Good Deal Listings (Bucket 2)

Listings in the Good deal bucket. Solid value segment for price-conscious buyers.

26 predefined viewswhat is a view?
View Settings
1 Filters: dealBucket = "2"
Sort: dealScore (desc)14 day delaywhy delayed?
Preview Mode

This preview contains 9,234,421 rows with a 14 day delay. Sign in to access real-time data and browse all pages.

This table has 18 columns and is not designed for narrow screens. For the best experience exploring data, use a larger screen.
_firstSeenAt_lastSeenAtdealBucketdealScorePremiumdeliveryTypeeventIdfeePremiuminHandDatelistingIdmarketplacepricePremiumpriceWithFeesPremiumquantityrowseatssectionsectionFullsplitType
2024-07-13 15:172024-12-08 10:20890UpgradelYighPrHYZJeqX1xJRpouUpgrade2023-06-02 04:15ukGorOLG0QOMgDpWihOHP4UpgradeUpgrade83179BEHH7ukB8nOM7GdzDJiPKTNYICl6IsSoDiJNxl
2024-05-16 15:262024-07-05 01:21982.96UpgradeSoSo8IS5fR90pNUpgrade2020-10-26 03:3003b3Ql4U6MgOUMGoWjy6PMr1DUpgradeUpgrade1.26YszJULXy69a0wgHvUUzPiLEAIHmmMQKJWs4n
2025-04-07 06:252025-05-12 02:01929165UpgradeOdkShi3SpU5RYdvUpgrade2024-09-07 04:34s0g2xYMlxD5LyURriK0ynwSwbUpgradeUpgrade3982.61beEfsFonVAaOshQ4u7xllLiI5bBj5AgKp0x4LwID2ozVRffJUgW9g
2021-06-02 22:272022-08-04 17:20904UpgradeUAmz3AEHWZJz1sXK4fnsW3LCeUpgrade2020-12-22 22:325pkZfgVwP5ICJ1G9WNsMUpgradeUpgrade610zTdToZcEuSpXRHGbcZWyijOuleCcKpr7EhCDGgGfK
2025-06-28 19:062025-11-08 16:457Upgrade0Ki27dc6poUrLDtUpgrade2022-06-27 11:01mZuTy6S37TVxNXVUpgradeUpgrade655781RzL89fkYLhYY8KhKmp9DBZNWVejiLV72
2026-07-04 09:18:07.9152026-07-23 09:46:07.9902Upgradesg_app17691307Upgrade2026-08-15 00:00:003q7fNDzOKAwexchangeUpgradeUpgrade56[]203Section 2031,2,3,4,5
2026-07-04 09:09:09.5642026-07-23 09:32:07.6782Upgradesg_app18016570Upgrade2026-06-16 00:00:003q7fNDzO426exchangeUpgradeUpgrade449["30","31","32","33"]104Section 1044
2021-06-28 10:002021-03-13 13:08508799.23UpgradeMrghUwv6L6Vxlch5Upgrade2021-01-13 12:58urhsAVOkFI2fQLQqA7KpsUpgradeUpgrade8871.74EWiGaNhsz9k66bZOLamiQkjQ1C14pCxkheRBUzOacFO
2026-07-04 10:24:03.0582026-07-23 10:07:46.6552Upgradeelectronic17692076Upgrade2026-09-07 00:00:003q7fNDzLdgxexchangeUpgradeUpgrade411[]B138Bleachers 1382,4
2026-07-04 09:07:12.4872026-07-23 09:56:58.7392Upgradeelectronic17692059Upgrade2026-08-07 00:00:003q7fNDzLKMPexchangeUpgradeUpgrade49[]B139Bleachers 1392,4
2025-07-28 00:122024-08-17 20:4663.29UpgradegdAKIpYOQIyHwFPHUpgrade2023-10-28 08:27BgOQS4E4xG52JWhdXrLl9AqiVkVDEUpgradeUpgrade79146.35qpbzT81h4rIxrvR03JIhdu0ok4etr6rKQUoPrBzZr1g
2026-07-04 09:00:18.7322026-07-23 09:49:30.7602Upgradeelectronic17694043Upgrade2026-08-04 00:00:003q7fNDzEJVOexchangeUpgradeUpgrade46[]142Section 1421,2,4
2026-07-04 08:34:44.7952026-07-23 11:24:09.4092Upgradeelectronic18013033Upgrade2026-08-22 00:00:003q7fNDzEBDRexchangeUpgradeUpgrade148["4"]131Section 1311
2026-07-04 09:12:59.0952026-07-23 09:37:21.3632Upgradeelectronic17807632Upgrade2026-09-04 00:00:003q7fNDz9wYgexchangeUpgradeUpgrade2a[]208Section 2082
2026-07-04 09:09:06.5712026-07-23 09:33:55.4632Upgradesg_app18016767Upgrade2026-06-11 00:00:003q7fNDz78LMexchangeUpgradeUpgrade223["23","24"]207Section 2072
2026-07-04 08:31:23.4872026-07-23 11:18:04.2982Upgradeelectronic18077368Upgrade2026-07-29 00:00:003q7fNDz6pD6exchangeUpgradeUpgrade315[]221Section 2211,3
2026-07-04 08:31:23.2162026-07-23 11:18:05.2802Upgradeelectronic18077378Upgrade2026-09-04 00:00:003q7fNDz4YR3exchangeUpgradeUpgrade22[]HL12BHalo Loft 12 B2
2026-07-04 09:40:10.4632026-07-23 09:56:57.2672Upgradeelectronic18025326Upgrade2026-07-26 00:00:003q7fNDxzojzexchangeUpgradeUpgrade10k[]104Section 1041,2,3,4,5,6,7,8,10
2026-07-08 09:40:48.0402026-07-23 10:52:07.4282Upgradeelectronic18240158Upgrade2026-11-14 00:00:003q7fNDxeAx4exchangeUpgradeUpgrade2n["3","4"]203Section 2032
2026-07-08 09:44:24.2752026-07-23 10:52:07.0622Upgradeelectronic18240138Upgrade2026-10-12 00:00:003q7fNDxeAvGexchangeUpgradeUpgrade2gg["16","17"]109Section 1092
2026-07-08 09:40:48.0402026-07-23 10:52:07.4282Upgradeelectronic18240158Upgrade2026-11-14 00:00:003q7fNDxeAElexchangeUpgradeUpgrade2r["1","2"]17Section 172
2026-07-08 09:47:09.5382026-07-23 10:56:08.1652Upgradeelectronic18175621Upgrade2026-10-14 00:00:003q7fNDxbmgVexchangeUpgradeUpgrade6p["5","6","7","8","9","10"]226Section 2261,2,3,4,6
2026-07-06 09:44:06.0342026-07-23 10:54:34.2982Upgradeelectronic18177184Upgrade2026-07-27 00:00:003q7fNDx7B2zexchangeUpgradeUpgrade26[]214Section 2142
2026-07-09 09:39:06.4952026-07-23 10:08:30.4432Upgradeelectronic18025761Upgrade2026-08-11 00:00:003q7fNDx6ZOjexchangeUpgradeUpgrade2j["1","2"]20Section 202
2026-07-04 09:11:11.5602026-07-23 09:50:25.0252Upgradeelectronic17692890Upgrade2026-08-08 00:00:003q7fNDwvzDmexchangeUpgradeUpgrade4SRO[]SRGMGreen Monster SRO1,2,4
2026-07-04 09:01:01.9892026-07-23 09:54:42.9622Upgradesg_app17691798Upgrade2026-08-05 00:00:003q7fNDwvlEqexchangeUpgradeUpgrade211[]333Section 3332
2026-07-04 09:32:07.7372026-07-23 09:52:19.1652Upgradeelectronic18025328Upgrade2026-07-29 00:00:003q7fNDwgrY2exchangeUpgradeUpgrade3g["3","4","5"]202Section 2021,2,3
2026-07-04 09:13:14.3172026-07-23 09:35:14.4692Upgradesg_app18016619Upgrade2026-12-12 00:00:003q7fNDwg4ZXexchangeUpgradeUpgrade517["11","12","13","14","15"]531Section 5311,2,3,5
2026-07-04 09:15:08.6742026-07-23 09:43:51.9402Upgradesg_app18016761Upgrade2026-08-09 00:00:003q7fNDwg2vGexchangeUpgradeUpgrade215["15","16"]413Section 4132
2026-07-04 09:16:11.3032026-07-23 09:43:47.7572Upgradesg_app18016615Upgrade2026-08-27 00:00:003q7fNDwg2e5exchangeUpgradeUpgrade217["12","13"]511Section 5112
2026-07-04 09:40:14.5022026-07-23 09:58:44.8752Upgradeelectronic18025707Upgrade2026-07-29 00:00:003q7fNDwexMYexchangeUpgradeUpgrade6m[]213Section 2131,2,3,4,5,6
2026-07-04 09:36:51.3512026-07-23 09:50:49.0362Upgradeelectronic18025511Upgrade2026-07-27 00:00:003q7fNDwZPojexchangeUpgradeUpgrade2bb["3","4"]110Section 1102
2026-07-04 09:32:34.3352026-07-23 09:50:07.1122Upgradesg_app17695076Upgrade2026-06-29 00:00:003q7fNDwYm72exchangeUpgradeUpgrade1u["12"]DC126PNC Diamond Club 1261
2026-07-05 09:29:34.6852026-07-23 09:52:18.2662Upgradeelectronic18025241Upgrade2026-07-31 00:00:003q7fNDwYJ09exchangeUpgradeUpgrade2bb["11","12"]FLR7Floor 72
2026-07-08 09:56:38.8092026-07-23 11:09:07.1432Upgradeelectronic18105220Upgrade2026-08-22 00:00:003q7fNDwPvNXexchangeUpgradeUpgrade4r[]SectionALA Left2,4
2026-07-04 08:45:37.3842026-07-23 11:28:54.4382Upgradesg_app17695400Upgrade2026-07-25 00:00:003q7fNDwKNJ8exchangeUpgradeUpgrade44[]SEC164Section 1641,2,3,4
2026-07-09 09:36:24.8802026-07-23 10:04:50.2632Upgradeelectronic18025178Upgrade2026-08-11 00:00:003q7fNDwGmlVexchangeUpgradeUpgrade3l[]119Section 1193
2022-03-21 17:172020-08-11 20:49311.60UpgradeFBvPf2qRXN0G3gRB5VYeyVVUpgrade2025-03-06 05:44QvFYUoi1JdPZJUX3F9DCAF1UpgradeUpgrade5M9I3tj6NW6dhsndbpoZgwWiozNtMyVVNcEPrLNqLpwlF0f
2020-01-20 11:282020-06-12 01:418967.64UpgradePUr7C1B8JaAPIcg1Upgrade2024-04-20 19:33t8uTObiDVokGTcNxNMUpgradeUpgrade99197vLGLUcqMaQiZAYcgKpG9dqP82zAuYV0RBCGIFD43dNNoOzLLrRqUiXwFWfGhHMnqDo9HOK
2026-07-04 09:23:31.9552026-07-23 09:46:56.8772Upgradesg_app18076599Upgrade2026-06-29 00:00:003q7fNDw8ZVaexchangeUpgradeUpgrade4l["5","6","7","8"]320Upper 3202,4
2026-07-04 08:36:39.7082026-07-23 11:27:38.2882Upgradesg_app18076605Upgrade2026-06-29 00:00:003q7fNDw8ZKMexchangeUpgradeUpgrade2l["16","17"]305Upper 3052
2026-07-04 08:36:14.1912026-07-23 11:27:01.4402Upgradesg_app18114009Upgrade2026-06-29 00:00:003q7fNDw8ZBNexchangeUpgradeUpgrade48["13","14","15","16"]C108Section C 1082,4
2026-07-04 08:35:07.4522026-07-23 11:24:27.7252Upgradesg_app18116896Upgrade2026-06-29 00:00:003q7fNDw8Xq6exchangeUpgradeUpgrade47["7","8","9","10"]C133Section C 1332,4
2020-05-28 10:102021-05-23 02:5818952UpgradeakKnbPbyq8ZGlGW1NLUpgrade2023-05-20 03:53wAUQAJHTMrcgETG0jFUpgradeUpgrade92.88jIQOgUlgjcrP0tcDX2rMgVC3ynLNXVFoulgdZeE8Tow9
2026-07-04 09:23:31.9552026-07-23 09:46:56.8772Upgradesg_app18076599Upgrade2026-06-29 00:00:003q7fNDw8V4wexchangeUpgradeUpgrade6dd["9","10","11","12","13","14"]303Upper 3032,4,6
2026-07-04 09:12:48.2792026-07-23 09:36:11.9872Upgradesg_app18076603Upgrade2026-06-29 00:00:003q7fNDw8KlAexchangeUpgradeUpgrade2q["7","8"]109Section 1092
2026-07-04 09:12:48.2792026-07-23 09:36:11.9872Upgradesg_app18076603Upgrade2026-06-29 00:00:003q7fNDw8E8ZexchangeUpgradeUpgrade2e["18","19"]138Section 1382
2026-07-04 08:33:13.6702026-07-23 11:22:26.5892Upgradeelectronic18032564Upgrade2026-09-09 00:00:003q7fNDw7dYPexchangeUpgradeUpgrade132["18"]121Section 1211
2026-07-04 08:30:59.5162026-07-23 11:18:58.7482Upgradeelectronic18319637Upgrade2026-09-02 00:00:003q7fNDw2bB4exchangeUpgradeUpgrade121[]221Section 2211
2026-07-04 09:47:23.2722026-07-23 10:46:22.4722Upgradeelectronic18326952Upgrade2026-08-04 00:00:003q7fNDw2XnKexchangeUpgradeUpgrade7i[]228Section 2281,2,3,4,5,7
Matched 9,234,421 out of 61,408,875 rows
Preview: Page 1 of 1Sign in for more

Get Full Access to This Dataset

Sign up for a plan to unlock all 9,234,421 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.

Disclaimer: Rebrowser is an independent data provider and is not affiliated with, endorsed by, or sponsored by SeatGeek. Any trademarks are the property of their respective owners. This dataset is compiled from publicly available information; we do not request or collect SeatGeek user credentials. By using this dataset, you agree to comply with SeatGeek's Terms of Service and all applicable laws and regulations. Images, logos, descriptions, and other materials included in this dataset remain the intellectual property of their respective owners and are provided solely for informational purposes. Rebrowser makes no warranties regarding the accuracy, completeness, or legality of the data and assumes no liability for how the data is used. You are solely responsible for ensuring that your use of this dataset, including any images or copyrighted materials, does not infringe on the rights of any third party.

Other datasets

automotiveFeatured
Extract dealer vehicle listings, specifications, dealer pricing, MSRP, and Edmunds True Market Value (TMV) estimates from Edmunds' automotive platform
automotiveFeatured
Extract insurance auto auctions, total loss vehicles, damage reports, and bidding data from IAAI's marketplace
real estate
Extract property listings, prices, agent details, and neighborhood data from millions of US real estate listings
fashion
Extract product listings, pricing, styles, sizing, and customer review data from fast fashion platform
real estate
Extract millions of property listings with prices, amenities, neighborhood insights, school ratings, and market trends from Trulia's real estate platform
e-commerce
Extract product prices, inventory levels, reviews, and seller data from millions of Walmart listings across all categories