Postponed Events

Events that have been postponed. Track rescheduling patterns and communication.

20 predefined viewswhat is a view?
View Settings
1 Filters: eventState = "4"
Sort: eventStartDatetime (asc)14 day delaywhy delayed?
Preview Mode

This preview contains 43 rows with a 14 day delay. Sign in to access real-time data and browse all pages.

This table has 22 columns and is not designed for narrow screens. For the best experience exploring data, use a larger screen.
_firstSeenAt_lastSeenAteventAvailabilityStateeventIdeventStartDatetimeeventStatehasActiveListingsisDateConfirmedisFastSellingPremiumisMultidayEventisParkingEventisTbdisTimeConfirmedisUnderHundredmedianPriceBucketminPricePremiumnameonSaleDateTimerescheduledFromDateticketsRemainingPremiumurlvenueId
2021-04-28 04:442022-07-08 16:048.512828102022-08-02 17:281falsefalseUpgradetruetruetruefalsefalse96UpgradewBSyfLdcTlqQd2023-04-15 17:36Df2HUpgradenqzEtHm1
2025-03-17 00:402023-05-11 06:58101802023-09-10 16:033.85falsetrueUpgradetruetruetruetruefalse4842UpgradeFlhasgWf1hN2022-10-10 20:2892GJGJDV7YvUUpgradeoV9B8dLGehsT4u92.25
2023-05-12 15:502025-07-18 10:306147296652.652022-04-20 15:1253falsetrueUpgradetruefalsefalsefalsetrue96669.04UpgradeQuXfPE6q2021-09-07 13:54jRNeBui7ndiJUpgrade0aTOtOtqPK2g38033
2024-02-01 08:182022-05-23 13:43429122.569.462024-03-15 23:560falsefalseUpgradefalsetruetruetruetrue97UpgradexXZQiyyCWe912021-07-20 13:27YcSpevjkgZKxeEUpgrade9QktaNlJD25222.45
2023-03-21 22:062024-01-01 03:54769351.7677.092022-04-10 10:588.90falsefalseUpgradefalsetruefalsetruetrue185.67UpgradeKwgui2025-02-09 11:52XO8Gt9UpgradeJ1C7xQf53qn67.63
2024-02-26 13:312023-10-15 20:168662704136802021-04-16 09:46417.60truefalseUpgradefalsetruetruefalsefalse825.13Upgradeyp7rigT2020-10-21 16:18BvkYAaR4Ns84ks6UpgradeapVsRuCuvNIYrpU7474
2020-02-18 01:022025-10-01 14:533.8362024-04-14 14:027333truetrueUpgradetruefalsefalsefalsetrue44UpgradecnLUWNqO82020-04-01 09:10IUpvXCG8ik8WEUpgradePoqubmaqtFydY260
2022-04-25 04:182020-05-13 14:5836813.081.912020-06-03 00:2154698falsefalseUpgradefalsefalsetruetruefalse8UpgradexK0O0zjlpnwiv2021-01-03 11:22gUJTa1m3pTyUpgradeNHcs6.50
2020-02-11 11:052021-01-18 14:25387722025-04-24 22:384.85falsefalseUpgradetruefalsefalsetruetrue850526UpgradesobHVZVHovti42023-03-14 06:27Ia7f2hlWUpgradeRiJAvJL5WJouhA25239
2020-10-16 23:412021-07-22 23:54918706502.742024-11-16 08:17971.93falsetrueUpgradefalsefalsefalsefalsefalse791666.13UpgradeLV61Zf31F62021-07-10 17:26troCUpgradecgG3U48447
2024-12-20 10:392023-01-19 11:2226042.0527.092021-06-16 22:17522383falsefalseUpgradetruetruefalsefalsetrue852337.43UpgradejqVV2021-11-09 19:27l8l8HjKRJUpgradeQTu1K31U2.49
2024-12-20 10:392023-01-19 11:2226042.0527.092021-06-16 22:17522383falsefalseUpgradetruetruefalsefalsetrue852337.43UpgradejqVV2021-11-09 19:27l8l8HjKRJUpgradeQTu1K31U2.49
2025-11-03 22:03:45.5472025-11-03 22:03:45.54721592892802025-11-04 02:00:004falsetrueUpgradefalsefalsefalsetruefalseUpgradeLife Pacific Warriors at Pepperdine Waves BasketballUpgradehttps://www.stubhub.com/pepperdine-waves-basketball-malibu-tickets-11-3-2025/event/159289280/37002
2025-10-31 22:02:46.9342025-10-31 22:02:46.93401592892802025-11-04 02:00:004truetrueUpgradefalsefalsefalsetruefalse0UpgradeLife Pacific Warriors at Pepperdine Waves BasketballUpgradehttps://www.stubhub.com/pepperdine-waves-basketball-malibu-tickets-11-3-2025/event/159289280/37002
2025-11-21 22:03:17.5192025-11-21 22:03:17.51901587351852025-11-22 00:00:004truetrueUpgradefalsefalsefalsetruefalse1UpgradeMerrimack Warriors at Florida Gators Basketball2025-09-29 14:00:00Upgradehttps://www.stubhub.com/florida-gators-basketball-gainesville-tickets-11-21-2025/event/158735185/2515
2020-11-09 09:432025-12-15 12:242.362.192021-07-05 06:3863truefalseUpgradefalsefalsefalsetruefalse468.60Upgraden8Y74S2024-09-07 23:33NE5B3ZyRZKC2cUpgradeWW6OjBem3fW3PZ797.53
2020-10-03 14:102025-12-10 16:01214610022023-10-12 18:42538843.57falsetrueUpgradetruefalsetruetruetrue173663.96UpgradeUL6yv2020-11-16 15:06BjT2wiYhi8hz0CBUpgradePOglQ2GF596807
2025-11-26 22:06:55.3752025-11-26 22:06:55.37501593135352025-12-08 17:00:004truetrueUpgradefalsefalsefalsetruefalse0UpgradeSouthern Wesleyan Warriors at Kennesaw State Owls BasketballUpgradehttps://www.stubhub.com/kennesaw-state-owls-basketball-kennesaw-tickets-12-8-2025/event/159313535/62684
2020-10-17 12:132025-01-11 12:2368162.862025-12-18 19:3366906.22falsetrueUpgradetruefalsetruefalsefalse976UpgradeKOPD2024-03-23 12:54YCDWYth3f3GIWUpgradeDg48VGEJv5g25.56
2020-10-17 12:132025-01-11 12:2368162.862025-12-18 19:3366906.22falsetrueUpgradetruefalsetruefalsefalse976UpgradeKOPD2024-03-23 12:54YCDWYth3f3GIWUpgradeDg48VGEJv5g25.56
2025-10-31 22:01:10.9602025-10-31 22:01:10.96001585666182025-12-10 00:30:004truetrueUpgradefalsefalsefalsetruefalse1UpgradeColumbus Blue Jackets at Carolina Hurricanes2025-08-21 14:00:00Upgradehttps://www.stubhub.com/carolina-hurricanes-raleigh-tickets-12-9-2025/event/158566618/18429
2020-12-12 02:482024-05-16 21:0378611.9684685.012020-08-22 00:561.44falsefalseUpgradetruefalsefalsefalsefalse7.61UpgradeC2Zgt85Kr2025-04-15 19:51CXNBKEUpgradeBHrWiPTEV6n25243
2025-11-30 22:01:11.0872025-11-30 22:01:11.08701587356992025-12-10 01:00:004truetrueUpgradefalsefalsefalsetruefalse0UpgradeBoston Bruins at St. Louis Blues2025-07-23 15:00:00Upgradehttps://www.stubhub.com/st-louis-blues-st-louis-tickets-12-9-2025/event/158735699/3356
2025-10-31 22:02:01.0432025-10-31 22:02:01.04301587356992025-12-10 01:00:004truetrueUpgradefalsefalsefalsetruefalseUpgradeBoston Bruins at St. Louis Blues2025-07-23 15:00:00Upgradehttps://www.stubhub.com/st-louis-blues-st-louis-tickets-12-9-2025/event/158735699/3356
2025-12-13 22:04:28.8472025-12-13 22:04:28.84701588780082025-12-13 22:30:004truetrueUpgradefalsefalsefalsetruefalse1UpgradeNBA Cup - East Semifinal: Orlando Magic vs New York Knicks2025-10-28 17:00:00Upgradehttps://www.stubhub.com/nba-cup-las-vegas-tickets-12-13-2025/event/158878008/23463
2025-12-13 22:04:33.3262025-12-13 22:04:33.32601588780132025-12-14 02:00:004truetrueUpgradefalsefalsefalsetruefalse1UpgradeNBA Cup - West Semifinal: Oklahoma City Thunder vs San Antonio Spurs2025-10-28 17:00:00Upgradehttps://www.stubhub.com/nba-cup-las-vegas-tickets-12-13-2025/event/158878013/23463
2023-08-20 20:022021-10-01 03:16889911.5752021-06-25 11:20404.52truefalseUpgradetruefalsetruetruetrue952.98UpgradeKgJAbC2023-05-02 04:53KN0kUpgradepkR51ojxwz9GXW2
2023-08-20 20:022021-10-01 03:16889911.5752021-06-25 11:20404.52truefalseUpgradetruefalsetruetruetrue952.98UpgradeKgJAbC2023-05-02 04:53KN0kUpgradepkR51ojxwz9GXW2
2023-11-15 20:022021-08-11 21:123668.889592021-08-07 03:3460329.63truefalseUpgradefalsetruetruefalsetrue81.58Upgrade1PWlpxcrcUyo2023-01-22 08:408aXUUpgradeJ34987020.14
2023-11-15 20:022021-08-11 21:123668.889592021-08-07 03:3460329.63truefalseUpgradefalsetruetruefalsetrue81.58Upgrade1PWlpxcrcUyo2023-01-22 08:408aXUUpgradeJ34987020.14
2023-11-15 20:022021-08-11 21:123668.889592021-08-07 03:3460329.63truefalseUpgradefalsetruetruefalsetrue81.58Upgrade1PWlpxcrcUyo2023-01-22 08:408aXUUpgradeJ34987020.14
2022-02-14 12:452022-08-26 21:59423839.322023-03-12 09:17337126.06falsefalseUpgradetruetruetruefalsefalse1UpgradefKaY4N2022-06-20 08:47kP0tGeUpgrademEM9leU7c7482.04
2025-12-18 22:03:02.2082025-12-18 22:03:02.20801590897632025-12-19 01:00:004truetrueUpgradefalsefalsefalsetruefalse1UpgradeLA Clippers at Oklahoma City Thunder2025-08-14 20:00:00Dec 17 2025Upgradehttps://www.stubhub.com/oklahoma-city-thunder-oklahoma-city-tickets-12-18-2025/event/159089763/4090
2020-01-15 05:352024-08-14 20:195.41102023-09-22 09:34950.07truetrueUpgradefalsefalsefalsetruetrue3617UpgradeTncYi9lEy0a9lH2020-08-24 10:40jxfZinlsGSMm7WUpgradenXuoKoKCu556564.77
2023-05-04 03:302022-11-24 23:43334.591892024-06-23 16:319.31falsetrueUpgradefalsetruefalsefalsefalse438.97UpgradeX65ysM2ECYCDvI02021-03-12 18:10sgwErUnUUpgrade7VnMyBh7uPJUK4y788.22
2025-09-20 15:482025-06-08 23:206396342024-09-06 15:07404.86truefalseUpgradefalsefalsetruefalsetrue651UpgradeA8Ty5fonE7H2022-09-27 11:50cTZUmlUpgradeIwrwcb6Ap16
2025-11-26 22:07:16.4712025-11-26 22:07:16.47101585244782025-12-22 19:00:004truetrueUpgradefalsefalsefalsetruefalse0UpgradeWest Georgia Wolves at Georgia Bulldogs BasketballUpgradehttps://www.stubhub.com/georgia-bulldogs-basketball-athens-tickets-12-22-2025/event/158524478/2588
2025-11-25 07:452020-12-04 22:0251.26948.332025-05-15 10:119255truetrueUpgradefalsetruetruetruetrue7955.21UpgradeiVV6uTa29jrZ2023-12-06 11:22AuWWrCxdVUpgradeuuJVhWDUyPY1A3W602429.76
2022-06-16 01:302025-03-20 04:35557.659.382021-08-05 05:193873truefalseUpgradetruetruefalsetruefalse4632.54UpgradetANqLXDGbbAu2025-03-17 07:465x2fYdmUpgradeS6Exk982e0Z64L8
2022-06-16 01:302025-03-20 04:35557.659.382021-08-05 05:193873truefalseUpgradetruetruefalsetruefalse4632.54UpgradetANqLXDGbbAu2025-03-17 07:465x2fYdmUpgradeS6Exk982e0Z64L8
2023-07-06 05:102024-07-27 20:53322025.402020-03-24 15:5634106falsetrueUpgradefalsefalsetruetruetrue62933UpgradeGRZw12022-09-26 06:09S5jXx5lCoNzUpgradeAvX5a8w1G6b3d0C2375.40
2023-03-28 06:442022-08-10 08:1189763134.192021-05-20 10:1472018truetrueUpgradetruetruetruetruetrue8009.57UpgradeFsUdCTcvz2022-07-13 13:268ss3UpgradePav4fueI1KzM3709.19
2025-06-12 07:412024-03-01 07:272962099852023-09-06 04:2532537falsetrueUpgradefalsetruefalsefalsefalse41272.66UpgradeENr2tW5n2021-09-05 20:199Q8BadZcJ5oUpgradestAN01t299518
2025-11-30 22:01:17.1632025-11-30 22:01:17.16301584954072026-01-25 18:30:004truetrueUpgradefalsefalsefalsetruefalse2UpgradeColorado Avalanche at Toronto Maple Leafs2025-08-20 14:00:00Upgradehttps://www.stubhub.com/toronto-maple-leafs-toronto-tickets-1-25-2026/event/158495407/1530
2025-06-12 07:412024-03-01 07:272962099852023-09-06 04:2532537falsetrueUpgradefalsetruefalsefalsefalse41272.66UpgradeENr2tW5n2021-09-05 20:199Q8BadZcJ5oUpgradestAN01t299518
2021-03-13 06:072021-08-15 11:1851624.906343412023-02-04 12:0469206.83truetrueUpgradefalsetruetruetruetrue571043UpgradelptFG2025-10-16 09:311G0yaZesUpgradeDfkljaUebPnO1
2021-09-13 09:142023-06-13 15:0378.529617.502020-09-10 23:19794.75falsetrueUpgradefalsetruetruefalsetrue3.90Upgrade9LbgG2025-12-02 23:31IFcjkVLjvEzHDUpgradeHj737Byx54
2025-07-10 11:012020-01-28 19:0718908.41482025-08-27 04:385.34falsetrueUpgradetruefalsefalsetruetrue3UpgradeF1eTj62024-03-09 09:555GHCNcoH3pF2RUpgradeS3qY58
2022-02-07 06:262020-03-26 12:14510.14753992023-03-17 07:57363.31falsetrueUpgradetruefalsefalsefalsetrue983.53Upgrade332RN2021-03-09 21:012QtiY3UpgradeOPtXwz8NfupILcT170.04
2025-04-16 13:422022-05-09 03:3088802024-01-12 07:40265939.79falsetrueUpgradetruetruetruetruefalse92Upgradel6HFn2021-05-01 07:40401yYXtFJAWUpgradeGp4FXvKbKYycM838532
Matched 43 out of 6,764 rows
Preview: Page 1 of 1Sign in for more

Get Full Access to This Dataset

Sign up for a plan to unlock all 43 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.

Disclaimer: Rebrowser is an independent data provider and is not affiliated with, endorsed by, or sponsored by StubHub. Any trademarks are the property of their respective owners. This dataset is compiled from publicly available information; we do not request or collect StubHub user credentials. By using this dataset, you agree to comply with StubHub's Terms of Service and all applicable laws and regulations. Images, logos, descriptions, and other materials included in this dataset remain the intellectual property of their respective owners and are provided solely for informational purposes. Rebrowser makes no warranties regarding the accuracy, completeness, or legality of the data and assumes no liability for how the data is used. You are solely responsible for ensuring that your use of this dataset, including any images or copyrighted materials, does not infringe on the rights of any third party.

Other datasets

automotiveFeatured
Extract vehicle listings, pricing, dealer data, and market analytics from CarGurus.com
retail
Extract product listings, pricing, availability, and member review data from warehouse club
software
Extract software reviews, ratings, Grid rankings, features, and pricing data from peer review platform
radio broadcastingFree DatasetFeatured
Extract iHeart radio station profiles, frequencies, formats, audience data, and live streaming endpoints
e-commerce
Extract product listings, pricing, seller performance metrics, and verified customer reviews from Southeast Asia's premier online marketplace.
local
Extract business listings, ratings, reviews, hours, and location data from local business platform