Listings sorted by total price descending. Premium and VIP segment browsing.
This preview contains 11,494,772 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-07-25 05:04 | 2025-07-07 01:32 | XkLAWZuNrNiQ | apeF | swICDt1t | Z24kfqSfQXVQYU | foOh9brxq | 2021-09-17 12:02 | IOSNWWQGL3fe2f | Upgrade | Upgrade | Upgrade | Upgrade | eukXS899 | Upgrade | Upgrade | Upgrade | 0ZhGplu | bLKtjDrVONMK | l75JRqXZ | AfBDP7OOt9mCLM9 | CLBlaH9OK | vidNpIVzJ11Q | 2020-09-08 23:37 | BNufsUU | sRXix | |
| 2024-03-01 14:03 | 2022-10-12 00:46 | TAW0 | IKIsxChF | FTMd4VQHa | ynv3WK8KGFzcuC | sNAGsnWHmqDgc4 | 2023-05-13 17:42 | noWA3 | Upgrade | Upgrade | Upgrade | Upgrade | 9Ab4eXmYW | Upgrade | Upgrade | Upgrade | J8LJWvLWIk23SM | SXT9RJfjTAD2Unc | TCm3CZM6 | qp7QvMr | Spxj50N | S4OdKZaXitiiW | 2023-03-17 22:54 | XCsIxdecQ | GANaxivk7m0 | |
| 2021-04-15 01:48 | 2022-01-26 08:54 | e9R85oOe4L | 7Yg7 | avbVBDZMxlH9BD | 1jRF1P4R9gZ | jGys2SnRdJwkes6 | 2022-07-26 02:07 | 88gu5htkhUk0OY | Upgrade | Upgrade | Upgrade | Upgrade | W1MuAYS5aQ | Upgrade | Upgrade | Upgrade | 4Sbam | vVRib | EDXiXu9zU8yoF | dNTI | yn8HUrygmSRXC | jUZGuXysRFEkGm | 2023-06-18 07:30 | DdBmvMlm | jowq6tTy7 | |
| 2025-09-26 05:33 | 2024-02-13 22:08 | lgwsk29 | QcVdE4xFrkkXya | z0b9K0PQ1 | 2YUaAQs75jFrcoR | WO1XhZah | 2025-04-18 22:21 | 25PuFVKv | Upgrade | Upgrade | Upgrade | Upgrade | yIhMtdvagcjLk | Upgrade | Upgrade | Upgrade | fRhn | 1u1wkXX | fOoNP1b5x3F | Vs0p7o | Eb6tquK | uL1Y | 2020-07-12 07:19 | bemrq | JD7RURp | |
| 2025-11-03 03:33 | 2023-07-26 17:10 | I1Bj0QOP | CJcjgHCkC | SuCXjDSAX8 | E3u2d03 | kpiJ8TXvbB | 2020-12-13 15:08 | hzv2a | Upgrade | Upgrade | Upgrade | Upgrade | wp0Touo8BjZ | Upgrade | Upgrade | Upgrade | yZqFFSVIl | UfwYdx04 | 9zpVxdV | 2Wkb7g | ywOtLOY | 7L1vdpwSvo6kJf | 2024-06-01 23:27 | lSMjfv5Xus | w8mQEJ9Bpo3B | |
| 2025-12-10 06:05:04.377 | 2025-12-10 06:05:04.377 | [1,2,3,4,5,6,8] | — | mobile | [] | 69387eefd10fb49e8d4bf74b | — | 6938bf004c87f865d018a351 | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | ["4","5","6","7","8","9","10","11"] | 531 | 500 Level | tmqr | tm | nfl | 2026-01-17 08:00:00 | NFC Divisional Round - TBD at Los Angeles Rams (Date TBD) (If Necessary) | 5d8c0f737d933b0037c23aac | |
| 2025-11-18 01:05:39.983 | 2025-12-30 23:04:00.785 | [2] | — | mobile | [] | 68cad7088d694a0eff6fb054 | 2026-02-17 00:00:00 | 68d440cc297da9339dc71ece | Upgrade | Upgrade | Upgrade | Upgrade | C | Upgrade | Upgrade | Upgrade | ["3","4"] | 12 | Upper | tmqr | axs | music | 2026-02-19 02:00:00 | Mariah The Scientist | 5798426cf80c417b17e7395f | |
| 2026-01-21 17:31:25.689 | 2026-01-31 02:09:39.543 | [1,2,3,4,6] | — | mobile | [] | 684c726b98a3e97dc1e63cb2 | 2026-02-06 00:00:00 | 6970f3e6319dd7a7f24118f8 | Upgrade | Upgrade | Upgrade | Upgrade | F | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCHESTRA | Orchestra | tmqr | — | theater | 2026-02-07 15:30:00 | Descendants | 67e5cec8d6660de23d89f926 | |
| 2026-01-21 16:53:46.327 | 2026-01-29 22:03:14.348 | [2,4] | — | electronic | [] | 688a67caa6418ec8aff84ade | 2026-02-13 00:00:00 | 6970f28c319dd7a7f2036e70 | Upgrade | Upgrade | Upgrade | Upgrade | A | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | ORCHR | Orchestra | tmqr | — | music | 2026-02-15 01:00:00 | National Symphony Orchestra - American Promise | 67942d5e163a99a8ce4963de | |
| 2024-05-10 12:10 | 2025-02-11 17:57 | DUooNvwNklldjx | 9svtqto9AIZJ4V | RIBzLz5U2 | dW6eFcJ95UYz15 | hfBpuBbNEKlPPP | 2022-05-18 05:51 | 0FOSTLF | Upgrade | Upgrade | Upgrade | Upgrade | NOg2r4jjZmss | Upgrade | Upgrade | Upgrade | 8yHY | 5tfS | mWPtT4EWlEu7 | gxdh | 8yTfh | E139O2b1L9szxnE | 2025-05-04 22:53 | Cf7Zwlh0iE | r59chzbn2aWc | |
| 2026-01-09 19:41:15.871 | 2026-01-21 14:55:55.047 | [1,2] | — | mobile | [] | 689e86f5580d8123aa4bd5e3 | 2026-03-22 00:00:00 | 68ac93cbfa1f786c11309f27 | Upgrade | Upgrade | Upgrade | Upgrade | 10 | Upgrade | Upgrade | Upgrade | ["*","*"] | 409 | Balcony Corner | tmqr | tm | nba | 2026-03-23 23:30:00 | San Antonio Spurs at Miami Heat | 544ad8743bf3764587000001 | |
| 2025-12-19 23:26:35.466 | 2026-01-21 15:20:04.469 | [1,2] | — | mobile | [] | 689e86f55b20e1a53fdd8d05 | 2026-03-13 00:00:00 | 68ac824afa1f786c117ca456 | Upgrade | Upgrade | Upgrade | Upgrade | 10 | Upgrade | Upgrade | Upgrade | ["*","*"] | 412 | Balcony Corner | tmqr | tm | nba | 2026-03-15 00:00:00 | Orlando Magic at Miami Heat | 544ad8743bf3764587000001 | |
| 2025-12-19 23:26:35.466 | 2025-12-19 23:26:35.466 | [1,2] | — | mobile | [] | 689e86f55b20e1a53fdd8d05 | 2026-03-13 00:00:00 | 68ac8258fa1f786c117f7e27 | Upgrade | Upgrade | Upgrade | Upgrade | 10 | Upgrade | Upgrade | Upgrade | ["*","*"] | 409 | Balcony Corner | tmqr | tm | nba | 2026-03-15 00:00:00 | Orlando Magic at Miami Heat | 544ad8743bf3764587000001 | |
| 2026-01-18 01:07:19.566 | 2026-01-19 04:44:26.836 | [2,4] | — | electronic | [] | 6882994d46f4d71644549353 | 2026-04-16 00:00:00 | 696a3969319dd7a7f2542247 | Upgrade | Upgrade | Upgrade | Upgrade | Z | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | ORCHR | Orchestra | tmqr | — | music | 2026-04-18 00:00:00 | National Symphony Orchestra - Mozarts Jupiter and Bachs Brandenburg No 1 | 67942d5e163a99a8ce4963de | |
| 2026-01-18 01:07:19.566 | 2026-01-19 04:44:26.836 | [2,4] | — | electronic | [] | 6882994d46f4d71644549353 | 2026-04-16 00:00:00 | 696a3969319dd7a7f2542247 | Upgrade | Upgrade | Upgrade | Upgrade | Z | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | ORCHR | Orchestra | tmqr | — | music | 2026-04-18 00:00:00 | National Symphony Orchestra - Mozarts Jupiter and Bachs Brandenburg No 1 | 67942d5e163a99a8ce4963de | |
| 2026-01-15 17:33:10.089 | 2026-01-19 04:47:59.096 | [2,4] | — | electronic | [] | 6882994e55dbe82f53151964 | 2026-04-14 00:00:00 | 69683eb023dd69cbf9cc5a1c | Upgrade | Upgrade | Upgrade | Upgrade | Z | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | ORCHR | Orchestra | tmqr | — | music | 2026-04-15 23:00:00 | National Symphony Orchestra - Mozarts Jupiter and Bachs Brandenburg No 1 | 67942d5e163a99a8ce4963de | |
| 2026-01-15 17:33:10.089 | 2026-01-19 04:47:59.096 | [2,4] | — | electronic | [] | 6882994e55dbe82f53151964 | 2026-04-14 00:00:00 | 69683eb023dd69cbf9cc5a1c | Upgrade | Upgrade | Upgrade | Upgrade | Z | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | ORCHR | Orchestra | tmqr | — | music | 2026-04-15 23:00:00 | National Symphony Orchestra - Mozarts Jupiter and Bachs Brandenburg No 1 | 67942d5e163a99a8ce4963de | |
| 2025-12-03 00:58:16.152 | 2025-12-03 00:58:16.152 | [1,2,3,4,5,6,7,8,9,10,11,12,13,14,16] | amazing | mobile | [] | 687156a2df0a541a901c31a1 | 2025-12-20 00:00:00 | 691dfcad759318d49d9eb1db | Upgrade | Upgrade | Upgrade | Upgrade | V | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*","*","*","*","*","*","*","*","*"] | ORCL | Orchestra Left | tmqr | paciolan | theater | 2025-12-21 22:00:00 | The Nutcracker | 6737d42db215f4ca6612427d | |
| 2025-12-03 00:58:16.152 | 2025-12-03 00:58:16.152 | [1,2,3,4,5,6,7,8,9,10,11,12,13,14,16] | — | mobile | [] | 687156a2df0a541a901c31a1 | 2025-12-20 00:00:00 | 691dfc7e759318d49d939e64 | Upgrade | Upgrade | Upgrade | Upgrade | V | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*","*","*","*","*","*","*","*","*"] | ORCR | Orchestra Right | tmqr | paciolan | theater | 2025-12-21 22:00:00 | The Nutcracker | 6737d42db215f4ca6612427d | |
| 2025-12-24 17:14:53.291 | 2025-12-28 04:27:57.058 | [2] | — | mobile | [] | 69012b1bd723b5d2dc70ad11 | 2026-01-09 00:00:00 | 694ae6ec94c93e607fda3dff | Upgrade | Upgrade | Upgrade | Upgrade | 18 | Upgrade | Upgrade | Upgrade | ["16","17"] | 527 | 500 Level | tmqr | tm | nfl | 2026-01-10 08:00:00 | AFC Wild Card - TBD at Los Angeles Chargers (Date TBD) (If Necessary) | 5d8c0f737d933b0037c23aac | |
| 2026-01-22 19:36:44.316 | 2026-02-23 14:16:35.114 | [1,2,3,4,5,6,7,8] | — | electronic | [] | 67c15d777efe10a44c1286c2 | 2026-04-03 00:00:00 | 6970ef21319dd7a7f25a1b8e | Upgrade | Upgrade | Upgrade | Upgrade | C | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*"] | GTC | Grand Tier Center | tmqr | — | music | 2026-04-05 00:00:00 | Bobby Pulido (Rescheduled from 8/24/2025) | 67240d76313e26e146669c29 | |
| 2026-02-12 03:07:37.612 | 2026-02-28 04:44:01.001 | [2] | — | mobile | [] | 68b770999b14d01d34600ef8 | 2026-03-26 00:00:00 | 698c03b1a30d668b47392b51 | Upgrade | Upgrade | Upgrade | Upgrade | C | Upgrade | Upgrade | Upgrade | ["*","*"] | Tier III Left | — | tmqr | — | theater | 2026-03-28 01:30:00 | Come From Away | 689b8363b1b46959a780f0ba | |
| 2026-02-14 11:49:42.412 | 2026-02-16 18:35:35.286 | [1,2,3,5] | — | mobile | [] | 684c71fc439265a6ba0f440f | 2026-03-06 00:00:00 | 698e3cbaf0657334701cf39e | Upgrade | Upgrade | Upgrade | Upgrade | 10 | Upgrade | Upgrade | Upgrade | ["1","2","3","4","5"] | D | Lower Corner | tmqr | paciolan | cbb | 2026-03-07 19:00:00 | Kansas State Wildcats at Kansas Jayhawks Mens Basketball | 54ed215fa6fc6e25dd000001 | |
| 2020-07-21 16:15 | 2022-03-25 12:15 | TJDpZgi9cHj07 | DORsG8J09 | CXhE5iTS | uX7JOy | bdiFnxXnsTU | 2023-11-01 18:40 | wRrf6W8 | Upgrade | Upgrade | Upgrade | Upgrade | I1kG7PrhLc | Upgrade | Upgrade | Upgrade | S6sOq | Kzck | SAsNNWyP | 5rr1xkFqxh | ss3mSqTWc | zwfjCzrCrxyMq | 2024-08-09 09:25 | V3wG8wq5Y | jrEGELNjnL | |
| 2026-02-15 12:55:10.094 | 2026-02-21 06:18:54.877 | [2] | — | mobile | [] | 68b7709893a6ee5496e51cd0 | 2026-05-05 00:00:00 | 698bcb7aa30d668b4741680a | Upgrade | Upgrade | Upgrade | Upgrade | C | Upgrade | Upgrade | Upgrade | ["*","*"] | Tier III Right | — | tmqr | — | theater | 2026-05-06 19:00:00 | Come From Away | 689b8363b1b46959a780f0ba | |
| 2026-01-11 01:54:20.979 | 2026-01-12 08:10:35.808 | [1,2] | — | mobile | ["zone_ticket"] | 67a57608e87a0befadf15304 | 2026-02-06 00:00:00 | 695d893b23dd69cbf96fabe4 | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | ["1","2"] | 113 | East Field Club | tmqr | tm | nfl | 2026-02-08 23:30:00 | 2026 Super Bowl - New England Patriots vs Seattle Seahawks | 53d186373bf37669a7000001 | |
| 2025-04-22 12:44 | 2020-07-20 19:42 | t7bcRCXQ | RkETEFPft | bOseICMq | 0DrKkzl3Mbd9H6K | OAgo | 2022-08-05 01:27 | tYF5zTbzKbM | Upgrade | Upgrade | Upgrade | Upgrade | YejCL1JvUUPD0 | Upgrade | Upgrade | Upgrade | fKzDA6DtB | 7ecNsnlZh6To | Qb4v | GZBipO3 | EUygYYznthZbj | MJQcV8w | 2021-10-02 11:59 | Miq2 | YNnYMzP5HM | |
| 2025-11-18 01:51:21.520 | 2025-12-15 00:03:28.347 | [2] | — | mobile | [] | 681cfa84bfce51d4c661efcd | 2026-01-21 00:00:00 | 6900d77d9fd9918f9cd42bfd | Upgrade | Upgrade | Upgrade | Upgrade | PB | Upgrade | Upgrade | Upgrade | ["*","*"] | RIGHT FRONT ORCHESTRA | — | tmqr | paciolan | music | 2026-01-23 00:30:00 | Jazz at Lincoln Center Orchestra with Wynton Marsalis | 6737d42db215f4ca6612427d | |
| 2025-11-18 01:51:21.520 | 2025-12-15 00:03:28.347 | [2] | — | mobile | [] | 681cfa84bfce51d4c661efcd | 2026-01-21 00:00:00 | 6900d7569fd9918f9cccd611 | Upgrade | Upgrade | Upgrade | Upgrade | PB | Upgrade | Upgrade | Upgrade | ["*","*"] | LEFT FRONT ORCHESTRA | — | tmqr | paciolan | music | 2026-01-23 00:30:00 | Jazz at Lincoln Center Orchestra with Wynton Marsalis | 6737d42db215f4ca6612427d | |
| 2025-11-18 02:45:48.753 | 2025-12-05 14:13:36.993 | [2,4] | — | electronic | [] | 68853b9b8a6933adcc41dbb6 | 2025-12-26 00:00:00 | 690d46ae759318d49df1ebe8 | Upgrade | Upgrade | Upgrade | Upgrade | M | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | Section Center | — | tmqr | — | theater | 2025-12-28 02:00:00 | Disneys Frozen - The Musical | 689b8363b1b46959a780f0ba | |
| 2025-11-18 02:30:24.609 | 2025-12-05 13:45:21.658 | [2,4] | — | electronic | [] | 68853b3c6b92dddf3edf94f4 | 2026-01-01 00:00:00 | 690d46c5759318d49df55f58 | Upgrade | Upgrade | Upgrade | Upgrade | M | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | Section Center | — | tmqr | — | theater | 2026-01-03 02:00:00 | Disneys Frozen - The Musical | 689b8363b1b46959a780f0ba | |
| 2025-11-18 02:37:44.163 | 2025-12-05 13:57:56.981 | [2,4] | — | electronic | [] | 688558883d1662dec70314b1 | 2025-12-29 00:00:00 | 690d46ae759318d49df1ea3e | Upgrade | Upgrade | Upgrade | Upgrade | M | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | Section Center | — | tmqr | — | theater | 2025-12-31 02:00:00 | Disneys Frozen - The Musical | 689b8363b1b46959a780f0ba | |
| 2025-11-18 02:49:14.240 | 2025-12-05 14:19:09.714 | [2,4] | — | electronic | [] | 688556affa6e134f47c9e756 | 2025-12-25 00:00:00 | 690d46ae759318d49df1ea8d | Upgrade | Upgrade | Upgrade | Upgrade | M | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | Section Center | — | tmqr | — | theater | 2025-12-27 02:00:00 | Disneys Frozen - The Musical | 689b8363b1b46959a780f0ba | |
| 2026-01-02 04:40:38.281 | 2026-01-03 08:34:26.965 | [2] | — | electronic | [] | 68837d98598b11d1ebb4323b | 2026-03-28 00:00:00 | 6956722c23dd69cbf9412e7b | Upgrade | Upgrade | Upgrade | Upgrade | J | Upgrade | Upgrade | Upgrade | ["*","*"] | ORCH | Orchestra | tmqr | — | theater | 2026-03-29 17:00:00 | Washington National Opera - The Crucible | 5a0a0cc527e1a60013db1221 | |
| 2025-12-06 20:12:55.156 | 2025-12-08 01:29:35.086 | [2,4] | — | mobile | [] | 68ee553a9d9d4fff611a0617 | — | 691cb432759318d49d032fd5 | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | ["4","5","6","7"] | 101 | Lower | tmqr | axs | music | 2025-12-08 04:00:00 | Rod Wave | 527012a83bf3765f04000006 | |
| 2025-11-18 18:52:54.128 | 2025-12-17 07:08:31.350 | [2,4] | — | electronic | [] | 68853b3c6ee2c3b62bf532ed | 2026-01-02 00:00:00 | 690d46ae759318d49df1eaa7 | Upgrade | Upgrade | Upgrade | Upgrade | N | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | Section Right | — | tmqr | — | theater | 2026-01-04 02:00:00 | Disneys Frozen - The Musical | 689b8363b1b46959a780f0ba | |
| 2022-05-15 00:57 | 2024-02-25 23:05 | FJBtzZq | l1oX9va86G07whr | xdzbE5da5 | 0jsHPW4CO0nj4 | sPv6D | 2023-11-23 13:45 | eGpP7fZ55mqja | Upgrade | Upgrade | Upgrade | Upgrade | IL2Q | Upgrade | Upgrade | Upgrade | LznkxinqcyslhD1 | Apo4JR5nPW | XNu7Yx | QyC4 | cBVgio5 | E2Lv | 2022-09-23 17:58 | hsv2OePpE3PwzqR | nGvVzE | |
| 2025-12-03 01:02:20.831 | 2025-12-03 01:02:20.831 | [1,2,3,4,5,6,7,8,9,10,11,12,13,14,16] | amazing | mobile | [] | 687156a237e3fe732b6f6ffe | 2025-12-19 00:00:00 | 691dfcbc759318d49da20d31 | Upgrade | Upgrade | Upgrade | Upgrade | V | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*","*","*","*","*","*","*","*","*"] | ORCR | Orchestra Right | tmqr | paciolan | theater | 2025-12-21 00:00:00 | The Nutcracker | 6737d42db215f4ca6612427d | |
| 2025-12-08 00:23:57.126 | 2025-12-11 13:20:16.739 | [1,2,3,4] | — | mobile | [] | 68782c8557863926634513c3 | 2025-12-31 00:00:00 | 688b178f7637fc51c0607260 | Upgrade | Upgrade | Upgrade | Upgrade | 17 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 307 | Upper Goal | tmqr | tm | nhl | 2026-01-02 01:30:00 | Dallas Stars at Chicago Blackhawks | 530445733bf3767835000003 | |
| 2025-11-26 21:24:38.389 | 2025-11-26 21:24:38.389 | [1,2] | — | mobile | [] | 68782c858687cf17eca8979b | 2025-12-22 00:00:00 | 688b626b7637fc51c082f266 | Upgrade | Upgrade | Upgrade | Upgrade | 17 | Upgrade | Upgrade | Upgrade | ["*","*"] | 308 | Upper Goal | tmqr | tm | nhl | 2025-12-24 02:00:00 | Philadelphia Flyers at Chicago Blackhawks | 530445733bf3767835000003 | |
| 2025-11-26 21:24:38.389 | 2025-11-26 21:24:38.389 | [1,2,3,4] | — | mobile | [] | 68782c858687cf17eca8979b | 2025-12-22 00:00:00 | 688b62667637fc51c081d491 | Upgrade | Upgrade | Upgrade | Upgrade | 17 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 307 | Upper Goal | tmqr | tm | nhl | 2025-12-24 02:00:00 | Philadelphia Flyers at Chicago Blackhawks | 530445733bf3767835000003 | |
| 2025-11-26 20:15:33.442 | 2025-12-09 03:58:21.572 | [1,2] | — | mobile | [] | 68782c85a170692f3ee4130e | 2026-01-22 00:00:00 | 688b376e7637fc51c092eae2 | Upgrade | Upgrade | Upgrade | Upgrade | 17 | Upgrade | Upgrade | Upgrade | ["*","*"] | 307 | Upper Goal | tmqr | tm | nhl | 2026-01-24 00:00:00 | Tampa Bay Lightning at Chicago Blackhawks | 530445733bf3767835000003 | |
| 2025-11-26 21:24:38.389 | 2025-11-26 21:24:38.389 | [1,2,3,4] | — | mobile | [] | 68782c858687cf17eca8979b | 2025-12-22 00:00:00 | 688b6aa37637fc51c03e2f47 | Upgrade | Upgrade | Upgrade | Upgrade | 17 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 310 | Upper Goal | tmqr | tm | nhl | 2025-12-24 02:00:00 | Philadelphia Flyers at Chicago Blackhawks | 530445733bf3767835000003 | |
| 2022-02-02 01:56 | 2020-01-10 06:28 | nrJXRXUh | 6axXN716 | htD3rCin8YSI6qD | YQHYlx92l | Bj7nRzx6rov | 2021-11-24 04:44 | ZO0oJi | Upgrade | Upgrade | Upgrade | Upgrade | e7vG3pBhvEV | Upgrade | Upgrade | Upgrade | GIulQDm7xit | NXsr4 | WZgCr7qMX | LVDEZyu1bKN | jyDc | bPHSWeAgCFw1NI | 2024-08-11 13:45 | GHUSeL | Q3bOS | |
| 2026-02-12 02:08:39.863 | 2026-02-24 17:14:57.058 | [2] | — | mobile | [] | 68b77098be4ef427e6c7d62c | 2026-04-18 00:00:00 | 698bcb51a30d668b47382266 | Upgrade | Upgrade | Upgrade | Upgrade | H | Upgrade | Upgrade | Upgrade | ["*","*"] | Tier II Right | — | tmqr | — | theater | 2026-04-19 20:00:00 | Come From Away | 689b8363b1b46959a780f0ba | |
| 2025-11-18 01:51:21.520 | 2025-11-18 01:51:21.520 | [2,4] | — | mobile | [] | 681cfa84bfce51d4c661efcd | 2026-01-21 00:00:00 | 6900d7669fd9918f9ccfff02 | Upgrade | Upgrade | Upgrade | Upgrade | B | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | ORCHESTRA FRONT RIGHT | — | tmqr | paciolan | music | 2026-01-23 00:30:00 | Jazz at Lincoln Center Orchestra with Wynton Marsalis | 6737d42db215f4ca6612427d | |
| 2025-12-03 01:02:20.831 | 2025-12-03 01:02:20.831 | [1,2,3,4,5,6,7,8,9,10,11,12,13,14,16] | — | mobile | [] | 687156a237e3fe732b6f6ffe | 2025-12-19 00:00:00 | 691dfcb1759318d49d9f8663 | Upgrade | Upgrade | Upgrade | Upgrade | V | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*","*","*","*","*","*","*","*","*"] | ORCL | Orchestra Left | tmqr | paciolan | theater | 2025-12-21 00:00:00 | The Nutcracker | 6737d42db215f4ca6612427d | |
| 2026-02-15 13:35:16.680 | 2026-02-23 13:43:40.833 | [2,4] | — | mobile | [] | 68b77098745e67256d415c33 | 2026-04-17 00:00:00 | 699090187f68d3e8aee65fe6 | Upgrade | Upgrade | Upgrade | Upgrade | M | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | Tier II Right | — | tmqr | — | theater | 2026-04-19 01:30:00 | Come From Away | 689b8363b1b46959a780f0ba | |
| 2026-02-15 13:35:16.680 | 2026-02-23 13:43:40.833 | [2,4] | — | mobile | [] | 68b77098745e67256d415c33 | 2026-04-17 00:00:00 | 699090187f68d3e8aee65fe6 | Upgrade | Upgrade | Upgrade | Upgrade | M | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | Tier II Right | — | tmqr | — | theater | 2026-04-19 01:30:00 | Come From Away | 689b8363b1b46959a780f0ba | |
| 2025-11-18 02:49:14.240 | 2025-12-05 14:19:09.714 | [2] | — | electronic | [] | 688556affa6e134f47c9e756 | 2025-12-25 00:00:00 | 690d468f759318d49dec1b1a | Upgrade | Upgrade | Upgrade | Upgrade | N | Upgrade | Upgrade | Upgrade | ["*","*"] | Section Center | — | tmqr | — | theater | 2025-12-27 02:00:00 | Disneys Frozen - The Musical | 689b8363b1b46959a780f0ba |
Sign up for a plan to unlock all 11,494,772 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.