Listings with savings sorted by savings percentage. Best discount segment.
This preview contains 11,494,772 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-12-10 23:16 | 2021-03-06 10:30 | 5gDry6jRT2j0 | ENt7 | HiTnNYtzi | nk6Nl9u | snnf | 2020-09-28 13:28 | 3iI7oqHp7mlXMea | Upgrade | Upgrade | Upgrade | Upgrade | YG16YSKAVPX | Upgrade | Upgrade | Upgrade | DOHCeoFLUYzE2Yc | o7lUIxgmrQIvSU | kT2udYDKl | v00v5ooIXG | h3lVuoA | XiLF7H | 2022-07-02 07:53 | 9vXa4jtSE | d2OSZUC6H3Zlo12 | |
| 2025-12-19 22:19 | 2020-09-17 19:33 | L69zQuiQuu6Iu | G22p | oy5I22F | KPiZIjKG | dnOu5g0EWWUE | 2025-02-02 21:23 | rbkV | Upgrade | Upgrade | Upgrade | Upgrade | YET7P2oS0encqx | Upgrade | Upgrade | Upgrade | VW1NqMXCn | VUB4lP | MHjD | GuYAt5l7 | wndQCJBU4l3Cud5 | v0KogecvjWJP | 2023-12-26 13:47 | yI0t | LZ1M | |
| 2023-06-03 18:30 | 2022-02-10 07:33 | lyZXF5iV90B | gkfGGIqT5PW | g6Du5mTyAAV4yzn | QZhCPjiId | 0Y4I5mizWa | 2023-08-02 10:27 | AHbXrsWJ72Cc | Upgrade | Upgrade | Upgrade | Upgrade | 6EklmqQ3tHWu7 | Upgrade | Upgrade | Upgrade | xWDrZjQ | Ywuhel | FX9Ts6r8 | QRSk4RHWMUDZ | JOQLWIO | zE6FWlTkj4Zh | 2024-07-19 17:05 | Qix0sra7A | 7WgdZh | |
| 2020-06-07 12:49 | 2023-01-22 19:19 | 3pw7Kx5MfUeJaG7 | shzHI | beBsdUYLSR3 | EHcuaDm3DxI | Yfxg | 2024-01-09 11:22 | pZGG4XCYpX | Upgrade | Upgrade | Upgrade | Upgrade | fO7cEt | Upgrade | Upgrade | Upgrade | mfy84v | xiH4vwKVm | x6fYIa0ehG1QF | x3dUy | 08a1XBwVDGbinWC | ycZVsu1cZ | 2020-10-03 22:54 | ndwXF | yFM7AGeNkSa7 | |
| 2024-07-09 07:13 | 2022-05-17 12:08 | Tu5GhBy | Wge0EI | tcttQEk5Kl | c08UWGJDLd | yZsqbCxMgj | 2022-07-16 22:20 | UyT2t3k | Upgrade | Upgrade | Upgrade | Upgrade | Ooim | Upgrade | Upgrade | Upgrade | pXajJHJ0LWia | 6wemxHULT7ukz | aRWqWm109Owj | 0Ds2DnPOT | nZHlWkRdRr | BbnuvQ7 | 2024-10-17 09:00 | nc2BL7OuAxbf | QjjgF | |
| 2025-12-09 02:14:46.433 | 2025-12-18 11:55:46.329 | [1,2,3,4,5,6] | — | electronic | [] | 692b3e50644fc01a58d16f36 | 2026-03-04 00:00:00 | 6937104f4c87f865d05ade05 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | GENERAL ADMISSION | — | tmqr | — | comedy | 2026-03-07 00:00:00 | Maddy Smith | 66c9196b8347927d88766d52 | |
| 2025-12-09 02:11:43.981 | 2025-12-18 11:49:57.041 | [1,2,3,4,5,6] | — | electronic | [] | 692b3e50ff224e8bcf7d7087 | 2026-03-05 00:00:00 | 693710504c87f865d05afc20 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | GENERAL ADMISSION | — | tmqr | — | comedy | 2026-03-08 02:15:00 | Maddy Smith | 66c9196b8347927d88766d52 | |
| 2025-12-16 01:24:45.757 | 2025-12-17 05:19:50.620 | [1,2,3,4,5,6] | — | electronic | [] | 682e1ea32c713f51eaa63344 | 2026-03-24 00:00:00 | 693726a94c87f865d0256065 | Upgrade | Upgrade | Upgrade | Upgrade | J | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | LOGE LEFT CENTER | — | tmqr | — | theater | 2026-03-28 02:30:00 | Alvin Ailey American Dance Theater | 5834da8ccde6626ebe9402e2 | |
| 2025-12-19 22:57:33.016 | 2025-12-19 22:57:33.016 | [1,2] | cheapest | electronic | [] | 694483b49663ce65cb5cfbb2 | 2026-02-26 00:00:00 | 6945693694c93e607f20d181 | Upgrade | Upgrade | Upgrade | Upgrade | T | Upgrade | Upgrade | Upgrade | ["*","*"] | BALCR | BALCONY | tmqr | — | music | 2026-03-01 01:00:00 | 112 | 58c0ac5ecde6626ebe294b8e | |
| 2025-12-20 01:12:19.389 | 2025-12-21 04:40:36.935 | [1,2] | — | mobile | [] | 68ef2464d49c230645b4a6e0 | 2026-01-23 00:00:00 | 6945885294c93e607fffdf0a | Upgrade | Upgrade | Upgrade | Upgrade | C | Upgrade | Upgrade | Upgrade | ["*","*"] | TIER 2 RIGHT | — | tmqr | paciolan | music | 2026-01-26 00:00:00 | Diana Krall | 684327bf60c2dc20e3620313 | |
| 2025-12-20 00:54:40.481 | 2025-12-22 08:27:55.194 | [1,2,3,4] | — | electronic | [] | 691b861267b77907c6497db6 | 2026-02-03 00:00:00 | 6945b36794c93e607f5e1530 | Upgrade | Upgrade | Upgrade | Upgrade | CC | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | FRONT BALC LEFT | — | tmqr | — | music | 2026-02-06 01:00:00 | Brett Young and Jenna Davis | 67240bd2c19a0a3f177320cf | |
| 2025-12-20 00:54:40.481 | 2025-12-22 08:27:55.194 | [1,2,3,4,5,6] | — | electronic | [] | 691b861267b77907c6497db6 | 2026-02-03 00:00:00 | 6945b36794c93e607f5e152a | Upgrade | Upgrade | Upgrade | Upgrade | P | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORC LEFT | — | tmqr | — | music | 2026-02-06 01:00:00 | Brett Young and Jenna Davis | 67240bd2c19a0a3f177320cf | |
| 2025-12-20 00:54:40.481 | 2025-12-22 08:27:55.194 | [1,2] | — | electronic | [] | 691b861267b77907c6497db6 | 2026-02-03 00:00:00 | 6945b36994c93e607f5e853b | Upgrade | Upgrade | Upgrade | Upgrade | K | Upgrade | Upgrade | Upgrade | ["*","*"] | ORC RIGHT | — | tmqr | — | music | 2026-02-06 01:00:00 | Brett Young and Jenna Davis | 67240bd2c19a0a3f177320cf | |
| 2025-07-01 07:39 | 2021-03-27 05:06 | xxYAa1spb8qfX2N | rWX8s9Roq | bGCLcml7epfkj0X | eaJIIJcPg0nfk | PDe25g | 2023-02-15 02:22 | Pdg0wtdh | Upgrade | Upgrade | Upgrade | Upgrade | imWMN | Upgrade | Upgrade | Upgrade | 1eqo2 | AWPvEnTC9 | S9oKZn | 4wEtDdKGATa | 0hMWjgYuLVrk4 | 4X8p | 2020-11-28 22:48 | oCA1TdbLjAvk | OZydNNNb20Tq | |
| 2025-11-28 21:56:49.190 | 2025-12-22 07:43:20.462 | [1,2,3,4,5,6,7] | — | mobile | [] | 691d29c24f7e31ad7262adb4 | 2026-02-11 00:00:00 | 6929971c4c87f865d0c5c59c | Upgrade | Upgrade | Upgrade | Upgrade | H | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*"] | BALC CENTER LEFT | — | tmqr | paciolan | comedy | 2026-02-14 01:00:00 | Gary Owen | 67ae8d6f49e103187fc402ab | |
| 2025-11-28 21:56:49.190 | 2025-12-22 07:43:20.462 | [1,2,3,4] | — | mobile | [] | 691d29c24f7e31ad7262adb4 | 2026-02-11 00:00:00 | 6929971c4c87f865d0c5c571 | Upgrade | Upgrade | Upgrade | Upgrade | K | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | DOOR B | — | tmqr | paciolan | comedy | 2026-02-14 01:00:00 | Gary Owen | 67ae8d6f49e103187fc402ab | |
| 2025-11-29 02:13:09.479 | 2025-11-30 06:25:35.452 | [1,2,3,4] | — | electronic | [] | 68769e487397880938ec4a7e | 2025-12-09 00:00:00 | 6929ff7b4c87f865d051c85c | Upgrade | Upgrade | Upgrade | Upgrade | D | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | SECOND BALC | — | tmqr | — | music | 2025-12-12 02:30:00 | Christmas with Johnny Reid | 68388976888063c22e872967 | |
| 2025-11-29 02:13:09.479 | 2025-11-30 06:25:35.452 | [1,2,3,4] | — | electronic | [] | 68769e487397880938ec4a7e | 2025-12-09 00:00:00 | 6929ff7b4c87f865d051c865 | Upgrade | Upgrade | Upgrade | Upgrade | D | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | FIRST BALC | — | tmqr | — | music | 2025-12-12 02:30:00 | Christmas with Johnny Reid | 68388976888063c22e872967 | |
| 2022-11-09 01:55 | 2025-01-18 05:04 | F0bpn3u | ahOYxgJujMl62oK | 3ANbRYWtnZ | hsFIcoBFZ | trxjjJE | 2021-03-03 02:29 | odVpMlDxTs | Upgrade | Upgrade | Upgrade | Upgrade | V9HnB5FyI4j275 | Upgrade | Upgrade | Upgrade | JQP2sdOYTJjKn | LQ2DuaVQ0MB8n | S4mlWYv5lO | s8tFH7uG | 3jsQbRP8u3 | ln8GMD | 2024-11-13 19:31 | ppKZS1mwsn5 | kpM1nAMvcBZBfO | |
| 2025-12-03 00:59:33.997 | 2025-12-04 05:14:51.123 | [1,2,3,4,5,6] | — | electronic | [] | 681666e49739f6c74ade4d6a | 2025-12-20 00:00:00 | 6853148296f757f4b584e205 | Upgrade | Upgrade | Upgrade | Upgrade | R | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCHESTRA 2 | — | tmqr | — | music | 2025-12-21 20:00:00 | Colorado Symphony Orchestra - Handels Messiah | 6622fcb56e2086ac6791cd7b | |
| 2025-12-06 19:15:20.545 | 2025-12-11 13:22:32.501 | [1,2,3,4,5,6] | — | electronic | [] | 681bac6e1b16487de9d21f54 | 2025-12-30 00:00:00 | 6853148296f757f4b584e231 | Upgrade | Upgrade | Upgrade | Upgrade | R | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCHESTRA 2 | — | tmqr | — | music | 2026-01-01 01:30:00 | Colorado Symphony Orchestra - A Night in Vienna | 6622fcb56e2086ac6791cd7b | |
| 2025-12-08 00:22:12.666 | 2025-12-08 00:22:12.666 | [1,2,3,4,5,6] | — | electronic | [] | 6840943879a889278f496396 | 2025-12-31 00:00:00 | 686d2839bfb4ae4edd35b73f | Upgrade | Upgrade | Upgrade | Upgrade | H | Upgrade | Upgrade | Upgrade | ["9001","9002","9003","9004","9005","9006"] | Balcony Right | — | tmqr | — | theater | 2026-01-03 00:30:00 | Beetlejuice - The Musical | 67f99229c6ae74fe10d87f17 | |
| 2025-12-12 17:00:52.708 | 2025-12-16 04:32:57.637 | [1,2,3,4,5,6] | — | electronic | [] | 68409439240cb74c1fdedbe2 | 2025-12-28 00:00:00 | 686d2839bfb4ae4edd358db1 | Upgrade | Upgrade | Upgrade | Upgrade | ZZ | Upgrade | Upgrade | Upgrade | ["9001","9002","9003","9004","9005","9006"] | Orchestra Right | — | tmqr | — | theater | 2025-12-30 19:00:00 | Beetlejuice - The Musical | 67f99229c6ae74fe10d87f17 | |
| 2025-12-15 00:37:04.748 | 2025-12-16 04:27:53.649 | [1,2,3,4,5,6] | — | electronic | [] | 68409438367fc71acaee0ee1 | 2025-12-31 00:00:00 | 686d2839bfb4ae4edd358f1d | Upgrade | Upgrade | Upgrade | Upgrade | ZZ | Upgrade | Upgrade | Upgrade | ["9001","9002","9003","9004","9005","9006"] | Orchestra Right | — | tmqr | — | theater | 2026-01-02 19:00:00 | Beetlejuice - The Musical | 67f99229c6ae74fe10d87f17 | |
| 2020-06-01 05:00 | 2025-09-02 05:21 | 3zFIB | IeuqLyC | kdjXVTVu7RF | VGgMxZjc | fLmK2cWeJ1SYfxr | 2021-10-08 06:39 | cYFQ3qOwrb | Upgrade | Upgrade | Upgrade | Upgrade | C23Zlnh | Upgrade | Upgrade | Upgrade | jzp4 | UIW2TSqwcpAsF | FiYudD9etUQE6 | TAJV7 | 3yDtzdcJqb | 3JiQw | 2025-12-26 23:28 | 5YU1A | Vj69oCaq6xN | |
| 2025-11-18 04:04:50.861 | 2025-11-18 04:04:50.861 | [1,2,3,4,6] | — | electronic | [] | 68603abbce82db3d9dad279d | 2025-12-01 00:00:00 | 690265509fd9918f9c0bda53 | Upgrade | Upgrade | Upgrade | Upgrade | D | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | GRAND TIER BALCONY | — | tmqr | — | comedy | 2025-12-04 03:30:00 | Whose Live Anyway | 67e31259ba6d226a637f81f1 | |
| 2025-11-18 04:04:50.861 | 2025-11-18 04:04:50.861 | [2,4] | — | electronic | [] | 68603abbce82db3d9dad279d | 2025-12-01 00:00:00 | 690265509fd9918f9c0bda69 | Upgrade | Upgrade | Upgrade | Upgrade | U | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | PARTARRE | — | tmqr | — | comedy | 2025-12-04 03:30:00 | Whose Live Anyway | 67e31259ba6d226a637f81f1 | |
| 2025-11-18 04:04:50.861 | 2025-11-18 04:04:50.861 | [1,2,3,4,6] | cheapest | electronic | [] | 68603abbce82db3d9dad279d | 2025-12-01 00:00:00 | 690265509fd9918f9c0bda4e | Upgrade | Upgrade | Upgrade | Upgrade | G | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | GRAND TIER BALCONY | — | tmqr | — | comedy | 2025-12-04 03:30:00 | Whose Live Anyway | 67e31259ba6d226a637f81f1 | |
| 2025-11-18 03:12:33.322 | 2025-11-18 03:12:33.322 | [1,2,3,4,5,6] | — | electronic | [] | 68b7605e5c03dca84a6b89e7 | 2025-12-16 00:00:00 | 69031bd99fd9918f9cc59ed7 | Upgrade | Upgrade | Upgrade | Upgrade | X | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCHESTRA RIGHT | — | tmqr | — | music | 2025-12-19 00:30:00 | Old Crow Medicine Show | 67e3125dfb7a857ce69407a5 | |
| 2025-11-18 03:12:33.322 | 2025-11-18 03:12:33.322 | [1,2,3,4,5,6] | — | electronic | [] | 68b7605e5c03dca84a6b89e7 | 2025-12-16 00:00:00 | 69031bd99fd9918f9cc59ea6 | Upgrade | Upgrade | Upgrade | Upgrade | X | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCHESTRA LEFT | — | tmqr | — | music | 2025-12-19 00:30:00 | Old Crow Medicine Show | 67e3125dfb7a857ce69407a5 | |
| 2025-11-29 01:04:58.936 | 2025-11-29 01:04:58.936 | [1,2,3,4,5,6] | — | electronic | [] | 67b7aba22795ec32eb42b7ad | 2026-01-03 00:00:00 | 6903bff89fd9918f9cd4b987 | Upgrade | Upgrade | Upgrade | Upgrade | G | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | BALCONY | — | tmqr | — | theater | 2026-01-06 01:00:00 | Metropolitan Opera - Porgy and Bess | 5a6a64a96fb556000f44b979 | |
| 2025-11-18 03:44:34.191 | 2025-11-18 03:44:34.191 | [1,2,3,4,6] | — | electronic | [] | 6838ab4d51861aad9c768911 | 2025-12-08 00:00:00 | 6903bff89fd9918f9cd4b998 | Upgrade | Upgrade | Upgrade | Upgrade | W | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCH | — | tmqr | — | theater | 2025-12-11 03:00:00 | World Ballet Company - The Nutcracker | 67e3124b710d76ba046db86e | |
| 2025-11-18 01:02:19.407 | 2025-12-14 23:03:26.725 | [1,2,3,4,5,6] | — | electronic | [] | 68ddcc6cfabf0eb55928774f | 2026-02-18 00:00:00 | 6903c5e79fd9918f9c217b60 | Upgrade | Upgrade | Upgrade | Upgrade | E | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | FIRST BALCONY | — | tmqr | — | comedy | 2026-02-21 03:30:00 | Whose Live Anyway | 67e3124b710d76ba046db86e | |
| 2025-11-18 03:15:40.843 | 2025-11-18 03:15:40.843 | [1,2,3,4,5,6] | — | electronic | [] | 67b7abbb9e259b86e13edf59 | 2025-12-15 00:00:00 | 6903ac3f9fd9918f9cb7507c | Upgrade | Upgrade | Upgrade | Upgrade | K | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | FAMILY CIRCLE | — | tmqr | — | theater | 2025-12-18 00:30:00 | Metropolitan Opera - Porgy and Bess | 5a6a64a96fb556000f44b979 | |
| 2025-11-18 02:56:27.093 | 2025-11-18 02:56:27.093 | [1,2,3,4] | — | mobile | [] | 6849d042aec9e098cc3d5fcc | 2025-12-20 00:00:00 | 6903b29a9fd9918f9c6719db | Upgrade | Upgrade | Upgrade | Upgrade | H | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | Second Balcony Center | — | tmqr | paciolan | music | 2025-12-22 00:30:00 | Boston Pops - Holiday Pops | 58224f37cde6626ebe4df3bd | |
| 2025-11-18 01:45:22.501 | 2025-11-18 01:45:22.501 | [1,2,3,4,5] | cheapest | electronic | [] | 68f30090f3a8afd8fe72bc5d | 2026-01-22 00:00:00 | 6903f26b9fd9918f9cc391be | Upgrade | Upgrade | Upgrade | Upgrade | K | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*"] | BALCC | Balcony | tmqr | — | music | 2026-01-25 04:00:00 | Distant Worlds - Music from Final Fantasy | 5a0a1076d183b3001008f820 | |
| 2021-03-06 18:42 | 2020-08-14 04:31 | ZBGjEyFGKk | 5y2JxRX | dwLGRn8Tt1 | XveM6iJ | WnCu | 2024-12-17 01:55 | DXJ0DZgg8ew6exx | Upgrade | Upgrade | Upgrade | Upgrade | 5hOVegQkTui8lM | Upgrade | Upgrade | Upgrade | 8lb5i0O1KSoew | fqcJKHngglEWxQJ | TfrX | 1gHrYvQ | 0Vr93sk | FnwH5 | 2021-02-03 19:51 | 6pg1 | YhzrMTnZONFPdy | |
| 2025-11-18 01:06:20.016 | 2025-12-02 23:17:56.965 | [1,2,3,4] | cheapest | electronic | [] | 68f54a4a19b105fbcd49d902 | 2026-02-15 00:00:00 | 6903f26b9fd9918f9cc39340 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | GA | — | tmqr | — | comedy | 2026-02-19 00:00:00 | Todd Barry (21+ Event) | 676210bd6f35776e7958c72f | |
| 2025-11-18 01:02:19.407 | 2025-11-18 01:02:19.407 | [1,2,3,4,5,6] | — | electronic | [] | 68ddcc6cfabf0eb55928774f | 2026-02-18 00:00:00 | 6903d2029fd9918f9c20aac9 | Upgrade | Upgrade | Upgrade | Upgrade | E | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | Mezzanine | — | tmqr | — | comedy | 2026-02-21 03:30:00 | Whose Live Anyway | 67e3124b710d76ba046db86e | |
| 2021-12-06 00:25 | 2023-01-13 13:35 | yLy4ok | wXvwuzxJ | vWWE | msDqduIc | esgsv | 2025-04-26 05:47 | nBc3L | Upgrade | Upgrade | Upgrade | Upgrade | e1MlEK | Upgrade | Upgrade | Upgrade | x0vTtpBa176Zjq0 | jBUidbu0mIN | xrnMDzd | 2JsO215Z | wd7qu1ai3KJX3 | llOYQn | 2022-04-22 18:04 | wcQ5tjBIKs | 4G8F | |
| 2025-11-18 02:42:50.548 | 2025-12-01 09:46:19.120 | [1,2,3,4,5,6] | — | electronic | [] | 6870207f921d28ff0aa4d8c8 | 2025-12-26 00:00:00 | 690415fb9fd9918f9c53b510 | Upgrade | Upgrade | Upgrade | Upgrade | W | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | MELK MAINFLOOR | — | tmqr | — | music | 2025-12-28 20:30:00 | Chicago Symphony Orchestra Salute to Vienna New Years Concert | 663d480609d3e770f4773f9e | |
| 2025-11-18 02:42:50.548 | 2025-11-18 02:42:50.548 | [1,2,3,4,5,6] | — | mobile | [] | 6870207f921d28ff0aa4d8c8 | 2025-12-26 00:00:00 | 69041d599fd9918f9ca2d6c4 | Upgrade | Upgrade | Upgrade | Upgrade | L | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | Lower Balcony | — | tmqr | paciolan | music | 2025-12-28 20:30:00 | Chicago Symphony Orchestra Salute to Vienna New Years Concert | 663d480609d3e770f4773f9e | |
| 2025-11-18 02:42:50.548 | 2025-12-01 09:46:19.120 | [1,2,3,4,5,6] | — | mobile | [] | 6870207f921d28ff0aa4d8c8 | 2025-12-26 00:00:00 | 69041d599fd9918f9ca2d6e3 | Upgrade | Upgrade | Upgrade | Upgrade | W | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | Main Floor | — | tmqr | paciolan | music | 2025-12-28 20:30:00 | Chicago Symphony Orchestra Salute to Vienna New Years Concert | 663d480609d3e770f4773f9e | |
| 2025-11-18 02:42:50.548 | 2025-12-01 09:46:19.120 | [1,2,3,4,5,6] | — | electronic | [] | 6870207f921d28ff0aa4d8c8 | 2025-12-26 00:00:00 | 690415fb9fd9918f9c53b518 | Upgrade | Upgrade | Upgrade | Upgrade | L | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | FADIM LOWER BALCONY | — | tmqr | — | music | 2025-12-28 20:30:00 | Chicago Symphony Orchestra Salute to Vienna New Years Concert | 663d480609d3e770f4773f9e | |
| 2025-11-18 02:55:29.440 | 2025-11-18 02:55:29.440 | [1,2,3,4,5,6] | — | electronic | [] | 688a811ee07c58f22b99d0dc | 2025-12-19 00:00:00 | 69041f2c9fd9918f9cf7e425 | Upgrade | Upgrade | Upgrade | Upgrade | X | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCH CENTER | — | tmqr | — | other | 2025-12-23 00:00:00 | Snow White | 687fe2ffcff62a07de87a3a4 | |
| 2025-11-18 02:37:38.804 | 2025-12-17 09:34:50.702 | [1,2,3,4,5,6] | cheapest | electronic | [] | 68053eb3e1329e648d9d8032 | 2025-12-28 00:00:00 | 69045ddd9fd9918f9c5df77f | Upgrade | Upgrade | Upgrade | Upgrade | X | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCHESTRA LEFT | — | tmqr | — | theater | 2025-12-31 03:00:00 | Grand Kyiv Ballet - The Nutcracker | 61df6e5a39c43e0001f20b97 | |
| 2025-11-18 02:55:29.440 | 2025-11-18 02:55:29.440 | [1,2,3,4,5,6] | — | electronic | [] | 688a811ee07c58f22b99d0dc | 2025-12-19 00:00:00 | 69041f2c9fd9918f9cf7e476 | Upgrade | Upgrade | Upgrade | Upgrade | X | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCH LEFT | — | tmqr | — | other | 2025-12-23 00:00:00 | Snow White | 687fe2ffcff62a07de87a3a4 | |
| 2025-11-18 02:55:29.440 | 2025-11-18 02:55:29.440 | [1,2,3,4,5,6] | — | electronic | [] | 688a811ee07c58f22b99d0dc | 2025-12-19 00:00:00 | 69041f2c9fd9918f9cf7e490 | Upgrade | Upgrade | Upgrade | Upgrade | X | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | ORCH RIGHT | — | tmqr | — | other | 2025-12-23 00:00:00 | Snow White | 687fe2ffcff62a07de87a3a4 | |
| 2025-11-30 03:08:21.399 | 2025-12-05 07:04:30.712 | [1,2,3,4,5,6] | cheapest | electronic | [] | 690401716aa5529274ca889d | 2026-03-05 00:00:00 | 690521d69fd9918f9c6fdf57 | Upgrade | Upgrade | Upgrade | Upgrade | K | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | BALCL | Balcony Left | tmqr | — | music | 2026-03-08 00:30:00 | The Cleveland Orchestra - Brahms Third Symphony | 6699813ff080c205fda2465a | |
| 2025-11-30 04:37:42.462 | 2025-11-30 04:37:42.462 | [1,2,3,4,5,6] | — | electronic | [] | 68eeb1024cc0681037cdfecd | 2026-01-22 00:00:00 | 6904e0059fd9918f9cb205b3 | Upgrade | Upgrade | Upgrade | Upgrade | DD | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | Upper Orc East | — | tmqr | — | music | 2026-01-24 01:00:00 | Diana Krall | 64513fdd8ccfb700010b41f5 |
Sign up for a plan to unlock all 11,494,772 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.