Country format stations in Texas, the heart of country music. Used by Nashville labels, country tour promoters, and brands targeting Texas country audiences.
This dataset has 34 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KPLX-FM | US | Upgrade | Texas Country | — | — | 99.5 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5525/?autoplay=true | Upgrade | Dallas | 218 | DALLAS-TX | TX | 2026-02-04 22:06:21 | 99.5 The Wolf | Upgrade | 5 | Country | — | Cumulus | — | Upgrade | — | — | — | — | 5525 | streaming-platforms/triton | false | 995thewolf.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KSCS-FM | US | Upgrade | Texas's New Country | — | — | 96.3 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5342/?autoplay=true | Upgrade | Dallas | 218 | DALLAS-TX | TX | 2026-02-04 22:06:28 | New Country 96.3 | Upgrade | 5 | Country | — | Cumulus | — | Upgrade | — | — | — | — | 5342 | streaming-platforms/triton | false | www.kscs.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KKBQ-FM | US | Upgrade | Houston's Country Leader | — | COUNTRY | 92.9 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5892/?autoplay=true | Upgrade | Houston | 220 | HOUSTON-TX | TX | 2025-12-18 20:30:36 | 93Q Country | Upgrade | 5 | Country | — | Cox | — | Upgrade | — | — | — | — | 5892 | — | false | www.thenew93q.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KASE-FM | US | Upgrade | Austin's #1 For New Country | 35849 | COUNTRY | 100.7 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/2165/?autoplay=true | Upgrade | Austin | 214 | AUSTIN-TX | TX | 2025-02-04 16:07:34 | KASE 100.7 | Upgrade | 5 | Country | case one oh one | Clear Channel | 11D8 | Upgrade | KASE101 | — | — | kase101austin | 2165 | streaming-platforms/revma | true | kase101.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KCYY-FM | US | Upgrade | San Antonio's New Country Leader | — | — | 100.3 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5913/?autoplay=true | Upgrade | San Antonio | 226 | SANANTONIO-TX | TX | 2025-12-18 20:30:36 | Y100 | Upgrade | 5 | Country | — | Cox | — | Upgrade | — | — | — | — | 5913 | — | false | www.y100fm.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KTHT-FM | US | Upgrade | Houston's Country Legends | — | COUNTRY | 97.1 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5893/?autoplay=true | Upgrade | Houston | 220 | HOUSTON-TX | TX | 2025-12-18 20:30:36 | Rodeo Radio 92.9 HD2 | Upgrade | 5 | Country | — | Cox | — | Upgrade | — | — | — | — | 5893 | — | false | www.countrylegends971.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KVET-FM | US | Upgrade | Austin's All-Time Country Favorites | 62048 | COUNTRY | 98.1 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/2185/?autoplay=true | Upgrade | Austin | 214 | AUSTIN-TX | TX | 2025-10-01 23:06:39 | 98.1 KVET | Upgrade | 5 | Country | ninety eight one k. vet | Clear Channel | 17EF | Upgrade | 981KVETAUSTIN | — | — | KVETFM | 2185 | streaming-platforms/revma | true | 981kvet.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KAJA-FM | US | Upgrade | San Antonio's #1 For New Country | 11919 | COUNTRY | 97.3 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/2337/?autoplay=true | Upgrade | San Antonio | 226 | SANANTONIO-TX | TX | 2025-05-19 02:06:33 | KJ97 | Upgrade | 5 | Country | k. j. ninety seven | Clear Channel | 11EA | Upgrade | KJ97Country | — | — | kj97sanantonio | 2337 | streaming-platforms/revma | true | kj97.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KTEX-FM | US | Upgrade | South Texas Country | 64631 | COUNTRY | 100.3 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/2329/?autoplay=true | Upgrade | McAllen-Brownsville | 325 | MCALLEN-TX | TX | 2025-10-01 23:06:39 | FM 100 KTEX | Upgrade | 5 | Country | k. tex | Clear Channel | 12AB | Upgrade | FM100ktex | — | — | fm100ktex | 2329 | streaming-platforms/revma | true | ktex.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WACO-FM | US | Upgrade | Texas' #1 Country | 59264 | COUNTRY | 99.9 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/2377/?autoplay=true | Upgrade | Waco | 230 | WACO-TX | TX | 2025-10-01 23:06:39 | WACO 100 | Upgrade | 5 | Country | waco one hundred | Clear Channel | 54EA | Upgrade | pages/Waco100Texas1Country/129319337084265 | — | — | WACO100TEXAS | 2377 | streaming-platforms/revma | true | waco100.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | KKYX-AM | US | Upgrade | San Antonio's Country Legends | — | COUNTRY | 680 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5915/?autoplay=true | Upgrade | San Antonio | 226 | SANANTONIO-TX | TX | 2025-12-18 20:30:36 | 680 & 104.9 KKYX | Upgrade | 5 | Country | — | Cox | — | Upgrade | — | — | — | — | 5915 | — | false | www.kkyx.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KRPT-FM | US | Upgrade | San Antonio's Classic Country | 25904 | COUNTRY | 92.5 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/6168/?autoplay=true | Upgrade | San Antonio | 226 | SANANTONIO-TX | TX | 2025-10-01 23:06:39 | 92.5 The Bull | Upgrade | 5 | Country | ninety two five the bull | Clear Channel | 1E7D | Upgrade | kbuccountry | — | — | kbuccountry | 6168 | streaming-platforms/revma | true | thebullcountry.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KHEY-FM | US | Upgrade | El Paso's #1 For New Country | 69563 | COUNTRY | 96.3 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/3192/?autoplay=true | Upgrade | El Paso | 219 | ELPASO-TX | TX | 2025-10-01 23:06:39 | 96.3 KHEY Country | Upgrade | 5 | Country | ninety six point three k. hey country | Clear Channel | 12FC | Upgrade | KHEYCountry | — | — | 963KHEYCOUNTRY | 3192 | streaming-platforms/revma | true | khey.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KRYS-FM | US | Upgrade | Corpus Christi's #1 For New Country | 55162 | COUNTRY | 99.1 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/3184/?autoplay=true | Upgrade | Corpus Christi | 217 | CORPUSCHRISTI-TX | TX | 2025-10-01 23:06:39 | K99 Country | Upgrade | 5 | Country | KAY NINETY NINE COUNTRY | Clear Channel | 3F66 | Upgrade | K99country | — | — | k99country | 3184 | streaming-platforms/revma | true | k99country.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KYKR-FM | US | Upgrade | Today's Best Country for Beaumont | 25581 | COUNTRY | 95.1 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/2205/?autoplay=true | Upgrade | Beaumont | 215 | BEAUMONT-TX | TX | 2025-10-01 23:06:39 | Kicker 95.1 | Upgrade | 5 | Country | kicker ninety five point one | Clear Channel | 1575 | Upgrade | kicker951 | — | — | /#!/Kicker951 | 2205 | streaming-platforms/revma | true | kykr.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KAYD-FM | US | Upgrade | Country for Life in Beaumont | — | Prov_Cumulus | 101.7 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5572/?autoplay=true | Upgrade | Beaumont | 215 | BEAUMONT-TX | TX | 2025-10-01 23:06:38 | KAYD FM 101.7 | Upgrade | 5 | Country | — | Cumulus | — | Upgrade | — | — | — | — | 5572 | streaming-platforms/triton | false | www.nashfm1017.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KLUR-FM | US | Upgrade | Texoma's Country Leader | — | Prov_Cumulus | 99.9 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5830/?autoplay=true | Upgrade | Wichita Falls | 526 | WICHITAFALLS-TX | TX | 2025-10-01 23:06:38 | 99.9 KLUR | Upgrade | 5 | Country | — | Cumulus | — | Upgrade | — | — | — | — | 5830 | streaming-platforms/triton | false | klur.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KAGG-FM | US | Upgrade | Aggieland's #1 For New Country | 49944 | COUNTRY | 96.1 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/2209/?autoplay=true | Upgrade | Bryan | 275 | BRYAN-TX | TX | 2025-10-01 23:06:39 | Aggie 96 | Upgrade | 5 | Country | aggie ninety six | Clear Channel | A1A2 | Upgrade | aggie96.1 | theaggie96 | — | theaggie96 | 2209 | streaming-platforms/revma | true | aggie96.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KBCY-FM | US | Upgrade | Abilene's Best Country | — | Prov_Cumulus | 99.7 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5693/?autoplay=true | Upgrade | Abilene | 516 | ABILENE-TX | TX | 2025-10-01 23:06:38 | 99.7 KBCY | Upgrade | 5 | Country | — | Cumulus | — | Upgrade | — | — | — | — | 5693 | streaming-platforms/triton | false | kbcy.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KARX-FM | US | Upgrade | Amarillo's Nash Icon | — | Prov_Cumulus | 95.7 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/5850/?autoplay=true | Upgrade | Amarillo | 525 | AMARILLO-TX | TX | 2025-10-01 23:06:38 | 95.7 Nash Icon | Upgrade | 5 | Country | — | Cumulus | — | Upgrade | — | — | — | — | 5850 | streaming-platforms/triton | false | www.957nashicon.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | HD3 | KKMJ-HD3 | US | Upgrade | Texas Country | — | — | — | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/10805/?autoplay=true | Upgrade | Austin | 214 | AUSTIN-TX | TX | 2025-10-01 23:06:38 | Austin's 95.9 Texas Country | Upgrade | 5 | Country | — | Audacy | — | Upgrade | — | — | — | — | 10805 | — | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | HD3 | KILT-HD3 | US | Upgrade | Sounds Like Texas! | — | — | — | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/10888/?autoplay=true | Upgrade | Houston | 220 | HOUSTON-TX | TX | 2025-10-01 23:06:38 | KIKK 100.3 HD-3 | Upgrade | 5 | Country | — | Audacy | — | Upgrade | — | — | — | — | 10888 | — | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KILT-FM | US | Upgrade | New Country | — | — | 100.3 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/10861/?autoplay=true | Upgrade | Houston | 220 | HOUSTON-TX | TX | 2025-10-01 23:06:38 | 100.3 The Bull | Upgrade | 5 | Country | — | Audacy | — | Upgrade | — | — | — | — | 10861 | — | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KHSB-FM | US | Upgrade | Your Texas Y'ALLternative | — | — | 104.7 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/11339/?autoplay=true | Upgrade | Austin | 214 | AUSTIN-TX | TX | 2025-12-16 17:59:18 | HILL COUNTRY 1047 | Upgrade | 5 | Country | — | Other | — | Upgrade | — | — | — | — | 11339 | — | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | HD2 | WBAP-HD2 | US | Upgrade | Country Legends & Texas Classics | — | — | — | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/11381/?autoplay=true | Upgrade | Dallas | 218 | DALLAS-TX | TX | 2026-02-10 18:29:30 | Country Legends Texas Classics | Upgrade | 5 | Country | — | Cumulus | — | Upgrade | — | — | — | — | 11381 | streaming-platforms/triton | false | https://www.countryclassicsdfw.com/ | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KPUR-FM | US | Upgrade | 95.7 KPUR Armadillo | — | — | 95.7 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/11380/?autoplay=true | Upgrade | Amarillo | 525 | AMARILLO-TX | TX | 2025-12-26 17:28:45 | 95.7 KPUR Armadillo | Upgrade | 5 | Country | — | Cumulus | — | Upgrade | — | — | — | — | 11380 | streaming-platforms/triton | false | https://www.957kpur.com/ | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KYKX-FM | US | Upgrade | East Texas Country | — | COUNTRY | 105.7 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/7627/?autoplay=true | Upgrade | Tyler | 678 | TYLER-TX | TX | 2025-10-01 23:06:38 | KYKX 105.7 | Upgrade | 5 | Country | — | Alpha | — | Upgrade | kykx1057 | kykx1057 | — | 1057kykx | 7627 | streaming-platforms/triton | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KKUS-FM | US | Upgrade | Tyler's Classic Country | — | COUNTRY | 104.1 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/7628/?autoplay=true | Upgrade | Tyler | 678 | TYLER-TX | TX | 2025-10-01 23:06:38 | 104.1 The Ranch | Upgrade | 5 | Country | — | Alpha | — | Upgrade | 1041theranch | 104.1theranch | — | theranch1041 | 7628 | streaming-platforms/triton | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KLLL-FM | US | Upgrade | Lubbock's #1 for New Country | — | COUNTRY | 96.3 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/7666/?autoplay=true | Upgrade | Lubbock | 691 | LUBBOCK-TX | TX | 2025-10-01 23:06:39 | 96.3 KLLL | Upgrade | 5 | Country | — | Alpha | — | Upgrade | 963KLLLLubbock | 963KLLL | — | 963KLLL | 7666 | streaming-platforms/triton | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KMKT-FM | US | Upgrade | Sherman/Texoma's Katy Country | — | COUNTRY | 93.1 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/7739/?autoplay=true | Upgrade | Dallas | 218 | DALLAS-TX | TX | 2025-10-01 23:06:38 | Katy Country 93.1 | Upgrade | 5 | Country | — | Alpha | — | Upgrade | — | — | — | — | 7739 | streaming-platforms/triton | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KGNC-FM | US | Upgrade | Amarillo's Country | — | — | 97.9 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/7825/?autoplay=true | Upgrade | Amarillo | 525 | AMARILLO-TX | TX | 2025-10-01 23:06:38 | 97.9 KGNC | Upgrade | 5 | Country | — | Alpha | — | Upgrade | 97.9KGNCFM | kgncfm979 | — | KGNCFM | 7825 | streaming-platforms/triton | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | HD3 | KTFS-HD3 | US | Upgrade | Texarkana's Real Country | — | COUNTRY | — | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/8351/?autoplay=true | Upgrade | Texarkana | 774 | TEXARKANA-TX | TX | 2025-10-01 23:06:39 | Real Country 98.7 | Upgrade | 5 | Country | Real Country ninety eight point seven Texarkana | Frontier | — | Upgrade | RealCountry98.7 | — | — | — | 8351 | — | false | https://www.facebook.com/RealCountry98.7 | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | KBYB-FM | US | Upgrade | Texarkana's Hot Hit Country | — | COUNTRY | 101.7 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/8352/?autoplay=true | Upgrade | Texarkana | 774 | TEXARKANA-TX | TX | 2025-10-01 23:06:38 | 101.7 Hot FM | Upgrade | 5 | Country | — | Frontier | — | Upgrade | — | — | — | — | 8352 | — | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | AYCL-FM | US | Upgrade | Dickinson's #1 Hit Music Station | — | CHRPOP | 91.3 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/9724/?autoplay=true | Upgrade | Houston | 220 | HOUSTON-TX | TX | 2025-11-13 17:38:01 | 91.3 Ayclt FM | Upgrade | 5 | Country | — | Other | — | Upgrade | 913AycltFM?mibextid=ZbWKwL | — | — | — | 9724 | — | false | https://www.913aycltfm.com/ |
Sign up for a plan to unlock all 34 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.