Radio stations in New York state including NYC metro, the #1 US radio market. Critical for national media planners and East Coast advertising campaigns.
This dataset has 115 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WLTW-FM | US | Upgrade | New York's Best Variety | 56571 | ACMAINSTREAM | 106.7 | [{"id":13,"name":"Soft Rock","primary":true}] | Upgrade | https://www.iheart.com/live/1477/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2026-01-26 22:16:57 | 106.7 Lite FM | Upgrade | 13 | Soft Rock | one oh six point seven lite f. m. | Clear Channel | 73B8 | Upgrade | 1067LitefmNY | — | — | 1067LiteFM | 1477 | streaming-platforms/revma | true | litefm.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WHTZ-FM | US | Upgrade | New York's #1 Hit Music Station | 59953 | CHRPOP | 100.3 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/1469/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-11-05 15:55:19 | Z100 | Upgrade | 16 | Top 40 & Pop | z. one hundred | Clear Channel | 192B | Upgrade | Z100NewYork | z100newyork | — | Z100NewYork | 1469 | streaming-platforms/revma | true | z100.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WKTU-FM | US | Upgrade | The Beat of New York | 6595 | ACHOTMODERN | 103.5 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/1473/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2026-01-26 22:30:13 | 103.5 KTU | Upgrade | 16 | Top 40 & Pop | one oh three five k. t. u. | Clear Channel | 1112 | Upgrade | ktunewyork | 1035ktu | @103.5ktu | 1035KTU | 1473 | streaming-platforms/revma | true | ktu.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WWPR-FM | US | Upgrade | New York's Hip Hop and R&B | 6373 | HIPHOPRNB | 105.1 | [{"id":6,"name":"Hip Hop and R&B","primary":true}] | Upgrade | https://www.iheart.com/live/1481/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-01-29 18:41:46 | Power 105.1 | Upgrade | 6 | Hip Hop and R&B | power one oh five one | Clear Channel | 1957 | Upgrade | Power1051NY | — | — | Power1051 | 1481 | streaming-platforms/revma | true | power1051.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WQHT-FM | US | Upgrade | #1 For Hip Hop in New York | — | HIPHOPRNB | 97.1 | [{"id":6,"name":"Hip Hop and R&B","primary":true}] | Upgrade | https://www.iheart.com/live/6046/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2026-01-12 22:02:16 | Hot 97 | Upgrade | 6 | Hip Hop and R&B | — | Emmis | — | Upgrade | — | — | — | HOT97 | 6046 | streaming-platforms/triton | false | http://www.HOT97.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WBLS-FM | US | Upgrade | #1 For R&B in New York | — | — | 107.5 | [{"id":104,"name":"R&B","primary":true}] | Upgrade | https://www.iheart.com/live/6493/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-07-08 02:28:58 | 107.5 WBLS | Upgrade | 104 | R&B | — | Emmis | — | Upgrade | — | — | — | — | 6493 | streaming-platforms/triton | false | http://www.wbls.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WAXQ-FM | US | Upgrade | New York's Classic Rock | 23004 | ROCKCLASSIC | 104.3 | [{"id":3,"name":"Classic Rock","primary":true},{"id":12,"name":"Rock","primary":false}] | Upgrade | https://www.iheart.com/live/1465/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2026-02-04 17:00:58 | Q104.3 | Upgrade | 3 | Classic Rock | q. one oh four three | Clear Channel | 170E | Upgrade | Q1043NY | — | — | Q1043 | 1465 | streaming-platforms/revma | true | q1043.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WNYC-FM | US | Upgrade | Public Radio from New York to the World | — | — | 93.9 | [{"id":93,"name":"Public Radio","primary":true}] | Upgrade | https://www.iheart.com/live/5068/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-06-30 16:38:51 | 93.9 FM WNYC | Upgrade | 93 | Public Radio | w.n.y.c. f.m. news talk and culture | Public | — | Upgrade | — | — | — | — | 5068 | — | false | www.wnyc.org | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WXNY-FM | US | Upgrade | El Ritmo de New York | — | SPANISH | 96.3 | [{"id":14,"name":"Spanish","primary":true}] | Upgrade | https://www.iheart.com/live/5173/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-06-30 16:38:51 | La X96.3 FM | Upgrade | 14 | Spanish | — | Univision | — | Upgrade | x963fm | — | — | x963fm | 5173 | — | false | x963fm.univision.com/ | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WBLI-FM | US | Upgrade | Long Island's #1 For All The Hits | — | CHRPOP | 106.1 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/5902/?autoplay=true | Upgrade | Long Island | 322 | LONGISLAND-NY | NY | 2025-12-18 20:30:36 | 106.1 BLI | Upgrade | 16 | Top 40 & Pop | one oh six point one BLI | Cox | — | Upgrade | — | — | — | — | 5902 | — | false | www.wbli.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WOR-AM | US | Upgrade | The Voice of New York | 7710 | NEWSTALK | 710 | [{"id":9,"name":"News & Talk","primary":true}] | Upgrade | https://www.iheart.com/live/5874/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-06-10 22:14:41 | 710 WOR | Upgrade | 9 | News & Talk | seven ten w. o. r. | Clear Channel | — | Upgrade | WOR710 | — | — | WOR710 | 5874 | streaming-platforms/revma | true | 710wor.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WBAB-FM | US | Upgrade | Long Island's Only Classic Rock | — | — | 102.3 | [{"id":3,"name":"Classic Rock","primary":true},{"id":12,"name":"Rock","primary":false}] | Upgrade | https://www.iheart.com/live/5901/?autoplay=true | Upgrade | Long Island | 322 | LONGISLAND-NY | NY | 2025-12-18 20:30:36 | 102.3 WBAB | Upgrade | 3 | Classic Rock | — | Cox | — | Upgrade | — | — | — | — | 5901 | — | false | www.wbab.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WABC-AM | US | Upgrade | New York's News, Talk & Music Radio | 1 | NEWSTALK | 770 | [{"id":9,"name":"News & Talk","primary":true}] | Upgrade | https://www.iheart.com/live/5349/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-07-25 15:34:09 | 77 WABC | Upgrade | 9 | News & Talk | — | Other | — | Upgrade | — | — | — | — | 5349 | — | false | www.wabcradio.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WEPN-AM | US | Upgrade | New York's Choice for Sports | — | SPORTS | 1050 | [{"id":15,"name":"Sports","primary":true}] | Upgrade | https://www.iheart.com/live/7905/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-12-22 18:20:52 | ESPN 880 | Upgrade | 15 | Sports | — | Other | — | Upgrade | — | — | — | — | 7905 | — | false | — | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WQXR-FM | US | Upgrade | New York's Classical Music Station | — | OTHER | 105.9 | [{"id":4,"name":"Classical","primary":true}] | Upgrade | https://www.iheart.com/live/5611/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-06-30 16:38:51 | 105.9 WQXR | Upgrade | 4 | Classical | — | Public | — | Upgrade | — | — | — | — | 5611 | — | false | www.wqxr.org/ | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WFUV-FM | US | Upgrade | Fordham University's Music Discovery | — | — | 90.7 | [{"id":1,"name":"Alternative","primary":false},{"id":93,"name":"Public Radio","primary":true}] | Upgrade | https://www.iheart.com/live/6430/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-07-29 15:52:17 | 90.7 WFUV | Upgrade | 93 | Public Radio | — | Public | — | Upgrade | — | — | — | — | 6430 | — | false | http://www.wfuv.org/ | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WNTQ-FM | US | Upgrade | Syracuse's #1 Hit Music Station | — | Prov_Cumulus | 93.1 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/5487/?autoplay=true | Upgrade | Syracuse | 162 | SYRACUSE-NY | NY | 2025-07-25 23:38:41 | 93Q | Upgrade | 16 | Top 40 & Pop | — | Cumulus | — | Upgrade | — | — | — | — | 5487 | streaming-platforms/triton | false | www.93q.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WNYM-AM | US | Upgrade | Conservative Talk for New York | — | NEWSTALK | 970 | [{"id":9,"name":"News & Talk","primary":true}] | Upgrade | https://www.iheart.com/live/5999/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-07-25 23:45:19 | AM 970 WNYM The Answer | Upgrade | 9 | News & Talk | — | Salem | — | Upgrade | — | — | — | — | 5999 | streaming-platforms/triton | false | www.am970theanswer.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WGRF-FM | US | Upgrade | Buffalo's Classic Rock | — | Prov_Cumulus | 96.9 | [{"id":3,"name":"Classic Rock","primary":true},{"id":12,"name":"Rock","primary":false}] | Upgrade | https://www.iheart.com/live/5355/?autoplay=true | Upgrade | Buffalo | 442 | BUFFALO-NY | NY | 2025-10-01 22:40:19 | 97 Rock | Upgrade | 3 | Classic Rock | Ninety Seven Rock | Cumulus | — | Upgrade | — | — | — | — | 5355 | streaming-platforms/triton | false | www.97rock.com/ | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WHTT-FM | US | Upgrade | Buffalo's Classic Hits | — | Prov_Cumulus | 104.1 | [{"id":10,"name":"Oldies","primary":true}] | Upgrade | https://www.iheart.com/live/5461/?autoplay=true | Upgrade | Buffalo | 442 | BUFFALO-NY | NY | 2025-10-01 23:16:15 | Classic Hits 104.1 | Upgrade | 10 | Oldies | — | Cumulus | — | Upgrade | — | — | — | — | 5461 | streaming-platforms/triton | false | www.whtt.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WBBS-FM | US | Upgrade | Syracuse's #1 For New Country | 48730 | COUNTRY | 104.7 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/1525/?autoplay=true | Upgrade | Syracuse | 162 | SYRACUSE-NY | NY | 2025-10-01 23:06:39 | B104.7 | Upgrade | 5 | Country | b. one oh four point seven | Clear Channel | 1778 | Upgrade | b1047country | — | — | b1047country | 1525 | streaming-platforms/revma | true | b1047.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WWHT-FM | US | Upgrade | All The Hits for Syracuse | 57842 | CHRPOP | 107.9 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/1545/?autoplay=true | Upgrade | Syracuse | 162 | SYRACUSE-NY | NY | 2025-07-25 23:38:42 | Hot 107.9 | Upgrade | 16 | Top 40 & Pop | hot one oh seven nine | Clear Channel | 1F89 | Upgrade | hot1079syracuse | — | — | hot1079syracuse | 1545 | streaming-platforms/revma | true | hot1079.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WEDG-FM | US | Upgrade | Buffalo's Rock Radio | — | Prov_Cumulus | 103.3 | [{"id":12,"name":"Rock","primary":true}] | Upgrade | https://www.iheart.com/live/5449/?autoplay=true | Upgrade | Buffalo | 442 | BUFFALO-NY | NY | 2025-10-01 22:40:19 | 103.3 The Edge | Upgrade | 12 | Rock | — | Cumulus | — | Upgrade | — | — | — | — | 5449 | streaming-platforms/triton | false | www.wedg.com/ | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WDVI-FM | US | Upgrade | Rochester's Ten in a Row Country Station | 37546 | COUNTRY | 100.5 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/1521/?autoplay=true | Upgrade | Rochester | 161 | ROCHESTER-NY | NY | 2025-10-01 23:06:39 | Country 100.5 | Upgrade | 5 | Country | country one hundred point five | Clear Channel | 1EBE | Upgrade | — | — | — | — | 1521 | streaming-platforms/revma | true | country1005.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WBBR-AM | US | Upgrade | New York's Business & Financial Leader | — | NEWSTALK | 1130 | [{"id":9,"name":"News & Talk","primary":true}] | Upgrade | https://www.iheart.com/live/6286/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-07-26 15:04:36 | Bloomberg 1130 | Upgrade | 9 | News & Talk | bloomberg 1130 | CC Other | — | Upgrade | — | — | — | — | 6286 | streaming-platforms/revma | false | www.bloombergradio.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WHAM-AM | US | Upgrade | Rochester's News, Weather & Traffic | 37545 | NEWSTALK | 1180 | [{"id":9,"name":"News & Talk","primary":true}] | Upgrade | https://www.iheart.com/live/1505/?autoplay=true | Upgrade | Rochester | 161 | ROCHESTER-NY | NY | 2025-07-25 15:34:10 | NewsRadio WHAM 1180 | Upgrade | 9 | News & Talk | news radio wham eleven eighty | Clear Channel | — | Upgrade | 1180WHAM | — | — | WHAM1180 | 1505 | streaming-platforms/revma | true | wham1180.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WPYX-FM | US | Upgrade | The Capital Region's Classic Rock | 73911 | ROCKCLASSIC | 106.5 | [{"id":3,"name":"Classic Rock","primary":true},{"id":12,"name":"Rock","primary":false}] | Upgrade | https://www.iheart.com/live/1429/?autoplay=true | Upgrade | Albany | 153 | ALBANY-NY | NY | 2025-10-01 22:40:20 | PYX 106 | Upgrade | 3 | Classic Rock | picks one oh six | Clear Channel | 1ECB | Upgrade | pyx106 | — | — | PYX106 | 1429 | streaming-platforms/revma | true | pyx106.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WRVE-FM | US | Upgrade | Albany's Best Variety, 80s, 90s & Today | 15330 | ACHOTMODERN | 99.5 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/1433/?autoplay=true | Upgrade | Albany | 153 | ALBANY-NY | NY | 2025-07-25 23:38:42 | 99.5 The River | Upgrade | 16 | Top 40 & Pop | ninety nine five the river | Clear Channel | 13B2 | Upgrade | 995theriver | — | — | 995theriver | 1433 | streaming-platforms/revma | true | 995theriver.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WADO-AM | US | Upgrade | Mas de 50 Aus en New York | — | SPANISH | 1280 | [{"id":14,"name":"Spanish","primary":true}] | Upgrade | https://www.iheart.com/live/5172/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-07-26 14:33:45 | WADO 1280 AM | Upgrade | 14 | Spanish | — | Univision | — | Upgrade | WADO1280 | — | — | wado1280 | 5172 | — | false | wado1280am.univision.com/ | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WKGS-FM | US | Upgrade | All the Hits for Rochester | 3205 | CHRPOP | 106.7 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/1513/?autoplay=true | Upgrade | Rochester | 161 | ROCHESTER-NY | NY | 2025-07-25 23:38:42 | Kiss 106.7 | Upgrade | 16 | Top 40 & Pop | kiss one oh six seven | Clear Channel | 1FBE | Upgrade | pages/1067-KISS-FM/245851394008 | — | — | KISSRochester | 1513 | streaming-platforms/revma | true | kiss1067.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WGY-AM | US | Upgrade | Albany's News, Traffic & Weather | 15329 | NEWSTALK | 810 | [{"id":9,"name":"News & Talk","primary":true}] | Upgrade | https://www.iheart.com/live/1413/?autoplay=true | Upgrade | Albany | 153 | ALBANY-NY | NY | 2025-07-25 15:34:10 | NewsRadio 103.1 / 810 WGY | Upgrade | 9 | News & Talk | news radio eight ten w. g. y. | Clear Channel | — | Upgrade | 810wgy | — | — | 810WGY | 1413 | streaming-platforms/revma | true | wgy.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WYYY-FM | US | Upgrade | Syracuse: The 80s to Now! | 48725 | ACMAINSTREAM | 94.5 | [{"id":13,"name":"Soft Rock","primary":true}] | Upgrade | https://www.iheart.com/live/1549/?autoplay=true | Upgrade | Syracuse | 162 | SYRACUSE-NY | NY | 2026-01-26 22:28:24 | Y94 | Upgrade | 13 | Soft Rock | y. ninety four | Clear Channel | 1690 | Upgrade | Y94FMsyracuse | — | — | Y94FMsyracuse | 1549 | streaming-platforms/revma | true | y94fm.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WMCA-AM | US | Upgrade | The Mission New York | — | NEWSTALK | 570 | [{"id":2,"name":"Christian & Gospel","primary":true}] | Upgrade | https://www.iheart.com/live/5998/?autoplay=true | Upgrade | New York | 159 | NEWYORK-NY | NY | 2025-07-25 23:45:19 | AM 570 WMCA | Upgrade | 2 | Christian & Gospel | — | Salem | — | Upgrade | — | — | — | — | 5998 | streaming-platforms/triton | false | www.am570themission.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WTRY-FM | US | Upgrade | The Capital District's Greatest Hits | 8563 | CLASSICHITS | 98.3 | [{"id":10,"name":"Oldies","primary":true}] | Upgrade | https://www.iheart.com/live/1437/?autoplay=true | Upgrade | Albany | 153 | ALBANY-NY | NY | 2026-01-26 22:16:57 | 98.3 TRY | Upgrade | 10 | Oldies | ninety eight three t. r. y. | Clear Channel | 18A6 | Upgrade | oldies98.3 | — | — | WTRY983 | 1437 | streaming-platforms/revma | true | 983try.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WKKF-FM | US | Upgrade | All the Hits for Albany | 17030 | CHRPOP | 102.3 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/1421/?autoplay=true | Upgrade | Albany | 153 | ALBANY-NY | NY | 2025-07-25 23:38:42 | Kiss 102.3 | Upgrade | 16 | Top 40 & Pop | kiss one oh two three | Clear Channel | 1719 | Upgrade | KISS1023 | — | — | KISS1023ALBANY | 1421 | streaming-platforms/revma | true | kiss1023.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WAIO-FM | US | Upgrade | Rochester's Real Rock | 24958 | ROCKACTIVE | 95.1 | [{"id":12,"name":"Rock","primary":true}] | Upgrade | https://www.iheart.com/live/1501/?autoplay=true | Upgrade | Rochester | 161 | ROCHESTER-NY | NY | 2025-10-01 22:40:20 | ROCK 95.1 | Upgrade | 12 | Rock | radio ninety five one | Clear Channel | 1586 | Upgrade | Radio951 | — | — | Radio951 | 1501 | streaming-platforms/revma | true | radio951.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WSYR-AM | US | Upgrade | Syracuse's News, Weather & Traffic | 48720 | NEWSTALK | 570 | [{"id":9,"name":"News & Talk","primary":true}] | Upgrade | https://www.iheart.com/live/1537/?autoplay=true | Upgrade | Syracuse | 162 | SYRACUSE-NY | NY | 2025-07-25 15:34:10 | NewsRadio 570 WSYR | Upgrade | 9 | News & Talk | news radio five seventy w. s. y. r. | Clear Channel | — | Upgrade | WSYRNews | — | — | WSYRNews | 1537 | streaming-platforms/revma | true | wsyr.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WAQX-FM | US | Upgrade | Syracuse. Rock. Alternative | — | Prov_Cumulus | 95.7 | [{"id":1,"name":"Alternative","primary":true},{"id":12,"name":"Rock","primary":false}] | Upgrade | https://www.iheart.com/live/5439/?autoplay=true | Upgrade | Syracuse | 162 | SYRACUSE-NY | NY | 2025-10-01 22:49:06 | 95X | Upgrade | 1 | Alternative | — | Cumulus | — | Upgrade | — | — | — | — | 5439 | streaming-platforms/triton | false | 95x.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WPKF-FM | US | Upgrade | Hudson Valley's #1 Hit Music Station | 72380 | CHRPOP | 96.1 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/1485/?autoplay=true | Upgrade | Poughkeepsie | 160 | POUGHKEEPSIE-NY | NY | 2025-07-25 23:38:42 | 96.1 Kiss FM | Upgrade | 16 | Top 40 & Pop | ninety six one kiss f. m. | Clear Channel | 1D4D | Upgrade | kissfmhv | kissfmhv | — | KissFMHV | 1485 | streaming-platforms/revma | true | kissfmhv.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WBNW-FM | US | Upgrade | All The Hits for Binghamton | 19626 | CHRPOP | 105.7 | [{"id":16,"name":"Top 40 & Pop","primary":true}] | Upgrade | https://www.iheart.com/live/1441/?autoplay=true | Upgrade | Binghamton | 154 | BINGHAMTON-NY | NY | 2025-07-25 23:38:42 | Now 105.7 | Upgrade | 16 | Top 40 & Pop | now one oh five seven | Clear Channel | 18B4 | Upgrade | radionow1057 | — | — | radionow1057 | 1441 | streaming-platforms/revma | true | radionow1057.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WRWD-FM | US | Upgrade | Hudson Valley Country | 70719 | COUNTRY | 107.3 | [{"id":5,"name":"Country","primary":true}] | Upgrade | https://www.iheart.com/live/1497/?autoplay=true | Upgrade | Poughkeepsie | 160 | POUGHKEEPSIE-NY | NY | 2025-10-01 23:06:39 | 107.3 WRWD | Upgrade | 5 | Country | country one oh seven three w. r. w. d. | Clear Channel | 13CB | Upgrade | wrwdfm | — | — | wrwdcountry | 1497 | streaming-platforms/revma | true | wrwdcountry.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WRNQ-FM | US | Upgrade | The Hudson Valley's 80s to Now! | 17771 | ACMAINSTREAM | 92.1 | [{"id":13,"name":"Soft Rock","primary":true}] | Upgrade | https://www.iheart.com/live/1489/?autoplay=true | Upgrade | Poughkeepsie | 160 | POUGHKEEPSIE-NY | NY | 2026-01-26 22:16:57 | Q92 | Upgrade | 13 | Soft Rock | q. ninety two | Clear Channel | 12EE | Upgrade | Q92 | — | — | Q92hv | 1489 | streaming-platforms/revma | true | q92hv.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WNBL-FM | US | Upgrade | Rochester's 80s Station | 27580 | COUNTRY | 107.3 | [{"id":18,"name":"80s & 90s Hits","primary":false},{"id":10,"name":"Oldies","primary":true}] | Upgrade | https://www.iheart.com/live/5323/?autoplay=true | Upgrade | Rochester | 161 | ROCHESTER-NY | NY | 2025-10-01 23:16:15 | Big 107.3 | Upgrade | 10 | Oldies | one oh seven three the bull | Clear Channel | 1721 | Upgrade | 1073TheBull | — | — | 1073TheBull | 5323 | streaming-platforms/revma | true | big1073.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WHTK-AM | US | Upgrade | Rochester's Sports Station | 37549 | SPORTS | 1280 | [{"id":15,"name":"Sports","primary":true}] | Upgrade | https://www.iheart.com/live/1509/?autoplay=true | Upgrade | Rochester | 161 | ROCHESTER-NY | NY | 2025-08-28 13:11:01 | Fox Sports 1280 | Upgrade | 15 | Sports | fox sports twelve eighty | Clear Channel | — | Upgrade | pages/1280-WHTK-FM-1073/215298591484 | — | — | WHTK | 1509 | streaming-platforms/revma | true | foxsports1280.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WMXW-FM | US | Upgrade | Binghamton's Best Variety: 80s to Now | 19624 | ACMAINSTREAM | 103.3 | [{"id":13,"name":"Soft Rock","primary":true}] | Upgrade | https://www.iheart.com/live/1445/?autoplay=true | Upgrade | Binghamton | 154 | BINGHAMTON-NY | NY | 2026-01-26 22:28:24 | Mix 103.3 | Upgrade | 13 | Soft Rock | mix one oh three three | Clear Channel | 16C4 | Upgrade | mix1033fm | — | — | MIX1033FM | 1445 | streaming-platforms/revma | true | mix1033fm.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WKGB-FM | US | Upgrade | Binghamton's Rock Station | 34451 | ROCKACTIVE | 92.5 | [{"id":3,"name":"Classic Rock","primary":false},{"id":12,"name":"Rock","primary":true}] | Upgrade | https://www.iheart.com/live/1449/?autoplay=true | Upgrade | Binghamton | 154 | BINGHAMTON-NY | NY | 2026-01-06 20:37:57 | 92.5 KGB | Upgrade | 12 | Rock | ninety two five k. g. b. | Clear Channel | 1FAD | Upgrade | 925kgb | — | — | kgbfm | 1449 | streaming-platforms/revma | true | 925kgb.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WBWZ-FM | US | Upgrade | Today's Classic Rock for Hudson Valley | 48615 | ROCKCLASSIC | 93.3 | [{"id":3,"name":"Classic Rock","primary":true},{"id":12,"name":"Rock","primary":false}] | Upgrade | https://www.iheart.com/live/1493/?autoplay=true | Upgrade | Poughkeepsie | 160 | POUGHKEEPSIE-NY | NY | 2026-01-06 20:37:57 | Z93 | Upgrade | 3 | Classic Rock | z. ninety three | Clear Channel | 19A1 | Upgrade | rock933fm | — | — | Rock933hv | 1493 | streaming-platforms/revma | true | z93hv.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | AM | WHEN-AM | US | Upgrade | Syracuse's R&B and Old School | 7080 | RNB | 620 | [{"id":104,"name":"R&B","primary":true}] | Upgrade | https://www.iheart.com/live/1533/?autoplay=true | Upgrade | Syracuse | 162 | SYRACUSE-NY | NY | 2025-10-01 23:23:33 | Power 620 | Upgrade | 104 | R&B | power six twenty | Clear Channel | — | Upgrade | power620 | — | — | PowerAM620 | 1533 | streaming-platforms/revma | true | power620.iheart.com | |
| 2026-01-02 23:12:42.759 | 2026-02-13 10:36:10.114 | FM | WVOR-FM | US | Upgrade | Canandaigua's Variety Station | 8505 | ACMAINSTREAM | 102.3 | [{"id":13,"name":"Soft Rock","primary":true}] | Upgrade | https://www.iheart.com/live/4579/?autoplay=true | Upgrade | Rochester | 161 | ROCHESTER-NY | NY | 2026-01-26 22:16:57 | Sunny 102.3 | Upgrade | 13 | Soft Rock | sunny one oh two point three | Clear Channel | 1D99 | Upgrade | 102.3SunnyFM | — | — | — | 4579 | streaming-platforms/revma | true | radiosunny.iheart.com | |
