Hip-Hop, R&B, and Party channels on SiriusXM. Essential for urban music labels, culture researchers, and advertisers targeting urban demographics.
This dataset has 50 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 7ciz5Um0XXzG8kLwbwFDk5 | true | music | Music | 4062 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | Classic alternative/new wave party | Classic alternative/new wave party | 1st Wave Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | Classic alternative/new wave party | Upgrade | — | — | 1050 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3vWldTQ0DpECxzPP4E8iaZ | true | music | Music | 4238 | Upgrade | Upgrade | ["ip","mobile"] | false | false | party | — | Party | Upgrade | 70s & 80s super party hits | 70s & 80s super party hits | 70s/80s Pop | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #8fbc8f | [] | #696969 | 70s & 80s super party hits | Upgrade | — | — | 1228 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 2avAh9U1hweQ8xjeRDO8Cc | true | music | Music | 4057 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | 80s up-tempo pop party music | 80s up-tempo pop party music | 80s on 8 Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | 80s up-tempo pop party music | Upgrade | — | — | 1015 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3iXLfps4nYlK0iC76Q8Sqg | true | music | Music | 4239 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | 80s & 90s party hits | 80s & 90s party hits | 80s/90s Pop | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #2e8b57 | [] | #6495ed | 80s & 90s party hits | Upgrade | — | — | 1229 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 46V8JBU4qSfRo82zerEAg7 | true | music | Music | 4058 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | 90s up-tempo pop party music | 90s up-tempo pop party music | 90s on 9 Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | 90s up-tempo pop party music | Upgrade | — | — | 1017 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 12fDcAiIPoIMSBp0kWGFcI | true | music | Music | 4085 | Upgrade | Upgrade | ["mobile"] | false | true | party | — | Party | Upgrade | Classic BBQ hip-hop | Classic BBQ hip-hop | Classic Hip-Hop BBQ | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #fecfa6 | [] | #4d252a | Classic BBQ hip-hop | Upgrade | — | — | 1060 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 2HE8NvtaQfU4yYGOxcykgY | true | music | Music | 4082 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | Classic rock for your BBQ | Classic rock for your BBQ | Classic Rock BBQ | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #fecfa6 | [] | #4d252a | Classic rock for your BBQ | Upgrade | — | — | 1031 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 9jlBpe99oL547AEIPuOuW | true | music | Music | 4056 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | New country & pop hit party music | New country & pop hit party music | Country & Pop Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | New country & pop hit party music | Upgrade | — | — | 1101 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 6wiFkRmp5MDtjWG0RM4OfI | true | music | Music | 4300 | Upgrade | Upgrade | ["mobile"] | false | true | party | — | Party | Upgrade | LGBTQ+ anthems | LGBTQ+ anthems | Drag Brunch | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #ffffff | [] | #000000 | LGBTQ+ anthems | Upgrade | — | — | 1288 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3id8J4ZFZzzWcvlXXEDVer | true | music | Music | 4211 | Upgrade | Upgrade | ["mobile","ip"] | false | true | party | — | Party | Upgrade | Happy hip-hop/R&B | Happy hip-hop/R&B | Feel-Good Hip-Hop/R&B | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #c0c0c0 | [] | #000000 | Happy hip-hop/R&B | Upgrade | — | — | 1204 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3KIbCapF4Txfovf2TKfgXb | true | music | Music | 9610 | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | The 2000s marked a special time in hip-hop with classic albums such as 'Get Rich or Die Trying,' the strong emergence of southern rap, and rise of superstars like Drake, Nicki Minaj, Kendrick Lamar, J. Cole and others. Hear it all on one dedicated channel, Flex2k. | Hip-hop hits from the 2000s and 2010s 24/7, featuring some of the biggest names in rap. | Flex2K | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d6f951 | [] | #000 | 2000s hip-hop hits | Upgrade | 49 | 170 | 49 | /channels/flex2k | 49 | 213 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | SDFp2pPBoulLWbWaaZcSP | true | music | Music | 4065 | Upgrade | Upgrade | ["mobile"] | false | true | party | — | Party | Upgrade | 90s/00s FLY party | 90s/00s FLY party | Fly Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | 90s/00s FLY party | Upgrade | — | — | 1068 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 5C2SFDbJYJs9o08La5hinu | true | music | Music | 4229 | Upgrade | Upgrade | ["ip","mobile"] | false | false | party | — | Party | Upgrade | Freestyle dance & club music | Freestyle dance & club music | Freestyle Dance | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #838cc8 | [] | #26a6df | Freestyle dance & club music | Upgrade | — | — | 1219 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Angela Stribling","Carl Brown ","Crystal Waters ","Donal Ware","Ed Gordon","Felice","Harold T. Fisher","Ja’Vonne Harley","Jeff Fortson","Kevin Brown","Paul Wharton","Rico Anderson","Rushion McDonald","Sharrarne Morton ","Sheila O","Sheryl Underwood","Shorty Corleone","Sinclair Skinner","Wes Hall","Willie Jolley"] | 3pGVNNbnUJ7EoySeBK2ry9 | true | music | Music | 9129 | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | HUR Voices is real talk with real music for and from the people. HUR Voices is talk with a purpose that examines and explores issues that affect people of color, and music that combines new and classic soul with R&B for listener enjoyment. HUR Voices programming embodies the mission of Howard University which is to provide "America and the Global Community" with excellence, leadership, truth and service. Managed by WHUR 96.3 FM, Howard University. | H.U.R. Voices is real talk with real music for the people | HUR Voices | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_PKG_NS","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1","SXM_SIR_AUD_CHOICE_CTRY"] | #bfbfbf | ["9469","siriusleft","8238"] | #5c1d5b | HUR Voices, for the people | Upgrade | 141 | 29 | 141 | /channels/hur-voices | 141 | 219 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 2k9tFz9ebDJSiDssSqRTzJ | true | music | Music | 4061 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | 80s hair band party music | 80s hair band party music | Hair Nation Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | 80s hair band party music | Upgrade | — | — | 1054 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 2aMd6nbD5aD1tLE9PLeHwx | true | music | Music | 4212 | Upgrade | Upgrade | ["ip","mobile"] | false | false | party | — | Party | Upgrade | Feel-good country hits | Feel-good country hits | Happy Country | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | — | [] | — | Feel-good country hits | Upgrade | — | — | 1205 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 44w6vCMY5KyT3pKtVCn6DZ | true | music | Music | 4213 | Upgrade | Upgrade | ["ip","mobile"] | false | false | party | — | Party | Upgrade | Feel-good dance music | Feel-good dance music | Happy Dance | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #c0c0c0 | [] | #000000 | Feel-good dance music | Upgrade | — | — | 1206 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 1fNtAdh579cC5TMsphmVg4 | true | music | Music | 4214 | Upgrade | Upgrade | ["ip","mobile"] | false | false | party | — | Party | Upgrade | Happy songs from the 50s, 60 and 70s | Happy songs from the 50s, 60 and 70s | Happy Oldies | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #c0c0c0 | [] | #000000 | Happy songs from the 50s, 60 and 70s | Upgrade | — | — | 1207 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3ROxahtLrY0mfO9Gmigsex | true | music | Music | 4215 | Upgrade | Upgrade | ["ip","mobile"] | false | false | party | — | Party | Upgrade | Mood elevating feel good rock | Mood elevating feel good rock | Happy Rock | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | — | [] | — | Mood elevating feel good rock | Upgrade | — | — | 1208 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 4lHfbaQNbmy4jSMquGdh0K | true | music | Music | 4248 | Upgrade | Upgrade | ["ip","mobile"] | false | false | party | — | Party | Upgrade | A mix of Hawaiian-style music | A mix of Hawaiian-style music | Hawaiian Vacation | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #de3baa | [] | #100f0f | A mix of Hawaiian-style music | Upgrade | — | — | 1238 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Prince","Maxwell","John Legend","Joe","Charlie Wilson","Jill Scott","Kem","Tyrese","Toni Braxton","Brian McKnight","Mike Shannon","Lamonda Williams","BeBe Winans","Michel Wright","Cayman Kelly","Eutopia"] | 3VdaTaWVMjmZsA33dKOJlj | true | music | Music | heartandsoul | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | Adult R&B from yesterday and today from artists including Charlie Wilson, Mary J. Blige, Kem, Jill Scott, Toni Braxton and more. | R&B from today and back in the day. | Heart & Soul | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f34780 | ["8238","soultown","praise"] | #000000 | Adult R&B hits | Upgrade | 47 | 39 | 47 | /channels/heart-soul | 47 | 62 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 33qSdYdIctSHeGWuJsPK0Q | true | music | Music | 9577 | Upgrade | Upgrade | ["ip","mobile"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | Hip-hop's 500 most iconic tracks. From current trendsetters like Kendrick Lamar, J. Cole, Nicki Minaj, GloRilla to pioneers like N.W.A, Notorious B.I.G, 2pac and Outkast and more. Hear the unforgettable beats and rhymes that helped define the culture. | Hip-hop's 500 most iconic tracks featuring legendary artists and timeless anthems. | Hip-Hop Chronicles | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #808080 | [] | #000000 | Iconic hip-hop | Upgrade | — | — | 556 | /channels/hip-hop-chronicles | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Kendrick Lamar","Lil Wayne","J. Cole","2 Chainz","21 Savage","Megan Thee Stallion","Cardi B","Future","Eminem","Nina 9","Gray Rizzy","Swaggie Sie","Torae","Paris Nicole"] | 1Wy2kS3Z4bHTHIx4tcBao | true | music | Music | hiphopnation | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | Hip-Hop Nation is the sound of the culture where you'll hear artists like Kendrick Lamar, J. Cole, 21 Savage, Cardi B., GloRilla and more. | The sound of the culture where you'll hear artists like Kendrick Lamar, 21 Savage, GloRilla and more. | Hip-Hop Nation | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #c7aa2e | ["shade45","9471","hotjamz","9469"] | #000000 | Hip-hop hits | Upgrade | 44 | 151 | 44 | /channels/hip-hop-nation | 44 | 65 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3EmfKJv86KuhIg3s9PNgcZ | true | music | Music | 9541 | Upgrade | Upgrade | ["mobile","ip"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | Nonstop, exclusive mixes from some of hip-hop's best DJs including DJ Premier, DJ Z-Trip, Kid Capri, Magic Mike, Da Beatminerz, Cut Chemist, DJ Maseo (De La Soul) and many more! | Nonstop, exclusive mixes from some of hip-hop's best DJs. | LL COOL J's Rock the Bells - Mixdown | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d3d3d3 | [] | #14b5f0 | Hip-hop mixes | Upgrade | — | — | 723 | /channels/rock-the-bells-mixdown | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 5YgKEpNaRnZBln15L9n2bj | true | music | Music | 9401 | Upgrade | Upgrade | ["ip","mobile"] | false | false | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | An online home for more of SiriusXM's exclusive limited-run channels - from Pop to Rock, Comedy to Talk, and much more. | An online home for more of SiriusXM's exclusive limited-run channels - from Pop to Rock, Comedy to Talk, and much more. | Limited Edition 7 | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #8cbc54 | ["chill","thebeat","9145","9472"] | #255c90 | Home for limited-run channels | Upgrade | — | — | 507 | /channels/limited-edition-7 | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 7q9ILDxv1COk3OWEy2UlQ9 | true | music | Music | 9402 | Upgrade | Upgrade | ["mobile","ip"] | false | false | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | A limited-time channel spotlighting Jill Scott’s new album, To Whom This May Concern, alongside her timeless hits and beloved classics. A living room-style experience celebrating love, growth, and Black music through Jill’s voice and perspective. | Celebrate Jill Scott’s new album, To Whom This May Concern. | Miss Jill Scott's Flow | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f04747 | ["chill","thebeat","9145","9472"] | #030303 | 2000s R&B with Jill Scott | Upgrade | — | — | 508 | /channels/miss-jill-scotts-flow | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 21Cxlo1q5535wWibqxtax1 | true | music | Music | 4059 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | 2000s pop party music | 2000s pop party music | Pop2K Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | 2000s pop party music | Upgrade | — | — | 1023 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 4sN1DlZAVbWFlfHoOcUiCJ | true | music | Music | 4064 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | 80s and 90s country party music | 80s and 90s country party music | Prime Country Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | 80s and 90s country party music | Upgrade | — | — | 1098 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 2Yh7ekuIamHCde6YqsSF9c | true | music | Music | 4079 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | 80s, 90s & more for prom | 80s, 90s & more for prom | Prom Radio | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | 80s, 90s & more for prom | Upgrade | — | — | 1121 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["LL COOL J","Ice Cube","Snoop Dogg","The Notorious B.I.G.","Dr. Dre","DMX","Run DMC","2Pac","NWA","Outkast","Quincy “Producer Q” Frink"] | 3w3FgIzVPvJZ3u7BPMt3tU | true | music | Music | 9471 | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | LL COOL J's Rock The Bells Radio is a channel dedicated exclusively to hip-hop fans who want that classic and timeless hip-hop sound! Launched in 2018 by LL COOL J, Rock The Bells Radio focuses on music, artist hosted shows, exclusive DJ mixes, interviews and more. | Classic & timeless hip-hop curated by the G.O.A.T., LL COOL J. | Rock The Bells Radio | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #87ceeb | ["9541","hiphopnation","shade45","8228","9339","hotjamz"] | #000000 | Timeless hip-hop | Upgrade | 43 | 152 | 43 | /channels/rock-the-bells-radio | 43 | 228 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | GrEWnzMwmTv8WABfWrVA8 | true | music | Music | 4084 | Upgrade | Upgrade | ["mobile"] | false | false | party | — | Party | Upgrade | Rocking country music for your BBQ | Rocking country music for your BBQ | Rocking Country BBQ | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #fecfa6 | [] | #4d252a | Rocking country music for your BBQ | Upgrade | — | — | 1093 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Eminem","Kendrick Lamar","Killer Mike","J. Cole","Conway the Machine Westside Gunn","Benny the Butcher","Drake","Westside Gunn","21 Savage","Big Sean","Nems","Sway Calloway","Gray Rizzy","Lord Sear","Heather B."] | 1gEacPtDBkUIMZVWMMkAyk | true | music | Music | shade45 | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | The uncensored commercial free hip-hop channel created by Eminem and SiriusXM. | The uncensored commercial free hip-hop channel created by Eminem and SiriusXM. | Shade 45 | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #a7a9ac | ["hiphopnation","9471"] | #20252b | Eminem's channel | Upgrade | 45 | 153 | 45 | /channels/shade-45 | 45 | 66 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Bob Marley & the Wailers","Gregory Isaacs","Jimmy Cliff","Burning Spear","Vybz Kartel","Chronixx","Dennis Brown","Sizzla","Beres Hammond","Jah Cure","Shaggy"] | 4UonneGDb1X1bNXsapSdgG | true | music | Music | reggaerhythms | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | Love Reggae? We're devoted to the sounds of Jamaica with music from artists including Bob Marley, UB40, Burning Spear, Jimmy Cliff, Chronixx and more. | Reggae music from its roots to today. | Shaggy's Boombastic Radio | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #5fb058 | ["soultown","jamon","gratefuldead","praise"] | #000000 | Reggae, dancehall & afrobeats | Upgrade | — | — | 332 | /channels/shaggys-boombastic-radio | 332 | 291 | false | |
