Complete database of StubHub resale ticket listings with price, section, delivery type, and deal scores. Essential for market researchers and pricing analysts.
This preview contains 126,892,520 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| hZz4TFXaqsCi | 2020-12-09 17:34 | 2022-12-04 02:29 | ddb8wn | 2024-07-16 23:47 | Upgrade | Upgrade | LuCVd4G5WsXu | Upgrade | false | false | tuOQuqgNkZ | l53fULl | 4466 | Upgrade | 779.44 | n8AoNob | gL9KuImZvn | XpeB011zsyVcB | Upgrade | DDJDR5nLj6GkF | pmm8I | Upgrade | 8 | e72NJPldosXOx | 795362.55 | fqabL | |
| 79uNgZq | 2023-01-08 21:09 | 2020-10-04 19:56 | rRu7OvoCuFn | 2020-09-05 16:45 | Upgrade | Upgrade | AUR5PZNIVM | Upgrade | false | false | lNMPuS | EuKvpY | 5 | Upgrade | 178755 | Dj9DNYYs2T | u2FdVB | o3LyHT | Upgrade | E9qPZWio | ILm9LRdsK6hX2H | Upgrade | 6234.61 | MhbaL | 84 | 38A3OM6ov8D | |
| M5VpFQ39 | 2021-12-15 06:22 | 2021-09-06 07:28 | cATPyiEosrx4AcK | 2020-05-19 18:32 | Upgrade | Upgrade | uEf0y1MiSxgXwv | Upgrade | false | false | PiNtHyVjUjBCf | 52tGD3tKhPXP | 503 | Upgrade | 836683.82 | pHfl | pHMq58RjML | X86nYJ35D4kM5 | Upgrade | 0Mzl | MV9Vg0ngRyL | Upgrade | 427630.57 | pjnkn2ywr | 8 | HKd37LfGjdeI3qT | |
| fw2vktgPtgKO6gc | 2020-08-12 21:29 | 2021-03-11 16:05 | zxCx7RTO1QYoBew | 2020-08-22 03:36 | Upgrade | Upgrade | qMxhbgVGHwmGit | Upgrade | false | false | mQUzHKo1D5It | kJBAsnbC | 6678 | Upgrade | 94983.16 | AtVStwU | 6PYcz1IuL1dnOsi | yOiUqBBpXd | Upgrade | TJeN9 | SmfCIKFnqQ9Dpu | Upgrade | 18 | OuDP3t | 0 | PSWjw | |
| mlEL7J | 2023-01-10 04:42 | 2020-07-17 04:20 | Rf62AZphq | 2020-01-02 22:56 | Upgrade | Upgrade | cikGknJDiN | Upgrade | true | true | FVDjFBA9 | veadAUg1tMyQT | 420425 | Upgrade | 646203 | UuC3fSGYuU | TjjzLW6ZOzx | cveVeNFSkRNMm | Upgrade | ak4E | vT0KNU55MLap | Upgrade | 38138.66 | ufPncr | 67.38 | s3sUPzKtnkOEWNt | |
| 14518920320 | 2026-10-19 12:00:47.203 | 2026-10-19 12:00:47.203 | [2] | 2026-10-19 11:54:49 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518920320 | ["Clear view"] | 14 | Upgrade | 2 | 20 | _ | — | Upgrade | — | 225 | Upgrade | 407 | Upper | 10 | Mobile Transfer ticket | |
| 14518920344 | 2026-10-19 12:00:47.259 | 2026-10-19 12:00:47.259 | [1,2,3,4,6,8] | 2026-10-19 11:54:49 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518920344 | ["Clear view"] | 14 | Upgrade | 8 | 7 | _ | — | Upgrade | — | 107 | Upgrade | 471 | Middle | 10 | Mobile Transfer ticket | |
| 14518920313 | 2026-10-19 12:00:46.570 | 2026-10-19 12:00:46.570 | [1,2,3,4,6,8] | 2026-10-19 11:54:48 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518920313 | ["Second Row of Section","Clear view"] | 14 | Upgrade | 8 | 2 | _ | — | Upgrade | — | 217 | Upgrade | 407 | Upper | 10 | Mobile Transfer ticket | |
| fzl5Qq2 | 2024-03-25 04:06 | 2021-07-02 23:07 | jeuu9PVIDkhen | 2023-04-27 23:27 | Upgrade | Upgrade | lxzkO9nKkQRHmuP | Upgrade | true | true | OGfR29pg9t | rJTYJplVV | 775.16 | Upgrade | 98121 | CWkwTPrDeBfv4n | 1PoDTS | ySbUAyQ | Upgrade | lyXmF2hMPe | AWpbPl | Upgrade | 432.92 | PelCsCyEOU | 538003 | uTBp52Pyg7Z5hkK | |
| cgzuPTYIya | 2022-07-15 07:54 | 2022-08-20 16:59 | hVxbvM39 | 2024-03-20 15:36 | Upgrade | Upgrade | RaPqwzfBRcrJo | Upgrade | true | false | gT4u | uv6bFABk6wk79nU | 405.30 | Upgrade | 27768.07 | mDKNMSV | KwHdudmI5 | OeIYUG | Upgrade | sUfLtea5b6Fr | ryZOe | Upgrade | 4817.88 | Q60XLSgi9O | 5578.95 | T8i76V3dGxE7slu | |
| 14518860621 | 2026-10-19 12:00:24.357 | 2026-10-19 12:00:24.357 | [1,2,4] | 2026-10-19 11:44:48 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518860621 | ["Clear view"] | 1 | Upgrade | 4 | 10 | _ | — | Upgrade | — | 229 | Upgrade | 407 | Upper | 10 | Mobile Transfer ticket | |
| 14518848013 | 2026-10-19 12:00:29.312 | 2026-10-19 12:00:29.312 | [2] | 2026-10-19 11:42:43 | Upgrade | Upgrade | 161701324 | Upgrade | true | false | 14518848013 | ["Clear view"] | 14 | Upgrade | 2 | M | _ | — | Upgrade | — | 430 | Upgrade | 1706 | Upper Concourse | 10 | Mobile Transfer ticket | |
| 14518840855 | 2026-10-19 12:01:18.924 | 2026-10-20 05:03:47.240 | [2] | 2026-10-19 11:41:42 | Upgrade | Upgrade | 161701324 | Upgrade | true | false | 14518840855 | ["Clear view"] | 1 | Upgrade | 2 | F | 11_12 | 11 | Upgrade | — | 121 | Upgrade | 5002 | Main Concourse | 10 | Mobile Transfer ticket | |
| 14518839816 | 2026-10-19 12:00:29.363 | 2026-10-19 12:00:29.363 | [2] | 2026-10-19 11:41:32 | Upgrade | Upgrade | 161701324 | Upgrade | true | false | 14518839816 | ["Clear view"] | 1 | Upgrade | 2 | H | _ | — | Upgrade | — | 115 | Upgrade | 5002 | Main Concourse | 10 | Mobile Transfer ticket | |
| 14518808571 | 2026-10-19 12:00:25.050 | 2026-10-21 05:05:13.711 | [1,2] | 2026-10-19 11:36:42 | Upgrade | Upgrade | 161710674 | Upgrade | true | false | 14518808571 | ["Clear view"] | 1 | Upgrade | 2 | 12 | 12_13 | 12 | Upgrade | — | T32 | Upgrade | 267 | Upper Tier | 10 | Mobile Transfer ticket | |
| 14518798885 | 2026-10-19 12:00:30.124 | 2026-10-19 12:00:30.124 | [1,3] | 2026-10-19 11:35:19 | Upgrade | Upgrade | 161701324 | Upgrade | true | false | 14518798885 | ["Clear view"] | 14 | Upgrade | 3 | H | _ | — | Upgrade | — | 225 | Upgrade | 7490 | Club Concourse | 10 | Mobile Transfer ticket | |
| 14518798890 | 2026-10-19 12:00:30.906 | 2026-10-19 12:00:30.906 | [1,3,5] | 2026-10-19 11:35:19 | Upgrade | Upgrade | 161701324 | Upgrade | true | false | 14518798890 | ["Clear view"] | 14 | Upgrade | 5 | L | _ | — | Upgrade | — | 400 | Upgrade | 1706 | Upper Concourse | 10 | Mobile Transfer ticket | |
| 14518798318 | 2026-10-19 12:00:30.462 | 2026-10-19 12:00:30.462 | [2] | 2026-10-19 11:35:14 | Upgrade | Upgrade | 161701324 | Upgrade | true | false | 14518798318 | ["Clear view"] | 14 | Upgrade | 2 | L | _ | — | Upgrade | — | 225 | Upgrade | 7490 | Club Concourse | 10 | Mobile Transfer ticket | |
| 14518792044 | 2026-10-19 12:00:27.244 | 2026-10-19 12:00:27.244 | [1,2,4] | 2026-10-19 11:34:16 | Upgrade | Upgrade | 161666893 | Upgrade | true | false | 14518792044 | ["Clear view"] | 1 | Upgrade | 4 | 31 | _ | — | Upgrade | — | 115 | Upgrade | 1687 | Lower Level | 10 | Mobile Transfer ticket | |
| 14518744657 | 2026-10-19 12:00:47.139 | 2026-10-19 12:00:47.139 | [2] | 2026-10-19 11:26:50 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518744657 | ["Clear view"] | 1 | Upgrade | 2 | 9 | _ | — | Upgrade | — | 3 | Upgrade | 594 | Lower | 10 | Mobile Transfer ticket | |
| 14518689743 | 2026-10-19 12:00:26.147 | 2026-10-19 12:00:26.147 | [2] | 2026-10-19 11:18:39 | Upgrade | Upgrade | 161666893 | Upgrade | true | false | 14518689743 | ["Clear view"] | 1 | Upgrade | 2 | 11 | _ | — | Upgrade | — | 121 | Upgrade | 1687 | Lower Level | 10 | Mobile Transfer ticket | |
| wkHr | 2023-07-15 16:26 | 2020-06-18 21:13 | 67nl | 2025-09-14 07:20 | Upgrade | Upgrade | af2qPYTGsEjzC | Upgrade | false | false | WenkhTwO | Bztm9RsuTIh82s | 761301.70 | Upgrade | 53 | SuM4nRDPbr78hU | Hw207f9fY | PzAV | Upgrade | nH48Hp7Ea | xKRllTEY9aF2RAx | Upgrade | 6898.53 | Y0zFDLE | 553465.06 | rWqnJFv | |
| 14518647817 | 2026-10-19 12:00:32.356 | 2026-10-19 12:00:32.356 | [2] | 2026-10-19 11:11:50 | Upgrade | Upgrade | 161701324 | Upgrade | true | false | 14518647817 | ["Clear view"] | 1 | Upgrade | 2 | M | _ | — | Upgrade | — | 120 | Upgrade | 5002 | Main Concourse | 10 | Mobile Transfer ticket | |
| 14518647822 | 2026-10-19 12:00:31.828 | 2026-10-19 12:00:31.828 | [4] | 2026-10-19 11:11:50 | Upgrade | Upgrade | 161701324 | Upgrade | true | false | 14518647822 | ["Clear view"] | 1 | Upgrade | 4 | P | _ | — | Upgrade | — | 120 | Upgrade | 5002 | Main Concourse | 10 | Mobile Transfer ticket | |
| 14518647824 | 2026-10-19 12:00:31.828 | 2026-10-19 12:00:31.828 | [3] | 2026-10-19 11:11:50 | Upgrade | Upgrade | 161701324 | Upgrade | true | false | 14518647824 | ["Clear view"] | 1 | Upgrade | 3 | L | _ | — | Upgrade | — | 201 | Upgrade | 7490 | Club Concourse | 10 | Mobile Transfer ticket | |
| 14518593061 | 2026-10-19 12:00:27.458 | 2026-10-19 12:00:27.458 | [1,2,4] | 2026-10-19 11:03:16 | Upgrade | Upgrade | 161666893 | Upgrade | true | false | 14518593061 | ["Clear view"] | 1 | Upgrade | 4 | 26 | _ | — | Upgrade | — | 108 | Upgrade | 1687 | Lower Level | 10 | Mobile Transfer ticket | |
| 14518592503 | 2026-10-19 12:01:19.918 | 2026-10-21 05:05:33.062 | [1] | 2026-10-19 11:03:12 | Upgrade | Upgrade | 161723123 | Upgrade | false | false | 14518592503 | ["Clear view","Instant download"] | 1 | Upgrade | 1 | E | 2_2 | 2 | Upgrade | 2 | 109 | Upgrade | 594 | Lower | 11 | Mobile ticket | |
| 14518512323 | 2026-10-19 12:00:46.854 | 2026-10-19 12:00:46.854 | [2,4] | 2026-10-19 10:49:43 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518512323 | ["Clear view"] | 14 | Upgrade | 4 | 13 | _ | — | Upgrade | — | 24 | Upgrade | 594 | Lower | 10 | Mobile Transfer ticket | |
| 14518505732 | 2026-10-19 12:01:05.531 | 2026-10-19 12:01:05.531 | [2,4] | 2026-10-19 10:47:53 | Upgrade | Upgrade | 161714348 | Upgrade | true | false | 14518505732 | ["Front Row of Section","Clear view"] | 1 | Upgrade | 4 | B | _ | — | Upgrade | — | 106 | Upgrade | 594 | Lower | 10 | Mobile Transfer ticket | |
| 14518482697 | 2026-10-19 12:01:11.515 | 2026-10-19 12:01:11.515 | [1,2,4,6] | 2026-10-19 10:43:26 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518482697 | ["Clear view"] | 14 | Upgrade | 6 | 10 | _ | — | Upgrade | — | 24 | Upgrade | 594 | Lower | 10 | Mobile Transfer ticket | |
| 14518467276 | 2026-10-19 12:00:54.073 | 2026-10-19 12:00:54.073 | [4] | 2026-10-19 10:40:49 | Upgrade | Upgrade | 161723123 | Upgrade | true | false | 14518467276 | ["Clear view"] | 1 | Upgrade | 4 | N | _ | — | Upgrade | — | 201 | Upgrade | 471 | Middle | 10 | Mobile Transfer ticket | |
| rgL5MGbg2f | 2024-09-04 04:22 | 2023-10-11 07:32 | xQSDGW1NjqvUNM | 2021-02-16 09:50 | Upgrade | Upgrade | AB3YFd | Upgrade | true | false | bVa1NPf03R | UKU9kj | 4 | Upgrade | 79484 | moBA04kv02V | NZwmSVB | pqd7mnMaLXx0 | Upgrade | IBJYsxK9FSq09 | GU9kwevySK | Upgrade | 50393 | yN8D | 847 | tHa9L7HMeDXQfi | |
| 14518309090 | 2026-10-19 12:00:48.230 | 2026-10-19 12:00:48.230 | [1,3] | 2026-10-19 10:11:31 | Upgrade | Upgrade | 161675824 | Upgrade | true | false | 14518309090 | ["Second Row of Section","Clear view"] | 1 | Upgrade | 3 | 2 | _ | — | Upgrade | — | 213 | Upgrade | 2062 | Promenade | 10 | Mobile Transfer ticket | |
| 14518285469 | 2026-10-19 12:00:46.524 | 2026-10-19 12:00:46.524 | [2] | 2026-10-19 10:05:46 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518285469 | ["Clear view"] | 14 | Upgrade | 2 | 11 | _ | — | Upgrade | — | 223 | Upgrade | 407 | Upper | 10 | Mobile Transfer ticket | |
| 14518273717 | 2026-10-19 12:00:48.611 | 2026-10-19 12:00:48.611 | [2] | 2026-10-19 10:03:24 | Upgrade | Upgrade | 161675824 | Upgrade | true | false | 14518273717 | ["Clear view"] | 1 | Upgrade | 2 | 16 | 13_14 | 13 | Upgrade | 14 | 117 | Upgrade | 519 | Terrace | 10 | Mobile Transfer ticket | |
| 14518273607 | 2026-10-19 12:00:48.611 | 2026-10-20 05:06:42.705 | [2] | 2026-10-19 10:03:23 | Upgrade | Upgrade | 161675824 | Upgrade | true | false | 14518273607 | ["Clear view"] | 1 | Upgrade | 2 | 17 | 5_6 | 5 | Upgrade | 6 | 108 | Upgrade | 519 | Terrace | 10 | Mobile Transfer ticket | |
| gKarSbaPm910QbV | 2020-10-15 08:57 | 2025-02-13 08:40 | KH0U8 | 2025-05-24 04:55 | Upgrade | Upgrade | hSMNHPdoErHj | Upgrade | true | false | kDF2vLJU9LeI | ZQAiqys3A9ulF | 1603 | Upgrade | 4785.19 | NL82pbkooSp3c | yRWVrDq0kTW | arL8esGZ48J | Upgrade | PzYPgeuvwhT | fzoBcP4X | Upgrade | 71.76 | ZlWy2 | 11.13 | i5w5InvFs9 | |
| 14518256544 | 2026-10-19 12:00:47.790 | 2026-10-19 12:00:47.790 | [2] | 2026-10-19 09:59:45 | Upgrade | Upgrade | 161675824 | Upgrade | true | false | 14518256544 | ["Second Row of Section","Clear view"] | 1 | Upgrade | 2 | B | _ | — | Upgrade | — | 102 | Upgrade | 519 | Terrace | 10 | Mobile Transfer ticket | |
| 14518228153 | 2026-10-19 12:00:26.147 | 2026-10-19 12:00:26.147 | [2] | 2026-10-19 09:55:39 | Upgrade | Upgrade | 161666893 | Upgrade | true | false | 14518228153 | ["Clear view"] | 1 | Upgrade | 2 | 28 | _ | — | Upgrade | — | 105 | Upgrade | 1687 | Lower Level | 10 | Mobile Transfer ticket | |
| 14518216738 | 2026-10-19 12:01:10.024 | 2026-10-19 12:01:10.024 | [2] | 2026-10-19 09:54:14 | Upgrade | Upgrade | 161702185 | Upgrade | true | false | 14518216738 | ["Clear view"] | 1 | Upgrade | 2 | 10 | _ | — | Upgrade | — | 116 | Upgrade | 5391 | Main Concourse Corner | 9 | Mobile Transfer ticket | |
| 14518078245 | 2026-10-19 12:00:32.672 | 2026-10-19 12:00:32.672 | [4] | 2026-10-19 09:28:25 | Upgrade | Upgrade | 161689707 | Upgrade | true | false | 14518078245 | ["Chairback seating","Food and Beverages Available for Purchase","Padded seats with cup holders","Clear view"] | 1 | Upgrade | 4 | 12 | 11_14 | 11 | Upgrade | — | 319 | Upgrade | 954 | Upper Level | 10 | Mobile Transfer ticket | |
| 14518052585 | 2026-10-19 12:00:48.258 | 2026-10-19 12:00:48.258 | [2] | 2026-10-19 09:24:52 | Upgrade | Upgrade | 161675824 | Upgrade | true | false | 14518052585 | ["Clear view"] | 1 | Upgrade | 2 | 12 | 1_2 | 1 | Upgrade | 2 | 226 | Upgrade | 2062 | Promenade | 10 | Mobile Transfer ticket | |
| 14518020875 | 2026-10-19 12:00:46.670 | 2026-10-19 12:00:46.670 | [2] | 2026-10-19 09:17:31 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518020875 | ["Clear view"] | 14 | Upgrade | 2 | 7 | _ | — | Upgrade | — | 25 | Upgrade | 594 | Lower | 10 | Mobile Transfer ticket | |
| 14518015712 | 2026-10-19 12:00:46.355 | 2026-10-20 05:06:33.683 | [2] | 2026-10-19 09:16:21 | Upgrade | Upgrade | 161666590 | Upgrade | true | false | 14518015712 | ["Second Row of Section","Clear view"] | 14 | Upgrade | 2 | 5 | _ | — | Upgrade | — | 108 | Upgrade | 471 | Middle | 10 | Mobile Transfer ticket | |
| 14517980379 | 2026-10-19 12:01:04.206 | 2026-10-21 05:03:16.791 | [1] | 2026-10-19 09:10:44 | Upgrade | Upgrade | 161701324 | Upgrade | false | false | 14517980379 | ["Front Row of Section","Clear view"] | 1 | Upgrade | 1 | A | _ | — | Upgrade | — | 117 | Upgrade | 5002 | Main Concourse | 10 | Mobile Transfer ticket | |
| 14517893002 | 2026-10-19 12:00:48.826 | 2026-10-19 12:00:48.826 | [2,4] | 2026-10-19 08:53:16 | Upgrade | Upgrade | 161675824 | Upgrade | true | false | 14517893002 | ["Clear view"] | 1 | Upgrade | 4 | 8 | _ | — | Upgrade | — | 106 | Upgrade | 519 | Terrace | 10 | Mobile Transfer ticket | |
| 14517883183 | 2026-10-19 12:00:44.652 | 2026-10-21 05:02:51.619 | [1] | 2026-10-19 08:51:46 | Upgrade | Upgrade | 161689707 | Upgrade | false | false | 14517883183 | ["Clear view"] | 1 | Upgrade | 1 | 7 | 17_17 | 17 | Upgrade | 17 | 304 | Upgrade | 954 | Upper Level | 10 | Mobile Transfer ticket | |
| 14517808438 | 2026-10-19 12:00:26.826 | 2026-10-20 05:02:10.115 | [2] | 2026-10-19 08:37:39 | Upgrade | Upgrade | 161666893 | Upgrade | true | false | 14517808438 | ["Clear view"] | 1 | Upgrade | 2 | 16 | 11_12 | 11 | Upgrade | 12 | 322 | Upgrade | 1713 | Middle Level | 10 | Mobile Transfer ticket | |
| 14517765296 | 2026-10-19 12:01:21.372 | 2026-10-19 12:01:21.372 | [1,2,3,4,6] | 2026-10-19 08:27:58 | Upgrade | Upgrade | 161713048 | Upgrade | true | false | 14517765296 | ["Clear view"] | 1 | Upgrade | 6 | 8 | _ | — | Upgrade | — | 302 | Upgrade | 407 | Upper | 10 | Mobile Transfer ticket | |
| 14517763628 | 2026-10-19 12:01:21.132 | 2026-10-19 12:01:21.132 | [1,2,4] | 2026-10-19 08:27:45 | Upgrade | Upgrade | 161713048 | Upgrade | true | false | 14517763628 | ["Third Row of Section","Clear view"] | 1 | Upgrade | 4 | 5 | _ | — | Upgrade | — | 318 | Upgrade | 407 | Upper | 10 | Mobile Transfer ticket |
Sign up for a plan to unlock all 126,892,520 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.