Listings with direct delivery method. Direct ticket transfer segment.
This preview contains 795,166 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-02-08 16:29 | 2023-04-19 19:55 | zR7QpdjaudUfr | sYYqL7f | EhRERoaL | l5XAnXaQTvkOq | RrSyygC9z2sfj1E | 2023-07-09 17:29 | aLvFc | Upgrade | Upgrade | Upgrade | Upgrade | T3nBD76Yg | Upgrade | Upgrade | Upgrade | misi6D | qg1Lsp9TfSnlHr | y2c7L6DBA | UayJNeqKng | AlJrssZ | uGFj3OjRaut6u | 2025-07-14 01:53 | b5yC | U5OnsK8OCioSoXM | |
| 2023-01-25 14:05 | 2025-05-18 11:11 | USof3j | 7e1UT6rTWg7 | loZfJojCSHAu7iJ | N9ADwTC | StCXq9 | 2023-11-14 10:25 | YNIhU2Um | Upgrade | Upgrade | Upgrade | Upgrade | y0uN | Upgrade | Upgrade | Upgrade | OHQDvpv1mpaao | szl9vRIgc6HENdy | zwf9QzSLP8ngBLU | Ume490OIHp8NHTD | VZvlx | Ag0a2l4E76 | 2025-01-28 17:37 | TGA2pHeZ3vY | CBP5LFlH | |
| 2023-08-09 00:35 | 2023-10-27 13:07 | Sfg8vMDBvCPBr | SPT5PVWKcO5uDi8 | QdciAyfw | hqG7nhk | kEttfea | 2023-08-27 01:48 | aEHOcOVmZKORD | Upgrade | Upgrade | Upgrade | Upgrade | OUk03fbdC3vkgLm | Upgrade | Upgrade | Upgrade | WH0R1Hzm2 | sBZkGAYKp0dG0 | RC6kvXb3DJICF7p | B69EPse1GS4MN | oFDPdw | XwxKtaD4zNvIyB | 2023-08-06 07:08 | 7MxjZVu | tcmG6UEQ | |
| 2023-12-02 14:57 | 2022-04-10 02:06 | vshNZ | WK0GzB77Cipss | UCv14Uo89wb | bqE4sc236GjBXvH | ST2790qd6hbP | 2020-08-03 00:50 | U3XWZtcmnlC2 | Upgrade | Upgrade | Upgrade | Upgrade | Hmja0R0UiBx | Upgrade | Upgrade | Upgrade | lH2sjydO9 | jMDea0NmL7 | 4JGk2X8ONWuw | MUdlLM | QCoWq | uY98iqENoBMC | 2020-08-16 19:04 | FHmIgd1 | x1DsoJeyzZgj | |
| 2023-04-06 17:45 | 2023-11-20 02:16 | FUDrZuscQU | OeXWzh | DunSE4OaVaX3 | KS7gRmnlk | 2o5S5bs5I7 | 2023-12-12 21:49 | fdGYAw | Upgrade | Upgrade | Upgrade | Upgrade | VO7tI9OPz | Upgrade | Upgrade | Upgrade | YWbV | E6lXQpkqIjVcuP | Y82FWi3N | FGud5chkAh | 4uop1t0 | 8DYRJG6pVRZzi | 2025-09-01 19:20 | qqZeeyMmWq | w2GiyM5 | |
| 2026-02-19 01:58:46.702 | 2026-03-03 16:07:13.598 | [2] | amazing | direct | [] | 66c7b3206828e2e7da9817cb | 2026-03-06 00:00:00 | 68ccc3c8297da9339d995ca6 | Upgrade | Upgrade | Upgrade | Upgrade | 3 | Upgrade | Upgrade | Upgrade | ["6","7"] | 321 | Terrace Homeplate | tdc | — | mlb | 2026-03-07 18:00:00 | World Baseball Classic Pool B - Game 3 (Brazil vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-19 01:54:44.168 | 2026-03-08 07:31:33.645 | [2,4] | — | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 68cdb87a297da9339dc145e7 | Upgrade | Upgrade | Upgrade | Upgrade | 5 | Upgrade | Upgrade | Upgrade | ["21","22","23","24"] | 313 | Terrace Infield | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2025-12-11 10:53:40.973 | 2026-03-07 04:06:04.917 | [2] | — | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 69266e654c87f865d0d470c7 | Upgrade | Upgrade | Upgrade | Upgrade | 36 | Upgrade | Upgrade | Upgrade | ["3","4"] | 107 | Field Box | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2025-12-11 10:53:40.973 | 2026-03-08 07:31:33.645 | [2] | amazing | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 69266e654c87f865d0d4711a | Upgrade | Upgrade | Upgrade | Upgrade | 11 | Upgrade | Upgrade | Upgrade | ["27","28"] | 104 | Crawford Box | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2025-12-01 07:13:48.612 | 2026-03-08 07:31:33.645 | [2] | — | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 692672264c87f865d088be34 | Upgrade | Upgrade | Upgrade | Upgrade | 9 | Upgrade | Upgrade | Upgrade | ["8","9"] | 321 | Terrace Homeplate | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-03-07 04:09:32.988 | 2026-03-07 04:09:32.988 | [2] | great | direct | [] | 66c7b3206828e2e7da9817cb | — | 692659c74c87f865d0e784c3 | Upgrade | Upgrade | Upgrade | Upgrade | 3 | Upgrade | Upgrade | Upgrade | ["12","13"] | 318 | Terrace Homeplate | tdc | — | mlb | 2026-03-07 18:00:00 | World Baseball Classic Pool B - Game 3 (Brazil vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-03-07 04:06:04.917 | 2026-03-08 07:31:33.645 | [2] | amazing | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 69266e654c87f865d0d475b7 | Upgrade | Upgrade | Upgrade | Upgrade | 38 | Upgrade | Upgrade | Upgrade | ["15","16"] | 108 | Field Box | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2025-05-08 22:25 | 2024-12-02 18:34 | MtnNZXBsk1XgcC | Dd5YSZakC | 0DBD | 8iW9vAlNVExHXC | mA1lvUnUe7WaAuQ | 2021-10-15 05:54 | 0T3n2vWLfl | Upgrade | Upgrade | Upgrade | Upgrade | WwLv34 | Upgrade | Upgrade | Upgrade | 5WpbRtNgN | 6f1h7ffbYrp | slgD | LV4FLoDMNNG4L0 | ED6PcfL2Q8v | y23D | 2020-07-28 11:11 | JWY6jaTZuay09O6 | teDH5fv | |
| 2021-11-12 01:22 | 2025-07-12 01:19 | Xye7a | ozI8KQS | tHnOx7lLMTg9 | fLutMxPJyQPI | 6qql4x0iy | 2025-02-27 00:46 | HKwUb | Upgrade | Upgrade | Upgrade | Upgrade | xsNzG6HRAwgZ9I | Upgrade | Upgrade | Upgrade | f0xOKr0lUxZ | CElNx | bOLJv | 7zEk | 7n2CRKw | 2QS5j6ygdiHgHot | 2022-09-12 10:06 | h8O4f0y6W | sZCl | |
| 2026-02-22 12:05:27.662 | 2026-03-07 04:09:32.988 | [2] | — | direct | [] | 66c7b3206828e2e7da9817cb | — | 692654f84c87f865d012e261 | Upgrade | Upgrade | Upgrade | Upgrade | 38 | Upgrade | Upgrade | Upgrade | ["15","16"] | 108 | Field Box | tdc | — | mlb | 2026-03-07 18:00:00 | World Baseball Classic Pool B - Game 3 (Brazil vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-20 05:17:55.914 | 2026-03-07 04:09:32.988 | [2] | — | direct | [] | 66c7b3206828e2e7da9817cb | — | 69265a5e4c87f865d0ff3944 | Upgrade | Upgrade | Upgrade | Upgrade | 6 | Upgrade | Upgrade | Upgrade | ["10","11"] | 313 | Terrace Infield | tdc | — | mlb | 2026-03-07 18:00:00 | World Baseball Classic Pool B - Game 3 (Brazil vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-17 22:38:26.591 | 2026-03-06 01:00:25.389 | [2] | — | direct | [] | 68c46b7a9a52bc5c5a7ceeca | 2026-03-07 00:00:00 | 692670a64c87f865d04ae9a8 | Upgrade | Upgrade | Upgrade | Upgrade | 36 | Upgrade | Upgrade | Upgrade | ["2","3"] | 132 | Field Box | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-01-15 18:59:23.477 | 2026-03-07 04:06:04.917 | [2] | — | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 692670a64c87f865d04ae98a | Upgrade | Upgrade | Upgrade | Upgrade | 30 | Upgrade | Upgrade | Upgrade | ["1","2"] | 131 | Field Box | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-03-03 16:18:39.246 | 2026-03-03 16:18:39.246 | [2] | great | direct | [] | 690bd7fed3fb06c081ee54ed | — | 695305b323dd69cbf9d5159a | Upgrade | Upgrade | Upgrade | Upgrade | 4 | Upgrade | Upgrade | Upgrade | ["36","37"] | RFTERR | Right Field Terrace | tm-official | — | gl | 2026-03-03 18:05:00 | Spring Training - Panama at New York Yankees (Exhibition) | 56903f95f80c41639c000005 | |
| 2026-03-04 19:02:38.071 | 2026-03-04 19:02:38.071 | [2] | amazing | direct | [] | 690bd7322ddd9228e8ca0b4d | — | 69617e5323dd69cbf979d9de | Upgrade | Upgrade | Upgrade | Upgrade | B | Upgrade | Upgrade | Upgrade | ["5","6"] | 121 | Plaza | tdc | — | cl | 2026-03-04 20:05:00 | Spring Training - Brazil at Texas Rangers (Exhibition) | 568c0fd8f80c410bc8000001 | |
| 2026-01-14 14:09:25.974 | 2026-03-22 14:59:55.403 | [2] | — | direct | [] | 68af5298ab077556743aa06e | 2026-04-14 00:00:00 | 696695dc23dd69cbf956693f | Upgrade | Upgrade | Upgrade | Upgrade | 10 | Upgrade | Upgrade | Upgrade | ["21","22"] | 429 | Grandstand Outfield | tm-official | — | mlb | 2026-04-15 23:05:00 | Los Angeles Angels at New York Yankees | 5362ccf73bf37627c6000003 | |
| 2026-02-04 01:57:13.480 | 2026-03-22 14:59:55.403 | [2] | cheapest | direct | [] | 68af5298ab077556743aa06e | 2026-04-14 00:00:00 | 696695e123dd69cbf9574d2b | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | ["7","8"] | 430 | Grandstand Outfield | tm-official | — | mlb | 2026-04-15 23:05:00 | Los Angeles Angels at New York Yankees | 5362ccf73bf37627c6000003 | |
| 2026-02-19 01:52:46.402 | 2026-03-08 07:29:46.097 | [2,4] | great | direct | [] | 68c46b79cd7d9c4a2927b3cd | — | 696fedef319dd7a7f2cac7cb | Upgrade | Upgrade | Upgrade | Upgrade | 16 | Upgrade | Upgrade | Upgrade | ["17","18","19","20"] | 152 | Bullpen Box | tdc | — | mlb | 2026-03-09 17:00:00 | World Baseball Classic Pool B - Game 7 (Brazil vs Great Britain) | 53b30c243bf37646fb000002 | |
| 2026-02-24 18:57:24.779 | 2026-03-04 21:12:35.567 | [2] | super | direct | [] | 68c46b79cd7d9c4a2927b3cd | 2026-03-08 00:00:00 | 696fef77319dd7a7f21a3995 | Upgrade | Upgrade | Upgrade | Upgrade | 27 | Upgrade | Upgrade | Upgrade | ["13","14"] | 128 | Field Box | tdc | — | mlb | 2026-03-09 17:00:00 | World Baseball Classic Pool B - Game 7 (Brazil vs Great Britain) | 53b30c243bf37646fb000002 | |
| 2025-09-19 19:58 | 2023-11-01 10:43 | p83N | n75IyqmyRgv | DvmuhoHSd2th2 | 6xBEjal4 | dqeXI8ryfUSffE | 2023-12-18 12:04 | 3WhJAp5MEEh | Upgrade | Upgrade | Upgrade | Upgrade | xxTvyehzT8R0WMp | Upgrade | Upgrade | Upgrade | 2T6ncU | qK7tlJ | r7DFDyaEWSyx0Yv | H6rMyd1ZTop | H9kKbfT5XmTMi | OLravwmKFQp6f8K | 2022-01-21 14:26 | vnT1B | IKvm | |
| 2023-05-19 22:21 | 2023-11-19 02:30 | IAvW5N3 | 4W045Uh | GMZO | hnlCQ | woKbNCLWqoTw | 2025-05-14 08:24 | kooN | Upgrade | Upgrade | Upgrade | Upgrade | jTMTn5KJZ | Upgrade | Upgrade | Upgrade | mXYl | dlYPGPQq9 | ls0UhAGW | 2CVqCEh4YV8 | hQ92zeZxe7 | gyyghC6jeiYFW | 2024-10-04 23:47 | GvBrvgusdd | 991H5SSnZDf | |
| 2026-02-13 07:55:04.085 | 2026-03-07 04:04:09.913 | [2,4] | — | direct | [] | 68c46b79cd7d9c4a2927b3cd | 2026-03-08 00:00:00 | 696ff14a319dd7a7f272a354 | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | ["7","8","9","10"] | 311 | Terrace Infield | tdc | — | mlb | 2026-03-09 17:00:00 | World Baseball Classic Pool B - Game 7 (Brazil vs Great Britain) | 53b30c243bf37646fb000002 | |
| 2026-02-17 22:38:26.591 | 2026-03-08 07:31:33.645 | [1,2,3,4,5,6,8] | — | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 696ff83e319dd7a7f2a97630 | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | ["5","6","7","8","9","10","11","12"] | 306 | Terrace Outfield | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-04 02:58:37.882 | 2026-02-13 07:36:29.889 | [2] | cheapest | direct | [] | 690e5ea4b8179d2532b5caa3 | 2026-03-17 00:00:00 | 6973afa7e7fbadfb8ed2bd0d | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*"] | LAWN | Lawn | tdc | — | cl | 2026-03-19 18:00:00 | Spring Training - Cleveland Guardians at Los Angeles Angels (Spring Breakout Prospect Game) | 54b80fc33bf3761001000006 | |
| 2026-02-04 03:44:36.753 | 2026-02-17 23:04:55.415 | [2,4] | cheapest | direct | [] | 690beba9436be9dc233513f9 | 2026-02-24 00:00:00 | 6973b0b6e7fbadfb8e0edc8b | Upgrade | Upgrade | Upgrade | Upgrade | 13 | Upgrade | Upgrade | Upgrade | ["7","8","9","10"] | 121 | Field Box | tdc | — | gl | 2026-02-26 18:05:00 | Spring Training - Houston Astros at St. Louis Cardinals | 56953b7bf80c415f8e000001 | |
| 2026-02-23 15:19:23.617 | 2026-03-08 07:29:46.097 | [1,2] | — | direct | [] | 68c46b79cd7d9c4a2927b3cd | — | 6978593ae7fbadfb8efaf5ee | Upgrade | Upgrade | Upgrade | Upgrade | 3 | Upgrade | Upgrade | Upgrade | ["8","9"] | 321 | Terrace Homeplate | tdc | — | mlb | 2026-03-09 17:00:00 | World Baseball Classic Pool B - Game 7 (Brazil vs Great Britain) | 53b30c243bf37646fb000002 | |
| 2026-02-13 07:57:09.609 | 2026-03-04 21:16:13.183 | [2] | great | direct | [] | 68c46b7a9a52bc5c5a7ceeca | 2026-03-07 00:00:00 | 69811fd580822b968be22aff | Upgrade | Upgrade | Upgrade | Upgrade | 24 | Upgrade | Upgrade | Upgrade | ["1","2"] | 133 | Field Box | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-28 05:33:26.340 | 2026-03-07 04:06:04.917 | [2] | great | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 69811fd680822b968be2641e | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | ["8","9"] | 311 | Terrace Infield | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-13 07:57:09.609 | 2026-03-04 21:16:13.183 | [2] | cheapest | direct | [] | 68c46b7a9a52bc5c5a7ceeca | 2026-03-07 00:00:00 | 69811fd680822b968be264b9 | Upgrade | Upgrade | Upgrade | Upgrade | 35 | Upgrade | Upgrade | Upgrade | ["12","13"] | 108 | Field Box | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-19 01:58:46.702 | 2026-03-07 04:09:32.988 | [2] | great | direct | [] | 66c7b3206828e2e7da9817cb | — | 6982219d80822b968bf1b5b0 | Upgrade | Upgrade | Upgrade | Upgrade | 14 | Upgrade | Upgrade | Upgrade | ["14","15"] | 133 | Field Box | tdc | — | mlb | 2026-03-07 18:00:00 | World Baseball Classic Pool B - Game 3 (Brazil vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-03-01 08:48:36.811 | 2026-03-07 04:06:04.917 | [2] | great | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 69811fd580822b968be22b9f | Upgrade | Upgrade | Upgrade | Upgrade | 14 | Upgrade | Upgrade | Upgrade | ["14","15"] | 133 | Field Box | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-19 01:52:46.402 | 2026-03-09 10:34:01.555 | [1,2,3,5] | — | direct | [] | 68c46b79cd7d9c4a2927b3cd | — | 6982650980822b968bab9de4 | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | ["11","12","13","14","15"] | 306 | Terrace Outfield | tdc | — | mlb | 2026-03-09 17:00:00 | World Baseball Classic Pool B - Game 7 (Brazil vs Great Britain) | 53b30c243bf37646fb000002 | |
| 2026-02-25 22:46:03.059 | 2026-03-03 16:18:38.234 | [2] | cheapest | direct | [] | 690bd7fe30d5cd4f6272e0f7 | — | 69853f4a80822b968b55b184 | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | ["*","*"] | 203 | Grandstand | tdc | — | gl | 2026-03-03 18:05:00 | Spring Training - Netherlands at Baltimore Orioles (Exhibition) | 56e85452f80c41181a000001 | |
| 2026-02-07 13:10:18.546 | 2026-03-03 16:07:13.598 | [2,4] | cheapest | direct | [] | 66c7b3206828e2e7da9817cb | 2026-03-06 00:00:00 | 698613a680822b968bc27270 | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | ["1","2","3","4"] | 406 | Outfield Deck II | tdc | — | mlb | 2026-03-07 18:00:00 | World Baseball Classic Pool B - Game 3 (Brazil vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-11 00:22:13.495 | 2026-03-08 07:31:33.645 | [2] | cheapest | direct | [] | 68c46b7a9a52bc5c5a7ceeca | — | 698a4050a30d668b4705cfcf | Upgrade | Upgrade | Upgrade | Upgrade | 8 | Upgrade | Upgrade | Upgrade | ["*","*"] | 251 | Mezzanine | tdc | — | mlb | 2026-03-08 17:00:00 | World Baseball Classic Pool B - Game 5 (Great Britain vs Italy) | 53b30c243bf37646fb000002 | |
| 2026-02-21 08:16:34.085 | 2026-02-25 22:12:32.338 | [1,2,3,4,5,6,8] | cheapest | direct | [] | 690e5ea4b8179d2532b5caa3 | 2026-03-17 00:00:00 | 698f8dd37f68d3e8ae34b9ba | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*"] | LAWN | Lawn | tdc | — | cl | 2026-03-19 18:00:00 | Spring Training - Cleveland Guardians at Los Angeles Angels (Spring Breakout Prospect Game) | 54b80fc33bf3761001000006 | |
| 2026-02-14 11:16:42.656 | 2026-02-20 04:50:05.865 | [2] | cheapest | direct | [] | 690e5ea4b8179d2532b5caa3 | 2026-03-17 00:00:00 | 698f8dd37f68d3e8ae34b9c5 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*"] | LAWN | Lawn | tdc | — | cl | 2026-03-19 18:00:00 | Spring Training - Cleveland Guardians at Los Angeles Angels (Spring Breakout Prospect Game) | 54b80fc33bf3761001000006 | |
| 2026-02-16 18:46:33.192 | 2026-03-03 16:16:51.015 | [2] | amazing | direct | [] | 690beb9ceec9372544f70864 | — | 69930e356bf0ca81b521b3cf | Upgrade | Upgrade | Upgrade | Upgrade | 8 | Upgrade | Upgrade | Upgrade | ["5","6"] | 104 | Field Box | tdc | — | gl | 2026-03-04 18:05:00 | Spring Training - Nicaragua at St. Louis Cardinals (Exhibition) | 56953b7bf80c415f8e000001 | |
| 2026-02-16 16:58:28.778 | 2026-03-01 07:33:24.035 | [2,4] | cheapest | direct | [] | 690bd7322ddd9228e8ca0b4d | 2026-03-02 13:05:00 | 699319090eeeee684d9338b1 | Upgrade | Upgrade | Upgrade | Upgrade | K | Upgrade | Upgrade | Upgrade | ["13","14","15","16"] | 115 | Infield | tdc | — | cl | 2026-03-04 20:05:00 | Spring Training - Brazil at Texas Rangers (Exhibition) | 568c0fd8f80c410bc8000001 | |
| 2026-03-04 19:02:38.071 | 2026-03-04 19:02:38.071 | [2] | amazing | direct | [] | 690bd7322ddd9228e8ca0b4d | — | 69930ea2f0647cf8177e8b0d | Upgrade | Upgrade | Upgrade | Upgrade | G | Upgrade | Upgrade | Upgrade | ["17","18"] | 115 | Infield | tdc | — | cl | 2026-03-04 20:05:00 | Spring Training - Brazil at Texas Rangers (Exhibition) | 568c0fd8f80c410bc8000001 | |
| 2026-02-19 02:19:32.693 | 2026-02-22 12:28:40.323 | [2] | cheapest | direct | [] | 690beba9436be9dc233513f9 | 2026-02-24 00:00:00 | 699480a37f68d3e8ae0c8aa0 | Upgrade | Upgrade | Upgrade | Upgrade | 12 | Upgrade | Upgrade | Upgrade | ["9","10"] | 121 | Field Box | tdc | — | gl | 2026-02-26 18:05:00 | Spring Training - Houston Astros at St. Louis Cardinals | 56953b7bf80c415f8e000001 | |
| 2024-11-28 22:12 | 2024-05-22 13:18 | BbvF3z | wEhIwUITB | Jf1xTnDmSxp4QJB | PcLpavub3ulm1 | akBAtjiyjXHwR | 2024-06-22 11:32 | k9Tc50 | Upgrade | Upgrade | Upgrade | Upgrade | 1Ktv | Upgrade | Upgrade | Upgrade | Ci3btAa8PseW | Ir2zr5 | XWjmstCCl4U3i | TEZ0Sw | pO8RwQn5is | TpAZxpyDif | 2022-02-06 10:01 | 91OOY8 | bmx3KMBi9jK9Nr | |
| 2026-03-03 16:18:39.246 | 2026-03-03 16:18:39.246 | [2] | cheapest | direct | [] | 690bd7fed3fb06c081ee54ed | — | 699740b5c42be979a8efce81 | Upgrade | Upgrade | Upgrade | Upgrade | MM | Upgrade | Upgrade | Upgrade | ["17","18"] | 119 | Lower Reserved | tm-official | — | gl | 2026-03-03 18:05:00 | Spring Training - Panama at New York Yankees (Exhibition) | 56903f95f80c41639c000005 | |
| 2026-02-27 01:52:47.536 | 2026-03-08 07:13:05.853 | [2] | cheapest | direct | [] | 690e5ea4b8179d2532b5caa3 | 2026-03-17 00:00:00 | 69a0a573c42be979a8dcd02a | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*"] | LAWN | Lawn | tdc | — | cl | 2026-03-19 18:00:00 | Spring Training - Cleveland Guardians at Los Angeles Angels (Spring Breakout Prospect Game) | 54b80fc33bf3761001000006 | |
| 2026-03-09 10:17:41.518 | 2026-03-09 10:17:41.518 | [2] | cheapest | direct | [] | 690e5ea4b8179d2532b5caa3 | 2026-03-17 00:00:00 | 69a0a573c42be979a8dcd057 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*"] | LAWN | Lawn | tdc | — | cl | 2026-03-19 18:00:00 | Spring Training - Cleveland Guardians at Los Angeles Angels (Spring Breakout Prospect Game) | 54b80fc33bf3761001000006 |
Sign up for a plan to unlock all 795,166 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.