Listings with total price under $100. Mid-tier budget segment.
This preview contains 19,608,115 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-08-19 17:13 | 2020-07-13 13:34 | QNzP | MGGKJYIHbjS2yS | 0CwNzQW0p | pH94FFqePxudUwJ | MkPgonxRz0 | 2020-02-26 13:50 | btTfTth | Upgrade | Upgrade | Upgrade | Upgrade | IvD83b2NHX | Upgrade | Upgrade | Upgrade | Wzrz | JNo6675PcLl | 538XRBL5GkK18 | b8Kk5 | vQbvTJ | tXdfEKcJHn1Ncp | 2021-01-19 15:32 | DHHFcXtgbpjJnum | 6qzujms | |
| 2022-06-24 04:37 | 2021-06-15 10:01 | hrcgwgPQl | rsopPynAjVJ0E | OHCjoedv0fqFUP | HBzdOsCtN | ZahN1lr7w | 2023-04-27 18:32 | REpI8 | Upgrade | Upgrade | Upgrade | Upgrade | 1KPaj | Upgrade | Upgrade | Upgrade | y4wihLwm | y6kLd | Q0NPk7EUobi | RSbPQinwya | hAPoTrpp3m8Tqb | 2azo | 2025-03-01 19:58 | HIKlg | diZ1 | |
| 2021-01-24 11:22 | 2021-11-27 02:03 | WlDwI0zTHX | hVMUZ5S | FAgDXTE25eD | rRAmZjNcGf7 | zbMKjYCD63ozm | 2025-05-06 01:23 | ZNexxOdSWEZoBjG | Upgrade | Upgrade | Upgrade | Upgrade | ZterHfPV | Upgrade | Upgrade | Upgrade | 8b2PE8kT | ioeNiHTPPDLm | MpDa8 | OGSx | fWCQgDz9fpi | hryVb49 | 2022-04-06 09:19 | Obe1007Uc75YA | m18HxGSu | |
| 2022-12-15 11:09 | 2025-07-17 15:34 | aZZNwn | zCpttr | OfHsJSZZ6tDKBf | wuxlJ5xl | S4p7ySwnCIK | 2021-04-11 03:19 | q4GsIWA0gQy | Upgrade | Upgrade | Upgrade | Upgrade | QTdqHN9 | Upgrade | Upgrade | Upgrade | 98MzW1kk | 8shwdM | UPCB | AE2l | f2263lOv8K9D | s1oBBRipWqObMW | 2020-05-12 18:27 | ZVDzcjaRwFhcVd | tNFbCL | |
| 2020-04-11 17:31 | 2020-08-24 21:57 | oETQd8jiNQPvuEr | udPfhGR0k1M9cj | J3abi3Xr | huCcY9WQ2pBf3m | 4DYRU | 2021-06-23 14:40 | kbM74qHoB | Upgrade | Upgrade | Upgrade | Upgrade | ZyEY8q4ZSIHRl | Upgrade | Upgrade | Upgrade | 6jzWsIbwXpp | dzm1Bpsn0q | aOWSNK2kwabu | arB0GP9uBp | ggcuiY | D4enH1L | 2024-06-01 18:09 | HMea88KwQ48IaR | LKHN9h6TW7W | |
| 2026-02-17 22:51:00.399 | 2026-02-24 19:11:07.781 | [1,2,3,5] | cheapest | mobile | [] | 684c71873be84d9b129e6b16 | 2026-03-01 00:00:00 | 68dc2b6724f7b2f6eaa2bf62 | Upgrade | Upgrade | Upgrade | Upgrade | J | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*"] | 204 | Upper Corner | tmqr | tm | cbb | 2026-03-04 00:00:00 | Oklahoma State Cowboys at UCF Knights Mens Basketball | 54dd50fa64f96270a9000003 | |
| 2025-12-24 16:27:22.425 | 2026-02-05 07:39:02.402 | [1,2,3,4,6] | — | mobile | [] | 681514875b875590acef4470 | — | 68e7177024f7b2f6ea4877a3 | Upgrade | Upgrade | Upgrade | Upgrade | 11 | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | 224 | Upper Corner | tmqr | paciolan | cbb | 2026-02-06 01:30:00 | Ohio State Buckeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2023-02-03 23:46 | 2025-07-02 05:03 | RNRL7S81WRSPeo | nzOXEZ | RRxC8yFb6YUwdk | mzKyzQ | rXGGMpIl9n3Wj | 2022-11-28 20:40 | rd0tvL997 | Upgrade | Upgrade | Upgrade | Upgrade | B3JqTgnOnGBWqk | Upgrade | Upgrade | Upgrade | IeyiEMptd1xHg | 17Q4bCrLLoEB | kwtcIaT4Tr6lQQW | AnzsKZfFZCQ | OnjHOBJMA5m8d | 3HSGYcJ4 | 2025-05-01 16:20 | FbI6a9a | L35c34eQvn | |
| 2026-02-05 07:39:02.402 | 2026-02-05 07:39:02.402 | [2,4] | cheapest | mobile | [] | 681514875b875590acef4470 | — | 68e7191624f7b2f6eac8693c | Upgrade | Upgrade | Upgrade | Upgrade | 12 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 225 | Upper Corner | tmqr | paciolan | cbb | 2026-02-06 01:30:00 | Ohio State Buckeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-02-05 07:31:03.679 | 2026-02-08 17:09:22.988 | [2] | cheapest | mobile | [] | 6815148693e56082c8016497 | — | 68e7300b24f7b2f6ea469cbd | Upgrade | Upgrade | Upgrade | Upgrade | 6 | Upgrade | Upgrade | Upgrade | ["*","*"] | 217 | Upper Corner | tmqr | paciolan | cbb | 2026-02-11 23:00:00 | Iowa Hawkeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-02-02 14:06:55.536 | 2026-02-11 01:18:49.092 | [2,4] | amazing | mobile | [] | 6815148693e56082c8016497 | — | 68e731b424f7b2f6ea97bf82 | Upgrade | Upgrade | Upgrade | Upgrade | 12 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 225 | Upper Corner | tmqr | paciolan | cbb | 2026-02-11 23:00:00 | Iowa Hawkeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2025-12-03 00:51:50.293 | 2025-12-04 04:52:56.111 | [1,2,3,5] | cheapest | mobile | [] | 6871e844f0d48bbc39bba4c2 | 2025-12-26 12:00:00 | 692eefcd6e5520910717f7a3 | Upgrade | Upgrade | Upgrade | Upgrade | G | Upgrade | Upgrade | Upgrade | ["1","2","3","4","5"] | 206 | Upper | tmqr | tm | theater | 2025-12-26 17:00:00 | Disney On Ice - Road Trip Adventures | 5d718af023bc070037d825b7 | |
| 2025-12-09 03:18:40.172 | 2026-02-04 04:11:35.580 | [2] | cheapest | mobile | [] | 6815148693e56082c8016497 | 2026-02-08 00:00:00 | 6936494b4c87f865d0fac0fa | Upgrade | Upgrade | Upgrade | Upgrade | 7 | Upgrade | Upgrade | Upgrade | ["*","*"] | 217 | Upper Corner | tmqr | paciolan | cbb | 2026-02-11 23:00:00 | Iowa Hawkeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2025-12-23 12:39:23.682 | 2026-02-04 04:19:50.161 | [2] | amazing | mobile | [] | 681514875b875590acef4470 | — | 694a2eff94c93e607fa2a0d1 | Upgrade | Upgrade | Upgrade | Upgrade | 12 | Upgrade | Upgrade | Upgrade | ["*","*"] | 211 | Upper Corner | tmqr | paciolan | cbb | 2026-02-06 01:30:00 | Ohio State Buckeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-01-19 07:24:44.676 | 2026-02-11 01:18:49.092 | [2] | cheapest | mobile | [] | 6815148693e56082c8016497 | — | 694a2eff94c93e607fa29f88 | Upgrade | Upgrade | Upgrade | Upgrade | 15 | Upgrade | Upgrade | Upgrade | ["*","*"] | 203 | Upper Corner | tmqr | paciolan | cbb | 2026-02-11 23:00:00 | Iowa Hawkeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-01-29 22:23:02.952 | 2026-02-02 14:14:48.331 | [2] | cheapest | mobile | [] | 681514875b875590acef4470 | — | 694a2eff94c93e607fa2a062 | Upgrade | Upgrade | Upgrade | Upgrade | 15 | Upgrade | Upgrade | Upgrade | ["*","*"] | 203 | Upper Corner | tmqr | paciolan | cbb | 2026-02-06 01:30:00 | Ohio State Buckeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-02-01 10:50:32.226 | 2026-02-04 04:19:50.161 | [1,2,3,5] | cheapest | mobile | [] | 681514875b875590acef4470 | — | 694a2eff94c93e607fa29fe8 | Upgrade | Upgrade | Upgrade | Upgrade | 14 | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*"] | 225 | Upper Corner | tmqr | paciolan | cbb | 2026-02-06 01:30:00 | Ohio State Buckeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-02-17 22:51:00.399 | 2026-02-25 22:45:43.779 | [1,2,3,5] | amazing | mobile | [] | 684c71873be84d9b129e6b16 | 2026-03-01 00:00:00 | 6952c65023dd69cbf9ebbbf4 | Upgrade | Upgrade | Upgrade | Upgrade | N | Upgrade | Upgrade | Upgrade | ["1","2","3","4","5"] | 205 | Upper Corner | tmqr | tm | cbb | 2026-03-04 00:00:00 | Oklahoma State Cowboys at UCF Knights Mens Basketball | 54dd50fa64f96270a9000003 | |
| 2026-01-09 21:02:04.303 | 2026-01-20 11:48:01.377 | [2] | cheapest | mobile | [] | 689e83390dc9c180debfc629 | 2026-02-22 00:00:00 | 695ff3f323dd69cbf93592cd | Upgrade | Upgrade | Upgrade | Upgrade | P | Upgrade | Upgrade | Upgrade | ["3","4"] | 211 | Terrace Center | tmqr | tm | nba | 2026-02-24 01:00:00 | Sacramento Kings at Memphis Grizzlies | 545696673bf3765225000001 | |
| 2025-07-06 04:12 | 2025-07-10 15:16 | QXubJOuOnJ | Eb4xctVZFPK | odMNzJJli | se33PKdYbulm | wpWQZZXkEP | 2024-02-22 20:47 | lsWqVyOWxjNpG | Upgrade | Upgrade | Upgrade | Upgrade | FXtj | Upgrade | Upgrade | Upgrade | iMLx4ppm | Qt3VSa | nqLv0 | hixk | V19EGof | 3Xix8k4 | 2021-08-25 13:36 | vHCaH6HNb | eOsQjnMq | |
| 2026-02-14 09:47:24.512 | 2026-02-14 09:47:24.512 | [1,2] | cheapest | mobile | [] | 696d5be68e832ecf94bc2e16 | — | 698f29f5f0657334709d544e | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*"] | FLOOR | General Admission | tmqr | tm | music | 2026-02-16 04:00:00 | Club 90s (18+ Event) | 57e1db5b50575d33c89e44ec | |
| 2026-02-17 23:06:24.307 | 2026-02-25 22:59:49.231 | [2,4] | cheapest | mobile | [] | 68cddc9cd7eb63666f73adb3 | — | 698f5d7b7f68d3e8ae032581 | Upgrade | Upgrade | Upgrade | Upgrade | J | Upgrade | Upgrade | Upgrade | ["9","10","11","12"] | 112 | Lower | tmqr | tm | wcbb | 2026-02-26 00:00:00 | Butler Bulldogs at DePaul Blue Demons Womens Basketball | 59d7ace9880c700001857b1b | |
| 2026-03-06 00:10:39.060 | 2026-03-30 22:56:16.896 | [2] | amazing | mobile | [] | 689e833a3c63879489dc7564 | — | 69a8debcc42be979a8d9ff58 | Upgrade | Upgrade | Upgrade | Upgrade | K | Upgrade | Upgrade | Upgrade | ["*","*"] | 205 | Terrace Corner | tmqr | tm | nba | 2026-03-31 00:00:00 | Phoenix Suns at Memphis Grizzlies | 545696673bf3765225000001 | |
| 2026-04-14 04:35:34.740 | 2026-04-14 04:35:34.740 | [2] | cheapest | mobile | [] | 690d77ed36e6b2bf37196916 | — | 69ba08bff6fbc8b354ce70e7 | Upgrade | Upgrade | Upgrade | Upgrade | 8 | Upgrade | Upgrade | Upgrade | ["7","8"] | 2 | Lower | tmqr | tm | cbs | 2026-04-14 22:30:00 | Davidson College Wildcats at South Carolina Gamecocks Baseball | 5a25defaeab5c4000efd5f1e | |
| 2026-03-23 20:26:17.188 | 2026-03-30 22:56:16.896 | [2,4] | amazing | mobile | [] | 689e833a3c63879489dc7564 | — | 69c0ada0f6fbc8b354dc5e54 | Upgrade | Upgrade | Upgrade | Upgrade | M | Upgrade | Upgrade | Upgrade | ["2","3","4","5"] | 213 | Terrace Corner | tmqr | tm | nba | 2026-03-31 00:00:00 | Phoenix Suns at Memphis Grizzlies | 545696673bf3765225000001 | |
| 2026-04-01 03:40:11.573 | 2026-04-14 04:35:34.740 | [2] | super | mobile | [] | 690d77ed36e6b2bf37196916 | — | 69c927cd53c05bd145f3e4cf | Upgrade | Upgrade | Upgrade | Upgrade | 6 | Upgrade | Upgrade | Upgrade | ["23","24"] | 20 | Lower | tmqr | tm | cbs | 2026-04-14 22:30:00 | Davidson College Wildcats at South Carolina Gamecocks Baseball | 5a25defaeab5c4000efd5f1e | |
| 2025-11-18 04:13:51.996 | 2025-11-29 02:50:15.763 | [2] | cheapest | mobile | [] | 6788354eaf3929fb172487c2 | — | 6792902c26a9cb75c556dcfc | Upgrade | Upgrade | Upgrade | Upgrade | U | Upgrade | Upgrade | Upgrade | ["*","*"] | 300 | Orchestra | tmqr | tm | theater | 2025-11-30 01:30:00 | Kimberly Akimbo | 58af457acde6626ebea9d1ed | |
| 2025-12-14 21:44:12.425 | 2025-12-14 21:44:12.425 | [2] | cheapest | mobile | [] | 67ac5a7961edbbb327121240 | 2026-03-24 19:30:00 | 67c0f515dec8018c76d62b00 | Upgrade | Upgrade | Upgrade | Upgrade | M | Upgrade | Upgrade | Upgrade | ["111","112"] | GALLERYC | Gallery | tmqr | tm | theater | 2026-03-25 00:30:00 | Some Like it Hot | 59f38f1a676494000f845139 | |
| 2026-03-04 21:15:49.506 | 2026-03-08 07:31:22.503 | [2,4] | cheapest | mobile | [] | 67e31b65fb7a857ce6940829 | — | 67efdc260b271341d1dbacee | Upgrade | Upgrade | Upgrade | Upgrade | G | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | FC | Family Circle | tmqr | tm | theater | 2026-03-08 18:00:00 | Kimberly Akimbo | 5cf82b86f7a1bf0016e1f56a | |
| 2026-02-05 06:41:22.437 | 2026-02-21 08:39:54.683 | [1,2,3,4,6] | cheapest | mobile | [] | 67e31b657d068cc6889387db | 2026-03-07 00:00:00 | 67efdbb40b271341d1cf8dc0 | Upgrade | Upgrade | Upgrade | Upgrade | F | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*"] | FC | Family Circle | tmqr | tm | theater | 2026-03-07 20:00:00 | Kimberly Akimbo | 5cf82b86f7a1bf0016e1f56a | |
| 2025-11-26 22:53:57.112 | 2025-11-29 02:48:19.383 | [2] | cheapest | electronic | [] | 676a230dfd4e0d95dce022a9 | — | 683080b0f9a255bef5d5ac9d | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | ["17","18"] | 110 | End Zone | tmqr | — | cfb | 2025-11-30 05:59:00 | UAB Blazers at Tulsa Golden Hurricane Football | 57d83ba250575d33c86e4023 | |
| 2025-11-18 04:46:05.908 | 2025-11-18 04:46:05.908 | [2] | great | mobile | [] | 678f2b12e37521c7667b62d6 | — | 6836495af9a255bef5e05c33 | Upgrade | Upgrade | Upgrade | Upgrade | 36 | Upgrade | Upgrade | Upgrade | ["*","*"] | 108 | Sideline | tmqr | paciolan | — | — | — | — | |
| 2025-11-18 04:46:05.908 | 2025-11-18 04:46:05.908 | [2] | amazing | mobile | [] | 678f2b12e37521c7667b62d6 | — | 683793a8f9a255bef5db8ccb | Upgrade | Upgrade | Upgrade | Upgrade | 10 | Upgrade | Upgrade | Upgrade | ["*","*"] | 108 | Sideline | tmqr | paciolan | — | — | — | — | |
| 2025-11-18 04:46:05.908 | 2025-11-18 04:46:05.908 | [2,4] | great | mobile | [] | 678f2b12e37521c7667b62d6 | — | 683de27af9a255bef50deb61 | Upgrade | Upgrade | Upgrade | Upgrade | 32 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 107 | Sideline | tmqr | paciolan | — | — | — | — | |
| 2025-11-18 04:46:05.908 | 2025-11-18 04:46:05.908 | [2,4] | amazing | mobile | [] | 678f2b12e37521c7667b62d6 | — | 68499162f9a255bef5cf1e3c | Upgrade | Upgrade | Upgrade | Upgrade | 23 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 107 | Sideline | tmqr | paciolan | — | — | — | — | |
| 2024-11-16 02:52 | 2024-12-06 12:21 | Fe14UUY | LLfn2Y | k7fHWwI6h4Hm | zpCgXiaQ9hqCm | yNDW8m1xFbOwQw | 2022-08-13 09:45 | S3mm9X3LB8r | Upgrade | Upgrade | Upgrade | Upgrade | MOeQQw9B69cO | Upgrade | Upgrade | Upgrade | typRI8dBNBY | vs4LsTjtz | loECFWl | 7u5cTK | YRKoMB7 | urCBcd | 2025-05-20 13:55 | nzKl | TrGHEkyPgbGZc | |
| 2025-11-18 04:46:05.908 | 2025-11-18 04:46:05.908 | [2] | — | mobile | [] | 678f2b12e37521c7667b62d6 | — | 6849adf1f9a255bef5617251 | Upgrade | Upgrade | Upgrade | Upgrade | 22 | Upgrade | Upgrade | Upgrade | ["*","*"] | 109 | Corner | tmqr | paciolan | — | — | — | — | |
| 2025-11-18 04:46:05.908 | 2025-11-18 04:46:05.908 | [2] | — | mobile | [] | 678f2b12e37521c7667b62d6 | — | 6851d6f696f757f4b5512c57 | Upgrade | Upgrade | Upgrade | Upgrade | 14 | Upgrade | Upgrade | Upgrade | ["*","*"] | 112 | Corner | tmqr | paciolan | — | — | — | — | |
| 2021-01-01 09:46 | 2024-11-28 12:51 | FEDLezEhbVjc | sZpxVbtawCX | J2QCk2wiHRzuDTH | nzBccqgB92tZe | 63ANOBrY7AOR | 2024-06-05 17:46 | Xy55Yd4OfcH | Upgrade | Upgrade | Upgrade | Upgrade | 3h9f | Upgrade | Upgrade | Upgrade | xnYCufUttG4DL | b4bftcNOl2b | IUza08vbyXb7Pd | TkrAqgJ1SD8jH5 | N1PhoC | qNWQ | 2021-02-06 01:20 | 04p0Mr8d6se | 8KdEDSauVIvgIDu | |
| 2025-11-18 04:46:05.908 | 2025-11-18 04:46:05.908 | [2] | great | electronic | [] | 678f2b12e37521c7667b62d6 | — | 68557b41bfb4ae4edde94019 | Upgrade | Upgrade | Upgrade | Upgrade | 7 | Upgrade | Upgrade | Upgrade | ["21","22"] | 112 | Corner | tmqr | — | — | — | — | — | |
| 2025-11-26 17:37:07.784 | 2025-11-26 17:37:07.784 | [2,4] | amazing | mobile | [] | 677e1a6a8db2b89b7cfefc8b | 2025-11-27 00:00:00 | 685726bbbfb4ae4edd8ab32e | Upgrade | Upgrade | Upgrade | Upgrade | 61 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 24 | Lower Sideline | tmqr | paciolan | cfb | 2025-11-28 17:00:00 | Utah Utes at Kansas Jayhawks Football | 55d64172f80c411b46000002 | |
| 2025-11-26 17:37:07.784 | 2025-11-26 17:37:07.784 | [2,4] | amazing | mobile | [] | 677e1a6a8db2b89b7cfefc8b | 2025-11-27 00:00:00 | 685726bbbfb4ae4edd8ab3e2 | Upgrade | Upgrade | Upgrade | Upgrade | 46 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 24 | Lower Sideline | tmqr | paciolan | cfb | 2025-11-28 17:00:00 | Utah Utes at Kansas Jayhawks Football | 55d64172f80c411b46000002 | |
| 2025-11-26 17:37:07.784 | 2025-11-26 17:37:07.784 | [2] | cheapest | mobile | [] | 677e1a6a8db2b89b7cfefc8b | 2025-11-27 00:00:00 | 685726bbbfb4ae4edd8ab3f2 | Upgrade | Upgrade | Upgrade | Upgrade | 58 | Upgrade | Upgrade | Upgrade | ["*","*"] | 23 | Lower Sideline | tmqr | paciolan | cfb | 2025-11-28 17:00:00 | Utah Utes at Kansas Jayhawks Football | 55d64172f80c411b46000002 | |
| 2025-11-26 17:37:07.784 | 2025-11-26 17:37:07.784 | [2,4] | great | mobile | [] | 677e1a6a8db2b89b7cfefc8b | 2025-11-27 00:00:00 | 685726bcbfb4ae4edd8acb6b | Upgrade | Upgrade | Upgrade | Upgrade | 52 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 24 | Lower Sideline | tmqr | paciolan | cfb | 2025-11-28 17:00:00 | Utah Utes at Kansas Jayhawks Football | 55d64172f80c411b46000002 | |
| 2025-11-18 04:46:05.908 | 2025-11-18 04:46:05.908 | [1,2,3,4,6] | — | electronic | [] | 678f2b12e37521c7667b62d6 | — | 685dce44bfb4ae4edde32bcf | Upgrade | Upgrade | Upgrade | Upgrade | 23 | Upgrade | Upgrade | Upgrade | ["2","3","4","5","6","7"] | 116 | Corner | tmqr | — | — | — | — | — | |
| 2025-11-26 19:52:09.294 | 2026-01-31 02:21:00.855 | [2] | cheapest | mobile | [] | 67be425810330e2b4d082e2f | — | 68698866bfb4ae4eddf5b030 | Upgrade | Upgrade | Upgrade | Upgrade | E | Upgrade | Upgrade | Upgrade | ["*","*"] | BALL | Balcony | tmqr | tm | theater | 2026-01-31 19:00:00 | Kimberly Akimbo | 585c59cfcde6626ebed288fa | |
| 2024-04-02 12:36 | 2020-12-26 02:40 | 2Zh4tu | ij4Yw | gNjrnIT0vMi27Y5 | StBTHY8jLRuecP | i4sHClfGSt29 | 2022-07-06 06:13 | EwUp5V | Upgrade | Upgrade | Upgrade | Upgrade | wZto6Aocf2U6 | Upgrade | Upgrade | Upgrade | A4VmSnlKQVW | DhELmJdOUFH1kG | Zj08yOZ9 | cbmCpQG | cL5hp | tGdJCIhYNwE | 2023-05-09 13:27 | 2VBKpeJqwP4Vm1G | 9NsIkIJPRpzzYq | |
| 2025-11-18 04:46:05.908 | 2025-11-18 04:46:05.908 | [1,2,3,5] | amazing | electronic | [] | 678f2b12e37521c7667b62d6 | — | 687e97ee4272271a2dc80a71 | Upgrade | Upgrade | Upgrade | Upgrade | 22 | Upgrade | Upgrade | Upgrade | ["7","8","9","10","11"] | 108 | Sideline | tmqr | — | — | — | — | — | |
| 2025-11-18 03:25:34.254 | 2025-12-13 21:27:12.417 | [2] | great | mobile | [] | 68545c6e105233896dd3d7f8 | — | 6894d78a1af0db6101c9b56b | Upgrade | Upgrade | Upgrade | Upgrade | 13 | Upgrade | Upgrade | Upgrade | ["1","2"] | 205 | Upper Center | tmqr | tm | cbb | 2025-12-14 19:00:00 | Bethune Cookman Wildcats at Missouri Tigers Mens Basketball | 54dd50fa64f96270a9000002 | |
| 2026-04-11 18:06:53.979 | 2026-04-11 18:06:53.979 | [2] | cheapest | mobile | [] | 679484a1d0de50405813d0ce | — | 68489466f9a255bef5da7041 | Upgrade | Upgrade | Upgrade | Upgrade | K | Upgrade | Upgrade | Upgrade | ["*","*"] | HHBAL | Middle Balcony | tmqr | tm | theater | 2026-04-11 18:30:00 | Some Like it Hot | 5a9ed5a0593d25001363a703 |
Sign up for a plan to unlock all 19,608,115 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.