Listings with total price under $100. Mid-tier budget segment.
This preview contains 18,014,541 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-10-26 18:36 | 2021-08-21 17:10 | CjxQ0SRrZ55tO | bNESXhzV | Eb3a | A7PgYZ | MFfIBR | 2022-06-17 09:52 | vsRhfBufv9 | Upgrade | Upgrade | Upgrade | Upgrade | WcFfey | Upgrade | Upgrade | Upgrade | svmR7 | twQZX | U51ZCkp | 1kq2l7T4JO4 | hZAofuLpqZN | qlw0rlhtogxGB | 2021-07-14 11:02 | V4SPpC2c7Sal8uh | UFqO | |
| 2021-01-28 18:35 | 2025-09-01 21:40 | eTCn7fgzDHj96My | BpIcyJQ3Lgfryo | RFkKLMfyl | cR1Ij0Lo1wF | HhZ63 | 2025-05-19 05:36 | wPOZ5tyXVZPdDN | Upgrade | Upgrade | Upgrade | Upgrade | d3D6M4o8GZ | Upgrade | Upgrade | Upgrade | ZOoMNeUg11 | RzH35B6 | 7Lwof3MJsW5K | GWDv | ks2bT8K | n1F1CI | 2021-11-11 13:06 | lUQMgpgMg6 | SYzu0KG6OPjmQF9 | |
| 2023-01-26 00:01 | 2025-09-03 05:20 | 9fNS2C3HAbddFtG | bzJKPiDoNvF | fZjl | LffgA | KRd5r31 | 2024-10-11 15:25 | fEmvfYwxKmT | Upgrade | Upgrade | Upgrade | Upgrade | atUlHyO | Upgrade | Upgrade | Upgrade | Oniq9G7OZPXBe | DT8aaKjt3HwLsd | XsSFYUD9LW4 | Z6f8h36aWWOAH | BQcU | VTY1HCtq5wF | 2022-09-02 20:44 | UZf9tvVK | 9pJXnXKdUHE | |
| 2021-01-24 11:22 | 2021-11-27 02:03 | WlDwI0zTHX | hVMUZ5S | FAgDXTE25eD | rRAmZjNcGf7 | zbMKjYCD63ozm | 2025-05-06 01:23 | ZNexxOdSWEZoBjG | Upgrade | Upgrade | Upgrade | Upgrade | ZterHfPV | Upgrade | Upgrade | Upgrade | 8b2PE8kT | ioeNiHTPPDLm | MpDa8 | OGSx | fWCQgDz9fpi | hryVb49 | 2022-04-06 09:19 | Obe1007Uc75YA | m18HxGSu | |
| 2024-03-02 03:13 | 2023-04-18 04:49 | O6vyaE3mEGru3K | SbmxVLW | fav0w16n | 55McbFfqqmFUXy | QDz53sIxs4vs5yg | 2021-11-22 11:03 | AYt91vYy | Upgrade | Upgrade | Upgrade | Upgrade | pqvDfEboLZELymM | Upgrade | Upgrade | Upgrade | 658g | ThMLg0al6ELT | SayisFjVHTdLd4 | xhsNTdt6 | EU8I0NzpQ | SZkG0mb | 2022-03-11 05:49 | M3UXIi | nrqE1lYg | |
| 2026-02-05 07:39:02.402 | 2026-02-05 07:39:02.402 | [2,4] | cheapest | mobile | [] | 681514875b875590acef4470 | — | 68e7191624f7b2f6eac8693c | Upgrade | Upgrade | Upgrade | Upgrade | 12 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 225 | Upper Corner | tmqr | paciolan | cbb | 2026-02-06 01:30:00 | Ohio State Buckeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-02-02 14:06:55.536 | 2026-02-11 01:18:49.092 | [2,4] | amazing | mobile | [] | 6815148693e56082c8016497 | — | 68e731b424f7b2f6ea97bf82 | Upgrade | Upgrade | Upgrade | Upgrade | 12 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 225 | Upper Corner | tmqr | paciolan | cbb | 2026-02-11 23:00:00 | Iowa Hawkeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2021-02-06 03:52 | 2024-10-16 21:12 | ExLRpGbr8DG7vJ | exZr | RbzlhCT | 1mflxp2 | Ul4zG2a | 2022-02-01 06:33 | jxn5Vli | Upgrade | Upgrade | Upgrade | Upgrade | SU1Cxz | Upgrade | Upgrade | Upgrade | YzS8K | 0Fcqt7dv6 | nr7qdxNGjMcnzJ | bD9qiKARuxAc | bmNdrH64YI9irz | 8M5uN9HKC | 2025-11-03 14:30 | bvRvJMbm1oDvE1t | I9RbbF | |
| 2026-02-01 10:50:32.226 | 2026-02-04 04:19:50.161 | [1,2,3,5] | cheapest | mobile | [] | 681514875b875590acef4470 | — | 694a2eff94c93e607fa29fe8 | Upgrade | Upgrade | Upgrade | Upgrade | 14 | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*"] | 225 | Upper Corner | tmqr | paciolan | cbb | 2026-02-06 01:30:00 | Ohio State Buckeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-02-17 22:51:00.399 | 2026-02-25 22:45:43.779 | [1,2,3,5] | amazing | mobile | [] | 684c71873be84d9b129e6b16 | 2026-03-01 00:00:00 | 6952c65023dd69cbf9ebbbf4 | Upgrade | Upgrade | Upgrade | Upgrade | N | Upgrade | Upgrade | Upgrade | ["1","2","3","4","5"] | 205 | Upper Corner | tmqr | tm | cbb | 2026-03-04 00:00:00 | Oklahoma State Cowboys at UCF Knights Mens Basketball | 54dd50fa64f96270a9000003 | |
| 2026-02-14 09:47:24.512 | 2026-02-14 09:47:24.512 | [1,2] | cheapest | mobile | [] | 696d5be68e832ecf94bc2e16 | — | 698f29f5f0657334709d544e | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*"] | FLOOR | General Admission | tmqr | tm | music | 2026-02-16 04:00:00 | Club 90s (18+ Event) | 57e1db5b50575d33c89e44ec | |
| 2026-01-29 22:23:02.952 | 2026-02-02 14:14:48.331 | [2] | cheapest | mobile | [] | 681514875b875590acef4470 | — | 694a2eff94c93e607fa2a062 | Upgrade | Upgrade | Upgrade | Upgrade | 15 | Upgrade | Upgrade | Upgrade | ["*","*"] | 203 | Upper Corner | tmqr | paciolan | cbb | 2026-02-06 01:30:00 | Ohio State Buckeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-01-19 07:24:44.676 | 2026-02-11 01:18:49.092 | [2] | cheapest | mobile | [] | 6815148693e56082c8016497 | — | 694a2eff94c93e607fa29f88 | Upgrade | Upgrade | Upgrade | Upgrade | 15 | Upgrade | Upgrade | Upgrade | ["*","*"] | 203 | Upper Corner | tmqr | paciolan | cbb | 2026-02-11 23:00:00 | Iowa Hawkeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-01-09 21:02:04.303 | 2026-01-20 11:48:01.377 | [2] | cheapest | mobile | [] | 689e83390dc9c180debfc629 | 2026-02-22 00:00:00 | 695ff3f323dd69cbf93592cd | Upgrade | Upgrade | Upgrade | Upgrade | P | Upgrade | Upgrade | Upgrade | ["3","4"] | 211 | Terrace Center | tmqr | tm | nba | 2026-02-24 01:00:00 | Sacramento Kings at Memphis Grizzlies | 545696673bf3765225000001 | |
| 2026-01-21 14:56:07.399 | 2026-01-24 00:50:48.050 | [1,2,3,4] | cheapest | mobile | [] | 689e84595c67cb34406ed574 | 2026-03-22 00:00:00 | 6970e4f5319dd7a7f280e32c | Upgrade | Upgrade | Upgrade | Upgrade | 13 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 103 | Upper Baseline | tmqr | sg | nba | 2026-03-24 01:00:00 | Toronto Raptors at Utah Jazz | 546d101a3bf3767afe000002 | |
| 2025-12-21 02:28:33.344 | 2026-03-30 22:56:16.896 | [2] | — | mobile | [] | 689e833a3c63879489dc7564 | — | 689ea352f443ee1cf40ed1d3 | Upgrade | Upgrade | Upgrade | Upgrade | X | Upgrade | Upgrade | Upgrade | ["*","*"] | 225 | Terrace Center | tmqr | tm | nba | 2026-03-31 00:00:00 | Phoenix Suns at Memphis Grizzlies | 545696673bf3765225000001 | |
| 2025-12-24 14:15:49.092 | 2026-03-30 22:56:16.896 | [1,2,3,4,5,6,7,8,9,10,11,13] | — | mobile | [] | 689e833a3c63879489dc7564 | — | 689ea352f443ee1cf40eca3e | Upgrade | Upgrade | Upgrade | Upgrade | Y | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*","*","*","*","*","*"] | 224 | Terrace Center | tmqr | tm | nba | 2026-03-31 00:00:00 | Phoenix Suns at Memphis Grizzlies | 545696673bf3765225000001 | |
| 2025-12-29 19:28:39.490 | 2026-02-09 20:59:10.327 | [2] | cheapest | mobile | [] | 685d90d0838bf2f1ca32d1a7 | — | 68bca2212a6258936ca91ca2 | Upgrade | Upgrade | Upgrade | Upgrade | 6 | Upgrade | Upgrade | Upgrade | ["*","*"] | Q | Lower Level Baseline | tmqr | paciolan | cbb | 2026-02-12 02:00:00 | Stanford Cardinal at Boston College Eagles Mens Basketball | 54d120a964f9621f13000002 | |
| 2025-12-14 23:20:19.672 | 2026-02-11 01:18:49.092 | [2,4] | great | mobile | [] | 6815148693e56082c8016497 | — | 68e7300c24f7b2f6ea46b36a | Upgrade | Upgrade | Upgrade | Upgrade | 11 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 224 | Upper Corner | tmqr | paciolan | cbb | 2026-02-11 23:00:00 | Iowa Hawkeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2021-03-15 21:42 | 2021-05-17 09:18 | l9buck4 | iTRiyevD8kFgNdA | z70emI | Z9eLw173hTvymC3 | qFSY25q17HK | 2021-05-28 06:34 | fJpeJmJ | Upgrade | Upgrade | Upgrade | Upgrade | UBAZ | Upgrade | Upgrade | Upgrade | h51O74N | 9MxFWYfPrA5 | DHTca2oWKTXHDt0 | qmcxR8 | 6yitAHOOeIzFUQ | TREROh | 2020-04-02 21:11 | h8wyW5SupttC | YDkkU9tCnX | |
| 2025-12-03 00:51:50.293 | 2025-12-04 04:52:56.111 | [1,2,3,5] | cheapest | mobile | [] | 6871e844f0d48bbc39bba4c2 | 2025-12-26 12:00:00 | 692eefcd6e5520910717f7a3 | Upgrade | Upgrade | Upgrade | Upgrade | G | Upgrade | Upgrade | Upgrade | ["1","2","3","4","5"] | 206 | Upper | tmqr | tm | theater | 2025-12-26 17:00:00 | Disney On Ice - Road Trip Adventures | 5d718af023bc070037d825b7 | |
| 2025-12-09 03:18:40.172 | 2026-02-04 04:11:35.580 | [2] | cheapest | mobile | [] | 6815148693e56082c8016497 | 2026-02-08 00:00:00 | 6936494b4c87f865d0fac0fa | Upgrade | Upgrade | Upgrade | Upgrade | 7 | Upgrade | Upgrade | Upgrade | ["*","*"] | 217 | Upper Corner | tmqr | paciolan | cbb | 2026-02-11 23:00:00 | Iowa Hawkeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2025-12-23 12:39:23.682 | 2026-02-04 04:19:50.161 | [2] | amazing | mobile | [] | 681514875b875590acef4470 | — | 694a2eff94c93e607fa2a0d1 | Upgrade | Upgrade | Upgrade | Upgrade | 12 | Upgrade | Upgrade | Upgrade | ["*","*"] | 211 | Upper Corner | tmqr | paciolan | cbb | 2026-02-06 01:30:00 | Ohio State Buckeyes at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2025-11-26 17:43:44.643 | 2026-02-21 08:47:41.566 | [2] | cheapest | mobile | [] | 684c71873be84d9b129e6b16 | 2026-03-01 00:00:00 | 68dc2b6724f7b2f6eaa2bfc6 | Upgrade | Upgrade | Upgrade | Upgrade | D | Upgrade | Upgrade | Upgrade | ["*","*"] | 204 | Upper Corner | tmqr | tm | cbb | 2026-03-04 00:00:00 | Oklahoma State Cowboys at UCF Knights Mens Basketball | 54dd50fa64f96270a9000003 | |
| 2026-04-01 03:40:11.573 | 2026-04-14 04:35:34.740 | [2] | super | mobile | [] | 690d77ed36e6b2bf37196916 | — | 69c927cd53c05bd145f3e4cf | Upgrade | Upgrade | Upgrade | Upgrade | 6 | Upgrade | Upgrade | Upgrade | ["23","24"] | 20 | Lower | tmqr | tm | cbs | 2026-04-14 22:30:00 | Davidson College Wildcats at South Carolina Gamecocks Baseball | 5a25defaeab5c4000efd5f1e | |
| 2026-04-04 15:23:37.832 | 2026-04-17 17:12:43.341 | [1,2,3,5] | super | mobile | [] | 6949c38e002107d7046db576 | — | 698f7a327f68d3e8ae873965 | Upgrade | Upgrade | Upgrade | Upgrade | 10 | Upgrade | Upgrade | Upgrade | ["9","10","11","12","13"] | FF | Infield Box | tmqr | paciolan | cbs | 2026-04-21 23:00:00 | UAB Blazers at Alabama Crimson Tide Baseball | 5a62782c4a3dc0001291c942 | |
| 2026-03-27 09:24:08.797 | 2026-03-30 22:56:16.896 | [2] | — | mobile | [] | 689e833a3c63879489dc7564 | — | 69c54d3a53c05bd145f18b17 | Upgrade | Upgrade | Upgrade | Upgrade | X | Upgrade | Upgrade | Upgrade | ["*","*"] | 209 | Terrace Center | tmqr | tm | nba | 2026-03-31 00:00:00 | Phoenix Suns at Memphis Grizzlies | 545696673bf3765225000001 | |
| 2026-03-30 21:59:30.047 | 2026-04-05 19:32:57.566 | [2] | amazing | mobile | [] | 690d77ed36e6b2bf37196916 | 2026-04-12 00:00:00 | 69c5c51a53c05bd145950c01 | Upgrade | Upgrade | Upgrade | Upgrade | 9 | Upgrade | Upgrade | Upgrade | ["19","20"] | 2 | Lower | tmqr | tm | cbs | 2026-04-14 22:30:00 | Davidson College Wildcats at South Carolina Gamecocks Baseball | 5a25defaeab5c4000efd5f1e | |
| 2026-04-06 23:26:32.041 | 2026-04-18 22:34:38.928 | [1,2] | cheapest | mobile | [] | 69718b2a39bcc426ebcbe483 | — | 69cc250753c05bd145e9c9b3 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*"] | GA | General Admission | tmqr | — | mils | 2026-04-19 23:00:00 | Carolina Core FC at Orlando City B | 61c3990bd1f73e0001d14df7 | |
| 2026-03-15 03:52:49.977 | 2026-03-18 20:14:44.908 | [1,2,3,4] | cheapest | mobile | [] | 68c23367c957827004136411 | 2026-04-02 00:00:00 | 6942dfbb4c87f865d03d25c1 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | FLOOR | General Admission | tmqr | axs | music | 2026-04-04 00:00:00 | Sons of Legion (Rescheduled from 11/1/2025) | 594c3cbb9da0d48c0d6db81f | |
| 2026-03-01 09:02:54.870 | 2026-03-01 09:02:54.870 | [1,2,3,5] | amazing | mobile | [] | 68151486b8fc07a7a34e09db | — | 694a309f94c93e607fff562a | Upgrade | Upgrade | Upgrade | Upgrade | 10 | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*"] | 224 | Upper Corner | tmqr | paciolan | cbb | 2026-03-01 17:00:00 | Rutgers Scarlet Knights at Maryland Terrapins Mens Basketball | 5660cf7bf80c415593000002 | |
| 2026-03-03 13:36:11.304 | 2026-03-04 18:18:47.656 | [2,4] | cheapest | mobile | [] | 697aacf830f49240ddc10f42 | — | 695063d023dd69cbf9b6e08e | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | GA | General Admission | tmqr | tm | wcbb | 2026-03-04 23:00:00 | 2026 SEC Womens Basketball Tournament - Session 2 (Auburn vs Texas A&M, Missouri vs Alabama | 58113ee4cde6626ebe0e99e9 | |
| 2026-03-23 20:14:16.658 | 2026-04-04 16:14:38.515 | [2] | cheapest | mobile | [] | 679484a10138fa7c70cffc2e | — | 6956255423dd69cbf9704cb9 | Upgrade | Upgrade | Upgrade | Upgrade | N | Upgrade | Upgrade | Upgrade | ["10","11"] | QQBAL | Upper Balcony | tmqr | tm | theater | 2026-04-04 18:30:00 | Some Like it Hot | 5a9ed5a0593d25001363a703 | |
| 2026-03-08 07:31:23.660 | 2026-03-08 07:31:23.660 | [2] | cheapest | electronic | [] | 690c079c6bc219b2e5ce1054 | — | 695fc54723dd69cbf9d9c75d | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*"] | GA | Bleachers | tmqr | — | cbs | 2026-03-08 17:00:00 | Northern Kentucky Norse at Florida State Seminoles Mens Baseball | 5a627f1aeb6b5a0012f0f888 | |
| 2026-03-18 20:51:34.182 | 2026-03-18 20:51:34.182 | [2,4] | cheapest | electronic | [] | 690c079ca58201087f9ec461 | — | 695fc54423dd69cbf9d95849 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | GA | Bleachers | tmqr | — | cbs | 2026-03-20 22:00:00 | North Carolina State Wolfpack at Florida State Seminoles Mens Baseball | 5a627f1aeb6b5a0012f0f888 | |
| 2022-03-16 01:33 | 2022-01-01 10:46 | r6nkrOY | wHzLOgVpG6HjjE | KXMFXl0S5aj1I | 3t4J6qg4w | o4kDoC5ujuhO | 2020-06-21 05:05 | VNmKebX6P | Upgrade | Upgrade | Upgrade | Upgrade | EDATK | Upgrade | Upgrade | Upgrade | mcfrvUTYA | YDsCXeAm26FhMD | 63HJkRiVg180egJ | dW9vTtJ8 | nLp3Elq3 | AZywcxIjrLN | 2022-04-23 20:22 | Zw0H57e5TLylBA | yiBoem2t | |
| 2026-03-03 16:14:35.119 | 2026-03-04 21:32:54.812 | [2] | cheapest | mobile | [] | 67df285f35789196d7a07656 | — | 6968106423dd69cbf9a1fea8 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*"] | GA | General Admission | tmqr | tm | wcbb | 2026-03-05 16:00:00 | 2026 SEC Womens Basketball Tournament - Session 3 (TBD vs Georgia, TBD vs Oklahoma) | 58113ee4cde6626ebe0e99e9 | |
| 2026-03-02 11:06:31.002 | 2026-03-06 00:03:56.114 | [1,2,3,4,6] | amazing | electronic | [] | 690029318e9f74a118f335da | — | 69681c3623dd69cbf973654c | Upgrade | Upgrade | Upgrade | Upgrade | 7 | Upgrade | Upgrade | Upgrade | ["3","4","5","6","7","8"] | 105 | Section | tmqr | — | csoft | 2026-03-07 00:30:00 | Iowa State Cyclones at Baylor Bears Womens Softball | 66a0092e1602969192dc1f61 | |
| 2020-10-06 04:37 | 2021-09-19 17:54 | PbbtumcA | dVJa7ihvD5OSI05 | qothGqC | i6lIhCJDichq3j7 | Swy8 | 2025-04-16 21:21 | ssKkXS9pcgn | Upgrade | Upgrade | Upgrade | Upgrade | TflNvqd | Upgrade | Upgrade | Upgrade | XdCQ34qri | s4RlK | 2Icf9U6hRif4 | RCvctLdCtBYMZ | 0jNBkh | w6jQ | 2024-06-16 12:51 | lK78QhFlIw | F6HNgQ0Aq6LVb | |
| 2026-03-22 13:22:38.299 | 2026-03-29 16:20:04.639 | [1,2,3,4,6] | cheapest | electronic | [] | 690bebaf793922fd59e9b4b0 | 2026-05-04 00:00:00 | 696be3c9319dd7a7f29caaa3 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["1","2","3","4","5","6"] | GA | Bleachers | tmqr | — | cbs | 2026-05-05 22:00:00 | Jacksonville Dolphins at Florida State Seminoles Baseball | 5a627f1aeb6b5a0012f0f888 | |
| 2026-03-06 00:03:53.886 | 2026-03-07 03:15:32.888 | [1,2,3,4,6,8] | cheapest | mobile | [] | 69002931561a94b2374db84c | — | 6970e572319dd7a7f2971147 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*"] | GA | General Admission | tmqr | — | csoft | 2026-03-07 20:30:00 | Iowa State Cyclones at Baylor Bears Womens Softball | 66a0092e1602969192dc1f61 | |
| 2026-03-06 00:03:56.114 | 2026-03-06 00:03:56.114 | [1,2,3,4,6,8] | cheapest | mobile | [] | 690029318e9f74a118f335da | — | 6970e575319dd7a7f29795da | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*"] | GA | General Admission | tmqr | — | csoft | 2026-03-07 00:30:00 | Iowa State Cyclones at Baylor Bears Womens Softball | 66a0092e1602969192dc1f61 | |
| 2026-03-28 13:27:22.376 | 2026-03-30 22:41:53.771 | [1,2,3,4,6,8] | cheapest | mobile | [] | 6900294cd02507eea95fccdb | — | 6970e575319dd7a7f297a278 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*","*","*","*","*"] | GA | General Admission | tmqr | — | csoft | 2026-03-31 22:00:00 | Incarnate Word Cardinals at Baylor Bears Softball | 66a0092e1602969192dc1f61 | |
| 2026-03-17 15:51:10.921 | 2026-03-17 15:51:10.921 | [2,4] | cheapest | mobile | [] | 695c218ece59357d10da247d | — | 6970e822319dd7a7f215b73f | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | BRICKYARD | Brickyard | tmqr | — | csoft | 2026-03-17 19:00:00 | Louisiana Monroe Warhawks at Alabama Crimson Tide Softball | 6813dfa68cc2a0ebca2b780a | |
| 2026-03-28 12:46:40.093 | 2026-03-28 12:46:40.093 | [2,4] | super | mobile | [] | 6941a54050337993dce2e026 | — | 69712589319dd7a7f219ff40 | Upgrade | Upgrade | Upgrade | Upgrade | 13 | Upgrade | Upgrade | Upgrade | ["*","*","*","*"] | 4 | Lower | tmqr | paciolan | cbs | 2026-03-28 23:00:00 | NC State Wolfpack at Georgia Tech Yellow Jackets Baseball | 67d212e0fd11b46eacf21ac4 | |
| 2026-03-15 05:07:59.776 | 2026-03-16 13:04:09.229 | [2,4] | cheapest | electronic | [] | 690c079d8bc1b2db65940eec | — | 6970fc1f319dd7a7f2e94ad9 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["101","102","103","104"] | GA | Bleachers | tmqr | — | cbs | 2026-03-17 22:00:00 | Bethune Cookman Wildcats at Florida State Seminoles Baseball | 5a627f1aeb6b5a0012f0f888 | |
| 2025-08-03 23:51 | 2024-09-24 12:52 | Kr0LhfdZ7Deif | iWfTMNggk8fqcQX | Ak2f | SuXqIwtHybh | AxNNirmS2 | 2025-03-20 18:54 | Qsq7lk9io7rF | Upgrade | Upgrade | Upgrade | Upgrade | MgAS | Upgrade | Upgrade | Upgrade | inp6Ja | 8dyKWW6S2F2so | o13JAiiRJ2h4I | c4jYXi3 | rbwOPhCDUhvZ | vFsWhQ | 2021-04-12 16:45 | NGwBI9q3zWVQkYB | UDEqfw58z | |
| 2026-03-05 23:13:39.021 | 2026-03-05 23:13:39.021 | [2] | great | mobile | [] | 690459f559434ff8b764fa61 | — | 697118ea319dd7a7f2eee8d5 | Upgrade | Upgrade | Upgrade | Upgrade | H | Upgrade | Upgrade | Upgrade | ["4","5"] | UA | Upper Level | tmqr | tm | cbs | 2026-03-06 21:00:00 | La Salle Explorers at Clemson Tigers Baseball | 5a6288dddbf104000f673a2b | |
| 2026-03-28 12:57:37.792 | 2026-04-01 03:40:43.491 | [1,2,3,4,6] | cheapest | electronic | [] | 690c079c36e6b2bf37191180 | 2026-04-13 00:00:00 | 6970fbd9319dd7a7f2dc0ec8 | Upgrade | Upgrade | Upgrade | Upgrade | GA | Upgrade | Upgrade | Upgrade | ["10","11","12","13","14","15"] | GA | Bleachers | tmqr | — | cbs | 2026-04-14 22:00:00 | Stetson Hatters at Florida State Seminoles Mens Baseball | 5a627f1aeb6b5a0012f0f888 | |
| 2026-03-01 07:16:38.382 | 2026-03-05 23:13:39.021 | [1,2,3,5] | super | mobile | [] | 690459f559434ff8b764fa61 | — | 697118ea319dd7a7f2eee8a2 | Upgrade | Upgrade | Upgrade | Upgrade | F | Upgrade | Upgrade | Upgrade | ["7","8","9","10","11"] | UB | Upper Level | tmqr | tm | cbs | 2026-03-06 21:00:00 | La Salle Explorers at Clemson Tigers Baseball | 5a6288dddbf104000f673a2b |
Sign up for a plan to unlock all 18,014,541 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.