Channels available only on satellite (not Xtra streaming). Used by automotive researchers analyzing traditional satellite radio content.
This dataset has 614 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | ["INXS","Pretenders","The Police","U2","The Smiths","REM","Richard Blade","Larry the Duck","Sluggo ","Swedish Egil","Lori Majewski","Matt Sebastian"] | 5bHkiLSWMgY3cURZ1Uvfhc | true | music | Music | firstwave | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | rock | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Rock.svg | Rock | Upgrade | The First Wave of alternative music, centered in the 1980s but including legendary artists and cult classics from the ‘70s through the early ‘90s. | Classic Alternative & New Wave | 1st Wave | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d1d3d4 | ["big80s","altnation","classicrewind","90salternative"] | #0054a6 | Classic alternative | Upgrade | 33 | 23 | 33 | /channels/1st-wave | 33 | 44 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | ["INXS","Pretenders","The Police","U2","The Smiths","REM","Richard Blade","Larry the Duck","Sluggo ","Swedish Egil","Lori Majewski","Matt Sebastian"] | 5bHkiLSWMgY3cURZ1Uvfhc | true | music | Music | firstwave | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | rock | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Rock.svg | Rock | Upgrade | The First Wave of alternative music, centered in the 1980s but including legendary artists and cult classics from the ‘70s through the early ‘90s. | Classic Alternative & New Wave | 1st Wave | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d1d3d4 | ["big80s","altnation","classicrewind","90salternative"] | #0054a6 | Classic alternative | Upgrade | 33 | 23 | 33 | /channels/1st-wave | 33 | 44 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | [] | 7MJQG5vUTnP6LEU5u1XOrA | true | music | Music | 4116 | Upgrade | Upgrade | ["mobile"] | false | false | tens | — | The 2010s Decade | Upgrade | Country hits from the 2010s | Country hits from the 2010s | 2010s Country Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #595959 | [] | #70c6eb | Country hits from the 2010s | Upgrade | — | — | 1029 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | [] | 7MJQG5vUTnP6LEU5u1XOrA | true | music | Music | 4116 | Upgrade | Upgrade | ["mobile"] | false | false | tens | — | The 2010s Decade | Upgrade | Country hits from the 2010s | Country hits from the 2010s | 2010s Country Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #595959 | [] | #70c6eb | Country hits from the 2010s | Upgrade | — | — | 1029 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | [] | 3VrFRpfKtmjwaK1YXTcjVq | true | music | Music | 4115 | Upgrade | Upgrade | ["mobile"] | false | false | tens | — | The 2010s Decade | Upgrade | Hard rock hits from the 2010s | Hard rock hits from the 2010s | 2010s Hard Rock Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #2f373b | [] | #7397a8 | Hard rock hits from the 2010s | Upgrade | — | — | 1028 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | [] | 3VrFRpfKtmjwaK1YXTcjVq | true | music | Music | 4115 | Upgrade | Upgrade | ["mobile"] | false | false | tens | — | The 2010s Decade | Upgrade | Hard rock hits from the 2010s | Hard rock hits from the 2010s | 2010s Hard Rock Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #2f373b | [] | #7397a8 | Hard rock hits from the 2010s | Upgrade | — | — | 1028 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | [] | 64d5GpgDOIX6zntSQPFUtv | true | music | Music | 4117 | Upgrade | Upgrade | ["mobile"] | false | false | tens | — | The 2010s Decade | Upgrade | Hip-hop/R&B hits from the 2010s | Hip-hop/R&B hits from the 2010s | 2010s Hip-Hop/R&B Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #770e0f | [] | #770e0f | Hip-hop/R&B hits from the 2010s | Upgrade | — | — | 1030 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | [] | 64d5GpgDOIX6zntSQPFUtv | true | music | Music | 4117 | Upgrade | Upgrade | ["mobile"] | false | false | tens | — | The 2010s Decade | Upgrade | Hip-hop/R&B hits from the 2010s | Hip-hop/R&B hits from the 2010s | 2010s Hip-Hop/R&B Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #770e0f | [] | #770e0f | Hip-hop/R&B hits from the 2010s | Upgrade | — | — | 1030 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | [] | 3g5i1UrFdJwj7mD6txRz1J | true | music | Music | 4120 | Upgrade | Upgrade | ["mobile"] | false | false | twothousands | — | The 2000s Decade | Upgrade | Mellow hits from the 2000s | Mellow hits from the 2000s | 2Ks Mellow Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #3a0c43 | [] | #d47fc5 | Mellow hits from the 2000s | Upgrade | — | — | 1024 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | [] | 3g5i1UrFdJwj7mD6txRz1J | true | music | Music | 4120 | Upgrade | Upgrade | ["mobile"] | false | false | twothousands | — | The 2000s Decade | Upgrade | Mellow hits from the 2000s | Mellow hits from the 2000s | 2Ks Mellow Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #3a0c43 | [] | #d47fc5 | Mellow hits from the 2000s | Upgrade | — | — | 1024 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | ["Benny Goodman","Glenn Miller","Bing Crosby","Tommy Dorsey","Count Basie","Artie Shaw","Harry James","Andrews Sisters","Gene Krupa","Frank Sinatra"] | 5AIBPXXvjRC8x8xEXN4cqV | true | music | Music | 8205 | Upgrade | Upgrade | ["ip","mobile","satellite"] | false | false | jazz | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Jazz.svg | Jazz/Standards/Classical | Upgrade | This joint is jumpin'! The swing era lives on as you journey on the Savoy Express to the 40s Junction! A station humming with big bands, vocal stars, and classic melodies from the 1940s. You'll be in 'In The Mood,' to jitterbug and lindy hop! Crooners serenade and harmony groups shine in jazzy orchestras that swing and sway. So, hey hep cats! 'Let's Dance!' | Board the Savoy Express with big bands, classic vocal stars and hits from the 1940s. Next stop, the 40s Junction! | 40s Junction | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d2d4e9 | ["siriuslysinatra","purejazz","radioclassics","8215"] | #32356b | 40s pop hits/big bands | Upgrade | 71 | 1 | 71 | /channels/40s-junction | 71 | 4 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | ["Benny Goodman","Glenn Miller","Bing Crosby","Tommy Dorsey","Count Basie","Artie Shaw","Harry James","Andrews Sisters","Gene Krupa","Frank Sinatra"] | 5AIBPXXvjRC8x8xEXN4cqV | true | music | Music | 8205 | Upgrade | Upgrade | ["ip","mobile","satellite"] | false | false | jazz | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Jazz.svg | Jazz/Standards/Classical | Upgrade | This joint is jumpin'! The swing era lives on as you journey on the Savoy Express to the 40s Junction! A station humming with big bands, vocal stars, and classic melodies from the 1940s. You'll be in 'In The Mood,' to jitterbug and lindy hop! Crooners serenade and harmony groups shine in jazzy orchestras that swing and sway. So, hey hep cats! 'Let's Dance!' | Board the Savoy Express with big bands, classic vocal stars and hits from the 1940s. Next stop, the 40s Junction! | 40s Junction | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d2d4e9 | ["siriuslysinatra","purejazz","radioclassics","8215"] | #32356b | 40s pop hits/big bands | Upgrade | 71 | 1 | 71 | /channels/40s-junction | 71 | 4 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | ["Bobby Darin","Buddy Holly","Everly Brothers","Little Richard","Ricky Nelson","Everly Brothers","Fats Domino","The Platters","Chuck Berry","Perry Como","Lou Simon"] | k16Kb2Wj7Kj32Cit7ZrVQ | true | music | Music | siriusgold | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | Take a trip to the era of the new teenage craze of rock ‘n’ roll and the pre-rock songs Mom & Dad preferred. The sound of happy days and drive-in nights with pop radio the way it used to be — from crooners to street corner harmony. | The era of rock ‘n’ roll, crooners, & street corner harmony from artists like Chuck Berry, Nat King Cole, Johnny Mathis & more. | 50s Gold | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1","SXM_SIR_AUD_CHOICE_CTRY"] | #e7bc5f | ["purejazz","soultown","elvisradio","siriuslysinatra","60svibrations"] | #0072ba | 50s pop, rock & doo-wop hits | Upgrade | 72 | 6 | 72 | /channels/50s-gold | 72 | 5 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | ["Bobby Darin","Buddy Holly","Everly Brothers","Little Richard","Ricky Nelson","Everly Brothers","Fats Domino","The Platters","Chuck Berry","Perry Como","Lou Simon"] | k16Kb2Wj7Kj32Cit7ZrVQ | true | music | Music | siriusgold | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | Take a trip to the era of the new teenage craze of rock ‘n’ roll and the pre-rock songs Mom & Dad preferred. The sound of happy days and drive-in nights with pop radio the way it used to be — from crooners to street corner harmony. | The era of rock ‘n’ roll, crooners, & street corner harmony from artists like Chuck Berry, Nat King Cole, Johnny Mathis & more. | 50s Gold | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1","SXM_SIR_AUD_CHOICE_CTRY"] | #e7bc5f | ["purejazz","soultown","elvisradio","siriuslysinatra","60svibrations"] | #0072ba | 50s pop, rock & doo-wop hits | Upgrade | 72 | 6 | 72 | /channels/50s-gold | 72 | 5 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | ["Beatles","Beach Boys","The Four Seasons","Rolling Stones","Supremes","Simon & Garfunkel","Hermans Hermits","Four Tops","The Monkees","Neil Diamond","Phlash Phelps","Shotgun Tom Kelly","Dave Hoeffel","Pat St. John","Mike Kelly","Lou Simon"] | vTmImlrG0VzXPDbTVJ1IB | true | music | Music | 60svibrations | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | It started with the Twist and ended with Woodstock, all 60s hits from Motown and surf music to the British Invasion and folk rock. Hear The Beach Boys, Supremes, Rolling Stones, Aretha Franklin, Four Seasons, The Beatles and more! | Relive the musical revolution of the 60s. | 60s Gold | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1","SXM_SIR_AUD_CHOICE_CTRY"] | #ccd951 | ["siriusgold","thevault","elvisradio","radiomargaritaville","siriusblues","soultown"] | #8d9634 | 60s pop, soul and rock & roll | Upgrade | 73 | 7 | 73 | /channels/60s-gold | 73 | 6 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | ["Beatles","Beach Boys","The Four Seasons","Rolling Stones","Supremes","Simon & Garfunkel","Hermans Hermits","Four Tops","The Monkees","Neil Diamond","Phlash Phelps","Shotgun Tom Kelly","Dave Hoeffel","Pat St. John","Mike Kelly","Lou Simon"] | vTmImlrG0VzXPDbTVJ1IB | true | music | Music | 60svibrations | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | It started with the Twist and ended with Woodstock, all 60s hits from Motown and surf music to the British Invasion and folk rock. Hear The Beach Boys, Supremes, Rolling Stones, Aretha Franklin, Four Seasons, The Beatles and more! | Relive the musical revolution of the 60s. | 60s Gold | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1","SXM_SIR_AUD_CHOICE_CTRY"] | #ccd951 | ["siriusgold","thevault","elvisradio","radiomargaritaville","siriusblues","soultown"] | #8d9634 | 60s pop, soul and rock & roll | Upgrade | 73 | 7 | 73 | /channels/60s-gold | 73 | 6 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | ["Elton John","Eagles","Barry Manilow","ABBA","James Taylor","Bee Gees","Chicago","Doobie Brothers","Electric Light","Magic Matt","Lisa Evans","Jaybeau Jones ","Bobby Watman","Ron Parker","Jonathan","Casey Kasem"] | 2Jf9iUpQFWfMN417GD2N8N | true | music | Music | totally70s | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | Slip on your bell bottoms and light a lava lamp! It's the super 70s with DJs who boogie down and spin 45 rpm records. Polyester outfits, pet rocks, CB radios and disco from a galaxy far, far away! Far out, man! | Pop tunes and pop DJs from the wild and funky decade of mood rings, disco and bell bottoms! The super 70s! | 70s on 7 | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1","SXM_SIR_AUD_CHOICE_CTRY"] | #f7941d | ["big80s","classicvinyl","classicrewind","60svibrations"] | #8d9634 | The biggest & best 70s pop | Upgrade | 7 | 8 | 7 | /channels/70s-on-7 | 7 | 7 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | ["Elton John","Eagles","Barry Manilow","ABBA","James Taylor","Bee Gees","Chicago","Doobie Brothers","Electric Light","Magic Matt","Lisa Evans","Jaybeau Jones ","Bobby Watman","Ron Parker","Jonathan","Casey Kasem"] | 2Jf9iUpQFWfMN417GD2N8N | true | music | Music | totally70s | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | Slip on your bell bottoms and light a lava lamp! It's the super 70s with DJs who boogie down and spin 45 rpm records. Polyester outfits, pet rocks, CB radios and disco from a galaxy far, far away! Far out, man! | Pop tunes and pop DJs from the wild and funky decade of mood rings, disco and bell bottoms! The super 70s! | 70s on 7 | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1","SXM_SIR_AUD_CHOICE_CTRY"] | #f7941d | ["big80s","classicvinyl","classicrewind","60svibrations"] | #8d9634 | The biggest & best 70s pop | Upgrade | 7 | 8 | 7 | /channels/70s-on-7 | 7 | 7 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | [] | 42KKq23JWHrtiE2b5Pvg4F | true | music | Music | 4025 | Upgrade | Upgrade | ["mobile"] | false | false | allxtra | — | All Xtra | Upgrade | Dance and R&B hits from the 70s | Dance and R&B hits from the 70s | 70s on 7 Dance/R&B | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f824e3 | [] | #2c2780 | Dance and R&B hits from the 70s | Upgrade | — | — | 1085 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | [] | 42KKq23JWHrtiE2b5Pvg4F | true | music | Music | 4025 | Upgrade | Upgrade | ["mobile"] | false | false | allxtra | — | All Xtra | Upgrade | Dance and R&B hits from the 70s | Dance and R&B hits from the 70s | 70s on 7 Dance/R&B | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f824e3 | [] | #2c2780 | Dance and R&B hits from the 70s | Upgrade | — | — | 1085 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | ["Michael Jackson","Prince","Fleetwood Mac","Madonna","Journey","Bon Jovi","Def Leppard","Hall & Oates","George Michael","Phil Collins","Nina Blackwood","Mark Goodman","Alan Hunter"] | 4VRnGeyMrvf38lOXOs9quu | true | music | Music | big80s | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | 80s pop hits from the MTV era! The decade when greed was good, hair was high and everyone learned what a music video was. Prince, Wham!, Madonna, Michael Jackson, Cyndi Lauper and Journey! They're all here and so are the original MTV VJs. | The defining hit music of the 80s. Featuring the original MTV VJs Mark Goodman, Nina Blackwood and Alan Hunter. | 80s on 8 | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1","SXM_SIR_AUD_CHOICE_CTRY"] | #f78f1e | ["totally70s","thepulse","firstwave","classicvinyl","classicrewind"] | #0072ba | Pop hits from the MTV era | Upgrade | 8 | 9 | 8 | /channels/80s-on-8 | 8 | 8 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | ["Michael Jackson","Prince","Fleetwood Mac","Madonna","Journey","Bon Jovi","Def Leppard","Hall & Oates","George Michael","Phil Collins","Nina Blackwood","Mark Goodman","Alan Hunter"] | 4VRnGeyMrvf38lOXOs9quu | true | music | Music | big80s | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | 80s pop hits from the MTV era! The decade when greed was good, hair was high and everyone learned what a music video was. Prince, Wham!, Madonna, Michael Jackson, Cyndi Lauper and Journey! They're all here and so are the original MTV VJs. | The defining hit music of the 80s. Featuring the original MTV VJs Mark Goodman, Nina Blackwood and Alan Hunter. | 80s on 8 | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_BASIC","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1","SXM_SIR_AUD_CHOICE_CTRY"] | #f78f1e | ["totally70s","thepulse","firstwave","classicvinyl","classicrewind"] | #0072ba | Pop hits from the MTV era | Upgrade | 8 | 9 | 8 | /channels/80s-on-8 | 8 | 8 | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 07:02:04.142 | [] | 52WBOG6gdBYUyNFDHRTkG2 | true | music | Music | 9573 | Upgrade | Upgrade | ["ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | Counting down the most rad, awesome hits from the 1980s! Righteous songs from Michael Jackson, Journey, Madonna, Prince, Huey Lewis & The News, Hall & Oates, Cyndi Lauper, Kool & The Gang, The Go-Go’s, Whitney Houston, Van Halen, Howard Jones, Phil Collins, Billy Joel and more! | Counting down the most awesome pop hits from the 1980s! | 80s on 8 Top 500 | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #000000 | [] | #0000ff | 80s on 8 top 500 countdown | Upgrade | — | — | 551 | /channels/80s-on-8-top-500 | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-03-05 19:02:15.716 | [] | 52WBOG6gdBYUyNFDHRTkG2 | true | music | Music | 9573 | Upgrade | Upgrade | ["ip","mobile"] | false | false | pop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/GenreIcons-Pop.svg | Pop | Upgrade | Counting down the most rad, awesome hits from the 1980s! Righteous songs from Michael Jackson, Journey, Madonna, Prince, Huey Lewis & The News, Hall & Oates, Cyndi Lauper, Kool & The Gang, The Go-Go’s, Whitney Houston, Van Halen, Howard Jones, Phil Collins, Billy Joel and more! | Counting down the most awesome pop hits from the 1980s! | 80s on 8 Top 500 | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #000000 | [] | #0000ff | 80s on 8 top 500 countdown | Upgrade | — | — | 551 | /channels/80s-on-8-top-500 | — | — | false | |
