Event-days in the last 30 days where tickets disappeared from listings that stayed up. A drop can be a sale or a seller edit.
This preview contains 18,610 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| vaBgZxnKadw | 2024-03-12 19:32 | 2020-06-07 04:14 | wfOJ4ksM | 473 | N8vb | 2025-02-18 23:19 | 5ETCvsujspJSiGI | 2109 | 3K9iBQ3NdEExyc | L5b3sDYT | uI30lt9XQVgzP4x | 2025-12-14 11:04 | 864206 | 43.70 | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 516377.36 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 5CUCw2Z62BpU | 1830.39 | 617303.32 | false | AryPVjI4FFlqNb | ieO17Gsk3GYMum | XrmoJNWSzaT68 | |
| jaE7jNQUuo8Ezqa | 2023-11-24 23:40 | 2024-04-27 17:38 | lgwf3D8k97cYvf | 12644.95 | 7ldOw | 2025-12-11 20:35 | HutS3AuT72fkc3 | 345.03 | FdILcMci | 1IiLbBFK | jjh7Ah9LMe | 2023-09-08 22:24 | 678386 | 1 | 4.85 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 32061.36 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | U1jaxO0MMvqSJVS | 4.26 | 933 | true | yPUU8wveVnzR | DkTURAoI0TlCC | 3wgpCVL5 | |
| tR6q5yy | 2020-04-13 14:01 | 2022-02-22 00:50 | KL4M | 2232.02 | tZk2HNdhDd | 2021-12-24 16:00 | sCdPUtVY | 84280 | ce9O73v5Qo | 2GB04GLI0La5OV | psYt | 2022-07-27 12:40 | 5391.02 | 6827 | 9946.16 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 131944 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | vvZ7TyHv2Q8ajqV | 7539 | 4 | true | hQX1tPoV1s7J20 | Yn65pYE | NIbXqifvdpB | |
| irfSNmqXH1086 | 2020-12-07 09:56 | 2024-05-06 16:06 | 4O5wmPjzWq7eq | 8 | Tvu0Fsh8 | 2023-08-22 02:17 | ZSKT1mYy | 9 | Lqla2 | 5yhBIjw9IfTAVs | AyUxawhyhD | 2022-01-25 20:47 | 1.98 | 48.23 | 4.10 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 1100 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 4wpqN4FuV | 41655.57 | 76058.18 | false | 8bTNfDPNLG9mFoU | RbRWyuFJlshSh | gltsCS | |
| TrMJPC | 2025-02-14 05:16 | 2024-12-23 00:09 | oFpPb | 173625.24 | TdLcb5 | 2025-03-02 18:11 | 46vXNgyc | 784 | dJzVrGvD | FkxMFoRfxwX | Qf6nms | 2023-11-10 11:36 | 3 | 319464 | 3987 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 147105 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | b9v83vkVMpaw2Uq | 6 | 397.19 | true | zsLAs | b7rHG7 | vZ6jP | |
| stubhub|161554156|ALL|2026-10-05 | 2026-10-05 00:00:00.000 | 2026-10-05 23:59:59.999 | — | 1 | USD | 2026-10-05 | observed | 4 | 161554156 | events | Tampa Bay Rays at New York Yankees: ALDS (Home Game 2, Series Game 4, If Necessary) | 2026-10-09 00:00:00.000 | 227 | 714 | 720 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 263 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 4400 | 232 | true | Bronx | Yankee Stadium | — | |
| stubhub|161554168|ALL|2026-10-05 | 2026-10-05 00:00:00.000 | 2026-10-05 23:59:59.999 | — | 1 | USD | 2026-10-05 | observed | 3 | 161554168 | events | Tampa Bay Rays at New York Yankees: ALDS (Home Game 1, Series Game 3) | 2026-10-08 00:00:00.000 | 201 | 690 | 690 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 206 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 4617 | 227 | false | Bronx | Yankee Stadium | — | |
| stubhub|161414050|ALL|2026-10-15 | 2026-10-15 00:00:00.000 | 2026-10-15 23:59:59.999 | — | 1 | USD | 2026-10-15 | observed | 10 | 161414050 | url | Rod Wave Boston | — | 131 | 499 | 499 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 212 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2106 | 164 | false | — | — | — | |
| stubhub|158298345|ALL|2026-10-15 | 2026-10-15 00:00:00.000 | 2026-10-15 23:59:59.999 | — | 1 | USD | 2026-10-15 | observed | 24 | 158298345 | url | Nascar Cup Series Homestead | — | 19 | 253 | 253 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 42 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 524 | 162 | false | — | — | — | |
| stubhub|161267262|ALL|2026-10-15 | 2026-10-15 00:00:00.000 | 2026-10-15 23:59:59.999 | — | 1 | USD | 2026-10-15 | observed | 10 | 161267262 | url | Bryson Tiller Inglewood | — | 58 | 267 | 267 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 49 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 642 | 130 | false | — | — | — | |
| stubhub|159920531|ALL|2026-10-16 | 2026-10-16 00:00:00.000 | 2026-10-16 23:59:59.999 | — | 1 | USD | 2026-10-16 | observed | 1 | 159920531 | url | New England Revolution Foxborough | — | 80 | 158 | 158 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 88 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 451 | 127 | false | — | — | — | |
| stubhub|161724653|ALL|2026-10-08 | 2026-10-08 00:00:00.000 | 2026-10-08 23:59:59.999 | — | 1 | USD | 2026-10-08 | observed | 24 | 161724653 | url | Rod Wave Chicago | — | 234 | 662 | 662 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 221 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2982 | 125 | false | — | — | — | |
| stubhub|161544340|ALL|2026-10-18 | 2026-10-18 00:00:00.000 | 2026-10-18 23:59:59.999 | — | 1 | USD | 2026-10-18 | observed | 2 | 161544340 | events | Cleveland Guardians at Tampa Bay Rays: ALCS (Home Game 3, Series Game 6) | 2026-10-20 00:00:00.000 | 205 | 345 | 343 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 195 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1685 | 120 | false | St. Petersburg | Tropicana Field | — | |
| stubhub|161543160|ALL|2026-10-05 | 2026-10-05 00:00:00.000 | 2026-10-05 23:59:59.999 | — | 1 | USD | 2026-10-05 | observed | 7 | 161543160 | events | Los Angeles Dodgers at Milwaukee Brewers: NLCS (Home Game 1, Series Game 1) | 2026-10-12 00:00:00.000 | 184 | 390 | 390 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 189 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1761 | 118 | false | Milwaukee | American Family Field | — | |
| stubhub|161554156|ALL|2026-10-07 | 2026-10-07 00:00:00.000 | 2026-10-07 23:59:59.999 | — | 1 | USD | 2026-10-07 | observed | 2 | 161554156 | events | Tampa Bay Rays at New York Yankees: ALDS (Home Game 2, Series Game 4, If Necessary) | 2026-10-09 00:00:00.000 | 265 | 1032 | 1032 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 586 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 8807 | 112 | false | Bronx | Yankee Stadium | — | |
| stubhub|162126535|ALL|2026-10-16 | 2026-10-16 00:00:00.000 | 2026-10-16 23:59:59.999 | — | 1 | USD | 2026-10-16 | observed | 27 | 162126535 | url | Wild N Out Inglewood | — | 14 | 439 | 441 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 33 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1542 | 109 | false | — | — | — | |
| stubhub|161522485|ALL|2026-10-06 | 2026-10-06 00:00:00.000 | 2026-10-06 23:59:59.999 | — | 1 | USD | 2026-10-06 | observed | 1 | 161522485 | events | Los Angeles Dodgers at Atlanta Braves: NLDS (Home Game 2, Series Game 4) | 2026-10-07 22:00:00.000 | 330 | 482 | 481 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 361 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1937 | 107 | false | Atlanta | Truist Park | — | |
| stubhub|161544330|ALL|2026-10-20 | 2026-10-20 00:00:00.000 | 2026-10-20 23:59:59.999 | — | 1 | USD | 2026-10-20 | observed | 8 | 161544330 | events | Milwaukee Brewers at Tampa Bay Rays: World Series (Home Game 2, Series Game 4) | 2026-10-28 00:00:00.000 | 313 | 468 | 466 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 361 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2099 | 102 | false | St. Petersburg | Tropicana Field | — | |
| stubhub|161544342|ALL|2026-10-11 | 2026-10-11 00:00:00.000 | 2026-10-11 23:59:59.999 | — | 1 | USD | 2026-10-11 | observed | 3 | 161544342 | events | Cleveland Guardians at Tampa Bay Rays: ALCS (Home Game 2, Series Game 2) | 2026-10-14 00:00:00.000 | 219 | 356 | 356 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 213 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1580 | 98 | false | St. Petersburg | Tropicana Field | — | |
| stubhub|161554156|ALL|2026-10-06 | 2026-10-06 00:00:00.000 | 2026-10-06 23:59:59.999 | — | 1 | USD | 2026-10-06 | observed | 3 | 161554156 | events | Tampa Bay Rays at New York Yankees: ALDS (Home Game 2, Series Game 4, If Necessary) | 2026-10-09 00:00:00.000 | 233 | 711 | 711 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 224 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 4348 | 98 | false | Bronx | Yankee Stadium | — | |
| stubhub|161252517|ALL|2026-10-15 | 2026-10-15 00:00:00.000 | 2026-10-15 23:59:59.999 | — | 1 | USD | 2026-10-15 | observed | 24 | 161252517 | url | John Summit Fort Worth | — | 155 | 348 | 348 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 151 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1302 | 96 | false | — | — | — | |
| stubhub|161522485|ALL|2026-10-05 | 2026-10-05 00:00:00.000 | 2026-10-05 23:59:59.999 | — | 1 | USD | 2026-10-05 | observed | 2 | 161522485 | events | Los Angeles Dodgers at Atlanta Braves: NLDS (Home Game 2, Series Game 4) | 2026-10-07 22:00:00.000 | 286 | 451 | 450 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 249 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2056 | 96 | false | Atlanta | Truist Park | — | |
| stubhub|161138278|ALL|2026-10-15 | 2026-10-15 00:00:00.000 | 2026-10-15 23:59:59.999 | — | 1 | USD | 2026-10-15 | observed | 22 | 161138278 | url | Uconn Huskies Basketball Boston | — | 61 | 297 | 297 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 49 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1181 | 95 | false | — | — | — | |
| stubhub|162110355|ALL|2026-10-05 | 2026-10-05 00:00:00.000 | 2026-10-05 23:59:59.999 | — | 1 | USD | 2026-10-05 | observed | 257 | 162110355 | url | Metallica Salt Lake City | — | 82 | 859 | 856 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 60 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2025 | 93 | false | — | — | — | |
| stubhub|161544335|ALL|2026-10-09 | 2026-10-09 00:00:00.000 | 2026-10-09 23:59:59.999 | — | 1 | USD | 2026-10-09 | observed | 4 | 161544335 | events | Cleveland Guardians at Tampa Bay Rays: ALCS (Home Game 1, Series Game 1) | 2026-10-13 00:00:00.000 | 251 | 403 | 403 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 301 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2053 | 89 | false | St. Petersburg | Tropicana Field | — | |
| stubhub|161554366|ALL|2026-10-06 | 2026-10-06 00:00:00.000 | 2026-10-06 23:59:59.999 | — | 1 | USD | 2026-10-06 | observed | 9 | 161554366 | events | TBD at Chicago White Sox: ALCS (Home Game 1, Series Game 3, If Necessary) | 2026-10-15 22:00:00.000 | 180 | 597 | 597 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 242 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2629 | 89 | false | Chicago | Rate Field | — | |
| stubhub|161689942|ALL|2026-10-18 | 2026-10-18 00:00:00.000 | 2026-10-18 23:59:59.999 | — | 1 | USD | 2026-10-18 | observed | 6 | 161689942 | url | Jay Z Inglewood | — | 231 | 1119 | 1119 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 189 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 4758 | 86 | false | — | — | — | |
| stubhub|161190836|ALL|2026-10-20 | 2026-10-20 00:00:00.000 | 2026-10-20 23:59:59.999 | — | 1 | USD | 2026-10-20 | observed | 16 | 161190836 | url | John Summit Houston | — | 45 | 363 | 363 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 45 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1873 | 84 | false | — | — | — | |
| stubhub|161543155|ALL|2026-10-15 | 2026-10-15 00:00:00.000 | 2026-10-15 23:59:59.999 | — | 1 | USD | 2026-10-15 | observed | 15 | 161543155 | events | TBD at Milwaukee Brewers: World Series (Home Game 3, Series Game 6, If Necessary) | 2026-10-30 23:00:00.000 | 150 | 358 | 358 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 146 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1630 | 82 | false | Milwaukee | American Family Field | — | |
| YbEeYDm1jG | 2022-03-06 07:40 | 2024-05-01 11:33 | 0i5LxJ4Ra7lMghs | 41 | L912lN | 2022-03-16 12:48 | IhnD6Ztxiwh8VP | 7.22 | dWm7ktgt | gAoDv621yqb0B | bBjbwitp4uW3 | 2020-04-12 09:12 | 5.81 | 76.87 | 300.55 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 553204 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | j0RrApILbG4 | 7491 | 67274.83 | true | N3ZfRHZ | t3epdB | Tow0uXeMa | |
| stubhub|161544335|ALL|2026-10-11 | 2026-10-11 00:00:00.000 | 2026-10-11 23:59:59.999 | — | 1 | USD | 2026-10-11 | observed | 2 | 161544335 | events | Cleveland Guardians at Tampa Bay Rays: ALCS (Home Game 1, Series Game 1) | 2026-10-13 00:00:00.000 | 227 | 379 | 383 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 206 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1705 | 80 | false | St. Petersburg | Tropicana Field | — | |
| stubhub|161689942|ALL|2026-10-10 | 2026-10-10 00:00:00.000 | 2026-10-10 23:59:59.999 | — | 1 | USD | 2026-10-10 | observed | 14 | 161689942 | url | Jay Z Inglewood | — | 489 | 1399 | 1366 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 358 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 5846 | 77 | true | — | — | — | |
| stubhub|161990914|ALL|2026-10-16 | 2026-10-16 00:00:00.000 | 2026-10-16 23:59:59.999 | — | 1 | USD | 2026-10-16 | observed | 15 | 161990914 | url | Ye Houston | — | 181 | 872 | 872 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 181 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 3115 | 77 | false | — | — | — | |
| CI5j6Hcdf | 2023-03-04 14:27 | 2021-08-24 22:53 | zEvWc2gOcs | 837 | 6na3uyj1gJ | 2022-10-24 11:35 | 0i265AlAVAGq | 497 | R7IzPwU4D | JdGP | u2IipytLB | 2021-11-25 22:31 | 0.88 | 96.25 | 7.56 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 39.47 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | o4IyFKBh | 5107.32 | 531 | false | Z0rqebDWztCTbA | n0o2FmS9W | yKEwAOC | |
| stubhub|161544334|ALL|2026-10-20 | 2026-10-20 00:00:00.000 | 2026-10-20 23:59:59.999 | — | 1 | USD | 2026-10-20 | observed | 9 | 161544334 | events | Milwaukee Brewers at Tampa Bay Rays: World Series (Home Game 3, Series Game 5, If Necessary) | 2026-10-29 00:00:00.000 | 230 | 445 | 440 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 302 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2143 | 76 | false | St. Petersburg | Tropicana Field | — | |
| wJkb5sdP | 2025-11-01 21:48 | 2025-07-28 08:26 | LqCowsUysSiRLy4 | 914 | PZAj1NT | 2022-05-20 11:42 | P4vRqF | 5201 | wfl7LSY | BR2nfBlOhywG | eGvS7wKY84vTJ | 2021-02-11 13:04 | 346867.50 | 835218 | 69506 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 45.12 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | j8bKYADxNNT0qIV | 9.92 | 258 | true | fDP5z | bJvQf3lwOnJtI | SBntiigOOqrTIzj | |
| stubhub|161543149|ALL|2026-10-08 | 2026-10-08 00:00:00.000 | 2026-10-08 23:59:59.999 | — | 1 | USD | 2026-10-08 | observed | 11 | 161543149 | events | Los Angeles Dodgers at Milwaukee Brewers: NLCS (Home Game 3, Series Game 6, If Necessary) | 2026-10-19 00:00:00.000 | 195 | 658 | 658 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 426 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2865 | 75 | false | Milwaukee | American Family Field | — | |
| stubhub|161544330|ALL|2026-10-18 | 2026-10-18 00:00:00.000 | 2026-10-18 23:59:59.999 | — | 1 | USD | 2026-10-18 | observed | 10 | 161544330 | events | TBD at Tampa Bay Rays: World Series (Home Game 2, Series Game 4, If Necessary) | 2026-10-28 00:00:00.000 | 157 | 374 | 361 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 153 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2051 | 75 | false | St. Petersburg | Tropicana Field | — | |
| stubhub|160437149|ALL|2026-10-19 | 2026-10-19 00:00:00.000 | 2026-10-19 23:59:59.999 | — | 1 | USD | 2026-10-19 | observed | 6 | 160437149 | events | Denver Broncos at Arizona Cardinals | 2026-10-25 20:05:00.000 | 343 | 618 | 605 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 301 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1885 | 73 | false | Glendale | State Farm Stadium | — | |
| YRM22HPQOF | 2020-03-24 21:29 | 2024-09-27 09:16 | 6QJgARcyb1ev5Fb | 68237 | 1KuCeyW1jpdaUgN | 2024-12-24 04:29 | cnLDkj4uky | 55583.32 | a2wKl6kaq9CYPN | 7PMWBQjWLSRm5A | udM4 | 2022-10-03 05:56 | 6585 | 66.69 | 111429.69 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 3 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 55xQO9Jbq2gbMCb | 1.99 | 3856.31 | false | obiqqkQb0 | LwPqn9B5 | c7nSM4f3S | |
| stubhub|159920549|ALL|2026-10-18 | 2026-10-18 00:00:00.000 | 2026-10-18 23:59:59.999 | — | 1 | USD | 2026-10-18 | observed | 14 | 159920549 | url | New England Revolution Foxborough | — | 71 | 258 | 258 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 79 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1116 | 72 | false | — | — | — | |
| V5bN7 | 2023-05-18 19:06 | 2024-10-12 01:46 | oWdwtGKN | 708.27 | Y0eEYfm5MTGg | 2022-02-24 16:26 | nta45mz | 189.69 | xe6XG14aNqe | WYTitj | j3ZuTDziwSG | 2020-08-18 17:27 | 9 | 9799 | 734696 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 4.91 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | uGJja | 98 | 87056 | true | oqSByF | QENwfZ6zj4lx | BTrv | |
| stubhub|161675666|ALL|2026-10-14 | 2026-10-14 00:00:00.000 | 2026-10-14 23:59:59.999 | — | 1 | USD | 2026-10-14 | observed | 3 | 161675666 | url | Monster Jam Houston | — | 284 | 534 | 534 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 269 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2796 | 70 | false | — | — | — | |
| stubhub|161732227|ALL|2026-10-14 | 2026-10-14 00:00:00.000 | 2026-10-14 23:59:59.999 | — | 2 | USD | 2026-10-14 | observed | 1 | 161732227 | events | NBA Preseason: Chicago Bulls at Milwaukee Bucks | 2026-10-15 00:00:00.000 | 100 | 266 | 266 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 98 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1348 | 70 | false | Milwaukee | Fiserv Forum | — | |
| stubhub|161544334|ALL|2026-10-19 | 2026-10-19 00:00:00.000 | 2026-10-19 23:59:59.999 | — | 1 | USD | 2026-10-19 | observed | 10 | 161544334 | events | TBD at Tampa Bay Rays: World Series (Home Game 3, Series Game 5, If Necessary) | 2026-10-29 00:00:00.000 | 133 | 368 | 368 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 161 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2151 | 65 | false | St. Petersburg | Tropicana Field | — | |
| stubhub|159916538|ALL|2026-10-06 | 2026-10-06 00:00:00.000 | 2026-10-06 23:59:59.999 | — | 1 | USD | 2026-10-06 | observed | 11 | 159916538 | url | Baylor Bears Football Waco | — | 79 | 209 | 209 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 73 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 850 | 64 | false | — | — | — | |
| stubhub|161543159|ALL|2026-10-05 | 2026-10-05 00:00:00.000 | 2026-10-05 23:59:59.999 | — | 1 | USD | 2026-10-05 | observed | 4 | 161543159 | events | San Diego Padres at Milwaukee Brewers: NLDS (Home Game 3, Series Game 5, If Necessary) | 2026-10-09 20:30:00.000 | 92 | 527 | 527 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 97 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2303 | 64 | false | Milwaukee | American Family Field | — | |
| stubhub|161543160|ALL|2026-10-06 | 2026-10-06 00:00:00.000 | 2026-10-06 23:59:59.999 | — | 1 | USD | 2026-10-06 | observed | 6 | 161543160 | events | Los Angeles Dodgers at Milwaukee Brewers: NLCS (Home Game 1, Series Game 1) | 2026-10-12 00:00:00.000 | 174 | 430 | 430 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 214 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 1851 | 64 | false | Milwaukee | American Family Field | — | |
| stubhub|161544338|ALL|2026-10-19 | 2026-10-19 00:00:00.000 | 2026-10-19 23:59:59.999 | — | 1 | USD | 2026-10-19 | observed | 8 | 161544338 | events | TBD at Tampa Bay Rays: World Series (Home Game 1, Series Game 3, If Necessary) | 2026-10-27 00:00:00.000 | 191 | 398 | 398 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 236 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 2112 | 64 | false | St. Petersburg | Tropicana Field | — | |
| stubhub|161293981|ALL|2026-10-09 | 2026-10-09 00:00:00.000 | 2026-10-09 23:59:59.999 | — | 1 | USD | 2026-10-09 | observed | 1 | 161293981 | url | Zach Top Saint Paul | — | 110 | 357 | 357 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 55 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | 974 | 62 | false | — | — | — |
Sign up for a plan to unlock all 18,610 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.