Vehicle listings from New Jersey dealers. Essential for Northeast and NYC metro area market analysis.
This preview contains 194,008 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-12-11 22:42 | 2020-11-24 03:31 | HpwezfRL | 6MATn6 | A7yS | Zi0vY | MB80daygf8G | wFKk7Nc | Upgrade | 6092 | QpDF7t | 5ba3T | Upgrade | 8oLIgX65gGt1NT | 44440 | y3cvTbMB | P5OcipyTH4yoJQP | Upgrade | ewZ4afDn0a | 817586 | Upgrade | uPMUe | Upgrade | JAUDvB5MWtt | ywtw | vTcjbeRW7 | rOxSlklEavmYuUz | 7VvsG8OSVdPP | DdtfwE5F | Upgrade | 415697.17 | |
| 2022-06-18 03:52 | 2021-01-17 17:00 | Yr0vEnsW3xor | wUuhB452vSeu | cDjNEVSTm | zuHtjXX | 95fs | xQwPUaxpoFG | Upgrade | 9 | DV10 | reBIvABsJYARXll | Upgrade | rPgWyN | 4753.78 | ZWEoXzJ | fEepJhvJ4 | Upgrade | 6tPdveQ3JI9 | 13 | Upgrade | FG7nJZjqiBQnt | Upgrade | U28gWDCAH | CmdfPclryLB | GAsp06QQiHOGi | KDItD | lIZmjgDXAGSM9K | r2RYmRFdd3u7 | Upgrade | 76.08 | |
| 2020-11-21 11:36 | 2024-12-01 16:24 | dMHi1rdE3lCf8s | zYA8in | jgVVRm | dTyC2A8 | 8J8Y | xzoCWt5 | Upgrade | 167948.95 | 9hOIzaX2PF13zUy | 5eD5s08qq3fAA | Upgrade | LD1cF8xotzcw | 9309 | uKLP | L14HU1lnIM7y | Upgrade | SUdsEwGzpF | 62246 | Upgrade | BK7RKd0Q9pAR | Upgrade | EZmoANx0yLKhn | gkZl6b9HV | 9jcNbK | MABnIi4Z | hhyzIBHG | it3r | Upgrade | 1306 | |
| 2023-04-10 00:10 | 2020-01-20 10:20 | be1JpcZJfd | nkvKF | Rcv6x | xBqshFyhzlhbWh | 6RycygG | Ctu72QFRbgMuAa | Upgrade | 131 | 3PS00aZPM5xj1Md | IaLvegPx | Upgrade | hOQFTlJnpE | 9608.04 | V0benYPUZfPiw8K | dfTHLM | Upgrade | zi8ajp | 8 | Upgrade | uwmM | Upgrade | ErtR2tGz | qf35Fk | llRIq | tkxKUMhwn | xaaM | IVNaaEyVdC | Upgrade | 35804 | |
| 2022-12-01 00:27 | 2023-10-15 11:36 | UNOiyvHcP | bBYJ | W2qa6WCkAD | K1myC | Ngk5mKour | DR3ygNbi | Upgrade | 659087.86 | Xb006NaNT | NsL4su | Upgrade | hpjfWKvuoFAVFMP | 4784 | gKmUNc5 | QAHz9dB7WiKE8gk | Upgrade | HYppfI | 8.93 | Upgrade | 1Tu68VD8o | Upgrade | 1OlW15m75yXmjhs | TcLbIbfc | szFB5w4kOdhXPv | AQhvHB | SvPqWp7O4ubeF | hPp3Ss8DOSZ | Upgrade | 958.07 | |
| 2026-02-17 20:44:59.615 | 2026-03-13 07:02:10.499 | Coupe | — | Rear-wheel Drive | — | Magnetic Metallic | Gasoline | Upgrade | — | Ebony w/Red Accents | 2eabdce1-d08e-4be6-838a-acc33f236aa8 | Upgrade | Ford | 13915 | Shelby GT350R | — | Upgrade | [] | — | Upgrade | Edgewater Park | Upgrade | NJ | dealership | — | Used | — | Base | Upgrade | 2020 | |
| 2026-02-15 23:37:08.688 | 2026-03-08 12:10:08.649 | Sedan | — | Front-wheel Drive | — | Red | Gasoline | Upgrade | — | Grigio/Titan Black | 4940edff-569b-400c-a00a-b819b6dcc9b2 | Upgrade | Volkswagen | 15578 | Jetta GLI | — | Upgrade | [] | — | Upgrade | Southampton | Upgrade | NJ | dealership | — | Used | — | 2.0T Autobahn | Upgrade | 2025 | |
| 2026-02-24 05:39:18.610 | 2026-03-11 07:40:42.432 | SUV | — | All-wheel Drive | — | DB Black Clearcoat | Gasoline | Upgrade | — | Black | 6cdbc4a5-5121-40d0-b79a-f52757b6efaa | Upgrade | Dodge | 82380 | Durango | — | Upgrade | [] | — | Upgrade | Plainfield | Upgrade | NJ | dealership | — | Used | — | R/T AWD | Upgrade | 2021 | |
| 2026-02-15 12:21:03.412 | 2026-03-08 07:54:08.614 | Truck | — | Four-wheel Drive | — | Black | Gasoline | Upgrade | — | Black | 9de32eb7-ce02-4a85-96f8-bbf4b378f991 | Upgrade | Ford | 18305 | F-150 | — | Upgrade | [] | — | Upgrade | Woodbridge | Upgrade | NJ | dealership | — | Used | — | XLT | Upgrade | 2023 | |
| 2026-02-25 11:38:17.135 | 2026-03-06 13:07:46.698 | SUV | — | All-wheel Drive | — | Caviar | Gasoline | Upgrade | — | Birch Semi Anil | a08eba9a-5c2f-4ef4-b34b-b10238ca0cf7 | Upgrade | Lexus | 10 | TX 350 | — | Upgrade | [] | — | Upgrade | Mount Laurel | Upgrade | NJ | dealership | — | New | — | Luxury | Upgrade | 2026 | |
| 2026-02-07 07:42:19.627 | 2026-03-04 00:08:38.762 | Cargo Van | — | Front-wheel Drive | — | Bright White Clearcoat | Gasoline | Upgrade | — | Black | a66f68a8-a201-48c8-b89b-ae51f2453150 | Upgrade | RAM | 110262 | ProMaster 3500 | — | Upgrade | [] | — | Upgrade | South Hackensack | Upgrade | NJ | dealership | — | Used | — | High Roof | Upgrade | 2020 | |
| 2026-02-07 13:09:32.811 | 2026-03-10 07:51:32.367 | Hatchback | — | All-wheel Drive | — | Gray | Gasoline | Upgrade | — | Black | bf27471e-776f-448e-9fe0-5ed0b4eea849 | Upgrade | BMW | 45243 | M440 | — | Upgrade | [] | — | Upgrade | Southampton | Upgrade | NJ | dealership | — | Used | — | i xDrive | Upgrade | 2022 | |
| 2026-01-09 05:45:01.011 | 2026-01-09 05:45:01.011 | SUV | — | All-wheel Drive | — | Glacial White Pearl | Gasoline | Upgrade | — | Black | 00088dc0-fbc1-4ad1-8809-a177153dc7cf | Upgrade | Kia | 43532 | Telluride | — | Upgrade | [] | — | Upgrade | Rahway | Upgrade | NJ | dealership | — | Used | — | EX X-Line | Upgrade | 2024 | |
| 2026-01-30 05:35:52.322 | 2026-02-28 15:44:11.706 | SUV | — | All-wheel Drive | — | Caviar | Gasoline | Upgrade | — | Macadamia Leath | 0f756372-a3f6-4ada-af51-87cf78f4f1da | Upgrade | Lexus | 10 | RX 350 | — | Upgrade | [] | — | Upgrade | Mount Laurel | Upgrade | NJ | dealership | — | New | — | Premium | Upgrade | 2026 | |
| 2026-01-15 16:48:16.701 | 2026-03-09 17:18:44.057 | SUV | — | All-wheel Drive | — | Black | Gasoline | Upgrade | — | Black | 102885f6-9d5e-47bc-9729-783135abcb3a | Upgrade | Land Rover | 68287 | Range Rover Sport | — | Upgrade | [] | — | Upgrade | Southampton | Upgrade | NJ | dealership | — | Used | — | HSE Dynamic | Upgrade | 2019 | |
| 2026-01-01 12:44:17.364 | 2026-02-11 23:20:27.265 | Convertible | — | All-wheel Drive | — | Blu Modena Metallic | Gasoline | Upgrade | — | Ice/Black | 13604232-c6aa-48cd-b023-20e1af73f8b7 | Upgrade | Maserati | 18 | GranCabrio | — | Upgrade | [] | — | Upgrade | Upper Saddle River | Upgrade | NJ | dealership | — | New | — | — | Upgrade | 2026 | |
| 2026-01-03 07:20:00.240 | 2026-01-26 04:51:20.613 | Sedan | — | Front-wheel Drive | — | Phantom Black | Gasoline | Upgrade | — | Medium Gray | 18a6753d-daea-40fb-866e-a3d08fa569f5 | Upgrade | Hyundai | 123994 | ELANTRA | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | SEL | Upgrade | 2021 | |
| 2026-01-03 07:09:45.640 | 2026-01-26 04:41:29.749 | Sedan | — | Rear-wheel Drive | — | Black Raven | Gasoline | Upgrade | — | Ebony/Ebony Accents | 24452135-76f4-49f7-a971-1b6b8e25b85d | Upgrade | Cadillac | 76021 | CTS | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | Base | Upgrade | 2012 | |
| 2026-01-03 07:30:26.679 | 2026-01-26 04:57:43.363 | Sedan | — | Front-wheel Drive | — | Symphony Silver | Gasoline | Upgrade | — | Gray | 3c5ad6a9-fb2d-46f7-a009-e2b8a0b204c1 | Upgrade | Hyundai | 65184 | ELANTRA | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | SEL | Upgrade | 2018 | |
| 2026-01-23 17:29:57.337 | 2026-02-25 10:34:14.519 | SUV | — | Front-wheel Drive | — | White Pearl | Gasoline | Upgrade | — | Gray | 4b7afcea-153e-4882-8700-c112782540c5 | Upgrade | Hyundai | 142608 | TUCSON | — | Upgrade | [] | — | Upgrade | Woodbridge Township | Upgrade | NJ | dealership | — | Used | — | SE | Upgrade | 2019 | |
| 2026-01-13 07:34:39.595 | 2026-02-19 02:37:34.123 | Sedan | — | All-wheel Drive | — | Super Black | Gasoline | Upgrade | — | Charcoal | 676fc4b6-cf67-4dd4-8d62-06387c80fd41 | Upgrade | Nissan | 11442 | Altima | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | SV AWD | Upgrade | 2025 | |
| 2026-01-03 07:59:06.882 | 2026-02-26 21:12:35.750 | SUV | — | Four-wheel Drive | — | Alloy Silver Metallic | Gasoline | Upgrade | — | Black | 69181abc-be8b-4dec-8651-b45b68bff2b4 | Upgrade | Mitsubishi | 34981 | Outlander Sport | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | 2.0 ES | Upgrade | 2024 | |
| 2026-01-01 00:46:47.715 | 2026-02-11 15:48:54.708 | Sedan | — | All-wheel Drive | — | Cloudburst Gray | Gasoline | Upgrade | — | Red | 6bc83a4c-48a4-471e-bb52-9f66a168b868 | Upgrade | Lexus | 51613 | IS 350 | — | Upgrade | [] | — | Upgrade | Hillside | Upgrade | NJ | dealership | — | Used | — | Base | Upgrade | 2022 | |
| 2026-01-29 00:03:04.816 | 2026-02-15 05:25:30.846 | SUV | — | All-wheel Drive | — | Eminent White Pear | Gasoline | Upgrade | — | Palomino Leathe | 6d7ff756-4e3d-4e40-88fe-8e1918509dec | Upgrade | Lexus | 10 | RX 350 | — | Upgrade | [] | — | Upgrade | Mount Laurel | Upgrade | NJ | dealership | — | New | — | Premium | Upgrade | 2026 | |
| 2026-01-11 19:16:07.833 | 2026-02-02 14:46:50.706 | Sedan | — | All-wheel Drive | — | White | Gasoline | Upgrade | — | Brown | 96a44d65-d8ea-4d32-957e-f74c3bcafc89 | Upgrade | INFINITI | 40083 | Q50 | — | Upgrade | [] | — | Upgrade | Union | Upgrade | NJ | dealership | — | Used | — | 3.0t SENSORY | Upgrade | 2021 | |
| 2026-01-07 10:19:58.136 | 2026-02-15 19:25:00.921 | SUV | — | Front-wheel Drive | — | Titan Gray | Gasoline | Upgrade | — | Black | 981e97f6-5b0f-4537-85bb-3988364b3201 | Upgrade | Hyundai | 45720 | TUCSON | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | SEL | Upgrade | 2024 | |
| 2020-10-04 10:49 | 2025-02-01 17:29 | sBqI | ZyXRwRzS | pvRYN0kL9Ji4a | M2w4trN8W9yNG09 | 7h1QVE | t1K62 | Upgrade | 570 | axASA | Ra24NRwtQUf2p | Upgrade | I0yqbknSqtaPfSN | 525379 | Tp4ukuR | v3zvX6V5KNpq6vl | Upgrade | eymfblkhFvhQ | 304 | Upgrade | gp4ceFWAKLlGx2 | Upgrade | SP3R3d | kQIdIs1s | xLGXgp5qCnM0 | WCx1k | sk5nkdGc4bg | R0tz5e | Upgrade | 930 | |
| 2026-01-15 18:52:43.322 | 2026-02-20 03:24:46.519 | Truck | — | Four-wheel Drive | — | Summit White | Gasoline | Upgrade | — | Gray | a5f3671a-a2c6-44d1-942b-d79d8169ae9d | Upgrade | Chevrolet | 30684 | Silverado 2500 | — | Upgrade | [] | — | Upgrade | Southampton | Upgrade | NJ | dealership | — | Used | — | WT | Upgrade | 2019 | |
| 2026-01-15 19:48:00.898 | 2026-02-05 11:18:43.043 | Truck | — | Four-wheel Drive | — | Black | Gasoline | Upgrade | — | Red | ac1389e3-53f8-4ae9-bd55-b128ac3d3839 | Upgrade | RAM | 21852 | 1500 | — | Upgrade | [] | — | Upgrade | Woodbridge | Upgrade | NJ | dealership | — | Used | — | Rebel | Upgrade | 2025 | |
| 2026-01-03 08:20:18.746 | 2026-02-13 08:25:50.608 | Coupe | — | All-wheel Drive | — | Pitch Black Clearcoat | Gasoline | Upgrade | — | Black | ca92b826-567b-40cc-97a4-00e2f1f91c76 | Upgrade | Dodge | 70026 | Challenger | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | SXT | Upgrade | 2019 | |
| 2026-01-09 23:59:05.119 | 2026-02-01 02:18:17.887 | Truck | — | Four-wheel Drive | — | Granite Crystal Metallic Clearcoat | Gasoline | Upgrade | — | Black | d0d93ad1-8b6d-4acb-9168-18890211e006 | Upgrade | RAM | 82585 | 1500 | — | Upgrade | [] | — | Upgrade | Southampton | Upgrade | NJ | dealership | — | Used | — | Laramie | Upgrade | 2021 | |
| 2026-01-03 08:02:46.545 | 2026-02-26 21:13:22.929 | Sedan | — | Front-wheel Drive | — | Super Black | Gasoline | Upgrade | — | Charcoal | d3420660-d622-4dfd-adf3-4fbcdd60aca8 | Upgrade | Nissan | 56188 | Altima | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | 2.5 SV | Upgrade | 2023 | |
| 2021-09-05 10:23 | 2022-04-22 11:11 | GTyp | 8OqALLDj1XLcNsz | PLGv7ds1u | NLYWDy | B9ShPvKO | yBgHQx | Upgrade | 9186.97 | 8dzpHWGA8GrJ0 | FTMpSO | Upgrade | HYMq1OnTSRSvq | 30505.89 | FZr5b | QcfqG | Upgrade | GZVKDpGV1 | 18006 | Upgrade | Kl1ZSz7yeP8AI | Upgrade | edocwllXIqupSO | 8MfbFno6wS | kIJkn9bbjX | 2yWJ1 | UmLYNrE | QBlCQFr72Tr9 | Upgrade | 64807.95 | |
| 2026-01-03 08:15:55.970 | 2026-01-26 05:24:47.637 | Sedan | — | Front-wheel Drive | — | Platinum White Pearl | Gasoline | Upgrade | — | Black | e6235ff1-81a5-474d-a2f5-867c4dfc96f9 | Upgrade | Honda | 88191 | Accord | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | EX-L 1.5T | Upgrade | 2020 | |
| 2021-06-06 19:15 | 2024-08-23 05:51 | rmsj | qhRN | 7fGvEc3AAr9MPI | D76bc9zoprm2 | M7oS3zFWOI2J0Jk | 0KYqyW258 | Upgrade | 424329 | szimkG1 | g6J8xn | Upgrade | S3C9 | 559698.96 | 4zYzB | QVDbkl | Upgrade | FEbgCqmc | 51.02 | Upgrade | fyjqa | Upgrade | 53K1dF4C | 0WAXcFwoAZu | iph67C | wYV1VJ4bV | Gc6dRGorK9uY | A1n9 | Upgrade | 580 | |
| 2026-01-26 08:22:55.661 | 2026-02-13 10:27:23.431 | Sedan | — | Front-wheel Drive | — | Platinum White Pearl | Gasoline | Upgrade | — | Black | f8280ff2-ea8c-45f3-bd13-3299fa328355 | Upgrade | Honda | 13775 | Accord | — | Upgrade | [] | — | Upgrade | Phillipsburg | Upgrade | NJ | dealership | — | Used | — | EX | Upgrade | 2023 | |
| 2025-12-15 20:51:48.254 | 2026-01-28 18:50:01.040 | SUV | — | All-wheel Drive | — | — | Gasoline | Upgrade | — | — | 021db584-0eb0-4b97-84b2-955fd3827d55 | Upgrade | Acura | 58916 | RDX | — | Upgrade | [] | — | Upgrade | Elmwood Park | Upgrade | NJ | dealership | — | Used | — | Technology Package | Upgrade | 2020 | |
| 2025-12-16 08:04:48.190 | 2025-12-16 08:04:48.190 | SUV | — | Four-wheel Drive | — | Gray | Gasoline | Upgrade | — | Gray | 04f6b4bf-a782-4c7f-ae49-3483abfd6675 | Upgrade | Ford | 175517 | Escape | — | Upgrade | [] | — | Upgrade | Carlstadt | Upgrade | NJ | dealership | — | Used | — | SE | Upgrade | 2014 | |
| 2025-12-14 11:27:42.959 | 2026-01-04 23:41:11.248 | Coupe | — | Rear-wheel Drive | — | Blade Silver Metallic | Gasoline | Upgrade | — | Ebony | 057eff9f-95da-4444-a98d-00fef96e9cd7 | Upgrade | Chevrolet | 4734 | Corvette | — | Upgrade | [] | — | Upgrade | Edgewater Park | Upgrade | NJ | dealership | — | Used | — | Z06 | Upgrade | 2010 | |
| 2025-12-28 08:23:40.559 | 2026-02-09 03:27:10.066 | Truck | — | Four-wheel Drive | — | Oxford White | Diesel | Upgrade | — | Gray | 074b628f-1486-455a-b71c-4d800fa59795 | Upgrade | Ford | 94539 | F-350 | — | Upgrade | [] | — | Upgrade | Southampton | Upgrade | NJ | dealership | — | Used | — | XL | Upgrade | 2020 | |
| 2025-12-14 13:05:05.481 | 2026-02-27 11:38:32.734 | SUV | — | All-wheel Drive | — | Ice | Gasoline | Upgrade | — | Black Fabric | 0a99f6a2-28f6-41a0-ab49-7311c7394740 | Upgrade | Toyota | 0 | RAV4 | — | Upgrade | [] | — | Upgrade | Flemington | Upgrade | NJ | dealership | — | New | — | XLE | Upgrade | 2025 | |
| 2025-12-21 12:20:43.041 | 2026-02-19 01:01:20.666 | Coupe | — | Rear-wheel Drive | — | Structural Blue | Gasoline | Upgrade | — | Bespoke White | 0abfc050-db45-4168-b1ad-5229b9b5044e | Upgrade | Lexus | 13470 | LC 500 | — | Upgrade | [] | — | Upgrade | Edgewater Park | Upgrade | NJ | dealership | — | Used | — | Base | Upgrade | 2018 | |
| 2023-09-14 17:40 | 2021-07-03 05:30 | w997r2YhzX | O4elc8TH | UJgJhzSWH | 9PxhEH3EnM5 | KbKT2QkIXOj0LHJ | fMF4NRKzU8m5LKV | Upgrade | 162.65 | DADuj8tpEc | 7GuexPLbhLBRDK | Upgrade | DBGYyVS | 49118 | oSZIQATd3Bx | T2VLML1Fc | Upgrade | zvSCokgh4VFk3TF | 780535 | Upgrade | UIK7LVlmPzfbl | Upgrade | nLBlABU4noAlQLm | zHXbfy2g | fgZToLYOHWd | r16iT4fg8tCwy1E | KbQPCjw | VCAX | Upgrade | 6784.51 | |
| 2025-12-16 16:37:35.133 | 2026-01-29 14:28:06.333 | SUV | — | Front-wheel Drive | — | Oxford Green Metallic | Gasoline | Upgrade | — | Black | 10bfee35-026a-4dc1-853f-deff232defb8 | Upgrade | MINI | 111753 | Cooper Countryman | — | Upgrade | [] | — | Upgrade | Saddle Brook | Upgrade | NJ | dealership | — | Used | — | Base | Upgrade | 2012 | |
| 2025-12-27 05:16:47.538 | 2026-03-04 22:14:42.992 | Coupe | — | Rear-wheel Drive | — | Black | Gasoline | Upgrade | — | jet black | 10db9e89-6ca4-4a4f-9e20-b9f4bab9de6f | Upgrade | Chevrolet | 8746 | Corvette | — | Upgrade | [] | — | Upgrade | Edgewater Park | Upgrade | NJ | dealership | — | Used | — | Z06 | Upgrade | 2019 | |
| 2025-12-26 21:40:43.572 | 2026-02-22 11:19:04.330 | Passenger Van | — | Rear-wheel Drive | — | Shadow Black | Gasoline | Upgrade | — | Black | 16548dc9-41b7-4f8d-bc83-9d87c5f15b83 | Upgrade | Ford | 115483 | Transit-150 | — | Upgrade | [] | — | Upgrade | Southampton | Upgrade | NJ | dealership | — | Used | — | XLT | Upgrade | 2018 | |
| 2025-12-13 03:52:33.834 | 2025-12-13 03:52:33.834 | SUV | — | All-wheel Drive | — | Db Black Crystal Clearcoat | Gasoline | Upgrade | — | Black | 16c00fed-103d-453d-b5a0-3b59eeee3879 | Upgrade | Dodge | 20876 | Durango | — | Upgrade | [] | — | Upgrade | Morristown | Upgrade | NJ | dealership | — | Used | — | R/T AWD | Upgrade | 2022 | |
| 2025-12-17 20:48:50.483 | 2026-02-16 12:18:06.087 | SUV | — | Four-wheel Drive | — | Blue | Gasoline | Upgrade | — | Black | 16e4bde7-942a-4160-9edc-224b26608fb0 | Upgrade | Jeep | 90142 | Compass | — | Upgrade | [] | — | Upgrade | Linden | Upgrade | NJ | dealership | — | Used | — | Base | Upgrade | 2011 | |
| 2025-07-01 08:12 | 2020-07-01 12:49 | 1T03 | 32DeFzm07kojHXG | jSMU6w9 | Ucrf | GY7Hj89XOyCcIl | HaQUVidHA8VHnj | Upgrade | 6799.65 | vhbPc | Owyp5NNw0WuR1B | Upgrade | 7hINVAZ | 56223 | qxv5fJ | T8xNS | Upgrade | dp9I | 822 | Upgrade | lgIzGHJpkgt1Uh | Upgrade | wUJzpZYSvRxizEr | jGzT | xuq6vAfoe | 94q0TFoycm | zXYMRQBWoq | t0gIl | Upgrade | 8.62 | |
| 2025-12-17 19:31:01.836 | 2025-12-17 19:31:01.836 | SUV | — | All-wheel Drive | — | Vapour Grey Metallic | Gasoline | Upgrade | — | Charcoal | 1ab8f6ce-69b2-4e5e-abc4-47d0eeb1fa71 | Upgrade | Volvo | 0 | XC90 | — | Upgrade | [] | — | Upgrade | Red Bank | Upgrade | NJ | dealership | — | Used | — | B6 Plus 7-Seater | Upgrade | 2026 |
Sign up for a plan to unlock all 194,008 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.