New car and truck listings from Cars.com with full specifications and dealer pricing. Used by OEMs, dealers, and market researchers tracking new inventory and MSRP positioning.
This preview contains 2,155,536 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-04-13 01:24 | 2023-07-13 16:21 | Q4iNNUKly | pUsNBk85BZ | IVvfz2 | i3CGo6kIOG4QC | 20KBqN1oTIaYjpt | K0gKBI2eR | Upgrade | 17 | Bd3J1a | qiUho | Upgrade | zMgkHqq5tCaV | 35.90 | MyfQWWKmv5nvL | dMrH | Upgrade | pmYqQxlER5 | 58462 | Upgrade | KrDeeOFm | Upgrade | 6A4y | Z2GOcS0XIXoR | rYVG8IyC | aBWVnqyolZE | hT40Iphu6ZRyRCg | YXtvC | Upgrade | 7 | |
| 2021-04-16 06:15 | 2022-12-06 12:48 | I5vsYhER | cyEsk4VgbLQgEz8 | QFDf | Pm9bPtYFHucTh | KG105CNXoT3Rk | WvMnp0ZQMMY | Upgrade | 3695 | LU6KX | 2ZBITtlShVtI | Upgrade | lin5wFh3 | 6922.52 | AHGf8BIQnb | s4y6i | Upgrade | WCmWLJ70R | 98.38 | Upgrade | Bhuj1UMuLlisLS | Upgrade | BmzOZ | w7zYso5D | Cfozs | 4sRNaZX4qoRCI | xW0S4G | uX2ZpXT | Upgrade | 7206.97 | |
| 2023-05-27 01:20 | 2021-04-28 18:51 | IXRdNa4Y | vymJHSTqdujRpH | BImqUzBgBfCFA | JSR5dPXb | RVXmPiS | 9PufAfMMpkjSdP | Upgrade | 230320.98 | aVMX6Oq | KShViDIwS3 | Upgrade | LSAm4fKHf | 8811 | 1SkNN5P | A0GdG3YPi | Upgrade | 3ATKBhmvRV | 59.29 | Upgrade | PI14HTw3aCpOl | Upgrade | 9HNkcGgYD | 3Voi11u8 | 67bHD | G2w4XoR4CpjgN | TZp7 | lUVDFCIYfwnRlO | Upgrade | 1.24 | |
| 2022-01-20 05:57 | 2023-02-21 02:55 | 5tXYdDmQE6h | LgTYS | VVy53 | qboUOdJoyp | YL7L8pw | lQz3y | Upgrade | 2260 | AQRq | JLZ8m | Upgrade | FpztxOOA | 184 | vi3e2AsOWKj | hTF2BLIJ | Upgrade | efuunw | 9920 | Upgrade | Q2OWzWfz | Upgrade | xWPW | GiXn3G | GgHyJUsvpHhu | f2ym5 | YSKsYihiNw | OK79TlUD | Upgrade | 712 | |
| 2023-07-10 15:04 | 2022-05-03 20:31 | CI7jIip7oVJ8R | lxd8ROgLbL | lqX4xf4Y9s | viGhqlD9e | uKO7RlP | cDRq | Upgrade | 513.21 | iOWCjIvFLM | jDIf | Upgrade | 2OAYpvyUZ47Sn | 4560.79 | v8zc | 5sBQQUi | Upgrade | rrLFPI45C4YBWMV | 56699.12 | Upgrade | 1dKOsve | Upgrade | OAaA20L2C | QQaye6goGl | 6S5GnMCRY | ubzHAo11GSht5Yk | FAHYADKRvlCJnWa | s2zJJCSbUNgzV2s | Upgrade | 4336 | |
| 2020-07-15 10:01 | 2023-08-16 20:54 | iXEUOn4ESuys1 | sCeL6fwBYMmM | FNxz | hmv9ybk | kw3nTRckt2q | gZ79JEUCFTsYjw | Upgrade | 74772 | mtbBpR | l9oNPiJ4i | Upgrade | GmSe3gew | 498631 | CICuYi | hBaI2hZ1 | Upgrade | SBozFJkzIcGW | 163215 | Upgrade | sqbz | Upgrade | jr18ji5xONo | SBLjDJw | v3nbB1zhnAO | SWKE3rDl90 | vyjsqfgVEOS | veN4CW4pq3qO3o | Upgrade | 4164 | |
| 2026-01-04 07:27:18.539 | 2026-01-27 00:44:24.518 | Hatchback | — | Front-wheel Drive | — | Rallye Red | Gasoline | Upgrade | — | Black | 081fe618-a7ca-41d7-829a-1eaed74ab2c8 | Upgrade | Honda | 7 | Prelude | — | Upgrade | [] | — | Upgrade | Sterling | Upgrade | VA | dealership | — | New | — | Coupe | Upgrade | 2026 | |
| 2026-01-07 14:28:01.911 | 2026-01-30 00:39:15.419 | SUV | — | Front-wheel Drive | — | Supersonic Red | Electric | Upgrade | — | Black | 09ebeead-9e16-4224-a9b7-482a2593964a | Upgrade | Toyota | 6 | bZ | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XLE Plus | Upgrade | 2026 | |
| 2026-01-14 12:25:05.177 | 2026-02-04 10:07:07.399 | Truck | — | Four-wheel Drive | — | Shelter Green | Gasoline | Upgrade | — | Black | 0ab5e34b-d23f-40f0-a945-5cd8060c119c | Upgrade | Ford | 10 | F-150 | — | Upgrade | [] | — | Upgrade | Jacksonville | Upgrade | FL | dealership | — | New | — | Raptor | Upgrade | 2026 | |
| 2026-01-10 22:49:42.037 | 2026-02-01 20:44:37.939 | Sedan | — | Front-wheel Drive | — | Reservoir Blue | Gasoline | Upgrade | — | Boulder | 0d44afb8-7e7f-40e9-9f06-80ddb8e9aa12 | Upgrade | Toyota | 0 | Camry | — | Upgrade | [] | — | Upgrade | Rockville | Upgrade | MD | dealership | — | New | — | LE | Upgrade | 2026 | |
| 2024-05-19 12:06 | 2025-05-19 21:29 | UvTXFaUxIJ521 | zBBLaq | zZKF | vF74 | jk2UJne2UNt | xtwzb | Upgrade | 91689 | XDnL3uZK | 0ihmfNer26RmfjI | Upgrade | y8wN36NTjeSMTLe | 0 | k1LDt0YjK3MFJA | GGTa | Upgrade | OZekX5 | 3 | Upgrade | qeLaD0ba | Upgrade | o8waYy4bPLct | gBYv | 93EzYlsdEuJM2r | 3mIAYb27h2 | 4WGL9f5s4wAfPQk | C2m04T | Upgrade | 60681 | |
| 2026-01-23 09:10:51.582 | 2026-02-10 22:20:06.511 | Truck | — | Four-wheel Drive | — | Granite Crystal Metallic Clearcoat | Gasoline | Upgrade | — | Black | 10c16202-2ef5-4b58-8942-514ecc9ccb77 | Upgrade | RAM | 33 | 1500 | — | Upgrade | [] | — | Upgrade | Queen Creek | Upgrade | AZ | dealership | — | New | — | Big Horn | Upgrade | 2026 | |
| 2026-01-01 12:44:17.364 | 2026-02-11 23:20:27.265 | Convertible | — | All-wheel Drive | — | Blu Modena Metallic | Gasoline | Upgrade | — | Ice/Black | 13604232-c6aa-48cd-b023-20e1af73f8b7 | Upgrade | Maserati | 18 | GranCabrio | — | Upgrade | [] | — | Upgrade | Upper Saddle River | Upgrade | NJ | dealership | — | New | — | — | Upgrade | 2026 | |
| 2026-01-12 12:49:21.148 | 2026-02-03 01:21:13.600 | SUV | — | All-wheel Drive | — | Wind Chill Pearl | Gasoline | Upgrade | — | Black | 152414b7-128f-4130-afe8-94c6ca5a5d6f | Upgrade | Toyota | 7 | Highlander | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XSE | Upgrade | 2026 | |
| 2026-01-23 09:10:51.608 | 2026-02-10 22:20:06.390 | Truck | — | Four-wheel Drive | — | Granite Crystal Metallic Clearcoat | Gasoline | Upgrade | — | Black | 17fbbde6-6390-4db2-948e-b3d381fe18fe | Upgrade | RAM | 18 | 1500 | — | Upgrade | [] | — | Upgrade | Queen Creek | Upgrade | AZ | dealership | — | New | — | Express | Upgrade | 2026 | |
| 2026-01-23 08:18:43.035 | 2026-02-10 21:27:45.927 | SUV | — | Four-wheel Drive | — | Bright White Clearcoat | Gasoline | Upgrade | — | Global Black | 1804318d-822b-47a3-9612-45de87d543c7 | Upgrade | Jeep | 14 | Grand Cherokee | — | Upgrade | [] | — | Upgrade | Queen Creek | Upgrade | AZ | dealership | — | New | — | Altitude X | Upgrade | 2025 | |
| 2022-07-19 12:49 | 2021-03-09 20:58 | rAT2KFXldOoXm | bYSnvp1nUX | yNZjLl | FfNuOUje | AtDU8 | qyDfYc5zxDkec | Upgrade | 59877.44 | ccwG | 0ftb | Upgrade | J5zVec9 | 88 | 36ASfXAx | lsqnpP | Upgrade | 2IjnKhnW2 | 804 | Upgrade | OjJO | Upgrade | FbaahV89cOVh1T | s4PZXab | 4lAkVNfbQr | 0nfFF4rkhkm0 | hcxdXud9zWJZe | Bmoyq9Kk | Upgrade | 982234 | |
| 2026-01-04 09:57:22.447 | 2026-01-27 03:10:53.196 | SUV | — | All-wheel Drive | — | Brooklyn Grey Metallic | Gasoline | Upgrade | — | Black | 2308eb83-c95d-4de1-8a4f-5aba81f9cea0 | Upgrade | BMW | 9781 | X7 | — | Upgrade | [] | — | Upgrade | Pompano Beach | Upgrade | FL | dealership | — | New | — | M60i | Upgrade | 2025 | |
| 2026-01-20 17:13:15.872 | 2026-01-20 17:13:15.872 | SUV | — | All-wheel Drive | — | Obsidian Black Metallic | M | Upgrade | — | Black Mb-Tex | 231d4e2d-be42-4c5a-8695-f6fc086ad275 | Upgrade | Mercedes-Benz | 0 | GLS 450 | — | Upgrade | [] | — | Upgrade | Saint Charles | Upgrade | IL | dealership | — | New | — | 4MATIC | Upgrade | 2026 | |
| 2025-04-04 01:23 | 2022-01-17 19:12 | h8f9e | 8jvEBvw7h | 3I0OGg3 | 5CWrWtTyKTa | qpHYXUhjKTwI | hI9l8 | Upgrade | 5763 | 5Pmy3ime19a | YtIbvcgb8vO8Rk | Upgrade | xORCHfM | 73.69 | IRewN4lZ0UsEet | 1SWur8 | Upgrade | zoCG507 | 3727.41 | Upgrade | Iztme | Upgrade | 4s2d9lheib | PNKyk | UgrXR | zRo4J | 4WkA | 2MVMjT81nl | Upgrade | 1.39 | |
| 2026-01-17 13:48:02.027 | 2026-02-06 08:23:20.139 | Truck | — | Four-wheel Drive | — | Black Clearcoat | Gasoline | Upgrade | — | Black | 24c1ce8d-7cf8-4f0c-beb8-98a341cc4a6a | Upgrade | Jeep | 0 | Gladiator | — | Upgrade | [] | — | Upgrade | Hermiston | Upgrade | OR | dealership | — | New | — | Willys 4x4 | Upgrade | 2026 | |
| 2026-01-24 07:03:48.785 | 2026-02-11 19:08:44.835 | Truck | — | Four-wheel Drive | — | Summit White | Diesel | Upgrade | — | Jet Black w/Kalahari Accents | 24d32f97-fb66-423f-b462-f5c092b4198c | Upgrade | GMC | 5 | Sierra 1500 | — | Upgrade | [] | — | Upgrade | Wapakoneta | Upgrade | OH | dealership | — | New | — | AT4 | Upgrade | 2026 | |
| 2026-01-26 11:52:55.812 | 2026-02-13 13:09:54.035 | Truck | — | Four-wheel Drive | — | Shelter Green | Gasoline | Upgrade | — | Black | 26259eba-4eab-4f05-bbed-6f9713fcb821 | Upgrade | Ford | 10 | F-150 | — | Upgrade | [] | — | Upgrade | Frisco | Upgrade | TX | dealership | — | New | — | Raptor | Upgrade | 2026 | |
| 2026-01-25 09:07:28.922 | 2026-02-12 17:55:56.693 | SUV | — | All-wheel Drive | — | Iridescent White Tricoat | Gasoline | Upgrade | — | H2g Ebony | 2819d355-f2fc-42eb-9f73-b5d319a9169f | Upgrade | Buick | 2 | Envision | — | Upgrade | [] | — | Upgrade | Orchard Park | Upgrade | NY | dealership | — | New | — | Preferred AWD | Upgrade | 2026 | |
| 2026-01-18 18:50:33.261 | 2026-02-07 04:12:43.922 | SUV | — | Front-wheel Drive | — | White | Gasoline | Upgrade | — | — | 2adda96f-9fae-472b-9a0e-5a9abae772b4 | Upgrade | GMC | 0 | Acadia | — | Upgrade | [] | — | Upgrade | Jackson | Upgrade | TN | dealership | — | New | — | FWD Elevation | Upgrade | 2026 | |
| 2026-01-18 10:53:25.678 | 2026-01-18 10:53:25.678 | SUV | — | Rear-wheel Drive | — | Summit White | Gasoline | Upgrade | — | Jet Black | 2ceccfff-2c36-4859-b332-6625858b4dc0 | Upgrade | Chevrolet | 0 | Tahoe | — | Upgrade | [] | — | Upgrade | Baytown | Upgrade | TX | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2026-01-07 14:28:01.894 | 2026-01-30 00:39:46.904 | SUV | — | All-wheel Drive | — | Supersonic Red | Electric | Upgrade | — | Black | 2e8fc60a-fa11-4725-8088-00a0ef98bbb0 | Upgrade | Toyota | 6 | bZ | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XLE | Upgrade | 2026 | |
| 2026-01-23 03:03:41.557 | 2026-02-10 16:05:45.281 | Truck | — | Four-wheel Drive | — | Forged Blue Metallic | Diesel | Upgrade | — | Black | 2ea1d5bc-635f-47c2-ae01-d05d0117c5b2 | Upgrade | RAM | 18 | 2500 | — | Upgrade | [] | — | Upgrade | Queen Creek | Upgrade | AZ | dealership | — | New | — | Laramie | Upgrade | 2026 | |
| 2026-01-22 23:05:00.593 | 2026-02-10 11:41:13.466 | SUV | — | Front-wheel Drive | — | Summit White | E85 Flex Fuel | Upgrade | — | — | 2ea360bf-e727-4ade-b0d9-63e721768c4a | Upgrade | Buick | 0 | Envista | — | Upgrade | [] | — | Upgrade | Jackson | Upgrade | TN | dealership | — | New | — | Preferred | Upgrade | 2026 | |
| 2026-01-10 21:38:18.414 | 2026-02-01 19:38:27.001 | Sedan | — | All-wheel Drive | — | Gray Sky Pearl | Gasoline | Upgrade | — | Sport | 2f1edc92-4b77-42b4-a037-dfecda00d58a | Upgrade | Nissan | 1258 | Altima | — | Upgrade | [] | — | Upgrade | Medford | Upgrade | MA | dealership | — | New | — | SR AWD | Upgrade | 2025 | |
| 2026-01-07 14:27:39.927 | 2026-01-30 00:38:53.445 | SUV | — | Front-wheel Drive | — | Supersonic Red | Electric | Upgrade | — | Black | 31053bf0-285c-4899-b24c-4234da7b0eb7 | Upgrade | Toyota | 6 | bZ | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XLE Plus | Upgrade | 2026 | |
| 2026-01-16 22:42:53.118 | 2026-02-05 20:33:00.654 | Sedan | — | Front-wheel Drive | — | Urban Gray Pearl | Gasoline | Upgrade | — | Black/Red | 32a8f254-d1e3-42ac-88ca-7d629dcd7952 | Upgrade | Honda | 0 | Civic Si | — | Upgrade | [] | — | Upgrade | Charlotte | Upgrade | NC | dealership | — | New | — | Base | Upgrade | 2026 | |
| 2026-01-22 02:59:55.642 | 2026-02-09 16:23:33.062 | SUV | — | Front-wheel Drive | — | Sterling Gray Metallic | Gasoline | Upgrade | — | — | 387e3136-6a85-40dc-8b63-fe40e6cccb52 | Upgrade | Chevrolet | 0 | Equinox | — | Upgrade | [] | — | Upgrade | Jackson | Upgrade | TN | dealership | — | New | — | FWD LT | Upgrade | 2026 | |
| 2026-01-11 13:01:40.882 | 2026-02-02 11:09:09.411 | SUV | — | All-wheel Drive | — | Finish Line Red | Gasoline | Upgrade | — | Black | 38f90792-f302-4980-99f9-a6da8b290d6e | Upgrade | Toyota | 6 | Crown Signia | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | Limited | Upgrade | 2026 | |
| 2026-01-23 02:16:24.812 | 2026-02-10 15:19:10.924 | SUV | — | All-wheel Drive | — | Ebony Black | Gasoline | Upgrade | — | Black | 3c145920-2df0-49de-b35a-386c86d3e9a4 | Upgrade | Kia | 0 | Telluride | — | Upgrade | [] | — | Upgrade | Selma | Upgrade | CA | dealership | — | New | — | X-Pro SX-Prestige | Upgrade | 2027 | |
| 2026-01-11 03:30:04.845 | 2026-02-02 02:24:13.251 | SUV | — | Four-wheel Drive | — | Everest | Hybrid | Upgrade | — | Mineral | 3f0c8367-be3e-4201-bbde-9a184a2882df | Upgrade | Toyota | 0 | 4Runner Hybrid | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | Trailhunter | Upgrade | 2026 | |
| 2026-01-17 13:11:11.693 | 2026-02-06 07:57:41.754 | SUV | — | All-wheel Drive | — | Crimson Red Pearl | Gasoline | Upgrade | — | Touring Brown | 40fcacfd-a801-4edb-abd7-ddf676c7e339 | Upgrade | Subaru | 5 | Forester | — | Upgrade | [] | — | Upgrade | Topeka | Upgrade | KS | dealership | — | New | — | Touring | Upgrade | 2026 | |
| 2026-01-25 08:51:49.784 | 2026-02-12 17:43:13.250 | SUV | — | All-wheel Drive | — | Ebony Twilight Metallic | Gasoline | Upgrade | — | H2g Ebony | 4237af25-3586-4168-925d-63d191d0f0fa | Upgrade | Buick | 4 | Envision | — | Upgrade | [] | — | Upgrade | Orchard Park | Upgrade | NY | dealership | — | New | — | Preferred AWD | Upgrade | 2026 | |
| 2026-01-02 21:47:41.672 | 2026-02-13 02:25:52.988 | Truck | — | Four-wheel Drive | — | Summit White | Gasoline | Upgrade | — | Jet Black | 42fdd9bc-79f8-47b2-80c3-f71a57e8f38f | Upgrade | Chevrolet | 2 | Silverado 3500 | — | Upgrade | [] | — | Upgrade | Broken Arrow | Upgrade | OK | dealership | — | New | — | WT | Upgrade | 2026 | |
| 2026-01-02 05:13:41.937 | 2026-01-25 06:56:25.314 | Truck | — | Four-wheel Drive | — | Summit White | Gasoline | Upgrade | — | Jet Black | 473c94a1-7db2-4594-9c60-69086b2385fc | Upgrade | Chevrolet | 0 | Silverado 2500 | — | Upgrade | [] | — | Upgrade | Henderson | Upgrade | NV | dealership | — | New | — | Custom | Upgrade | 2025 | |
| 2026-01-11 13:56:59.349 | 2026-02-02 11:43:46.815 | SUV | — | All-wheel Drive | — | Tambora Gray Metallic | Gasoline | Upgrade | — | Black | 4b69fd04-aeba-4193-b36f-c37ae77f7e70 | Upgrade | Audi | 17 | Q5 | — | Upgrade | [] | — | Upgrade | Omaha | Upgrade | NE | dealership | — | New | — | Premium Plus TFSI quattro S tronic | Upgrade | 2025 | |
| 2026-01-11 13:39:41.067 | 2026-02-02 11:25:37.733 | Truck | — | Four-wheel Drive | — | Magnetic Gray Metallic | Gasoline | Upgrade | — | Black | 4d2ccec7-0182-48df-99cd-837643cb30b7 | Upgrade | Toyota | 5 | Tundra | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | Limited | Upgrade | 2026 | |
| 2026-01-23 02:34:19.349 | 2026-02-10 15:37:58.173 | Truck | — | Four-wheel Drive | — | Canyon Lake | Gasoline | Upgrade | — | Black | 52449160-dc8e-4ba4-997d-ea4783cad53d | Upgrade | RAM | 19 | 1500 | — | Upgrade | [] | — | Upgrade | Queen Creek | Upgrade | AZ | dealership | — | New | — | Rebel | Upgrade | 2026 | |
| 2026-01-17 23:40:32.736 | 2026-02-06 15:37:04.007 | SUV | — | All-wheel Drive | — | Daybreak Blue Pearl | Gasoline | Upgrade | — | Gray | 543bc8d7-3f3f-4bfa-a05d-ed50653c106e | Upgrade | Subaru | 5 | Forester | — | Upgrade | [] | — | Upgrade | Topeka | Upgrade | KS | dealership | — | New | — | Limited | Upgrade | 2026 | |
| 2026-01-23 02:46:30.767 | 2026-02-10 15:47:35.510 | Truck | — | Four-wheel Drive | — | Diamond Black Crystal Pearlcoat | Diesel | Upgrade | — | Black | 5785fc96-7601-472f-89b5-00cf995669b8 | Upgrade | RAM | 19 | 2500 | — | Upgrade | [] | — | Upgrade | Queen Creek | Upgrade | AZ | dealership | — | New | — | Big Horn | Upgrade | 2026 | |
| 2026-01-14 18:06:02.473 | 2026-02-04 15:07:44.321 | Sedan | — | Front-wheel Drive | — | Midnight Black Metallic | Hybrid | Upgrade | — | Black | 5b67cde0-7882-42b9-a395-29cb9bcdb637 | Upgrade | Toyota | 0 | Corolla Hybrid | — | Upgrade | [] | — | Upgrade | Rockville | Upgrade | MD | dealership | — | New | — | LE | Upgrade | 2026 | |
| 2026-01-07 14:28:24.329 | 2026-01-30 00:40:08.787 | Hatchback | — | All-wheel Drive | — | Cutting Edge | Gasoline | Upgrade | — | Light Gray | 5fadc7b2-ff91-4329-8c23-26b8ebce4898 | Upgrade | Toyota | 0 | Prius | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | Limited | Upgrade | 2026 | |
| 2025-09-25 17:29 | 2025-07-21 19:41 | WIuJg | uoKBaG | TSFPUaLiK | OQcKIsYI | 5hNZqBj | Ozov63 | Upgrade | 5 | c1DszeO | a8Al7Niz3Qdp9 | Upgrade | QUdvQy | 19.24 | 1BJ2YPmGUQjos | nHGtj | Upgrade | SsvJpq2l6 | 439.36 | Upgrade | XH2vFPRqsW | Upgrade | mmPaDMIM | r3ZXpWKqRqPQ7Vy | ZEYTZxn | 3EJDtDxrgFlG | YW9hqQj | ZATPx3 | Upgrade | 701198 | |
| 2026-01-14 23:59:39.878 | 2026-02-04 20:06:19.723 | SUV | — | Four-wheel Drive | — | Aegean Stone | Gasoline | Upgrade | — | Jet Black | 6049c3d2-ef0e-426b-a3fa-f40cb1c201ed | Upgrade | Cadillac | 9 | Escalade | — | Upgrade | [] | — | Upgrade | Chandler | Upgrade | AZ | dealership | — | New | — | 4WD Sport | Upgrade | 2026 | |
| 2026-01-25 09:07:28.869 | 2026-02-12 17:55:57.197 | SUV | — | All-wheel Drive | — | Quartz Blue Metallic | Gasoline | Upgrade | — | H2g Ebony | 610856ec-c9b5-45c7-a6f7-c8b206689e0e | Upgrade | Buick | 4 | Envision | — | Upgrade | [] | — | Upgrade | Orchard Park | Upgrade | NY | dealership | — | New | — | Preferred AWD | Upgrade | 2026 |
Sign up for a plan to unlock all 2,155,536 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.