Sedan listings from Cars.com with specifications and pricing. Essential for sedan segment analysis and competitive benchmarking.
This preview contains 782,587 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-04-28 00:26 | 2025-09-25 12:57 | Gr233cGtJZ | QZa2uMgr | lCPe | ulkHchxgSuB0 | 1EOrPm6NPo0w3X | PPalyWzdHucLJj | Upgrade | 9042 | FgqyXJXo8haoz | wMelDbbi8967do | Upgrade | 7U04BX | 405004 | QuWm719FJ9 | sxisqTYd8L | Upgrade | zGPVEw2aF | 9.24 | Upgrade | IYn6WdShwbH1Q | Upgrade | 7NFqk4Ox | NseKbCBFhxXiV35 | PPvmhFkc | eGy0WA | a8Wl7P6X | NHcRxWiTdV | Upgrade | 746 | |
| 2023-01-27 12:30 | 2020-09-15 00:20 | uopifR1yD | oDkz | Vehgmc | EVhdoEd21Gvsq | Eu1PGXMT0Hqdl5 | ZokVCCe8O | Upgrade | 1 | INbz2VaG8g3f3N | QJeogMQce | Upgrade | dYSUz1DvAXQIp | 906241 | om3kH0A | hYJFWugVbOiV | Upgrade | nKDWpk | 92.46 | Upgrade | 91NEI | Upgrade | lsn2go6kAFW92 | UBjGG3E7jfSaIo | VQa8SiWRGQ | 74JqGr | jFxd8E | NZFhz | Upgrade | 1686 | |
| 2023-02-26 05:53 | 2021-03-03 23:20 | xyEm9bpD1sd | Buv6z8UmwvWl | a8r6GUO | Fy7PCvK21ofzixj | sW7hMCMhBG | h1lYWBUGvAYAlkX | Upgrade | 806 | SyAl22r | 5bjD3Dt | Upgrade | J4a1X4yXnHP | 152389 | fpAKPZk | 94BbqmJnrGvP | Upgrade | BSbklcKBWN | 3 | Upgrade | ZKcFOQn7ZyuZz4g | Upgrade | JQuLo3mVxqz | 7e4zfM3 | Wcpq0BuJ4NfBwkp | o5g2I | axsTon5ci | HfD5vzBHe | Upgrade | 20295.91 | |
| 2022-06-04 13:26 | 2021-03-19 23:17 | 4vZNa7ng3Nxr | J0EjVp0Wx | udvgkan7u46gJ | xb8Spd | ma5v4RBldu | 4XlV6xxBZ | Upgrade | 634435.40 | 2MIPqaqHOci | rXzYt6Lm | Upgrade | miGqBLSpm | 4799 | hhYv | bOfofqkkW | Upgrade | LEAZsyl50RQKK | 84315.69 | Upgrade | dYbti16XWLddc | Upgrade | hSE0mWWeNz6 | 5GBg | vOSPBbvz | ILaa4i2hGEoVq | p373zeqqSNsvc | kG5hRe | Upgrade | 5.59 | |
| 2022-08-14 09:36 | 2024-12-04 01:49 | K132 | qfzWnrDYiS3QAy | UMaykMvC2YJo5NC | eKa29 | px9GsBEr9S | 6CtZgQO3VRbHJEl | Upgrade | 85516 | GAo2 | Vfbtt | Upgrade | CJKpPMphg0wFzm | 0.07 | G1lIz4e | ekzgPkBDN | Upgrade | tuSscb | 696 | Upgrade | CxHroYaM87A | Upgrade | iNfoM1YNnfx | r7VBxTEPvCL | 5xPPPUEmXzP | XNPi | UIDL | sLrYUSreCTf | Upgrade | 90705 | |
| 2026-02-17 00:10:23.904 | 2026-03-01 05:40:36.816 | Sedan | — | All-wheel Drive | — | Frozen Brilliant White Metallic | Gasoline | Upgrade | — | Fiona Red/Black | 5f258611-3eeb-4ced-ab66-7c80083de0a0 | Upgrade | BMW | 5434 | M3 | — | Upgrade | [] | — | Upgrade | Fort Lauderdale | Upgrade | FL | dealership | — | Used | — | Competition xDrive | Upgrade | 2024 | |
| 2026-02-07 07:34:16.529 | 2026-02-21 07:09:41.750 | Sedan | — | Front-wheel Drive | — | Gray | Gasoline | Upgrade | — | Jet Black | 7047aa05-c43a-4ea5-85b1-2ada25a3e5bc | Upgrade | Chevrolet | 66664 | Malibu | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | FWD 1LT | Upgrade | 2023 | |
| 2024-12-18 12:58 | 2024-09-26 19:15 | 1Hf7shSZVLYNov | li6hxwXbdOoVv | y6uITwc4TarO8zR | HHEmONl9YfxXk | Xq0OB5hNq | 3yobHEobbsK | Upgrade | 4399.69 | eAua8jIUj20RB | AzAMWiFmwqVln5f | Upgrade | kAX6GxizeEKrF6 | 765 | 2Cb24E | ZvhHiS7 | Upgrade | n2la | 244.30 | Upgrade | 6HOlzFsTQSsP | Upgrade | 7e4KXYT | l8aQGhS0 | lo5LfhN3 | mhY1tOJsjXxM5 | xyHUT | 7HlhKpSHX2W | Upgrade | 949 | |
| 2026-02-07 07:51:20.774 | 2026-02-21 07:27:34.808 | Sedan | — | Front-wheel Drive | — | Nh-883 | Gasoline | Upgrade | — | Nh-883 | 8de4b7d7-3ec7-4ac6-ad5c-2e4ec191d346 | Upgrade | Honda | 145259 | Insight | — | Upgrade | [] | — | Upgrade | Chicago | Upgrade | IL | dealership | — | Used | — | Touring | Upgrade | 2019 | |
| 2026-02-16 11:00:47.009 | 2026-02-28 21:32:48.928 | Sedan | — | Front-wheel Drive | — | Modern Steel Metallic | Hybrid | Upgrade | — | Gray | 9d6539c1-fee4-4b40-966c-d2540c81dd01 | Upgrade | Honda | 84228 | Accord Hybrid | — | Upgrade | [] | — | Upgrade | Alhambra | Upgrade | CA | dealership | — | Used | — | EX-L | Upgrade | 2021 | |
| 2024-12-21 16:54 | 2024-10-14 10:37 | 8QenRb39GOMc7d | cZ28 | faBRud7xst8 | Pofi | DVZEf36psrcVDkl | XZ0mlWYg1 | Upgrade | 97411.43 | tYEHX | ZBTDeDuWbT | Upgrade | 2XC4ThFqB | 50752.94 | ZspEwb | 18q7AL | Upgrade | 5OJLOzxCv5Irl4 | 8430.83 | Upgrade | 0G6iH | Upgrade | MorLMD | hT3LUEb | E9BnfZx | pwJ92pL | 21gj | 7BkyTjNNu6M | Upgrade | 41.47 | |
| 2026-02-09 23:39:32.001 | 2026-02-23 22:01:31.059 | Sedan | — | Front-wheel Drive | — | Midnight Black Metallic | Gasoline | Upgrade | — | Black | cca26ae0-18d0-49b5-b576-e3279326b5b0 | Upgrade | Toyota | 87236 | Camry | — | Upgrade | [] | — | Upgrade | Riverside | Upgrade | CA | dealership | — | Used | — | LE | Upgrade | 2022 | |
| 2026-02-15 03:28:12.729 | 2026-02-28 02:07:18.264 | Sedan | — | All-wheel Drive | — | Blue | Gasoline | Upgrade | — | Blk Lth | d7539f27-471d-4cb5-a28e-c09caddea762 | Upgrade | Toyota | 0 | Camry | — | Upgrade | [] | — | Upgrade | Westborough | Upgrade | MA | dealership | — | New | — | XSE | Upgrade | 2026 | |
| 2026-02-07 13:45:44.516 | 2026-02-21 18:50:06.246 | Sedan | — | All-wheel Drive | — | white | Electric | Upgrade | — | black | ded923a1-e77a-4737-ab96-6b0e0a2c0303 | Upgrade | Porsche | 0 | Taycan | — | Upgrade | [] | — | Upgrade | San Antonio | Upgrade | TX | dealership | — | Used | — | 4S | Upgrade | 2020 | |
| 2026-02-08 13:38:31.820 | 2026-02-22 19:58:29.921 | Sedan | — | Front-wheel Drive | — | Celestite | Gasoline | Upgrade | — | Black/Red | df13ae85-16be-4879-9b41-884b47dac78b | Upgrade | Toyota | 19544 | Corolla | — | Upgrade | [] | — | Upgrade | Russellville | Upgrade | AR | dealership | — | Used | — | SE | Upgrade | 2024 | |
| 2026-02-07 10:15:27.587 | 2026-02-21 11:49:08.971 | Sedan | — | All-wheel Drive | — | White Frost Tricoat | Gasoline | Upgrade | — | Light Neutral w/Dark Brown Accents | df239df2-e801-45dc-ae68-1e1d8ac6008a | Upgrade | Buick | 36293 | LaCrosse | — | Upgrade | [] | — | Upgrade | Downers Grove | Upgrade | IL | dealership | — | Used | — | Premium | Upgrade | 2019 | |
| 2026-02-15 17:28:07.642 | 2026-02-28 10:24:41.070 | Sedan | — | Front-wheel Drive | — | Aero Silver | Hybrid | Upgrade | — | Black | ea02e894-7ea9-4b70-a2dc-e0b30d8c9f62 | Upgrade | Hyundai | 5 | SONATA Hybrid | — | Upgrade | [] | — | Upgrade | Tinley Park | Upgrade | IL | dealership | — | New | — | SEL | Upgrade | 2026 | |
| 2025-01-03 02:13 | 2023-04-13 09:39 | KeK5USP | MhOcyF020ES4E | 8g2k | cKl0RJ | nOZS5CgMH6D1 | ACa4Fgiek8vr2ZR | Upgrade | 49736.47 | 7KgjAq0J | zO3IBXg9dVt6N | Upgrade | ypRhr9 | 68348.27 | ExyMvub3Jd7TfMN | jNs9lfc | Upgrade | 1sKxr | 162 | Upgrade | JCLWSFeWFP | Upgrade | fqrP3 | uB0CZ1 | rDXMX3FNjF7 | iLrqn | 2bnGBU | xxqb | Upgrade | 717.73 | |
| 2026-02-07 16:21:48.501 | 2026-02-07 16:21:48.501 | Sedan | — | All-wheel Drive | — | Ninety Noir | Gasoline | Upgrade | — | Rioja Red | f3950f7f-3c43-49d8-91f5-582e18556437 | Upgrade | Lexus | 0 | LS 500 | — | Upgrade | [] | — | Upgrade | Silver Spring | Upgrade | MD | dealership | — | New | — | Base | Upgrade | 2026 | |
| 2026-01-19 13:02:52.461 | 2026-02-08 02:57:06.492 | Sedan | — | Front-wheel Drive | — | Fiji Blue Pearl | Gasoline | Upgrade | — | Black | 0180ff60-6a72-4d0d-9303-278233accff6 | Upgrade | Honda | 137506 | Civic | — | Upgrade | [] | — | Upgrade | Buena Park | Upgrade | CA | dealership | — | Used | — | Si | Upgrade | 2007 | |
| 2026-01-20 10:10:46.625 | 2026-02-22 21:52:42.853 | Sedan | — | Front-wheel Drive | — | BLUE | Gasoline | Upgrade | — | BLACK | 024694be-40b8-499c-8b8d-85ca3cc6e8a4 | Upgrade | Toyota | 111155 | Camry | — | Upgrade | [] | — | Upgrade | Bridgeview | Upgrade | IL | dealership | — | Used | — | L | Upgrade | 2018 | |
| 2026-01-17 09:51:20.930 | 2026-02-06 05:21:17.336 | Sedan | — | All-wheel Drive | — | Atomic Silver | Gasoline | Upgrade | — | Black | 047e1392-81f3-4b11-ba63-9c2688978ba3 | Upgrade | Lexus | 0 | IS 300 | — | Upgrade | [] | — | Upgrade | Jacksonville | Upgrade | FL | dealership | — | Used | — | Base | Upgrade | 2019 | |
| 2026-01-07 14:28:24.589 | 2026-01-30 00:40:08.819 | Sedan | — | All-wheel Drive | — | Midnight Black Metallic | Gasoline | Upgrade | — | Black | 053d86ea-febb-4020-9e16-4c1c8b99f3da | Upgrade | Toyota | 0 | Camry | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | SE | Upgrade | 2026 | |
| 2026-01-25 21:33:49.466 | 2026-02-26 17:53:55.520 | Sedan | — | Rear-wheel Drive | — | Blackberry Pearlcoat | E85 Flex Fuel | Upgrade | — | Light Frost Beige/Black | 07b96c65-e458-4245-90b2-43cbd83bfa74 | Upgrade | Chrysler | 106703 | 300 | — | Upgrade | [] | — | Upgrade | Dayton | Upgrade | OH | dealership | — | Used | — | Limited | Upgrade | 2012 | |
| 2026-01-10 22:49:42.037 | 2026-02-01 20:44:37.939 | Sedan | — | Front-wheel Drive | — | Reservoir Blue | Gasoline | Upgrade | — | Boulder | 0d44afb8-7e7f-40e9-9f06-80ddb8e9aa12 | Upgrade | Toyota | 0 | Camry | — | Upgrade | [] | — | Upgrade | Rockville | Upgrade | MD | dealership | — | New | — | LE | Upgrade | 2026 | |
| 2026-01-18 08:05:11.817 | 2026-02-06 20:25:40.232 | Sedan | — | Front-wheel Drive | — | Crystal Black Pearl | Gasoline | Upgrade | — | Black/Red | 1003f9a7-e0cb-4598-ac12-ef669d633f33 | Upgrade | Honda | 0 | Civic Si | — | Upgrade | [] | — | Upgrade | Charlotte | Upgrade | NC | dealership | — | New | — | Base | Upgrade | 2026 | |
| 2026-01-18 05:02:03.763 | 2026-02-06 18:29:44.775 | Sedan | — | Front-wheel Drive | — | Deep Crystal Blue Mica | Gasoline | Upgrade | — | Black | 1181d955-07b3-4c0f-a18c-6ae6f183f29b | Upgrade | Mazda | 77432 | Mazda3 | — | Upgrade | [] | — | Upgrade | Cincinnati | Upgrade | OH | dealership | — | Used | — | i Touring | Upgrade | 2016 | |
| 2026-01-11 06:22:59.440 | 2026-02-17 13:35:03.163 | Sedan | — | Front-wheel Drive | — | Aspen White Tricoat | Gasoline | Upgrade | — | Charcoal | 13768db1-8475-403c-9a90-3b8b54b54792 | Upgrade | Nissan | 66340 | Sentra | — | Upgrade | [] | — | Upgrade | Richmond Hill | Upgrade | NY | dealership | — | Used | — | SV | Upgrade | 2019 | |
| 2026-01-03 15:21:37.937 | 2026-01-26 10:55:07.095 | Sedan | — | Front-wheel Drive | — | Deep Sea Blue | Gasoline | Upgrade | — | Black/White Accents | 146308b4-26b2-4ee3-b4b5-1e8b24d1e269 | Upgrade | Kia | 126661 | Forte | — | Upgrade | [] | — | Upgrade | Watertown | Upgrade | NY | dealership | — | Used | — | GT-Line | Upgrade | 2021 | |
| 2026-01-07 04:19:32.559 | 2026-02-28 09:09:14.959 | Sedan | — | All-wheel Drive | — | Wind Chill Pearl w/Midnight Black Metallic Roof | Gasoline | Upgrade | — | Black | 1718872f-acf2-48a5-9a8e-564f70a5ecfa | Upgrade | Toyota | 5 | Camry | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XSE | Upgrade | 2026 | |
| 2026-01-19 19:21:02.805 | 2026-02-08 06:33:14.319 | Sedan | — | Front-wheel Drive | — | Silver Ice Metallic | Gasoline | Upgrade | — | Jet Black | 17451cab-4dd9-4847-bb3a-8aae2de9066f | Upgrade | Chevrolet | 98108 | Impala | — | Upgrade | [] | — | Upgrade | Bloomington | Upgrade | IN | dealership | — | Used | — | Premier 2LZ | Upgrade | 2017 | |
| 2026-01-03 07:20:00.240 | 2026-01-26 04:51:20.613 | Sedan | — | Front-wheel Drive | — | Phantom Black | Gasoline | Upgrade | — | Medium Gray | 18a6753d-daea-40fb-866e-a3d08fa569f5 | Upgrade | Hyundai | 123994 | ELANTRA | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | SEL | Upgrade | 2021 | |
| 2026-01-17 03:12:04.016 | 2026-03-03 06:37:02.793 | Sedan | — | All-wheel Drive | — | Bernina Grey Amber Effect Metallic | Gasoline | Upgrade | — | Black | 1a1c35cb-e4bf-41c9-b71f-143c6081affa | Upgrade | BMW | 16383 | 750 | — | Upgrade | [] | — | Upgrade | Cincinnati | Upgrade | OH | dealership | — | Used | — | i xDrive | Upgrade | 2022 | |
| 2026-01-17 07:35:06.872 | 2026-02-06 03:41:56.863 | Sedan | — | Front-wheel Drive | — | Platinum Graphite | Gasoline | Upgrade | — | Black | 1aa63278-be8c-4e80-acbb-d8d51eba45a1 | Upgrade | Kia | 59777 | Optima | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | S | Upgrade | 2018 | |
| 2026-01-25 04:34:49.035 | 2026-02-26 08:49:16.444 | Sedan | — | Front-wheel Drive | — | Gun Metallic | Gasoline | Upgrade | — | Charcoal | 1d5057cb-0eb8-4eb4-9d6d-89812d59cdba | Upgrade | Nissan | 59276 | Versa | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | 1.6 S | Upgrade | 2023 | |
| 2026-01-03 07:09:45.640 | 2026-01-26 04:41:29.749 | Sedan | — | Rear-wheel Drive | — | Black Raven | Gasoline | Upgrade | — | Ebony/Ebony Accents | 24452135-76f4-49f7-a971-1b6b8e25b85d | Upgrade | Cadillac | 76021 | CTS | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | Base | Upgrade | 2012 | |
| 2026-01-20 10:10:46.625 | 2026-03-05 01:40:07.640 | Sedan | — | Front-wheel Drive | — | BLUE | Gasoline | Upgrade | — | BLACK | 024694be-40b8-499c-8b8d-85ca3cc6e8a4 | Upgrade | Toyota | 111155 | Camry | — | Upgrade | [] | — | Upgrade | Bridgeview | Upgrade | IL | dealership | — | Used | — | L | Upgrade | 2018 | |
| 2026-01-22 20:28:36.304 | 2026-03-05 21:21:50.357 | Sedan | — | All-wheel Drive | — | Magnetic Metallic | Gasoline | Upgrade | — | — | 6c5826d6-047b-4dd4-81a7-19a7b697d14a | Upgrade | Ford | 98915 | Fusion | — | Upgrade | [] | — | Upgrade | Manchester | Upgrade | MD | dealership | — | Used | — | Titanium | Upgrade | 2020 | |
| 2026-01-09 22:21:58.373 | 2026-02-01 01:05:55.136 | Sedan | — | All-wheel Drive | — | Crystal White Tricoat | Gasoline | Upgrade | — | Cinnamon with Jet Black Accents | 2730207f-8a47-41a5-b2e5-23305fb372ee | Upgrade | Cadillac | 90274 | CT6 | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | 3.6L Luxury | Upgrade | 2017 | |
| 2026-01-10 14:42:53.653 | 2026-03-01 10:48:36.081 | Sedan | — | Rear-wheel Drive | — | Black Raven | Gasoline | Upgrade | — | Jet Black w/Jet Black Accents | 2a1f17a6-6b85-42a3-8e7a-50107851eae5 | Upgrade | Cadillac | 0 | CT5-V | — | Upgrade | [] | — | Upgrade | Orchard Park | Upgrade | NY | dealership | — | New | — | V-Series Blackwing RWD | Upgrade | 2026 | |
| 2026-01-10 21:38:18.414 | 2026-03-01 13:04:27.562 | Sedan | — | All-wheel Drive | — | Gray Sky Pearl | Gasoline | Upgrade | — | Sport | 2f1edc92-4b77-42b4-a037-dfecda00d58a | Upgrade | Nissan | 1267 | Altima | — | Upgrade | [] | — | Upgrade | Medford | Upgrade | MA | dealership | — | New | — | SR AWD | Upgrade | 2025 | |
| 2026-01-04 11:45:16.018 | 2026-02-14 00:50:27.744 | Sedan | — | Front-wheel Drive | — | Platinum White Pearl | Gasoline | Upgrade | — | Black | 311919e7-9c8e-4f36-af0d-a27ce778e5c3 | Upgrade | Honda | 172201 | Accord | — | Upgrade | [] | — | Upgrade | Ottawa | Upgrade | IL | dealership | — | Used | — | LX | Upgrade | 2019 | |
| 2024-12-02 04:41 | 2022-04-23 10:07 | PEBqc | dRaJIbCZg | q5BJ1Qf4qLs | zxfObDyjBrW3GX | gihWd3WYe | cEbh0YyMvTU8ucR | Upgrade | 288899.28 | 4Jr2lSNnOJxmS | F5lXT0 | Upgrade | AiuelI | 76 | U8BUmoFRrrUYsRM | DFWt3ElFwOEY7R | Upgrade | iVNcmnkDB5yl6x | 70.48 | Upgrade | uW6Ih7Ar | Upgrade | rlsb5vd0U19Ptvy | S8JxhSdXeYa | 6hOYdb2OPzGdw | 5gPaFRY | CZZGwhdwgW | 8plBRIodm3Yc1E | Upgrade | 79 | |
| 2022-07-04 15:48 | 2020-03-02 10:27 | wexBU4hvoFh2p | U947O714Iq | URBGqgSjGaWKS1 | R6N79PxNJ | 929EVPP | gSpr1Vf | Upgrade | 61973.31 | ciNV1q | lT9zDJX41Fk | Upgrade | jQf4YtA | 925575 | i4UK02F | XfSzPA | Upgrade | dxGT | 2137 | Upgrade | 9JKhn9rpytMWasp | Upgrade | t5c445Tr | zKuD6EZk | 2Y2wgXaj2nI | Lf6IqWgygVi | BQF86o | yj5rdrxNe | Upgrade | 2.75 | |
| 2026-01-08 20:25:03.115 | 2026-02-16 14:48:11.757 | Sedan | — | All-wheel Drive | — | Black Sapphire Metallic | Gasoline | Upgrade | — | Black w/Blue Contrast Stitching | 341e49b9-580e-4cda-bdff-101fcb09d0db | Upgrade | BMW | 15 | M235 Gran Coupe | — | Upgrade | [] | — | Upgrade | Loveland | Upgrade | CO | dealership | — | Used | — | i | Upgrade | 2026 | |
| 2026-01-14 09:16:55.451 | 2026-03-02 14:18:03.797 | Sedan | — | Rear-wheel Drive | — | Triple Nickel Clearcoat | Gasoline | Upgrade | — | Black | 382b49d6-b18a-4385-aa90-89f4f2f5acad | Upgrade | Dodge | 17713 | Charger | — | Upgrade | [] | — | Upgrade | Dallas | Upgrade | TX | dealership | — | Used | — | R/T | Upgrade | 2023 | |
| 2026-01-03 07:30:26.679 | 2026-01-26 04:57:43.363 | Sedan | — | Front-wheel Drive | — | Symphony Silver | Gasoline | Upgrade | — | Gray | 3c5ad6a9-fb2d-46f7-a009-e2b8a0b204c1 | Upgrade | Hyundai | 65184 | ELANTRA | — | Upgrade | [] | — | Upgrade | Irvington | Upgrade | NJ | dealership | — | Used | — | SEL | Upgrade | 2018 | |
| 2026-01-18 06:01:16.159 | 2026-02-06 19:04:03.721 | Sedan | — | All-wheel Drive | — | White | Gasoline | Upgrade | — | Black | 3d86d176-f00c-451b-b137-15de8618bb7a | Upgrade | Lexus | 72209 | IS 300 | — | Upgrade | [] | — | Upgrade | Baldwin | Upgrade | NY | dealership | — | Used | — | Base | Upgrade | 2016 | |
| 2026-01-10 17:13:30.606 | 2026-02-01 15:18:55.857 | Sedan | — | Rear-wheel Drive | — | Blue | Gasoline | Upgrade | — | Charcoal | 405bba0f-5214-474f-9130-89d49f80544e | Upgrade | Dodge | 92023 | Charger | — | Upgrade | [] | — | Upgrade | Lafayette | Upgrade | LA | dealership | — | Used | — | SXT | Upgrade | 2023 | |
| 2026-01-01 06:31:00.088 | 2026-01-24 07:09:31.796 | Sedan | — | All-wheel Drive | — | Black | Gasoline | Upgrade | — | Black | 4b49b53a-f90c-42c4-93ce-bda0dff5cd70 | Upgrade | Mercedes-Benz | 97351 | S-Class | — | Upgrade | [] | — | Upgrade | Richmond Hill | Upgrade | NY | dealership | — | Used | — | 4MATIC | Upgrade | 2016 |
Sign up for a plan to unlock all 782,587 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.