Vehicle listings from Texas dealers. Key dataset for Texas market and major metro inventory analysis.
This preview contains 656,135 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-08-25 13:14 | 2020-01-22 09:54 | vidkSTGZv | AgN7weQyHLOjsIj | ZvHiN | 66LwIX4l | fHpUM | fKY7qpquHLmbFAM | Upgrade | 88.18 | YIor6THa7L2 | 2sgXV | Upgrade | 101S | 3 | gIP9Ss1sY | WfjYmdTZuXl | Upgrade | aERFlf0UlSotRv | 94512.36 | Upgrade | mppiUnNkm | Upgrade | 8idJLwu20pk | MPbgzMF09J | CYoUt | 1UDq3ZYp5q43Y0F | 6I7TP | cniMIb27ItYY | Upgrade | 2.98 | |
| 2020-04-05 23:55 | 2022-10-07 02:33 | EpoXgHV | akJE3d | HCEhuMI5q9qK2A2 | 7ZnRu8BX | FVO3kpZ | yIDSiud | Upgrade | 39 | uqweQY | 7MoqzBJqhIi4Ue7 | Upgrade | x4d8Z4 | 98932.46 | AsfMNOIaTWB | VOOCCZarwN | Upgrade | QNh2lPD | 198.25 | Upgrade | HaufYG04Ry | Upgrade | oOQdGe6GvJ | 8vbmPUGlTIl | h6Qy | hN5FEp5G | tbFF2E | VVnA1EETn | Upgrade | 3 | |
| 2020-12-20 22:41 | 2021-05-22 06:26 | Ixiir4r8ZF0PDe | h3dw5F | zTYCOC7e3 | 6bRRf4dQz | ZZLIBljzXREiR1 | LXI0gOEJG4X | Upgrade | 5100.74 | obPoPEKQuHl | kg02N89O45GIV | Upgrade | fcF0Gwb9yXfsj9Y | 277584 | KKFUnmoUZum9de | NaVvnvhdDoAtL | Upgrade | U4YZhuur83DnmTr | 207.01 | Upgrade | W6VIUzD | Upgrade | bYHo | RDplfLbmhmUe | bwigo17yi | gVlhLrPctoq | v0kMrLNXikul0he | fWsQ8X | Upgrade | 82202.55 | |
| 2020-05-18 04:10 | 2023-02-23 17:42 | bN1lMA | Oex5y0YQZ32AlT | 8uZDsan0jtmF | LvG27a5FMdEshh | JEhd8bpl9j8 | iYUWMvSoU4tdaNz | Upgrade | 56826 | VqnAP | lZsy8 | Upgrade | TVCEuwf | 75061 | 6dTVfmhjhj | Mq92ASvvG | Upgrade | 2QXWBqUPCw5pNJc | 80538.79 | Upgrade | uYCg0 | Upgrade | eXQvZGuvBpkp | unJP | MclVuPrzkEjNS | iDLTZlFxm | qE60MYVtUjgwfAv | iDlJX | Upgrade | 31177.84 | |
| 2020-08-24 20:04 | 2025-06-28 08:11 | IeqW | vKnc2rLd | YTmPi | PdDQ1aplxZrZaM | bvZhN | tAp2 | Upgrade | 0 | rsASEMcsdEz | BaQOPOo3xrBrB | Upgrade | J6JYDWD | 110 | vep09phR5WVorQb | 4gIf | Upgrade | 1lCB2qE | 570511 | Upgrade | xAOJ2w4KgdyyV | Upgrade | JSXweXEQXDJF | USc21rLNZ07IGJm | zlwHhXzqsKv7T | eXLl | l1OUxn0NEOD | iOEEX2pWMUO | Upgrade | 9310.88 | |
| 2025-12-03 11:12:17.742 | 2026-01-17 01:49:10.682 | Truck | — | Rear-wheel Drive | — | Granite Crystal Metallic Clearcoat | Gasoline | Upgrade | — | Diesel Gray/Black | 079ca49a-f027-4b6f-b49a-af0729186a34 | Upgrade | RAM | 110539 | 1500 | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | Lone Star | Upgrade | 2019 | |
| 2025-12-28 09:55:53.921 | 2025-12-28 09:55:53.921 | Sedan | — | Rear-wheel Drive | — | Majestic White | Gasoline | Upgrade | — | Graphite | 085a8928-77f8-452b-9e83-4c8cb7eeddae | Upgrade | INFINITI | 116096 | Q50 | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | 3.0t LUXE | Upgrade | 2018 | |
| 2025-12-11 19:11:13.228 | 2025-12-11 19:11:13.228 | Truck | — | Four-wheel Drive | — | Underground | Gasoline | Upgrade | — | Boulder Fabric w/Smoke Silver | 09a8796b-cb57-4bdf-99f6-ad9917a5889c | Upgrade | Toyota | 0 | Tacoma | — | Upgrade | [] | — | Upgrade | Katy | Upgrade | TX | dealership | — | New | — | SR5 | Upgrade | 2025 | |
| 2025-12-12 00:33:03.134 | 2026-01-25 09:58:43.868 | Coupe | — | Rear-wheel Drive | — | Shadow Black | Gasoline | Upgrade | — | Black W/Blue Accents | 09c74a5e-27cd-4e04-b63d-81ebb8ce8734 | Upgrade | Ford | 6 | Mustang | — | Upgrade | [] | — | Upgrade | Katy | Upgrade | TX | dealership | — | New | — | Dark Horse Fastback | Upgrade | 2025 | |
| 2025-12-26 11:25:31.602 | 2026-02-08 04:42:25.511 | Sedan | — | Front-wheel Drive | — | Rallye Red | Hybrid | Upgrade | — | Black | 0a203336-5420-454e-b836-5ce2b1d66fec | Upgrade | Honda | 0 | Civic Hybrid | — | Upgrade | [] | — | Upgrade | Houston | Upgrade | TX | dealership | — | Used | — | — | Upgrade | 2025 | |
| 2025-12-29 05:47:36.594 | 2025-12-29 05:47:36.594 | Truck | — | Four-wheel Drive | — | Sterling Gray Metallic | Diesel | Upgrade | — | Jet Black, Cloth seat trim | 0a54005e-9ffe-4ea8-b61a-b20183a7e675 | Upgrade | Chevrolet | 5 | Silverado 2500 | — | Upgrade | [] | — | Upgrade | Beaumont | Upgrade | TX | dealership | — | New | — | Custom | Upgrade | 2026 | |
| 2026-01-16 19:21:56.330 | 2026-02-05 16:44:17.387 | Convertible | — | Rear-wheel Drive | — | Oxford White | Gasoline | Upgrade | — | Ebony w/Alcantara | 09fb54d4-8268-4811-a88e-cbe8c6f3157b | Upgrade | Ford | 76927 | Mustang | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | EcoBoost Premium | Upgrade | 2019 | |
| 2025-12-09 14:07:04.732 | 2026-02-10 19:02:09.373 | SUV | — | Four-wheel Drive | — | Diamond Black Crystal Pearlcoat | Gasoline | Upgrade | — | Black | 0ab625a3-682c-4ba4-9741-7bfb49d8f288 | Upgrade | Jeep | 60751 | Cherokee | — | Upgrade | [] | — | Upgrade | Wichita Falls | Upgrade | TX | dealership | — | Used | — | Upland 4X4 | Upgrade | 2020 | |
| 2025-12-10 15:15:50.585 | 2026-03-06 17:27:13.079 | SUV | — | Four-wheel Drive | — | Ceramic Pearl Metallic Tri-Coat | Gasoline | Upgrade | — | Sandstone | 0c34d710-20c1-455e-93c5-20addbd07f4b | Upgrade | Lincoln | 47141 | Navigator | — | Upgrade | [] | — | Upgrade | Wichita Falls | Upgrade | TX | dealership | — | Used | — | Reserve | Upgrade | 2024 | |
| 2025-12-14 12:18:13.511 | 2025-12-14 12:18:13.511 | Truck | — | Four-wheel Drive | — | SPACE WHITE METALLIC | Gasoline | Upgrade | — | BLACK SPORT CLOTH 40/CON/40 | 0ce4a2f2-13fd-417a-997e-86d4ae2d3dc4 | Upgrade | Ford | 10782 | F-150 | — | Upgrade | [] | — | Upgrade | Garland | Upgrade | TX | dealership | — | Used | — | Tremor | Upgrade | 2025 | |
| 2026-02-13 11:59:26.074 | 2026-03-12 04:21:21.574 | Truck | — | Four-wheel Drive | — | Gun Metallic | Gasoline | Upgrade | — | Black | 0c71cd8a-7007-4a52-ac4a-d6a46f6bbb64 | Upgrade | Nissan | 91626 | Titan | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | SL | Upgrade | 2017 | |
| 2026-03-08 15:26:48.060 | 2026-03-12 23:16:29.240 | SUV | — | Front-wheel Drive | — | — | Gasoline | Upgrade | — | — | 111b5161-7d50-4c95-91c5-56210352b89f | Upgrade | Lexus | 38486 | UX 200 | — | Upgrade | [] | — | Upgrade | Grapevine | Upgrade | TX | dealership | — | Used | — | Base | Upgrade | 2019 | |
| 2025-12-03 03:48:26.441 | 2026-03-09 17:18:42.449 | Truck | — | All-wheel Drive | — | Coastal Dune | Electric | Upgrade | — | After Dark | 1241f8fa-a300-40e9-809e-ceeb55c7956d | Upgrade | GMC | 1710 | Sierra EV | — | Upgrade | [] | — | Upgrade | San Antonio | Upgrade | TX | dealership | — | New | — | Extended Range Elevation | Upgrade | 2026 | |
| 2025-12-23 01:49:48.214 | 2025-12-23 01:49:48.214 | SUV | — | Front-wheel Drive | — | White | Gasoline | Upgrade | — | Gray | 17d4322a-86a6-4697-b1d9-c834629d9229 | Upgrade | Toyota | 87898 | C-HR | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | XLE | Upgrade | 2019 | |
| 2025-12-15 11:09:09.071 | 2025-12-15 11:09:09.071 | Coupe | — | Rear-wheel Drive | — | SILVER | Gasoline | Upgrade | — | — | 1815134a-0cf5-434f-b24e-7946887594f9 | Upgrade | Mercedes-Benz | 31541 | AMG C 63 | — | Upgrade | [] | — | Upgrade | San Antonio | Upgrade | TX | dealership | — | Used | — | S | Upgrade | 2018 | |
| 2021-01-04 13:10 | 2023-08-17 04:22 | 5g4tF | t5paYpO3ygfJE | umtFHEjT | X8X8j3olk2ojKHn | ORwXnNE316xu | eMR9As8yzxaaZ22 | Upgrade | 3 | 4brKYZz | vpATiAok | Upgrade | hGy1yLu | 991 | UKKzXe3r | YqP7PM1Q | Upgrade | gGwBGMZMOcyKk | 654 | Upgrade | DctGZX6l | Upgrade | rDC2fsivS | pii3xXyzep5PGnN | DEKgzzKT1bZu | yd7n | MO5xOGOpYDc0 | TAC9 | Upgrade | 792003.42 | |
| 2026-01-07 02:15:15.698 | 2026-01-29 11:17:48.029 | SUV | — | Rear-wheel Drive | — | DB Black Clearcoat | Gasoline | Upgrade | — | Black | 19263414-6d07-4beb-bf76-faa92273b466 | Upgrade | Dodge | 61814 | Durango | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | R/T RWD | Upgrade | 2020 | |
| 2026-02-27 19:43:49.758 | 2026-03-12 11:57:14.161 | SUV | — | Four-wheel Drive | — | Wave Maker | Gasoline | Upgrade | — | Black | 19928041-b08e-48de-acfd-f0cbcef13f95 | Upgrade | Toyota | 0 | Sequoia | — | Upgrade | [] | — | Upgrade | San Antonio | Upgrade | TX | dealership | — | New | — | TRD Pro | Upgrade | 2026 | |
| 2025-11-28 09:19:28.214 | 2025-12-17 20:18:48.807 | SUV | — | All-wheel Drive | — | Crystal Black Pearl | Gasoline | Upgrade | — | Black | 18d1fdb4-4df7-4b33-a0bb-e5c4fdc7144c | Upgrade | Honda | 1 | Pilot | — | Upgrade | [] | — | Upgrade | Houston | Upgrade | TX | dealership | — | New | — | Touring | Upgrade | 2025 | |
| 2026-01-17 07:35:06.872 | 2026-02-06 03:41:56.863 | Sedan | — | Front-wheel Drive | — | Platinum Graphite | Gasoline | Upgrade | — | Black | 1aa63278-be8c-4e80-acbb-d8d51eba45a1 | Upgrade | Kia | 59777 | Optima | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | S | Upgrade | 2018 | |
| 2025-12-20 20:36:04.793 | 2025-12-20 20:36:04.793 | SUV | — | Front-wheel Drive | — | Riptide Blue Metallic | Electric | Upgrade | — | Black | 1ad9f9e0-0d86-42d5-9932-4ffb7139daa3 | Upgrade | Chevrolet | 3 | Equinox EV | — | Upgrade | [] | — | Upgrade | Richardson | Upgrade | TX | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2025-12-25 16:55:58.558 | 2026-02-22 01:16:34.728 | SUV | — | Rear-wheel Drive | — | Satin Steel Metallic | Gasoline | Upgrade | — | Jet Black | 1b6642de-83f8-4373-a2c8-6d4cf6e6cc63 | Upgrade | Chevrolet | 98482 | Tahoe | — | Upgrade | [] | — | Upgrade | Denton | Upgrade | TX | dealership | — | Used | — | LT | Upgrade | 2021 | |
| 2025-12-22 12:24:23.549 | 2026-02-19 12:04:49.649 | Truck | — | Four-wheel Drive | — | Carbonized Gray Metallic | Gasoline | Upgrade | — | Black | 1be723aa-bd94-4a67-aa41-981bf496b333 | Upgrade | Ford | 6 | F-150 | — | Upgrade | [] | — | Upgrade | Arlington | Upgrade | TX | dealership | — | New | — | Raptor | Upgrade | 2026 | |
| 2026-01-17 10:54:07.547 | 2026-03-03 09:12:15.218 | SUV | — | Four-wheel Drive | — | Summit White | Gasoline | Upgrade | — | Jet Black, Leather Seating Surfaces 1St And 2Nd Row | 1cc5d8fc-2d30-468e-b8b7-7b3e8485a6c0 | Upgrade | Chevrolet | 160280 | Suburban | — | Upgrade | [] | — | Upgrade | Irving | Upgrade | TX | dealership | — | Used | — | 4WD Z71 | Upgrade | 2021 | |
| 2026-01-25 04:34:49.035 | 2026-02-26 08:49:16.444 | Sedan | — | Front-wheel Drive | — | Gun Metallic | Gasoline | Upgrade | — | Charcoal | 1d5057cb-0eb8-4eb4-9d6d-89812d59cdba | Upgrade | Nissan | 59276 | Versa | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | 1.6 S | Upgrade | 2023 | |
| 2026-01-17 11:04:01.051 | 2026-02-20 13:55:11.365 | Truck | — | Rear-wheel Drive | — | Black | Gasoline | Upgrade | — | Black | 1e6f1db1-dabb-400e-8c1a-b74842a5c2a8 | Upgrade | Chevrolet | 71409 | Silverado 1500 | — | Upgrade | [] | — | Upgrade | Dallas | Upgrade | TX | dealership | — | Used | — | LT | Upgrade | 2019 | |
| 2025-12-13 21:52:36.007 | 2026-02-13 23:10:50.622 | Hatchback | — | Rear-wheel Drive | — | Black | Gasoline | Upgrade | — | Luxor Beige | 1eb752ae-18ab-490e-8865-14c0310c8bde | Upgrade | Porsche | 39500 | Panamera | — | Upgrade | [] | — | Upgrade | Austin | Upgrade | TX | dealership | — | Used | — | 4 | Upgrade | 2013 | |
| 2025-12-27 07:55:48.739 | 2026-03-05 00:04:38.073 | Convertible | — | All-wheel Drive | — | Mythos Black Metallic/Black Roof | Gasoline | Upgrade | — | Rotor Gray | 1f1e5527-ef9c-477b-9b37-828bb98bec49 | Upgrade | Audi | 47042 | R8 | — | Upgrade | [] | — | Upgrade | Dallas | Upgrade | TX | dealership | — | Used | — | 5.2 V10 | Upgrade | 2017 | |
| 2020-11-12 16:42 | 2022-01-19 16:05 | ZPJhAxc7 | bY2JeHBSG4Gb | 2jKIpJHzt07WyA | sM65I6eGyG8zSWy | IAL3iBZp | 3fwj2U0HNZT2T7 | Upgrade | 12756.51 | OMla | ywxg201r | Upgrade | 8Fgb6aUVAC173 | 45095.73 | XEzAL9NiA1VD | aHNGJjFcC | Upgrade | 1Kq8D3 | 545.41 | Upgrade | wjBkO1j | Upgrade | QBoru3Fd | htJGcGIUyJ8x | NEwsrJgonIjEjH | 8VjigYJuCvXHXP | 2l9gtPM9i68 | wOu9N1EiNymy | Upgrade | 23216 | |
| 2026-01-06 22:56:55.683 | 2026-01-29 08:38:11.538 | SUV | — | All-wheel Drive | — | Alpine White | Gasoline | Upgrade | — | Mocha | 1f51d734-1290-4197-aa5f-5879c0eb43af | Upgrade | BMW | 77356 | X1 | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | xDrive 28i | Upgrade | 2017 | |
| 2026-02-07 10:26:36.039 | 2026-02-21 12:09:40.145 | Truck | — | Four-wheel Drive | — | Red | Gasoline | Upgrade | — | Dark Ash with Jet Black Interior Accents | 1fc8f7b0-f77b-4faf-b2a5-2369d28d46b1 | Upgrade | Chevrolet | 116946 | Silverado 1500 | — | Upgrade | [] | — | Upgrade | Alvin | Upgrade | TX | dealership | — | Used | — | LTZ | Upgrade | 2017 | |
| 2022-03-03 15:44 | 2024-03-26 20:49 | NaUZei06 | 3470NJTn0oOS | bovQt5Xz | Hcf0oMFBN | D6OboWB | vo4Vk | Upgrade | 80.85 | X59P733zgNIJwf | fSfedqNaLC28A | Upgrade | JnWzddBCd | 40708.45 | rTeBI | qmF0dweaNC | Upgrade | 0giC | 4.01 | Upgrade | HOYer2 | Upgrade | AJGGTd2L4Ckf | Dha649Ll | nF7vsqtrLvPHy1 | IAlsGED4Fz1 | lPKILT1O | 1bIv2CNPs | Upgrade | 3.32 | |
| 2025-12-20 05:19:00.056 | 2026-02-17 21:41:49.317 | Sedan | — | Front-wheel Drive | — | Radiant Red Metallic | Gasoline | Upgrade | — | Gray | 21be9d47-7ffc-43c1-bc64-a570e09519f1 | Upgrade | Honda | 1 | Accord | — | Upgrade | [] | — | Upgrade | Houston | Upgrade | TX | dealership | — | New | — | LX | Upgrade | 2025 | |
| 2026-01-14 15:27:55.318 | 2026-02-04 12:28:24.576 | Truck | — | Four-wheel Drive | — | Summit White | Gasoline | Upgrade | — | Gray | 22c9b22c-76c1-4a0a-b601-51e2190347dd | Upgrade | GMC | 214402 | Sierra 2500 | — | Upgrade | [] | — | Upgrade | Denton | Upgrade | TX | dealership | — | Used | — | Base | Upgrade | 2015 | |
| 2025-04-04 01:23 | 2022-01-17 19:12 | h8f9e | 8jvEBvw7h | 3I0OGg3 | 5CWrWtTyKTa | qpHYXUhjKTwI | hI9l8 | Upgrade | 5763 | 5Pmy3ime19a | YtIbvcgb8vO8Rk | Upgrade | xORCHfM | 73.69 | IRewN4lZ0UsEet | 1SWur8 | Upgrade | zoCG507 | 3727.41 | Upgrade | Iztme | Upgrade | 4s2d9lheib | PNKyk | UgrXR | zRo4J | 4WkA | 2MVMjT81nl | Upgrade | 1.39 | |
