Daily prices for each of the last 7 days before the event, for events in the last 90 days. Shows how the cheapest prices moved into the event.
This preview contains 287,920 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 6q3u6ogcOP8Z | 2020-06-17 13:44 | 2021-03-11 18:11 | Jepaxtzx | 33 | LsDpodmwgARO | 2020-12-15 10:56 | ZPGJYH7xSM | 85 | VJsR7Lur7BenUUa | CuJFonTgO2 | N3T3Z | 2021-04-25 08:41 | 848.62 | 74.06 | 284363.27 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 4561.24 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Kk6MITauvE | 89 | 852 | true | ixHV99ZG9O6ADp | giNoY2QIv6Hssr | wKJP0rHerXqsB | |
| Wo713YKOqm | 2025-02-13 01:39 | 2024-02-12 23:15 | M19kjdUWwOwdA | 25309.89 | rNWaT7op | 2022-01-04 19:36 | AT2s | 666385 | ca8E1RDy | xzzttJ | LF7ny6Y9iWEfods | 2022-02-17 15:05 | 68.90 | 506689 | 602427.56 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 11163.24 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | C7Bo82nW8P2 | 5713 | 44 | false | WNwW5l | MWvGH | edK1Pn3w | |
| kWDo9a32vXRx0pU | 2023-01-18 19:36 | 2020-04-06 15:23 | QmER0qSxL | 5.01 | oi1V8xJoJfAL | 2023-08-19 19:12 | 4fuerxpODDQso | 550 | m1Hb2tnrgDS9Wk | pQD21v3HXBeLh | dWYi17FOHMYlM | 2023-09-27 03:42 | 915.33 | 453 | 969.58 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 404.81 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | aNy64UUwDpaCnN | 0.75 | 98.57 | false | DClu | IlwKo46C8zr | IVVQZcb | |
| woexGfikgCz | 2021-10-08 17:27 | 2022-09-07 16:56 | VesdRB24aM | 696 | 6HJMmWoLDdJqS | 2025-02-08 23:29 | 9TSLacl6b7DBkm | 8.32 | S6vAuz9t2usxuJ | El0XhmORPDxFk | 0V6TGuM41etc | 2023-06-23 11:41 | 196695 | 5965.47 | 55.62 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 947437 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 03gvinFNKDoN | 2346 | 4375.30 | true | gPj4 | wbMybJ5TFY | cKBR0Tag | |
| hI2c | 2021-01-13 23:31 | 2024-12-06 14:08 | sQY6HF0sMOgITCa | 68512 | TD3TiH3JGTA8Jye | 2024-09-17 08:59 | KItkQqTzazDedG | 4404.83 | fnwNRYZ | d48orY8oTCZ | Z23P | 2023-10-28 20:06 | 55 | 29214.78 | 771.38 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0.36 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | YjA32SscP | 9.01 | 5290 | true | Ky4wS | JzuW0qpg | HeNC | |
| gametime|696fe413e162f3c64d7e4b77|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 696fe413e162f3c64d7e4b77 | events | Buena Vista Social Club - Musical | 2026-10-29 23:30:00.000 | 18 | — | 40 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 13 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Atlanta | Fox Theatre | — | |
| 9Aa3mJ7NatKmUx8 | 2025-03-17 13:58 | 2020-02-12 15:33 | dAHQ | 41014.50 | SnUSR2GU | 2025-08-24 18:41 | 1kxNKKhVPAuaLls | 64138.35 | 5Ioh67wCcneS | MbdKmv5JlM3Z | Vot4KIpJJPU6 | 2025-03-27 00:19 | 6 | 34 | 8554.10 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 22442.95 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | gfTSVU4injb | 68471.15 | 8.84 | true | ira3jfhO3zqb | XOTnvK0 | ERPUFTzo5N | |
| gametime|6982d73bae407522fcbef6c9|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | comedy | 1 | — | 2026-10-22 | observed | 7 | 6982d73bae407522fcbef6c9 | events | Whose Live Anyway? | 2026-10-29 23:30:00.000 | 6 | — | 24 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 6 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Hershey | Hershey Theatre | — | |
| gametime|6997c3d1be2cf85ba9ba3734|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 6997c3d1be2cf85ba9ba3734 | events | Metropolitan Opera - Lincoln in the Bardo | 2026-10-29 23:30:00.000 | 26 | — | 60 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 26 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | New York | Metropolitan Opera | — | |
| gametime|699f77df20560580a7e9e6bd|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 699f77df20560580a7e9e6bd | events | Two Strangers (Carry a Cake Across New York) | 2026-10-29 23:30:00.000 | 3 | — | 60 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 3 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | New York | Longacre Theatre | — | |
| gametime|69a729c3f70c944bc893d065|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 69a729c3f70c944bc893d065 | events | Philadelphia Orchestra - Yunchan Lim Plays Rachmaninoff | 2026-10-29 23:30:00.000 | 1 | — | 7 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Philadelphia | Kimmel Center - Marian Anderson Hall | — | |
| KKz9DcQytYGYAo4 | 2020-07-10 00:43 | 2025-03-17 14:38 | PzUWA2R2nSlD | 5053.52 | YJkR3txUf | 2025-05-05 19:04 | UesjNvM2zKfCyq | 2.30 | b0Zs | NiWuSIxosPko | tsYtj | 2020-07-20 01:46 | 4108 | 28 | 293 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 18853 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | mm6a35WORmnA | 10781.34 | 549 | false | CPcU88 | AqPAC8ZJhMPQp5F | qiNmGhI9OQjB | |
| gametime|69b1eaa136521c80a47e5f74|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 69b1eaa136521c80a47e5f74 | events | Mamma Mia | 2026-10-29 23:30:00.000 | 4 | — | 60 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 4 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Washington | The National Theatre | — | |
| ToLULSj | 2025-12-04 12:47 | 2023-06-27 06:50 | kPXzmYK | 363.57 | AiaemygcEc2j | 2024-06-15 18:19 | w0hrzDvBGXnqKAL | 88554.16 | GXz0fZ87FqSWqhz | OvgQK | zaPX3zNGbue | 2021-08-07 05:38 | 245.04 | 19078 | 1.23 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 2006.70 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | fsbrSZ | 567 | 5457.45 | false | gDVZQnsWb8hC | 674dSu | Rv7EnRqrzHKhnLa | |
| gametime|69b33bccfa3d2ad546f263bd|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 69b33bccfa3d2ad546f263bd | events | Hamilton | 2026-10-29 23:30:00.000 | 2 | — | 4 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Tampa | Morsani Theater | — | |
| gametime|69b37728e8f4817eebce315a|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 69b37728e8f4817eebce315a | events | Choir! Choir! Choir! | 2026-10-29 23:30:00.000 | 0 | — | 27 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Bristol | Paramount Center for the Arts - TN | — | |
| gametime|69b718a7b72ad2c89ff24ab5|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | cfb | 1 | — | 2026-10-22 | observed | 7 | 69b718a7b72ad2c89ff24ab5 | events | Troy Trojans at James Madison Dukes Football | 2026-10-29 23:30:00.000 | 18 | — | 87 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 22 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Harrisonburg | Bridgeforth Stadium | — | |
| gametime|69b94b912e29c831689b4446|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 69b94b912e29c831689b4446 | events | Oh, Mary! | 2026-10-29 23:30:00.000 | 4 | — | 10 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 3 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | New York | Lyceum Theatre | — | |
| gametime|69ba987aee31593f11a08c22|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 69ba987aee31593f11a08c22 | events | The Great Gatsby Musical | 2026-10-29 23:30:00.000 | 3 | — | 31 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Philadelphia | Academy of Music | — | |
| gametime|69c2d754c8420aa1b78b598a|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 69c2d754c8420aa1b78b598a | events | Hadestown | 2026-10-29 23:30:00.000 | 6 | — | 17 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 6 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Pittsburgh | Benedum Center | — | |
| gametime|69cc85599dbd46c5885166bd|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 69cc85599dbd46c5885166bd | events | Dirty Dancing | 2026-10-29 23:30:00.000 | 0 | — | 5 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | West Palm Beach | Kravis Center - Dreyfoos Hall | — | |
| gametime|69ddc242900ab3fc1da7eb2a|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | other | 1 | — | 2026-10-22 | observed | 7 | 69ddc242900ab3fc1da7eb2a | events | The Vampire Circus | 2026-10-29 23:30:00.000 | 11 | — | 25 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 10 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Utica | The Stanley Theatre | — | |
| gametime|69e173f86253bce5f4559d65|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 69e173f86253bce5f4559d65 | events | Boston Pops - Day of the Dead | 2026-10-29 23:30:00.000 | 3 | — | 44 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Boston | Boston Symphony Hall | — | |
| gametime|69f276f1abb842ee0ea54851|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 69f276f1abb842ee0ea54851 | events | Buena Vista Social Club | 2026-10-29 23:30:00.000 | 0 | — | 12 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | New York | Gerald Schoenfeld Theatre | — | |
| gametime|69f901a1012125f717852ef2|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 69f901a1012125f717852ef2 | events | Hedwig and the Angry Inch | 2026-10-29 23:30:00.000 | 0 | — | 21 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Milton | Milton Theatre - Delaware | — | |
| gametime|6a0380ae25b8627ad5510a8a|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a0380ae25b8627ad5510a8a | events | Journey | 2026-10-29 23:30:00.000 | 40 | — | 71 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 32 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Providence | Amica Mutual Pavilion | — | |
| gametime|6a14b4ebbf7eb6950e08e192|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | comedy | 1 | — | 2026-10-22 | observed | 7 | 6a14b4ebbf7eb6950e08e192 | events | Willie Barcena | 2026-10-29 23:30:00.000 | 0 | — | 2 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Tampa | Side Splitters Comedy Club | — | |
| gametime|6a170aa7d67b81757a767195|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a170aa7d67b81757a767195 | events | Naples Philharmonic Masterworks - Beethoven and Brahms | 2026-10-29 23:30:00.000 | 0 | — | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Naples | Hayes Hall at Artis-Naples | — | |
| gametime|6a1ec2ed89f15705d6510a77|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | comedy | 1 | — | 2026-10-22 | observed | 7 | 6a1ec2ed89f15705d6510a77 | events | That One Mailman | 2026-10-29 23:30:00.000 | 0 | — | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Philadelphia | Helium Comedy Club Philadelphia | — | |
| gametime|6a2231e674d62efb5e0de2b7|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a2231e674d62efb5e0de2b7 | events | Mariza | 2026-10-29 23:30:00.000 | 0 | — | 2 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Princeton | McCarter Theatre Center | — | |
| gametime|6a2852d554f48711ff7ab25d|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 6a2852d554f48711ff7ab25d | events | The Rocky Horror Picture Show - Stage Musical | 2026-10-29 23:30:00.000 | 1 | — | 16 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Patchogue | Patchogue Theatre | — | |
| gametime|6a28ef23bfd1ba6156919a20|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | theater | 1 | — | 2026-10-22 | observed | 7 | 6a28ef23bfd1ba6156919a20 | events | Rock of Ages | 2026-10-29 23:30:00.000 | 5 | — | 20 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | New Hope | Bucks County Playhouse | — | |
| gametime|6a31b6cbd81d36ad643ed251|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a31b6cbd81d36ad643ed251 | events | Boney James | 2026-10-29 23:30:00.000 | 1 | — | 3 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Alexandria | Birchmere | — | |
| gametime|6a3306d1c41fefef13a68c98|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a3306d1c41fefef13a68c98 | events | Built To Spill | 2026-10-29 23:30:00.000 | 1 | — | 7 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 2 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Norwalk | District Music Hall | — | |
| gametime|6a39ad3ae2eeb09856de4c95|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a39ad3ae2eeb09856de4c95 | events | The Moth Mainstage | 2026-10-29 23:30:00.000 | 0 | — | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Boston | Wilbur Theatre | — | |
| gametime|6a3c32ff28702f0ce34de1cc|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a3c32ff28702f0ce34de1cc | events | Black Label Society | 2026-10-29 23:30:00.000 | 1 | — | 10 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 4 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Fort Lauderdale | FTL War Memorial Auditorium | — | |
| gametime|6a42af6f56a708ed489182b2|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a42af6f56a708ed489182b2 | events | Straight No Chaser | 2026-10-29 23:30:00.000 | 0 | — | 2 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Findlay | Marathon Center For The Performing Arts | — | |
| DBspk4 | 2022-07-04 02:41 | 2020-08-20 23:41 | C1xA84Z0yiV | 277714.05 | HnuCjVU | 2021-05-09 09:30 | 3WQuXAblMPC3v9T | 9017 | 17VQw | yZw9szzO10P9s | o4odJTsRziNavz | 2020-09-24 05:28 | 5201 | 44 | 95859 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 629456 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | YsA36w6KV | 853 | 42.69 | true | RZlKHE2OxP9Af | EW8D0WK14rJhGF1 | jINM6O | |
| kldqXhAxKg0z | 2024-03-16 10:25 | 2024-04-24 22:18 | 65q6e6hxKz0GS | 388277 | bri6hBHoRxGK | 2024-09-08 23:16 | MtgJb | 391407.28 | 7Qeq | rhPpKNPUYr | toBv7DPZx | 2021-03-20 16:19 | 172 | 7917 | 55 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 178 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | cMS8fmm2 | 32.87 | 1.79 | true | CKFirNG5q2t | 5N8BMfSNVcFjoB9 | 9Ei640LosdLHv7 | |
| gametime|6a595f1bfcf4bde3638063b8|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | nhl | 1 | — | 2026-10-22 | observed | 7 | 6a595f1bfcf4bde3638063b8 | events | Chicago Blackhawks at Detroit Red Wings | 2026-10-29 23:30:00.000 | 51 | — | 183 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 46 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Detroit | Little Caesars Arena | — | |
| gametime|6a5e8cfddbfab25593ff779e|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a5e8cfddbfab25593ff779e | events | Jon Pardi (Rescheduled from 10/3) | 2026-10-29 23:30:00.000 | 54 | — | 97 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 52 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Biloxi | Mississippi Coast Coliseum | — | |
| gametime|6a72485a8fb7f1343dfedd91|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a72485a8fb7f1343dfedd91 | events | BEAT - Belew, Vai, Levin, Carey | 2026-10-29 23:30:00.000 | 5 | — | 12 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 5 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Detroit | Cathedral Theatre at the Masonic Temple | — | |
| gametime|6a7e06687707d166e8c7323b|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a7e06687707d166e8c7323b | events | Bassvictim | 2026-10-29 23:30:00.000 | 0 | — | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Richmond | The National | — | |
| gametime|6a7e433aa713c3c4b41b3d47|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | wres | 1 | — | 2026-10-22 | observed | 7 | 6a7e433aa713c3c4b41b3d47 | events | WWE Road to Survivor Series | 2026-10-29 23:30:00.000 | 15 | — | 57 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 16 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Youngstown | Covelli Centre | — | |
| gametime|6a88e6d06fbc24fe320e736c|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | comedy | 1 | — | 2026-10-22 | observed | 7 | 6a88e6d06fbc24fe320e736c | events | Lucy Darling - Halloween Spooktacular | 2026-10-29 23:30:00.000 | 6 | — | 7 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 6 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Atlanta | Cobb Energy Performing Arts Centre | — | |
| gametime|6a88e87994e8d4c91e0bbf64|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a88e87994e8d4c91e0bbf64 | events | Gary Allan | 2026-10-29 23:30:00.000 | 22 | — | 49 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 20 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Youngstown | DeYor Performing Arts Center - Edward W Powers Auditorium | — | |
| gametime|6a906a8968114b6e00eb12f1|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | comedy | 1 | — | 2026-10-22 | observed | 7 | 6a906a8968114b6e00eb12f1 | events | Trixx | 2026-10-29 23:30:00.000 | 0 | — | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | New York | City Winery - New York | — | |
| gametime|6a9717dbe62371873a436a57|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6a9717dbe62371873a436a57 | events | Singalong Broadway | 2026-10-29 23:30:00.000 | 0 | — | 2 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Rutland | The Paramount Theatre | — | |
| gametime|6aa22b9ff238c25aa6d3de5f|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | wcbb | 1 | — | 2026-10-22 | observed | 7 | 6aa22b9ff238c25aa6d3de5f | events | Lincoln University of Missouri Blue Tigers at Missouri Tigers Womens Basketball (Exhibition) | 2026-10-29 23:30:00.000 | 0 | — | 1 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Columbia | Mizzou Arena | — | |
| gametime|6abafe3821d11a5609d90a02|ALL|2026-10-22 | 2026-10-22 00:00:00.000 | 2026-10-22 23:59:59.999 | music | 1 | — | 2026-10-22 | observed | 7 | 6abafe3821d11a5609d90a02 | events | Coco in Concert | 2026-10-29 23:30:00.000 | 0 | — | 11 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | 0 | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | ALL | — | — | false | Schenectady | Proctors Theatre | — |
Sign up for a plan to unlock all 287,920 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.