Venues in Arizona including Phoenix. Southwest market analysis.
This preview contains 80 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-06-24 06:31 | 2023-07-04 01:18 | 3apzB8Ii | TxhkkK7p75w | euHBMifKCwajrvq | oPcs3fyWnn | d3OXYtw7iWd | fhOro90q | KMgaozR0ZwN | Upgrade | 3957 | 6.61 | MIP1iOnuk18adbA | SZlrKg1B | ojFRMmhkxbIQ26 | Alxh81 | g5tga2Kvw | S9kSegJNeR | |
| 2022-01-02 00:48 | 2021-05-11 19:23 | uvp0 | J4OFsB7bfG4cdNS | bwT2TkiZYDC | tmOgOVZ | iDVfjvS2ia | Z6Cp | r2ej7mY | Upgrade | 60207.97 | 4956 | eiKr8iKU0tvL | DlrM5sR5n | NZwcOBf | clrxfKe | 2rtV58 | kTzjXODezJl2 | |
| 2021-05-21 10:30 | 2021-05-01 12:34 | ZopcRedR | rsY7ta6ER4DLRSN | QtgMwgP6pZ6rm | mol6s | CrWuxshNzMsIr | qeavDqZmQ | BP93 | Upgrade | 326.03 | 5.28 | nuchPtyIfL | 9WSUh0P7bzV | s2W2EKYSWC | xZ2pzrG | jdDEKXxGony | 6r95omIDvgv | |
| 2021-01-02 22:36 | 2024-02-09 04:56 | n2npoS | IuNIYZec80Kw | Hwsv7Cl4T | nydwhjwxIam | QYURG3ejhtXn | nKHhN7qu2N | eNoPVs | Upgrade | 2563.52 | 14.92 | Du27mSl6ssb | fERrBg8OVcmf | 7CM3k7LLkTYxv4 | FDBL3Rh | 9Nsk | mfYlow6uD2UCe01 | |
| 2025-06-19 21:37 | 2023-04-27 06:20 | iocFuyp | GeE3m6k | foHUNEliZu | G2XKRIq2k | g0lX4 | zzDNEkEz8vFGj | W5OAs | Upgrade | 204 | 53084 | legta14V3OpLvg | QMUJYT9nHs | rJmjCyKF61 | At8LFMiW4ADccc | CqiH | j1QOK2qcXh3qYx | |
| 2025-11-19 19:36:51.683 | 2026-03-03 12:23:26.756 | Phoenix | US | Phoenix, AZ 85003 | 85003 | AZ | 400 West Washington Street | Phoenix | Upgrade | 33.4489 | -112.079 | phoenix | Arizona Financial Theatre | comerica_theatre | AZ | America/Phoenix | 576c59aaf80c4132af45d05c | |
| 2025-11-19 19:40:45.570 | 2026-03-03 12:19:54.045 | Gold Canyon | US | Gold Canyon, AZ 85118 | 85118 | AZ | 12601 US Highway 60 | Gold Canyon | Upgrade | 33.3252 | -111.429 | phoenix | Arizona Renaissance Festival Village | arizona_ren_festival_village | AZ | America/Phoenix | 690a3ad69c1370439bc9a537 | |
| 2025-11-19 19:35:57.505 | 2025-12-26 21:12:36.512 | Tucson | US | Tucson, AZ 85721 | 85721 | AZ | 545 N. National Championship Dr | Tucson | Upgrade | 32.2287 | -110.947 | tucson | Arizona Stadium | arizona_stadium | AZ | America/Phoenix | 55e095abf80c415999000001 | |
| 2025-12-16 01:19:47.216 | 2026-02-08 14:02:59.701 | Phoenix | US | Phoenix, AZ 85007 | 85007 | AZ | 1826 W. McDowell Rd. | Phoenix | Upgrade | 33.4688 | -112.099 | phoenix | Arizona Veterans Memorial Coliseum - Arizona State Fair | arizona_state_fair | AZ | America/Phoenix | 650b2de214bd9c0001d998f3 | |
| 2025-11-19 19:40:45.570 | 2026-02-04 01:11:56.149 | Scottsdale | US | — | 85255 | AZ | 17020 N Hayden Rd | Scottsdale | Upgrade | 33.64083527824412 | -111.90848889291689 | phoenix | Birds Nest Phoenix Open | birdsnest_phoenix_open | AZ | America/Phoenix | 617b01b0c7712a00012ff850 | |
| 2025-11-19 19:41:59.330 | 2026-03-03 12:19:30.859 | Phoenix | US | Phoenix, AZ 85037 | 85037 | AZ | 10710 West Camelback Rd. | Phoenix | Upgrade | 33.5132 | -112.295 | phoenix | Camelback Ranch | camelback_ranch | AZ | America/Phoenix | 54b80fc33bf3761001000003 | |
| 2025-07-05 17:09 | 2024-04-06 16:41 | EQh9HIXct5BTI | PRpTGdAfsA | GR47H | XWkShSrm3iG2Ii | DqEJDxePImS | fiuu | uoDFHd | Upgrade | 53 | 546 | Qlm49q | 7lR2 | 9GPjj8Rja | xYizrzQ4iDOte5L | 98xSvNkFre9 | 1n9k | |
| 2025-11-19 19:36:51.683 | 2026-03-03 12:22:51.064 | Tucson | US | Tucson, AZ 85724 | 85724 | AZ | 1020 East University Boulevard | Tucson | Upgrade | 32.254 | -110.974 | tucson | Centennial Hall | centennial_hall | AZ | America/Phoenix | 64513f19babbb80001867ef4 | |
| 2025-11-19 19:37:07.022 | 2026-03-03 12:23:17.913 | Chandler | US | Chandler, AZ 85224 | 85224 | AZ | 250 N. Arizona Ave. | Chandler | Upgrade | 33.307072032 | -111.84158037 | phoenix | Chandler Center For The Arts | chandler_center_for_the_arts | AZ | America/Phoenix | 67e31239f2fb0733c41d4e28 | |
| 2025-11-19 19:38:37.055 | 2026-03-03 12:24:16.070 | Phoenix | US | Phoenix, AZ 85034 | 85034 | AZ | 401 E. Jefferson St. | Phoenix | Upgrade | 33.4455 | -112.066 | phoenix | Chase Field | chase_field | AZ | America/Phoenix | 538526c421efd33afb000006 | |
| 2025-11-19 19:37:35.038 | 2026-02-28 02:35:35.784 | Tucson | US | Tucson, AZ 85712 | 85712 | AZ | 5851 E Speedway Blvd | Tucson | Upgrade | 32.237 | -110.867 | tucson | Club Encore | club_xs | AZ | America/Phoenix | 5890efeccde6626ebe52a222 | |
| 2025-11-26 17:31:27.684 | 2026-02-04 01:11:56.149 | Green Valley | US | Green Valley, AZ 85622 | 85622 | AZ | 1250 West Continental Road | Green Valley | Upgrade | 31.879313725 | -110.991666843 | tucson | Community Performance And Art Center (CPAC) | community_performance_and_art_center | AZ | America/Phoenix | 67e312407b248feb3bf2ebc2 | |
| 2025-11-19 19:36:51.683 | 2026-03-03 12:24:07.967 | Phoenix | US | Phoenix, AZ 85003 | 85003 | AZ | 308 N 2nd Ave | Phoenix | Upgrade | 33.4518 | -112.077 | phoenix | Crescent Ballroom | crescent_ballroom | AZ | America/Phoenix | 57eade5ecde6626ebe3ba5e6 | |
| 2025-11-19 19:37:42.491 | 2026-03-03 12:19:38.487 | Wickenburg | US | Wickenburg, AZ 85390 | 85390 | AZ | 1090 S. Vulture Mine Rd | Wickenburg | Upgrade | 33.952507302 | -112.771991774 | phoenix | Del E. Webb Ctr. For Perf. Arts | del_e_webb_center_for_performing_arts | AZ | America/Phoenix | 67e31255a2a6670c49dac1b5 | |
| 2025-11-19 19:36:43.732 | 2026-03-03 12:24:07.967 | Glendale | US | Glendale, AZ 85305 | 85305 | AZ | 9400 West Maryland | Glendale | Upgrade | 33.5315 | -112.261 | phoenix | Desert Diamond Arena | gila_river_arena | AZ | America/Phoenix | 542da6dd3bf376781a000001 | |
| 2025-11-19 19:36:59.258 | 2026-03-03 12:20:53.301 | Sahuarita | US | Sahuarita, AZ 85629 | 85629 | AZ | 1100 West Pima Mine Road | Sahuarita | Upgrade | 32.0056 | -110.988 | tucson | Desert Diamond Casino - Sahuarita | desert_diamond_sahuarita | AZ | America/Phoenix | 67bd0bcb5b5c994dade9b8b3 | |
| 2023-02-11 16:59 | 2024-02-08 08:43 | AJZ5RUtX | UfPsxz9IqsSsg | EgePQYACddK6ft | bE3ABmW | 1OJ8GUdVAB | 0osECx5io4jQX | CPObrZFbiD | Upgrade | 4383 | 6900 | TYqa | 5tayYfly | BRCnJNOS6q | LRcA | fmWGkiw | BaeimS1 | |
| 2025-11-19 19:36:36.066 | 2026-03-03 12:23:50.486 | Phoenix | US | Phoenix, AZ 85050 | 85050 | AZ | 21001 North Tatum Boulevard | Phoenix | Upgrade | 33.6743 | -111.974 | phoenix | Desert Ridge Improv [CB LIVE] | cb_live | AZ | America/Phoenix | 616f3f4f87a55a000100b284 | |
| 2025-11-19 19:36:59.258 | 2026-03-03 12:23:50.486 | Prescott Valley | US | Prescott Valley, AZ 86314 | 86314 | AZ | 3201 N. Main Street | Prescott Valley | Upgrade | 34.5892 | -112.337 | phoenix | Findlay Toyota Center | findlay_toyota_center | AZ | America/Phoenix | 64517aa51cbf7d000192be94 | |
| 2025-11-19 19:36:36.066 | 2026-03-03 12:23:50.486 | Tucson | US | Tucson, AZ 85701 | 85701 | AZ | 17 West Congress Street | Tucson | Upgrade | 32.222 | -110.972 | tucson | Fox Tucson Theatre | fox_theater_tucson | AZ | America/Phoenix | 63b608954c40f20001b91a28 | |
| 2025-11-19 19:36:36.066 | 2026-03-03 12:23:58.711 | Chandler | US | Chandler, AZ 85226 | 85226 | AZ | 5040 Wild Horse Pass Blvd | Chandler | Upgrade | 33.278 | -111.97 | phoenix | Gila River Hotels & Casinos - Wild Horse Pass | gila_river_resorts | AZ | America/Phoenix | 63d316c91b353800015e9b96 | |
| 2025-12-29 17:05:15.068 | 2026-03-03 12:19:06.311 | Gilbert | US | Gilbert, AZ 85298 | 85298 | AZ | 3005 East Queen Creek Road | Gilbert | Upgrade | 33.2577 | -111.725 | phoenix | Gilbert Regional Park | gilbert_regional_park | AZ | America/Los_Angeles | 69039ee22ddd9228e8c87589 | |
| 2025-11-19 19:36:43.732 | 2026-03-03 12:17:59.458 | Phoenix | US | Phoenix, AZ 85017 | 85017 | AZ | 3300 West Camelback Road | Phoenix | Upgrade | 33.5095 | -112.13 | phoenix | Global Credit Union Arena | grand_canyon_university_arena | AZ | America/Phoenix | 5a00fa4a480705000d4a5e97 | |
| 2025-11-19 19:41:59.330 | 2026-03-03 12:19:22.426 | Goodyear | US | Goodyear, AZ 85338 | 85338 | AZ | 1933 South Ballpark Way | Goodyear | Upgrade | 33.4285 | -112.39 | phoenix | Goodyear Ballpark | goodyear_ballpark | AZ | America/Phoenix | 568c0fd9f80c410bc8000002 | |
| 2025-11-19 19:40:30.706 | 2026-03-03 12:18:32.508 | Maricopa | US | Maricopa, AZ 85139 | 85139 | AZ | 15406 Maricopa Rd | Maricopa | Upgrade | 33.0247 | -112.051 | phoenix | Harrahs Ak Chin Casino Resort | harrahs_akchin_casino_resort | AZ | America/Phoenix | 689b8db78800309faf5e75e3 | |
| 2025-11-19 19:36:36.066 | 2026-03-03 12:22:12.325 | Phoenix | US | Phoenix, AZ 85004 | 85004 | AZ | 222 E. Monroe | Phoenix | Upgrade | 33.4511 | -112.071 | phoenix | Herberger Theater Center | herberger_theater_center | AZ | America/Phoenix | 66fc48b514050a7474d516f0 | |
| 2025-11-19 19:41:51.118 | 2026-03-03 12:23:17.913 | Tucson | US | Tucson, AZ 85711 | 85711 | AZ | 700 South Randolph Way | Tucson | Upgrade | 32.2134 | -110.919 | tucson | Hi Corbett Field | hi_corbett_field | AZ | America/Denver | 68af8df3486ac15b7e7f879b | |
| 2025-11-19 19:39:59.088 | 2026-03-03 12:21:08.970 | Scottsdale | US | Scottsdale, AZ 85255 | 85255 | AZ | 9050 E Pinnacle Peak Rd | Scottsdale | Upgrade | 33.7003 | -111.886 | phoenix | Highlands Church | highlands_church | AZ | America/Phoenix | 67e6f9e46e985b37da583df6 | |
| 2025-11-19 19:40:45.570 | 2026-02-16 15:42:13.989 | Gilbert | US | Gilbert, AZ 85295 | 85295 | AZ | 4132 East Pecos Road | Gilbert | Upgrade | 33.293166374 | -111.7009404 | phoenix | Higley Ctr. For The Performing Arts | higley_center_for_the_performing_arts | AZ | America/Phoenix | 67e31241d065930b822dfa08 | |
| 2025-11-19 19:41:59.330 | 2026-03-03 12:19:22.426 | Mesa | US | Mesa, AZ 85201 | 85201 | AZ | 1235 N. Center Street | Mesa | Upgrade | 33.4386 | -111.83 | phoenix | Hohokam Park | hohokam_stadium | AZ | America/Phoenix | 54b80fc33bf3761001000004 | |
| 2025-11-19 19:36:43.732 | 2026-03-03 12:23:58.711 | Tempe | US | Tempe, AZ 85281 | 85281 | AZ | 730 North Mill Avenue | Tempe | Upgrade | 33.4369 | -111.944 | phoenix | Marquee Theatre | marquee_theatre | AZ | America/Phoenix | 57e2e87350575d33c8a43268 | |
| 2025-11-19 19:37:22.468 | 2025-12-09 01:30:13.497 | Payson | US | Payson, AZ 85541 | 85541 | AZ | Highway 87 | Payson | Upgrade | 34.2204 | -111.33 | phoenix | Mazatzal Hotel & Casino | mazatzal_hotel_casino | AZ | America/Chicago | 68e0157038f7d9911c9562ff | |
| 2025-11-19 19:36:43.732 | 2026-03-02 09:04:12.247 | Tucson | US | Tucson, AZ 85721 | 85721 | AZ | 1 National Championship Dr. | Tucson | Upgrade | 32.2305 | -110.946 | tucson | McKale Center | mckale_center | AZ | America/Phoenix | 569fd6caf80c416348000002 | |
| 2025-04-18 14:21 | 2021-04-20 02:57 | vPmRuNGS0wD2R | AYMn7IFxwa6L4gL | mvMIh5 | DGXqfKT | 0X8N1BMk7 | 32SMyj1WiVi7r | YVRixrSez6Mz2 | Upgrade | 40.76 | 11713.80 | NCqAAsCH6 | YQ9S4eXD3ZIPJ | sAGq7hrTCk5Jl7d | zg7RrE | DUKS51zxkdQY | QIrT5a | |
| 2023-06-23 17:30 | 2022-11-05 14:29 | 7tGfq | ZsVvMCPPtU8g | dhedSoU | pk10vZBVeB | C2ARAkKORcK7 | XIHeaxvAjkYXMa | A8YpCwL | Upgrade | 93 | 8 | 4nWKV | D5gKQl | oDBBMcaOUHNH | BcMgl | oIT2 | UGi6n6q7 | |
| 2021-12-25 09:32 | 2023-03-04 22:39 | 8TyEDf1hJQ2K | M68fp1V | ESXjoaFXpNEBjL | b3f0WyEgDd | EiFRI0JqZQm | xIoh | xNjVhvsP4E1brvc | Upgrade | 5291.48 | 93.37 | PhtiGbgnC4rYz | GikH1 | Gf1A | meELShK | BYJSybyH | XTAl6FPHCQXZ | |
| 2025-11-19 19:36:21.280 | 2025-11-28 20:50:05.526 | Tempe | US | Tempe, AZ 85281 | 85281 | AZ | 500 East Veterans Way | Tempe | Upgrade | 33.4255 | -111.932 | phoenix | Mountain America Stadium | sun_devil_stadium | AZ | America/Phoenix | 559dc4c8a2e3a91b74000001 | |
| 2025-11-19 19:36:51.683 | 2026-03-03 12:19:30.859 | Tempe | US | Tempe, AZ 85281 | 85281 | AZ | 411 S. Packard Dr. | Tempe | Upgrade | 33.4254 | -111.929 | phoenix | Mullett Arena | asu_multipurpose_arena | AZ | America/Phoenix | 62c71aeb6100f100011fda87 | |
| 2025-11-19 19:36:43.732 | 2026-03-03 12:23:26.756 | Mesa | US | Mesa, AZ 85201 | 85201 | AZ | 105 West Main Street | Mesa | Upgrade | 33.4148 | -111.834 | phoenix | Nile Theater | nile_theater | AZ | America/Phoenix | 57e16d3950575d33c89b50cb | |
| 2025-11-19 19:35:57.505 | 2026-03-03 12:22:19.560 | Flagstaff | US | Flagstaff, AZ 86001 | 86001 | AZ | 15 W Aspen Ave | Flagstaff | Upgrade | 35.1986 | -111.649 | phoenix | Orpheum Theater | orpehum_theatre_flagstaff | AZ | America/Phoenix | 57d9919150575d33c877d88e | |
| 2025-11-19 19:36:28.739 | 2026-03-03 12:22:42.653 | Phoenix | US | Phoenix, AZ 85003 | 85003 | AZ | 203 West Adams Street | Phoenix | Upgrade | 33.449 | -112.077 | phoenix | Orpheum Theatre - Phoenix | orpheum_theatre_phx | AZ | America/Phoenix | 658b6d6ffcefe2758a3566dd | |
| 2025-11-19 19:41:59.330 | 2026-03-03 12:19:22.426 | Peoria | US | Peoria, AZ 85382 | 85382 | AZ | 16101 North 83rd Avenue | Peoria | Upgrade | 33.6312 | -112.234 | phoenix | Peoria Sports Complex | peoria_sports_complex | AZ | America/Phoenix | 54b80fc33bf3761001000008 | |
| 2026-01-26 08:27:10.692 | 2026-03-03 12:24:16.070 | Flagstaff | US | Flagstaff, AZ 86001 | 86001 | AZ | 2446 Fort Tuthill Loop | Flagstaff | Upgrade | 35.1413 | -111.693 | phoenix | Pepsi Amphitheater | pepsi_amphitheater | AZ | America/Phoenix | 637424f497b7fd00013cf7ad | |
| 2025-11-30 03:00:10.084 | 2026-03-03 12:18:07.563 | Phoenix | US | Phoenix, AZ 85014 | 85014 | AZ | 12432 South 48th Street | Phoenix | Upgrade | 33.3428 | -111.975 | phoenix | Phoenix Country Club | phoenix_country_club | AZ | America/Phoenix | 6408e034d531b70001fd2ab9 | |
| 2025-11-19 19:41:51.118 | 2026-03-03 12:23:17.913 | Phoenix | US | Phoenix, AZ 85008 | 85008 | AZ | 5999 E. Van Buren | Phoenix | Upgrade | 33.4492 | -111.954 | phoenix | Phoenix Municipal Stadium | phoenix_municipal_stadium | AZ | America/Phoenix | 5a6670494e1c66001479c31f |
Sign up for a plan to unlock all 80 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.