Complete venue database with address, city, state, and coordinates. Join with events via venueId.
This preview contains 3,739 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-06-28 10:13 | 2020-01-02 03:49 | iXBHY2YT9ok | HIOMbqu | PztKttHXUuWY2z | CM7wCrw | GW31I | sx8TmmINttPDUM4 | VMwxHCEtYDx | Upgrade | 560200 | 920 | yeWXn30ghNB | Wt4J | LqQ8L | RSvm15P33bIqW | nfXanLBQRd | KmKHiS6qiAY | |
| 2025-07-27 13:57 | 2021-07-20 02:57 | UKXo | BA009dMxCF | uZSZeNOkf25bk | PDaDT | cMnD7v13HhnF | 2YR0c15vS7rpB | 54RxVl3RELWeZT | Upgrade | 1871.47 | 12039 | 2Sls0 | RuW9PS5KcQn8TR | 62Ooo | FuQuqIHYtuL | jz2JypXYiq2kYw | PYAwTGz7 | |
| 2023-09-09 10:43 | 2024-09-07 00:17 | 1fXUcCtwg | lhozBni | gIVoGlJRphlqNL6 | I7BOXs58fBoQ2TS | tpnB | q47XJISSKW | XhaRG8lWKv | Upgrade | 731102 | 864.13 | ioSheNxI7Tnf | 62l8psOsvg | 2o6tXn | guCQ | F5uPVdT | Soql1T | |
| 2022-07-27 18:01 | 2025-06-28 19:47 | IqaPd | BAQB | yZFzta | mOVNoXTEVGIbg0e | DzEadEKb | 8VWoNR4yaz4ig1I | F8cI08x | Upgrade | 257145.54 | 57.14 | DBLjh94aJyI | P4dC7vcfrqD | sQjrsLpZzPKf5Cs | kDryK378b8 | IVi2JWmSl4lNus | qPW957Gfu | |
| 2020-04-13 05:56 | 2022-07-02 09:27 | phCY | 0xKd | NVefK | L15XWq1 | D71FTFL | 8L0Xgn | eK8u2jhOX | Upgrade | 196.67 | 46.91 | 21XAyWSUz | SYFXqVrG5Mz9Ud | QDFURUMdrMbb9tK | zNDP5hS | rHa6bucJ | 4Xgbmgq41pczp | |
| 2025-11-19 19:36:51.683 | 2026-04-12 18:21:33.480 | Los Angeles | US | Los Angeles, CA 90021 | 90021 | CA | 1720 East 16th Street | Los Angeles | Upgrade | 34.0231 | -118.242 | losangeles | 1720 | 1720 | CA | America/Los_Angeles | 62bf3d7079f37d00015651aa | |
| 2025-11-19 19:37:07.022 | 2026-04-12 18:23:58.788 | Memphis | US | Memphis, TN 38104 | 38104 | TN | 1555 Madison Ave | Memphis | Upgrade | 35.1382 | -90.0094 | memphis | 1884 Lounge | 1884_lounge | TN | America/Chicago | 5a849fabe0f747001300578a | |
| 2025-11-19 19:37:57.986 | 2026-04-12 18:22:36.081 | Tucson | US | Tucson, AZ 85701 | 85701 | AZ | 191 E Toole Ave | Tucson | Upgrade | 32.2249 | -110.969 | tucson | 191 Toole | 191_toole | AZ | America/Phoenix | 634db8d576f0420001dc7c93 | |
| 2025-11-19 19:38:05.486 | 2026-04-12 18:18:30.504 | Johnstown | US | Johnstown, PA 15901 | 15901 | PA | 326 Napoleon Street | Johnstown | Upgrade | 40.3229 | -78.9229 | pittsburgh | 1st SUMMIT ARENA at Cambria County War Memorial | cambria_county_memorial | PA | America/New_York | 678af2c82ebac35c00e9a376 | |
| 2025-11-19 19:36:36.066 | 2026-04-12 18:23:41.328 | Grand Rapids | US | Grand Rapids, MI 49503 | 49503 | MI | 11 Ottawa Avenue NW | Grand Rapids | Upgrade | 42.9637 | -85.6722 | grandrapids | 20 Monroe Live | 20_monroe_live | MI | America/New_York | 5dbc4c242bcda30038d90872 | |
| 2025-12-07 20:32:01.879 | 2026-03-14 23:59:45.437 | Cincinnati | US | Cincinnati, OH 45209 | 45209 | OH | 3021 Madison Road | Cincinnati | Upgrade | 39.1513 | -84.4329 | cincinnati | 20th Century Theater | 20th_century_theater | OH | America/New_York | 5aa968dfae95370013ee38e2 | |
| 2024-01-10 01:41 | 2025-01-13 05:43 | XOsXFUi7tT3p | kjOETovL | WLXWLsqpqdUJseo | dOHfiG9c | 6867i8U4Oz0K | JqzfqR | F6Mb7EFtt2 | Upgrade | 534966 | 121.90 | lygP | JV0R6NmV4I | j82dm0kmhWTO | pEqJzJMs1bQ | FaqQ5QfuMAgsNG | 8h5wv28O6 | |
| 2026-03-21 04:04:37.373 | 2026-04-12 18:22:58.350 | Dublin | IE | Dublin, Ireland | Dublin 1 | — | N Wall Quay | Dublin | Upgrade | 53.3474963 | -6.2285078 | international | 3Arena | 3arena | — | Europe/Dublin | 69bc6d793279c57c60d74e18 | |
| 2025-11-19 19:35:57.505 | 2026-03-17 13:06:19.685 | Minneapolis | US | Minneapolis, MN 55455 | 55455 | MN | 1901 4th St. SE | Minneapolis | Upgrade | 44.978 | -93.2281 | minneapolis | 3M Arena at Mariucci | mariucci_arena | MN | America/Chicago | 54e3974564f9621aee000001 | |
| 2025-11-19 19:36:43.732 | 2026-04-12 18:22:58.350 | Austin | US | Austin, TX 78701 | 78701 | TX | 310 Willie Nelson Blvd | Austin | Upgrade | 30.2654 | -97.7473 | austin | 3TEN ACL Live | 3ten_acl_live | TX | America/Chicago | 5bb38a9d61022b001432f380 | |
| 2025-11-19 19:36:43.732 | 2026-04-12 18:23:41.328 | Nashville | US | Nashville, TN 37210 | 37210 | TN | 818 3rd Avenue South | Nashville | Upgrade | 36.1522 | -86.7699 | nashville | 3rd & Lindsley Bar & Grill | 3rd_and_lindsley_bar_and_grill | TN | America/Chicago | 5a45407cad41310010e3952c | |
| 2024-03-27 09:25 | 2021-06-25 19:51 | OUTMJSn1Lt | MUljipO5 | 1iWhfTMq | SiFQAfn9WF | d9mlJvQyi | 72rnQaKMcG | 41nzZlUfnMl7h1 | Upgrade | 4.75 | 842.09 | 1o2lkzCV8d3 | UUBd | UNk1ACt | quNYbXtXY | AUre | FqeknUX | |
| 2021-03-11 23:13 | 2024-10-09 03:36 | vZEw | 9ZWttpETm | 7ku5LzEhJ | 87A6cXgL0kbqaf | gkbS0X6Mh8s | tvAu5k52U2X | AmfM9y55Tka | Upgrade | 5.94 | 9369 | U8UkQ4m7yiCT5 | 2k0WX7DAkR6EFA2 | hLGxg | LpWZ6ACCmY | NzEv1jTU4LuA | jNVcW7n1F2cXRIF | |
| 2025-12-19 22:50:54.288 | 2026-04-12 18:18:46.942 | Roanoke | US | Roanoke, VA 24016 | 24016 | VA | 1217 Maple Avenue | Roanoke | Upgrade | 37.2621 | -79.9423 | blacksburg | 5 Points Music Sanctuary | 5_points_music_fountation | VA | America/New_York | 5e4dce774a308f00399a7d37 | |
| 2025-11-19 19:36:51.683 | 2026-04-12 18:23:21.008 | Seattle | US | Seattle, WA 98101 | 98101 | WA | 1308 5th Avenue Seattle | Seattle | Upgrade | 47.6094 | -122.334 | seattle | 5th Avenue Theatre | 5th_avenue_theatre | WA | America/Los_Angeles | 585d824ccde6626ebed36dc8 | |
| 2025-11-19 19:41:36.120 | 2026-04-12 18:18:46.942 | Clive | US | Clive, IA 50325 | 50325 | IA | 2100 NW 100th Street | Clive | Upgrade | 41.6124 | -93.7578 | iowacity | 7 Flags | 7_flags | IA | America/Chicago | 598ced1c9da0d48c0db740ae | |
| 2025-11-19 19:36:51.683 | 2026-04-12 18:23:41.328 | Houston | US | Suite 1600 | 77201 | TX | 401 Franklin Street | Houston | Upgrade | 29.766269817068707 | -95.36413392680026 | houston | 713 Music Hall | 401_franklin_street | TX | America/Chicago | 60f2070f0d70d60001e77ca6 | |
| 2025-11-19 19:36:12.789 | 2026-04-12 18:23:58.788 | Minneapolis | US | Minneapolis, MN 55403 | 55403 | MN | 701 First Avenue North | Minneapolis | Upgrade | 44.9786 | -93.276 | minneapolis | 7th Street Entry | 7th_street_entry | MN | America/Chicago | 63e3f58c92985a0001b9133c | |
| 2025-11-19 19:36:28.739 | 2026-04-12 18:13:33.851 | Indianapolis | US | Indianapolis, IN 46224 | 46224 | IN | 111 N Lynhurst | Indianapolis | Upgrade | 39.7677 | -86.249 | indianapolis | 8 Seconds Saloon | eight_seconds_saloon | IN | America/Chicago | 66202ccf62051376faae5c7b | |
| 2025-11-19 19:36:51.683 | 2026-04-12 18:23:58.788 | Washington | US | Washington, DC 20001 | 20001 | DC | 815 V St. NW | Washington | Upgrade | 38.918 | -77.0237 | washingtondc | 9:30 Club | 930_club | DC | America/New_York | 57a264b1f80c41466ca5c93d | |
| 2025-11-19 19:36:51.683 | 2026-04-12 18:21:53.515 | Columbus | US | Columbus, OH 43215 | 43215 | OH | 391 Neil Ave | Columbus | Upgrade | 39.9612 | -82.9988 | columbus | A and R Music Bar | a_and_r_music_bar | OH | America/New_York | 57eade5dcde6626ebe3ba5e3 | |
| 2025-11-19 19:36:21.280 | 2026-01-04 11:42:14.789 | London | GB | — | E15 2RU | — | 1 Pudding Mill Ln | London | Upgrade | 51.53352395717924 | -0.013085186506914828 | international | ABBA Arena | abba_arena | — | Europe/London | 67fd9af6d85fc83ccb6a36c9 | |
| 2025-12-28 16:57:51.334 | 2026-04-12 18:23:21.008 | Beloit | US | Beloit, WI 53511 | 53511 | WI | 217 Shirland Avenue | Beloit | Upgrade | 42.4975 | -89.04 | milwaukee | ABC Supply Stadium | abc_supply_stadium | WI | America/Chicago | 656f7623a5a409770b1b5ee4 | |
| 2026-03-19 21:02:57.591 | 2026-04-12 18:22:58.350 | Amsterdam | DE | Amsterdam, Netherlands | 1101 DS | — | Johan Cruijff Boulevard 590 | Amsterdam | Upgrade | 52.312328 | 4.944505 | international | AFAS Live | afas_live | — | Europe/Berlin | 69bc638f0d3ed024c9d15e79 | |
| 2025-11-19 19:37:42.491 | 2026-04-12 18:23:58.788 | Duluth | US | Duluth, MN 55802 | 55802 | MN | 350 Harbor Drive | Duluth | Upgrade | 46.7794 | -92.0988 | minneapolis | AMSOIL Arena | amsoil_arena | MN | America/Chicago | 59bc1e2cf160fb0001817e96 | |
| 2026-01-01 00:39:11.813 | 2026-04-12 18:11:08.004 | Bel Air | US | Bel Air, MD 21015 | 21015 | MD | 401 Thomas Run Road | Bel Air | Upgrade | 39.535634765 | -76.325137333 | baltimore | APG Federal Credit Union Arena | apg_federal_credit_union_arena | MD | America/New_York | 67e31252fcbb0558b375debd | |
| 2022-01-02 00:48 | 2021-05-11 19:23 | uvp0 | J4OFsB7bfG4cdNS | bwT2TkiZYDC | tmOgOVZ | iDVfjvS2ia | Z6Cp | r2ej7mY | Upgrade | 60207.97 | 4956 | eiKr8iKU0tvL | DlrM5sR5n | NZwcOBf | clrxfKe | 2rtV58 | kTzjXODezJl2 | |
| 2025-11-19 19:36:21.280 | 2025-11-27 19:39:58.853 | Montgomery | US | Montgomery, AL 36106 | 36106 | AL | 915 South Jackson Street | Montgomery | Upgrade | 32.3652 | -86.2957 | birmingham | ASU Stadium | asu_stadium | AL | America/Chicago | 6674b2376cb352aa414324f2 | |
| 2026-01-10 22:38:06.552 | 2026-04-12 18:22:36.081 | Chattanooga | US | Chattanooga, TN 37402 | 37402 | TN | 201 Power Alley | Chattanooga | Upgrade | 35.0536 | -85.3128 | knoxville | AT&T Field | att_field | TN | America/New_York | 65396658f7f339c2d176e639 | |
| 2025-11-19 19:36:21.280 | 2026-04-12 18:23:41.328 | Arlington | US | Arlington, TX 76011 | 76011 | TX | 1 AT&T Way | Arlington | Upgrade | 32.7459 | -97.0957 | dallas | AT&T Stadium | att_stadium | TX | America/Chicago | 541355423bf376717a000001 | |
| 2025-11-19 19:35:57.505 | 2026-04-12 18:21:08.538 | Jupiter | US | Jupiter, FL 33458 | 33458 | FL | 1260 University Blvd. | Jupiter | Upgrade | 26.889499999999998 | -80.1154 | miami | Abacoa Amphitheater | abacoa_town_center_amp | FL | America/New_York | 6760aaaffaa24446a195e9dc | |
| 2025-12-30 21:11:38.131 | 2026-04-12 18:13:15.845 | Hixson | US | Hixson, TN 37343 | 37343 | TN | 5208 Hixson Pike | Hixson | Upgrade | 35.1376 | -85.2364 | knoxville | Abba's House | abbas_house | TN | America/New_York | 6952d1c353cd45bc78a9e528 | |
| 2025-11-19 19:35:42.833 | 2026-04-12 18:13:33.851 | Abilene | US | Abilene, TX 79601 | 79601 | TX | 1100 N 6th St | Abilene | Upgrade | 32.455421 | -99.733849 | dallas | Abilene Auditorium | abilene_auditorium | TX | America/Chicago | 6801682413318f9e0e35a9d9 | |
| 2025-05-27 00:00 | 2020-01-10 19:36 | axIQH8cxg | 1oWwCDed92D9zc4 | cugg | 1lmVYkppvLaEaX | iw9E | DB72KPdbFKFEs | gWZk1VLBsQb5pMh | Upgrade | 273.67 | 443 | cjn7Or6aad8ip0 | ERoSkUvmKBUe | oWAZ56EUidkG | yQktxKf2FrZ | EObX | vG2FXi | |
| 2025-11-19 19:36:43.732 | 2026-04-12 18:21:15.912 | Salt Lake City | US | Salt Lake City, UT 84101 | 84101 | UT | 123 West South Temple | Salt Lake City | Upgrade | 40.7693 | -111.895 | saltlakecity | Abravanel Hall | abravanel_hall | UT | America/Denver | 6781be15adadf3ca98111d72 | |
| 2025-11-19 19:35:57.505 | 2026-04-12 18:18:46.942 | Los Angeles | US | Los Angeles, CA 90028 | 90028 | CA | 6021 Hollywood Boulevard | Los Angeles | Upgrade | 34.1018 | -118.321 | losangeles | Academy Nightclub | academy_nightclub | CA | America/Los_Angeles | 66202b3ed8aab6e3d2efdbdc | |
| 2025-11-19 19:36:36.066 | 2026-04-12 18:19:42.627 | Philadelphia | US | Philadelphia, PA 19102 | 19102 | PA | 240 South Broad Street | Philadelphia | Upgrade | 39.948 | -75.1649 | philadelphia | Academy of Music | academy_of_music_philadelphia | PA | America/New_York | 57e2eedb50575d33c8a47725 | |
| 2025-11-19 19:35:50.314 | 2026-04-12 18:23:41.328 | Northampton | US | Northampton, MA 01060 | 01060 | MA | 274 Main Street | Northampton | Upgrade | 42.3174 | -72.6336 | boston | Academy of Music Theatre - Northampton | academy_of_music_boston | MA | America/New_York | 67b921bb7e2d38adeca48e4e | |
| 2025-11-19 19:36:28.739 | 2026-04-12 18:23:58.788 | Paris | FR | Paris, France | 75012 | — | 8 Boulevard De Bercy | Paris | Upgrade | 48.8386 | 2.37862 | international | Accor Arena | accor_hotels_arena | — | Europe/Paris | 66d0b26ee9abdec69c9da79a | |
| 2025-11-19 19:36:28.739 | 2026-04-12 18:20:01.248 | Columbus | US | Columbus, OH 43202 | 43202 | OH | 2619 North High Street | Columbus | Upgrade | 40.0157 | -83.0119 | columbus | Ace of Cups | ace_of_cups | OH | America/New_York | 5a958ffbf089fe00137b0c36 | |
| 2025-11-19 19:36:51.683 | 2026-04-12 18:23:41.328 | Sacramento | US | Sacramento, CA 95811 | 95811 | CA | 1417 R Street | Sacramento | Upgrade | 38.5699 | -121.491 | sacramento | Ace of Spades | ace_of_spades | CA | America/Los_Angeles | 57e1db5b50575d33c89e44ec | |
| 2026-02-23 12:41:58.647 | 2026-04-12 18:23:58.788 | Grand Rapids | US | Grand Rapids, MI 49503 | 49503 | MI | 201 Market Ave SW | Grand Rapids | Upgrade | 42.9595 | -85.6766 | grandrapids | Acrisure Amphitheater | acrisure_amphitheater | MI | America/New_York | 68cb7e4c60fadbe4bcea25f8 | |
| 2025-11-19 19:36:43.732 | 2026-04-12 18:21:15.912 | Thousand Palms | US | Thousand Palms, CA 92276 | 92276 | CA | 75702 Varner Road | Thousand Palms | Upgrade | 33.77 | -116.327 | losangeles | Acrisure Arena | acrisure_arena | CA | America/Los_Angeles | 63c85de696794b0001a25fa1 | |
| 2025-11-19 19:36:36.066 | 2026-04-12 18:21:15.912 | Pittsburgh | US | Pittsburgh, PA 15212 | 15212 | PA | 100 Art Rooney Avenue | Pittsburgh | Upgrade | 40.4468 | -80.0158 | pittsburgh | Acrisure Stadium | heinz_field | PA | America/New_York | 553ee48778fea54a16000001 | |
| 2025-11-19 19:41:59.330 | 2026-04-12 18:12:56.477 | Tallahassee | US | Tallahassee, FL 32301 | 32301 | FL | 1001 South Gadsden Street | Tallahassee | Upgrade | 30.4383 | -84.2807 | tallahassee | Adderley Amphitheater at Cascades Park | adderley_amp | FL | America/New_York | 6647b3bb6193f5fe37dc1e84 |
Sign up for a plan to unlock all 3,739 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.