Venues sorted by state. State-level geographic browsing and regional analysis.
This preview contains 3,829 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-05-18 04:58 | 2025-08-15 17:35 | qWWkgX1Q0pfSydU | 88DijOQG8 | jbrJfB | x70EWjmxV0AoYY0 | bEjykYDyFQ | 4XASCB | uEGV4 | Upgrade | 26424.07 | 57 | kwTvQjr06A | nprKGB5U1 | YkBva | DUKYfyheN | y6vyipVNRGB | jTaD4L0gM3c7YT | |
| 2022-08-19 00:27 | 2020-11-13 15:49 | rOtv1uxwYiP | SZPhoC2N2U | QQZtm8X | 87i3zUeYUfvYgK | KKaRjVZRA7f | Q1O8gosjtE9V3ZH | X5wZz | Upgrade | 76 | 333 | ems6v7 | jWhvA | GF6SWCbSsf | aT9CfQ8YJheO | Pol3B | U9JIU1BNzcLi | |
| 2023-09-09 05:25 | 2025-08-26 16:37 | vFWwKjgEgVUB | zhn2IKFVu | 3ahb9YLcXF9T | 5udpaqoUVUyh9Sc | ZjKMg | Y8J2 | gGr5S | Upgrade | 61630.18 | 40932.28 | eUDC7OD | aQsqbVQHlKv9ndK | Q6tPHd | FFhiQ0BMiTk2aBt | 5cQZrCiP | 5Zet | |
| 2021-05-08 10:21 | 2024-04-24 01:38 | Nw8Zcv6C6RKV | ydp8k52qy | nLsaPXa63j4LJB | CQe3tkEV6Pp | MkXg1DapxZpNV4 | h6lUj | UT13PiFJ84 | Upgrade | 94722.59 | 2.48 | WYWqOdGMU0X | ZLKzb3Z | cdgZKtoemAi | wOO3c | u23bYQeChp6 | 8Fjl3u0R7ZyVU | |
| 2025-03-06 05:27 | 2023-10-23 11:19 | iT5xcnUE | OIcxKQNgac0 | TO1fbt7ztm1CUB | KQ2j8Lpx4F | 2AhlP4DtMVj | jNxqvDfWPEQ | AmkmGkbkqlnj | Upgrade | 5257 | 15817.18 | dqlWC | 4QwtqoEIu5Kx | 4IU4PENKQV6k | 9VCykKmYWNovusq | 3aUCv | FScBfP | |
| 2026-03-07 01:15:22.227 | 2026-04-19 22:55:42.663 | Edmonton | CA | Edmonton, Canada | T5J2R7 | AB | 11000 Stadium Rd NW Edmonton | Edmonton | Upgrade | 53.5596 | -113.476 | edmonton | Commonwealth Stadium - Edmonton | commonwealth_stadium_edmonton | AB | America/Denver | 56058307f80c412b8a000001 | |
| 2025-12-28 01:12:14.753 | 2026-04-04 11:58:48.459 | Calgary | CA | Calgary, Canada | T2R 0A4 | AB | 219 10th Avenue SW | Calgary | Upgrade | 51.0433 | -114.067 | calgary | The Hifi Club | hifi_club_calgary | AB | America/Denver | 5a85ee1142bba40012530c40 | |
| 2025-12-05 06:20:11.507 | 2026-04-19 22:55:31.008 | Edmonton | CA | Edmonton, Canada | T5B 4X5 | AB | 7515 118 Avenue NW | Edmonton | Upgrade | 53.5683 | -113.456 | calgary | Edmonton EXPO Centre | edmonton_expo_centre | AB | America/Phoenix | 6931eadd9e5359c2c76c19c4 | |
| 2026-02-28 02:41:59.437 | 2026-04-19 22:55:55.624 | Calgary | CA | Calgary, Canada | T2M 4R6 | AB | 1817 Crowchild Trail NW | Calgary | Upgrade | 51.0704 | -114.121 | calgary | McMahon Stadium | mcmahon_stadium | AB | America/Denver | 55789286a2e3a90287000001 | |
| 2026-02-05 04:28:36.992 | 2026-04-19 22:55:55.624 | Calgary | CA | Calgary, Canada | T0L 0X0 | AB | 18011 Spruce Meadows Way Southwest | Calgary | Upgrade | 50.8877 | -114.1 | calgary | Spruce Meadows | spruce_meadows | AB | America/Denver | 644869a57801bc000133e548 | |
| 2025-11-19 19:36:51.683 | 2026-04-19 22:54:42.708 | Enoch | CA | Enoch, Canada | T7X 3Y3 | AB | 300 East Lapotac Blvd | Enoch | Upgrade | 53.5097 | -113.697 | edmonton | River Cree Casino | river_cree_casino | AB | America/New_York | 5af9e3c1f53c2800121b4c3c | |
| 2024-02-28 17:53 | 2024-12-07 02:56 | PhaWM | Zur0seMk | V4QT0M | hFf2XTKeund | MwYLVOP1 | iv6Epf628wZvo | HNpU7Jk7SW | Upgrade | 463.90 | 40815.33 | IdLqgY2qgBw | WkHvXPyf5OX | lUXqmNQZrrK | qiCuKoPKL | Ifv41nGDxcYgmp2 | 1bxgQk6d | |
| 2025-11-19 19:36:51.683 | 2026-04-19 22:55:42.663 | Edmonton | CA | Edmonton, Canada | T5J 4Y9 | AB | 104 Avenue | Edmonton | Upgrade | 53.547 | -113.498 | edmonton | Rogers Place | rogers_place | AB | America/Denver | 5744f549f80c412473000001 | |
| 2025-11-19 19:36:21.280 | 2026-04-19 22:56:12.892 | Calgary | CA | Calgary, Canada | T2N 1M4 | AB | 1415 14 Avenue Nw | Calgary | Upgrade | 51.0626 | -114.093 | calgary | Southern Alberta Jubilee Auditorium | southern_alberta_jubilee_auditorium | AB | America/Denver | 5ae8d70b44fc020012ead336 | |
| 2025-11-19 19:36:51.683 | 2026-04-19 22:55:10.299 | Calgary | CA | Calgary, Canada | T2G 2W1 | AB | 555 Saddledome Rise SE | Calgary | Upgrade | 51.0382 | -114.051 | calgary | Scotiabank Saddledome | scotiabank_saddledome | AB | America/Denver | 545afc643bf3763fb9000001 | |
| 2025-11-19 19:36:43.732 | 2026-04-19 22:55:31.008 | Edmonton | CA | Edmonton, Canada | T6H 2K8 | AB | 6107 104 Street Northwest | Edmonton | Upgrade | 53.4985 | -113.497 | edmonton | Midway - Edmonton | the_ranch_roadhouse | AB | America/Denver | 5a85d19a214981001496e54e | |
| 2024-04-22 12:06 | 2021-04-05 15:40 | zqhhc | jNXn4e9KVh | ONM3pFYIE | sgk0q | c8y0DR4cXfU | s1Gg7xF | quZZoXPmVw | Upgrade | 679.53 | 399 | zNNb | zvA9 | OhXzN | 3DeMfXRk3 | nKnzLY2M4LD9wKV | CkjBbIVLU | |
| 2022-10-24 10:23 | 2023-05-14 19:33 | 4o17EH | qMvMWL | ipWzR1ig8 | MXIA | qSVE2OhYA | 5fS1sQ5EnKT | ZxANE8Lj81QnNKV | Upgrade | 4873 | 848.30 | wt72FCMaK0CIU | khIJVl0mLqBG | R8OPdSQvsqBPt | WpJkj5dfCd | Kz9wV3Nl | nJqGhY | |
| 2025-11-19 19:36:51.683 | 2026-04-19 22:44:22.648 | Grande Prairie | CA | Grande Prairie, Canada | T8V 0R7 | AB | 10017 99 Avenue | Grande Prairie | Upgrade | 55.1691 | -118.797 | edmonton | Bonnetts Energy Centre | bonnetts_energy_centre | AB | America/Denver | 67882d23af3929fb172487b4 | |
| 2025-11-19 19:36:36.066 | 2026-04-19 22:52:32.273 | Calgary | CA | Calgary, Canada | T2N 1N4 | AB | 402 Collegiate Blvd NW | Calgary | Upgrade | 51.0486 | -114.071 | calgary | MacEwan Hall | macewan_hall | AB | America/Denver | 57eaab67cde6626ebe3842d7 | |
| 2025-11-19 19:36:28.739 | 2026-04-19 22:54:57.092 | Edmonton | CA | — | T5J0V6 | AB | 10030 102 St. | Edmonton | Upgrade | 53.5399 | -113.4961 | edmonton | Starlite Room | starlite_room | AB | America/Denver | 5a29c0a216b922000d942f2a | |
| 2025-11-19 19:36:51.683 | 2026-04-19 22:43:43.197 | Medicine Hat | CA | Medicine Hat, Canada | T1C 0H3 | AB | 2802 Box Springs Way NW | Medicine Hat | Upgrade | 50.0648 | -110.733 | calgary | Co-Op Place | coop_place | AB | America/Denver | 67f7e46a85a7f9bfdd114374 | |
| 2025-11-19 19:36:51.683 | 2026-04-19 22:55:42.663 | Calgary | CA | Calgary, Canada | T2P 7N2 | AB | 219 8 Avenue Southwest | Calgary | Upgrade | 51.0455 | -114.066 | calgary | The Palace Theatre | the_palace_theatre_calgary | AB | America/Denver | 5a29bfd47d2bc3000f24a033 | |
| 2025-11-19 19:36:51.683 | 2026-04-19 22:55:55.624 | Calgary | CA | Calgary, Canada | T3E 3X8 | AB | 3777 Grey Eagle Dr | Calgary | Upgrade | 51.0075 | -114.147 | calgary | Grey Eagle Event Centre | grey_eagle_event_centre | AB | America/Phoenix | 64c01fc76a299b0001dd4281 | |
| 2025-11-19 19:36:12.789 | 2026-04-19 22:49:52.108 | Edmonton | CA | Edmonton, Canada | T6G 2J7 | AB | 8900 114 St | Edmonton | Upgrade | 53.5253 | -113.526 | edmonton | Myer Horowitz Theatre | myer_horowitz | AB | America/Denver | 6647b5a40f72e622273380f1 | |
| 2025-11-19 19:36:43.732 | 2026-04-19 22:48:26.996 | Edmonton | CA | Edmonton, Canada | T5J 4X8 | AB | 4 Sir Winston Churchill Square NW | Edmonton | Upgrade | 53.5439 | -113.488 | edmonton | Winspear Centre | winspear_centre | AB | America/Denver | 6698416aa155a33edb105c34 | |
| 2025-11-19 19:36:51.683 | 2026-04-19 22:45:29.931 | Red Deer | CA | Red Deer, Canada | T4R 2N7 | AB | 4847A 19 St | Red Deer | Upgrade | 52.2292 | -113.805 | calgary | Marchant Crane Centrium at Westerner Park | peavey_mart_centrium | AB | America/Denver | 64d41b51a2feff00013ee8eb | |
| 2025-11-19 19:36:43.732 | 2026-03-27 05:13:27.902 | Lethbridge | CA | Lethbridge, Canada | T1K 1N2 | AB | 2510 Scenic Drive South | Lethbridge | Upgrade | 49.6679 | -112.806 | edmonton | VisitLethbridge.com Arena | enmax_centre | AB | America/Denver | 66e338594a9ebf4ba9afb319 | |
| 2025-11-19 19:36:36.066 | 2026-04-19 22:46:19.329 | Edmonton | CA | — | T6E 6C7 | AB | 6240 99 St | Edmonton | Upgrade | 53.4987 | -113.4875 | edmonton | Union Hall | union_hall | AB | America/Denver | 5890f824cde6626ebe52b9e1 | |
| 2026-01-21 13:14:39.135 | 2026-04-19 22:49:27.961 | Anchorage | US | Anchorage, AK 99508 | 99508 | AK | 3550 Providence Drive | Anchorage | Upgrade | 61.1889 | -149.814 | seattle | Alaska Airlines Center | alaska_airlines_center | AK | America/Los_Angeles | 691ce8f8216ac786c131e700 | |
| 2026-02-05 04:24:37.876 | 2026-04-19 22:49:52.108 | Anchorage | US | Anchorage, AK 99501 | 99501 | AK | 1600 Gambell Street | Anchorage | Upgrade | 61.205 | -149.87 | vancouver | Sullivan Arena | sullivan_arena | AK | America/Los_Angeles | 66ff17677afb25f8b8a0255a | |
| 2023-01-22 14:05 | 2020-09-22 16:41 | fSKFch5pw | TR3ZJV | OXQr | ZL4Mfjkoq2GP | TEnVQ | NlOL | RMfFhM6I | Upgrade | 2 | 27 | LfiQDQk9w6 | AXes9QfdCAKLXs8 | 6tCrtcuGJ0 | iDKaDUb | sxOg | pvgPcu | |
| 2026-01-21 13:09:43.556 | 2026-02-28 02:35:27.453 | Birmingham | US | Birmingham, AL 35229 | 35229 | AL | 800 Lakeshore Drive | Birmingham | Upgrade | 33.4649 | -86.7913 | birmingham | Pete Hanna Center | pete_hanna_center | AL | America/Chicago | 696fbea697f71f961ace7371 | |
| 2026-01-02 04:14:33.560 | 2026-04-19 22:54:10.958 | Birmingham | US | Birmingham, AL 35234 | 35234 | AL | 2350 15th Avenue North | Birmingham | Upgrade | 33.5339 | -86.8117 | birmingham | Coca-Cola Amphitheater | coca_cola_amp | AL | America/Chicago | 6760a872abd9b89ba6784b13 | |
| 2026-01-22 18:33:09.580 | 2026-02-28 02:35:27.453 | Dothan | US | Dothan, AL 36301 | 36301 | AL | 5622 Highway 231 South | Dothan | Upgrade | 31.145227912 | -85.404257964 | birmingham | National Peanut Festival Fairgrounds | national_peanut_festival_fairgrounds | AL | America/Chicago | 67e3125e212b3c9fae47ad6a | |
| 2026-01-12 03:08:41.355 | 2026-04-19 22:56:12.892 | Huntsville | US | Huntsville, AL 35805 | 35805 | AL | 701 Amphitheater Drive | Huntsville | Upgrade | 34.7343 | -86.668 | birmingham | Orion Amphitheater | orion_amphitheater | AL | America/Chicago | 644033f60762280001252a48 | |
| 2026-01-30 22:45:40.722 | 2026-04-19 22:49:52.108 | Fairhope | US | Fairhope, AL 36532 | 36532 | AL | 450 Fairhope Ave | Fairhope | Upgrade | 30.523 | -87.9033 | neworleans | Halstead Amphitheater | halstead_amphitheater | AL | America/Chicago | 689b7ff84bb415d6126da990 | |
| 2026-01-23 22:49:59.608 | 2026-04-19 22:55:55.624 | Huntsville | US | Huntsville, AL 35801 | 35801 | AL | 3125 Don Mincher Dr SW | Huntsville | Upgrade | 34.7 | -86.5891 | birmingham | Wicks Family Field at Joe Davis Stadium | wicks_family_field_at_joe_davis_stadium | AL | America/Chicago | 697273f67cb7520204cd3e59 | |
| 2025-04-28 22:03 | 2021-05-22 23:06 | 3htElloeT8Ifqon | aI54g | afqTvoUlWS1mQH | oaHWlFyiq | 55ssFMgEqb | aOz9H2fe6C | HLtyOLvW6n | Upgrade | 6245.05 | 99125.89 | oYwMMNay | Y0rGQ | j8RmgYQu | lA3Qn3lWURKsI | Ubejhi5Q6tki | 5QDiD | |
| 2026-03-22 10:39:53.091 | 2026-04-19 22:51:09.764 | Eclectic | US | Eclectic, AL 35010 | 35010 | AL | 8878 Kowaliga Road | Eclectic | Upgrade | 32.792725395 | -85.975395347 | birmingham | Lake Martin Amphitheater | lake_martin_amphitheater | AL | America/Chicago | 67e3125197746b6673e5f1f5 | |
| 2026-03-05 21:41:43.476 | 2026-04-19 22:45:08.258 | Birmingham | US | Birmingham, AL 35204 | 35204 | AL | 400 Graymont Avenue West | Birmingham | Upgrade | 33.5115 | -86.8431 | birmingham | Legion Field | legion_field | AL | America/Chicago | 584637cbcde6626ebeb579e8 | |
| 2026-03-05 21:44:28.895 | 2026-04-19 22:49:41.540 | Birmingham | US | Birmingham, AL 35204 | 35204 | AL | 1137 2nd Avenue West | Birmingham | Upgrade | 33.5022 | -86.8558 | birmingham | Rickwood Field | rickwood_field | AL | America/Chicago | 64961c53c63e350001f58dec | |
| 2026-03-16 05:47:29.723 | 2026-04-19 22:52:04.946 | Decatur | US | Decatur, Decatur 35603 | 35603 | AL | The Fields At Decatur | Decatur | Upgrade | 33.7748 | -84.2963 | birmingham | The Fields at Decatur | the_fields_at_decatur | AL | America/Chicago | 695c111e3af928c3586258f4 | |
| 2025-12-12 14:20:07.761 | 2026-04-19 22:56:12.892 | Montgomery | US | Montgomery, AL 36104 | 36104 | AL | 200 Coosa Street | Montgomery | Upgrade | 32.382 | -86.3104 | birmingham | Montgomery Riverwalk Stadium | montgomery_riverwalk_stadium | AL | America/Chicago | 6482430522d4410001beaa9b | |
| 2025-12-24 14:02:33.134 | 2026-04-19 22:48:14.420 | Birmingham | US | Homewood, AL 35229 | 35229 | AL | 800 Lakeshore Dr | Birmingham | Upgrade | 33.4628 | -86.7968 | birmingham | Joe Lee Griffin Field | joe_lee_griffin_field | AL | America/Chicago | 694aba58d89f8494c302b587 | |
| 2025-12-18 10:27:38.068 | 2026-03-27 05:13:49.058 | Opelika | US | Opelika, AL 36804 | 36804 | AL | 15400 US-80 | Opelika | Upgrade | 32.426347977 | -85.455820124 | birmingham | Sistrunk Farms | sistrunk_farms_stadium | AL | America/Chicago | 67e312479c072adc26e96e20 | |
| 2025-12-10 05:59:24.182 | 2026-04-19 22:48:14.420 | Mobile | US | Mobile, AL 36608 | 36608 | AL | 307 North University Boulevard | Mobile | Upgrade | 30.6952 | -88.1736 | neworleans | Stanky Field | stanky_field | AL | America/Chicago | 67d21573b18dbfe73b6ad67a | |
| 2025-12-09 01:36:56.190 | 2026-04-19 22:48:26.996 | Auburn | US | Auburn, AL 36849 | 36849 | AL | 351 South Donahue Drive | Auburn | Upgrade | 32.6017 | -85.4904 | birmingham | Plainsman Park | plainsman_park | AL | America/Chicago | 591413d049850a61e4740cb3 | |
| 2025-12-19 22:52:26.982 | 2026-04-19 22:54:10.958 | Auburn | US | Auburn, AL 36849 | 36849 | AL | 910 S College St | Auburn | Upgrade | 32.5883 | -85.4869 | birmingham | Woltosz Theatre at Gogue Performing Arts Center at Auburn University | gogue_performing_arts_center | AL | America/Chicago | 694468dba4ea0546bec8214f | |
| 2025-12-09 01:31:18.534 | 2026-03-05 21:37:37.550 | Huntsville | US | Huntsville, AL 35811 | 35811 | AL | Memorial Pkwy NW | Huntsville | Upgrade | 34.7824 | -86.5386 | birmingham | Alabama A&M Event Center | alabama_event_center | AL | America/Chicago | 67b6687f301e6fe5d135bfe7 |
Sign up for a plan to unlock all 3,829 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.