Venues sorted by city name. Geographic browsing and city-level analysis.
This preview contains 5,176 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| MBA5B | 2024-02-04 16:50 | 2022-03-02 22:45 | kj3TKPL | FLiTnNU | bvLD | BL6QBWi3lILON | 2kr17lBsaBJjfPY | tQ0XiTPh3 | bCGn0YOfJGJL3 | Upgrade | 1.07 | 96755.82 | iBH4UsxEx5fi | CeTUxClAlDVTZb | RBwR3lv4aQP | wbSzVccIn | xGl60Z6 | CaHZB1e5 | |
| hfgs6Mt2BKM | 2023-06-12 20:48 | 2020-08-25 08:11 | IOCyzr9 | QiDnTQP7XWq | znb6 | 995OV2 | xm7lwTq | N9o4ull | QjhWJofonZPA | Upgrade | 1857 | 85568.42 | wmcoEETJrNZX | tzms0jJfMVT | jq1coDsPOJoC | hDRmOdSVopHZ2s7 | AB0om4Be1 | QzQj1Kwv | |
| jN7jdfwv0 | 2021-02-16 05:11 | 2021-03-01 14:05 | OF9YlGCfciO | 6mXPa | gBLNFge78 | AmpuWfEddR | KCslkCYXvmLv | reA3VGEid5bKKE | BY7UOkexrlO5 | Upgrade | 41593 | 770.27 | ZN3Q | 7SzyVNIu8 | d8uSFpsixMym2Ao | WM9wFbKQO3 | Tkwo2nWqnBBufi | e9mYRI | |
| LmDaf30UN | 2020-08-21 20:13 | 2022-05-21 07:01 | f9aW | gxrpc4VT5R | Cz1FZJH | 30Twipbth | BebC | uREJ | S36EUA2iSphKM | Upgrade | 217143.98 | 54241.24 | Uq0nAllu | DjzuvJopZhU3 | 6S7VtrktiydhM | vZLivdMwUAK | urHJ1Jqy | 3FoH0e2bgpjG2k | |
| iTsuDul | 2020-08-24 20:21 | 2020-08-20 20:40 | bXcFz3UlFwqpUJ | RCyhM9nUm5qE | GYHW5w | 7UdKwTZUvIm | TqEp4rU | gS9G3mmRO2Kp0I | Ry7pM | Upgrade | 8 | 582.89 | nHifZQBbY | vUxcj | uT5lB | VdUh1qBamO | 4PAP | 6BPOdCK79H | |
| 6a74b0f24fb5d0d1629bfdb0 | 2026-08-07 14:51:23.168 | 2026-08-14 11:23:53.390 | Aberdeen | US | Aberdeen, SD 57401 | 57401 | SD | 400 24th Avenue Northwest | Aberdeen | Upgrade | 45.4896 | -98.5135 | minneapolis | Brown County Fairgrounds | brown_county_fairgrounds | SD | America/Chicago | 6a74b0f24fb5d0d1629bfdb0 | |
| 64d2ad0f365fb100012b7055 | 2025-11-26 17:28:24.195 | 2026-11-04 02:02:00.043 | Abilene | US | Abilene, TX 79601 | 79601 | TX | 1902 Campus Court | Abilene | Upgrade | 32.4695 | -99.7112 | lubbock | Anthony Field at Wildcat Stadium | anthony_field_wildcat_stadium | TX | America/Chicago | 64d2ad0f365fb100012b7055 | |
| 64f25fd578931e0001cfefa8 | 2025-11-19 19:39:28.938 | 2026-11-03 02:04:54.895 | Abilene | US | Abilene, TX 79699 | 79699 | TX | 1600 Campus Court | Abilene | Upgrade | 32.4695 | -99.7112 | dallas | Moody Coliseum | moody_coliseum_abilene | TX | America/Chicago | 64f25fd578931e0001cfefa8 | |
| 67e312490f6ccdf4437aecc7 | 2025-12-12 14:18:41.248 | 2026-02-28 02:35:35.784 | Abilene | US | Abilene, TX 79602 | 79602 | TX | 1700 Highway 36 | Abilene | Upgrade | 32.35028699 | -99.640756993 | dallas | Taylor County Expo Center | taylor_county_expo_center_arena | TX | America/Chicago | 67e312490f6ccdf4437aecc7 | |
| 6801682413318f9e0e35a9d9 | 2025-11-19 19:35:42.833 | 2026-11-04 02:04:32.385 | Abilene | US | Abilene, TX 79601 | 79601 | TX | 1100 N 6th St | Abilene | Upgrade | 32.455421 | -99.733849 | dallas | Abilene Auditorium | abilene_auditorium | TX | America/Chicago | 6801682413318f9e0e35a9d9 | |
| 6841e69603de6e1a113dcd54 | 2025-12-02 22:13:21.789 | 2026-11-04 02:03:59.695 | Abilene | US | Abilene, TX 79602 | 79602 | TX | 897 Farm to Market Road 1750 | Abilene | Upgrade | 32.3279 | -99.6623 | dallas | Potosi Live | potosi_live | TX | America/Chicago | 6841e69603de6e1a113dcd54 | |
| Z9KHExFy2Pzwu | 2023-07-11 01:29 | 2025-04-01 03:12 | KGTNmi9wG1WlZ0k | 5ifCzu7aOPxQjK0 | 3mskpEQPoJvxlZg | BwjicVzn | xrVRVa1R7Pb | tCc1hq9 | 9jrXQJcz19GwyS | Upgrade | 6.21 | 20061 | 2BCSPNWAl4iIupn | Ta3VmcWCEwy8w | wwrwmHj98Ny4u | xszpP | 0gjWPLog | SeRI | |
| 63488b9fa4fecd00013e1eb1 | 2026-07-15 16:24:50.664 | 2026-11-04 02:04:19.176 | Abu Dhabi | AE | Abu Dhabi, United Arab Emirates | 35566 | — | FJ63+4PQ - Yas St - Yas Island - YS2 | Abu Dhabi | Upgrade | 24.4603 | 54.604 | international | Etihad Arena | etihad_arena | — | Europe/Helsinki | 63488b9fa4fecd00013e1eb1 | |
| 6a20226075ea4d14f118c4e3 | 2026-09-30 05:08:03.598 | 2026-11-04 02:03:45.691 | Abu Dhabi | FI | YS1 Abu Dhabi, United Arab Emirates | YS1 | — | Yas Central, Yas Leisure Dr, Yas Island | Abu Dhabi | Upgrade | 24.49 | 54.61 | international | Yas Marina Circuit | yas_marina_circuit | — | Europe/Helsinki | 6a20226075ea4d14f118c4e3 | |
| 669ecfd439f57b18b555afa4 | 2025-11-19 19:36:43.732 | 2026-11-04 02:03:53.068 | Addison | US | Addison, TX 75254 | 75254 | TX | 4980 Belt Line Road | Addison | Upgrade | 32.9536 | -96.8267 | dallas | Addison Improv Comedy Theater | addison_improv_comedy | TX | America/Chicago | 669ecfd439f57b18b555afa4 | |
| 6a6a1c8195541c636f1f420c | 2026-07-29 22:52:52.338 | 2026-11-04 02:03:53.068 | Adelaide | GB | Hindmarsh, SA | 5007 | — | 98 Port Road | Adelaide | Upgrade | -34.9079854 | 138.5737253 | international | Adelaide Entertainment Centre | adelaide_entertainment_centre | — | Pacific/Guam | 6a6a1c8195541c636f1f420c | |
| nX8ov1JYlo | 2025-10-03 02:16 | 2020-12-19 00:42 | pPDCe | MaDLiQSOvHB | e1iazf | VeIF47xeOnpk2e | VpWNcW4GokH | W4glnT | 0BUt82ADr6XfoL | Upgrade | 43.67 | 461 | 3evOZrAr | W0Kfi0fZn | UyxDcnYHVfTe | X28XzBr | GfSVqF04d | lBav3S4tu | |
| LbJ7OCpb4k | 2025-05-18 21:41 | 2025-01-28 01:03 | odZoo9yUpWb | FsPc0Ar | VVcQcRhHukursv | GLTNV5AnoP | FXug9xco | 0IaOCqK | rStuou | Upgrade | 8727.45 | 4658.47 | fNKW6TUGk | 83HFyaEzS35TcXB | IaDL | sQ6W | 04ObCdwH9DJ5 | Hd27GGj | |
| 67e3124059d557a32af058c1 | 2025-11-19 19:36:05.209 | 2026-11-04 02:05:11.088 | Agoura Hills | US | Agoura Hills, CA 91301 | 91301 | CA | 28912 Roadside Dr. | Agoura Hills | Upgrade | 34.144345155 | -118.753056684 | losangeles | The Canyon Agoura Hills | the_canyon_agoura_hills | CA | America/Los_Angeles | 67e3124059d557a32af058c1 | |
| 67e3123ed2596f87c374a457 | 2026-10-17 09:21:22.666 | 2026-11-04 02:04:50.378 | Aiken | US | Aiken, SC 29801 | 29801 | SC | 2049 Champion Way | Aiken | Upgrade | 33.574825161 | -81.773545539 | columbia | USC Aiken Convocation Center | usc_aiken_convocation_center | SC | America/New_York | 67e3123ed2596f87c374a457 | |
| 61c4f2f3dcfdfa0001d02546 | 2025-11-19 19:36:51.683 | 2026-11-04 02:05:12.624 | Air Force Academy | US | — | 80840 | CO | 2169 Field House Dr | Air Force Academy | Upgrade | 39.01804162877391 | -104.87231605123073 | colorado | Clune Arena | cadet_field_house | CO | America/Denver | 61c4f2f3dcfdfa0001d02546 | |
| 65badf49d80c97349153ce21 | 2025-11-19 19:36:36.066 | 2026-11-04 02:03:12.478 | Airway Heights | US | Airway Heights, WA 99001 | 99001 | WA | 100 North Hayford Road | Airway Heights | Upgrade | 47.659 | -117.562 | seattle | Northern Quest Resort & Casino | northern_quest_resort | WA | America/Los_Angeles | 65badf49d80c97349153ce21 | |
| 670837c43e4475de511e1aeb | 2025-11-19 19:36:51.683 | 2026-11-04 02:03:31.373 | Airway Heights | US | Airway Heights, WA 99001 | 99001 | WA | 14300 US-2 | Airway Heights | Upgrade | 47.6449 | -117.609 | seattle | Spokane Tribe Casino | spokane_tribe_casino | WA | America/Los_Angeles | 670837c43e4475de511e1aeb | |
| 62fac7a4c0033f00012ff2d6 | 2026-05-08 22:44:52.533 | 2026-11-04 02:02:43.714 | Akron | US | Akron, OH 44325 | 44325 | OH | 427 Nash Ave | Akron | Upgrade | 41.0726 | -81.5084 | cleveland | InfoCision Stadium | infocision_stadium | OH | America/New_York | 62fac7a4c0033f00012ff2d6 | |
| 6377e7e481b2b20001808980 | 2025-11-19 19:36:36.066 | 2026-11-04 02:04:44.302 | Akron | US | Akron, OH 44305 | 44305 | OH | 1201 East Market Street | Akron | Upgrade | 41.066 | -81.4818 | columbus | Goodyear Theater | goodyear_theater | OH | America/New_York | 6377e7e481b2b20001808980 | |
| 648cafc05e529400015d3bbf | 2025-12-22 05:59:27.190 | 2026-09-06 09:57:45.476 | Akron | US | Akron, OH 44308 | 44308 | OH | 300 South Main Street | Akron | Upgrade | 41.0774 | -81.5215 | cleveland | Canal Park | canal_park | OH | America/New_York | 648cafc05e529400015d3bbf | |
| 6494a4134378de000190fce6 | 2025-11-19 19:36:12.789 | 2026-11-04 02:04:44.302 | Akron | US | Akron, OH 44308 | 44308 | OH | 182 South Main Street | Akron | Upgrade | 41.0807 | -81.5204 | cleveland | Akron Civic Theatre | akron_civic_theatre | OH | America/New_York | 6494a4134378de000190fce6 | |
| 65417fec6bb81deeae6abb15 | 2025-11-19 19:37:57.986 | 2026-11-04 02:04:12.582 | Akron | US | Akron, OH 44325 | 44325 | OH | 198 Hill Street | Akron | Upgrade | 41.0785 | -81.5153 | cleveland | EJ Thomas Hall | ej_thomas_hall | OH | America/New_York | 65417fec6bb81deeae6abb15 | |
| 6a7e45c61bfe4163eed03270 | 2026-08-22 16:12:27.445 | 2026-11-04 02:04:50.378 | Akron | US | Akron, OH 44325 | 44325 | OH | 373 Carroll St | Akron | Upgrade | 41.0755 | -81.5076 | cleveland | Rhodes Arena | rhodes_arena | OH | America/New_York | 6a7e45c61bfe4163eed03270 | |
| 67e3125c7b248feb3bf2ebf0 | 2026-05-08 22:14:02.082 | 2026-11-04 02:01:15.497 | Alamogordo | US | Alamogordo, NM 88310 | 88310 | NM | 1110 New York Ave. | Alamogordo | Upgrade | 32.900874307 | -105.958870184 | elpaso | Flickinger Center For Perf. Arts | flickinger_center_for_performing_arts | NM | America/Denver | 67e3125c7b248feb3bf2ebf0 | |
| 5e13aa938f094e00384df954 | 2025-11-19 19:35:50.314 | 2026-11-04 02:04:38.354 | Albany | US | — | 12207 | NY | 51 S Pearl St | Albany | Upgrade | 42.64872 | -73.754857 | syracuse | MVP Arena | times_union_center | NY | America/New_York | 5e13aa938f094e00384df954 | |
| tR85 | 2025-03-18 10:44 | 2020-08-02 03:55 | bmNEQTQ | 88MXqwMw7Wzd2M | S5Raz3q | woheSVwMPrNX | 3TFjGLawg16BB | r1QgZak | 8LKb9c | Upgrade | 4 | 5352 | lGQLcZeUgl | vn8z94wq3imXP | 45POmttnP10YngK | BOGKt | XBJFSEmKUC23H0 | QuYFNfzClblwVe | |
| 61ba878ea01649000184666c | 2025-11-19 19:40:14.994 | 2026-11-04 02:05:11.088 | Albany | US | Albany, NY 12223 | 12223 | NY | 1 Park St | Albany | Upgrade | 42.6525 | -73.7567 | newyork | Hart Theatre At The Egg | hart_theatre_at_the_egg | NY | America/New_York | 61ba878ea01649000184666c | |
| 658f454f9538aba58c16b7d2 | 2025-11-19 19:36:36.066 | 2026-11-04 02:05:11.088 | Albany | US | Albany, NY 12203 | 12203 | NY | 1 Crossgates Mall Rd K | Albany | Upgrade | 42.6895 | -73.8507 | newyork | Funny Bone Comedy Club Albany | funny_bone_albany | NY | America/New_York | 658f454f9538aba58c16b7d2 | |
| 65bd4bb63854a7d9e58ac220 | 2026-07-15 16:27:06.259 | 2026-11-04 02:01:09.657 | Albany | US | Albany, NY 12222 | 12222 | NY | 1400 Washington Ave | Albany | Upgrade | 42.6859 | -73.8265 | newyork | Bob Ford Field at Tom & Mary Casey Stadium | casey_stadium | NY | America/New_York | 65bd4bb63854a7d9e58ac220 | |
| 65f200e87202f02bd82df435 | 2025-11-19 19:35:42.833 | 2026-05-10 03:31:10.206 | Albany | US | Albany, GA 31703 | 31703 | GA | 100 W Ogelthorpe Blvd | Albany | Upgrade | 31.5738 | -84.15 | tallahassee | Albany Civic Center | albany_civic_center | GA | America/New_York | 65f200e87202f02bd82df435 | |
| 65f2369dcf8b5d34cf03a6e9 | 2026-04-12 18:23:58.788 | 2026-05-10 03:35:01.996 | Albany | US | Albany, NY 12207 | 12207 | NY | 251 N Pearl St | Albany | Upgrade | 42.6584 | -73.7488 | newyork | Capital Repertory Theatre | capital_repertory_theatre | NY | America/New_York | 65f2369dcf8b5d34cf03a6e9 | |
| 67880bec5855050a317170cf | 2025-11-19 19:36:51.683 | 2026-11-04 02:04:12.582 | Albany | US | Albany, NY 12207 | 12207 | NY | 19 Clinton Ave. | Albany | Upgrade | 42.6546 | -73.7502 | newyork | Palace Theatre - Albany | palace_theatre_albany | NY | America/New_York | 67880bec5855050a317170cf | |
| vVQFx5 | 2022-05-25 03:45 | 2025-03-23 13:46 | oib85n | r5OI | dBsw3FYU3WFjfk | bZTsmBUJ17d45 | rjymTn | iSH5AKVo587J | FCPd3 | Upgrade | 1411 | 10783 | HTAXz45juJ | n41U4gg | JtzIsyu | ue7Yff9JgT | DtjnuH | OUWU | |
| 6a4c10d72ac3729958678a7d | 2026-07-15 16:27:13.249 | 2026-11-04 02:05:19.524 | Albany | US | Albany, GA 31701 | 31701 | GA | 200 N Jackson St | Albany | Upgrade | 31.5789 | -84.1543 | tallahassee | Albany Municipal Auditorium | albany_municipal_auditorium | GA | America/New_York | 6a4c10d72ac3729958678a7d | |
| 6a514fd52ed9a9f9870181bd | 2026-07-15 16:25:56.944 | 2026-08-08 18:17:35.930 | Albert Lea | US | Albert Lea, MN 56007 | 56007 | MN | 1031 Bridge Avenue | Albert Lea | Upgrade | 43.6599 | -93.3593 | minneapolis | Freeborn County Fair | freeborn_county_fairgrounds | MN | America/Chicago | 6a514fd52ed9a9f9870181bd | |
| 67e3123f3d2a5ae4a818e0d2 | 2026-02-04 01:17:42.897 | 2026-10-16 05:41:41.950 | Albertville | US | Albertville, AL 35950 | 35950 | AL | 1325 SMPA Blvd. | Albertville | Upgrade | 34.267318613 | -86.208660119 | birmingham | Sand Mountain Park & Amphitheater | sand_mountain_park_amphitheater | AL | America/Chicago | 67e3123f3d2a5ae4a818e0d2 | |
| 57d989ad50575d33c877b25f | 2025-11-19 19:35:50.314 | 2026-11-04 02:01:35.558 | Albuquerque | US | Albuquerque, NM 87102 | 87102 | NM | 622 Central Avenue Southwest | Albuquerque | Upgrade | 35.0847 | -106.655 | albuquerque | The Historic El Rey Theater | historic_el_rey_theatre | NM | America/Denver | 57d989ad50575d33c877b25f | |
| 5819092dcde6626ebe2ad266 | 2025-11-19 19:36:43.732 | 2026-11-04 02:05:12.624 | Albuquerque | US | Albuquerque, NM 87106 | 87106 | NM | 1111 University Blvd. SE | Albuquerque | Upgrade | 35.0669 | -106.632 | albuquerque | The Pit | wisepies_arena | NM | America/Denver | 5819092dcde6626ebe2ad266 | |
| 58450d0acde6626ebeb473f8 | 2025-11-19 19:36:21.280 | 2026-11-04 02:05:19.524 | Albuquerque | US | Albuquerque, NM 87106 | 87106 | NM | 1111 University Boulevard | Albuquerque | Upgrade | 35.0669 | -106.628 | albuquerque | University Stadium Albuquerque | university_stadium_nm | NM | America/Denver | 58450d0acde6626ebeb473f8 | |
| 589120fecde6626ebe531da3 | 2025-11-19 19:37:57.986 | 2026-11-04 02:04:38.354 | Albuquerque | US | Albuquerque, NM 87102 | 87102 | NM | 120 Central Ave SW | Albuquerque | Upgrade | 35.0839 | -106.649 | albuquerque | Sunshine Theatre | sunshine_theatre | NM | America/Denver | 589120fecde6626ebe531da3 | |
| 5893be2ccde6626ebe5f1d05 | 2026-01-20 08:14:10.198 | 2026-10-18 12:13:54.322 | Albuquerque | US | Albuquerque, NM 87106 | 87106 | NM | 5601 University Boulevard Southeast | Albuquerque | Upgrade | 34.9983 | -106.63 | albuquerque | First Financial Credit Union Amphitheater | isleta_amphitheater | NM | America/Denver | 5893be2ccde6626ebe5f1d05 | |
| 58ba076dcde6626ebe0be5ea | 2025-12-19 22:55:10.479 | 2026-11-04 02:02:00.043 | Albuquerque | US | Albuquerque, NM 87106 | 87106 | NM | 1601 Avenida Cesar Chavez SE | Albuquerque | Upgrade | 35.0691 | -106.629 | albuquerque | Isotopes Park | isotopes_park | NM | America/Denver | 58ba076dcde6626ebe0be5ea | |
| 59cabeb3c44f010001223856 | 2025-12-05 06:27:06.160 | 2026-11-04 02:02:06.798 | Albuquerque | US | Albuquerque, NM 87108 | 87108 | NM | 300 San Pedro Drive Northeast | Albuquerque | Upgrade | 35.0823 | -106.573 | albuquerque | Tingley Coliseum | tingley_coliseum | NM | America/Denver | 59cabeb3c44f010001223856 | |
| 5aa1754dc6468900133448e0 | 2025-11-19 19:36:36.066 | 2026-11-04 02:04:50.378 | Albuquerque | US | Albuquerque, NM 87131 | 87131 | NM | 1 University of New Mexico | Albuquerque | Upgrade | 35.0998 | -106.645 | albuquerque | Popejoy Hall | popejoy_hall | NM | America/Denver | 5aa1754dc6468900133448e0 |
Sign up for a plan to unlock all 5,176 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.