Venues in Georgia including Atlanta. Southeast market coverage.
This preview contains 81 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-03-27 09:25 | 2021-06-25 19:51 | OUTMJSn1Lt | MUljipO5 | 1iWhfTMq | SiFQAfn9WF | d9mlJvQyi | 72rnQaKMcG | 41nzZlUfnMl7h1 | Upgrade | 4.75 | 842.09 | 1o2lkzCV8d3 | UUBd | UNk1ACt | quNYbXtXY | AUre | FqeknUX | |
| 2022-05-12 05:48 | 2025-12-18 07:00 | MUh7 | 0dHVRV67VPt | BD6RLjY | JIoIj4kvE | sjTWztvy5W | OWrEfh5tRYf | Jpxx | Upgrade | 97 | 307 | Ty6Pb5d | Y6vpC6G | YOdGGbpFF | bDods3Qr | 3M0WpVhYuj4 | 8njHClVVS | |
| 2024-10-12 06:50 | 2025-05-07 06:38 | 7Ao3i7CjBA9 | nkG8AN5Aoc6RUG | n6ChKKNm | aV9tULfWlz1fo04 | wP1g5 | SogcNWVID | fhs02f2UW3sN1 | Upgrade | 3.56 | 80.44 | k7wQyXy | PG3vQK52AhAGB | kD6xDz | K6JpKXJBrKBS | BI3mcgutq7Xj | rr4Vg5vD | |
| 2025-01-26 11:38 | 2024-07-10 13:43 | uC8m9jg3Lhi | OW2aO2OmYvh | qD1bGdOu | Dxgx | JvbcSR7UexdEUhY | MtwrjJ | jUovO9Dh0gx | Upgrade | 98515 | 303.05 | cAdBlyD | hm9LfAr | 031RHhWp | ZBG8OTnKCWnxPZ | mJSSAjZrETjK | XPHz | |
| 2024-07-09 12:44 | 2025-06-13 11:38 | HgB5 | 9SRRasQayG | qrK4LgJR1aWyw | yrF6eq0FreaJQaC | Fucd7 | EQVP3 | jHzUoY | Upgrade | 54.45 | 0 | 0hbOPTFy | seR4wTjGG | hUnbiKa6An | Fs0chSwc | 8bStU | gEsFMOYn | |
| 2026-02-02 11:07:46.257 | 2026-03-02 09:10:44.228 | Alpharetta | US | Alpharetta, GA 30009 | 30009 | GA | 2200 Encore Parkway | Alpharetta | Upgrade | 34.0544 | -84.3067 | atlanta | Ameris Bank Amphitheatre | verizon_wireless_amphitheater | GA | America/New_York | 5a1c8b7eb050620012ae0c08 | |
| 2025-11-19 19:40:37.989 | 2026-03-02 09:09:40.180 | Hiawassee | US | Hiawassee, GA 30546 | 30546 | GA | 1311 Music Hall Road | Hiawassee | Upgrade | 34.9692 | -83.7743 | atlanta | Anderson Music Hall - Georgia Mountain Fairgrounds | anderson_music_hall | GA | America/New_York | 677878f1ad82ca83b2bdc212 | |
| 2025-11-22 07:16:18.614 | 2026-03-02 09:04:20.418 | Duluth | US | Duluth, GA 30096 | 30096 | GA | 2075 Market St. | Duluth | Upgrade | 33.956094213 | -84.131513835 | atlanta | Atlanta Coliseum | atlanta_coliseum_duluth | GA | America/New_York | 67e3124223366186521cf7f8 | |
| 2025-11-19 19:36:05.209 | 2026-03-02 09:06:20.632 | Norcross | US | Norcross, GA 30093 | 30093 | GA | 4650 Jimmy Carter Boulevard | Norcross | Upgrade | 33.884865965 | -84.193751733 | atlanta | Atlanta Comedy Theatre | atlanta_comedy_theatre | GA | America/New_York | 67e31258df8b62997c5dfa0b | |
| 2022-10-24 14:55 | 2023-01-21 13:50 | NsTtZkpc1S8A1y | YYgKi6IFekjJX | D7olON7qr88JA | hb5HyC4 | xP6y6YvvEC69 | hRHI2fq | dkPl2Mf9hFABXPB | Upgrade | 40226 | 70978 | MQhTpcRmvEeq | kw3ZwjBOGZn4iCb | OITKKseDK7Z | 72PESxI25faO9bb | rCsU | VHHHNX5wjVa | |
| 2025-11-19 19:36:36.066 | 2026-03-02 09:10:19.790 | Macon | US | Macon, GA 31206 | 31206 | GA | 3657 Eisenhower Parkway | Macon | Upgrade | 32.8174 | -83.692 | atlanta | Atrium Health Amphitheater | macon_ampitheater | GA | America/New_York | 656e4d9f3e8b15ea85459024 | |
| 2025-12-28 16:57:51.334 | 2026-03-02 09:07:32.693 | Augusta | US | — | 30904 | GA | 2604 Washington Rd | Augusta | Upgrade | 33.5006 | -82.0221 | atlanta | Augusta National Golf Club | augusta_national_golf_course | GA | America/New_York | 60c3981c7d3534000132110e | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:10:19.790 | Augusta | US | Augusta, GA 30901 | 30901 | GA | 712 Telfair St | Augusta | Upgrade | 33.4716 | -81.966 | columbia | Bell Auditorium | bell_auditorium | GA | America/New_York | 66be691efe1196278766163b | |
| 2025-11-19 19:35:57.505 | 2026-03-02 09:08:52.253 | Atlanta | US | Atlanta, GA 30332 | 30332 | GA | 155 North Avenue | Atlanta | Upgrade | 33.7724 | -84.3928 | atlanta | Bobby Dodd Stadium | bobby_dodd_stadium | GA | America/New_York | 55c286f4f80c413ea5000001 | |
| 2025-11-19 19:36:43.732 | 2026-03-02 09:10:27.589 | Atlanta | US | Atlanta, GA 30305 | 30305 | GA | 3110 Roswell Road | Atlanta | Upgrade | 33.8378 | -84.3781 | atlanta | Buckhead Theatre | buckhead_theatre | GA | America/New_York | 578577a7f80c41623d38b3e4 | |
| 2025-11-19 19:36:36.066 | 2026-03-02 09:10:19.790 | Sandy Springs | US | Sandy Springs, GA 30328 | 30328 | GA | 1 Galambos Way | Sandy Springs | Upgrade | 33.9245 | -84.3807 | atlanta | Byers Theatre - Sandy Springs Performing Arts | byers_theatre | GA | America/New_York | 67a3ff9425604382c8fb7ae8 | |
| 2026-01-31 06:03:49.029 | 2026-03-02 09:09:31.846 | Atlanta | US | Atlanta, GA 30315 | 30315 | GA | 2002 Lakewood Way | Atlanta | Upgrade | 33.7014 | -84.3882 | atlanta | Cellairis Amphitheatre at Lakewood | lakewood_amphitheatre | GA | America/New_York | 576b2d98f80c4176e97a5986 | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:10:35.336 | Atlanta | US | Atlanta, GA 30309 | 30309 | GA | 1374 W. Peachtree St. NW | Atlanta | Upgrade | 33.7922 | -84.3883 | atlanta | Center Stage Theater | center_stage_theatre | GA | America/New_York | 57d340f850575d33c85b3368 | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:10:19.790 | Atlanta | US | Atlanta, GA 30308 | 30308 | GA | 650 North Avenue | Atlanta | Upgrade | 33.6651 | -84.4107 | atlanta | City Winery - Atlanta | city_winery_atl | GA | America/New_York | 67e720047f0495454b58f34a | |
| 2025-11-19 19:36:36.066 | 2026-03-02 09:10:35.336 | Atlanta | US | Atlanta, GA 30339 | 30339 | GA | 2800 Cobb Galleria Parkway | Atlanta | Upgrade | 33.9122 | -84.5571 | atlanta | Cobb Energy Performing Arts Centre | cobb_energy_performing_arts_centre | GA | America/New_York | 57d325c550575d33c85ae9b6 | |
| 2025-11-19 19:36:36.066 | 2026-03-02 09:10:44.228 | Atlanta | US | Atlanta, GA 30339 | 30339 | GA | 800 Battery Ave SE | Atlanta | Upgrade | 33.8403 | -84.3796 | atlanta | Coca-Cola Roxy Theatre | coca_cola_roxy | GA | America/New_York | 5994d2b29da0d48c0df0a676 | |
| 2025-11-19 19:36:12.789 | 2026-03-02 09:10:27.589 | Evans | US | Evans, GA 30809 | 30809 | GA | 1000 Market Street | Evans | Upgrade | 33.536997221 | -82.142668997 | atlanta | Columbia County Performing Arts Center | columbia_county_performing_arts_center | GA | America/New_York | 67e31245fc1b9c428563a9bd | |
| 2022-06-05 08:25 | 2024-11-28 04:21 | N37qLgyGmM9k | 5REZS | TTbOzSNqi | Y3OUYkG070uF | VK5u1TVDWnB | Uo6hj4wr | 10ECxXgajp8U | Upgrade | 174.34 | 6 | tc6g | dwnloPrHonprg3L | XQj2ZChUfSSk | 0iJmBT7jpEZDfvH | dvph390FiZjGz | cvyf6FAL | |
| 2025-12-14 21:38:52.897 | 2026-03-02 09:10:44.228 | Lawrenceville | US | Lawrenceville, GA 30043 | 30043 | GA | 2500 Buford Drive | Lawrenceville | Upgrade | 34.0412 | -83.9931 | atlanta | Coolray Field | coolray_field | GA | America/New_York | 61e0b87861750b0001aa2f24 | |
| 2025-03-28 12:48 | 2020-07-20 18:50 | O0Pw | vc5sYX3GBwcb8 | g9oETJzy3 | m9ZPw | oZdl4KRpR | d0nrE | WwzzRVOaGr | Upgrade | 9038.69 | 74884 | QiIZpDN5UO | KvlzJZ | bPqmbz7 | GKNryPN7IHUuuD | Jmyd | AessB | |
| 2025-11-19 19:40:14.994 | 2026-03-02 09:09:08.297 | Savannah | US | Savannah, GA 31401 | 31401 | GA | 400 West River Street | Savannah | Upgrade | 32.0834 | -81.0954 | jacksonville | District Live | district_live | GA | America/New_York | 62bf3b49a8606d000157d238 | |
| 2025-11-19 19:40:45.570 | 2026-03-02 09:07:40.695 | Hampton | US | Hampton, GA 30228 | 30228 | GA | 1500 Tara Place | Hampton | Upgrade | 33.3839 | -84.3122 | atlanta | EchoPark Speedway | atlanta_motor_speedway | GA | America/New_York | 56b004fcf80c414d7e000001 | |
| 2025-11-19 19:38:05.486 | 2026-03-02 09:10:19.790 | Savannah | US | Savannah, GA 31415 | 31415 | GA | 620 Stiles Avenue | Savannah | Upgrade | 32.0741 | -81.1116 | jacksonville | Enmarket Arena | enmarket_arena | GA | America/New_York | 63bc7d8f7beef60001824d58 | |
| 2025-11-19 19:35:57.505 | 2025-11-22 07:06:52.724 | Kennesaw | US | Kennesaw, GA 30144 | 30144 | GA | 3200 Busbee Pkwy | Kennesaw | Upgrade | 34.0289 | -84.5676 | atlanta | Fifth Third Bank Stadium | fifth_third_bank_stadium | GA | America/New_York | 5b280ab03bc40f0013ac63ee | |
| 2025-12-04 02:07:02.341 | 2025-12-04 02:07:02.341 | Woodstock | US | Woodstock, GA 30188 | 30188 | GA | 11905 Highway 92 | Woodstock | Upgrade | 34.0908 | -84.4903 | atlanta | First Baptist Church Woodstock Georgia | first_baptist_church_woodstock | GA | America/New_York | 692f702b9a3962814a2d33ef | |
| 2025-11-26 17:29:02.643 | 2025-12-06 16:38:52.637 | Macon | US | Macon, GA 31207 | 31207 | GA | 1327 Stadium Dr | Macon | Upgrade | 32.8262 | -83.6523 | atlanta | Five Star Stadium | five_star_stadium | GA | America/New_York | 64839b2a90fd4700010b91b5 | |
| 2025-11-19 19:41:59.330 | 2026-03-02 09:09:48.091 | Athens | US | Athens, GA 30605 | 30605 | GA | 1 Rutherford Street | Athens | Upgrade | 33.941 | -83.3809 | atlanta | Foley Field | foley_field | GA | America/New_York | 58e87f0ccde6626ebeac4dc3 | |
| 2025-11-19 19:40:14.994 | 2026-03-02 09:10:12.106 | Rome | US | Rome, GA 30161 | 30161 | GA | 2 Government Plaza | Rome | Upgrade | 34.2547 | -85.1727 | atlanta | Forum River Center | forum_river_center | GA | America/New_York | 6737d3dbb9f5fb4bb5ab0635 | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:09:31.846 | Atlanta | US | Atlanta, GA 30308 | 30308 | GA | 660 Peachtree Street NE | Atlanta | Upgrade | 33.7724 | -84.385 | atlanta | Fox Theatre | fox_theater_atlanta | GA | America/New_York | 5786b116f80c416b700b1436 | |
| 2025-12-28 01:12:14.753 | 2026-03-02 09:08:04.787 | Peachtree City | US | Peachtree City, GA 30269 | 30269 | GA | 201 McIntosh Trail | Peachtree City | Upgrade | 33.38397814 | -84.571084168 | atlanta | Frederick Brown Jr. Amphitheater | frederick_brown_jr_amphitheater | GA | America/New_York | 67e3125ba2665db1ef52e222 | |
| 2025-11-19 19:36:12.789 | 2026-03-02 09:06:59.115 | Atlanta | US | Atlanta, GA 30312 | 30312 | GA | 455 Capitol Ave SE | Atlanta | Upgrade | 33.7423 | -84.3882 | atlanta | GSU Convocation Center | gsu_convocation_center | GA | America/New_York | 67d0cd5c6214c4fc5ffba5ec | |
| 2025-11-19 19:36:36.066 | 2026-03-02 09:10:19.790 | Duluth | US | Duluth, GA 30097 | 30097 | GA | 6400 Sugarloaf Parkway | Duluth | Upgrade | 33.9915 | -84.0906 | atlanta | Gas South Arena | infinite_energy_arena | GA | America/New_York | 58127f1ecde6626ebe12395e | |
| 2025-11-19 19:40:58.386 | 2026-03-02 09:09:31.846 | Duluth | US | Duluth, GA 30097 | 30097 | GA | 6400 Sugarloaf Parkway | Duluth | Upgrade | 33.9913 | -84.0941 | atlanta | Gas South Theater | gas_south_theater | GA | America/New_York | 67660cd7a153a2ef9e5bace3 | |
| 2025-11-19 19:36:43.732 | 2026-03-02 09:10:44.228 | Atlanta | US | — | 30337 | GA | 2000 Convention Center Concourse | Atlanta | Upgrade | 33.6456 | -84.4576 | atlanta | Gateway Center Arena at College Park | gateway_center_arena | GA | America/New_York | 60b7ee5897775b0001b38bfe | |
| 2026-01-18 00:58:34.556 | 2026-03-02 09:08:12.493 | Conyers | US | Conyers, GA 30013 | 30013 | GA | 1996 Centennial Olympic Parkway | Conyers | Upgrade | 33.66786023 | -84.018532641 | atlanta | Georgia Int'l Horse Park | georgia_intl_horse_park | GA | America/New_York | 67e3124f144da4e43c710d1d | |
| 2025-11-19 19:36:43.732 | 2026-03-02 09:09:08.297 | Athens | US | Athens, GA 30601 | 30601 | GA | 215 North Lumpkin Street | Athens | Upgrade | 33.9583 | -83.3772 | atlanta | Georgia Theatre | georgia_theatre | GA | America/New_York | 59d2881e8f9f400001d8e1b6 | |
| 2025-11-22 07:15:43.519 | 2026-03-02 09:10:19.790 | Savannah | US | Savannah, GA 31404 | 31404 | GA | 1401 East Victory Drive | Savannah | Upgrade | 32.0454 | -81.079 | atlanta | Historic Grayson Stadium | historic_grayson_stadium | GA | America/New_York | 65724b6344e2496bc3313966 | |
| 2025-12-19 22:48:50.742 | 2026-03-02 09:10:12.106 | Athens | US | Athens, GA 30602 | 30602 | GA | 230 River Rd | Athens | Upgrade | 33.942 | -83.3695 | atlanta | Hodgson Concert Hall at the UGA Performing Arts Center | hugh_hodgson_concert_hall | GA | America/New_York | 69459e425ec088667c9586f1 | |
| 2025-11-19 19:41:59.330 | 2026-03-02 09:09:56.311 | Statesboro | US | Statesboro, GA 30458 | 30458 | GA | 91 Georgia Ave | Statesboro | Upgrade | 32.4235 | -81.7793 | atlanta | J.I. Clements Stadium | ji_clements_stadium | GA | America/New_York | 67e7242acc1009bab06a2dde | |
| 2024-06-20 14:40 | 2020-02-25 06:55 | kNX6liuAS1jNoi | vhieY | HxOE4pQesXE | V2J2rKnPvsE2T | nWEybFG9Tp93 | zwKGP7 | hjPb1yO | Upgrade | 2953 | 35009.76 | eGlz | aPIx0KaH5KK | mrdufer | H8wum | 7iJqFGXUJGgZ | Gci2p | |
| 2025-11-19 19:41:59.330 | 2026-02-26 23:01:08.941 | Tifton | US | Tifton, GA 31794 | 31794 | GA | 15 R D C Rd | Tifton | Upgrade | 31.4796 | -83.5214 | tallahassee | John Hunt Auditorium - Tifton Campus Conference Center | john_hunt_auditorium | GA | America/New_York | 67d0cbf647b4c39526102099 | |
| 2025-11-19 19:36:43.732 | 2026-02-28 02:35:27.453 | Kennesaw | US | Kennesaw, GA 30144 | 30144 | GA | 1000 Chastain Road | Kennesaw | Upgrade | 34.0321 | -84.5811 | atlanta | KSU Convocation Center | ksu_convocation_center | GA | America/New_York | 65ca610ad1e2ecd77ee11c64 | |
| 2022-09-07 04:58 | 2020-11-10 18:27 | CyfP637GuG7bnm9 | aXYex | 7gMR8qy7J | oiTtQ | LW70sm | 3NYfJH4U | 7stAET1HxXXf9KS | Upgrade | 280664.16 | 4 | X9mT04kFWx3N | 14puLF9t | TCLuDNK19A | N7q2j9qYrTTOPU | 8ZcoUq2 | eCxKTKVt | |
| 2025-12-09 01:30:47.156 | 2026-03-02 09:08:28.342 | Macon | US | Macon, GA 31201 | 31201 | GA | 415 1st Street | Macon | Upgrade | 32.8374 | -83.6312 | atlanta | Macon City Auditorium | macon_auditorium | GA | America/New_York | 670439b344e98891fc8da7b9 | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:10:44.228 | Atlanta | US | Atlanta, GA 30303 | 30303 | GA | 695 North Ave NE | Atlanta | Upgrade | 33.7517 | -84.3899 | atlanta | Masquerade | masquerade_atlanta | GA | America/New_York | 57e16af750575d33c89b402e |
Sign up for a plan to unlock all 81 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.