Venues in Louisiana including New Orleans. Southern market coverage.
This preview contains 62 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| Ttf8ML4WCDo4 | 2020-06-07 07:58 | 2025-10-01 10:13 | ykTHw | 7ohhJ41IeYNkw | 5DHESQ1Z | SAGUDxaJW8niblN | ktnshJWO6 | dlkmbmDemL | gEQw1Imfyxr | Upgrade | 6227 | 96.45 | LXalJ9iCl4oIIs | 5kIUZt4IOe5fv | 65S8qZpnEDavrBF | XBLj | S0JY9Y7W4Pd | au9LGmYB | |
| LK0dKyV | 2021-06-02 04:07 | 2022-12-01 23:00 | bIrAjjaB8 | 7t8oZYAQ | 2uyxQaqtz4Ok | 84W17z | FDuDx | VqB8L | FQEY2iPQWWoL | Upgrade | 5780 | 74749.80 | mH26ygvCFRxwz1 | XZkI | CFm4XvtYgtxFA | OIWJ3yWpt | aYw8 | FhTE2Wv6Ga35rER | |
| HNgsjRtXAtj4i2 | 2020-04-28 01:32 | 2025-10-11 00:40 | 8vxFYDn3Elz | J9qHeA | V9JtHN | jpak | r1jTx5R | eQUQFUuAg75 | bvjSWuLuR5 | Upgrade | 773 | 917761 | rClaTRKWDW | inqUrDscie6nwem | 0qBht1lFJS5V | j5tg3IFz | 2QewC5n3otzrd2u | NWNXPdC | |
| DaOdiY5RDp | 2025-08-10 16:46 | 2025-07-16 00:18 | CBu6BrTv | 94APhAVpe | EI9rYXM | WUv0D4sGh | eAtY | jRoFD6Z6L | JTvgyvnwT | Upgrade | 4241 | 6 | 062ZFphhGc | lhFgWo0P | BfLaP4Hsw3dDyI | wM1oKAplh | j1oRancyNQ | xhoAHA5oYE | |
| i5OP7sLQCmBxc2 | 2025-04-05 09:15 | 2025-05-14 20:19 | IAr6YHuhbeOp | RtHO | zIzA49r8yt9aK | odCX5 | oPLaTY | 2MugRTZ2uutu97 | r5u7326P | Upgrade | 0 | 73788 | ZaRaI5Tj4wJ | QWHxn | oeR9JkrFf02UUd | U6fp3p | r68sGfbOsWfRivt | dw0aXD0H | |
| NlPpokHAYz | 2020-11-21 18:04 | 2023-10-22 11:20 | dlGJjMcTIK | AbLk5LAdyiPd05t | JxJ1VXig | bK2YlFjRZ3xIeV | Sz3u2j4IK708Q6 | niP2eADYS5 | IQLVRz3RHpQ | Upgrade | 119.29 | 843 | yaoLn1zE | eaaGxLT5y5PD | nU2c4UXLbIlz71o | HRG9EN | cbl32AZ7Mogg | tqu60o75TrN | |
| 630007df91aef500018a59f9 | 2025-11-19 19:36:28.739 | 2026-09-04 03:46:41.947 | Lafayette | US | Lafayette, LA 70506 | 70506 | LA | 201 Reinhardt Dr | Lafayette | Upgrade | 30.215 | -92.0408 | neworleans | Cajun Field | cajun_field | LA | America/Chicago | 630007df91aef500018a59f9 | |
| 5dfa65484a6559003c3e5de2 | 2025-11-19 19:36:21.280 | 2026-09-04 03:46:56.688 | Lafayette | US | Lafayette, LA 70506 | 70506 | LA | 444 Cajundome Blvd. | Lafayette | Upgrade | 30.2184 | -92.0389 | neworleans | Cajundome | cajundome | LA | America/Chicago | 5dfa65484a6559003c3e5de2 | |
| gTh0ta5z1f8FB | 2024-12-04 20:07 | 2024-01-06 20:38 | WPLnbDnjP7aa | BDEX3Xc | TPrXSTUXkPo | 8qmLb8JIh | 2ebos | eGay4gdvzKJvY | camSt | Upgrade | 5058 | 44.07 | 3kEF4NhM4L8 | nA9yRnuy | cWQ1kD5 | 9HjKne | Wb762OZPdvc | H6tcx22Q | |
| 6691b3b846d901632c432b08 | 2026-07-15 16:27:13.249 | 2026-09-04 03:46:13.152 | Lake Charles | US | Lake Charles, LA 70601 | 70601 | LA | 700 West East McNeese Street | Lake Charles | Upgrade | 30.1738 | -93.2103 | neworleans | Cowboy Stadium | cowboy_stadium | LA | America/Chicago | 6691b3b846d901632c432b08 | |
| 54f8babc64f96253a3000001 | 2025-11-19 19:36:51.683 | 2026-09-04 03:46:56.688 | New Orleans | US | New Orleans, LA 70118 | 70118 | LA | 6823 St. Charles Avenue | New Orleans | Upgrade | 29.9354 | -90.1227 | neworleans | Devlin Fieldhouse | devlin_fieldhouse | LA | America/Chicago | 54f8babc64f96253a3000001 | |
| 65ce6955509d8472d694fef9 | 2026-07-15 16:27:35.046 | 2026-09-04 03:46:41.947 | Grambling | US | Grambling, LA 71245 | 71245 | LA | 403 Main Street | Grambling | Upgrade | 32.5208 | -92.7212 | jackson | Eddie Robinson Stadium | eddie_robinson_stadium | LA | America/Chicago | 65ce6955509d8472d694fef9 | |
| 694acd7cefacb1180b86688b | 2025-12-24 14:01:06.176 | 2026-02-28 02:35:27.453 | Baton Rouge | US | Baton Rouge, LA 70813 | 70813 | LA | 801 Harding Boulevard | Baton Rouge | Upgrade | 30.5205 | -91.1855 | neworleans | F.G. Clark Activity Center | fg_clark_activity_center | LA | America/Chicago | 694acd7cefacb1180b86688b | |
| 66cccb91c4ad093edbcbc69f | 2025-11-19 19:37:57.986 | 2026-09-04 03:46:27.228 | Monroe | US | Monroe, LA 71209 | 71209 | LA | 308 Stadium Dr. | Monroe | Upgrade | 32.531 | -92.0695 | neworleans | Fant-Ewing Coliseum | fant_ewing_coliseum | LA | America/Chicago | 66cccb91c4ad093edbcbc69f | |
| 67e3124b144da4e43c710d13 | 2026-02-07 10:56:36.924 | 2026-04-21 04:32:48.798 | Covington | US | Covington, LA 70433 | 70433 | LA | 16333 Hwy 1085 | Covington | Upgrade | 30.461813147 | -90.133910792 | neworleans | First Baptist Church | first_baptist_church_covington | LA | America/Chicago | 67e3124b144da4e43c710d13 | |
| 5a219fe1eab5c4000efd5e3c | 2025-11-19 19:40:23.101 | 2026-09-04 03:46:27.228 | New Orleans | US | New Orleans, LA 70115 | 70115 | LA | 4920 Freret St | New Orleans | Upgrade | 29.9348 | -90.108 | neworleans | Gasa Gasa | gasa_gasa | LA | America/Chicago | 5a219fe1eab5c4000efd5e3c | |
| 67083b2984fadaaadf3a414b | 2025-11-19 19:36:36.066 | 2026-09-04 03:46:41.947 | Lake Charles | US | Lake Charles, LA 70601 | 70601 | LA | 2550 Golden Nugget Blvd | Lake Charles | Upgrade | 30.2041 | -93.2637 | neworleans | Grand Event Center - Golden Nugget Lake Charles | grand_event_center | LA | America/Chicago | 67083b2984fadaaadf3a414b | |
| 691f96b4bdb56624d92e6d99 | 2026-07-15 16:26:59.718 | 2026-09-04 03:46:41.947 | Natchitoches | US | Natchitoches, LA 71457 | 71457 | LA | 450 Caspari St | Natchitoches | Upgrade | 31.7479 | -93.0971 | neworleans | Harry Turpin Stadium | harry_turpin_stadium | LA | America/Chicago | 691f96b4bdb56624d92e6d99 | |
| 67e3125432a298fac7e71beb | 2025-11-19 19:36:51.683 | 2026-09-04 03:45:44.838 | Lafayette | US | Lafayette, LA 70503 | 70503 | LA | 1373 South College Rd. | Lafayette | Upgrade | 30.200954562 | -92.020903243 | neworleans | Heymann Performing Arts Center | heymann_performing_arts_center | LA | America/Chicago | 67e3125432a298fac7e71beb | |
| 597a7baa9da0d48c0d75df9e | 2025-11-19 19:36:12.789 | 2026-09-04 03:46:56.688 | New Orleans | US | New Orleans, LA 70130 | 70130 | LA | 225 Decatur Street | New Orleans | Upgrade | 29.9534 | -90.0663 | neworleans | House of Blues | house_of_blues_neworleans | LA | America/Chicago | 597a7baa9da0d48c0d75df9e | |
| 58450d0acde6626ebeb473f9 | 2025-11-19 19:38:55.379 | 2025-12-29 16:59:50.272 | Shreveport | US | Shreveport, LA 71109 | 71109 | LA | 3301 Pershing Boulevard | Shreveport | Upgrade | 32.4754 | -93.792 | neworleans | Independence Stadium | independence_stadium | LA | America/Chicago | 58450d0acde6626ebeb473f9 | |
| 6851fe3516a54a60c21fbdb0 | 2025-11-19 19:37:49.621 | 2026-09-04 03:46:41.947 | Metairie | US | Metairie, LA 70003 | 70003 | LA | 6400 Airline Drive | Metairie | Upgrade | 29.9764 | -90.2036 | neworleans | Jefferson Performing Arts Center | jefferson_performing_arts_center | LA | America/Chicago | 6851fe3516a54a60c21fbdb0 | |
| 615f65b5c84ea3000102c06f | 2025-11-19 19:35:57.505 | 2026-09-04 03:45:37.545 | Ruston | US | Ruston, LA 71272 | 71272 | LA | 1450 West Alabama Ave | Ruston | Upgrade | 32.5306 | -92.655 | neworleans | Joe Aillet Stadium | joe_aillet_stadium | LA | America/Chicago | 615f65b5c84ea3000102c06f | |
| 64b053acef822200010843cb | 2026-07-15 16:26:59.718 | 2026-09-04 03:46:41.947 | Thibodaux | US | Thibodaux, LA 70310 | 70310 | LA | 906 East First Street | Thibodaux | Upgrade | 29.7957 | -90.8014 | neworleans | John L. Guidry Stadium | john_l_guidry_stadium | LA | America/Chicago | 64b053acef822200010843cb | |
| 59a5a2399da0d48c0dcf8eea | 2025-11-19 19:36:43.732 | 2026-09-04 03:46:41.947 | New Orleans | US | New Orleans, LA 70112 | 70112 | LA | 1200 Canal Street | New Orleans | Upgrade | 29.9562 | -90.0738 | neworleans | Joy Theater | joy_theater | LA | America/Chicago | 59a5a2399da0d48c0dcf8eea | |
| 6931e771630a7e319f7d9321 | 2025-12-05 06:18:06.825 | 2026-09-04 03:45:27.533 | Baton Rouge | US | Baton Rouge, LA 70820 | 70820 | LA | 777 L'Auberge Avenue | Baton Rouge | Upgrade | 30.457 | -91.1105 | neworleans | L'Auberge Casino & Hotel Baton Rouge | lauberge_casino_and_hotel_baton_rouge | LA | America/Chicago | 6931e771630a7e319f7d9321 | |
| 6814eedc37a56b96f2bf483f | 2025-11-19 19:41:36.120 | 2026-09-04 03:41:06.641 | Lake Charles | US | Lake Charles, LA 70601 | 70601 | LA | 777 Avenue LAuberge | Lake Charles | Upgrade | 30.207 | -93.259 | houston | L'Auberge Du Lac Casino Lake Charles | lauberge_du_lac | LA | America/Chicago | 6814eedc37a56b96f2bf483f | |
| 695d353a2b21ca583d467a1e | 2026-01-06 20:58:11.679 | 2026-04-21 04:33:03.729 | Baton Rouge | US | Baton Rouge, LA 70820 | 70820 | LA | Skip Bertman Dr. | Baton Rouge | Upgrade | 30.4105 | -91.1926 | neworleans | LSU Tiger Park | lsu_tiger_park | LA | America/Chicago | 695d353a2b21ca583d467a1e | |
| 55c3ab43f80c412103000001 | 2025-11-19 19:35:57.505 | 2026-09-04 03:46:49.361 | Baton Rouge | US | Baton Rouge, LA 70893 | 70893 | LA | 1 West Stadium Road | Baton Rouge | Upgrade | 30.412 | -91.1838 | neworleans | LSU Tiger Stadium | tiger_stadium | LA | America/Chicago | 55c3ab43f80c412103000001 | |
| 6669d900745bdd0d1016e4f2 | 2025-11-19 19:38:05.486 | 2026-04-18 17:32:15.826 | Lake Charles | US | Lake Charles, LA 70601 | 70601 | LA | 900 Lakeshore Dr | Lake Charles | Upgrade | 30.2286 | -93.2214 | houston | Lake Charles Civic Center Arena | lake_charles_event_center | LA | America/Chicago | 6669d900745bdd0d1016e4f2 | |
| i8sVPL1RC34D | 2023-03-17 01:04 | 2022-10-26 18:03 | R5rngMx0lH | pdhskbZPhMm | D6C5ZnvAm | B8rQlpXFP | PLGfBPfIZyX | Q5TGpGDr7mPkc | 9bO84VBZmX | Upgrade | 70679.94 | 9 | 3roGD9aj | N1eCIdO | 5eCPhub4u | vO5BxQ | qiKMWVxnBz6aq | hBAOYvofx8 | |
| 69d96347e904d010318020e0 | 2026-04-11 12:25:20.794 | 2026-09-04 03:44:58.370 | Bossier City | US | Bossier City, LA | 71111 | LA | 711 Live Casino Blvd | Bossier City | Upgrade | 32.5098799 | -93.7270349 | dallas | Live! Event Center | live_event_center | LA | America/Chicago | 69d96347e904d010318020e0 | |
| 695d29581f2335daaac0cd9e | 2026-01-06 20:52:28.344 | 2026-05-08 22:14:02.082 | New Orleans | US | New Orleans, LA 70122 | 70122 | LA | 6801 Franklin Avenue | New Orleans | Upgrade | 29.9985 | -90.05 | neworleans | Maestri Field | maestri_field | LA | America/Chicago | 695d29581f2335daaac0cd9e | |
| 677876a69484ab2d40d8e282 | 2025-11-19 19:41:36.120 | 2026-09-04 03:46:34.024 | New Orleans | US | New Orleans, LA 70116 | 70116 | LA | 1419 Basin Street | New Orleans | Upgrade | 29.9631 | -90.0694 | neworleans | Mahalia Jackson Theater for the Performing Arts | mahalia_jackson_theater | LA | America/Chicago | 677876a69484ab2d40d8e282 | |
| 650a21bb8aa13f000124da5f | 2026-07-15 16:28:28.729 | 2026-09-04 03:46:13.152 | Monroe | US | Monroe, LA 71209 | 71209 | LA | 308 Stadium Drive | Monroe | Upgrade | 32.5309 | -92.066 | neworleans | Malone Stadium | malone_stadium | LA | America/Chicago | 650a21bb8aa13f000124da5f | |
| 67620db9634d6416a0a96d8d | 2025-12-23 10:03:02.521 | 2026-09-04 03:46:06.416 | New Orleans | US | New Orleans, LA 70130 | 70130 | LA | 1380 Port of New Orleans Place | New Orleans | Upgrade | 29.9504 | -90.0753 | neworleans | Mardi Gras World | mardi_gras_world | LA | America/Chicago | 67620db9634d6416a0a96d8d | |
| 6813a4e2b8fc07a7a34dde70 | 2025-11-19 19:36:05.209 | 2026-09-04 03:43:32.550 | Bossier City | US | Bossier City, LA 71111 | 71111 | LA | 777 Margaritaville Way | Bossier City | Upgrade | 32.516 | -93.7321 | dallas | Margaritaville Resort Casino | margaritaville_resort_casino | LA | America/Chicago | 6813a4e2b8fc07a7a34dde70 | |
| 689cf6dd67ecb059215fbb84 | 2025-11-19 19:36:36.066 | 2026-09-04 03:41:06.641 | New Orleans | US | New Orleans, LA | 70130 | LA | 310 Andrew Higgins Blvd | New Orleans | Upgrade | 29.9544 | -90.075 | neworleans | Metropolitan Nightclub | metropolitan_nightclub | LA | America/Chicago | 689cf6dd67ecb059215fbb84 | |
| C4HbTPNdgXEGAA | 2022-06-08 23:29 | 2023-04-21 17:43 | elW5S7PONU | AC8f6Nh6AR0Vh3h | 3zM1tXfnDIEx | 3DuiNlAQ | hreeOAY | qFDnrC1 | 68H9Fr75mtvG | Upgrade | 873313.04 | 455661.90 | L0pbmu | WsCq4LW7Cp9 | 7qndWWUqoj | TMNmZzft | NrJgAAY | 6zpez | |
| 61fc67e3b1776e00011716d3 | 2025-11-19 19:36:28.739 | 2026-04-21 04:33:13.394 | New Orleans | US | New Orleans, LA 70116 | 70116 | LA | 1751 Gentilly Boulevard | New Orleans | Upgrade | 29.9821 | -90.0785 | neworleans | New Orleans Fairgrounds | new_orleans_fairgrounds | LA | America/Chicago | 61fc67e3b1776e00011716d3 | |
| 5a14b53619821700119dfe3f | 2025-11-19 19:36:51.683 | 2026-09-04 03:46:49.361 | New Orleans | US | New Orleans, LA 70112 | 70112 | LA | 129 Roosevelt Way | New Orleans | Upgrade | 29.9511 | -90.0715 | neworleans | Orpheum Theatre | orpheum_theatre_neworleans | LA | America/Chicago | 5a14b53619821700119dfe3f | |
| 54dd50fa64f96270a9000001 | 2025-11-19 19:35:50.314 | 2026-09-04 03:46:56.688 | Baton Rouge | US | Baton Rouge, LA 70803 | 70803 | LA | 1 North Stadium Rd. | Baton Rouge | Upgrade | 30.4173 | -91.1856 | neworleans | Pete Maravich Assembly Center | pete_maravich_assembly_center | LA | America/Chicago | 54dd50fa64f96270a9000001 | |
| 5a710f464804dd000f5e46cf | 2025-11-19 19:36:21.280 | 2026-09-04 03:46:27.228 | Baton Rouge | US | Baton Rouge, LA 70802 | 70802 | LA | 275 South River Road | Baton Rouge | Upgrade | 30.4455 | -91.19 | neworleans | Raising Cane's River Center | baton_rouge_river_center_arena | LA | America/Chicago | 5a710f464804dd000f5e46cf | |
| 5a1c94d473509a000e9354d1 | 2025-11-19 19:36:51.683 | 2026-09-04 03:44:51.807 | Baton Rouge | US | Baton Rouge, LA 70802 | 70802 | LA | 275 South River Road | Baton Rouge | Upgrade | 30.4455 | 0 | neworleans | Raising Cane's River Center Theater | baton_rouge_river_center_theater | LA | America/Chicago | 5a1c94d473509a000e9354d1 | |
| 67787854d8ff0bc637d93a74 | 2025-11-19 19:39:59.088 | 2026-08-08 18:17:35.930 | Alexandria | US | Alexandria, LA 71303 | 71303 | LA | 5600 Coliseum Blvd | Alexandria | Upgrade | 31.2956 | -92.5084 | neworleans | Rapides Coliseum | rapides_coliseum | LA | America/Chicago | 67787854d8ff0bc637d93a74 | |
| 5890c905cde6626ebe525b25 | 2025-11-19 19:37:35.038 | 2026-09-04 03:45:52.302 | New Orleans | US | New Orleans, LA 70130 | 70130 | LA | 828 South Peters Street | New Orleans | Upgrade | 29.9441 | -90.0657 | neworleans | Republic NOLA | republic_new_orleans | LA | America/Chicago | 5890c905cde6626ebe525b25 | |
| 5a9ed6c02af8d200131fce78 | 2025-11-19 19:36:43.732 | 2026-09-04 03:46:56.688 | New Orleans | US | New Orleans, LA 70112 | 70112 | LA | 143 N Rampart St | New Orleans | Upgrade | 29.9561 | -90.0719 | neworleans | Saenger Theatre | saenger_theatre | LA | America/Chicago | 5a9ed6c02af8d200131fce78 | |
| 67eef02a9b22c7f498e3041e | 2025-11-19 19:36:12.789 | 2026-09-04 03:45:27.533 | Shreveport | US | Shreveport, LA 71101 | 71101 | LA | 705 Elvis Presley Avenue | Shreveport | Upgrade | 32.5079 | -93.753 | neworleans | Shreveport Municipal Memorial Auditorium | shreveport_municipal_auditorium | LA | America/Chicago | 67eef02a9b22c7f498e3041e | |
| rDbnLNjyvA1 | 2021-05-26 23:08 | 2023-01-19 03:56 | EjQ4FlEJi | KnuH2XYN8TVvcrt | 3jgMrdF0Zh63J | xFhkDrD85L | zlYwtX | aaUgkJA | Byk7ZNiYmI | Upgrade | 78285.01 | 578422.33 | WFL9 | ZkgH | gvrxZg | UBEtClMQ | qMXRoGuLUdPuw | 6ATnUKgvmkVtcQZ | |
| 64e9216e05f5e3000132e81e | 2025-11-19 19:38:05.486 | 2026-03-02 09:04:12.247 | Thibodaux | US | Thibodaux, LA 70310 | 70310 | LA | 906 E 1st St | Thibodaux | Upgrade | 29.7957 | -90.8015 | neworleans | Stopher Gymnasium | stopher_gymnasium | LA | America/Chicago | 64e9216e05f5e3000132e81e |
Sign up for a plan to unlock all 62 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.