Venues in Michigan including Detroit. Great Lakes market analysis.
This preview contains 78 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-02-23 10:41 | 2025-03-09 00:35 | RlNTidsKZTC82g | Yg3EQTgWzPH | 7Vnh | 4MaS2M | Uq2w | VbCoWfmk | A9hTMrO2yCt2 | Upgrade | 9630.73 | 80.90 | 657tyXynR | Yvhzb2a1SJ | 7wopYeDYiGMzue6 | rui0mzMICMC | rV85c1hbFstl | ad5LAp9rfdJ9 | |
| 2020-05-08 13:34 | 2024-03-23 00:57 | RQyj0JFHUlq2h | mP4a81I4D | GAcsbi | nEUVtlen1lF | 7ueq1t84Tyc | JLXqr | AjEhOO | Upgrade | 8229.85 | 4.03 | GyOg4xS | TSwrjCzL8QTl | KNxbwPc1 | ISNZCiLk6g9i | BUVfVB6W | FvykX05C8K6C | |
| 2025-12-03 03:58 | 2024-03-10 07:20 | 4DMpF | hLLFyFVyjU0SR | jQptC | MJiHTA | P3F8FMIxs6h | ChL8CV0fYy7WC | YlKh33 | Upgrade | 46.20 | 2.60 | ZhZk5pj6B | ntZHmD0aS | q7Vyw6Vfhsc | zJhFGW | K2rJrf379X2 | wAQh35Z | |
| 2021-10-07 17:31 | 2021-04-15 12:22 | OBS06R9dXAXS | 1vLFoL1X96w | COmRqJZJGYV | 5ldNY2U | 5eiZ | jgOeoiM | AvykKWv | Upgrade | 49233 | 66660 | ik13RnXE | OKh4N | YytiITr | Qisbu0zEmcJh5 | QBmcElkf | 55aqEiC | |
| 2022-01-06 12:48 | 2020-02-03 23:52 | o1Igg5ItcF | PPWAZK3O | 1kGD99mn1PjnUIB | Krnsmz | Bw8JP | j9VCe2yaT | CmIYAOGioUFB | Upgrade | 8962.93 | 1363.03 | 06wMFOgtzgniO9F | NdDjnEKEH | VS7n5ioaTcdop | uvwq | AHkG17slq | ljaRKQkca | |
| 2025-11-19 19:35:57.505 | 2026-04-21 04:37:22.228 | Detroit | US | Detroit, MI 48201 | 48201 | MI | 500 Temple Street | Detroit | Upgrade | 42.3415 | -83.0602 | detroit | Cathedral Theatre at the Masonic Temple | cathedral_at_masonic_temple_detroit | MI | America/Chicago | 5be1c70d5425100016456fcf | |
| 2025-12-22 05:59:27.190 | 2026-04-21 04:39:58.971 | Detroit | US | Detroit, MI 48201 | 48201 | MI | 2100 Woodward Avenue | Detroit | Upgrade | 42.339 | -83.0485 | detroit | Comerica Park | comerica_park | MI | America/New_York | 53c03a3b3bf37612c4000002 | |
| 2025-11-19 19:37:49.621 | 2026-04-21 04:38:38.936 | Interlochen | US | Interlochen, MI 49643 | 49643 | MI | 4000 Highway M | Interlochen | Upgrade | 44.6537 | -85.768 | detroit | Corson Auditorium | corson_auditorium | MI | America/Chicago | 68f14b5d46e8b3192491af7f | |
| 2025-11-19 19:36:43.732 | 2026-04-11 12:24:11.955 | Ann Arbor | US | Ann Arbor, MI 48104 | 48104 | MI | 333 E. Stadium Blvd. | Ann Arbor | Upgrade | 42.265 | -83.7467 | detroit | Crisler Center | crisler_center | MI | America/New_York | 54d2d34264f9621ef0000002 | |
| 2025-11-19 19:36:51.683 | 2025-12-07 20:24:23.805 | Adrian | US | Adrian, MI 49221 | 49221 | MI | 129 E. Maumee St. | Adrian | Upgrade | 41.8986 | -84.0357 | detroit | Croswell Opera House | croswell_opera_house | MI | America/New_York | 68509cc439491a3d83c3b1fc | |
| 2025-12-17 05:07:49.708 | 2026-02-28 02:35:27.453 | Grand Rapids | US | Grand Rapids, MI 49512 | 49512 | MI | 6191 Kraft Ave SE | Grand Rapids | Upgrade | 42.85036 | -85.52793 | grandrapids | Davenport University Student Center | davenport_university_student_center | MI | America/New_York | 6941d9b8e7ff7a511e12d6e4 | |
| 2025-11-19 19:36:51.683 | 2026-04-21 04:39:58.971 | Grand Rapids | US | Grand Rapids, MI 49503 | 49503 | MI | 303 Monroe NW | Grand Rapids | Upgrade | 42.9688 | -85.6721 | grandrapids | DeVos Performance Hall | devos_performance_hall | MI | America/New_York | 585c59cfcde6626ebed288fa | |
| 2025-11-19 19:40:45.570 | 2026-04-21 04:35:04.502 | Detroit | US | Detroit, MI 48226 | 48226 | MI | 1526 Broadway | Detroit | Upgrade | 42.3317 | -83.0479 | detroit | Detroit Opera House | detroit_opera_house | MI | America/Chicago | 66059cf348783d06f4bcccb6 | |
| 2025-11-19 19:36:05.209 | 2026-04-21 04:39:51.008 | Wyandotte | US | Wyandotte, MI 48192 | 48192 | MI | 142 Maple Street | Wyandotte | Upgrade | 42.2022 | -83.151 | detroit | District 142 | district_142 | MI | America/New_York | 65498c5381c99938580c6f14 | |
| 2025-11-19 19:36:28.739 | 2026-04-21 04:34:30.059 | Flint | US | Flint, MI 48503 | 48503 | MI | 3501 Lapeer Road | Flint | Upgrade | 43.0113 | -83.642 | detroit | Dort Financial Center | dort_federal_event_center | MI | America/Chicago | 67ef167a77d98f1dc030f6e8 | |
| 2026-03-29 13:55:15.617 | 2026-04-21 04:38:19.725 | Rothbury | US | Rothbury, MI 49452 | 49452 | MI | 5900 S Water Rd | Rothbury | Upgrade | 43.5381 | -86.3666 | grandrapids | Double JJ Ranch | double_jj_ranch | MI | America/Chicago | 6938633a090104153e7b0b20 | |
| 2025-12-22 05:59:27.190 | 2026-04-21 04:39:51.008 | Midland | US | Midland, MI 48640 | 48640 | MI | 825 East Main Street | Midland | Upgrade | 43.6094 | -84.2374 | grandrapids | Dow Diamond | dow_diamond | MI | America/New_York | 65396917583390fdb9aa5a06 | |
| 2025-11-19 19:36:36.066 | 2026-04-21 04:39:00.446 | Saginaw | US | Saginaw, MI 48607 | 48607 | MI | 303 Johnson Street | Saginaw | Upgrade | 43.4355 | -83.9362 | detroit | Dow Event Center | dow_event_center | MI | America/New_York | 635c26a468c8f30001a574e7 | |
| 2025-11-19 19:35:57.505 | 2026-04-21 04:38:47.707 | Detroit | US | Detroit, MI 48209 | 48209 | MI | 4114 Vernor Hwy | Detroit | Upgrade | 42.3214 | -83.0935 | detroit | El Club | el_club | MI | America/New_York | 5892554fcde6626ebe59bb6b | |
| 2025-11-19 19:35:57.505 | 2026-02-14 08:48:01.645 | Big Rapids | US | Big Rapids, MI 49307 | 49307 | MI | 210 Sports Drive | Big Rapids | Upgrade | 43.6796 | -85.4853 | detroit | Ewigleben Arena | ewigleben_arena | MI | America/New_York | 671a73d84e943f2e672353b9 | |
| 2025-11-19 19:37:22.468 | 2026-04-21 04:39:51.008 | Battle Creek | US | Battle Creek, MI 49014 | 49014 | MI | 11177 East Michigan Avenue | Battle Creek | Upgrade | 42.2971 | -85.0747 | grandrapids | FireKeepers Casino | firekeepers_casino | MI | America/New_York | 66be6c94f3da6920a5b220b6 | |
| 2025-11-19 19:36:51.683 | 2026-04-21 04:37:47.952 | Detroit | US | Detroit, MI 48202 | 48202 | MI | 3011 West Grand Boulevard | Detroit | Upgrade | 42.3695 | -83.0774 | detroit | Fisher Theatre | fisher_theatre | MI | America/New_York | 585c59cecde6626ebed288f8 | |
| 2025-11-19 19:36:51.683 | 2026-04-21 04:38:47.707 | Detroit | US | Detroit, MI 48226 | 48226 | MI | 2000 Brush St. | Detroit | Upgrade | 42.34 | -83.0459 | detroit | Ford Field | ford_field | MI | America/New_York | 541353dd3bf3766f0c000002 | |
| 2025-11-19 19:36:51.683 | 2026-04-21 04:39:51.008 | Detroit | US | Detroit, MI 48201 | 48201 | MI | 2211 Woodward Ave | Detroit | Upgrade | 42.3382 | -83.0525 | detroit | Fox Theatre Detroit | fox_theater_detroit | MI | America/New_York | 578ff79bf80c413be08cd601 | |
| 2026-04-10 08:10:22.336 | 2026-04-21 04:39:58.971 | Grand Rapids | US | Grand Rapids, MI 49525 | 49525 | MI | 1000 East Beltline Avenue NE | Grand Rapids | Upgrade | 42.9795 | -85.5901 | grandrapids | Frederik Meijer Gardens Amphitheater | frederik_meijer_gardens | MI | America/Chicago | 668c6d074dd5513f00fe2441 | |
| 2025-11-19 19:35:50.314 | 2026-04-16 09:00:26.388 | Ypsilanti | US | Ypsilanti, MI 48197 | 48197 | MI | 799 North Hewitt Road | Ypsilanti | Upgrade | 42.2542 | -83.6472 | detroit | George Gervin GameAbove Center | george_gervin_gameabove_center | MI | America/Chicago | 67e6f0363dad74a723fca064 | |
| 2020-07-28 15:27 | 2020-03-27 05:20 | rRA9 | swUzYxfC | t9DEWg | Zxoz | QmwQu5y | ljjPd8Pvp7cI | I8HiJIcRTB | Upgrade | 4 | 510 | eSVBJYgIuWS0 | 27ThC2ky53Dw | 1SQ0ShF | fTHF26 | irwBDyziHmRl | 395yj | |
| 2026-01-14 13:59:48.660 | 2026-02-22 09:15:28.097 | Midland | US | Midland, MI, 48642 | 48642 | MI | 900 East Wackerly Street | Midland | Upgrade | 43.6547168 | -84.2161705 | detroit | Greater Midland Tennis Center | greater_midland_tennis_center | MI | America/Chicago | 696686bca1852c2070b77935 | |
| 2025-11-19 19:35:57.505 | 2026-04-21 04:39:51.008 | Lansing | US | Lansing, MI 48933 | 48933 | MI | 224 S Washington Sq | Lansing | Upgrade | 42.731700000000004 | -84.5525 | detroit | Grewal Hall at 224 | grewal_hall | MI | America/Chicago | 68c89268b28b54f4603b0e95 | |
| 2025-11-19 19:36:36.066 | 2026-04-21 04:37:47.952 | Ann Arbor | US | Ann Arbor, MI 48109 | 48109 | MI | 825 North University Avenue | Ann Arbor | Upgrade | 42.2791 | -83.739 | detroit | Hill Auditorium | hill_auditorium | MI | America/New_York | 690530b855a11df39db36c6b | |
| 2020-02-13 15:09 | 2023-11-04 07:39 | rftD45qNTp | gowF0R5y1U | lMIHpxhv2 | 9sPp34BBCC | wxvibHhwNFs | YZJ6QV3Hvdjjwxh | 9UAWKRpCG3t | Upgrade | 726546.31 | 637 | sL7Fu0xOLH5 | vbVX7O0gw5 | HOzlq | MudsvQS | XegHSTZOoy | 9Cei | |
| 2025-12-22 05:59:27.190 | 2026-04-21 04:39:58.971 | Lansing | US | Lansing, MI 48912 | 48912 | MI | 505 East Michigan Avenue | Lansing | Upgrade | 42.7342 | -84.5456 | detroit | Jackson Field | jackson_field | MI | America/New_York | 642b6d3bd802680001356532 | |
| 2025-11-19 19:36:36.066 | 2026-04-21 04:35:23.097 | Kalamazoo | US | Kalamazoo, MI 49008 | 49008 | MI | 2200 Auditorium Drive | Kalamazoo | Upgrade | 42.2792 | -85.6157 | grandrapids | James W. Miller Auditorium | miller_auditorium | MI | America/New_York | 585c59cecde6626ebed288f7 | |
| 2025-11-19 19:36:28.739 | 2025-11-28 20:50:05.526 | Mount Pleasant | US | Mount Pleasant, MI 48859 | 48859 | MI | 1200 South Franklin Street | Mount Pleasant | Upgrade | 43.5912 | -84.7752 | detroit | Kelly Shorts Stadium | kelly_shorts_stadium | MI | America/Chicago | 6160c1ed4e1a2700011e9583 | |
| 2026-03-16 05:47:29.723 | 2026-04-21 04:39:51.008 | Saint Ignace | US | Saint Ignace, MI 49781 | 49781 | MI | 3015 Mackinac Trail | Saint Ignace | Upgrade | 45.8756 | -84.7323 | detroit | Kewadin Casino - Saint Ignace | kewadin_casino_saint_ignace | MI | America/Chicago | 684869a3df01fdc74ec86035 | |
| 2025-12-18 10:26:39.529 | 2026-04-21 04:39:42.671 | Hamtramck | US | Hamtramck, MI 48212 | 48212 | MI | 3147 Goodson Street | Hamtramck | Upgrade | 42.3922 | -83.0495 | detroit | Keyworth Stadium | keyworth_stadium | MI | America/New_York | 61f863e7ed1c1600010f57b6 | |
| 2026-04-12 18:23:58.788 | 2026-04-21 04:39:58.971 | Interlochen | US | Interlochen, MI 49643 | 49643 | MI | 4000 Highway M | Interlochen | Upgrade | 44.6553 | -85.1752 | detroit | Kresge Auditorium | kresge_auditorium | MI | America/New_York | 6659f5988da79565add22bb5 | |
| 2021-06-16 13:54 | 2025-09-07 21:03 | uovPjkzNjn7pGr4 | BErZ0v4chv2Nsk | 4IhO | l7roavjhGpx | TrFOqCXbbKr | kVAEAvEFm | 3IQqp8hMVqx | Upgrade | 95.21 | 98722 | ZmFVF | 45Q2zb9bd65Gqd | izKfcQhUvY | awWKxNjrE | wHHIxAEh | Uev14KPRF | |
| 2025-11-19 19:37:07.022 | 2026-03-17 13:06:19.685 | Kalamazoo | US | Kalamazoo, MI 49008 | 49008 | MI | 2009 Howard St | Kalamazoo | Upgrade | 42.2759 | -85.6178 | grandrapids | Lawson Ice Arena | lawson_ice_arena | MI | America/Chicago | 59dd335e08f4ba0001459b4b | |
| 2025-11-19 19:36:51.683 | 2026-04-21 04:39:51.008 | Detroit | US | Detroit, MI 48201 | 48201 | MI | 66 Sibley St | Detroit | Upgrade | 42.34 | -83.0574 | detroit | Little Caesars Arena | little_ceasars_arena | MI | America/New_York | 589e50d8cde6626ebe7db601 | |
| 2025-11-19 19:36:36.066 | 2026-04-21 04:39:08.968 | Detroit | US | Detroit, MI 48201 | 48201 | MI | 4120 Woodward Avenue | Detroit | Upgrade | 42.3512 | -83.0599 | detroit | Magic Stick | magic_stick | MI | America/Chicago | 5a205bfdb64c810011c124d8 | |
| 2025-06-13 15:55 | 2022-01-23 06:10 | p7cgiwcjAIbhoM | LoVwtkI8u | hF9hQH | Uy4a0piEtoRD2 | k1hz9iSg | 7rRQ51097BrrRmi | Su8dNWd9 | Upgrade | 8 | 13 | RSKW | zvK7Hi7QWZtUuVf | hMmL9k0 | TJMs | 8c1iuVcY6Mfyig | 6WK43M3JF | |
| 2025-11-19 19:37:49.621 | 2026-04-21 04:39:20.139 | Detroit | US | Detroit, MI 48201 | 48201 | MI | 3711 Woodward Avenue | Detroit | Upgrade | 42.3489 | -83.0593 | detroit | Max M. Fisher Music Center | max_m_fisher_music_center | MI | America/New_York | 683de297f9dfbb51e1a91d77 | |
| 2025-11-19 19:36:36.066 | 2026-03-04 16:20:28.199 | Mt. Pleasant | US | Mt. Pleasant, MI 48858 | 48858 | MI | 360 E Broomfield St | Mt. Pleasant | Upgrade | 43.5815 | -84.7741 | detroit | McGuirk Arena | mcguirk_arena | MI | America/Chicago | 64f2604ffe89a000019d008f | |
| 2023-03-20 13:39 | 2025-07-24 05:29 | pWSTsetKvTJ | oiGOJHLeSxEIG7P | QU4ZFazfKBR2t9 | ruGTQoPdJkL4LKb | GtzW1asd9iO | 8Yl12zb1Tx | W33D | Upgrade | 348875 | 53 | YmU2GP2dqvryHE | caYPmVA | TynxPbAe2 | rMhXa6 | 58BZD27s | 4cwAOEot1WGSS40 | |
| 2026-02-26 23:08:59.275 | 2026-04-21 04:38:03.938 | Rochester Hills | US | Rochester Hills, MI 48309 | 48309 | MI | 3554 Walton Blvd | Rochester Hills | Upgrade | 42.6784 | -83.2101 | detroit | Meadow Brook Amphitheatre | meadow_brook_amphitheatre | MI | America/New_York | 57ab8b29f80c411f8fdebfe6 | |
| 2025-11-19 19:36:43.732 | 2026-04-21 04:36:51.788 | Rochester | US | Rochester, MI 48309 | 48309 | MI | 207 South Wilson Blvd. | Rochester | Upgrade | 42.676 | -83.218 | detroit | Meadow Brook Theatre | meadow_brook_theatre | MI | America/New_York | 66fc38fa0723396ce9ef2172 | |
| 2026-03-11 14:02:31.574 | 2026-04-21 04:36:27.929 | Brooklyn | US | Brooklyn, MI 49230 | 49230 | MI | 12626 U.S. Highway 12 | Brooklyn | Upgrade | 42.0628 | -84.2414 | detroit | Michigan International Speedway | michigan_intl_speedway | MI | America/New_York | 5ceffbaf99c23b001a396cbc | |
| 2026-02-08 14:10:59.803 | 2026-04-21 04:39:35.791 | Sterling Heights | US | Sterling Heights, MI 48312 | 48312 | MI | 14900 Metropolitan Parkway | Sterling Heights | Upgrade | 42.5665 | -82.9758 | detroit | Michigan Lottery Amphitheatre | freedom_hill_amphitheatre | MI | America/Chicago | 59275d7c9da0d48c0d109da3 | |
| 2025-11-19 19:36:28.739 | 2025-11-28 20:50:05.526 | Ann Arbor | US | Ann Arbor, MI 48104 | 48104 | MI | 1201 South Main Street | Ann Arbor | Upgrade | 42.2657 | -83.7495 | detroit | Michigan Stadium | michigan_stadium | MI | America/New_York | 541a27703bf3767221000005 |
Sign up for a plan to unlock all 78 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.