Venues in New York state including NYC. Critical for East Coast event analysis.
This preview contains 298 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 28mQPcxQXhWXqsx | 2023-12-03 06:59 | 2025-04-12 09:55 | 1zZtA1gG | xHzVLht | SfacQfgw2O | vq0Q1OtgU | Ant5L6 | 6FcyxY | oY9cTP | Upgrade | 140.67 | 19223.27 | bqSl | OCw2 | mNpA6Xr1g | GL9ipx7wcUUibvs | Ev4qi3QpsKgdz | W1hzTesWA | |
| M0s3913LUlT | 2023-06-01 16:57 | 2020-12-27 13:30 | j1v84W7E6 | vsNlYSrC | t8OIb | mQtW7Z | 1C1MPjb | 3s5sXK | fNy8isiafs9p | Upgrade | 9555 | 3 | qUEPUEu2 | Ri4vv7dG2R | 2w9X7VhgB2ahM | p1VVITHPcIPifu | IcO8 | WUWsXoFX5hvDBtp | |
| 9BLIc8zuCHD6 | 2022-06-14 08:52 | 2020-09-21 10:52 | PcUn7dDVf | v57OTZXLuyX51 | 8z8l3sCn | 35k5W9leY | YCGmHLXP6T | EqJIFvI8b | cXYLXFRM | Upgrade | 3969.06 | 86812 | dhRMuHXM | 76SWe | r7xTLOon | QMqU | qHhOtsTuLycdmPl | yMb4S | |
| dNrhoFbJ | 2023-01-11 06:57 | 2023-04-21 02:15 | 9dPF | C2j6R3UrjKX | 9EFec5MN | D3ZQqPcpz66 | 8Vd2p5FkZ5E | ulFxNy | Wf2J3U9z4h | Upgrade | 44967.70 | 5172.44 | gBpH | LjYaGinE92 | KRpwQj2i | x7ubM3a | FGNyydOe | drahgEDj366 | |
| P4ccqpA9XoQ | 2023-10-14 13:17 | 2025-06-22 13:45 | Vak4 | un9DsscV6Q | TYpB4yz0LzuP3K | L66AD | QQGsQ | XqwX3Aql8n | gdUGqx1J | Upgrade | 160.55 | 519.22 | HRwrvas | Mdg8KdAWANHnEzr | PgTao1c2y0uQ | TACdpKSP3k7Cr | JxeluP2xD | uiZf7ixqwaUF5ya | |
| 65724be1db97847360a7634e | 2025-11-19 19:36:43.732 | 2026-09-24 13:21:57.157 | Amityville | US | Amityville, NY 11701 | 11701 | NY | 198 Broadway | Amityville | Upgrade | 40.6789 | -73.4174 | newyork | Amityville Music Hall | amityville_music_hall | NY | America/New_York | 65724be1db97847360a7634e | |
| 67e31256a2a6670c49dac1b9 | 2025-11-19 19:37:07.022 | 2026-09-24 13:17:20.512 | Vestal | US | Vestal, NY 13850 | 13850 | NY | 4400 Vestal Parkway E. | Vestal | Upgrade | 42.093271955 | -75.972098212 | newyork | Anderson Center For The Performing Arts | anderson_center_for_the_performing_arts | NY | America/New_York | 67e31256a2a6670c49dac1b9 | |
| b6Lxd6Ejy | 2020-04-10 03:34 | 2022-09-01 03:02 | Cjsqb3u0hRZ6 | e0C3lG | ZFLwO | XKRgoICIO7fR | vMyFRe9xnq | 5QhfVyQfV | AUKIU | Upgrade | 9 | 341.48 | 6ygBILj0VjW | lvtaHbt9 | WC012hc8p7y | 7PAkP | Af84zh3OnJ | iNdu9FWfRTDT8W | |
| 6a8dff52ca6f9f9f0e71016b | 2026-08-26 01:50:41.242 | 2026-09-24 13:21:57.157 | Rochester | US | Rochester, NY 14604 | 14604 | NY | 336 East Avenue | Rochester | Upgrade | 43.1555 | -77.5953 | buffalo | Anthology Rochester | anthology_rochester | NY | America/New_York | 6a8dff52ca6f9f9f0e71016b | |
| 5de54451742dc20038fa4cad | 2025-11-19 19:37:35.038 | 2026-09-24 13:21:14.813 | New York | US | New York, NY 10027 | 10027 | NY | 253 West 125th Street | New York | Upgrade | 40.8097 | -73.9502 | newyork | Apollo Theater | apollo_theater | NY | America/New_York | 5de54451742dc20038fa4cad | |
| 57280bfef80c41549d000003 | 2026-07-15 16:27:35.046 | 2026-09-13 05:31:03.789 | Flushing | US | Flushing, NY 11368 | 11368 | NY | Flushing Meadow Corona Park | Flushing | Upgrade | 40.7397 | -73.8408 | newyork | Arthur Ashe Stadium | arthur_ashe_stadium | NY | America/New_York | 57280bfef80c41549d000003 | |
| 6691b32ba65e0a2786dcadbf | 2026-03-07 01:15:22.227 | 2026-09-24 13:16:51.504 | Lewiston | US | Lewiston, NY 14092 | 14092 | NY | 450 South 4th St. | Lewiston | Upgrade | 43.1644 | -79.043 | buffalo | Artpark Mainstage Theater | artpark_mainstage_theater | NY | America/New_York | 6691b32ba65e0a2786dcadbf | |
| 6478c7f0fd33d1000160815d | 2026-04-14 00:52:11.556 | 2026-09-17 18:50:39.934 | Lewiston | US | Lewiston, NY 14092 | 14092 | NY | 450 South 4 Street | Lewiston | Upgrade | 43.1653 | -79.0454 | buffalo | Artpark Outdoor Amphitheater | artpark_outdoor_amphitheater | NY | America/New_York | 6478c7f0fd33d1000160815d | |
| 682d012d50640129cf7cfca1 | 2025-11-30 03:00:02.605 | 2026-09-24 13:21:43.292 | Buffalo | US | Buffalo, NY 14202 | 14202 | NY | 341 Delaware Ave | Buffalo | Upgrade | 42.8935 | -78.8753 | buffalo | Asbury Hall - Buffalo | asbury_hall_ny | NY | America/New_York | 682d012d50640129cf7cfca1 | |
| 5ZJBroHqrODzRQA | 2025-07-04 14:23 | 2020-05-09 19:24 | MAtlAa4iu0xu | OtPqcfj | KiHAQ | ku95SKcsIBVwZTF | scBKRw | Y7CVki | tW5a0goKShUl | Upgrade | 61.85 | 456396 | 6KDHpgy9nuvzArH | xxDOf7Ii | h1IuUIcbWV9 | wUo1YAukFj | 0asTGdjmO5jzG3S | J5xu2af9e5WSq | |
| y2ZL1XWHTq77qni | 2021-12-07 07:28 | 2022-05-09 13:49 | fJOks9PV1aoF5T | rJJ3y77lz | kOzVGpLdsHt | WgLRraZ7F27Wc | RH8Q4CbY | qemLm | 0tuRNhvx3 | Upgrade | 311830.32 | 1097.78 | VghyzOUk | QskCJiDG | jJw9ac | aNYasc0MoFJswJL | 2PRAeZ1UTB | 3lGGl6U5dk6 | |
| 68af200b4c5847540d931c69 | 2026-07-30 18:26:58.030 | 2026-09-24 13:17:13.432 | Brooklyn | US | Brooklyn, NY 11237 | 11237 | NY | 140 Stewart Avenue | Brooklyn | Upgrade | 40.7107 | -73.9264 | newyork | Avant Gardner- Complex | avant_gardner_complex | NY | America/New_York | 68af200b4c5847540d931c69 | |
| 69c4232a3be7a6f31d947e39 | 2026-03-26 00:36:11.492 | 2026-04-11 12:24:11.955 | Brooklyn | US | Brooklyn, NY | 11217 | NY | 30 Lafayette Avenue | Brooklyn | Upgrade | 40.6865 | -73.9777 | newyork | BAM Howard Gilman Opera House | bam_howard_gilman_opera_house | NY | America/New_York | 69c4232a3be7a6f31d947e39 | |
| ypeRQsqC4 | 2020-07-13 15:14 | 2021-06-14 00:52 | lG005 | D7dMMinU | NjDOkBJlhhXwf | 0EuQdFqWgui11 | FsZJZWBTkr | p4lgpepuiCeeNds | u0vW | Upgrade | 39 | 91 | XooyYIRyAM | D9qR | byodigLD7 | b5uMF972nkwRkfk | cSezmrm | ABfBNb | |
| 531fd9073bf3767196000002 | 2025-11-19 19:36:51.683 | 2026-09-24 13:21:57.157 | Brooklyn | US | Brooklyn, NY 11217 | 11217 | NY | 620 Atlantic Avenue | Brooklyn | Upgrade | 40.6827 | -73.9753 | newyork | Barclays Center | barclays_center | NY | America/New_York | 531fd9073bf3767196000002 | |
| sN5O3zFQsf | 2023-10-03 17:52 | 2021-12-28 01:44 | p50x2OJaH9 | fH6Yro | P0sTDD | yUPbvJXOC8D | WxoZn8HgIwk | FmOjmSOiv8r6QG | x8vjTqx | Upgrade | 46859 | 68.60 | GMq1ZaerWo31v | Gv7QGsmuH1 | xWMI7vNj | zVVtzvEU | IL2i | YHzGz0wLvqnX | |
| 65678ff67d4032c04a4df223 | 2026-04-08 00:04:36.297 | 2026-09-24 13:21:36.105 | New York | US | New York, NY 10036 | 10036 | NY | 243 West 47th Street | New York | Upgrade | 40.7602 | -73.9862 | newyork | Barrymore Theatre - New York | ethel_barrymore | NY | America/New_York | 65678ff67d4032c04a4df223 | |
| 67e3123a0f6ccdf4437aecab | 2026-03-30 18:23:12.146 | 2026-08-14 11:23:53.390 | Batavia | US | Batavia, NY 14020 | 14020 | NY | 8315 Park Rd | Batavia | Upgrade | 42.998134278 | -78.188399278 | buffalo | Batavia Downs | batavia_downs_theatre | NY | America/New_York | 67e3123a0f6ccdf4437aecab | |
| 564bbf5bf80c417f37000001 | 2025-11-19 19:36:51.683 | 2026-09-24 13:21:57.157 | New York | US | New York, NY 10023 | 10023 | NY | 2124 Broadway | New York | Upgrade | 40.7805 | -73.981 | newyork | Beacon Theatre New York | beacon_theatre | NY | America/New_York | 564bbf5bf80c417f37000001 | |
| 67e3123916b2b98064f1ce91 | 2026-03-24 20:54:07.529 | 2026-08-23 19:23:01.791 | La Fayette | US | La Fayette, NY 13084 | 13084 | NY | 2708 Lords Hill Rd., Rt. 80 | La Fayette | Upgrade | 42.892481497 | -76.099679619 | syracuse | Beak & Skiff Apple Orchards | beak_and_skiff_apple_orchards | NY | America/New_York | 67e3123916b2b98064f1ce91 | |
| 67e312468d77898b41c1a453 | 2025-11-19 19:36:36.066 | 2026-09-24 13:21:36.105 | Woodstock | US | Woodstock, NY 12498 | 12498 | NY | 291 Tinker St. | Woodstock | Upgrade | 42.040218689 | -74.152555245 | newyork | Bearsville Theater | bearsville_theater | NY | America/New_York | 67e312468d77898b41c1a453 | |
| 5ad8daf5fd8c160012a41dc9 | 2025-11-19 19:36:51.683 | 2026-09-24 13:22:06.006 | New York | US | New York, NY 10036 | 10036 | NY | 111 West 44th Street | New York | Upgrade | 40.7563 | -73.9836 | newyork | Belasco Theatre | belasco_theatre_newyork | NY | America/New_York | 5ad8daf5fd8c160012a41dc9 | |
| 5b1959559c85b10014fda874 | 2026-09-04 03:43:19.275 | 2026-09-24 13:21:50.297 | Elmont | US | Elmont, NY 11003 | 11003 | NY | 2150 Hempstead Turnpike | Elmont | Upgrade | 40.7092 | -73.7216 | newyork | Belmont Park | belmont_park | NY | America/New_York | 5b1959559c85b10014fda874 | |
| 69729a94847988d2d542e0c1 | 2026-01-23 22:48:15.244 | 2026-05-10 03:32:06.835 | Jamaica | US | Jamaica, NY 11432 | 11432 | NY | 8000 Utopia Parkway | Jamaica | Upgrade | 40.7202 | -73.7937 | newyork | Belson Stadium | belson_stadium | NY | America/New_York | 69729a94847988d2d542e0c1 | |
| 5ad8dbbee5ba620013159b21 | 2025-11-19 19:36:51.683 | 2026-09-24 13:22:06.006 | New York | US | New York, NY 10036 | 10036 | NY | 242 W. 45th Street | New York | Upgrade | 40.7586 | -73.9878 | newyork | Bernard B Jacobs Theatre | jacobs_theatre | NY | America/New_York | 5ad8dbbee5ba620013159b21 | |
| 6372c334b1060a00018deca5 | 2025-11-19 19:35:50.314 | 2026-09-24 13:20:57.817 | Bethel | US | Bethel, NY 12720 | 12720 | NY | 200 Hurd Road | Bethel | Upgrade | 41.6971 | -74.8778 | newyork | Bethel Woods Center for the Arts | bethel_woods_center | NY | America/New_York | 6372c334b1060a00018deca5 | |
| 6a31ad2db0c8d17f6cd6d649 | 2026-07-15 16:28:28.729 | 2026-09-24 13:20:57.817 | Old Westbury | US | Old Westbury, NY 11568 | 11568 | NY | Gold Coast Rd. | Old Westbury | Upgrade | 40.8163 | -73.5896 | newyork | Bethpage Federal Credit Union Stadium | bethpage_federal_credit_union_stadium | NY | America/New_York | 6a31ad2db0c8d17f6cd6d649 | |
| 57290110f80c412ec9000001 | 2026-07-15 16:27:35.046 | 2026-09-12 02:18:07.660 | Flushing | US | Flushing, NY 11368 | 11368 | NY | 1 Flushing Meadows Corona Park Road | Flushing | Upgrade | 40.7504 | -73.8457 | newyork | Billie Jean King National Tennis Center | national_tennis_center | NY | America/New_York | 57290110f80c412ec9000001 | |
| 65fe09690c368400736e58e0 | 2025-11-19 19:36:51.683 | 2026-09-24 13:21:57.157 | New York | US | New York, NY 10036 | 10036 | NY | 315 West 44th St | New York | Upgrade | 40.759 | -73.9896 | newyork | Birdland | birdland_ny | NY | America/New_York | 65fe09690c368400736e58e0 | |
| 588b8ca9cde6626ebe434b99 | 2025-11-19 19:36:51.683 | 2026-09-24 13:21:50.297 | Rochester | US | Rochester, NY 14614 | 14614 | NY | 1 War Memorial Square | Rochester | Upgrade | 43.1539 | -77.6108 | buffalo | Blue Cross Arena | blue_cross_arena | NY | America/New_York | 588b8ca9cde6626ebe434b99 | |
| 6647b0eaab55edb443a42ec8 | 2025-11-19 19:36:51.683 | 2026-09-24 13:21:57.157 | New York | US | New York, NY 10012 | 10012 | NY | 131 West 3rd Street | New York | Upgrade | 40.7309 | -74.0007 | newyork | Blue Note | blue_note_ny | NY | America/New_York | 6647b0eaab55edb443a42ec8 | |
| 65bd4bb63854a7d9e58ac220 | 2026-07-15 16:27:06.259 | 2026-09-24 13:20:57.817 | Albany | US | Albany, NY 12222 | 12222 | NY | 1400 Washington Ave | Albany | Upgrade | 42.6859 | -73.8265 | newyork | Bob Ford Field at Tom & Mary Casey Stadium | casey_stadium | NY | America/New_York | 65bd4bb63854a7d9e58ac220 | |
| 5ad8de0b6789d400136c68a2 | 2026-04-09 04:00:47.375 | 2026-07-19 07:38:05.535 | New York | US | New York, NY 10036 | 10036 | NY | 222 West 45th Street | New York | Upgrade | 40.7583 | -73.9863 | newyork | Booth Theatre | booth_theatre | NY | America/New_York | 5ad8de0b6789d400136c68a2 | |
| 57bf665ff80c4103a4c914a2 | 2025-11-19 19:36:12.789 | 2026-09-24 13:21:57.157 | New York | US | New York, NY 10002 | 10002 | NY | 6 Delancey Street | New York | Upgrade | 40.7204 | -73.9934 | newyork | Bowery Ballroom | bowery_ballroom | NY | America/New_York | 57bf665ff80c4103a4c914a2 | |
| 6995ea91bc9640c85370ec69 | 2026-02-18 23:22:39.278 | 2026-02-18 23:22:39.278 | New York | US | New York, NY 10003 | 10003 | NY | 327 Bowery | New York | Upgrade | 40.7261 | -73.9919 | newyork | Bowery Palace | bowery_palace | NY | America/New_York | 6995ea91bc9640c85370ec69 | |
| 5a9ed0d3aade21001363cda7 | 2025-12-07 20:32:11.570 | 2026-09-24 13:22:06.006 | New York | US | New York, NY 10036 | 10036 | NY | 235 West 44th Street | New York | Upgrade | 40.7582 | -73.9876 | newyork | Broadhurst Theatre | broadhurst_theatre | NY | America/New_York | 5a9ed0d3aade21001363cda7 | |
| 637c0b64f6e5ef00011b59d7 | 2025-11-19 19:36:43.732 | 2026-09-24 13:20:51.129 | Buffalo | US | Buffalo, NY 14260 | 14260 | NY | 102 Alumni Arena | Buffalo | Upgrade | 42.9991 | -78.7775 | newyork | Broadview Arena | alumni_arena | NY | America/New_York | 637c0b64f6e5ef00011b59d7 | |
| 61df62e37c4eae0001e8ec90 | 2026-03-08 04:17:31.331 | 2026-09-24 13:22:06.006 | Saratoga Springs | US | Saratoga Springs, NY 12866 | 12866 | NY | 108 Avenue of the Pines | Saratoga Springs | Upgrade | 43.0865 | -73.8655 | syracuse | Broadview Stage at SPAC | saratoga_performing_arts_center | NY | America/New_York | 61df62e37c4eae0001e8ec90 | |
| 614a520c0616f80001894243 | 2026-02-22 09:16:43.724 | 2026-09-24 13:17:52.314 | New York | US | — | 10019 | NY | 318 West 53rd Street | New York | Upgrade | 40.7644 | -73.9857 | newyork | Broadway Comedy Club | broadway_comedy_club | NY | America/New_York | 614a520c0616f80001894243 | |
| 5825256ccde6626ebe5710e4 | 2025-11-19 19:36:51.683 | 2026-09-24 13:22:06.006 | New York | US | New York, NY 10019 | 10019 | NY | 1681 Broadway | New York | Upgrade | 40.7632 | -73.9829 | newyork | Broadway Theatre | broadway_theatre_ny | NY | America/New_York | 5825256ccde6626ebe5710e4 | |
| 65ea3a6e659383fc0f65f986 | 2025-11-26 17:29:52.753 | 2026-04-21 04:33:03.729 | Brooklyn | US | Brooklyn, NY 11217 | 11217 | NY | 30 Lafayette Avenue | Brooklyn | Upgrade | 40.6869 | -73.9777 | newyork | Brooklyn Academy of Music | academy_of_music_brooklyn | NY | America/New_York | 65ea3a6e659383fc0f65f986 | |
| 6a1de91cedd870dafca69dff | 2026-07-15 16:25:11.980 | 2026-09-13 05:31:03.789 | Brooklyn | US | Brooklyn, NY 11220 | 11220 | NY | 140 58th Street | Brooklyn | Upgrade | 40.6441 | -74.0251 | newyork | Brooklyn Army Terminal | brooklyn_army_terminal | NY | America/New_York | 6a1de91cedd870dafca69dff | |
| 5813a492cde6626ebe15f074 | 2025-11-19 19:36:51.683 | 2026-09-24 13:21:50.297 | Brooklyn | US | Brooklyn, NY 11201 | 11201 | NY | 61 Wythe Avenue | Brooklyn | Upgrade | 40.7219 | -73.9574 | newyork | Brooklyn Bowl | brooklyn_bowl_ny | NY | America/New_York | 5813a492cde6626ebe15f074 | |
| 695419462475b7f0f9a31e97 | 2025-12-30 21:09:37.836 | 2026-09-24 13:16:32.066 | Brooklyn | US | Brooklyn, NY 11232 | 11232 | NY | 2 52nd Street | Brooklyn | Upgrade | 40.6499 | -74.0216 | newyork | Brooklyn Hangar | brooklyn_hangar | NY | America/New_York | 695419462475b7f0f9a31e97 | |
| 658f41a820ed1afcd309bf65 | 2025-11-19 19:36:51.683 | 2026-09-24 13:21:57.157 | Brooklyn | US | Brooklyn, NY 11201 | 11201 | NY | 385 Flatbush Ave Ext | Brooklyn | Upgrade | 40.6905 | -73.9809 | newyork | Brooklyn Paramount Theatre | liu_brooklyn_theatre | NY | America/New_York | 658f41a820ed1afcd309bf65 |
Sign up for a plan to unlock all 298 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.