Venues in Pennsylvania including Philadelphia and Pittsburgh.
This preview contains 116 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-07-10 18:57 | 2021-04-02 21:55 | caoGDi2ANk | kN3PP | iwsM89 | 3HA9a1q1 | XnQVHh34 | PHbq4ww24x | 1DfIszDkVXl | Upgrade | 7 | 233.85 | oPezjNFyb | GNf24phDlGjTS | geVSVIF9fx | 7Fxk | 1VmnJ6zuH2nU7 | Y04IexDTKb8 | |
| 2025-02-26 11:52 | 2022-01-22 04:15 | ZfIlX2ImmBx | tewH1myHV | Yzqm7zFakw5qZic | uWgC | G6QBDQGmnBni6yj | OuElO | 5olpfv8 | Upgrade | 362.99 | 22665.03 | g0Em | bx0Y5 | 8fob | 7pMDmQy | A0YK | uDzj8hZQOZr0l | |
| 2024-07-05 13:54 | 2024-05-14 02:55 | aI2Aowo20Z2Z4dB | 8LNrzLvVK6Df | S2JVnlI16va8 | ioNPxX7 | Fn5huy | sNGZJzgIESLvV | iwChws0YD2L8Z | Upgrade | 8875 | 8 | wjeUhEipvwYIdT | Qj79A | WCkgI1x1ONRZv | 39IHOSHV3aEZ | wK09GsZukPGtR9X | rFdb | |
| 2024-10-18 21:06 | 2024-04-02 07:11 | 7hRYv1iNcUC | EAuxXx7D8Mig3b | E8WiH8IJR | pLrQ83HjnnQl2lR | Na8gQzHHo | uga3r | BVO7dh0YnT | Upgrade | 8217.97 | 18 | 0Q9OX | kVSDwrNLErYaF7 | 6jt3BeBYS | aK30d | U1GZnUzeUsH | yL3e9ge0doa | |
| 2021-08-04 20:54 | 2020-09-15 17:48 | A35DG7EvrRe4Q | y9Ypmg | oVbWL | 3DnXWQv | znw9mrCWxgDH | wSfAM1 | q40i8K1w9Mx | Upgrade | 6.04 | 50671.24 | 3Di6VzbHFcnet6 | Cy3P57IBArmHUQ | Bofvz | bieWj | CweVH3TOYL | doDOY1 | |
| 2025-11-19 19:36:51.683 | 2026-03-23 16:45:13.317 | York | US | York, PA 17401 | 17401 | PA | 50 North George St. | York | Upgrade | 39.963374907 | -76.728399898 | philadelphia | Appell Center For The Performing Arts | appell_center_for_the_performing_arts | PA | America/New_York | 67e31257c46809dea4b32dbc | |
| 2025-11-26 17:29:16.376 | 2026-03-23 16:45:13.317 | Allentown | US | Allentown, PA 18101 | 18101 | PA | 939 Hamilton Street | Allentown | Upgrade | 40.6013 | -75.477 | philadelphia | Archer Music Hall | archer_music_hall | PA | America/New_York | 68067822c4a18a2f1a19f2c5 | |
| 2026-02-21 06:00:30.702 | 2026-03-23 16:43:34.712 | Newtown Square | US | Newtown Square, PA 19073 | 19073 | PA | 3600 St Davids Rd | Newtown Square | Upgrade | 40.0117 | -75.409 | philadelphia | Aronimink Golf Club | aronimink_golf_club | PA | America/New_York | 681d1a0674f045fb85d287ac | |
| 2023-01-24 00:52 | 2025-01-22 08:19 | Wt6qtsMF7g | V9TGTPZCUTHp | KXh67j96BY7 | GIe7VowZAY | SQeak3xaj | 9OzmDs | LHsFrJvE2YaPh | Upgrade | 870513.40 | 177960 | ZdiwKUNBRA3SQB | mcRd6EE | cYil | CiEy3hHJdB | WtKCpPUyO | PZVtI6R2sB | |
| 2025-11-19 19:36:36.066 | 2026-03-23 16:44:39.397 | Pittsburgh | US | Pittsburgh, PA 15222 | 15222 | PA | 237 7th Street | Pittsburgh | Upgrade | 40.443 | -79.9998 | pittsburgh | Benedum Center | benedum_center | PA | America/New_York | 658b6bd16c495a188b655dce | |
| 2025-11-19 19:36:43.732 | 2026-03-23 16:45:21.446 | Philadelphia | US | Philadelphia, PA 19123 | 19123 | PA | 1009 Canal Street | Philadelphia | Upgrade | 39.9653 | -75.1349 | philadelphia | Brooklyn Bowl Philadelphia | brooklyn_bowl_phi | PA | America/New_York | 61d4da80705405000134b4c5 | |
| 2025-11-19 19:36:43.732 | 2026-03-23 16:44:19.104 | University Park | US | University Park, PA 16802 | 16802 | PA | 127 Bryce Jordan Center | University Park | Upgrade | 40.8099 | -77.8562 | pittsburgh | Bryce Jordan Center | bryce_jordan_center | PA | America/New_York | 56a95973f80c4175b8000001 | |
| 2025-11-19 19:36:51.683 | 2026-01-04 11:42:14.789 | New Hope | US | New Hope, PA 18938 | 18938 | PA | 70 South Main Street | New Hope | Upgrade | 40.3624 | -74.9502 | philadelphia | Bucks County Playhouse | bucks_county_playhouse | PA | America/New_York | 68ae17e9a125fd2da24d2162 | |
| 2025-11-19 19:36:36.066 | 2026-03-23 16:45:38.179 | Pittsburgh | US | Pittsburgh, PA 15222 | 15222 | PA | 101 Sixth St | Pittsburgh | Upgrade | 40.4439 | -80.0019 | pittsburgh | Byham Theater | byham_theater | PA | America/New_York | 65ca69f7810cf485917bfc87 | |
| 2025-11-16 21:18 | 2024-02-12 17:39 | WLLhg7sC | m6yo | 3HFnnw | 7aU8sNzpj | vdllNEaijuWjU | i8BwKEVxI | CAW8bD | Upgrade | 66969.86 | 7.55 | 2b3TUeV | HaLIdXGQkjZ | dCUg5u72zB | bJQdFVP | OlLk5QSNd | 9lYA | |
| 2025-12-14 21:38:52.897 | 2026-03-23 16:45:38.179 | Philadelphia | US | Philadelphia, PA 19148 | 19148 | PA | 1 Citizens Bank Way | Philadelphia | Upgrade | 39.9055 | -75.1666 | philadelphia | Citizens Bank Park | citizens_bank_park | PA | America/New_York | 539619523bf37601f6000001 | |
| 2025-11-19 19:36:51.683 | 2026-03-23 16:45:04.047 | Philadelphia | US | Philadelphia, PA 19107 | 19107 | PA | 990 Filbert St. | Philadelphia | Upgrade | 39.9525 | -75.1562 | philadelphia | City Winery Philadelphia | city_winery_phi | PA | America/New_York | 658f45be484d6e09ee1a2004 | |
| 2025-11-19 19:39:21.602 | 2026-03-23 16:42:49.948 | Pittsburgh | US | — | 15212 | PA | 400 North Shore Drive | Pittsburgh | Upgrade | 40.4461 | -80.0123 | pittsburgh | Club AE | club_ae | PA | America/New_York | 610aefaaec170600019c9c40 | |
| 2025-12-14 21:38:52.897 | 2026-03-23 16:45:38.179 | Allentown | US | Allentown, PA 18101 | 18101 | PA | 1050 Ironpigs Way | Allentown | Upgrade | 40.6259 | -75.4527 | philadelphia | Coca Cola Park | coca_cola_park | PA | America/New_York | 61f8570050a0a90001bac11d | |
| 2025-11-19 19:37:28.748 | 2026-03-23 16:43:52.737 | Phoenixville | US | Phoenixville, PA 19460 | 19460 | PA | 227 Bridge Street | Phoenixville | Upgrade | 40.134006996 | -75.517276826 | philadelphia | Colonial Theatre | colonial_theatre_phoenixville | PA | America/New_York | 67e3124fba6d226a637f81dd | |
| 2025-11-19 19:35:42.833 | 2026-03-23 16:44:10.930 | Pittsburgh | US | Pittsburgh, PA 15236 | 15236 | PA | 5024 Curry Road | Pittsburgh | Upgrade | 40.35 | -79.9962 | morgantown | Crafthouse Stage & Grill | crafthouse_stage_and_grill | PA | America/New_York | 5e4dcace854aeb003ad7868e | |
| 2025-11-19 19:36:05.209 | 2026-03-01 05:57:34.480 | Philadelphia | US | Philadelphia, PA 19104 | 19104 | PA | 3301 Market Street | Philadelphia | Upgrade | 39.9559 | -75.1903 | philadelphia | Daskalakis Athletic Center | daskalakis_athletic_center | PA | America/New_York | 674e467427dec6e184670da5 | |
| 2026-02-22 09:22:14.918 | 2026-03-23 16:45:38.179 | Washington | US | Washington, PA 15301 | 15301 | PA | 1 Washington Federal Way | Washington | Upgrade | 40.154 | -80.2841 | pittsburgh | EQT Park | eqt_park | PA | America/New_York | 67e594e63d30140f80c0f797 | |
| 2020-08-10 05:55 | 2024-11-02 21:58 | glVwE5 | pXIo6IKEQmt2X | JSw9IQ | Yhixpm4xx | 5ZO9y3y7hLgBRAA | 9z2EWYlrW | VzOJ0qt8NdUKRR | Upgrade | 9381 | 98 | wIWs6MXR | mCdtsG | heUThEJkOcjI78 | af8Id | gy7YHEoLCIYUD | 0vvA | |
| 2025-11-19 19:36:51.683 | 2026-03-23 16:45:38.179 | Erie | US | Erie, PA 16501 | 16501 | PA | 809 French Street | Erie | Upgrade | 42.1275 | -80.0807 | pittsburgh | Erie Insurance Arena | erie_insurance_arena | PA | America/New_York | 5d6ea904774e660038d696c7 | |
| 2025-11-19 19:36:28.739 | 2026-03-23 16:45:21.446 | Wilkes-Barre | US | Wilkes-Barre, PA 18701 | 18701 | PA | 71 Public Square | Wilkes-Barre | Upgrade | 41.2452 | -75.8814 | newyork | F.M. Kirby Center | kirby_center | PA | America/New_York | 6760b4add54d9660ab0f4386 | |
| 2025-06-15 06:50 | 2021-12-16 07:07 | Qm34zvh | Qjflo2 | U2vJ | GX6rbNDaYLkNhNj | mfatNZabhv | Ml4hH0b3 | Nswbn | Upgrade | 75 | 621622 | Msg89cRff94v | y9INhU4pL1 | HyKdm | ufzf7ePE | oUAwTKJ2 | mDRzyC9KYeGAE94 | |
| 2026-03-08 04:17:31.331 | 2026-03-23 16:44:39.397 | Philadelphia | US | Philadelphia, PA 19131 | 19131 | PA | 2601 Fairmount Avenue | Philadelphia | Upgrade | 39.9674 | -75.1796 | philadelphia | Fairmount Park | fairmount_park | PA | America/New_York | 67f98f44a788e3ce30efe206 | |
| 2025-11-19 19:35:57.505 | 2026-03-23 16:43:07.126 | Philadelphia | US | Philadelphia, PA 19103 | 19103 | PA | 2125 Chestnut Street | Philadelphia | Upgrade | 39.9527 | -75.1764 | philadelphia | First Unitarian Church of Philadelphia | first_unitarian_church_of_philly | PA | America/New_York | 5e4eb9499a866c003fc6c796 | |
| 2025-12-29 17:06:19.707 | 2026-03-23 16:45:38.179 | Reading | US | Reading, PA 19605 | 19605 | PA | 1900 Centre Avenue | Reading | Upgrade | 40.3652 | -75.9344 | philadelphia | FirstEnergy Stadium | firstenergy_stadium_philly | PA | America/New_York | 66db7d60b4cbe5ba87b3cda3 | |
| 2025-11-19 19:36:51.683 | 2026-03-23 16:43:34.712 | Philadelphia | US | Philadelphia, PA 19107 | 19107 | PA | 1114 Walnut Street | Philadelphia | Upgrade | 39.9485 | -75.1596 | philadelphia | Forrest Theatre | forrest_theatre | PA | America/New_York | 5cf82895425ff400196f3d0a | |
| 2025-11-19 19:35:42.833 | 2025-11-19 19:35:42.833 | Johnstown | US | Johnstown, PA 15901 | 15901 | PA | 301 Napoleon Street | Johnstown | Upgrade | 40.3243 | -78.9232 | pittsburgh | Frank J. Pasquerilla Conference Center | frankj_pasquerilla_conference | PA | America/New_York | 689cf608323953f5df6ed1e2 | |
| 2025-11-19 19:35:57.505 | 2026-03-23 16:44:30.893 | Philadelphia | US | Philadelphia, PA 19104 | 19104 | PA | 235 S 33rd St | Philadelphia | Upgrade | 39.9501 | -75.1901 | philadelphia | Franklin Field | franklin_field | PA | America/New_York | 6691b1b7a089c77e2ccb1e51 | |
| 2025-11-19 19:35:50.314 | 2026-03-23 16:45:04.047 | Philadelphia | US | — | 19123 | PA | 421 North 7th Street | Philadelphia | Upgrade | 39.9589 | -75.15 | philadelphia | Franklin Music Hall | franklin_music_hall | PA | America/New_York | 6137f74d0186110001bdcb52 | |
| 2025-11-19 19:36:36.066 | 2026-03-23 16:45:13.317 | Hershey | US | Hershey, PA 17033 | 17033 | PA | 550 Hersheypark Drive | Hershey | Upgrade | 40.2864 | -76.6691 | philadelphia | Giant Center | giant_center | PA | America/New_York | 58127f1ecde6626ebe12395d | |
| 2025-11-26 17:28:24.195 | 2025-12-06 16:38:52.637 | Bethlehem | US | Bethlehem, PA 18015 | 18015 | PA | 184 Goodman Dr | Bethlehem | Upgrade | 40.5861 | -75.3505 | philadelphia | Goodman Stadium | goodman_stadium | PA | America/New_York | 61579956bba4c70001017dd6 | |
| 2025-11-19 19:36:36.066 | 2026-03-23 16:45:29.311 | Pittsburgh | US | Pittsburgh, PA 15222 | 15222 | PA | 600 Penn Avenue | Pittsburgh | Upgrade | 40.4427 | -80.0016 | pittsburgh | Heinz Hall | heinz_hall | PA | America/New_York | 5a6fb870e1b525000edfa50d | |
| 2025-11-19 19:36:51.683 | 2026-03-23 16:44:39.397 | Philadelphia | US | Philadelphia, PA 19103 | 19103 | PA | 2031 Sansom Street | Philadelphia | Upgrade | 39.9516 | -75.1746 | philadelphia | Helium Comedy Club Philadelphia | helium_comedy_phi | PA | America/New_York | 648cd8f32cbc080001656ef8 | |
| 2025-11-26 17:34:11.630 | 2026-03-23 16:45:38.179 | Hershey | US | Hershey, PA 17033 | 17033 | PA | 15 E Caracas Ave | Hershey | Upgrade | 40.287 | -76.6488 | philadelphia | Hershey Theatre | hershey_theatre | PA | America/New_York | 64306624e5e801000185b1f2 | |
| 2025-12-19 22:55:10.479 | 2026-03-23 16:45:29.311 | Pittsburgh | US | Pittsburgh, PA 15219 | 15219 | PA | 510 West Station Square Drive | Pittsburgh | Upgrade | 40.4364 | -80.0108 | pittsburgh | Highmark Stadium | highmark_stadium | PA | America/New_York | 5b280bea1b48280013d39ce7 | |
| 2026-02-25 19:42:21.465 | 2026-03-23 16:44:55.660 | Grantville | US | Grantville, PA 17028 | 17028 | PA | 777 Hollywood Boulevard | Grantville | Upgrade | 40.3945 | -76.6617 | philadelphia | Hollywood Casino at Penn National Race Course | hollywood_casino_phi | PA | America/New_York | 66e897d371f316c3144f8653 | |
| 2025-11-27 19:39:58.853 | 2026-03-23 16:45:21.446 | Washington | US | Washington, PA 15301 | 15301 | PA | 210 Racetrack Road | Washington | Upgrade | 40.2205 | -80.2025 | pittsburgh | Hollywood Casino at The Meadows | hollywood_casino_at_the_meadows | PA | America/New_York | 68128cd6fa7a4c5506949230 | |
| 2025-11-19 19:36:12.789 | 2026-03-23 16:45:29.311 | Warrendale | US | Warrendale, PA 15086 | 15086 | PA | 103 Slade Lane | Warrendale | Upgrade | 40.6547 | -80.0824 | pittsburgh | Jergel's Rhythm Grille | jergels_rhythm_grille | PA | America/New_York | 59f23c6641bde0000fc35d11 | |
| 2022-04-22 01:01 | 2023-09-26 13:19 | KnUjhV | qQCCiqfOgnTQ | dzf9c | vhsAIheXMWm | H6TPl | lQL2Gfkv | OJX6UpjP | Upgrade | 7 | 1840.64 | nTLIq | jFgTRBbOf | 6tRFTMRyHyCIDp | 6X3S3RnEyfLKWr | CNS2zjk | BaxB1FtmFaNdLN | |
| 2025-11-19 19:35:57.505 | 2026-03-23 16:38:39.711 | Philadelphia | US | Philadelphia, PA 19141 | 19141 | PA | 1900 W Olney Ave | Philadelphia | Upgrade | 40.0399 | -75.1566 | philadelphia | John Glaser Arena at TruMark Financial Center | tom_gola_arena | PA | America/New_York | 618adba786384b0001f270da | |
| 2025-11-19 19:36:51.683 | 2026-03-23 16:45:29.311 | Glenside | US | Glenside, PA 19038 | 19038 | PA | 291 N Keswick Ave. | Glenside | Upgrade | 40.1063 | -75.1472 | philadelphia | Keswick Theatre | keswick_theatre | PA | America/New_York | 5af60a250424bf00127d0d4f | |
| 2025-11-19 19:36:51.683 | 2026-03-23 16:45:04.047 | Philadelphia | US | Philadelphia, PA 19102 | 19102 | PA | 300 S Broad St | Philadelphia | Upgrade | 39.9468 | -75.1654 | philadelphia | Kimmel Center - Marian Anderson Hall | marian_anderson_hall | PA | America/New_York | 6778772fee86fcaefb9daa22 | |
| 2025-11-19 19:36:36.066 | 2026-03-23 16:43:34.712 | Philadelphia | US | Philadelphia, PA 19102 | 19102 | PA | 250 S Broad St | Philadelphia | Upgrade | 39.9476 | -75.1649 | philadelphia | Kimmel Center - Miller Theater | miller_theater_philadelphia | PA | America/New_York | 66fb250bb354c9ad207c7750 | |
| 2025-11-19 19:36:43.732 | 2026-03-23 16:41:57.279 | Philadelphia | US | Philadelphia, PA 19102 | 19102 | PA | 300 South Broad Street | Philadelphia | Upgrade | 39.9467 | -75.1652 | philadelphia | Kimmel Center - Perelman Theater | perelman_theater | PA | America/New_York | 6675b8e1470439e8eda9ec5e | |
| 2026-02-14 08:50:13.087 | 2026-03-23 16:45:04.047 | Lansdowne | US | Lansdowne, PA 19050 | 19050 | PA | 31 North Lansdowne Avenue | Lansdowne | Upgrade | 39.94 | -75.27 | philadelphia | Lansdowne Theater | lansdowne_theater | PA | America/New_York | 698fb8a72b6a1df351b60e47 |
Sign up for a plan to unlock all 116 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.