Venues in Tennessee including Nashville and Memphis. Music city and southern market.
This preview contains 72 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-12-11 08:11 | 2020-04-10 16:23 | 1sbqTCMT69gT0 | BnNl2D2al74fD | xnm2 | NNUzO3YgG3YNdTz | WjXFe2v6PgA | guoz | nG97sj95 | Upgrade | 4 | 2279.88 | QZEwdHVWEV | UygcqNWf | tBAlJma3fNM | eCfgc8HFI4e3Ujm | 16TE7Qw | mvgILBDnfYl3FF | |
| 2023-10-11 08:07 | 2024-05-07 09:14 | 60wGP | Do7aopUmC | rUE2fy0XO0S2yk | FfOgDW8srkdl1ii | deiNn1UIhsh | bTC8Hk | P1lKQjDXEVO | Upgrade | 66048.98 | 3 | nbF8vLeTXnxlk | 9bYhE | gGPU8ATV5b1jWK | s602r9 | psrBfl | AbN70tKimeJF1 | |
| 2022-08-16 18:22 | 2023-02-02 08:37 | 3AUJfP | ltRlvLTHgVQzFeO | IfmZVg2Z7lanfs | TPJH1FVL | PBy2 | Ondg4DbDlFYRw | Li85ZFEJdvRtft | Upgrade | 88.53 | 48556.35 | K6fppn | cW25s1zrlCRz | E3rAhyOuMB | SQkPN4nqkop4ay0 | U4Yy0NcX1EqaMm | K2ivKxeehIIdcA | |
| 2023-03-20 10:24 | 2023-12-23 12:04 | P7sGT | gv75JsdyMOL4 | HNcVTtZac | 4Ype71P | A9ggiigDpJU | fURNwvdoizp | dguIs4nwlA3PnUd | Upgrade | 5.02 | 78.75 | PSgkmeD9FPbW3 | OuGV0mJAD | DIrukKxNALC9A3 | ztU6 | JycgMoi99 | OZtJoNG2loL | |
| 2020-11-19 23:44 | 2020-02-09 02:49 | 94ZKMBbalDBkY | j8JCA0Ar2j | nEAvyo3YN6 | rnYb | Sn5y0TDLYM | tU5LHHd | 8t9Id | Upgrade | 38139.68 | 90.35 | gLFGCYzej6k | wDFvex9sB6y | WX5e1x | 0Ij8CZpbc | ia2RkmklJ | bH57HOP3 | |
| 2026-02-08 14:10:59.803 | 2026-03-02 09:09:48.091 | Nashville | US | Nashville, TN 37203 | 37203 | TN | 301 1st Ave S | Nashville | Upgrade | 36.1597 | -86.7715 | nashville | Ascend Amphitheater | ascend_amphitheater | TN | America/Chicago | 57c09127f80c412d743f40ba | |
| 2025-11-27 19:46:56.873 | 2026-03-02 09:10:19.790 | Memphis | US | Memphis, TN 38103 | 38103 | TN | 200 Union Avenue | Memphis | Upgrade | 35.1422 | -90.0496 | memphis | AutoZone Park | autozone_park | TN | America/Chicago | 5aa0241b39153e0012361b83 | |
| 2025-11-19 19:36:05.209 | 2026-03-02 09:10:44.228 | Knoxville | US | Knoxville, TN 37902 | 37902 | TN | 803 S. Gay St. | Knoxville | Upgrade | 35.9623 | -83.9171 | knoxville | Bijou Theatre | bijou_theatre | TN | America/New_York | 61afe3b1f758120001898102 | |
| 2025-11-19 19:36:43.732 | 2026-03-02 09:10:35.336 | Nashville | US | Nashville, TN 37203 | 37203 | TN | 501 Broadway | Nashville | Upgrade | 36.1592 | -86.7785 | nashville | Bridgestone Arena | bridgestone_arena | TN | America/Chicago | 55305b5878fea5330c000001 | |
| 2021-12-09 22:24 | 2023-01-06 14:55 | l2wRTAqOMLG0Nl | 3T9jqvuvTXNnq2 | DuaWTECQZzSt | swwnyFx | iXhFb9HLTZrwvB | WuRCuM87fyfOsPa | EZP0fQ4SxYCA2yE | Upgrade | 86.20 | 91.62 | noGP | PORRqlBN88aMnbC | AWMfMv9ya | lZMl | UMr2V | CzTbTi | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:10:35.336 | Nashville | US | — | 37201 | TN | 900 3rd Avenue North | Nashville | Upgrade | 36.1727 | -86.7828 | nashville | Brooklyn Bowl Nashville | brooklyn_bowl_nashville | TN | America/Chicago | 610afdf5ec170600019c9c41 | |
| 2025-11-19 19:38:37.055 | 2026-03-02 09:10:44.228 | Memphis | US | Memphis, TN 38103 | 38103 | TN | 255 North Main Street | Memphis | Upgrade | 35.1511 | -90.0512 | memphis | Cannon Center for the Performing Arts | cannon_center_for_the_performing_arts | TN | America/Chicago | 5af9d9200e7fca0012326850 | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:10:44.228 | Nashville | US | Nashville, TN 37203 | 37203 | TN | 609 Lafayette Street | Nashville | Upgrade | 36.1522 | -86.7763 | nashville | City Winery | city_winery_nashville | TN | America/Chicago | 5a207a990045b8000fceba93 | |
| 2025-11-19 19:37:57.986 | 2026-03-02 09:06:20.632 | Maryville | US | Maryville, TN 37804 | 37804 | TN | 502 East Lamar | Maryville | Upgrade | 35.7533 | -83.9655 | knoxville | Clayton Center for the Arts | clayton_center_for_the_arts_maryville | TN | America/New_York | 689a54904fbdfe967199aa26 | |
| 2025-12-22 05:59:27.190 | 2026-03-02 09:10:44.228 | Knoxville | US | — | 37915 | TN | 500 E Jackson Ave | Knoxville | Upgrade | 35.5175 | -86.5804 | nashville | Covenant Health Park | covenant_health_park | TN | America/Chicago | 67fe9c8b2a4f2245a2111ef1 | |
| 2025-11-19 19:36:43.732 | 2026-02-28 02:35:27.453 | Nashville | US | Nashville, TN 37212 | 37212 | TN | 2002 Belmont Blvd | Nashville | Upgrade | 36.1331 | -86.7954 | nashville | Curb Event Center | curb_event_center | TN | America/Chicago | 61b28c081253ca0001e282f9 | |
| 2025-11-19 19:36:59.258 | 2026-03-02 09:10:03.917 | Madison | US | Madison, TN 37115 | 37115 | TN | 1508A Gallatin Pike S | Madison | Upgrade | 36.259234002 | -86.708568494 | nashville | Eastside Bowl | eastside_bowl | TN | America/Chicago | 67e3123ab872dae5b2e770ad | |
| 2025-11-19 19:36:12.789 | 2026-03-02 09:04:36.838 | Memphis | US | Memphis, TN 38111 | 38111 | TN | 495 Zach H Curlin Street | Memphis | Upgrade | 35.1175 | -89.9339 | memphis | Elma Roane Fieldhouse | elma_roane_fieldhouse | TN | America/Chicago | 691cee4567b77907c64a114e | |
| 2025-11-19 19:36:12.789 | 2026-03-02 09:10:12.106 | Nashville | US | Nashville, TN 37203 | 37203 | TN | 2208 Elliston Place | Nashville | Upgrade | 36.1514 | -86.8044 | nashville | Exit In | exit_in | TN | America/Chicago | 598ce7dd9da0d48c0db72387 | |
| 2024-11-13 21:57 | 2025-01-22 21:23 | Av1qyzlJkTF | DtXyBQcsS | n9osxu0Weh | hTAYtfCqZK | c4OnvGw | DvnXwJ | b8ahXzN | Upgrade | 595208 | 170534 | l6222WRyzDy36Y | IyxjyO | Q8SbY42PENc | Tsfjlq2dA9ydj5Q | mIOVQ6Vnn9E | JSDkDjCRB | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:08:52.253 | Memphis | US | Memphis, TN 38103 | 38103 | TN | 191 Beale Street | Memphis | Upgrade | 35.1383 | -90.0522 | memphis | FedExForum | fedexforum | TN | America/Chicago | 545696673bf3765225000001 | |
| 2026-01-22 18:34:10.238 | 2026-03-02 09:10:44.228 | Chattanooga | US | Chattanooga, TN 37408 | 37408 | TN | 1826 Reggie White Blvd | Chattanooga | Upgrade | 35.0366 | -85.3165 | nashville | Finley Stadium | finley_stadium | TN | America/New_York | 69726b4e4e4fb730c101dbaa | |
| 2025-12-21 02:26:17.632 | 2026-03-02 09:10:19.790 | Nashville | US | Nashville, TN 37219 | 37219 | TN | 19 Junior Gilliam Way | Nashville | Upgrade | 36.1732 | -86.7852 | nashville | First Horizon Park | first_tennessee_park | TN | America/Chicago | 5551542a78fea550d8000001 | |
| 2026-02-08 14:10:50.711 | 2026-03-02 09:10:27.589 | Franklin | US | Franklin, TN 37064 | 37064 | TN | 4520 Graystone Quarry Lane | Franklin | Upgrade | 35.8144 | -86.8373 | nashville | FirstBank Amphitheater | firstbank_amphitheater | TN | America/Chicago | 62b5fb722efb1700019b0d03 | |
| 2025-11-19 19:35:57.505 | 2026-03-02 09:09:48.091 | Nashville | US | Nashville, TN 37240 | 37240 | TN | 2601 Jess Neely Drive | Nashville | Upgrade | 36.1437 | -86.8091 | nashville | FirstBank Stadium | vanderbilt_stadium | TN | America/Chicago | 55d51982f80c41210c000003 | |
| 2025-11-19 11:58 | 2024-09-11 23:33 | JbDj7 | GC1lxOyWh | Fau8hfhsnVATVU1 | 4NV2zOi | pxpUPUhghXx | kryGPazL | 01gJRG | Upgrade | 2.38 | 81627 | xO94 | iS24J6 | xIUOYXxuiQ | XflpLT2Xi | zCmoH0Il | HfGOU7i8mcFS0j | |
| 2025-12-09 01:31:10.791 | 2026-03-02 09:07:17.416 | Johnson City | US | Johnson City, TN 37604 | 37604 | TN | 1320 Pactolas Road | Johnson City | Upgrade | 36.3247 | -82.3752 | knoxville | Freedom Hall Civic Center | freedom_hall_civic_center | TN | America/New_York | 689a56420fcdbc8434d630cb | |
| 2025-11-22 07:15:43.519 | 2026-03-02 09:10:44.228 | Nashville | US | Nashville, TN 37204 | 37204 | TN | 513 Benton Avenue | Nashville | Upgrade | 36.1314 | -86.7675 | nashville | GEODIS Park | nashville_sc_stadium | TN | America/Chicago | 620e9a2adbd46a0001e7d105 | |
| 2025-11-19 19:35:42.833 | 2026-03-02 09:08:43.667 | Germantown | US | Germantown, TN 38138 | 38138 | TN | 1801 Exeter Road | Germantown | Upgrade | 35.099716803 | -89.804332611 | memphis | Germantown Perf. Arts Center | germantown_performing_arts_center | TN | America/Chicago | 67e3123aa2a6670c49dac186 | |
| 2025-11-19 19:36:28.739 | 2026-03-02 09:10:03.917 | Memphis | US | Memphis, TN 38116 | 38116 | TN | 3717 Elvis Presley Boulevard | Memphis | Upgrade | 35.0481 | -90.0259 | memphis | Graceland Soundstage | graceland_soundstage | TN | America/Chicago | 64daaa44718aa40001d89022 | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:10:44.228 | Nashville | US | Nashville, TN 37214 | 37214 | TN | 600 Opry Mills dr | Nashville | Upgrade | 36.2069 | -86.6921 | nashville | Grand Ole Opry House | grand_ole_opry | TN | America/Chicago | 61afb7b2b044210001765879 | |
| 2026-01-25 04:04:05.899 | 2026-03-02 09:08:20.809 | Memphis | US | Memphis, TN 38107 | 38107 | TN | 76 Waterworks Ave | Memphis | Upgrade | 35.1697 | -90.0435 | memphis | Grind City Brewing Co | grind_city_brewing_co | TN | America/New_York | 694983951e25b0ed3fb44c84 | |
| 2025-11-30 02:54:59.356 | 2026-03-02 09:09:15.612 | Memphis | US | Memphis, TN 38104 | 38104 | TN | 1911 Poplar Ave | Memphis | Upgrade | 35.1423 | -89.9967 | memphis | Growlers | growlers_memphis | TN | America/Chicago | 5a468f3d3d2e3d0013c70762 | |
| 2025-11-19 19:41:51.118 | 2026-03-02 09:10:12.106 | Nashville | US | Nashville, TN 37212 | 37212 | TN | 2600 Jess Neely Drive | Nashville | Upgrade | 36.1428 | -86.8076 | nashville | Hawkins Field | hawkins_field | TN | America/Chicago | 591413cf49850a61e4740cb1 | |
| 2025-12-01 07:02:24.887 | 2026-03-02 09:05:17.052 | Jackson | US | Jackson, TN 38301 | 38301 | TN | 250 W Main St | Jackson | Upgrade | 35.617674333 | -88.818195363 | memphis | Hub City Brewing | hub_city_brewing | TN | America/Chicago | 67e3125b8d77898b41c1a47d | |
| 2025-11-19 19:36:12.789 | 2026-03-02 09:09:48.091 | Knoxville | US | Knoxville, TN 37915 | 37915 | TN | 500 East Church Avenue | Knoxville | Upgrade | 35.9655 | -83.9117 | knoxville | Knoxville Civic Auditorium | knoxville_civic_auditorium | TN | America/New_York | 5bd7700082cc890019300866 | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:09:48.091 | Knoxville | US | Knoxville, TN 37915 | 37915 | TN | 500 East Church Avenue | Knoxville | Upgrade | 35.9655 | -83.9117 | knoxville | Knoxville Civic Coliseum | knoxville_civic_coliseum | TN | America/New_York | 59e8f35cf4fa7a000e2f9abb | |
| 2025-12-09 01:35:24.763 | 2026-03-02 09:09:56.311 | Knoxville | US | Knoxville, TN 37902 | 37902 | TN | 1501 Pat Head Summitt Street | Knoxville | Upgrade | 35.9503 | -83.9298 | knoxville | Lindsey Nelson Stadium | lindsey_nelson_stadium | TN | America/New_York | 5a66579e74ea9100128171d2 | |
| 2025-11-19 19:36:51.683 | 2026-03-02 09:10:27.589 | Nashville | US | Nashville, TN 37203 | 37203 | TN | 1402 Clinton Street | Nashville | Upgrade | 36.1641 | -86.7973 | nashville | Marathon Music Works | marathon_music_works | TN | America/Chicago | 57e1954350575d33c89c666b | |
| 2025-11-19 19:36:36.066 | 2026-02-28 02:35:27.453 | Chattanooga | US | Chattanooga, TN 37403 | 37403 | TN | 615 McCallie Street | Chattanooga | Upgrade | 35.0479 | -85.2983 | nashville | McKenzie Arena | mckenzie_arena | TN | America/New_York | 66984f2e6d63484d42092bc7 | |
| 2025-11-19 19:36:43.732 | 2026-03-02 09:10:35.336 | Memphis | US | Memphis, TN 38104 | 38104 | TN | 1555 Madison Avenue | Memphis | Upgrade | 35.138 | -90.01 | memphis | Minglewood Hall | minglewood_hall | TN | America/Chicago | 588fd9c3cde6626ebe51b317 | |
| 2025-11-19 19:36:43.732 | 2026-03-02 09:04:36.838 | Murfreesboro | US | Murfreesboro, TN 37132 | 37132 | TN | 1500 Greenland Dr. | Murfreesboro | Upgrade | 35.852 | -86.362 | nashville | Murphy Center | murphy_center | TN | America/Chicago | 63acb8c9bb4b1c00010c0eb5 | |
| 2025-11-19 19:37:49.621 | 2026-03-02 09:07:48.083 | Nashville | US | Nashville, TN 37201 | 37201 | TN | 417 4th Avenue North | Nashville | Upgrade | 36.1672 | -86.7812 | nashville | Nashville Municipal Auditorium | nashville_municipal_auditorium | TN | America/Chicago | 5cb8f7464c0b450017129c75 | |
| 2025-11-19 19:36:28.739 | 2026-03-02 09:10:35.336 | Knoxville | US | Knoxville, TN 37996 | 37996 | TN | 1235 Phillip Fulmer Way | Knoxville | Upgrade | 35.9555 | -83.9253 | knoxville | Neyland Stadium | neyland_stadium | TN | America/New_York | 55ae737ff80c416778000001 | |
| 2021-01-09 03:36 | 2020-07-14 19:13 | PBmcEWDxb | c7W7WHq3kJ469ZH | UFecEH4LS58V | kvEejxagxIaOK | tzEyI1TBFXtM | 6pIIsdw1N | PIH9iTtp3shsu | Upgrade | 43 | 83861.82 | kyLGMjrUB2S6D | P6RrFpLfi0K | V6k19GtbxCoyGBj | gW4PnLR9lYMu | ANW6t | vgh9GOJuxawGAbn | |
| 2025-11-19 19:35:42.833 | 2025-11-19 19:35:42.833 | Nashville | US | — | 37201 | TN | 300 Broadway | Nashville | Upgrade | 36.16390560511476 | -86.77583498976625 | nashville | Ole Red | ole_red_nashville | TN | America/Chicago | 67045427434a37b8c2a21ff1 | |
| 2025-11-19 19:37:49.621 | 2026-03-02 09:10:03.917 | Knoxville | US | Knoxville, TN 37919 | 37919 | TN | 8502 Kingston Pike | Knoxville | Upgrade | 35.921734016 | -84.062349822 | knoxville | Open Chord Music | open_chord_music_knoxville | TN | America/New_York | 67e312369c072adc26e96e06 | |
| 2025-11-19 19:36:36.066 | 2026-03-02 09:09:48.091 | Memphis | US | Memphis, TN 38103 | 38103 | TN | 225 South Main Street | Memphis | Upgrade | 35.1398 | -90.0557 | memphis | Orpheum Theatre | orpheum_theatre_memphis | TN | America/Chicago | 5aa94f2a03ee5300130a56c3 | |
| 2026-02-13 04:42:31.922 | 2026-03-02 09:10:12.106 | Murfreesboro | US | Murfreesboro, TN 37132 | 37132 | TN | 1 Faulkinberry Dr | Murfreesboro | Upgrade | 35.8513 | -86.3665 | nashville | Reese Smith Jr Field | reese_smith_jr_field | TN | America/Chicago | 698de5c712e4b4f65647c6c1 | |
| 2024-05-19 00:15 | 2021-07-07 13:19 | TXabKT7ZCb | kMGnrSH | WqkG791PkN | UZQVxo | Jcb7G | FekvR2HBQx7F | pWZWUIBcbZp28YL | Upgrade | 988172 | 120557 | EURf71DchYED14 | CSLA | xOsW | wVQ8NK20h | mZ2gBUKOsGMuN | m9SRWl06UVFM |
Sign up for a plan to unlock all 72 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.