Venues in Washington state including Seattle. Pacific Northwest coverage.
This preview contains 84 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-10-25 10:53 | 2022-11-04 00:26 | 9gNo4GKvF7vN2 | SWIr6A1M | bUFX6FhbB6 | qYdh | kVKMI7jURqT | jV99yQ5DVSUuiCA | OimnJK60A8XQ7bS | Upgrade | 1690.98 | 7189.36 | rdLN7onWwAUQB6P | VqICG | w9sQ | w1ZXUzE | Un5wSBj | 2ud2 | |
| 2025-01-11 08:44 | 2025-10-04 00:52 | MGyyFGvYx8 | kaybqebIuYQq | uyq3pdadY2pIc | OVDwI7 | daC7ntYKiiR | cgqXAYm0uGd | Z0YfdrVO | Upgrade | 30366.44 | 5283.44 | AL6h26Ue78Os5rz | kYE0T | Co8BXp7UF | B7EYOl65Gl1B9n | UURNHjsCEI | lDI9l | |
| 2022-09-23 10:36 | 2023-02-11 22:03 | XyapTHdFBW | u1M7a4YJUjVNw | jiIhlN | bkcT | hE5tW5tStvTr9D | xxpD | hn3Ktw5r2H | Upgrade | 6771 | 9.65 | SGZOfluhkHkvbpr | choPlEYvL3 | VI60KUzypj | VF9wnqVyQWqsp | MTODas7DST0w | cJOiB5Hva | |
| 2022-02-25 05:42 | 2022-06-20 05:14 | J3yNELN | SKNaBNUAJkd7Vq | DVj68MfuGBhLyoP | suJPlFK5GiA | ki6DD | Srgjdd4 | cpU1jO | Upgrade | 5293 | 7 | rWKwmdU7nKI | iiKutR0TsR5O | 0TsEq | R60KnfxeBUwd | DPcGVt6Ik | R2qJHDM6 | |
| 2022-10-22 21:05 | 2020-11-01 03:09 | kRoyKlN | QTqFHJdqleUw | Fi3zqjTFZMsIfdn | 5hVbkx4nGJ | GyoOR9dQ | Y75uGuhpW4Bi | XzTacZD6zC3zs | Upgrade | 40 | 91 | Sct5bn | BrPI4B | Or6USBFg9B69S | YD16q | Sdk4tZ | a7xTQpBxY | |
| 2025-12-22 05:59:27.190 | 2026-07-18 02:23:14.310 | Spokane | US | Spokane, WA 99202 | 99202 | WA | 602 North Havana Street | Spokane | Upgrade | 47.6627 | -117.347 | seattle | Avista Stadium | avista_stadium | WA | America/Los_Angeles | 67a687e3ba4c3c97f08e3c98 | |
| 2022-03-20 11:15 | 2023-12-04 23:55 | IwqpZuUG | b0hAcG | qrrU7ZJ | xkL8gbAkSGCt | lf3pQfgYAi | iUwh2 | ScKyHHYIj | Upgrade | 6378.61 | 161360 | DCiLo5oNMgrMQE | udme9nrlq | ezj99IVs849Yv | YVIoAG | 9JPCqDHVgLTEP6 | vp6zgCuzE | |
| 2025-11-19 19:37:42.491 | 2026-07-18 02:25:24.978 | Seattle | US | Seattle, WA 98122 | 98122 | WA | 925 East Pike Street | Seattle | Upgrade | 47.6138 | -122.32 | seattle | Barboza | barboza | WA | America/Los_Angeles | 63e3f6e2dd180e0001d44cd6 | |
| 2025-11-19 19:35:42.833 | 2026-04-18 17:32:15.826 | Pullman | US | Pullman, WA 99163 | 99163 | WA | 225 North Grand Avenue | Pullman | Upgrade | 46.7352 | -117.158 | seattle | Beasley Coliseum | beasley_performing_arts_coliseum | WA | America/Los_Angeles | 5819092ccde6626ebe2ad25d | |
| 2025-11-19 19:36:51.683 | 2026-07-18 02:25:24.978 | Seattle | US | Seattle, WA 98101 | 98101 | WA | 200 University Street | Seattle | Upgrade | 47.6082 | -122.337 | seattle | Benaroya Hall | benaroya_hall | WA | America/Los_Angeles | 65d543f474c4e010b2b07d6a | |
| 2026-03-12 17:14:57.587 | 2026-07-18 02:24:58.544 | Spokane | US | Spokane, WA | 99201 | WA | 901 W Sprague Ave | Spokane | Upgrade | 47.657 | -117.4254 | seattle | Bing Crosby Theater | bing_crosby_theater | WA | America/Los_Angeles | 69b1d1d8df170cf31d09838f | |
| 2026-04-18 17:42:57.795 | 2026-07-18 02:16:29.099 | Everett | US | Everett, WA | 98201 | WA | 1200 Millwright Lp W | Everett | Upgrade | 48.000771 | -122.221839 | seattle | Boxcar Park | boxcar_park | WA | America/Los_Angeles | 69d964c18c2211346243cfda | |
| 2025-11-19 19:36:51.683 | 2026-07-18 02:25:24.978 | Seattle | US | Seattle, WA 98122 | 98122 | WA | 1216 Pine St | Seattle | Upgrade | 47.6138 | -122.32 | seattle | Capitol Hill | capitol_hill | WA | America/Los_Angeles | 5902a6b349850a61e4c5e522 | |
| 2026-05-08 22:36:54.514 | 2026-07-18 02:21:08.498 | Olympia | US | Olympia, WA 98501 | 98501 | WA | 206 5th Avenue SE | Olympia | Upgrade | 47.044254483 | -122.900128982 | seattle | Capitol Theater | capitol_theatre_olympia | WA | America/Los_Angeles | 67e3123cc5ea37d2e10a5e05 | |
| 2025-11-19 19:38:05.486 | 2026-07-18 02:21:58.332 | Yakima | US | Yakima, WA 98901 | 98901 | WA | 19 South Third St. | Yakima | Upgrade | 46.602644201 | -120.502770225 | seattle | Capitol Theatre | capitol_theatre_yakima | WA | America/Los_Angeles | 67e312543d2a5ae4a818e0f6 | |
| 2026-03-27 05:26:58.918 | 2026-07-18 02:25:24.978 | Ridgefield | US | Ridgefield, WA 98642 | 98642 | WA | 17402 NE Delfel Road | Ridgefield | Upgrade | 45.7473 | -122.664 | portland | Cascades Amphitheater | sunlight_supply_amphitheater | WA | America/Los_Angeles | 57c09127f80c412d743f40b9 | |
| 2026-03-02 09:10:44.228 | 2026-07-18 02:24:27.736 | Woodinville | US | Woodinville, WA 98072 | 98072 | WA | 14111 N.E. 145th Street | Woodinville | Upgrade | 47.7298 | -122.149 | seattle | Chateau Ste Michelle Winery | chateau_ste_michelle_winery | WA | America/Los_Angeles | 57c09126f80c412d743f40b8 | |
| 2025-12-21 02:26:17.632 | 2026-07-18 02:23:59.713 | Tacoma | US | Tacoma, WA 98405 | 98405 | WA | 2502 S. Tyler Street | Tacoma | Upgrade | 47.2381 | -122.497 | seattle | Cheney Stadium | cheney_stadium | WA | America/Los_Angeles | 5aa02146af2d0e0012970af9 | |
| 2025-11-19 19:36:59.258 | 2026-07-18 02:23:02.844 | Seattle | US | Seattle, WA 98122 | 98122 | WA | 1325 E Madison St | Seattle | Upgrade | 47.6136 | -122.314 | seattle | Chop Suey | chop_suey | WA | America/Los_Angeles | 61c3a57bb7c4e7000163308f | |
| 2025-11-19 19:36:51.683 | 2026-07-18 02:25:24.978 | Seattle | US | Seattle, WA 98109 | 98109 | WA | 401 1st Ave. | Seattle | Upgrade | 47.6017 | -122.334 | seattle | Climate Pledge Arena | key_arena | WA | America/Los_Angeles | 5605e88bf80c416833000001 | |
| 2020-09-04 08:52 | 2022-01-15 15:31 | OLaJUIG | 5VQkTU | bc0OSr9O6PVCI | lNjLGLWd3aWv | SJY1DoOI | AnP910HB | IOmQYY | Upgrade | 7.43 | 85401.39 | 3E50v2kEPgQ | SPvXk | KGKeX5i1 | MLKtFKWD | XXDsp6QJTjKp4fn | f0ii | |
| 2025-11-19 19:36:43.732 | 2026-07-18 02:24:27.736 | Edmonds | US | Edmonds, WA 98020 | 98020 | WA | 410 Fourth Avenue North | Edmonds | Upgrade | 47.818454908 | -122.34941082899999 | seattle | Edmonds Center For The Arts | edmonds_center_for_the_arts | WA | America/Los_Angeles | 67e312558d77898b41c1a475 | |
| 2024-02-23 01:58 | 2023-03-20 05:10 | caAWO6jMwZ3x | B1U2BWr1lcf69 | N6OYLa2H | XovtxMAtOGzCKQ5 | l6sM | xVh4WNcW7bY | loHB | Upgrade | 883472 | 84.96 | 6UKz61tX | jnqeDo1n7ug | MI3KudPutRBGA | ubfyMk | I0V7bd0E9W9 | pvzVHJzi8DVY | |
| 2025-11-19 19:36:36.066 | 2026-07-18 02:23:22.741 | Tacoma | US | Tacoma, WA 98404 | 98404 | WA | 2102 Alexander Ave | Tacoma | Upgrade | 47.2661 | -122.39 | seattle | Emerald Queen Casino | emerald_queen_casino | WA | America/Los_Angeles | 665a02a0d71a1194bf8a00b8 | |
| 2025-12-29 17:06:19.707 | 2026-07-18 02:22:32.557 | Everett | US | Everett, WA 98201 | 98201 | WA | 3802 Broadway | Everett | Upgrade | 47.97 | -122.2 | seattle | Everett Memorial Stadium | everett_memorial_stadium | WA | America/Los_Angeles | 64efb6d8c2f6810001d8fd0a | |
| 2025-11-19 19:38:21.304 | 2026-07-18 02:21:46.533 | Federal Way | US | Federal Way, WA 98003 | 98003 | WA | 31510 Pete von Reichbauer Way South | Federal Way | Upgrade | 47.319205721 | -122.307776121 | seattle | Federal Way Performing Arts And Event Center | federal_way_performing_arts_and_event_center | WA | America/Los_Angeles | 67e3123ebdcf27059b23fe8d | |
| 2025-11-19 19:36:05.209 | 2026-07-18 02:25:24.978 | Spokane | US | Spokane, WA 99201 | 99201 | WA | 334 West Spokane Falls Boulevard | Spokane | Upgrade | 47.6606 | -117.417 | seattle | First Interstate Center for the Arts | first_interstate_center | WA | America/Los_Angeles | 664fbcb52377dd95da6aa120 | |
| 2020-12-21 22:24 | 2024-11-20 13:29 | c3BmyX | vPGG | GulrCP72nfw | iYjA | evnm | QvNvlbQWsU | 2thzCznAA | Upgrade | 4 | 0 | 2ipWTbL | RvLVD3J1WSBQN | P00vx6Uk | 1je8nla8r | q77DMu | FN14JZhpqQSJ | |
| 2026-03-08 04:17:31.331 | 2026-07-18 02:19:28.884 | Spokane | US | Spokane, WA 99201 | 99201 | WA | 574 North Howard Street | Spokane | Upgrade | 47.6624 | -117.421 | seattle | Gesa Credit Union Pavilion | spokane_pavilion | WA | America/Los_Angeles | 67f6f1c3cd183f9d9f958723 | |
| 2025-11-19 19:36:28.739 | 2026-07-18 02:24:43.134 | Pullman | US | Pullman, WA 99163 | 99163 | WA | 1 NE Stadium Way | Pullman | Upgrade | 46.7318 | -117.16 | seattle | Gesa Field | martin_stadium | WA | America/Los_Angeles | 57fc0f8acde6626ebeae9a0f | |
| 2026-03-19 20:58:42.736 | 2026-07-18 02:23:14.310 | Pasco | US | Pasco, WA 99301 | 99301 | WA | 6200 Burden Blvd | Pasco | Upgrade | 46.2669 | -119.172 | seattle | Gesa Stadium | gesa_stadium | WA | America/Los_Angeles | 69baf94a0670b1f415476fcd | |
| 2026-02-20 02:41:36.950 | 2026-07-18 02:23:59.713 | George | US | George, WA 98848 | 98848 | WA | 754 Silica Road NW | George | Upgrade | 47.079 | -119.856 | seattle | Gorge Amphitheatre | gorge_amphitheatre | WA | America/Los_Angeles | 56d091e9f80c4126b4000002 | |
| 2025-12-04 02:16:02.120 | 2026-05-10 03:31:10.206 | Seattle | US | Seattle, WA 98195 | 98195 | WA | 3800 Montlake Boulevard | Seattle | Upgrade | 47.6506 | -122.303 | seattle | Husky Ballpark | husky_ballpark | WA | America/Los_Angeles | 677c37644ac0b8d9af92049a | |
| 2026-01-22 18:34:10.238 | 2026-04-12 18:10:12.956 | Seattle | US | Seattle, WA 98195 | 98195 | WA | 3800 Montlake Boulevard Northeast | Seattle | Upgrade | 47.6511 | -122.304 | seattle | Husky Softball Stadium | husky_softball_stadium | WA | America/Los_Angeles | 697103aba99ed170967cb4f2 | |
| 2025-11-19 19:35:50.314 | 2026-07-18 02:23:45.069 | Ridgefield | US | Ridgefield, WA 98642 | 98642 | WA | 1 Cowlitz Way | Ridgefield | Upgrade | 45.853 | -122.707 | portland | Ilani Casino Resort | cowlitz_ballroom | WA | America/Los_Angeles | 682f8b93ec138732980fee5d | |
| 2025-11-19 19:36:12.789 | 2026-07-18 02:25:12.722 | Spokane | US | Spokane, WA 99201 | 99201 | WA | 919 West Sprague Avenue | Spokane | Upgrade | 47.657 | -117.426 | seattle | Knitting Factory Concert House | knitting_factory_concert_hall | WA | America/Los_Angeles | 57e16d3850575d33c89b5081 | |
| 2025-11-19 19:40:06.674 | 2026-07-18 02:21:58.332 | Toppenish | US | Toppenish, WA 98948 | 98948 | WA | 580 Fort Road | Toppenish | Upgrade | 46.3737 | -120.342 | portland | Legends Casino Event Center | yakama_legends_casino_center | WA | America/Los_Angeles | 67882dae5b59136378b2eacd | |
| 2026-03-31 23:06:13.469 | 2026-05-10 03:31:24.451 | Shelton | US | Shelton, WA 98584 | 98584 | WA | 91 West Highway 108 | Shelton | Upgrade | 47.1285 | -123.101 | seattle | Little Creek Casino | little_creek_casino | WA | America/Los_Angeles | 68486cf1c7fc6901a8872710 | |
| 2025-11-19 19:36:36.066 | 2026-07-18 02:25:24.978 | Seattle | US | Seattle, WA 98134 | 98134 | WA | 800 Occidental Ave S | Seattle | Upgrade | 47.5948 | -122.332 | seattle | Lumen Field | centurylink_field | WA | America/Los_Angeles | 53acb8a13bf3760237000003 | |
| 2025-06-15 20:46 | 2020-12-28 00:38 | Sm58Se9D | FHCvrmjuNC4C | NMj55jMzNGBFR | GuWJ | VSd5fqmk3 | 9W7o14VqnG | f08X | Upgrade | 495 | 935.78 | MiSUk2nsFpHZtfg | qoUt | hRoz49ADaZRQGW | Vv9b2frAL9rYIc | qWd6OqAygR4iS | dvpDJmZEVX | |
| 2025-11-19 19:36:51.683 | 2026-07-18 02:23:33.757 | Spokane | US | Spokane, WA 99201 | 99201 | WA | 1001 West Sprague Avenue | Spokane | Upgrade | 47.6569 | -117.427 | seattle | Martin Woldson Theater at The Fox | martin_woldson_theater | WA | America/Los_Angeles | 679c1c63efde60d6e952a8e7 | |
| 2025-12-25 17:47:13.716 | 2026-07-18 02:23:33.757 | Redmond | US | Redmond, WA 98052 | 98052 | WA | 6046 West Lake Sammamish Pkwy NE | Redmond | Upgrade | 47.6626 | -122.106 | seattle | Marymoor Park | marymoor_park | WA | America/Los_Angeles | 64dfeeeca499f30001bb56d8 | |
| 2025-11-19 19:36:51.683 | 2026-02-26 23:01:08.941 | Spokane | US | Spokane, WA 99258 | 99258 | WA | 801 N. Cincinnati St. | Spokane | Upgrade | 47.6654 | -117.399 | seattle | McCarthey Athletic Center | mccarthey_athletic_center | WA | America/Los_Angeles | 65ab1a1451d926fd2b9c2430 | |
| 2025-11-19 19:36:51.683 | 2026-07-18 02:22:42.705 | Seattle | US | Seattle, WA 98109 | 98109 | WA | 321 Mercer Street | Seattle | Upgrade | 47.6246 | -122.351 | seattle | McCaw Hall | mccaw_hall | WA | America/Los_Angeles | 585d824ccde6626ebed36dca | |
| 2026-02-14 08:58:49.518 | 2026-04-21 04:31:52.562 | Seattle | US | Seattle, WA 98105 | 98105 | WA | 4040 George Washington Lane Northeast | Seattle | Upgrade | 47.6556 | -122.31 | seattle | Meany Hall for the Performing Arts | meany_hall_for_the_performing_arts | WA | America/Los_Angeles | 698fb7c942249977e022efab | |
| 2025-11-19 19:36:43.732 | 2026-07-18 02:24:58.544 | Seattle | US | Seattle, WA 98101 | 98101 | WA | 1932 2nd Avenue | Seattle | Upgrade | 47.6118 | -122.341 | seattle | Moore Theatre | moore_theatre | WA | America/Los_Angeles | 57c61b85f80c4132e419902c | |
| 2025-11-19 19:35:42.833 | 2026-07-18 02:24:58.544 | Bellingham | US | Bellingham, WA 98225 | 98225 | WA | 104 North Commercial Street | Bellingham | Upgrade | 48.752051912 | -122.477985649 | seattle | Mount Baker Theatre | mount_baker_theatre | WA | America/Los_Angeles | 67e312483a4e9926b0eb4b43 | |
| 2025-11-19 19:37:28.748 | 2026-07-18 02:23:33.757 | Auburn | US | Auburn, WA 98002 | 98002 | WA | 2402 Auburn Way South | Auburn | Upgrade | 47.291 | -122.197 | seattle | Muckleshoot Events Center | muckleshoot_events_center | WA | America/Los_Angeles | 66e8986aa4af248f54b6ae6c | |
| 2025-11-19 19:40:14.994 | 2026-07-18 02:25:24.978 | Seattle | US | Seattle, WA 98103 | 98103 | WA | 412 North 36th Street | Seattle | Upgrade | 47.6524 | -122.354 | seattle | Nectar Lounge | nectar_lounge | WA | America/Los_Angeles | 65f8c0b07bf497ccfcb2becd | |
| 2025-11-19 19:36:51.683 | 2026-07-18 02:25:24.978 | Seattle | US | Seattle, WA 98105 | 98105 | WA | 1303 Northeast 45th Street | Seattle | Upgrade | 47.6613 | -122.314 | seattle | Neptune Theatre | neptune_theatre | WA | America/Los_Angeles | 57d1e89250575d33c8544daf |
Sign up for a plan to unlock all 84 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.