Lots with deployed airbags. Key for repair cost estimation and parts buyers.
This preview contains 253,801 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| hWzjTmlkcd | 2021-04-26 07:46 | 2022-03-02 16:18 | Dub5z | BJaUNuIY | 2025-12-05 19:34 | dKbdsx6kC3 | p5J1qXCjK5FGDx | a4mOSG8uP | WGlpu5 | Uchj | T46Cq | ly1D8 | true | Upgrade | vFJnMfaP06 | false | KSM6 | true | 8gkkNmVZqf0r | 1751.59 | 1JMGmgT8 | n4Gx5QzMDzk1x | Upgrade | Qsr4QVbU | MmBQRbwkl | true | true | Upgrade | Upgrade | Llv4XEWvjyL | moJN7 | false | RjGRIQx2uxe | Upgrade | ucIYzjl9a | vtNsQ9U | 62.91 | 2785.93 | qtO1JE | Bx4ms6vk0m | knDvFYN | VGLdKcV | WIdVQ6Nyp | pL0jVJvy8GcZ | wFLnRUQSjazOmcJ | 3355.92 | Upgrade | LRDlQiwQRW | eNx0Lrm0MONXV8i | YT0jRONshxOXn | evdsvegGD98KpW | ErjoK1sQN5hoj | LoS2m | xQXb8ytZpSP | Jxnng6cO8uEa9Yh | true | zPhXL8ouJIdQ | M58wvSoYoRdm | 6a5HyIibW | Upgrade | x8CTlXwgCD4D | g2mQ6 | tIJsdHLvKIrzd5 | Nekcs5EQiRtXS | false | false | KCjl | MqdaWD8XOBuD4E | aF5618ZB2N | t27giMvT3WGZZ | BCSL0RTERZ3pve | xftszl2WU9 | 2025-09-28 08:58 | ECYRM45eiQUJGI | 3RiNh1DEBEfZxR | kKp0ay | 45 | qNwUm1Ijb | Upgrade | X399MbjCnLd8Sm | zTHoGfXrlUyVj3U | 8162 | |
| E5Llw | 2024-01-25 16:24 | 2022-01-09 07:58 | 2Dbyo9tAk | fhVU | 2023-05-08 05:16 | ID6xMmrUiU2 | 2yInF | VdeQX0g8lA | CTV0l7K | BgZ6eCbGTIarK | 874i | XaletNur4s2 | false | Upgrade | S5RqirUAsU0 | true | aKdz | true | OoS5q | 430829 | rXV4 | C8BC | Upgrade | YMUljuZJ5t4 | dAjmoKoM6 | false | true | Upgrade | Upgrade | nw35x | aM1I6pB | true | moDEG1qc3Cb | Upgrade | HHvspBZHxa6V | xlTi9G | 4110.64 | 8.74 | sfCUlJ8QIhRZ | EHfhXs | F8mRw5LO | I1hXwaFNkN | L4tlk3BGe95Be62 | yG3QUV3Y | qxnz6KxuhSYE | 809 | Upgrade | yK0HhE3wx6aP3 | FidWUB | gM266b | EfLXBj | 3qJglYqIfrE9W | jUEVIEIP15SD3 | aMiZ4UP89ZUe1 | lLlSCZgJVagbtl | false | HSv190RTADtV6C | fs2p14wi | OsjQ | Upgrade | XICMjs7yQucV0ez | d3Yl6xF | 1FjdnqLmaAU | OdoegO | true | false | f2TGsCcx | Him2PAlNR | ZOS8Nhxl | eXvT8sm5baB0 | UOBHO8TKy | mu8UqJ3Qc | 2024-10-03 03:13 | vgvyyjmSXeXF | m9Q3 | 5CWQlWBXhKq | 38.13 | nuXy | Upgrade | jImqPCJ9 | zHeF | 971.36 | |
| DesfnosF2y | 2025-07-15 09:14 | 2024-04-27 17:48 | wr9ro9tDymlFW | EyTX3A3nFvHJkCo | 2022-04-14 03:04 | FOWcXjDw | ImYzbOlWVn | OHVsBk4 | c9VYDlFlN | uT7xKwGmBer149k | JDyRVfT | ixXipFcr42g | false | Upgrade | 5YDlwwpm | false | JmTRak90Cbc32h | true | vbQfyfwhSwFB9 | 84.21 | Jpq95N8BGK | VK5t2 | Upgrade | Jn7NxPOfJAZI | NFkS5Xn3P | false | false | Upgrade | Upgrade | f921jwP | lJKtAv5 | false | PpbC | Upgrade | F8XDKmrxC | XuE8e | 42207 | 86593 | bXyVwbGF6CuqcE | 4pCiewA | fsiVWflNtL | FvbgIpNH5bRVzgl | qhXjjk | cwAkcP | sECJ7 | 64.88 | Upgrade | FmpVMxn | 568DKYdYhDvl8mg | z932w9 | WYC41dqScwqD0B | CEEZcx0BtinMW | 5WMMFGXGRwRij8 | zfEfqCoVAZ2Da | ga95VYbrA | false | d48ahwA | O3nOZ | 5O7lPU | Upgrade | jcD5HKXzsFcqDoa | 0bV1MvW | fUljS5aazzxQXF | WnG6MNM | true | true | xdZGjgaQ1r8y | ITWqfZ58x | hzj3bMYLnaIV | bIlYgfGt8FiwAot | tnSgYqpcycHB | w3dfXdKi | 2022-12-22 13:00 | lrEV2nP6jyVT | ahEP8m0rdJqC | zmu3LDhYZ0FZO | 39469.55 | taGDNG | Upgrade | 3x7R8 | 09Ihv7 | 992857.40 | |
| UlCWzI | 2021-10-05 11:28 | 2020-01-07 16:53 | QVMfQWn4Zx6 | lVMnPNzJ7 | 2025-02-04 09:37 | vvn3y0T02G | CgblLHAk7jjlUA | WL5YMfHMm2Bnn | mjfn | kLfYbKI2TR | 6BfznPSoHJacM | MQGnn | true | Upgrade | KXMfGiHU | false | FOKhQNia2 | false | lJm4o | 4.02 | FRR553yCX3D | r9cUbVcB | Upgrade | biMwcVMd0AFt4 | 8JCq2VYAgH | true | true | Upgrade | Upgrade | AsYqCAQ | CajUPyCUVlWFH | true | eRgI2rQ0CxOBSIx | Upgrade | RzjwwxS6 | JwlCFPvw3 | 576359.16 | 7.96 | UFan9PRYK | nmxd | Rsrx0V3a | kpoHI9 | I16ZboiVKPX | nnXvd | O1bMnliek6MD | 948.47 | Upgrade | MuA7V | hiwD | T1ZkmraAqqa | y5xjm | iE6rYN | 8OtgWgE | hCoPGFFZVgdU6iN | x7k8fUyO4Y | true | MTMOT | Tm65Ah6I3GUmfT | ttz5OD8GoD | Upgrade | asbdg9lzbXx | 9y6eOzzkgy31 | rRWE | DpFS | true | true | a2BXk1N2zOWzk | lNRQibKuGX3VH | CcL4N | 2xaJbGz | YkKN5L0Qpt | dwemInvFo5gQ | 2021-03-23 20:37 | SNzi9E8Tq4 | 9tUY | qosS | 910259.95 | wMlKlohl | Upgrade | tdH8lfY8I | 2XU2A0 | 8518 | |
| vrYcRYHS9kHHv | 2022-12-04 20:20 | 2020-07-11 02:29 | V7rLMT | WdnX | 2021-12-06 02:18 | VyOn8b6b | 4ZbEc | v5mDF6B | fSHcv | hUF0J523slk | XJji31RNOsjC | GeNkvbqB7Q | false | Upgrade | UyevOk | true | P8UoTelYR | false | l5kZ7328wLMg2yf | 102992.45 | jFgi | iKKRASLYH5H | Upgrade | GSjsZTS3UdZPr4W | QrnYsAWAn1tPwwY | false | true | Upgrade | Upgrade | Yf0NbAuKZC0 | 8rw8a6JXeoPNuo | true | hIuxx | Upgrade | 1fq5g | z6BQ0gLTaoy | 1.30 | 8125.12 | EXdsNj | R7arGi8h | TdyngdUtt | yixqOXO | cIZopxC | SnHTEj6xGIS | hvf6TMeRQ | 285 | Upgrade | 1gizD4jdJ | kyb2LyLp24kk | nJfILBa0cjDnq | hjSzxqamdM2G | fvhVwESQ | 03hJc | eqoECzt50GUC | Vnro | true | yIyiRZo6uPRL2 | rq42nW0coZdgTa9 | MlVPYAveU | Upgrade | K3NSgNVwhB | v6YyKWOJs | LElf32XUE | MrOX | true | true | f9tM | UdbjGU | DNGKKDWu | UC8jtfpfQeJ | QzjeA | iRNSIsIOSLn | 2025-08-26 09:31 | RXILEPK0 | R5gwovalOHgu | tk5sEtDEtQL | 0 | amPkgeyIk | Upgrade | rTEmoTTFVxxHyj | h6ghM | 548939.77 | |
| 45464203_45962340 | 2026-08-20 06:31:21.992 | 2026-08-20 06:31:21.992 | Deployed | N | 2026-08-31 13:30:00.000 | 61263755 | — | SPORT UTILITY | 611~US | Englishtown (NJ) | 611 | NJ | false | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.5L H-4 DI, DOHC, VVT, 182HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45962340 | Upgrade | 230 Pension Rd | Englishtown | 40.33331 | -74.34936 | IAA Englishtown | 7326345601 | NJ | 07726 | Collision | 0 | SUBARU | 35027 | Upgrade | FORESTER | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | true | 45962340 | — | — | Upgrade | LIMITED | 244 | Starts | 45464203 | false | false | — | SAL | — | NJ | BillOfSale | Automatic | 2026-08-19 06:12:07.000 | VEHICLE | SUV/Crossover | — | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2021 | |
| 45848796_46347730 | 2026-08-20 06:30:30.331 | 2026-08-20 06:30:30.331 | Deployed | SP | 2026-08-27 16:30:00.000 | 61267989 | — | EXTENDED CAB | 308~US | Portland (OR) | 308 | OR | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 3.8L V-6 DI, DOHC, VVT, 310HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46347730 | Upgrade | 4415 NE 158th Avenue | Portland | 45.55582 | -122.50022 | Portland | 5032531500 | OR | 97230 | Other | 2 | NISSAN | 45183 | Upgrade | FRONTIER | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | RCC | — | true | 46347730 | RIGHT SIDE | RS | Upgrade | KING CAB S 4X2 | 415 | Starts | 45848796 | false | false | — | CLR | — | OR | BillOfSale | Automatic | 2026-08-20 06:26:25.000 | VEHICLE | Truck | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2022 | |
| 45441775_45939884 | 2026-08-20 06:26:53.184 | 2026-08-20 06:26:53.184 | Deployed | AA | 2026-08-25 13:30:00.000 | 61248508 | — | CREW CAB | 619~US | Pittsburgh-North (PA) | 619 | PA | true | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 191HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45939884 | Upgrade | 49 Bairdford Rd | Gibsonia | 40.65163 | -79.89589 | Pittsburgh-North | 7244437881 | PA | 15044 | Collision | 0 | HYUNDAI | 5737 | Upgrade | SANTA CRUZ | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45939884 | — | — | Upgrade | SEL | 12 | Starts | 45441775 | false | false | — | SAL | — | PA | BillOfSale | Automatic | 2026-08-19 06:11:23.000 | VEHICLE | Truck | — | 14 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2026 | |
| 45476709_45974884 | 2026-08-20 03:18:49.190 | 2026-08-20 03:18:49.190 | Deployed | SZZ | 2026-08-25 14:30:00.000 | 61266416 | — | EXTENDED CAB | 536~US | Des Moines (IA) | 536 | IA | false | Upgrade | Present | false | Canada | false | USD | 8 | 4x4 | 5.3L V-8 285HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45974884 | Upgrade | 1000 Armstrong Dr | De Soto | 41.54109 | -94.01958 | IAA Des Moines | 5152623710 | IA | 50069 | Collision | 0 | CHEVROLET | 207473 | Upgrade | SILVERADO 1500 | NOT REQUIRED/EXEMPT | mi | Insurance | FRONT END | F | INS | — | false | 45974884 | — | — | Upgrade | — | 10 | Starts | 45476709 | false | true | — | SAL | — | IA | BillOfSale | Automatic | 2026-08-19 06:12:41.000 | VEHICLE | Truck | — | 20 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2000 | |
| 45646968_46145523 | 2026-08-20 03:07:24.071 | 2026-08-20 03:07:24.071 | Deployed | K | 2026-08-26 13:30:00.000 | 61268679 | Present | SEDAN | 662~US | Columbus (OH) | 662 | OH | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.6L V-6 DI, DOHC, VVT, 305HP | Upgrade | LIGHT BLUE | Gasoline | false | false | Upgrade | Upgrade | Black | RS | false | 46145523 | Upgrade | 1601 Thrallkill Road | Grove City | 39.88875 | -83.03562 | Columbus | 6148757484 | OH | 43123 | Collision | 0 | CHEVROLET | 1 | Upgrade | IMPALA | INOPERABLE DIGITAL DASH | mi | Insurance | FRONT END | F | INS | Present | false | 46145523 | — | — | Upgrade | 2LT | 51 | Stationary | 45646968 | false | true | — | SAL | — | OH | BillOfSale | Automatic | 2026-08-19 06:20:22.000 | VEHICLE | Sedan | Complete | 16 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2014 | |
| 45457311_45955425 | 2026-08-20 03:05:09.338 | 2026-08-20 03:05:09.338 | Deployed | XM | 2026-08-21 14:30:00.000 | 61260668 | Present | SEDAN | 533~US | Wichita (KS) | 533 | KS | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.4L I-4 DI, DOHC, VVT, turbo, 128HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | Gray | RS | false | 45955425 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Collision | 0 | HYUNDAI | 1 | Upgrade | ELANTRA | INOPERABLE DIGITAL DASH | mi | Insurance | FRONT END | F | INS | Present | false | 45955425 | — | — | Upgrade | ECO | 80 | Stationary | 45457311 | false | true | — | SAL | — | KS | BillOfSale | Automatic | 2026-08-19 06:11:53.000 | VEHICLE | Sedan | Complete | 9 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 45701243_46199871 | 2026-08-19 23:44:58.977 | 2026-08-19 23:44:58.977 | Deployed | AA | 2026-08-24 15:30:00.000 | 61267851 | — | SEDAN | 343~US | Provo (UT) | 343 | UT | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.0L V-6 153HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46199871 | Upgrade | 1768 West 6300 South | Nephi | 39.61897 | -111.8684 | Provo | 8019836088 | UT | 84648 | Collision | 0 | FORD | 1 | Upgrade | TAURUS | INOPERABLE DIGITAL DASH | mi | Insurance | LEFT SIDE | LS | INS | — | false | 46199871 | FRONT END | F | Upgrade | SEL | 56 | Stationary | 45701243 | false | true | — | SAL | — | UT | BillOfSale | Automatic | 2026-08-19 06:23:40.000 | VEHICLE | Sedan | — | 7 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2007 | |
| 45560082_46058411 | 2026-08-19 23:44:48.423 | 2026-08-19 23:44:48.423 | Deployed | C | 2026-08-25 15:30:00.000 | 61262605 | — | SPORT UTILITY | 374~US | Denver East (CO) | 374 | CO | false | Upgrade | Present | false | Japan | false | USD | 4 | 4x4 | 2.4L I-4 DOHC, VVT, 166HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46058411 | Upgrade | 8510 Brighton Rd. | Commerce City | 39.85025 | -104.91607 | Denver East | 3032879737 | CO | 80022 | Collision | 0 | TOYOTA | 164433 | Upgrade | RAV4 | NOT ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 46058411 | — | — | Upgrade | — | 107 | Starts | 45560082 | false | false | NON-REPAIRABLE | NRP | MILEAGE ON TITLE IS HIGHER THAN ODOMETER | CO | BillOfSale | Automatic | 2026-08-19 06:15:52.000 | VEHICLE | SUV/Crossover | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2007 | |
| 45684915_46183524 | 2026-08-19 23:44:37.858 | 2026-08-19 23:44:37.858 | Deployed | I | 2026-08-20 13:30:00.000 | 61240241 | Present | SPORT UTILITY | 707~US | Atlanta East (GA) | 707 | GA | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 300HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Beige | RS | false | 46183524 | Upgrade | 1045 Atlanta Hwy SE | Winder | 33.97598 | -83.6573 | Atlanta East | 7708684544 | GA | 30680 | Collision | 0 | BMW | 138140 | Upgrade | X3 | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46183524 | UNKNOWN | UK | Upgrade | XDRIVE35I | 64 | Starts | 45684915 | false | false | — | SAL | — | GA | BillOfSale | Automatic | 2026-08-18 06:19:19.000 | VEHICLE | SUV/Crossover | Complete | 32 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 45734157_46232856 | 2026-08-19 23:39:08.588 | 2026-08-19 23:39:08.588 | Deployed | F | 2026-08-25 16:30:00.000 | 61264009 | — | SEDAN | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | Italy | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, turbo, 404HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46232856 | Upgrade | 13901 San Bernardino Ave | Fontana | 34.07656 | -117.50158 | Fontana Off Site (Calabash) | 9093559400 | CA | 92335 | Other | 2 | MASERATI | 44442 | Upgrade | GHIBLI | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | COR | — | true | 46232856 | — | — | Upgrade | S Q4 | 40 | Starts | 45734157 | false | true | — | SAL | — | AZ | BillOfSale | Automatic | 2026-08-19 06:25:48.000 | VEHICLE | Sedan | — | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| GZ6PAzQ | 2024-02-03 11:37 | 2021-01-06 12:41 | mhMJb4 | rkJVLa6MUPQeTK | 2022-10-04 06:26 | fss1FS857OGi | mlKp3tEqcA | 43gFiXCUwFr51 | 3g0LmU | JgDiX7HNKuH4r | PU6RLOHr9zM | 4FDlbka6OuIcVN | false | Upgrade | aofxlRcwtjZd | false | EZOEvfdSFkb | false | 68ol | 90 | 3wdJO | BInBrUWe | Upgrade | 3rpLLgGeojjlfh | TTtcUoogYvgLd | false | false | Upgrade | Upgrade | eFDU8ncK5 | AV0Lts | false | SASI4tSR | Upgrade | 2nqf5UhrbF | XNIFKgtpaPd5p | 86053 | 344578 | 6tA7j | onBkXUgTyxG9V | j3yhbtWHZd0ow | ROGJb0tFcXXMRy1 | w5uIVse | OVknXrz76KXxNx | kunIJGCqfys | 68312.38 | Upgrade | oaISI01i | 752vwk3KwYGVu | MTpdc02 | DPDM1nmZiXb | D8MlUbrZJVTpS | qPDEhLB | iy3w | Johg8xufqgVsFIC | true | yABzrsRat92vT | 4t7niZv1NRUNX | ukgKdBcmpg | Upgrade | 0WB5P | LsSH4p4dEMPSQ | pmZDPwYnsmjaN3 | 194Ip | true | false | cOej1NMZfU | eRqZGVT7vDkH | op6jcPLSAs | UokjY5bmwK | vokISLKeKl5OqC | xAuVAaQpzo | 2021-05-07 08:52 | BfmegULAi6w | jJsjBUSNYYXnR | gghI | 69914.02 | 9UPT | Upgrade | YOSpKE0ftyf | ZMmf4sCo | 6969 | |
| 45220597_45718358 | 2026-08-19 23:28:18.563 | 2026-08-19 23:28:18.563 | Deployed | A | 2026-08-26 14:30:00.000 | 61205713 | Present | SPORT UTILITY | 760~US | Lafayette (LA) | 760 | LA | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 185HP | Upgrade | BURGUNDY | Gasoline | true | false | Upgrade | Upgrade | Tan | RS | false | 45718358 | Upgrade | 425 Highway 93 N | Scott | 30.25622 | -92.10819 | Lafayette | 3378963829 | LA | 70583 | Collision | 0 | KIA | 147284 | Upgrade | SORENTO | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | Present | true | 45718358 | — | — | Upgrade | 2.4L LX | 93 | Starts | 45220597 | false | false | — | SAL | — | LA | BillOfSale | Automatic | 2026-08-19 15:42:05.000 | VEHICLE | SUV/Crossover | Complete | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2018 | |
| 45544320_46042589 | 2026-08-19 23:23:29.095 | 2026-08-19 23:23:29.095 | Deployed | G | 2026-08-19 13:30:00.000 | 61110605 | Present | SPORT UTILITY | 662~US | Columbus (OH) | 662 | OH | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 250HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Beige | RS | false | 46042589 | Upgrade | 1601 Thrallkill Road | Grove City | 39.88875 | -83.03562 | Columbus | 6148757484 | OH | 43123 | Collision | 0 | LINCOLN | 18312 | Upgrade | CORSAIR | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | Present | true | 46042589 | — | — | Upgrade | RESERVE | 35 | Starts | 45544320 | false | false | — | SAL | — | OH | BillOfSale | Automatic | 2026-08-19 06:15:21.000 | VEHICLE | SUV/Crossover | Complete | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2023 | |
| 45482024_45980199 | 2026-08-19 21:02:28.850 | 2026-08-19 21:02:28.850 | Deployed | P | 2026-08-25 14:30:00.000 | 61249215 | — | COUPE | 515~US | Chicago-South (IL) | 515 | IL | true | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 1.8L I-4 VVT, 140HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45980199 | Upgrade | 16425 Crawford Ave | Markham | 41.59042 | -87.71354 | Chicago-South | 7083335700 | IL | 60428 | Collision | 0 | HONDA | 140786 | Upgrade | CIVIC | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | true | 45980199 | — | — | Upgrade | LX | 64 | Starts | 45482024 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-08-19 06:12:45.000 | VEHICLE | Coupe | — | 37 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2013 | |
| 45033928_45531444 | 2026-08-19 20:56:26.507 | 2026-08-19 20:56:26.507 | Deployed | B | 2026-08-27 14:30:00.000 | 61260147 | — | SEDAN | 428~US | Grenada (MS) | 428 | MS | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 203HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45531444 | Upgrade | 101 Hwy 404 | Grenada | 33.63517 | -89.79553 | Grenada | 6622370455 | MS | 38901 | Collision | 0 | TOYOTA | 177478 | Upgrade | CAMRY | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 45531444 | — | — | Upgrade | LE | 22 | Starts | 45033928 | false | true | — | SAL | — | MS | BillOfSale | Automatic | 2026-08-19 06:04:49.000 | VEHICLE | Sedan | — | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2020 | |
| 45688682_46187289 | 2026-08-19 20:00:06.366 | 2026-08-19 20:00:06.366 | Deployed | SA2 | 2026-08-24 15:30:00.000 | 61270120 | — | SEDAN | 343~US | Provo (UT) | 343 | UT | false | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.5L H-4 165HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46187289 | Upgrade | 1768 West 6300 South | Nephi | 39.61897 | -111.8684 | Provo | 8019836088 | UT | 84648 | Collision | 0 | SUBARU | 108364 | Upgrade | IMPREZA | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46187289 | — | — | Upgrade | 2.5RS | 44 | Stationary | 45688682 | false | true | — | SAL | — | UT | BillOfSale | Automatic | 2026-08-19 06:23:05.000 | VEHICLE | Sedan | — | 10 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2004 | |
| 45448666_45946775 | 2026-08-19 19:50:16.898 | 2026-08-19 19:50:16.898 | Deployed | D | 2026-08-27 14:30:00.000 | 61266240 | Present | SPORT UTILITY | 440~US | Houston-North (TX) | 440 | TX | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.4L I-4 DOHC, VVT, turbo, 138HP | Upgrade | MAROON | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 45946775 | Upgrade | 16602 E Hardy Rd | Houston | 29.95764 | -95.38449 | Houston North | 2814431300 | TX | 77032 | Collision | 0 | CHEVROLET | 30473 | Upgrade | TRAX | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | Present | true | 45946775 | — | — | Upgrade | LS | 81 | Starts | 45448666 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-08-19 06:11:37.000 | VEHICLE | SUV/Crossover | Complete | 40 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2017 | |
| 45384535_45882529 | 2026-08-19 19:44:35.788 | 2026-08-19 19:44:35.788 | Deployed | SJ | 2026-08-25 14:30:00.000 | 61247641 | — | SEDAN | 418~US | Austin (TX) | 418 | TX | true | Upgrade | false | Germany | false | USD | 0 | RWD | Electric | Upgrade | BLACK | Electric | true | false | Upgrade | Upgrade | White | RS | false | 45882529 | Upgrade | 2191 Highway 21 West | Dale | 30.06812 | -97.5787 | Austin - IAA | 5123218075 | TX | 78616 | Collision | 0 | BMW | 19447 | Upgrade | I7 | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | false | 45882529 | SUSPENSION | SU | Upgrade | EDRIVE50 | 1 | 45384535 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-08-19 06:09:43.000 | VEHICLE | Sedan | Complete | 18 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2024 | |||
| 45663348_46161920 | 2026-08-19 16:34:31.030 | 2026-08-19 16:34:31.030 | Deployed | AA | 2026-08-21 16:00:00.000 | 61270548 | Present | REGULAR CAB | 201~US | ACE - Perris (CA) | 201 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 3.9L V-6 175HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46161920 | Upgrade | 775 Harley Knox Blvd | Perris | 33.85791 | -117.24528 | ACE - Perris 2 | 9516574027 | CA | 92571 | Collision | 0 | DODGE | 333057 | Upgrade | DAKOTA | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 46161920 | NONE | N | Upgrade | SLT/SPORT | 13 | Stationary | 45663348 | false | false | — | OTH | — | CA | BillOfSale | Manual | 2026-08-19 06:21:37.000 | VEHICLE | Truck | Complete | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 1999 | |
| 45240606_45738397 | 2026-08-19 16:29:54.124 | 2026-08-19 16:29:54.124 | Deployed | A | 2026-08-27 16:30:00.000 | 61269041 | — | SEDAN | 308~US | Portland (OR) | 308 | OR | false | Upgrade | Present | false | United States | false | USD | 6 | RWD | 3.6L V-6 DOHC, VVT, 255HP | Upgrade | GREEN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45738397 | Upgrade | 10498 N Vancouver Way | Portland | 45.59943 | -122.6676 | Portland West | 5032890345 | OR | 97217 | Collision | 0 | CADILLAC | 107178 | Upgrade | CTS | NOT REQUIRED/EXEMPT | mi | Insurance | LEFT SIDE | LS | INS | — | true | 45738397 | — | — | Upgrade | STANDARD | 112 | Starts | 45240606 | false | false | — | SAL | — | OR | BillOfSale | Automatic | 2026-08-19 06:06:52.000 | VEHICLE | Sedan | — | 15 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2004 | |
