Lots where the vehicle runs and drives. Critical for rebuilders and buyers seeking drivable salvage with lower transport and repair costs.
This preview contains 811,898 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| J5GMx | 2022-01-08 19:58 | 2023-12-11 22:30 | fSZDvD | f6sY7qKgg | 2025-02-22 08:00 | wW0GNmhcwxv | Vv56Ce0xUFaXCZd | tMtIWS | o8N2IKm9iV8bL | KaLLw | px3bfM | k1GxCqcbByTj | true | Upgrade | yTZquRV | true | CT1Iryei8DKaPB7 | true | mVfQ2uaRP3 | 31 | epXv | cm07UPL | Upgrade | Uqr2JjbAZW5G | KViC3Nq6 | true | true | Upgrade | Upgrade | Cg4GqHINJNwE | 98R6 | true | HfL7 | Upgrade | a6IbMQoUp | OztpGb9jsBjDzu0 | 86 | 611648.23 | Ws6Gg | rNUX4AHwXI | 8LHrE0UK49gPgOU | UHAYaIdn3DF8 | jlIL3zraLa | SGcJj1AeDS | vkABVyAwM | 64930.78 | Upgrade | pfQ6F4tny | wi2OILP2 | t2QTY | TEcH | mMc9qnZYuq | 84XfaI | 2rgnMMV7uq | U6JBVfCfUfHE | true | KcQHzQa | gtYdtkuGzhGIBU | 63T43k | Upgrade | Rkx16b8Zxdr | 1QOl9 | OZLO | 50P3jK | false | true | SuKUSRh515KS | egYUbL90v2GGxG | AKy4QGPQ9Edztw | PAwR | cHbTtdOnLK | cBiGc4M8V3sw | 2021-08-12 22:36 | X0DZrCbEVSX97 | CMDr22eAQTZPWn | 75vPb9NPlvqaxH | 61.29 | yGwuB | Upgrade | a97Hhkv | qyLNAcW1 | 7.53 | |
| 5Cle12LGjr60vl | 2021-02-28 08:57 | 2021-12-28 05:07 | 3CIdkHqPf6 | Y9ARXwjCiN | 2022-07-01 07:45 | sxXu3 | aVxGSvu3 | MEBHRyRJj9 | 7tiGqSTU | jun2envPVHwE | Vk3BVi9ISOzZ1 | HzAzc4 | false | Upgrade | fiTD | true | sIyKUcB | false | cfB1bl5OMAWUow | 2 | Ik54K | jXUiwLgTXB7q0h6 | Upgrade | h6XuloRo4KVA9 | 7JlsZiJ0 | false | false | Upgrade | Upgrade | mMxY99kSvQAPQed | KKY5Ms04RnbA | true | TxX4Hdxq0 | Upgrade | 4CsESXhgImSUyk | 2aJVJouIlUKH4ht | 222368 | 53 | zoOIbx | nyWBQE | nc3w8cn2 | XhOv9X33B | 64ohxV2j | usvOmaCAb6fdLxA | eDFW | 8488 | Upgrade | GFyDMGqkeg4dXU | pKCYMufSj4k | Fjtd | toup | KiqyKXRR538 | pq3eA2n1 | UGkG36L7vFdxII9 | 4SE0ODgyfq | true | vgTXKlLGVjyFe | 3gOCP8SccwPP | 02ZDV | Upgrade | YGFayuNfrRHJB | eUbG45s0x | 08Gf70RRrp | NgNiIlpBKyhfPlb | true | true | GWYiQRBUdE | yISS9iO4R63Y | c4vnB | plg4XIM2PoT4P | EnKUkDk | NyNB8peaAA | 2020-06-20 01:55 | BIesBMq | dh8chmFueTd | yTKHW | 902.37 | pkoMEziyjR | Upgrade | TQ6leYaPreJL | whjDIU | 72.25 | |
| Peq4Z0u | 2021-11-06 23:54 | 2021-07-18 00:26 | atMQd1qsyLc | JD0c2rZX6GDQDn3 | 2021-09-28 14:19 | ZOaY | Q3Wyu56u1x | 8kuagRUdz | RGBbjrbo3vO | yrHE | 4pBxvsz | Q6Ewx9MjvC | false | Upgrade | CkZQrNDjiu | false | M223jl4ln3H1vD | false | BEQVY4fR4R | 0.22 | ZdS1z5Rc | ozg5 | Upgrade | gdctr4JxOpHeFpA | NroYUTZ | true | true | Upgrade | Upgrade | Qo7tE | bhOVKu8UCmSL | true | gOJdGJye42YU7t | Upgrade | tcIVwQX | 97epju9xsW | 9 | 6.45 | WHv8P7Q7TE0BeU | 2sCgLyb | b13gPIBcy2O3JO | 0iYxO1cdikaZT5J | 5BgYnOQyVAF | atuquv | mOj1vwLdlj9l | 96 | Upgrade | 26lMG4Y5YOFz | 3yTBlvpH9 | InnLWK | YOcqAkQ7OARUS | 05q888ID6rw | lMm4zqAH | qF1o564tMJD3 | D6IZwGexe | false | NTRvqw5S | PbJbHPlfoLu | huuZV | Upgrade | Oef7EzTvpC3QIr | XJyiePoqsOrRDRS | B6YQZWXK | 4t6Vgotk4Oh | false | false | JZk21wheWtpWa | EUmUYsmq | gF8NGspuB9n | crfM0F | e6dCIkcfuYyV | 7ngiWUG | 2022-07-21 04:01 | rO9d | MGZeLjryX4fc | 3YhFWU5Z | 70632.74 | ZAf0RdUihFwz | Upgrade | vY2rCqg1Oh | e5aCM7Et8LY1L | 9185 | |
| OfK0mcnmhPU | 2022-06-13 19:56 | 2022-06-23 15:08 | 8cVU | HdairdNFWJN9eY0 | 2024-03-24 08:10 | syj9fKiWQ1M | gCXoLpWr | YyfTJ | c5I5hmX | 6axAsRqMx | gufCgDWlG | J1TwUXE | true | Upgrade | Y4kJ4ZBHwopMJM | false | 3AXhAfIPY | false | s5KJBq | 9722 | CElkKKB9 | GdxikUM3WqxZEDh | Upgrade | S0ZhqUXFJb | TUncSCV | false | true | Upgrade | Upgrade | DDsw57Ga4Q | xHzBCM5D7uOn6 | true | C5Vrd6g | Upgrade | yv4IL9Lp9 | orppXAPR7 | 5 | 9 | RitjTZLvJ4 | vwpZYo4LDsOyZ0 | R6B65S6Ez3VF | 4whZP8 | AvrAb | GMGgv4w | Srk4k1o | 71.98 | Upgrade | GiTOc5i8wa49 | rodFWvBuv4 | 1EyBYXSEh9B | vSVkPdJTJ | 1b2cmvY | qI92rm8rQ | uVPXMc6CkVl3qIj | EtBSN | true | fCFWGzZSJO0M5dR | ILH6t27vUs9Q | SZQcqGg5w1U | Upgrade | 4Y0LuKu6LQcsv | lf4kQVDZyni | nEsVX | ooof2y76hLj | true | false | 67qjs1R | wnod81hH0 | weWPnlA | 5r0nKOXGK2nIXO | LjgrnqPAuaY | RfunD9 | 2022-10-04 23:08 | w2cc | oKxqG | IbTfEB3 | 87618.73 | tLSD74W9Bsd6 | Upgrade | Fsc4 | qxtWA | 53 | |
| 9LjuXGhGlCK | 2021-11-24 20:14 | 2024-10-07 05:31 | Yyk9 | OHSS4It8IIwTtXG | 2020-05-07 16:22 | VPd3Qtfh | FmIolJRt7H6HB | 3PLI5yIbfW71T | 1qR8 | wCEQSgPr9ahMm | NUU7x | jEAxl2lw3 | true | Upgrade | 4vS3HDe6Y | true | 7kudm4hPc | true | fyS22 | 60315.21 | GbPKeFNVvv | qXkAiBTofMgW7i | Upgrade | jqkm8Kja8KCr6 | qWOsSzYomECiF | true | true | Upgrade | Upgrade | ap7OL2ZxRrDGSE | OQlB | true | ERsv0IBYSiALyi | Upgrade | 7cdNtMRdHMi | zBFVGqp76yF2Z | 24957.21 | 29787.31 | VAYl2 | yIoDTM71y4cX3wx | DRjJjj | JduppKI | ZZAB | V7H2dfs | tsK5uTF | 889508.28 | Upgrade | vZDAbo8w | SsJ5q | WHTt | ejqRme | yoFqS0Vw83VLnwN | RwReE1fQnPXWd1K | LFsMOLJ3DV | hNDbZszwhJ | true | YiPDC8 | q02UQ1LWy6g2 | pQe1M | Upgrade | z3PwQh929FTmW | dsqFXbwIY5Kz | voqkDNLf | HXA8dENNlxGnW | true | true | EZij7K88 | f7IdbKjGyXW0 | rzpFs | RBMsT | 4W0X1Jqn37 | P247hRnxjE8FHgG | 2025-06-06 06:29 | JUQvc0Ac40o0 | VqWlcw | 7hZB | 1368.27 | jNYoUb | Upgrade | 8ICVXfFCPh8ZaeP | GvK0 | 926915 | |
| 45942459_46441631 | 2026-09-09 03:04:14.725 | 2026-09-09 03:04:14.725 | Intact | T | 2026-09-24 14:30:00.000 | 61545326 | — | SEDAN | 522~US | Appleton (WI) | 522 | WI | false | Upgrade | Present | false | Canada | false | USD | 6 | FWD | 3.6L V-6 DI, DOHC, VVT, 302HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46441631 | Upgrade | 2591 S Casaloma Dr | Appleton | 44.24022 | -88.47552 | Appleton | 9207341446 | WI | 54914 | Collision | 0 | CHEVROLET | 170353 | Upgrade | IMPALA | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46441631 | — | — | Upgrade | POLICE | 21 | Starts | 45942459 | false | false | — | OTH | — | WI | BillOfSale | Automatic | 2026-09-04 06:20:37.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2012 | |
| 45822933_46321814 | 2026-09-09 03:03:42.906 | 2026-09-09 03:03:42.906 | Intact | SJ | 2026-09-09 13:30:00.000 | 61561283 | — | SPORT UTILITY | 721~US | Metro DC (MD) | 721 | MD | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.7L V-8 VVT, 360HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46321814 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Collision | 0 | JEEP | 163210 | Upgrade | GRAND CHEROKEE | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46321814 | UNKNOWN | UK | Upgrade | LIMITED | 20 | Starts | 45822933 | false | false | REPAIRABLE | OTH | — | MD | BillOfSale | Automatic | 2026-09-07 05:39:13.000 | VEHICLE | SUV/Crossover | — | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2014 | |
| 45948197_46447411 | 2026-09-09 03:03:02.227 | 2026-09-09 03:03:02.227 | Intact | M | 2026-09-15 13:30:00.000 | 61577552 | — | SEDAN | 649~US | Pittsburgh (PA) | 649 | PA | false | Upgrade | Present | false | Germany | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 220HP | Upgrade | GRAY | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46447411 | Upgrade | 57 Woodlawn Road | Aliquippa | 40.62434 | -80.2414 | Pittsburgh | 7243756130 | PA | 15001 | Collision | 0 | AUDI | 83020 | Upgrade | A4 | ACTUAL | mi | Insurance | RIGHT REAR | RR | INS | — | true | 46447411 | REAR | R | Upgrade | 2.0T PREMIUM | 32 | Starts | 45948197 | false | false | — | SAL | — | PA | BillOfSale | Manual | 2026-09-06 05:50:12.000 | VEHICLE | Sedan | — | 47 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 45646670_46145225 | 2026-09-09 03:02:19.360 | 2026-09-09 03:02:19.360 | Intact | NSP | 2026-09-09 14:30:00.000 | 61558966 | Present | CREW CAB | 421~US | Oklahoma City (OK) | 421 | OK | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.0L V-8 DOHC, VVT, 385HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46145225 | Upgrade | 7300 N I35 Service RD. | Oklahoma City | 35.54518 | -97.45563 | Oklahoma City | 4054750230 | OK | 73121 | Other | 2 | FORD | 32938 | Upgrade | F-150 | ACTUAL | mi | Insurance | LEFT & RIGHT SIDE | BS | INS | Present | true | 46145225 | HAIL | HA | Upgrade | XLT | 2 | Starts | 45646670 | false | false | — | CLR | — | OK | BillOfSale | Automatic | 2026-09-07 05:35:37.000 | VEHICLE | Truck | Complete | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 45865819_46364789 | 2026-09-09 03:02:19.345 | 2026-09-09 03:02:19.345 | Intact | SR6 | 2026-09-09 13:30:00.000 | 61561982 | — | SEDAN | 754~US | Knoxville (TN) | 754 | TN | false | Upgrade | Present | false | Germany | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 320HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46364789 | Upgrade | 3634 E. Governor John Sevier Hwy | Knoxville | 35.97408 | -83.82178 | Knoxville | 8655257349 | TN | 37914 | Collision | 0 | BMW | 147372 | Upgrade | 340I | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 46364789 | — | — | Upgrade | XDRIVE | 79 | Starts | 45865819 | false | false | — | SAL | — | TN | BillOfSale | Automatic | 2026-09-08 05:54:17.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 45882381_46381415 | 2026-09-09 03:02:19.329 | 2026-09-09 03:02:19.329 | Intact | AC | 2026-09-15 14:30:00.000 | 61576732 | Present | CREW CAB | 422~US | Baton Rouge (LA) | 422 | LA | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x2 | 5.3L V-8 DI, VVT, 355HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Brown | RS | false | 46381415 | Upgrade | 5978 Hwy 75 | Carville | 30.21666 | -91.08791 | Baton Rouge | 2256869197 | LA | 70721 | Collision | 0 | CHEVROLET | 51658 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | REAR | R | INS | Present | true | 46381415 | — | — | Upgrade | LT | 6 | Starts | 45882381 | false | false | — | SAL | — | LA | BillOfSale | Automatic | 2026-09-07 05:40:48.000 | VEHICLE | Truck | Complete | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2017 | |
| 45919511_46418599 | 2026-09-09 03:02:19.308 | 2026-09-09 03:02:19.308 | Intact | SM | 2026-09-09 13:30:00.000 | 61562932 | — | SPORT UTILITY | 721~US | Metro DC (MD) | 721 | MD | false | Upgrade | Present | false | Germany | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 228HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46418599 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Collision | 0 | BMW | 93160 | Upgrade | X1 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46418599 | LEFT SIDE | LS | Upgrade | XDRIVE28I | 10 | Starts | 45919511 | false | false | REPAIRABLE | OTH | — | MD | BillOfSale | Automatic | 2026-09-07 05:41:50.000 | VEHICLE | SUV/Crossover | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2017 | |
| 45874928_46373924 | 2026-09-09 03:02:08.624 | 2026-09-09 03:02:08.624 | Intact | SH | 2026-09-09 13:30:00.000 | 61562137 | — | SEDAN | 721~US | Metro DC (MD) | 721 | MD | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 185HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46373924 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Other | 2 | HYUNDAI | 128298 | Upgrade | SONATA | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46373924 | RIGHT SIDE | RS | Upgrade | SPORT | 52 | Starts | 45874928 | false | false | REPAIRABLE | OTH | — | MD | BillOfSale | Automatic | 2026-09-07 05:40:41.000 | VEHICLE | Sedan | — | 36 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2016 | |
| 45803682_46302513 | 2026-09-09 03:02:08.610 | 2026-09-09 03:02:08.610 | Intact | SJ | 2026-09-09 13:30:00.000 | 61560963 | — | SEDAN | 721~US | Metro DC (MD) | 721 | MD | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 202HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46302513 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Collision | 0 | CHEVROLET | 197355 | Upgrade | MALIBU LIMITED | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46302513 | LEFT REAR | LR | Upgrade | LT | 8 | Starts | 45803682 | false | false | REPAIRABLE | OTH | — | MD | BillOfSale | Automatic | 2026-09-07 05:38:44.000 | VEHICLE | Sedan | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2016 | |
| 45816599_46315480 | 2026-09-09 03:02:08.576 | 2026-09-09 03:02:08.576 | Intact | H | 2026-09-09 13:30:00.000 | 61561154 | — | SEDAN | 541~US | Indianapolis (IN) | 541 | IN | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.4L I-4 DOHC, VVT, turbo, 138HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46315480 | Upgrade | 3302 S Harding St | Indianapolis | 39.71646 | -86.19175 | Indianapolis | 3177873202 | IN | 46217 | Collision | 0 | CHEVROLET | 174508 | Upgrade | CRUZE LIMITED | NOT ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46315480 | RIGHT SIDE | RS | Upgrade | 2LT AUTO | 150 | Starts | 45816599 | false | false | — | CLR | — | IN | BillOfSale | Automatic | 2026-09-07 05:39:02.000 | VEHICLE | Sedan | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2016 | |
| 45720097_46218779 | 2026-09-09 03:02:08.564 | 2026-09-09 03:02:08.564 | Intact | B | 2026-09-09 13:30:00.000 | 61546847 | — | SEDAN | 614~US | Central New Jersey (NJ) | 614 | NJ | false | Upgrade | Present | false | Germany | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 241HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46218779 | Upgrade | 426 Texas Road | Morganville | 40.37361 | -74.2725 | Central New Jersey | 7325918173 | NJ | 07751 | Collision | 0 | MERCEDES-BENZ | 96240 | Upgrade | E 300 | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | true | 46218779 | FRONT & REAR | BO | Upgrade | 4MATIC | 16 | Starts | 45720097 | false | false | — | SAL | — | NJ | BillOfSale | Automatic | 2026-09-07 05:36:57.000 | VEHICLE | Sedan | — | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2017 | |
| qF8CoqnxNbbrzsc | 2024-02-27 19:02 | 2025-03-15 18:49 | ucmdwg7gDF | noKOucVqNgdWPc | 2022-03-08 04:05 | 7USk | JPbtDHO5286FpQ2 | dHH3AP7Vrku | MsRo7 | CXeH | 42GsTrbkS0Ug3NH | oiXTmUn8r9S | true | Upgrade | 2vAyCIRO | false | KaKrUfRPM7Mis | false | fxFzNBMJk0 | 323 | MsS3C | 9pncCKFeI | Upgrade | tPfEB33jHF | kZf0x5Mk5JQn | false | false | Upgrade | Upgrade | W7u17G4EbRFE | yOZLuw9x2oq0 | true | l7S6xM6FEFZkqS | Upgrade | Wnmf | XG6Jn7Dd52eQF0z | 2272 | 373364.26 | 04TGWH0lYsy | x357k3lc15dqWdM | xc14ZJQWYiU | UnR4tnSpeN | x0Pae | sMAAkJ | 8iKfrYg2SYNQJS1 | 469595.79 | Upgrade | AeZRyv | nc5bFemZweQlP | XbzisAa | JvRLx1S | RHkGTI6R1 | ngxmR8cwO | dXW5vCRiHy | A18CW73Ts | true | d50kSKqWjR | mTxRJ | LsnHRZzVP3jWP | Upgrade | rVCBDCXEDW | XPMISoqd | 2SiOBWvxVjpO | 3rWpjUdMmlWqXO | false | true | X26FIVOKx5D | 3jhHYI88xpIWo | 83EhCZzluw5YV | aEAer63HP76d | y0t2aT3rud9mXj | V4mf78DXoPaHTLS | 2025-08-14 01:22 | XkwhncwHo | kW09NPvI | 9Xi3J | 520050.63 | HEAtOpXQnlBL | Upgrade | udULKRqXbp2G | sJhnvpHozW | 29989 | |
| 45897181_46396242 | 2026-09-09 03:01:05.740 | 2026-09-09 03:01:05.740 | Intact | M | 2026-09-09 13:30:00.000 | 61562576 | Present | HATCHBACK | 679~US | Shady Spring (WV) | 679 | WV | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 137HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 46396242 | Upgrade | 4163 Pluto Rd | Shady Spring | 37.75418 | -80.98411 | Shady Spring | 3042534970 | WV | 25918 | Collision | 0 | TOYOTA | 82215 | Upgrade | COROLLA IM | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | Present | true | 46396242 | LEFT REAR | LR | Upgrade | — | 28 | Starts | 45897181 | false | false | REBUILT | SAL | — | NC | BillOfSale | Automatic | 2026-09-08 05:55:58.000 | VEHICLE | Hatchback | Complete | 42 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 45335917_45833853 | 2026-09-09 03:01:05.675 | 2026-09-09 03:01:05.675 | Intact | U | 2026-09-09 14:30:00.000 | 61557141 | Present | SPORT UTILITY | 421~US | Oklahoma City (OK) | 421 | OK | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.5L V-6 DI, DOHC, VVT, 302HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 45833853 | Upgrade | 7300 N I35 Service RD. | Oklahoma City | 35.54518 | -97.45563 | Oklahoma City | 4054750230 | OK | 73121 | Collision | 0 | MERCEDES-BENZ | 156275 | Upgrade | GLE 350 | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 45833853 | — | — | Upgrade | 4MATIC | 50 | Starts | 45335917 | false | false | — | CLR | — | OK | BillOfSale | Automatic | 2026-09-07 05:32:36.000 | VEHICLE | SUV/Crossover | Complete | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 45798375_46297206 | 2026-09-09 03:00:44.873 | 2026-09-09 03:00:44.873 | Intact | B | 2026-09-09 13:30:00.000 | 61560880 | — | SEDAN | 606~US | Sayreville (NJ) | 606 | NJ | false | Upgrade | Present | false | Germany | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 335HP | Upgrade | DARK BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46297206 | Upgrade | 580 Jernee Mill Rd | Sayreville | 40.43993 | -74.35432 | Sayreville | 7322384006 | NJ | 08872 | Collision | 0 | BMW | 74437 | Upgrade | 540I | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 46297206 | LEFT SIDE | LS | Upgrade | XDRIVE | 55 | Starts | 45798375 | false | false | — | SAL | — | ID | BillOfSale | Automatic | 2026-09-05 06:03:05.000 | VEHICLE | Sedan | — | 15 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
| 45653223_46151778 | 2026-09-09 03:00:44.871 | 2026-09-09 03:00:44.871 | Deployed | E | 2026-09-09 13:30:00.000 | 61550387 | — | SPORT UTILITY | 606~US | Sayreville (NJ) | 606 | NJ | false | Upgrade | Present | false | Germany | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 208HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46151778 | Upgrade | 580 Jernee Mill Rd | Sayreville | 40.43993 | -74.35432 | Sayreville | 7322384006 | NJ | 08872 | Other | 2 | MERCEDES-BENZ | 41140 | Upgrade | GLA 250 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46151778 | LEFT & RIGHT SIDE | BS | Upgrade | 4MATIC | 10 | Starts | 45653223 | false | false | — | SAL | **TREE FELL ON VEHICLE** | ID | BillOfSale | Automatic | 2026-09-06 05:40:12.000 | VEHICLE | SUV/Crossover | — | 19 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
| LK2u | 2025-01-24 10:58 | 2025-04-15 22:31 | 6P66YpSLr8NT | CT3ILT32NN2QuyS | 2022-05-24 11:47 | cWnDihVmAf | sZsBaiCbsw | YbdWKJgrcrSrF | m1LpeEpSf | OYEEoMBm3j5RCv | 1qlH2xvb7YD | qcOh | true | Upgrade | nDB3y | true | Rf5t9 | true | oYn7sZH | 65815.42 | YddxYia | Ilzk9 | Upgrade | uzdaHKsU | ZP3Q | true | false | Upgrade | Upgrade | 2FvwDVnyHFbr4 | 2pAEPeS7w | false | P8uK0CVCff | Upgrade | Tbu5U2NFQBEZ1pt | yPlaOjrt | 2.05 | 2647.62 | bAumBHc | znF7tLNizj5IQ | sMkq7E0OWjTo7 | PTW7l5U | DRopi | RCebjViQ0Cz8V | RP3p | 3578.66 | Upgrade | 3QQd | TJ8GVUAWgQ | pOXOQj0F1DiZn | OgOdua | aysuXeQ2yB | fGkxOlP | uu75Fq9Bf963I | d4QN | false | cdxtccx6MrrJxd | 9TEnAk9f6W | aTlrmqezTQHqTJ | Upgrade | zGTX | AQ4MLtx | YsZYF0t | tAecpwzqFzi21 | true | false | mcxpg5OIp8Pv | WcbOOeixnBJ7sH | Gj5D | zmjyqREFNF9IQU | rXan8i | PcCCqwKCxsfHg | 2021-12-23 21:52 | wCK00Ml | x0n5d | dWnn4gB | 589597.34 | QOsL | Upgrade | 0sD9O0RskD1oKHu | zQR5Xc7KTLX | 6.13 | |
| 45919614_46418702 | 2026-09-09 03:00:12.771 | 2026-09-09 03:00:12.771 | Intact | SR6 | 2026-09-09 13:30:00.000 | 61562933 | — | SPORT UTILITY | 754~US | Knoxville (TN) | 754 | TN | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.6L V-6 DI, DOHC, VVT, 276HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46418702 | Upgrade | 3634 E. Governor John Sevier Hwy | Knoxville | 35.97408 | -83.82178 | Knoxville | 8655257349 | TN | 37914 | Other | 2 | VOLKSWAGEN | 87985 | Upgrade | ATLAS CROSS SPORT | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46418702 | — | — | Upgrade | 3.6L V6 SE W/TECHNOLOGY/3.6L V6 SE W/TECHNOLOGY R-LINE | 3 | Starts | 45919614 | false | false | — | SAL | — | TN | BillOfSale | Automatic | 2026-09-07 05:41:49.000 | VEHICLE | SUV/Crossover | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2020 | |
| 45708613_46207269 | 2026-09-09 03:00:12.767 | 2026-09-09 03:00:12.767 | Deployed | D | 2026-09-09 13:30:00.000 | 61559613 | — | WAGON | 614~US | Central New Jersey (NJ) | 614 | NJ | false | Upgrade | Present | false | United States | false | USD | 6 | RWD | 3.5L V6 FI DOHC 24V NF4 | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46207269 | Upgrade | 426 Texas Road | Morganville | 40.37361 | -74.2725 | Central New Jersey | 7325918173 | NJ | 07751 | Collision | 0 | FORD | 78422 | Upgrade | TRANSIT-350 PASSENGER VAN | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 46207269 | REAR | R | Upgrade | XLT | 53 | Starts | 45708613 | false | false | — | SAL | — | ID | BillOfSale | Automatic | 2026-09-08 05:47:08.000 | VEHICLE | Van | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2021 | |
