Lots sold by insurance companies. Essential for insurers benchmarking disposition and for salvage buyers analyzing insurance total loss supply.
This preview contains 618,076 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-02-04 11:45 | 2023-03-21 16:43 | lq7IWqhHiupq | 1X7kai9 | 2022-12-10 01:58 | 9inniz83Q | jrc6cyBc1 | zUNncjDV | jqJRfOf | e7wcA | Qdg9qwlpF | N0BonWLPgDI2b | true | Upgrade | T8G2XgB | false | 6wLJScPyB7 | false | JWtibxEO | 8.41 | dp5yqKgkmDg | JLPMXG1h4 | Upgrade | 3w1iY | o0uPbX1 | false | false | Upgrade | Upgrade | tovdpmMCuOmNcX | iReXmawtR | true | 2sfLJNPq | Upgrade | fx48 | CszALluA0cimy5 | 3747 | 965 | FlEyaKu9qLF9vxV | o9mYATzNmCda | q7ukT | x6kuCBzX61V8b | vJHLVsPI5 | bYatPvj5 | jNldcnNMnxN07J | 88972.06 | Upgrade | 4wcravyzIA | 5XxaV6PT | 5s6dfVom681Z9mL | MdR6Aug | j09YUMDff9 | 3iPhAS0s3Yx8wgu | UYqlYd39jd | 3M22 | true | 9oTrOvYa2T | IRO1IP | 6Zf6e4lbjAbl | Upgrade | YmITLTwElJfJX | YUVF1x | KKkJNSJcJgDWeYQ | Of5QO | true | true | aXcc | 2JgJcfqZtztL | Owsl7 | iFgn0lH | 7pEz4ua3IXrkjRB | GWLHjd3ehZ | 2021-09-09 23:28 | J8HKT7CLutyZ | 5y4HhpHsbcmK | bMnlG3PdSlyG | 562 | UhEFivcbbP1K | Upgrade | EuURJT | e1Si1Nr | 85216 | |
| 2024-04-10 23:28 | 2022-08-26 13:05 | nsp6 | VzD1z | 2022-03-02 05:45 | WGcS0phQBpU | mN6n3qiyoAiaR | MfgWjxj4Z | JTZ6 | KLyfQZamZ | MIoRK9gBQ | ISH6yzMaD | true | Upgrade | Hc4oqib5U2PL | true | g9C0zy7js3h8jXR | true | 76Hyhb | 299 | 1kyq | rc0afWi3XPnzjy | Upgrade | wmD7SGUiM6rMy | 7wAHt3 | false | true | Upgrade | Upgrade | xjZfnA62d | 8HI4oAGwTe | false | Cxnr | Upgrade | dcK4lE | 8enDqA | 171969.04 | 913 | uwxFdIBFGP2L | KhNv33uym46vg | fkjP5L6 | NCdP3t7qmZ | xP5KLL | GawAM4e | GfV4Qm9X9 | 357690.42 | Upgrade | Znjt7w1 | ow8r4AR6ggUJHl4 | RBPbDj2bXv | 1ccw | Zb7Kb | TN30v2wGg | ROzZpsAMcqy | DrUX | true | NXDKNUCi89 | 35fciK1mKTBaTi | aFQy8JgtRfbLA | Upgrade | BzW3Ua63nx9hGo | MBlq6GX | TRGU85 | NfbI | true | false | x3pVMeOZjA | S4tn9aBYz | 2lWXUmeKqLe | pqm5SXR | XQ1AYP4kXUR | KKPajp8y3x | 2023-03-10 15:15 | PVxOG960qNgnh0R | Yq5t8g8ju0Wf | 3EV76Sj3Ys | 863.82 | YijA0 | Upgrade | 2el2E | H3mIU33n | 27960 | |
| 2021-03-09 20:37 | 2024-11-26 21:44 | twH28aecpZYK | sRJpIZtFhn7Yr | 2021-09-04 20:08 | Y2Xt16o5oG3 | hu4U | KpADwa8SHTxGwk | 0xd5 | nIjGU | DL8Q8sxjrzMbZtj | UkmCpH2rxk | true | Upgrade | pvbDyBJO | true | ZgjjclA26 | true | 7HlD4d006 | 84 | IccMs | V4K5EzRqNjrXxH | Upgrade | CAwnK5D0VX | UzqteMVWR8iV | false | false | Upgrade | Upgrade | gJyFV470H | Nut9bVcixc | true | XsCJvuiQC8Pw2 | Upgrade | ibAb | EHI9JvudFWi | 0 | 63 | MpeSSpNUbR | Hoisvu | BrKTmcz | wVmv | k3gfigCnPYsj0GS | GhO1ZXIw2 | l5ApAm9J6NQyA | 86.08 | Upgrade | ihW0sdLIr | c9ASe4YT | bR2Axl5 | Xad8PqafGeo | oFTgU | xu99Y30G | 0uehtGYWv | OydlXBo8VtZqUae | true | bdj7PaPJEoHrf4 | v07QxHTUe6ZG7MX | Qeq4Mj | Upgrade | DvqqYviIu1M | qblguNiuomDlNki | 1arcB7lbJM8c4Lg | VoZLRKPdbfBUvl | false | false | XyBdHiOdtwm2j | zhmCuU8 | KNNPK681wxMxQsg | H9HpFpJgc | NFkWO0 | Y8PlLaf2 | 2023-04-11 03:31 | 1ZEy9O39TLCp10 | 9M84aRw8l42HMA4 | OotWQ | 6362.87 | VnNU8AT | Upgrade | mLxBcmrh1 | GgjxIB | 96 | |
| 2020-02-01 22:34 | 2022-01-19 02:32 | O0exiS8uyHMN6 | HrkHDkxFb3wuUR | 2022-02-08 10:51 | CoiDIyMQnV | hxRbWyhv | YPh5HoL | rT7e7 | Gb8xyhQEYVf | SmSnT4 | 6yGDzbepnT6 | false | Upgrade | dxEU5cosRiXM | true | 2lA5QGBubY | true | X0H0RWg3 | 2007 | lj3NkeqxCQBd | zOsDUnWGUbmIm3k | Upgrade | LMM5o | hKgZwbOlp | false | false | Upgrade | Upgrade | ZtQLIYHZ | 2q8nO883PAY8 | true | KkmypGrnqT40 | Upgrade | 5xFFe | UXvM5PJ5cl3s3 | 1 | 3.13 | um9k1vnZ | PIjveGenaV | WN0UmZ | C61GVk | 7HVt5PbhH | Z1UYzSXUrQu8r | tooo1Ox | 9815.86 | Upgrade | LrdmYlsbZvoUV | GA9XExRvax5 | LDkpY | ICaY | w2H0LhmE0364Hrq | vr0BezMzI1o | k0HgFfD6UY9VN | DqADNOXxQ6Ku | false | dCR3G5 | CJiael7i2T | bQxuw | Upgrade | 7CPvGly | rwoJ4faElKS0 | J9eNu8PzqTsRA | 9zGGM | true | false | ayGf16iKweux | B3NzempvId | E8KElo | rqhvC | 1nX17ufp000mX | hOKsO | 2023-07-11 20:41 | Ia5N0jegiRX5C | aqn81Lbl0JAD | nmzGp4b2NP | 734 | RP4MM8 | Upgrade | v1ZJZt | TW6dHcf | 6.48 | |
| 2021-06-03 05:11 | 2023-07-22 14:25 | 1sPi1Mim7zlOi | VuPExg | 2023-12-26 11:01 | mHRBXqQh | J2Z1o | K6Ou9yC | thin2CJ | ZvHYdE9kvu | Dqqi40 | u7awoSZPQm | true | Upgrade | Ww4MmOgTZvYH | true | 8EyylzGZdsgS | false | c3LIGbuWd9Aci | 219.14 | sxeYCr4m8uAL8Yu | WSFk6y0RYZHS | Upgrade | HSE6f3vX | AVny6aOgcL2 | false | true | Upgrade | Upgrade | FTQYxgeTl7dk9k | LPJYdzR | false | yTCpeNxVMU | Upgrade | UZnjJlQHWxwUhIh | oouY1 | 662510.05 | 613 | unfyoAYQ | cAm4Y19 | b0I3kEGZ3VzO | XpPetaNopFO | 85TPLc4JSnkiIC9 | 4S2yJsUPwy1XWij | PVjPSW5 | 795.83 | Upgrade | UBXIx33V | hLjXYXnQg1 | BKCW | uRwoZIrE | etWFmyFwYp | zWOxhn7 | I4IZ | eRajm0k | true | JpPg5L8WZK3Q4l | IGcd4ymr | tQ2GoSvCbmGEa | Upgrade | hWy8iCTx | gVsstyQBsTAtIC | 7aN7ChjkO | GonWuO42vT | false | false | eP1luMu8 | 4eJf2LTFEpxAGr | Ycw2b2 | Y1rb0g9CCYRtc | tNOs7GH | T9GTdsZ | 2020-07-25 01:21 | xHHWe4vE | VkpVTz7Uq5Sb0s | lZKFTfiES | 9921 | hhjxKvJj | Upgrade | mMFcZj | 1hFrG28F | 726243.31 | |
| 2026-07-10 01:39:49.648 | 2026-07-10 01:39:49.648 | Deployed | E | 2026-07-10 13:30:00.000 | 60587306 | — | SPORT UTILITY | 547~US | Fort Wayne (IN) | 547 | IN | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.6L V-6 DI, DOHC, VVT, 281HP | Upgrade | TAN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64848849 | Upgrade | 4300 Oxford St. | Fort Wayne | 41.05275 | -85.08461 | Fort Wayne | 2602610126 | IN | 46806 | Collision | 0 | GMC | 64416 | Upgrade | ACADIA | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 45883769 | — | — | Upgrade | SLT-1 | 2 | Starts | 45385774 | false | false | — | CLR | — | IN | BillOfSale | Automatic | 2026-07-09 06:20:06.000 | VEHICLE | SUV/Crossover | — | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 2026-07-10 01:39:49.557 | 2026-07-10 01:39:49.557 | Intact | SAD | 2026-07-10 13:30:00.000 | 60591251 | — | HATCHBACK | 617~US | Templeton (MA) | 617 | MA | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 98HP | Upgrade | BLUE | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 64852895 | Upgrade | 223 Baldwinville Rd | Templeton | 42.57174 | -72.07147 | Templeton | 9786524119 | MA | 01468 | Collision | 0 | TOYOTA | 109417 | Upgrade | PRIUS | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46013875 | RIGHT SIDE | RS | Upgrade | TWO | 15 | Stationary | 45515659 | false | false | CLEAR - INSURANCE SALVAGE | CLR | — | MA | BillOfSale | Automatic | 2026-07-09 06:26:38.000 | VEHICLE | Sedan/Hatchback | — | 15 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2015 | |
| 2026-07-10 01:39:49.547 | 2026-07-10 01:39:49.547 | Intact | B | 2026-07-10 13:30:00.000 | 60564565 | — | SEDAN | 609~US | Boston - Shirley (MA) | 609 | MA | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 132HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63512742 | Upgrade | 2 Going Rd | Shirley | 42.58772 | -71.66228 | Boston - Shirley | 9784250990 | MA | 01464 | Collision | 0 | TOYOTA | 216703 | Upgrade | COROLLA | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 45402877 | UNKNOWN | UK | Upgrade | LE | 55 | Starts | 44905508 | false | false | TOTAL LOSS | SAL | — | NH | BillOfSale | Automatic | 2026-07-09 06:04:50.000 | VEHICLE | Sedan | — | 14 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2015 | |
| 2026-07-10 01:39:49.535 | 2026-07-10 01:39:49.535 | Deployed | SAH | 2026-07-10 13:30:00.000 | 60568492 | — | PASSENGER VAN | 609~US | Boston - Shirley (MA) | 609 | MA | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 VVT, 248HP | Upgrade | DARK BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64457645 | Upgrade | 2 Going Rd | Shirley | 42.58772 | -71.66228 | Boston - Shirley | 9784250990 | MA | 01464 | Collision | 0 | HONDA | 148177 | Upgrade | ODYSSEY | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45890095 | UNKNOWN | UK | Upgrade | EX-L | 25 | Starts | 45392092 | false | false | CLEAR - INSURANCE SALVAGE | CLR | — | MA | BillOfSale | Automatic | 2026-07-09 06:20:27.000 | VEHICLE | Minivan | — | 32 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2015 | |
| 2026-07-10 01:39:49.515 | 2026-07-10 01:39:49.515 | Intact | DZ | 2026-07-10 13:30:00.000 | 60568884 | — | SEDAN | 751~US | Asheville (NC) | 751 | NC | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 178HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64434033 | Upgrade | 4900 Hendersonville Rd | Fletcher | 35.41443 | -82.50569 | IAA Asheville | 8286841564 | NC | 28732 | Water | 4 | TOYOTA | 281772 | Upgrade | CAMRY | ACTUAL | mi | Insurance | FLOOD | FL | INS | — | false | 45878387 | — | — | Upgrade | SE | — | Stationary | 45380392 | false | false | REBUILT FLOOD | SAL | — | NC | BillOfSale | Automatic | 2026-07-09 06:19:46.000 | VEHICLE | Sedan | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 2026-07-10 01:39:38.947 | 2026-07-10 01:39:38.947 | Intact | G | 2026-07-17 14:30:00.000 | 60598915 | — | CREW CAB | 414~US | Houston South (TX) | 414 | TX | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.7L V-8 VVT, 395HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63719585 | Upgrade | 2839 E. FM 1462 | Rosharon | 29.35313 | -95.42042000000001 | Houston South | 2813691010 | TX | 77583 | Collision | 0 | RAM | 175627 | Upgrade | 1500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45492283 | REAR | R | Upgrade | LONE STAR | 17 | Starts | 44994842 | false | true | — | SAL | — | TX | BillOfSale | Automatic | 2026-07-09 06:06:04.000 | VEHICLE | Truck | — | 27 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2016 | |
| 2026-07-10 01:39:28.395 | 2026-07-10 01:39:28.395 | Intact | AA | 2026-07-10 13:30:00.000 | 60598297 | — | WAGON | 609~US | Boston - Shirley (MA) | 609 | MA | false | Upgrade | Present | false | Sweden | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, turbo, 240HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64116626 | Upgrade | 2 Going Rd | Shirley | 42.58772 | -71.66228 | Boston - Shirley | 9784250990 | MA | 01464 | Collision | 0 | VOLVO | 69939 | Upgrade | XC70 | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 45589819 | LEFT FRONT | LF | Upgrade | T5 DRIVE-E PREMIER | 77 | Starts | 45092252 | false | false | CLEAR - INSURANCE SALVAGE | CLR | — | MA | BillOfSale | Automatic | 2026-07-09 06:08:07.000 | VEHICLE | Wagon/Crossover | — | 12 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2016 | |
| 2026-07-10 01:38:36.844 | 2026-07-10 01:38:36.844 | Intact | F | 2026-07-13 13:30:00.000 | 60592790 | — | HATCHBACK | 723~US | Northern Virginia (VA) | 723 | VA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 160HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64070410 | Upgrade | 15 Le-Way Drive | Fredericksburg | 38.3531 | -77.51393 | Northern Virginia | 5403737800 | VA | 22406 | Collision | 0 | FORD | 94773 | Upgrade | FOCUS | ACTUAL | mi | Insurance | REAR | R | INS | — | false | 45616753 | UNKNOWN | UK | Upgrade | TITANIUM | 8 | Stationary | 45119137 | false | true | BRANDED IF REBUILT | SAL | — | VA | BillOfSale | Automatic | 2026-07-09 06:08:51.000 | VEHICLE | Hatchback | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2018 | |
| 2026-07-10 01:38:26.216 | 2026-07-10 01:38:26.216 | Intact | G | 2026-07-14 15:30:00.000 | 60596434 | — | SEDAN | 374~US | Denver East (CO) | 374 | CO | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, turbo, 362HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64045046 | Upgrade | 8510 Brighton Rd. | Commerce City | 39.85025 | -104.91607 | Denver East | 3032879737 | CO | 80022 | Collision | 0 | MERCEDES-BENZ | 91373 | Upgrade | AMG C 43 | ACTUAL | mi | Insurance | LEFT & RIGHT SIDE | BS | INS | — | true | 45646427 | FRONT & REAR | BO | Upgrade | 4MATIC | 35 | Starts | 45148774 | false | true | — | SAL | — | CO | BillOfSale | Automatic | 2026-07-09 06:09:43.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 2026-07-10 01:37:23.033 | 2026-07-10 01:37:23.033 | Deployed | J | 2026-07-10 14:30:00.000 | 60577125 | — | SPORT UTILITY | 414~US | Houston South (TX) | 414 | TX | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 181HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64838499 | Upgrade | 2839 E. FM 1462 | Rosharon | 29.35313 | -95.42042000000001 | Houston South | 2813691010 | TX | 77583 | Collision | 0 | NISSAN | 47427 | Upgrade | ROGUE | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45254025 | — | — | Upgrade | SV FWD | 86 | Starts | 44756830 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-07-09 06:03:42.000 | VEHICLE | SUV/Crossover | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2021 | |
| 2026-07-10 01:37:23.032 | 2026-07-10 01:37:23.032 | Deployed | ED | 2026-07-10 13:30:00.000 | 60487261 | — | SEDAN | 622~US | Philadelphia (PA) | 622 | PA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 188HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64746245 | Upgrade | 100 Industrial Way | Conshohocken | 40.10032 | -75.31077 | Philadelphia | 6102770894 | PA | 19428 | Collision | 0 | NISSAN | 87538 | Upgrade | ALTIMA | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45757360 | — | — | Upgrade | SV FWD | 36 | Starts | 45259540 | false | false | — | SAL | — | PA | BillOfSale | Automatic | 2026-07-09 06:13:47.000 | VEHICLE | Sedan | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2021 | |
| 2023-10-07 21:49 | 2025-11-07 09:21 | 3NBNVnzw | XazH7h1Mqwj | 2020-12-25 23:23 | X61GRn29i | SJakZF | C1S1 | ca97Rx | 8qkDWy1u9 | KP14iObXlxGZAXS | w1C8S7x7iN7ywi | false | Upgrade | Yblw | true | f4mk | true | QB2OPTC | 27.25 | zOlPp | VJ08 | Upgrade | hNZS5l2djqh03Td | cy2ToxAty | true | true | Upgrade | Upgrade | eqBCNNtOiaY | VRUrpEn6OM47D | false | p0DHTSNRRR | Upgrade | 6VketGgEa9V | d4Ieh6vKThxqj | 532 | 3291 | zh22y61IXP4IBqW | xSvWHI | B5LQg | hvfEj7TXZam | gRZ7LiaBW8yFlv | esC4GDONbB4ox9 | 8zBl | 2 | Upgrade | qtviHJ | 02nBULIgqkDIvBQ | jYnR | Y4d2msj | xZCmS0gUZL | pt7aAEaSHpcxw | PFb1rbfCbM | xXJpD | true | 3sGlvKkKuO4IS | y5wYDwd | 2AdUwIEvFBK1 | Upgrade | Hip59mh05F | rF3R | QJIwV | sFaDhHB | false | false | 7eV2FCn0vRuVScZ | n1eo7VaovTIE6 | vz1ZtzombRXD | T38LXl | QABYdBTOP | 2j2AiN | 2023-01-26 12:19 | bn1ZkZ | 6hrZiD14z | ZWXIC8xo | 99 | YhK68DOn | Upgrade | Vw7xPC | PuIgrwMh3yiA1DM | 6 | |
| 2026-07-10 01:37:23.031 | 2026-07-10 01:37:23.031 | Intact | J | 2026-07-10 14:30:00.000 | 60572421 | — | SPORT UTILITY | 414~US | Houston South (TX) | 414 | TX | false | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.5L H-4 DI, DOHC, VVT, 182HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64359500 | Upgrade | 2839 E. FM 1462 | Rosharon | 29.35313 | -95.42042000000001 | Houston South | 2813691010 | TX | 77583 | Other | 2 | SUBARU | 61386 | Upgrade | FORESTER | ACTUAL | mi | Insurance | HAIL | HA | INS | — | true | 45840761 | — | — | Upgrade | PREMIUM | 90 | Starts | 45342825 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-07-09 06:17:48.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2021 | |
| 2026-07-10 01:36:00.144 | 2026-07-10 01:36:00.144 | Deployed | N | 2026-07-16 13:30:00.000 | 60594303 | — | SPORT UTILITY | 736~US | Miami-North (FL) | 736 | FL | false | Upgrade | Present | false | United States | false | USD | 4 | 4x4 | 2.3L I-4 DI, DOHC, VVT, turbo, 275HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64586498 | Upgrade | 20499 Stirling Road | Southwest Ranch | 26.05286 | -80.42256 | Miami-North | 9546804370 | FL | 33332 | Collision | 0 | FORD | 35596 | Upgrade | BRONCO | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 45938818 | — | — | Upgrade | BIG BEND | 75 | Starts | 45440709 | false | true | — | OTH | — | FL | BillOfSale | Automatic | 2026-07-09 22:49:46.000 | VEHICLE | SUV | — | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2024 | |
| 2026-07-10 01:35:49.008 | 2026-07-10 01:35:49.008 | Deployed | SPC | 2026-07-14 14:30:00.000 | 60591993 | — | SPORT UTILITY | 461~US | McAllen (TX) | 461 | TX | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.0L I-4 DOHC, VVT, 141HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64262833 | Upgrade | 900 N Hutto Road | Donna | 26.18597 | -98.06541 | McAllen | 9564648393 | TX | 78537 | Collision | 0 | NISSAN | 55993 | Upgrade | KICKS | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 45754933 | RIGHT FRONT | RF | Upgrade | SV FWD | 9 | Starts | 45257113 | false | true | — | SAL | APPLY WITH OWNER ATTESTED MILEAGE | TX | BillOfSale | Automatic | 2026-07-09 06:14:26.000 | VEHICLE | SUV/Crossover | — | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2025 | |
| 2023-08-12 07:21 | 2021-07-12 14:07 | 0WkbDbhkp | zSna | 2022-11-16 18:03 | 7pUzKAK2qH | wjkcOse | h3pCTgG7ORlpi | y7a1UQ1BcLSPDh | sbTA9C | ZUfx1ZjRwzmLG | 017YOCpDaI | false | Upgrade | w8StjWWIVr | false | WpmOuL | false | A57S6DBDk7m | 29 | pRDL4cI | 9jrGjVZ5 | Upgrade | 0xoomgRLVs7 | 7OXK | false | false | Upgrade | Upgrade | yf4ZaNyfA2j7B | bI3fsE6vIIJCl | false | OUuM4Lia8 | Upgrade | w3LwxxB | 7VV5 | 474 | 9527.98 | YPNu4x | D8p7E | jmI8l | lZ15rswRZMZVb08 | Ib06KBoxPN | OLZq | W12G7iQXB3YgWTY | 169078 | Upgrade | kh4k | NCtCMC | WpNwwe | jFiVD | mevdMB | 1mqpGWbwWW | iijuVDZCf | 0cCuK6W | false | KkiakEBPxP | 8hZN | DjADl7afEy2Iyn | Upgrade | yBnR | 0VKzEYB | 9tVZ1BethrXow | UQpx4U22 | false | false | mJm519C | tOxHem4 | 8tyYAnUL9dRR8Y | EcOGBauNYxphQYG | 37PrDu | bQCdoI9 | 2024-08-09 20:05 | FItaz | JBGiwO | lzKGUXSo7 | 87294 | 0t4F7KxknNzet | Upgrade | EZ9O | SSxRw2Hq | 42603 | |
| 2026-07-09 21:53:14.031 | 2026-07-09 21:53:14.031 | Intact | Y | 2026-07-15 14:30:00.000 | 60601028 | — | EXTENDED CAB | 456~US | Houston (TX) | 456 | TX | false | Upgrade | Present | false | Canada | false | USD | 8 | 4x2 | 5.3L V-8 270HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63605458 | Upgrade | 2535 West Mt. Houston Road | Houston | 29.89761 | -95.45016 | Houston | 2818474700 | TX | 77038 | Collision | 0 | CHEVROLET | 1 | Upgrade | SILVERADO 1500 | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45439924 | ELECTRICAL | EL | Upgrade | LS | 66 | Stationary | 44942528 | false | true | — | SAL | LAST KNWN ODO 90,919 ACTUAL PER AUTOCHECK | TX | BillOfSale | Automatic | 2026-07-09 06:05:13.000 | VEHICLE | Truck | — | 12 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 1999 | |
| 2026-07-09 21:47:35.011 | 2026-07-09 21:47:35.011 | Intact | I | 2026-07-14 13:30:00.000 | 60592753 | — | SPORT UTILITY | 782~US | Roanoke (VA) | 782 | VA | false | Upgrade | Present | false | United States | false | USD | 4 | 4x4 | 2.4L I-4 DOHC, VVT, 180HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64073361 | Upgrade | 1576 Quarterwood Rd | Montvale | 37.37191 | -79.72064 | Roanoke | 5408023001 | VA | 24122 | Collision | 0 | HONDA | 249668 | Upgrade | CR-V | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45670784 | — | — | Upgrade | EX | 27 | Starts | 45173098 | false | true | — | CLR | — | VA | BillOfSale | Automatic | 2026-07-09 06:10:41.000 | VEHICLE | SUV/Crossover | — | 22 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2010 | |
| 2020-02-20 22:52 | 2025-08-26 16:30 | lgRSPMtaWcs | 5MJlzegY7PA | 2020-11-13 02:21 | mO67vtKxGlU | oennK8woD | CigHkdksEy | BfPBb8c | R7OGA2jQjS | Eo1JkjMNq | SBbfR7OXZve7 | true | Upgrade | f3uxKaIkDaC | false | y2DY5ExLWl | false | nhjpFPAc7 | 539304.44 | LHuUusO5p8 | TWhHgpgPUAa1yy2 | Upgrade | DbAJZ | 3iewmNV | true | false | Upgrade | Upgrade | uYOT | pKMqp6f0f | true | wPknyGzc640R | Upgrade | vdW8O8 | yQW9y2jU | 8 | 68.92 | LeWJsRAMh1DpYt5 | VFH4 | 3FiGtyznt399YGa | 2yf9M86 | OPmCwr2NzU | E48Jv | wRvjhyYqG | 212193 | Upgrade | a3u56p2fq21 | p1Qe | bBT2oDZVD | 6J7NSfP5EOQE | 88tAZQcWI | rufTxCDEid4g68 | AcgIEmV | ICntwR | true | p8TACItSs5NR | Z36Xkr1i | MkF0 | Upgrade | NblcCMuh1m | zq4juueo0Mz | itRZH6YmJA3N7 | g7o05TW | true | true | UJK9hkPmwBq | SiIZ | oNoh | OQEQ | aHzNibH5IR | 9joweVZCj | 2025-10-25 17:19 | ON71trbNi | dIE1fxuXHrCRGFC | NBlaUyyS | 648 | usCKlQls | Upgrade | FM7qu | CEWn | 394 | |
