Lots sold by insurance companies. Essential for insurers benchmarking disposition and for salvage buyers analyzing insurance total loss supply.
This preview contains 1,056,473 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| Cn1DAl5lY5x | 2021-12-09 13:20 | 2021-03-23 09:18 | uRlII | VXcPUCAgxG | 2022-10-06 20:07 | 8Yeyn | 3n61WlfRYwgAgn | 9hfIrZ2iDEXcjdB | 7yktptYZG2 | 8guk | 1HBaZ8 | 9uHWmoSEiIN | false | Upgrade | CWxylL | false | pY2tyr2rs9zLY | true | QfqaE | 1 | Syepa | cnao | Upgrade | TUzap0tT | 8ZR8zNgJ | false | true | Upgrade | Upgrade | ukxIE7lgEYu | 0Kkl6xZuXYeNU | true | vILiBJ | Upgrade | y2JiGAzfq1 | Ah3klOG9 | 90894 | 4 | 1ZIagEOaHTId0 | Ci6jv | VZtDK4j8fqPRoQ | AZFZuKP2 | Xj9edmV | byerXuEGy5xsXi | OqtAPqgUmn | 7140.88 | Upgrade | 9iAy | hrQ2 | zpbGSbyyBv | mArSXyVLcVYlZ | bAUDKkuH2 | eAaRSCBjWUU | 5nXnSrIKQwtiY7y | ppzE98B6 | true | Fkg3uho8l | Sk1zPQIcmlm | 6uED2ZSsy1 | Upgrade | 06ZWMKpWa | Su6t8txXeEhORY | tl6NI92 | Qa22JR5 | true | false | F8Kk | U7DG0 | 8d8GxdnOy8l5PG | 3PC4OZ | X94aNCCWn | h5EpwOAbSY2LyU | 2025-10-13 13:08 | ynfLpfR9WdPR | bzxPZ7vtg7P4T | fLJJhm | 719 | brTy | Upgrade | 6U1peI5l | xJhpl5 | 74653.70 | |
| 0vEAtu | 2022-08-15 20:52 | 2022-11-23 09:48 | Kq0GBH | xFBfjpfrCFtzZJ | 2024-12-08 00:29 | LhqvWuXNynOt7 | wufQ0 | Vg5gPI9Hvta7An | 8dkfeu | XzLu | jaWc2z6Q7qYuZv | yKgJjVLRWnG | false | Upgrade | W3v8BBj2Fw1ckcT | false | QvQDmIQcSPBbm | false | DWobcZG | 55939 | qPEskEC | bjB1E8G7 | Upgrade | JHME4 | q3y5 | false | true | Upgrade | Upgrade | AIR0mH1wx8ey6 | R9aVMfTRL | false | 6yfTG | Upgrade | IjAM1A | VXFENdQmnu | 5187 | 37606 | c02eybLW0ZHJmnz | WvozTI2QjZpigo | mQvaM3gmnc6oVRy | z25OPmZGFd6 | iTTlZOfyCM0P7Y | rgRgadDY6 | nmDm7jlFfo2 | 7530.58 | Upgrade | ekI6S | aINY6dEWFxrx | Ojvk | pUVWLuh3 | 8NDI6jDzd | iG9Ru | FFoPetleTtiBQ | dUraPc1J | true | 5cCbq9G4AWGlP | MSg1V | nznpPJI6e9SW5 | Upgrade | T5SXySpwuMRr | d6Q6x6jFkqSaSm | XsNa2GA5SQok | GzawAK1LHO | true | false | I5cn5BN | 7HzEQjCtc1Y0dw | ygsub | vWzU15 | NdlBDw9AbTg2kiD | WVDMAlTOJUktEh | 2025-05-21 18:24 | 4T0eCFq5KHvIGm | MfibtoCtAsy3 | GbDloLs | 240551 | sRE1z3x | Upgrade | iIlmvzjT | vWZXgYWQqRPXO | 1219.84 | |
| pyH8W6R | 2025-07-19 12:23 | 2023-10-21 10:11 | KhSSiBZwpT | nT5OkF | 2023-07-13 07:38 | 2gvAXC | FutzuV1Zzp9 | dzTgVOmWX | 79Ml3Zgjbbaaw | pd9yfeHrv | Hxqf30 | RWN1FUX | true | Upgrade | womsiAN7 | false | jNcY0 | true | p8yKd | 97.59 | n06kbMBYf | G0NuUvk | Upgrade | xKzxxYz8qplx7S | vmA43RoNB9LZdV | true | false | Upgrade | Upgrade | BucN0G5qyG2M | P2ddvmQ | false | H3Z6rhveplVja | Upgrade | hnEf6lU | TevedTiMZmu | 21.04 | 1178.77 | 28voH | BhH5Ssa8 | LkwDRjRD7 | Zv9UjmTg | YTJ6MUUApJiO6 | y9WTPjYZL | F2OG2IW9YpoUF0 | 25.09 | Upgrade | nzBw2Y | XWKtHaEqStdaeq | lk9ldaorCE | S7ksonkzZn8 | 7r6G32 | kdH4 | T7UIylc | Bv2mqVt8Y96Dz | false | N9LAc | aG5LUqBVh2pu | RcbgWID9QAvadhJ | Upgrade | I89vPpy | YhZggJQaX9b3 | LfVsITirvED4Jd | knRULbkFRjFW | false | false | DDCN2EuI1Bc | 7AFgaF3m | AceOQGxYV0y8 | 1zaz3gK819V | yh3EuLBRi5kQPr | 2CC3vHMt5bVn | 2022-11-13 13:48 | 1SHJaZpYPigB5Ok | ZajKg3117j | IznqDYNpLb7R | 581 | gEUFT | Upgrade | qa4oiyWip | L5P8wGX | 29970.46 | |
| 7tBETPFa | 2025-08-19 22:51 | 2021-09-20 04:35 | o8ZMcOygaktF | eV7LP | 2020-08-08 19:03 | X8AX | xSfnqQ | UVQNbYW1qJLJ5 | xdEq4FdTb | cheG | SiRW8GNH | 7AneXDJWUSwWFa | true | Upgrade | AR3gA91 | false | OtLGOsuYf89vh9 | false | Aqnd4ohQkFt | 715 | FbyXUdOmZcxnM | olUmfGDIoLs4 | Upgrade | yIFGyS | RQdmYqhy9h | false | true | Upgrade | Upgrade | AkhomggqFzew9s | VIrcihIEgWpyS2 | false | tHg8JhqASw9mUz | Upgrade | 3uXeh4jV | Ksp9otLLyiQ | 752 | 60.08 | myAgbA3 | EQMbO | PeeotCwha3M | StXj8CJWLpkM1Z | xDABNw5HeEfn | lnkGsFgBEMlBlOb | RpyKA3AlB9rh | 33.03 | Upgrade | voluQKNTkdcU | 9NyKcAkpqOH4J | 8IDzf2jq | xQqbC2TEG0LRL2O | veC7K | CCNxUpoDr9t1S | G4cefjFU | 87QWlmLcIqdPG6S | true | 0Ep253rv2AnOaR | VTEh2yj | SoSytEV | Upgrade | 7F1aLUBarrDZH | hslD0iCvBpKaM | 69k3ErFAHRrO7m | vrlw | false | true | xHF1h5Xu | cx5B3MgkqCWV6e | m3yTcLDPI | rG11IFziHEWNaTA | gX82 | enFg3 | 2023-02-10 07:24 | L2INEqatTcnGMDc | qK0A | L1cqg87kptIir | 5 | COWdSImW | Upgrade | RuBINf | 5VioKZj | 64089.82 | |
| PU4A | 2022-03-05 04:10 | 2025-11-16 10:32 | IRYNWgXHUXeoVS | v7WrmFdzL65wb9 | 2020-09-02 03:28 | g4Q3AiQLfIvq | v96UYfE | dvTxSKATEQBZ | R0SaVn33xVUzq | lcqRRtczEvHjd | Y8r8GE | Sts3Oextps85W | false | Upgrade | lzYIfMsznYYtg | true | KivzTVUKFQSuc | false | jMSM3msQgO0b9NL | 16526.46 | pG8nm0Vkyiyy | h0kgKw9Q | Upgrade | UwFp77HJd | lpU6Q | false | false | Upgrade | Upgrade | NRucAKYIRzraG | ANcoGc19Nr | true | UQ7QdcP9flVh | Upgrade | nb6nrtYotgB2 | AgUkPj4xzGE7RRN | 998388.31 | 69.46 | vlKyWem08fNcTsW | ts6842 | Fn2jaDk5005QiZY | 34SvvyiDT4va9Z | 2onTGsvaujwFm | qo0VUgR | qykZJ | 211186.79 | Upgrade | hVh2durWA4lp | Wva1WS0GYAUM | 2X6FCZ1Bjs1QaR | 2y9MqnQ2SXFiI9 | okQZtfR8KsOYtUu | UA0XB07uUx | 3xFiUqF40M9P | 2x9FD3TZghjO8F | false | 4YXOe8fmdXtb | kiAg643K7dzs | H92CP | Upgrade | tDcTc3 | 8gbvZ | mkj8I6qHXfThgu | CRmuVmLD5iFKdG | true | false | TyX89Eup | Tq9MZlw | oCUKtTa | PQvC5NjrB | Pd13jERd | u8XKva2dhnPtY | 2022-03-12 02:31 | xJ5kxsbHDou | EC3jeLnTGSOuG | ZPaaPS7g4wb6eS9 | 8189.14 | OBwW | Upgrade | V15bSfv | MQ6F67K9p | 70543 | |
| 45949350_46448564 | 2026-09-05 15:46:43.648 | 2026-11-03 01:02:40.313 | Intact | J | 2026-11-04 14:30:00.000 | 62396565 | Present | SPORT UTILITY | 662~US | Columbus (OH) | 662 | OH | false | Upgrade | Present | true | United States | false | USD | 4 | 4x4 | 2.3L I-4 DI, DOHC, VVT, turbo, premium , 300HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46448564 | Upgrade | 1601 Thrallkill Road | Grove City | 39.88875 | -83.03562 | Columbus | 6148757484 | OH | 43123 | Water | 4 | FORD | 50707 | Upgrade | EXPLORER | ACTUAL | mi | Insurance | FLOOD | FL | INS | Present | true | 46448564 | ENGINE DAMAGE | ED | Upgrade | XLT | 35 | Starts | 45949350 | false | false | FLOOD | SAL | **FLOOD** | OH | BillOfSale | Automatic | 2026-11-02 06:34:26.000 | VEHICLE | SUV/Crossover | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2021 | |
| 45716229_46214910 | 2026-09-04 12:59:34.219 | 2026-11-03 01:02:40.259 | Intact | I | 2026-11-02 15:30:00.000 | 62328616 | — | SEDAN | 528~US | Minneapolis South (MN) | 528 | MN | false | Upgrade | Present | false | Canada | false | USD | 6 | RWD | 3.6L V-6 DOHC, VVT, 292HP | Upgrade | BLACK | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46214910 | Upgrade | 28261 Dressler Ct | Randolph | 44.5397 | -93.00368 | Minneapolis South | 5073964474 | MN | 55065 | Water | 4 | CHRYSLER | 195266 | Upgrade | 300 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46214910 | — | — | Upgrade | LIMITED | 36 | Stationary | 45716229 | false | false | FLOOD | OTH | FLOOD | MN | BillOfSale | Automatic | 2026-11-02 06:32:25.000 | VEHICLE | Sedan | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 46004716_46504092 | 2026-09-16 08:39:57.980 | 2026-11-03 01:02:40.255 | Intact | O | 2026-11-03 15:30:00.000 | 62387413 | — | PASSENGER VAN | 738~US | Memphis (TN) | 738 | TN | true | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 VVT, 248HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46504092 | Upgrade | 3033 Fite Rd | Millington | 35.27367 | -89.96206 | Memphis | 9017949901 | TN | 38053 | Collision | 0 | HONDA | 213295 | Upgrade | ODYSSEY | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46504092 | UNKNOWN | UK | Upgrade | EX-L | 86 | Starts | 46004716 | false | false | — | SAL | — | TN | BillOfSale | Automatic | 2026-10-29 10:00:16.000 | VEHICLE | Minivan | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 45880728_46379724 | 2026-09-16 14:47:08.295 | 2026-11-03 01:02:29.441 | Deployed | F | 2026-11-03 14:30:00.000 | 62348200 | — | SPORT UTILITY | 671~US | Rochester (NY) | 671 | NY | false | Upgrade | Present | false | Canada | false | USD | 4 | AWD | 2.5L I-4 DOHC, VVT, 176HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46379724 | Upgrade | 7149 Appletree Ave. | Bergen | 43.06982 | -77.94073 | Rochester | 5854942185 | NY | 14416 | Collision | 0 | TOYOTA | 115661 | Upgrade | RAV4 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46379724 | — | — | Upgrade | LIMITED | 11 | Starts | 45880728 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-10-29 06:04:46.000 | VEHICLE | SUV/Crossover | — | 18 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2014 | |
| 45230507_45728268 | 2026-09-17 11:36:33.895 | 2026-11-03 01:02:29.393 | Intact | ZZ | 2026-11-03 20:30:00.000 | 62345826 | Present | HATCHBACK | 114~US | Honolulu (HI) | 114 | HI | true | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 1.3L I-4 VVT, 88HP | Upgrade | GRAY | Hybrid | true | true | Upgrade | Upgrade | Black | RS | false | 45728268 | Upgrade | 193 NOPU ST | Puunene | 20.81802 | -156.45264 | D and D Towing | 8086822858 | HI | 96784 | Collision | 0 | HONDA | 70634 | Upgrade | INSIGHT | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | Present | true | 45728268 | UNKNOWN | UK | Upgrade | LX | 4 | 45230507 | false | false | — | SAL | — | HI | BillOfSale | Automatic | 2026-11-01 05:33:04.000 | VEHICLE | Hatchback | Complete | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2010 | ||
| 45356842_45854803 | 2026-09-17 10:52:50.605 | 2026-11-03 01:02:29.345 | Deployed | SAD | 2026-11-03 14:30:00.000 | 62345978 | — | DOUBLE CAB | 770~US | Dundalk (MD) | 770 | MD | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 3.5L V-6 DI, DOHC, VVT, 278HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45854803 | Upgrade | 8143 Beachwood Road | Dundalk | 39.26832 | -76.45983 | Dundalk | 4109199763 | MD | 21222 | Collision | 0 | TOYOTA | 65854 | Upgrade | TACOMA | ACTUAL | mi | Insurance | ALL OVER | AO | INS | — | true | 45854803 | — | — | Upgrade | SR5 V6 | 9 | Starts | 45356842 | false | false | REPAIRABLE | OTH | — | MD | BillOfSale | Automatic | 2026-10-28 06:03:33.000 | VEHICLE | Truck | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2021 | |
| 41517288_42007955 | 2026-09-18 13:40:00.965 | 2026-11-03 01:02:18.609 | Intact | SH | 2026-11-03 16:30:00.000 | 62345413 | — | UTILITY | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.3L I-4 DI, DOHC, VVT, turbo, 280HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 42007955 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | FORD | 65594 | Upgrade | EXPLORER | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 42007955 | — | — | Upgrade | LIMITED | 87 | Starts | 41517288 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:30:30.000 | VEHICLE | SUV/Crossover | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2016 | |
| 45331041_45828979 | 2026-09-17 11:26:29.548 | 2026-11-03 01:02:18.603 | Deployed | ZZ | 2026-11-03 20:30:00.000 | 62345940 | Present | WAGON | 114~US | Honolulu (HI) | 114 | HI | true | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 1.5L I-4 DOHC, VVT, 103HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 45828979 | Upgrade | 4628 Ehiku St | Lihue | 21.9678 | -159.3545 | Kinda Quick Towing | 8086822858 | HI | 96766 | Collision | 0 | SCION | 220164 | Upgrade | XB | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 45828979 | — | — | Upgrade | — | 6 | Stationary | 45331041 | false | false | — | SAL | — | HI | BillOfSale | Automatic | 2026-11-01 05:33:09.000 | VEHICLE | Wagon | Complete | 13 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2006 | |
| 45632548_46131014 | 2026-09-22 14:34:19.620 | 2026-11-03 00:54:50.050 | Intact | SE | 2026-11-03 15:30:00.000 | 62346653 | — | SEDAN | 418~US | Austin (TX) | 418 | TX | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 132HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46131014 | Upgrade | 2191 Highway 21 West | Dale | 30.06812 | -97.5787 | Austin - IAA | 5123218075 | TX | 78616 | Collision | 0 | TOYOTA | 123243 | Upgrade | COROLLA | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46131014 | HAIL | HA | Upgrade | SE | 24 | Starts | 45632548 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-11-01 05:33:52.000 | VEHICLE | Sedan | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2017 | |
| 45645135_46143658 | 2026-09-23 12:25:15.219 | 2026-11-03 00:54:39.376 | Deployed | ZZ | 2026-11-03 20:30:00.000 | 62387521 | — | SPORT UTILITY | 114~US | Honolulu (HI) | 114 | HI | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 190HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46143658 | Upgrade | 193 NOPU ST | Puunene | 20.81802 | -156.45264 | D and D Towing | 8086822858 | HI | 96784 | Collision | 0 | HONDA | 19906 | Upgrade | CR-V | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46143658 | MECHANICAL | ME | Upgrade | 2WD EX-L | 4 | Stationary | 45645135 | false | false | — | SAL | — | HI | BillOfSale | Automatic | 2026-11-01 05:33:53.000 | VEHICLE | SUV/Crossover | — | 17 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2022 | |
| 45996970_46496315 | 2026-09-22 13:31:32.228 | 2026-11-03 00:54:39.355 | Deployed | SB | 2026-11-03 17:30:00.000 | 62349739 | — | SPORT UTILITY | 337~US | Fresno (CA) | 337 | CA | true | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 VVT, regular , 250HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46496315 | Upgrade | 1805 N Lafayette Ave | Fresno | 36.767 | -119.83821 | Fresno | 5592645033 | CA | 93705 | Collision | 0 | HONDA | 159723 | Upgrade | PILOT | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | false | 46496315 | ALL OVER | AO | Upgrade | TOURING | 3 | Starts | 45996970 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-11-01 05:36:48.000 | VEHICLE | SUV/Crossover | — | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2011 | |
| 45841409_46340317 | 2026-09-23 12:14:08.771 | 2026-11-03 00:54:28.556 | Intact | SF | 2026-11-03 16:30:00.000 | 62390441 | — | SPORT UTILITY | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | Mexico | false | USD | 4 | AWD | 1.5L I-4 DI, DOHC, VVT, turbo, 170HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46340317 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | GMC | 135271 | Upgrade | TERRAIN | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 46340317 | — | — | Upgrade | SLT | 6 | Starts | 45841409 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:33:16.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 45551464_46049776 | 2026-09-24 04:13:40.133 | 2026-11-03 00:54:28.546 | Intact | H | 2026-11-02 15:30:00.000 | 62328339 | — | CREW CAB | 432~US | New Orleans East (LA) | 432 | LA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.7L V-8 VVT, 395HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46049776 | Upgrade | 6600 Almonaster Ave | New Orleans | 30.00359 | -90.01091 | New Orleans East | 5042402298 | LA | 70126 | Collision | 0 | RAM | 125523 | Upgrade | 1500 | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46049776 | UNKNOWN | UK | Upgrade | BIG HORN 4X4 5'7 BOX | 88 | Starts | 45551464 | false | false | — | SAL | — | LA | BillOfSale | Automatic | 2026-11-02 06:31:43.000 | VEHICLE | Truck | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2022 | |
| 45981757_46480997 | 2026-09-23 12:04:49.235 | 2026-11-03 00:54:28.532 | Intact | B | 2026-11-03 14:30:00.000 | 62392556 | — | SPORT UTILITY | 649~US | Pittsburgh (PA) | 649 | PA | false | Upgrade | Present | false | Canada | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, premium , 245HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46480997 | Upgrade | 57 Woodlawn Road | Aliquippa | 40.62434 | -80.2414 | Pittsburgh | 7243756130 | PA | 15001 | Collision | 0 | FORD | 187080 | Upgrade | EDGE | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 46480997 | RIGHT REAR | RR | Upgrade | SEL | 28 | Starts | 45981757 | false | false | — | SAL | — | PA | BillOfSale | Automatic | 2026-10-30 06:04:07.000 | VEHICLE | SUV/Crossover | — | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2017 | |
| 4pW6 | 2020-03-10 04:44 | 2022-05-27 02:58 | H51k8WhuokB | KRm0b5DcgOe0U5 | 2022-06-22 07:24 | 42g1nsE | D9xg | 154JA | JO53o | WN0dJj36xb62 | D3bIQo1 | XWQOHdba | false | Upgrade | xAQjAWrTnJg490y | true | 1KzbgDkk3A | true | DlxSxqJG7Y | 6.07 | FEjpDsfzp | D6Z1O | Upgrade | r9RRRsDWMLe | WEGigbnUF | false | false | Upgrade | Upgrade | z44lpheJDBC | OPaUBLd | true | 98JXuPmoCSO | Upgrade | OZ2Q | 1ER1Ef | 487 | 5092.78 | UhZaiX0t94mruJ | 0ngOZdDqrPyjC | ZD7O8 | n1u1J5UhS5viM | cDoElOLYTehF | UjSQT9wTm | 9XUTc3tdaBV | 48731.75 | Upgrade | dewgd9m | gmrfJh4TRve | CeL1l4iWyIo0nBY | I5C2yH5Gnc | vYwwe3O76LkG | VRAQdv | fOHF51q8omy | xiV1J | false | guJkcx | agpbWjFG6bGSk | sOyLIGdP1 | Upgrade | si0f5INium5 | A8otGjr | lIP8GRZwES | vYwWw | false | true | 0obKBms5Rz | duhVheI | d4Yg1XymqnQdCwG | D9KwIBf | JSM8sxw | Yxm81G | 2020-06-20 18:10 | qQ71VwHM7Eh5 | EO2K | q8wdUvhv3 | 860.18 | WKDx | Upgrade | f8msS38rg81yjz5 | XcSKif2ti0 | 180194 | |
| 45705061_46203717 | 2026-09-25 04:27:00.723 | 2026-11-03 00:54:17.750 | Intact | TS | 2026-11-03 14:30:00.000 | 62346973 | — | HATCHBACK | 663~US | Cleveland (OH) | 663 | OH | true | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.4L I-4 VVT, 101HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46203717 | Upgrade | 7451 Termnal Dr. | Lorain | 41.41558 | -82.27818 | Terminal Drive | 4409601050 | OH | 44053 | Collision | 0 | FIAT | 36650 | Upgrade | 500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46203717 | — | — | Upgrade | POP | 9 | Stationary | 45705061 | false | false | — | SAL | — | OH | BillOfSale | Manual | 2026-10-31 10:00:11.000 | VEHICLE | Hatchback | — | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2013 | |
| 46102185_46601843 | 2026-09-25 12:11:47.124 | 2026-11-03 00:54:17.654 | Intact | SCC | 2026-11-03 16:30:00.000 | 62351821 | Present | SEDAN | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, regular , 182HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 46601843 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | NISSAN | 124838 | Upgrade | ALTIMA | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46601843 | — | — | Upgrade | 2.5 SL | 93 | Starts | 46102185 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:37:25.000 | VEHICLE | Sedan | Complete | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
| 46083336_46582883 | 2026-09-25 12:14:28.203 | 2026-11-03 00:54:17.642 | Intact | SI | 2026-11-04 17:30:00.000 | 62395785 | — | SEDAN | 327~US | Seattle (WA) | 327 | WA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, regular , 185HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46582883 | Upgrade | 15801 110th Ave E | Puyallup | 47.11197 | -122.2822 | IAA Puyallup | 2536042300 | WA | 98374 | Theft | 3 | KIA | 95553 | Upgrade | OPTIMA | ACTUAL | mi | Insurance | BIOHAZARD | BI | INS | — | true | 46582883 | LEFT FRONT | LF | Upgrade | LX | 36 | Starts | 46083336 | false | false | — | BOS | — | WA | BillOfSale | Automatic | 2026-11-02 06:36:58.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2020 | |
| 45964553_46463772 | 2026-09-25 04:14:26.565 | 2026-11-03 00:54:17.641 | Intact | L | 2026-11-03 15:30:00.000 | 62349257 | — | CREW CAB | 731~US | Dothan (AL) | 731 | AL | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.0L V8 FI DOHC 32V NF4 | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46463772 | Upgrade | 15994 US Highway 431 N | Headland | 31.36514 | -85.32795 | Dothan | 3346934910 | AL | 36345 | Collision | 0 | FORD | 190650 | Upgrade | F-150 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46463772 | — | — | Upgrade | XLT | 6 | Starts | 45964553 | false | false | — | SAL | — | AL | BillOfSale | Automatic | 2026-11-01 05:36:20.000 | VEHICLE | Truck | — | 36 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2016 | |
| 46051519_46551016 | 2026-09-25 11:56:53.075 | 2026-11-03 00:54:17.630 | Intact | SLL | 2026-11-03 16:30:00.000 | 62391645 | Present | SEDAN | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 185HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | Beige | RS | false | 46551016 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | HYUNDAI | 91332 | Upgrade | SONATA | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | Present | true | 46551016 | — | — | Upgrade | LIMITED | 72 | Starts | 46051519 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:36:14.000 | VEHICLE | Sedan | Complete | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
