Insurance total loss vehicles classified as Collision. Core dataset for salvage buyers, body shops, and insurers analyzing collision disposition.
This preview contains 558,858 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-02-04 11:45 | 2023-03-21 16:43 | lq7IWqhHiupq | 1X7kai9 | 2022-12-10 01:58 | 9inniz83Q | jrc6cyBc1 | zUNncjDV | jqJRfOf | e7wcA | Qdg9qwlpF | N0BonWLPgDI2b | true | Upgrade | T8G2XgB | false | 6wLJScPyB7 | false | JWtibxEO | 8.41 | dp5yqKgkmDg | JLPMXG1h4 | Upgrade | 3w1iY | o0uPbX1 | false | false | Upgrade | Upgrade | tovdpmMCuOmNcX | iReXmawtR | true | 2sfLJNPq | Upgrade | fx48 | CszALluA0cimy5 | 3747 | 965 | FlEyaKu9qLF9vxV | o9mYATzNmCda | q7ukT | x6kuCBzX61V8b | vJHLVsPI5 | bYatPvj5 | jNldcnNMnxN07J | 88972.06 | Upgrade | 4wcravyzIA | 5XxaV6PT | 5s6dfVom681Z9mL | MdR6Aug | j09YUMDff9 | 3iPhAS0s3Yx8wgu | UYqlYd39jd | 3M22 | true | 9oTrOvYa2T | IRO1IP | 6Zf6e4lbjAbl | Upgrade | YmITLTwElJfJX | YUVF1x | KKkJNSJcJgDWeYQ | Of5QO | true | true | aXcc | 2JgJcfqZtztL | Owsl7 | iFgn0lH | 7pEz4ua3IXrkjRB | GWLHjd3ehZ | 2021-09-09 23:28 | J8HKT7CLutyZ | 5y4HhpHsbcmK | bMnlG3PdSlyG | 562 | UhEFivcbbP1K | Upgrade | EuURJT | e1Si1Nr | 85216 | |
| 2025-08-10 18:25 | 2020-06-26 12:12 | Y0ZLLvlsB0p0 | LitOthftX18 | 2020-03-06 00:19 | zYRrNYFrAW4wx | d7FH3A | gaT7CTFVUW2shaD | ScOqivN4 | RKL2YmRP | bTJixmsXM | Ud9QKexw5KcRqKY | true | Upgrade | tLDZhFUdjjtoL | true | hgJitQy | true | 4idlTEtcPT6 | 260.56 | 3vQ6jWqr | C95QVDFnJlxNlbL | Upgrade | RHXbXGGhVQyl | i3ef5t | true | false | Upgrade | Upgrade | QrPWUaZQSSy4 | KPLLdkeEitcsu1 | false | LWbEsOGHQ1zh4q | Upgrade | OKsOxM | G5lRfONq1iER1 | 91844.60 | 203.22 | jk9tgqUS3kyS | pv4Go4Y73y531P | doq6qwfr | c2hQldvj3 | TcxuJDT | q3Xl0Su698IiZ2A | YkzOe1 | 4551 | Upgrade | pQH2EtdGD | lezJjZa5kn | 7hnXk | o3SEPj5umM1Q | NlxwgV | AFGq1Wjgq3TZzeA | Sws50X1Z4V | MNPaV8QMl | true | QUhfBKu1wI | pmJ1Cp4m7QMlV | NbVgrginyrleMY | Upgrade | hp1CfNWHY39zQ5I | 3cRDmjg89 | lC80UPyDU3xCrR | t3nAdlJ64xy | false | false | Px0vK | 9Ogt | 4uVYi8Z75I | Tb8H6qFNeU3 | RC1eYUIPXvSOv | XEqP3fOIk57C | 2023-01-26 12:52 | Zk3ELHcR6wB6 | MnJv7zOC4 | rnNLNmtw21 | 42 | gjD9 | Upgrade | rg1WrzFOyqx | tu2u | 36 | |
| 2020-04-26 02:18 | 2021-06-10 23:56 | 2IMeN | KirPJWTnXTfJC | 2021-03-20 13:44 | DhA3wbOXHQ | du7wznYdmII | VaPHTBLBO | n8z00I2uznyvR | g8bddN5S9 | S6PI0JTjX7cagJ | tnjCmY | false | Upgrade | 6ZdTgpDaJXQmPPU | false | MR6nREOtbwG6N | true | S8iL | 63482 | aPdn3kBopsvQ | lgujjDuSnjbVPxA | Upgrade | v4Y2ma9kOaCWY | hTzvDOXZAFiEYp | false | false | Upgrade | Upgrade | GqmA | wNjaY4aWT | false | Ammgupu8ZwVhh | Upgrade | JMGc2 | TDM6Vmpda9Eu5u | 6552.67 | 74238 | 8SKKOPt4MEyco | M6Dn | cd7OkbD | BNZpJ | hDjCj | 7eLAd | Z3vEa9POuR | 7006.35 | Upgrade | rhOHcGaoeyqFc1 | GPy0ltoMu | CHozUKi7UKLx | GaGtbZnR | 30ZQMl6X5EO6nz6 | wLqlr2NuAHi | CeVEZO | TeGSVj0E2 | false | L5O5 | Lf8yWq1wY | MwXFrmsQbID | Upgrade | 7Mit0lb7sS | xSZuUjC6Ns | bsGBgCa7rGBy0M | M676iT | false | false | LaOfEq3p4fogC | g6j6 | OPfeXMYlcyoqc | UVkMVI | 5vEPgUxaNjMM | uz8kyTply | 2023-09-07 20:35 | ZNea7lC | mkPpsvZos | oxi6yz00BNf | 636 | Rme0 | Upgrade | kSiuJ20uTleSHR | uqRkc | 404743.82 | |
| 2020-07-12 17:06 | 2020-04-26 02:40 | t3ltTKSY9ESRIo | YVIy1woUge | 2023-01-16 05:41 | pLS6y6 | 9MFy | 3trCfjXPlAA41b3 | SQGnoKU | w1LLKHrt4AYD73R | 9YJhRkqGDltbB44 | 4HswcRGw | true | Upgrade | o1wtH9nJRAJWMo4 | true | OE0tlP | false | 2HIZ6 | 35.75 | Aet1M | Qaux5u2Mc | Upgrade | kCLqIpO | hAOoP3hM76MdA9j | false | false | Upgrade | Upgrade | fZ6wKIUAi | dpwMF68b | false | 8ePYUMsms6q | Upgrade | 0NjifGhXBUFuA | QnKCQV1rOWz | 89545 | 5.25 | 7Sg91Si46t | qWbnrE3 | 5lzcJ7I | 5M5XtJ | 9I3q6Hc8cCLtz | E3pz | tvlIi | 48005 | Upgrade | ejhEFWyQTNW | BeZc8iV | GipO | vYiz6ZXud | PswbDaHN2Pe | qABrc3smI | alg3CjPOBx | DZ0SXi09x8zy | false | y8uQ | iudkugUW | mQ67fG4Mv2BeHEv | Upgrade | VnBRCRr | c56quPKG | EH07lIrW | GzpJYPjabETd | false | false | m2bDGlNzg4l9 | PBNKNGeMo | xaqfX2FDo | bA134h913LqT | WF3J8Czy9sYJMk | oH9OxgG5y8W | 2023-08-06 01:46 | IdKMBpJ | jb3vGuHg | smAGvcPYmuFV | 297 | ggnqFvwVebHBNd | Upgrade | 2YyE | TpOQuj0WJfsrQk | 260.72 | |
| 2025-04-08 01:11 | 2025-10-07 08:28 | a8ly4S4 | KLzrU3V5PXWq2gO | 2022-05-28 03:31 | LiKgcqZesDvGWfy | XNXxGbX8kq4K | KVnJ | RW8rQB | 7QcWU9 | f6IVtoHhuVq | 6nAkR | true | Upgrade | 0vXKIqGks7eJ | true | U0KGv7dfy0EAbG | true | Zo6MgS63zlV | 1 | WDzAXJ1Im | 8QOn7x | Upgrade | 9duX4ylsM9pZMlz | EIsX68k | false | true | Upgrade | Upgrade | hwfG1 | uxPFzQUr9aw | true | lMLNU | Upgrade | 8otWRBq | gPoA | 350.82 | 96158.26 | rMlN6J | XCEbBCav7ZY3N | nqOhcEpVwXKF | 84od | iSMUBr3c0v | nMKCaNMR | ENjrm620QGn | 16668.25 | Upgrade | GcBjHrsTuB | TllrdUGgel7 | Mi0hFi9xZ | dWaNt2 | GZBex2E5En9k | H9UX6 | 2YmhCI5Mq | LxirP | true | V1Shlk0mW8lskmW | eXMyICQFMfj9p | ySDPNyV8yL8HJ | Upgrade | EQmEpKpLcjZHD5 | Li2yoiBsV33VxeS | rWMV80PdY | xiny | true | true | boEfrfIPo9i5y | c4VdGlKJj4Z | f1m9f21n | umlQW | MWh4DsXs36m | Kma1EutgjL | 2022-04-25 16:00 | FCCCI | 4V2lENy81Hus | EHNG5ALQXfTtGOX | 1 | XmzcKQhs8 | Upgrade | 4Wz9789U | OwegQeInPKL | 70662 | |
| 2026-07-09 15:14:55.941 | 2026-07-09 15:14:55.941 | Intact | E | 2026-07-16 13:30:00.000 | 60586233 | — | SPORT UTILITY | 516~US | Detroit (MI) | 516 | MI | false | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 184HP | Upgrade | RED | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 64847757 | Upgrade | 8251 RAWSONVILLE RD | BELLEVILLE | 42.17162 | -83.54097 | Detroit | 7344619441 | MI | 48111 | Collision | 0 | MAZDA | 250014 | Upgrade | CX-5 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45849753 | REAR | R | Upgrade | GRAND TOURING | 50 | Stationary | 45351806 | false | false | — | CLR | — | MI | BillOfSale | Automatic | 2026-07-09 06:18:18.000 | VEHICLE | SUV/Crossover | — | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 2026-07-09 15:14:55.924 | 2026-07-09 15:14:55.924 | Intact | E | 2026-07-16 13:30:00.000 | 60590207 | — | SPORT UTILITY | 516~US | Detroit (MI) | 516 | MI | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.5L V-6 DI, DOHC, VVT, turbo, 365HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64851800 | Upgrade | 8251 RAWSONVILLE RD | BELLEVILLE | 42.17162 | -83.54097 | Detroit | 7344619441 | MI | 48111 | Collision | 0 | FORD | 164836 | Upgrade | EXPEDITION | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | false | 45969330 | UNKNOWN | UK | Upgrade | XLT | 60 | Stationary | 45471194 | false | false | — | CLR | — | MI | BillOfSale | Automatic | 2026-07-09 06:24:44.000 | VEHICLE | SUV | — | 36 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 2026-07-09 15:14:55.923 | 2026-07-09 15:14:55.923 | Intact | XD | 2026-07-16 13:30:00.000 | 60585793 | — | SPORT UTILITY | 516~US | Detroit (MI) | 516 | MI | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.6L V-6 DOHC, VVT, 290HP | Upgrade | SILVER | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 64847314 | Upgrade | 8100 Lynch Rd | Detroit | 42.40493 | -83.02017 | Detroit B & G Lynch Rd | 7344619441 | MI | 48234 | Collision | 0 | JEEP | 185022 | Upgrade | GRAND CHEROKEE | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | false | 45835669 | FRONT & REAR | BO | Upgrade | OVERLAND | 40 | Stationary | 45337732 | false | false | — | CLR | — | MI | BillOfSale | Automatic | 2026-07-09 06:17:30.000 | VEHICLE | SUV/Crossover | — | 20 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 2026-07-09 15:11:54.894 | 2026-07-09 15:11:54.894 | Intact | AH | 2026-07-14 14:30:00.000 | 60595079 | — | SPORT UTILITY | 465~US | Fort Worth North (TX) | 465 | TX | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.2L I-4 DOHC, 143HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63843743 | Upgrade | 3748 McPherson Dr | Justin | 33.05421 | -97.26846 | Fort Worth North | 9406485541 | TX | 76247 | Collision | 0 | SATURN | 203409 | Upgrade | VUE | NOT REQUIRED/EXEMPT | mi | Insurance | RIGHT FRONT | RF | INS | — | true | 45559791 | — | — | Upgrade | 4 CYL | 162 | Starts | 45062246 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-07-09 06:07:24.000 | VEHICLE | SUV/Crossover | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2006 | |
| 2026-07-09 15:10:51.338 | 2026-07-09 15:10:51.338 | Deployed | II | 2026-07-16 16:30:00.000 | 60598495 | — | SPORT UTILITY | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 VVT, 244HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64826664 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | HONDA | 124932 | Upgrade | PILOT | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45619586 | — | — | Upgrade | EX-L | 19 | Starts | 45121970 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-07-09 06:08:55.000 | VEHICLE | SUV/Crossover | — | 22 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2006 | |
| 2026-07-09 15:10:18.027 | 2026-07-09 15:10:18.027 | Intact | JJ | 2026-07-10 16:00:00.000 | 60596243 | Present | SEDAN | 201~US | ACE - Perris (CA) | 201 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 268HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 64586358 | Upgrade | 775 Harley Knox Blvd | Perris | 33.85791 | -117.24528 | ACE - Perris 2 | 9516574027 | CA | 92571 | Collision | 0 | TOYOTA | 184036 | Upgrade | AVALON | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | Present | true | 45937448 | NONE | N | Upgrade | XL | 24 | Starts | 45439348 | false | false | — | OTH | — | CA | BillOfSale | Automatic | 2026-07-09 06:23:00.000 | VEHICLE | Sedan | Complete | 42 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | |
| 2026-07-09 15:10:18.025 | 2026-07-09 15:10:18.025 | Intact | FF | 2026-07-10 16:00:00.000 | 60595163 | Present | SPORT UTILITY | 201~US | ACE - Perris (CA) | 201 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | AWD | 3.3L V-6 DOHC, VVT, 208HP | Upgrade | BLUE | Hybrid | true | true | Upgrade | Upgrade | Gray | RS | false | 64473738 | Upgrade | 775 Harley Knox Blvd | Perris | 33.85791 | -117.24528 | ACE - Perris 2 | 9516574027 | CA | 92571 | Collision | 0 | LEXUS | 285820 | Upgrade | RX 400H | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | Present | true | 45897385 | NONE | N | Upgrade | — | 25 | Starts | 45399382 | false | false | — | OTH | — | CA | BillOfSale | Automatic | 2026-07-09 06:20:50.000 | VEHICLE | SUV/Crossover | Complete | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | |
| 2026-07-09 15:09:45.166 | 2026-07-09 15:09:45.166 | Intact | CC | 2026-07-10 16:00:00.000 | 60596714 | Present | SPORT UTILITY | 201~US | ACE - Perris (CA) | 201 | CA | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 166HP | Upgrade | LIGHT BLUE | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 64686938 | Upgrade | 775 Harley Knox Blvd | Perris | 33.85791 | -117.24528 | ACE - Perris 2 | 9516574027 | CA | 92571 | Collision | 0 | HONDA | 93152 | Upgrade | CR-V | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | Present | true | 45996071 | UNDERCARRIAGE | U | Upgrade | LX | 10 | Starts | 45497873 | false | false | — | OTH | — | CA | BillOfSale | Automatic | 2026-07-09 06:25:54.000 | VEHICLE | SUV/Crossover | Complete | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2008 | |
| 2026-07-09 15:09:02.946 | 2026-07-09 15:09:02.946 | Deployed | T1 | 2026-07-13 16:30:00.000 | 60597548 | — | SPORT UTILITY | 907~US | Anaheim Consolidated | 907 | CA | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 179HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64661750 | Upgrade | 2961 East La Jolla Street | Anaheim | 33.86132 | -117.86676 | Anaheim | 7146305602 | CA | 92806 | Collision | 0 | TOYOTA | 169815 | Upgrade | RAV4 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45983399 | — | — | Upgrade | — | 7 | Stationary | 45485224 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:25:21.000 | VEHICLE | SUV/Crossover | — | 15 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2009 | |
| 2026-07-09 15:08:09.623 | 2026-07-09 15:08:09.623 | Intact | KK | 2026-07-10 16:00:00.000 | 60596514 | Present | SEDAN | 201~US | ACE - Perris (CA) | 201 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 169HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 64312650 | Upgrade | 775 Harley Knox Blvd | Perris | 33.85791 | -117.24528 | ACE - Perris 2 | 9516574027 | CA | 92571 | Collision | 0 | TOYOTA | 230601 | Upgrade | CAMRY | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 45759160 | — | — | Upgrade | LE | 15 | Starts | 45261338 | false | false | — | OTH | — | CA | BillOfSale | Automatic | 2026-07-09 06:13:49.000 | VEHICLE | Sedan | Complete | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2010 | |
| 2026-07-09 15:07:37.803 | 2026-07-09 15:07:37.803 | Deployed | L1 | 2026-07-13 16:30:00.000 | 60592136 | — | SPORT UTILITY | 907~US | Anaheim Consolidated | 907 | CA | false | Upgrade | Present | false | Canada | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 275HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64588125 | Upgrade | 2961 East La Jolla Street | Anaheim | 33.86132 | -117.86676 | Anaheim | 7146305602 | CA | 92806 | Collision | 0 | LEXUS | 86726 | Upgrade | RX 350 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45948547 | LEFT FRONT | LF | Upgrade | — | 12 | Stationary | 45450434 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:23:40.000 | VEHICLE | SUV/Crossover | — | 20 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2010 | |
| 2026-07-09 15:07:05.516 | 2026-07-09 15:07:05.516 | Intact | M1 | 2026-07-13 16:30:00.000 | 60599260 | — | PASSENGER VAN | 907~US | Anaheim Consolidated | 907 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 265HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64643448 | Upgrade | 2961 East La Jolla Street | Anaheim | 33.86132 | -117.86676 | Anaheim | 7146305602 | CA | 92806 | Collision | 0 | TOYOTA | 241050 | Upgrade | SIENNA | ACTUAL | mi | Insurance | UNDERCARRIAGE | U | INS | — | true | 45986124 | FRONT END | F | Upgrade | BASE V6 | 16 | Starts | 45487927 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:25:29.000 | VEHICLE | Minivan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2011 | |
| 2025-02-20 12:48 | 2022-07-17 15:22 | rIoqu9zMP9 | L6bh8VX3QIGW | 2023-02-16 16:28 | N0L7nJal6lT | eMEyGQBD | dRYTgAu | Ty7P1JqEtrb | z4APnLVq7J1PZ | wQBqQZT | GkkUyeYOfbO6 | true | Upgrade | pme6Z7mfkVVhW8 | false | MLJ3CiPh7kgzRqm | false | XNetAbp | 375672.85 | 7d5Iy6fkWNHf | 5ITC5 | Upgrade | E7s5WuOhQlT | 5NkK1 | false | true | Upgrade | Upgrade | BWpzbvJgTlDJdX6 | zX0gVjcLRKC | true | OZLUk7gcjAmsmS | Upgrade | XWjO29zHZdNIia | XMdbJvKL9FWzrWZ | 39043.41 | 39773.32 | FQ3f46NAc | xZcF | 90T0C2Y | M7y11aGV | loRWOR | AOJu8PVFOC13g | HYicRToLz | 55543 | Upgrade | fUrlJbk | 602T5KPyCQgj3u | uOAdsFd2QJu2I | Ki00 | nXisZ | 0awxvLD5nJii | Gb866rcidoyg9GE | ajX31cvV2fxO | true | YS5MW4 | Jq12uVrjC | paRlNGhapR | Upgrade | 1w5OiwKAd | Yu9kKanK1MpJ | 4iiqvVwjK7Dgn | kkjex | false | false | R6qR5wpVKUgDq | fTSiwz | SDHqiljA | Q3mwvlbqxyrWk | ivdF2Htggbm | rdBz12klVQp | 2023-07-18 02:14 | 3R1CiquyJeF4 | z7yjXm6vjX | VjrNoplFKvaG | 772.10 | C2clvZPKxrA | Upgrade | VU8ynUSsrPcCZ9N | CCsllEMImP2riQ | 9795.96 | |
| 2026-07-09 15:06:11.112 | 2026-07-09 15:06:11.112 | Intact | P1 | 2026-07-13 16:30:00.000 | 60597569 | — | SEDAN | 907~US | Anaheim Consolidated | 907 | CA | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 1.8L I-4 VVT, 143HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64664927 | Upgrade | 2961 East La Jolla Street | Anaheim | 33.86132 | -117.86676 | Anaheim | 7146305602 | CA | 92806 | Collision | 0 | HONDA | 106744 | Upgrade | CIVIC | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45996550 | — | — | Upgrade | LX | 11 | Starts | 45498352 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:25:55.000 | VEHICLE | Sedan | — | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2024-10-27 05:26 | 2025-09-10 10:20 | mNZxsu6 | DSjQ | 2025-05-06 16:21 | H2rp | cqz0gzR60JP | lEaC8obdgRW | plPnEIn1HFlkBow | 1aMQZIx | I2oaia1e0NoJM | ZoRJPLExZybFkbI | false | Upgrade | YMpMuQb | false | odY61Z | true | hZCl3vLCZk | 663 | 0m1l | PAC2ceuYK1c | Upgrade | 6eks | KVq6K8cS9Kky | true | true | Upgrade | Upgrade | cEi8jaoEVRqGgsI | xJkP | true | LnHlNvtLpk0 | Upgrade | qjvPnW | 6wHmbydBWI1DP5 | 141.84 | 721151 | EEKYeT | sGlJF | qIOMpU4SxK | hKOhXmD | IDcmp00 | ttzgb | Xhct | 76791.28 | Upgrade | BG5JKdb3vR | TBudDLbs | tE32fDlymK7mEyc | SvsZ1fyvh37WN | SHVSG | gD9jPuvCqeFT | cieKuOagZ | F5P3pICgAq85 | true | 9sdZR74giRrv | SHsSJL | Mw4Bl3kBjHPf2C | Upgrade | qQmCLkKeP | AkzcojAhMW6en8 | rHKsy58PbOF | mQVYYHm1s | false | true | CgdpJfL5ko | vjsKMVZ2cPnj | asAiSbZqeBX | Nvo8EUlEW | lFL3t0vE | qNi5H22xv | 2022-05-10 15:23 | 5p67OWK0SkpGz | YWJFf | nXqbMhUog0cS | 43.56 | 5rUh5xZZ | Upgrade | GhJUSaiKQxhb | fjI4HA | 899 | |
| 2026-07-09 15:04:55.817 | 2026-07-09 15:04:55.817 | Intact | DZ | 2026-07-10 13:30:00.000 | 60596216 | Present | SEDAN | 609~US | Boston - Shirley (MA) | 609 | MA | false | Upgrade | Present | false | United Kingdom | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, supercharger, 340HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 64827206 | Upgrade | 2 Going Rd | Shirley | 42.58772 | -71.66228 | Boston - Shirley | 9784250990 | MA | 01464 | Collision | 0 | JAGUAR | 87258 | Upgrade | XJ | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 45968102 | UNKNOWN | UK | Upgrade | XJL PORTFOLIO | 5 | Stationary | 45469965 | false | false | CLEAR - INSURANCE SALVAGE | CLR | — | MA | BillOfSale | Automatic | 2026-07-09 06:24:40.000 | VEHICLE | Sedan | Complete | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2014 | |
| 2026-07-09 15:04:55.761 | 2026-07-09 15:04:55.761 | Deployed | K1 | 2026-07-13 16:30:00.000 | 60599279 | — | COUPE | 907~US | Anaheim Consolidated | 907 | CA | false | Upgrade | Present | false | Japan | false | USD | 4 | RWD | 2.0L H-4 DI, DOHC, VVT, 200HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64575790 | Upgrade | 2961 East La Jolla Street | Anaheim | 33.86132 | -117.86676 | Anaheim | 7146305602 | CA | 92806 | Collision | 0 | SUBARU | 66970 | Upgrade | BRZ | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45956837 | — | — | Upgrade | LIMITED | 4 | Starts | 45458724 | false | false | — | SAL | — | CA | BillOfSale | Manual | 2026-07-09 06:24:06.000 | VEHICLE | Coupe | — | 12 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2026-07-09 15:04:34.561 | 2026-07-09 15:04:34.561 | Intact | M1 | 2026-07-13 16:30:00.000 | 60595216 | — | SEDAN | 907~US | Anaheim Consolidated | 907 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 2.5L V-6 DI, DOHC, VVT, 204HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64759290 | Upgrade | 2961 East La Jolla Street | Anaheim | 33.86132 | -117.86676 | Anaheim | 7146305602 | CA | 92806 | Collision | 0 | LEXUS | 120364 | Upgrade | IS 250 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46032381 | LEFT FRONT | LF | Upgrade | — | 3 | Starts | 45534137 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:27:19.000 | VEHICLE | Sedan | — | 36 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2026-07-09 15:04:23.993 | 2026-07-09 15:04:23.993 | Intact | W1 | 2026-07-13 16:30:00.000 | 60595778 | — | SEDAN | 907~US | Anaheim Consolidated | 907 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.7L V-6 DOHC, VVT, 328HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64455863 | Upgrade | 2961 East La Jolla Street | Anaheim | 33.86132 | -117.86676 | Anaheim | 7146305602 | CA | 92806 | Collision | 0 | INFINITI | 92284 | Upgrade | Q50 | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | true | 45882878 | — | — | Upgrade | SPORT | 7 | Starts | 45384883 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:20:03.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
| 2026-07-09 15:04:13.434 | 2026-07-09 15:04:13.434 | Deployed | SE | 2026-07-14 13:30:00.000 | 60597482 | — | SPORT UTILITY | 749~US | Fort Myers (FL) | 749 | FL | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 176HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 64826553 | Upgrade | 11950 FL-82 | Fort Myers | 26.60735 | -81.76533 | Fort Myers | 2399978673 | FL | 33913 | Collision | 0 | TOYOTA | 89143 | Upgrade | RAV4 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 38807476 | MECHANICAL | ME | Upgrade | LE | 6 | Stationary | 38325717 | false | false | — | OTH | — | FL | BillOfSale | Automatic | 2026-07-09 06:01:26.000 | VEHICLE | SUV/Crossover | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
