Lots where catalytic converter is missing. Important for repair cost analysis and theft pattern research.
This preview contains 6,203 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 4oUx | 2025-09-06 04:54 | 2023-10-16 10:17 | rwYV | O5UXfTo6y | 2021-04-21 20:46 | 3WSiIv | kDb4NsL9i | cKSXau | KGNrtoksg32EoQY | stC1v4rpBMHFJ | zuMVKVjuavuXxbs | nWfVfW8Yk | false | Upgrade | oiZRpW20 | false | RNOR4ZDN9qj9g | true | 1Yp1S2KIqfqZmbT | 911.12 | 62bKqGQzK | 4bvvotlhG | Upgrade | FTM5 | staL | false | false | Upgrade | Upgrade | O58Rqld684 | OHbCoK | true | vDS0eSzNkp8tzsS | Upgrade | E5LS0 | EW11TNyolF77Qx | 28268 | 672.87 | 2y5Ho | 6DIy2yfF | dyw2eHRnPo | TIOULXYIqXX | vuvSsomQm | Swp0KbsPUh0XMs6 | PEMM7h2LrqQUP | 820.59 | Upgrade | lkE1 | gbKUu93Hbs0pyw | xRy2UqNLCVTy | bkBc8 | 64Bub | 5xGC | 9cs0rycoSYQR | Mfw8ZllxVGShF | false | 7A452p | kIp3A | vbiFy9n0I | Upgrade | yiwAflOfO4 | AubslV | lvvkSYHarvHugn | b0tWotvIu3Jwp | true | false | fiaHTaj | 31DnYpXfu | J4h3IXQJucOe1pL | yoMdjMP | MDrl9tIrmhJ | WAZpmQ | 2022-12-01 20:19 | QFwX | nwTyPy | GdyoHNIUUeJuo | 8 | dg5t | Upgrade | N2YQcnlzVY989rd | gX4mi81Ka0 | 16293 | |
| lZCWt | 2020-07-09 05:13 | 2025-04-26 09:35 | FEDXiwiyU4Db | Ejnp0g46Rh | 2023-07-13 03:02 | Nx0q32xQR | jDvPe9G0aWyXz | Yrbd7UWh9D9F | 1wIE4azAsHKE | Z6eAI4LcqKgwi | RXLmC32ZXzZ | MM2nE | true | Upgrade | IWsdEa30sv | false | ypXBWUt17 | true | V7Wq0 | 323 | GVAs4Bfejo | 2FhHE7k | Upgrade | womHMR | VG9H4 | true | false | Upgrade | Upgrade | GdoFD3CL5EzS0E | 4ash | true | 580FrE | Upgrade | SqQeRsQUh | Zu4aRIJ | 22.51 | 71923 | w54mJPlMUcdsm | HOpSTMIK73Lch | Lk72shvDGwSotoo | ihXfD7 | 6t3bWJMg7 | mUKItScGx | cu6407IDR3o | 2954 | Upgrade | sSsIbH | EnjAFR | 1QDv | PvlKiSL61vHU9 | hkA45Ar | NAnmxsgP | La1fT | QYuwLnPi7D6 | false | xblHk | 1t2DiFOUAF8Q5 | cMXP | Upgrade | padBaORglD | mhKogB7NVtm | KCzHXQl0x83ywH | hxWH8kOnr1 | false | true | YlPdy3Ci | FuLJzs | sLcKVIcI | 12VZ | lLRksZVhtENer | rNf32e03 | 2025-12-19 15:19 | QUUfKQdD13tiqe | cwV9rzUdu7IUI39 | Zvxr1KC4tWq8J | 6265.65 | XupPSGL | Upgrade | gvZynILF | G0zfd2vn | 13474.64 | |
| puhpRqR | 2024-06-01 13:55 | 2021-07-17 01:46 | FlsWAxkJC5 | 7JbkHt | 2023-04-22 18:56 | WemG8SEAimrGU | Oc5ob | cBbVlG5QcX0FOP | lcO86fdJMGiUOK | nWNPJdarBjr3iW | 3RrIvCbFnu8 | vBAsUdiQvm8KfE | false | Upgrade | wywlrFZ | false | cL2pfQf | false | e9EUVkX5 | 785549.28 | 9WhS7ofUZKQJ4o | 8p2c | Upgrade | CDJejJCrC | ad5Fuv | false | true | Upgrade | Upgrade | zoA1JAjTVCtO | xgotuJadc6z1ilG | true | OzNlF | Upgrade | MhtJ | X7YZbbq1 | 731.83 | 8596.14 | uljZvp2zb | mX1MYy | GRg51DPfbJqLByo | s9o56i2i7Daanm | YaoQ300CYU4j6io | UVDg76fQo | nAjK | 63 | Upgrade | yAObMQ | sb1FBG | 6fZG | vCA5ZDK | i6jPf4i1I | PooR5JbLvuK3N5A | qeH6lf3BSi | BTh1bN | false | 7a7Ge5 | JrvhGbFTRMgTU | MLai | Upgrade | 18UB3xqWLDUv | CbZN0VVopZHK | pqrWSFPUcYuXS6s | IDzJlLGQ | false | true | 2ulSlot3Eu | oBDNBlZEmI7Pn | Fn0wBbnc | MXh4B99Etqaw | qchd | Bezch4SEhNLBm | 2023-02-06 13:57 | TUdbNLSNK | Y3uWchsqE0A | FSmV8pcfUJrdfa | 1477.97 | I28QULjngPC6k | Upgrade | GQ5vLsPleC8Tu | CHcpIdHr0r | 486 | |
| rQbZHkoXqn | 2025-09-01 17:20 | 2023-03-11 00:49 | muUzXo | x2UosK6vmhY5N5G | 2020-02-24 00:54 | 8wi31stvFhGnhm | 4HHhWXAT | MdtKDnKK | J4KCoygBkfWijU | TZYWV | V3FwKQD9NbPQ | 4ZFf | true | Upgrade | ySXoU | true | lkR3qWu5YT9 | true | YpBePDnu1Vj4OiB | 786131 | TGqa | Jd5U3 | Upgrade | Qj6uU1Bs | oOwXqLGmt | false | false | Upgrade | Upgrade | mAHRV | C5GUr3jHV | true | hcym8faM | Upgrade | 7naDH0D9v | y4dkzUV3M4J9 | 4091.01 | 94590.44 | 8DgrsmDDypTLFKP | iN6gE3z | aLlQfP59qYKHK | yIdptGeNr | NIhNAIR1 | 4F4cFl0Phch | LYnIePAeEXMeb9b | 4637 | Upgrade | txQlmf3e | yhHL | t9phseJE2X | V8NMRLEGw | uWaXU5vaneeS4e | 9AGB | BpODc5 | Vnjd | false | PNc9NCNxlcc | cC5j7ZVbA | 065F4 | Upgrade | h5yXht01Ddn | oEUPo60KC | hCtyL | gDnRIhwmag | true | true | lUQkGHWF | L6xNc3NmlV1eKN | 9DFF9 | RFOsPmDMQR | AFO68lNHf | okab8Y | 2024-09-24 07:27 | LwIh9zV | IXzrN080Yzk | uCUNb | 869.59 | cqFPSElsh4 | Upgrade | gR05jD | fVkKkG1w2 | 6562 | |
| 5jHlXSeHGws | 2025-10-19 05:26 | 2023-05-15 06:06 | d0ka92 | 4itT2TMNuMrPv | 2020-04-01 02:26 | V2uI0yahaEWle8 | bmZ1ncywY4jb0 | yDnbp4RC8MBdr0K | eWs4muIR | PV0AaFbYP5k9c | q9wIjYvCntyP | Aa1p8b | false | Upgrade | SN1H6RvE | false | vJfH0KmWbO | true | mszN717gc29Cie0 | 5.10 | g636wxs7zjN73i | cF3tY | Upgrade | RUOV27VoZvH | 6thUpUJDzH6kjn | true | false | Upgrade | Upgrade | dG0cJUv4P | 8816OpUJiQazL | true | f8nUxpAAYQ1 | Upgrade | jQ1zm | awmTEhG | 819 | 4732.86 | kBShMNw | GHtq1Gi | iQ6KoI890 | 8tP3Nw | EUSfkl1 | 8ySN | Q4pkiG8lq8JqdsR | 455 | Upgrade | v1SBXTf2fdH | kaDaalv2 | TkgALlqTWKf | ci7FXSYODxpR5 | VP3zlUG | iEusSD5yo | 0C53YTL | aX9RyAAJbn7nh | false | 8dzZssDDuMIZ | 7oCaobWUFJr | bLBU3CAVk0n0vv | Upgrade | mhALTA2aNJ | 4qgd | naDQT2lXcCGu | m6Oi7dIntuv | true | true | SkEaU5ArQK6VlLC | Oebqjj | WWZPQj5PlLQTrf | uthoCR | 5G6u0KXQhcvazO | qOkjuBh9 | 2021-08-19 09:34 | BJkUfqjt | 2UIgUpXK | sr98FkfMQvJ | 73.63 | GIuhF9rEK | Upgrade | EhugyYSz | LxjUpfaf | 57442 | |
| 45507274_46005490 | 2026-08-19 13:28:02.145 | 2026-08-19 13:28:02.145 | Intact | Y | 2026-08-26 14:30:00.000 | 61261665 | — | SEDAN | 514~US | Chicago-North (IL) | 514 | IL | false | Upgrade | Missing | false | United States | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 263HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46005490 | Upgrade | 605 Healy Road | East Dundee | 42.08515 | -88.2351 | Chicago-North | 8474265913 | IL | 60118 | Collision | 0 | FORD | 134411 | Upgrade | TAURUS | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46005490 | MECHANICAL | ME | Upgrade | SEL | 86 | Starts | 45507274 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-08-19 06:13:43.000 | VEHICLE | Sedan | — | 29 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2011 | |
| 45680608_46179216 | 2026-08-19 13:19:58.608 | 2026-08-19 13:19:58.608 | Deployed | SA2 | 2026-08-25 13:30:00.000 | 61264433 | — | SEDAN | 636~US | Scranton (PA) | 636 | PA | false | Upgrade | Missing | false | United States | false | USD | 6 | FWD | 3.5L V-6 VVT, 271HP | Upgrade | SILVER | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 46179216 | Upgrade | 103 Thompson St | Pittston | 41.30828 | -75.80324 | Scranton | 5706541709 | PA | 18640 | Collision | 0 | HONDA | 166447 | Upgrade | ACCORD | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46179216 | — | — | Upgrade | 3.5 EX-L | 43 | Stationary | 45680608 | false | true | — | SAL | — | SC | BillOfSale | Automatic | 2026-08-19 06:22:24.000 | VEHICLE | Sedan | — | 9 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2009 | |
| 45325581_45823514 | 2026-08-19 13:18:41.892 | 2026-08-19 13:18:41.892 | Missing | J | 2026-08-27 15:30:00.000 | 61261054 | — | COUPE | 342~US | Salt Lake City (UT) | 342 | UT | false | Upgrade | Missing | false | Germany | false | USD | 8 | RWD | 4.0L V-8 DOHC, VVT, 414HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 45823514 | Upgrade | 1800 South 1100 West | Ogden | 41.23352 | -112.00639 | Salt Lake City | 8013992818 | UT | 84401 | Theft | 3 | BMW | 1 | Upgrade | M3 | INOPERABLE DIGITAL DASH | mi | Insurance | THEFT | TH | INS | — | false | 45823514 | ALL OVER | AO | Upgrade | — | 118 | Stationary | 45325581 | false | false | — | NRP | — | UT | BillOfSale | Unknown | 2026-08-19 06:08:23.000 | VEHICLE | Coupe | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2008 | |
| 45885282_46384316 | 2026-08-19 13:14:45.703 | 2026-08-19 13:14:45.703 | Intact | C | 2026-08-24 16:30:00.000 | 61263406 | — | HATCHBACK | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Missing | false | Japan | false | USD | 4 | FWD | 1.5L I-4 VVT, 109HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 46384316 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | HONDA | 1 | Upgrade | FIT | INOPERABLE DIGITAL DASH | mi | Insurance | THEFT | TH | INS | — | false | 46384316 | STRIP | S | Upgrade | — | 125 | Stationary | 45885282 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-08-19 06:34:11.000 | VEHICLE | Wagon/Hatchback | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | |
| 45902521_46401591 | 2026-08-19 13:10:48.004 | 2026-08-19 13:10:48.004 | Intact | G | 2026-08-20 16:30:00.000 | 61270942 | — | SEDAN | 134~US | Los Angeles (CA) | 134 | CA | false | Upgrade | Missing | false | United States | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 154HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46401591 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Other | 2 | TOYOTA | 169443 | Upgrade | CAMRY | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46401591 | FRONT & REAR | BO | Upgrade | LE | 31 | Starts | 45902521 | false | false | — | CLR | DMV FEES DUE $212 | CA | BillOfSale | Automatic | 2026-08-19 06:34:43.000 | VEHICLE | Sedan | — | 42 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2006 | |
| 45845235_46344143 | 2026-08-19 13:07:45.357 | 2026-08-19 13:07:45.357 | Intact | S | 2026-08-26 16:30:00.000 | 61270239 | — | HATCHBACK | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Missing | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 130HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46344143 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Collision | 0 | PONTIAC | 156386 | Upgrade | VIBE | ACTUAL | mi | Insurance | UNDERCARRIAGE | U | INS | — | true | 46344143 | — | — | Upgrade | — | 138 | Starts | 45845235 | false | false | — | SAL | CA BUYER ONLY | CA | BillOfSale | Automatic | 2026-08-19 06:32:22.000 | VEHICLE | Hatchback | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2005 | |
| 45899600_46398661 | 2026-08-19 13:06:40.521 | 2026-08-19 13:06:40.521 | Intact | C | 2026-08-20 13:30:00.000 | 61263438 | — | SPORT UTILITY | 516~US | Detroit (MI) | 516 | MI | false | Upgrade | Missing | false | United States | false | USD | 6 | 4x4 | 4.0L I-6 190HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46398661 | Upgrade | 8251 RAWSONVILLE RD | BELLEVILLE | 42.17163 | -83.54098 | Detroit | 7344619441 | MI | 48111 | Other | 2 | JEEP | 138187 | Upgrade | WRANGLER | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46398661 | ALL OVER | AO | Upgrade | RUBICON | 10 | Stationary | 45899600 | false | false | — | CLR | — | MI | BillOfSale | Automatic | 2026-08-19 06:34:38.000 | VEHICLE | Convertible/SUV | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2004 | |
| 45807280_46306126 | 2026-08-19 13:06:07.500 | 2026-08-19 13:06:07.500 | Intact | K | 2026-08-26 16:30:00.000 | 61263258 | — | SEDAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Missing | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 130HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46306126 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Other | 2 | TOYOTA | 244677 | Upgrade | COROLLA | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 46306126 | — | — | Upgrade | S | 129 | Starts | 45807280 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-08-19 06:30:26.000 | VEHICLE | Sedan | — | 47 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2004 | |
| GGEOJUS5v | 2020-05-03 20:58 | 2023-03-27 19:05 | IVJemko1QF2 | qxpA | 2025-12-15 02:31 | vcLQ | uLDOYspn9 | Z3TAWw82P | 0plKj | atyx7IQCMvsm | 7iSuoW5geP2V | AsGUZ2qrIGd4 | false | Upgrade | IuBxP | false | HiysOM0la0LNK | true | Z1bITSm | 1.00 | tm7EfaZc8p74FRd | Fnfsi | Upgrade | XCtQAFHu | w56Ehyb93Fy | true | false | Upgrade | Upgrade | jWEfv | se6P0 | true | vOnAtype2rN | Upgrade | DHOFFIp3qTP | TE2Kp39vYAzd | 90783.87 | 210881 | 1uJ0Nd4d3fUmdpB | qdEJse | hVA5xwd6oUW3v6j | dryaVAYAE4fii | hwAJJ6DMENFi4 | NYrN | wfMo16oIdUZcvk | 380.49 | Upgrade | wq3EgI3m8yoWNi | I2shi | 0KUI3H6Ok | rxMgy | OVq38tmg8b7eU3 | K2hDJlzvxX | Ebhr9PnuJULlds | lLxEnfCSQJmL | false | It6NbWQySyQ2PkU | 7i6YemAXoZcP2M | cVtA5a5SZJI | Upgrade | V7KDAIppONMdzNM | lOAUCRI4Jn2a | mQKJI0CFwcH | r5vov | false | true | Cia11p6u8Qw4XX | tdzb7re3 | W54obse9205Jzf | Pefh | Tnmlr6qcl5 | 6CT0efNm25Qn | 2021-08-27 20:24 | baKvPpFrpwhFJG | zpJrxZQuzM2DNCc | d13K | 2432.57 | Rk298o | Upgrade | ZazaHISFVQwIt | 9vYNNcU0awg | 33469 | |
| 45888500_46387534 | 2026-08-19 13:03:36.866 | 2026-08-19 13:03:36.866 | Intact | SP | 2026-08-20 16:30:00.000 | 61261792 | — | PICKUP 2 DOOR | 308~US | Portland (OR) | 308 | OR | false | Upgrade | Missing | false | United States | false | USD | 4 | RWD | 2.3L I4 FI OHV F | Upgrade | GREEN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46387534 | Upgrade | 4415 NE 158th Avenue | Portland | 45.55582 | -122.50022 | Portland | 5032531500 | OR | 97230 | Other | 2 | FORD | 7738 | Upgrade | RANGER | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46387534 | FRONT END | F | Upgrade | — | 359 | Stationary | 45888500 | false | false | — | OTH | NON PUBLIC / RE-TITLING MAY RESULT IN SALVAGE TITL | OR | BillOfSale | Manual | 2026-08-19 06:34:17.000 | VEHICLE | Mid Size Pickup | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 1993 | |
| 45541089_46039358 | 2026-08-19 13:02:52.158 | 2026-08-19 13:02:52.158 | None | BJ | 2026-08-27 16:30:00.000 | 61268042 | Present | PICKUP 2 DOOR | 308~US | Portland (OR) | 308 | OR | false | Upgrade | Missing | false | United States | false | USD | 4 | RWD | 2.4L I4 FI F | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46039358 | Upgrade | 4415 NE 158th Avenue | Portland | 45.55582 | -122.50022 | Portland | 5032531500 | OR | 97230 | Theft | 3 | NISSAN | 195504 | Upgrade | TRUCK | NOT REQUIRED/EXEMPT | mi | Insurance | FRONT END | F | INS | Present | true | 46039358 | — | — | Upgrade | XE | 61 | Starts | 45541089 | false | true | — | SAL | — | OR | BillOfSale | Manual | 2026-08-19 06:15:08.000 | VEHICLE | Mid Size Pickup | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 1994 | |
| 45905252_46404320 | 2026-08-19 13:02:09.161 | 2026-08-19 13:02:09.161 | Intact | L | 2026-08-26 13:30:00.000 | 61268113 | — | SEDAN 4 DOOR | 702~US | Lake City (GA) | 702 | GA | false | Upgrade | Missing | false | Germany | false | USD | 6 | RWD | 2.5L I6 FI DOHC 24V F4 | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46404320 | Upgrade | 5670 N Parkway | Lake City | 33.60027 | -84.33127 | Lake City | 4047771587 | GA | 30260 | Other | 2 | BMW | 1 | Upgrade | 525 | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46404320 | FRONT END | F | Upgrade | I AUTOMATIC | 25 | Stationary | 45905252 | false | false | REBUILT | CLR | SEVERE DAMAGE REPORTED | GA | BillOfSale | Automatic | 2026-08-19 06:34:47.000 | VEHICLE | Mid Size Luxury Car | — | 26 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP | 1995 | |
| 45896940_46396001 | 2026-08-19 13:01:36.712 | 2026-08-19 13:01:36.712 | Intact | H | 2026-08-25 14:30:00.000 | 61269708 | — | INC PICKUP 2 DOOR | 551~US | St. Cloud (MN) | 551 | MN | false | Upgrade | Missing | false | United States | false | USD | 8 | 4x4 | 5.7L V8 FI OHV F2 | Upgrade | GREEN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46396001 | Upgrade | 13289 25th Ave NW | Rice | 45.76458 | -94.21713 | St. Cloud | 3204137823 | MN | 56367 | Other | 2 | CHEVROLET | 229360 | Upgrade | GMT-400 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46396001 | ALL OVER | AO | Upgrade | K1500 | 67 | Starts | 45896940 | false | false | — | CLR | — | MN | BillOfSale | Automatic | 2026-08-19 06:34:32.000 | VEHICLE | Full Size Half Ton Pickup | — | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 1996 | |
| 45899224_46398285 | 2026-08-19 13:00:42.466 | 2026-08-19 13:00:42.466 | Intact | K | 2026-08-26 13:30:00.000 | 61264427 | — | SEDAN | 702~US | Lake City (GA) | 702 | GA | false | Upgrade | Missing | false | Germany | false | USD | 6 | RWD | 2.8L I-6 DOHC, VVT, 190HP | Upgrade | GREEN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46398285 | Upgrade | 5670 N Parkway | Lake City | 33.60027 | -84.33127 | Lake City | 4047771587 | GA | 30260 | Other | 2 | BMW | 258432 | Upgrade | 328I | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46398285 | — | — | Upgrade | — | 27 | Starts | 45899224 | false | false | — | CLR | NO PREV ACCIDENT REPORTED | GA | BillOfSale | Automatic | 2026-08-19 06:34:37.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 1997 | |
| 45784196_46283019 | 2026-08-19 12:56:22.051 | 2026-08-19 12:56:22.051 | Intact | SI | 2026-08-19 13:30:00.000 | 61270969 | — | SEDAN | 721~US | Metro DC (MD) | 721 | MD | false | Upgrade | Missing | false | United States | false | USD | 6 | FWD | 3.8L V-6 supercharger, 240HP | Upgrade | GREEN | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 46283019 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Other | 2 | BUICK | 1 | Upgrade | PARK AVENUE | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | ALL OVER | AO | GOV | — | false | 46283019 | UNKNOWN | UK | Upgrade | ULTRA | 51 | Stationary | 45784196 | false | false | — | OTH | PARTS ONLY - BOS | MD | BillOfSale | Automatic | 2026-08-19 06:29:01.000 | VEHICLE | Sedan | — | 45 | AUTOMOBILE | Upgrade | OK | DIS,SCR | 2001 | |
| 45823486_46322367 | 2026-08-19 12:46:20.690 | 2026-08-19 12:46:20.690 | Intact | H | 2026-08-25 14:30:00.000 | 61270551 | — | CREW CAB | 551~US | St. Cloud (MN) | 551 | MN | false | Upgrade | Missing | false | Mexico | false | USD | 8 | 4x4 | 5.3L V-8 315HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46322367 | Upgrade | 13289 25th Ave NW | Rice | 45.76458 | -94.21713 | St. Cloud | 3204137823 | MN | 56367 | Other | 2 | CHEVROLET | 272778 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46322367 | ALL OVER | AO | Upgrade | LT1 | 46 | Starts | 45823486 | false | false | — | CLR | — | MN | BillOfSale | Automatic | 2026-08-19 06:31:28.000 | VEHICLE | Truck | — | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2007 | |
| 45776080_46274860 | 2026-08-19 12:45:26.208 | 2026-08-19 12:45:26.208 | Intact | E | 2026-08-19 13:30:00.000 | 61264094 | — | SEDAN | 721~US | Metro DC (MD) | 721 | MD | false | Upgrade | Missing | false | Japan | false | USD | 4 | FWD | 2.0L I-4 DOHC, 144HP | Upgrade | GOLD | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 46274860 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Other | 2 | MAZDA | 1 | Upgrade | MAZDA3 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | FRONT END | F | GOV | — | false | 46274860 | UNKNOWN | UK | Upgrade | I | 125 | Stationary | 45776080 | false | false | — | OTH | PARTS ONLY - BOS | MD | BillOfSale | Automatic | 2026-08-19 06:28:31.000 | VEHICLE | Sedan | — | 45 | AUTOMOBILE | Upgrade | OK | DIS,SCR | 2008 | |
| 45776170_46274950 | 2026-08-19 12:45:26.178 | 2026-08-19 12:45:26.178 | Intact | B | 2026-08-19 13:30:00.000 | 61265248 | — | SEDAN | 721~US | Metro DC (MD) | 721 | MD | false | Upgrade | Missing | false | Japan | false | USD | 6 | RWD | 3.5L V-6 DOHC, VVT, 306HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 46274950 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Other | 2 | INFINITI | 1 | Upgrade | G35 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | ALL OVER | AO | GOV | — | false | 46274950 | UNKNOWN | UK | Upgrade | JOURNEY | 108 | Stationary | 45776170 | false | false | — | OTH | PARTS ONLY - BOS | MD | BillOfSale | Automatic | 2026-08-19 06:28:31.000 | VEHICLE | Sedan | — | 47 | AUTOMOBILE | Upgrade | OK | DIS,SCR | 2008 | |
| 45795921_46294752 | 2026-08-19 12:44:09.322 | 2026-08-19 12:44:09.322 | Intact | UC | 2026-08-25 13:30:00.000 | 61267909 | Present | SEDAN | 640~US | Taunton (MA) | 640 | MA | false | Upgrade | Missing | false | Mexico | false | USD | 4 | FWD | 1.6L I-4 DOHC, VVT, 107HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 46294752 | Upgrade | 518 Hazel St | Uxbridge | 42.07516 | -71.67272 | Taunton offsite | 5088237440 | MA | 01569 | Collision | 0 | NISSAN | 127710 | Upgrade | VERSA | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46294752 | — | — | Upgrade | 1.6 | 13 | Starts | 45795921 | false | true | CLEAR - INSURANCE SALVAGE | CLR | — | MA | BillOfSale | Automatic | 2026-08-19 06:29:50.000 | VEHICLE | Sedan | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2009 | |
| 45424741_45922796 | 2026-08-19 12:41:38.414 | 2026-08-19 12:41:38.414 | Intact | MS | 2026-08-25 13:30:00.000 | 61260354 | Present | SEDAN | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Missing | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 170HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 45922796 | Upgrade | 66 Peconic Ave | Medford | 40.81666 | -72.97355 | Long Island | 6312073477 | NY | 11763 | Collision | 0 | NISSAN | 159744 | Upgrade | ALTIMA | ACTUAL | mi | Insurance | REAR | R | INS | Present | true | 45922796 | — | — | Upgrade | 2.5 S | 3 | Starts | 45424741 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-08-19 06:10:53.000 | VEHICLE | Sedan | Complete | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2010 | |
