Coupe body style lots from IAAI. Used by coupe and sport compact rebuilders.
This preview contains 23,079 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-07-05 16:13 | 2023-03-27 11:02 | x4cpTS0en | j9vfN | 2022-02-12 23:57 | xkL4j | A5uqwbt | MqttGBM | b5aGVY | 1wDuisSkXKLjc | XK82odPjRHSkp | iOPgq4J93f | true | Upgrade | 4MmP1xw0lT | true | teZ9 | true | lDgqV2WPP0 | 636 | G84EvfdgL0 | mSWSwW4EmAkWa7 | Upgrade | rCqMJN6Li | 6M4XeRw1xXWqN | true | true | Upgrade | Upgrade | hzmrZa9i | i14Ufi | true | elJOBrdtV | Upgrade | UITlX | Xo8lRFXuwwxW | 74 | 4.65 | 7v6fCu2ZRC5 | KXKC8mNEUx | h8VbT | INemCXhat2qx7Z | Ebz28NKybZkN | EWRa6 | OhKMa | 5.68 | Upgrade | GUo4 | Wz5OfN8H | IXmV5RqVwTiDxJo | aHfX7fsj | ggU7HC68N | kLziyk3Ox9SL | JrGQMlDw6 | K37O2aQrWUmk7Y4 | true | bjnKrd73 | LOCxp9a2vWX0a | 3Kb2hT | Upgrade | Q8ngfQHI | bkV2dVZXJxw | s4F1Ir7ia7AwYxt | vxRXqm61Ex2V | false | false | 0fsuzBywHQd | UkM0wE0Zax0CN | 7eNn | cGM8O5pIBYpCLla | 2IStpZ9 | jjXvvucE3YhQ | 2020-11-11 12:52 | fm9A7HIAPZHc | ixHjr1tnWof | brRzldTYUktm8 | 5918 | 4TSR3YvQTDG4W | Upgrade | C2Vga3pM | 0mB8yothR | 5 | |
| 2020-01-13 16:36 | 2024-10-17 20:12 | gUz96Bk336 | BFQnq3 | 2023-01-05 09:24 | mtQRgySR0Eaeg5S | wau7gxTsZ | SXVm8uSxr | pdoIXQBoTs4adh6 | 4Yfe4sa | 7k3R1mase4u4 | bTJY | false | Upgrade | pyWtBaGzzQY | false | S1fIs4b0I0r9 | true | qp5X5Ko5 | 161 | fRgJryGeC4NNDuB | lvF5uv | Upgrade | PVnf | WW8pR | true | false | Upgrade | Upgrade | WxRilIOxcG | zAOiUZ | false | wWlFaxp7ZCgh | Upgrade | 8Nr7 | G7uqNam9 | 361680.02 | 437 | HQDGhhM | fkIVYg | ZeQfjOuapltVI | qnSgWZ1pY33vyW | PZgQxZnuBC | l9qiHR | vU5Vt | 222468.16 | Upgrade | DL0J | bbnkt7gLDULA | Sz61 | gStH0 | 6v9jypOnjR | v7W6TmbGV | ZpBxs5bbID | oppgHyRZj | true | 7kAhHw5CDkUzET5 | o9SMElupx5MDQ | yeE8jZ7Nar1YfDg | Upgrade | f60hzsf2QIi4rsi | 3lDO42V | pTfiy | IbMdxe10CKEiGCT | true | false | lLxannV7YbwJV | hxJqW0sE | B4pHmxzbR5LP | H46W5n1SHhjGxPf | Ett07sXbxf1Zh | Rk9qmkSQK03 | 2025-08-21 20:49 | RSgnxqf | EbmUPpz | L7XS7Us | 98611.38 | 7fm7NzIZr2D | Upgrade | eeUPh3rSHOV | R1qjUh | 75112 | |
| 2025-08-13 12:01 | 2024-11-24 10:17 | FHKHSSchPxuo5 | xyVmL3H | 2024-09-28 07:07 | X6G5cNk95oMULU5 | B2Hy | PynYI1s7OU | 1GwFG2ye1 | OLj0T3QXZ | 75Q0PYzTnkJdXB | t2E5X | false | Upgrade | YjcS7uMH1 | false | UE5csO2zsUPY | true | jNDlcQspwqbER | 29.81 | r3IzYnAsNjgzk | Pa6n | Upgrade | xSr30IJBIKHWKui | R8CpttoixHAjgG | true | true | Upgrade | Upgrade | lFnDDpwBDJKhcxz | a5x7JoFVEzS | true | mLaMJa | Upgrade | 4eNCBXrtX | tL3lXAKvkAqCTv | 658 | 76398.41 | 7twmLWntkw | weOkrpIUEik4VNv | sST6KXZEH | 1bi55VoDzxCCN | T2UlGxdCaMqcSZW | 9kkqINyoEz | 2GVEDDC | 8.64 | Upgrade | QrVTGi4u | VBzf9FivKULVVu1 | C5Yce2Hr | HmxrK0a0Q | Wvw2H8OqhQ0 | srfdR | Y9v0hi | uDbv86Jz15JZIct | false | JqM3vNVVs | wZhq7DsotmN75 | FJuKqO6L7Zb | Upgrade | QhR7Wsfe7 | JIhJ4JzTCvbB8R | jbpJAod | uLamC | false | true | XwmV9Zv7 | kWXZU | HmKc | iASCQqepiLgHI | FYMSIf | ZenEw6jYed | 2020-07-26 03:07 | AqX6fM | yRvMNdV1I9ioPA | Mmz9Ab | 592168 | aWjlKp10KJpXnk | Upgrade | eAUvzu | ZmYcTgPzjnOSP | 7123 | |
| 2025-01-28 00:37 | 2021-01-13 12:55 | BpbiPWEwQ | 1qHOyQQBQvjh | 2021-12-23 13:37 | eGIU | uj7WW | NQc7BkAZ9 | QTFQzVTcx5 | 4q2rS | CXJC4SpQ3N5 | OLqPV9 | false | Upgrade | 5XiCO2 | false | VMCdku | false | S2Fc3AQ8y11fUV | 8.60 | eUV25kcl | 5qP2 | Upgrade | 8T752DcR | iTSCSmG | true | true | Upgrade | Upgrade | Fu2MfX1Uim | eW1n5aa | true | Ny7c5IxesZ5ySdb | Upgrade | OZFedD93obXEpNT | nxiaPFY8Jmq3 | 988 | 85 | ein8j4pwrcSt | eCGXnF | OhnPepx7biVf9y | lMvzY4wBN4lciO | AaP40yxxCBTqL1P | GgQ7dHXs | rpaztb | 6399 | Upgrade | LiMfMGJzSoC | cAU31PjSsX | 4r8CCHHV2A4qk | ZgaWi8Ecq0hjhcJ | y16n8gb | 2uqfGVf2rRTz | b3xwz | FEYEhGD1 | true | d2WiMPnL | zk21JtNcUK | 6YzZQU0W | Upgrade | RRg6WsqO | caWjHy | M83k8 | oCKdRSJuIvGN | false | false | 2Xxr | E0WzH | RxyBopbHpjPK | P56EBgzhSpa | ktA2ln4 | 5bCUa5 | 2025-10-20 19:41 | CJ1qSO0GbKb | IoCxX | V5PpedVk9rLv | 128426.49 | zIxciCWr | Upgrade | ayBuUG5Ck | 41ZcA | 353819.46 | |
| 2021-07-19 03:55 | 2022-12-11 06:46 | sltYHMa5NRf | 49qF | 2023-07-15 04:39 | 3KTMwV | 5DMWWc5 | 3HhqtkiuCU | hHN6PRxEmexz8 | bgZvVnLn | OzR4eC | HJN8EDn | true | Upgrade | h5alq3ZZhEY | false | rfIIVZpEzB77sh | false | xWiupsWG3y | 484642.21 | ztkev | udLK7L9pcJMc | Upgrade | daBdhMfhwvaMG | hiwhJ | true | true | Upgrade | Upgrade | GcNntlaxjj | XwoAazD9anu5Ee | false | Z3tiaLq | Upgrade | x1f6 | 3mEQAkRjxZAVnM | 6164 | 643.48 | okKPjIGp | GvDrmJi3o5f | RCIujdnbbAdae6 | t718SHjr | 79DNVj0qrWugqQ | hCVU0Hna | CpLWBUGDd | 9803.14 | Upgrade | 5HsA8g | HxfI1CfgzXgO3 | kus6im0SH6TT | 7FTmdAcjl | us0Quf | EG9iq | gUdG | fd4icD8ltOF | false | aJqv | goqkpgu77f390 | Ofig5gpp9HUY | Upgrade | mWfGupXLAWbE | zTWIbMeGORK78 | iRFGa4NC9uB | wSjg3hNw1hrvn | true | false | fKaNrXw | o8jd | b2MJ6MYPLSC006 | XQTbx | eTjoZEET | ubiqnsn8u6hA | 2020-10-26 00:18 | f37xtRC7yb6 | lHZYpsItvOyT9 | QKSG | 269546 | Qob69hCO1tgU | Upgrade | letB8JjAIXQ | hB7lPqZl5ZLDsO | 4851.83 | |
| 2026-02-06 05:33:48.418 | 2026-04-12 00:15:02.781 | Deployed | XH | 2026-04-17 14:30:00.000 | 59198204 | Present | COUPE | 533~US | Wichita (KS) | 533 | KS | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.0L V-6 VVT, 200HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 63413273 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Collision | 0 | HONDA | 1 | Upgrade | ACCORD | INOPERABLE DIGITAL DASH | mi | Insurance | RIGHT SIDE | RS | INS | Present | false | 44779487 | BIOHAZARD | BI | Upgrade | 3.0 EX | 50 | Stationary | 44283151 | false | false | — | NRP | — | KS | BillOfSale | Automatic | 2026-04-11 05:57:09.000 | VEHICLE | Coupe | Complete | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2000 | |
| 2026-02-18 18:12:24.626 | 2026-04-12 00:14:19.357 | Intact | SCC | 2026-04-16 16:30:00.000 | 59181648 | — | COUPE | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 6 | RWD | 3.7L V-6 DOHC, VVT, 305HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63395949 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | FORD | 92409 | Upgrade | MUSTANG | NOT ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 44899060 | — | — | Upgrade | V6 | 2 | Starts | 44402493 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-10 06:06:16.000 | VEHICLE | Coupe | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 2026-02-21 00:53:54.216 | 2026-04-12 00:14:08.991 | Deployed | H | 2026-04-14 14:30:00.000 | 59175056 | — | COUPE | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | Japan | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, turbo, 300HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 62622688 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | INFINITI | 90604 | Upgrade | Q60 | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 44899224 | — | — | Upgrade | 3.0T LUXE | 41 | Stationary | 44402657 | false | false | — | JNK | MILEAGE STATING 90,500 NOT ACTUAL. | OK | BillOfSale | Automatic | 2026-04-11 05:59:15.000 | VEHICLE | Coupe | — | 29 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
| 2026-03-01 05:59:22.509 | 2026-04-12 00:13:25.888 | Intact | C | 2026-04-15 15:30:00.000 | 59162413 | — | COUPE | 371~US | Western Colorado (CO) | 371 | CO | false | Upgrade | Present | false | Japan | true | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 160HP | Upgrade | PURPLE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63375514 | Upgrade | 1280 Highway 50 | Delta | 38.76208 | -108.12459 | Western Colorado | 9708747326 | CO | 81416 | Other | 2 | SCION | 1 | Upgrade | TC | INOPERABLE DIGITAL DASH | mi | Repossession | MECHANICAL | ME | RCC | — | false | 44991335 | UNKNOWN | UK | Upgrade | — | 12 | Stationary | 44494609 | false | false | — | OTH | — | CO | BillOfSale | Manual | 2026-04-09 06:13:36.000 | VEHICLE | Coupe | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2005 | |
| 2026-03-07 09:03:45.749 | 2026-04-12 00:12:32.991 | Intact | H | 2026-04-13 13:30:00.000 | 59195139 | — | COUPE | 784~US | West Palm Beach (FL) | 784 | FL | false | Upgrade | Present | false | Germany | false | USD | 6 | AWD | 3.8L H-6 DI, DOHC, VVT, turbo, 560HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62868547 | Upgrade | 14344 Corporate Rd S | Jupiter | 26.90783 | -80.27388 | West Palm Beach | 3056856363 | FL | 33478 | Collision | 0 | PORSCHE | 102975 | Upgrade | 911 | ACTUAL | mi | Insurance | UNDERCARRIAGE | U | INS | — | false | 45050056 | — | — | Upgrade | TURBO S | 26 | Stationary | 44553196 | false | false | — | OTH | — | FL | BillOfSale | Automatic | 2026-04-11 06:03:39.000 | VEHICLE | Coupe | — | 40 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2026-03-07 05:54:26.525 | 2026-04-12 00:12:32.966 | Intact | SCC | 2026-04-16 16:30:00.000 | 59183710 | — | COUPE | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 6 | RWD | 3.6L V-6 DI, DOHC, VVT, 335HP | Upgrade | NAVY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63398051 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | CHEVROLET | 120367 | Upgrade | CAMARO | NOT ACTUAL | mi | Insurance | REAR | R | INS | — | true | 45043270 | ALL OVER | AO | Upgrade | 2LT | 1 | Starts | 44546437 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-11 06:03:23.000 | VEHICLE | Coupe | — | 34 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
| 2026-03-07 21:58:01.312 | 2026-04-12 00:12:22.389 | Intact | D | 2026-04-15 13:30:00.000 | 59196305 | — | COUPE | 664~US | York Springs (PA) | 664 | PA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 147HP | Upgrade | MAROON | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62866810 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Other | 2 | CHRYSLER | 99808 | Upgrade | SEBRING | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45043099 | ALL OVER | AO | Upgrade | LX | 24 | Stationary | 44546266 | false | false | — | CLR | — | PA | BillOfSale | Automatic | 2026-04-10 06:11:19.000 | VEHICLE | Coupe | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2003 | |
| 2026-03-15 09:15:09.435 | 2026-04-12 00:11:06.625 | Deployed | MM | 2026-04-16 16:30:00.000 | 59210569 | — | COUPE 2 DOOR | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | United States | false | USD | 6 | RWD | 3.7L V6 FI DOHC 24V NF4 | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62900973 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | FORD | 130374 | Upgrade | MUSTANG | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 45051211 | — | — | Upgrade | — | 8 | Starts | 44554351 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-11 06:03:45.000 | VEHICLE | Coupe | — | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 2026-03-15 09:15:52.579 | 2026-04-12 00:11:06.619 | Deployed | KK | 2026-04-16 16:30:00.000 | 59200411 | — | COUPE | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | Germany | false | USD | 6 | RWD | 3.0L I-6 DOHC, VVT, 230HP | Upgrade | BROWN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63415529 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | BMW | 77710 | Upgrade | 128I | ACTUAL | mi | Insurance | RIGHT REAR | RR | INS | — | false | 45088007 | — | — | Upgrade | — | 7 | Stationary | 44591103 | false | true | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-11 06:05:05.000 | VEHICLE | Coupe | — | 14 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2010 | |
| 2026-03-21 00:41:12.415 | 2026-04-12 00:10:34.876 | Deployed | SEE | 2026-04-16 16:30:00.000 | 59174985 | — | COUPE | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | United States | false | USD | 8 | RWD | 6.2L V-8 DI, VVT, 460HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63039036 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | CHEVROLET | 1 | Upgrade | CORVETTE | NOT ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | false | 45128310 | MECHANICAL | ME | Upgrade | STINGRAY | 5 | Stationary | 44631330 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-11 06:06:45.000 | VEHICLE | Coupe | — | 7 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 2022-05-08 04:30 | 2025-05-23 02:09 | AE1HbXi | opJ3YUul | 2024-06-13 17:21 | R4mwOypBPLvK4rQ | V8Sl9K1yTi | X0uO0zP9PfT | iFMleq | 6V2r5hR | bbB8wRbpu | fsSVwnBBcmrsYe | true | Upgrade | aPju | true | cGru | false | 6Xur3IBRW | 23154 | I1E9tjpynIpKAb | VTeYbJGD9 | Upgrade | eKrLqq | idUr9ETQW6 | false | true | Upgrade | Upgrade | cmHE82T8vvGepcX | brKC7pwJ0w9 | false | 25LaBqVm | Upgrade | lzZagVnJn5svko | LTsIVjhYe3Xjuf | 2.32 | 563.30 | bq9W | 0JxcNO | Bog4PtxaeGpg | yw7qh | n2UE5KP0dugLTIg | IUCbetEBsgo9hFd | bc9PfYrwm | 1992 | Upgrade | g6KESiNeFh3OFF | JgIOEj930JFU | 5IiEer2Z | rgnXGre | eqEY3dz9 | BVSPZNgaDMX6PlL | 4x5DnwEOJKCbJ3 | 7wXA2 | true | eEnnHB7TUK1kdEd | etOVgb | pW5XPsteBN39 | Upgrade | Cw5xTWbCSC | LfENzN7CH | Ode426CA0s | 8gysevNZ7It9e | false | true | aTC0JgUSzK | wTTu | gC3NQg6Bw | LdXPbeV | xPtGEWoCrxHy3A | w1QhhSZ | 2023-09-28 19:04 | Opl3FcbO2sgGOt | Zr4Eqk3bCjOR | GsgJ | 3478 | H2uEMv | Upgrade | y0C85Nkd | tsbhQ7xzYf | 32 | |
| 2025-12-12 14:44:19.357 | 2026-04-11 19:30:42.252 | Intact | SC | 2026-04-16 16:30:00.000 | 59178934 | — | COUPE | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 166HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63393188 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | HONDA | 55833 | Upgrade | ACCORD | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 43146147 | — | — | Upgrade | 2.4 EX | 2 | Starts | 42653091 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-11 05:53:30.000 | VEHICLE | Coupe | — | 39 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2006 | |
| 2026-01-21 06:56:01.746 | 2026-04-09 17:28:43.357 | Intact | K | 2026-04-22 14:30:00.000 | 59158282 | Present | COUPE | 412~US | Corpus Christi (TX) | 412 | TX | false | Upgrade | Present | false | United States | false | USD | 4 | RWD | 2.3L I-4 DI, DOHC, VVT, turbo, 315HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 63371305 | Upgrade | 4701 Agnes Street | Corpus Christi | 27.78395 | -97.44916 | Corpus Christi | 3618819555 | TX | 78405 | Collision | 0 | FORD | 38901 | Upgrade | MUSTANG | ACTUAL | mi | Insurance | REAR | R | INS | Present | true | 44665643 | UNKNOWN | UK | Upgrade | ECOBOOST FASTBACK | 44 | Starts | 44169684 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-04-09 06:05:23.000 | VEHICLE | Coupe | Body Only | 27 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2024 | |
| 2025-12-16 11:11:57.776 | 2026-04-09 17:28:43.260 | Intact | L | 2026-04-22 14:30:00.000 | 59157237 | Present | COUPE | 412~US | Corpus Christi (TX) | 412 | TX | false | Upgrade | Present | false | Canada | false | USD | 6 | RWD | 3.6L V-6 DOHC, VVT, 305HP | Upgrade | ORANGE | FlexibleFuel | true | false | Upgrade | Upgrade | Black | RS | false | 63370243 | Upgrade | 4701 Agnes Street | Corpus Christi | 27.78395 | -97.44916 | Corpus Christi | 3618819555 | TX | 78405 | Collision | 0 | DODGE | 31630 | Upgrade | CHALLENGER | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 44391182 | — | — | Upgrade | — | 59 | Starts | 43895625 | false | true | — | SAL | — | MT | BillOfSale | Automatic | 2026-04-09 06:03:31.000 | VEHICLE | Coupe | Complete | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2011 | |
| 2026-02-06 03:42:27.328 | 2026-04-09 17:28:21.508 | Intact | WW | 2030-12-26 17:30:00.000 | 0 | — | COUPE | 134~US | Los Angeles (CA) | 134 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.0L V-6 DI, DOHC, VVT, turbo, 300HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62405161 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Theft | 3 | INFINITI | 147616 | Upgrade | Q60 | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 44813691 | RIGHT SIDE | RS | Upgrade | 3.0T PREMIUM | 24 | Starts | 44317287 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-04-01 06:18:33.000 | VEHICLE | Coupe | — | 12 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2017 | |
| 2026-03-17 09:55:04.238 | 2026-04-09 17:27:48.559 | Intact | SF | 2026-04-28 14:30:00.000 | 59165111 | — | COUPE | 418~US | Austin (TX) | 418 | TX | true | Upgrade | Present | false | Germany | false | USD | 8 | AWD | 4.6L V-8 DI, DOHC, VVT, turbo, 429HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63378250 | Upgrade | 2191 Highway 21 West | Dale | 30.06812 | -97.5787 | Austin - IAA | 5123218075 | TX | 78616 | Other | 2 | MERCEDES-BENZ | 143091 | Upgrade | CL 550 | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | DLR | — | true | 45097821 | UNKNOWN | UK | Upgrade | 4MATIC | 32 | Starts | 44600894 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-04-09 06:19:09.000 | VEHICLE | Coupe | — | — | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2012 | |
| 2026-03-17 13:19:10.842 | 2026-04-09 17:27:48.518 | Intact | L | 2026-04-22 14:30:00.000 | 59123344 | Damaged | COUPE | 412~US | Corpus Christi (TX) | 412 | TX | false | Upgrade | Present | false | United States | false | USD | 6 | RWD | 4.0L V-6 210HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 62892144 | Upgrade | 4701 Agnes Street | Corpus Christi | 27.78395 | -97.44916 | Corpus Christi | 3618819555 | TX | 78405 | Fire | 1 | FORD | 1 | Upgrade | MUSTANG | INOPERABLE DIGITAL DASH | mi | Insurance | ENGINE BURN | EB | INS | Present | false | 45070422 | EXTERIOR BURN | XB | Upgrade | V6/V6 PREMIUM | 59 | Stationary | 44573542 | false | false | — | NRP | TITLED EXEMPT | TX | BillOfSale | Automatic | 2026-04-07 06:20:29.000 | VEHICLE | Coupe | Body Only | 10 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2009 | |
| 2026-03-17 20:04:20.555 | 2026-04-08 23:20:29.098 | Intact | D | 2026-04-17 13:30:00.000 | 0 | — | COUPE | 710~US | Atlanta (GA) | 710 | GA | false | Upgrade | Present | false | Canada | false | USD | 6 | RWD | 3.6L V-6 DI, DOHC, VVT, 323HP | Upgrade | YELLOW | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62955376 | Upgrade | 125 Old Highway 138 | Loganville | 33.72495 | -83.91261 | Atlanta | 7707845767 | GA | 30052 | Theft | 3 | CHEVROLET | 71283 | Upgrade | CAMARO | NOT ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 45104217 | THEFT | TH | Upgrade | 1LT | 49 | Starts | 44607263 | false | true | — | CLR | — | GA | BillOfSale | Automatic | 2026-04-08 22:01:50.000 | VEHICLE | Coupe | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
| 2026-01-22 09:07:06.757 | 2026-04-08 23:15:40.504 | Deployed | SC | 2026-04-14 13:30:00.000 | 0 | — | COUPE | 631~US | Albany (NY) | 631 | NY | false | Upgrade | Present | false | Germany | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 240HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 62227408 | Upgrade | 1210 Kings Road | Schenectady | 42.74013 | -73.89032 | Albany IAA Branch | 5183473810 | NY | 12303 | Collision | 0 | BMW | 88609 | Upgrade | 228I | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 44639934 | UNKNOWN | UK | Upgrade | XDRIVE | 23 | Stationary | 44144002 | false | true | OPEN LIEN | OTH | OPEN LIEN | NY | BillOfSale | Automatic | 2026-04-08 22:01:01.000 | VEHICLE | Coupe | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,REB,SCR | 2015 | |
| 2026-02-27 09:50:29.089 | 2026-04-08 23:11:52.488 | Intact | SAT | 2026-04-15 16:00:00.000 | 0 | Present | COUPE | 200~US | ACE - Carson (CA) | 200 | CA | false | Upgrade | Present | false | Germany | false | USD | 4 | RWD | 2.0L I-4 DI, DOHC, VVT, turbo, 255HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 62690298 | Upgrade | 16920 S Figueroa St | Carson | 33.87735 | -118.2819 | ACE - Carson**- | 3102175200 | CA | 90248 | Collision | 0 | MERCEDES-BENZ | 50203 | Upgrade | C 300 | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | Present | true | 44967223 | SUSPENSION | SU | Upgrade | — | 29 | Starts | 44470556 | false | true | — | OTH | — | CA | BillOfSale | Automatic | 2026-04-08 22:01:27.000 | VEHICLE | Coupe | Complete | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
