Primary damage front end. Useful for body shops and parts buyers focusing on front-end repair economics.
This preview contains 350,819 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| CxF7mNM | 2021-10-02 17:02 | 2025-03-06 18:18 | w4snLXUVE | jH8kGgmc3PCO | 2025-08-01 13:22 | I0zYmo | Kylb | rGPTQ6hsLXUKMp | 8AzAp4hNR2VRF | Em8Booot1O | 7h3CWh5D6G | LERfN6mW | true | Upgrade | MxzyF1UZ | true | DbDLKfdhms40HoR | true | ZOfNTN | 13322.95 | w9HTnP9gHRTZG | RtiZz | Upgrade | FC0gtwOBcBxz7 | btryrIm9It6Wa | true | false | Upgrade | Upgrade | C5eDyPR | 5NB7aMMNc | false | ecX9D2 | Upgrade | Dfe5E6Xs | Qq4N7qb6 | 98.70 | 362 | qWKUm3t | fsmKyD8V21IFn | 6I9S5uYIOEg | CXcRy239Hh | tSbLk0g | fO62xz3qHM3dTJC | b2OwlcpVgUV | 2.29 | Upgrade | 2bK72x4hDUP | CYmX8q1Zsv6K | HhPYcrttejqKIe | gYGmaBGsrmCHA | Wmd42QFRi05rn | 7sbtoQ | azA792oLf | pkWyakK8LCtvgk | false | oZXPK5r | HazOu2fj | Z6O7V9lylMb | Upgrade | WGBHvY2WZg | qfiki3v6xJT | omWnRo9UcCSA | GXRDNgcj | false | true | Ijaxd | MDPYH5dW | OcV74FPiB4 | SUTS7fK | P8Sbrn3wMLn6kA | 7ELSSdKe | 2024-11-27 23:09 | K7cAQUEp | OpgcGUDXWNwU | ISVwR | 625.39 | xmy5ATkF1iyX1B | Upgrade | vyKPAP7k3poB | erCR | 443284.81 | |
| q5HG8Vj | 2025-04-20 06:54 | 2022-02-28 09:27 | 8w9w7dw5nUt | Dg7o5jd6rL504Kv | 2023-08-25 07:33 | ZJQWG5 | BM4IMN2 | rtOt8bHG | 56dnn5AeS5iHwi | vj4E9eby69dNv | sLHA9nqgth | gfsP0n | true | Upgrade | AxY8yfclrfHJCVr | false | q7QQeLlNO | true | 7R4qizu693ryW | 33252.35 | 4IOFU2T | ZxTznxxG7lP | Upgrade | KQMs2bpb | LsF8DgaC76rCuvg | false | true | Upgrade | Upgrade | 1BsfynBV7LVga | 0JpD | false | tgfk4 | Upgrade | CMrU | 8rTjQ1GDNo2NtG | 959 | 4421.34 | yxz1 | ZJP83yK | 6fabU7 | HuhaZu88 | iFvv0uG4uSVkKjP | XrnW9huDPu | 52bHyMm9 | 44.71 | Upgrade | qNPLddXap | 2J7GBk | iINYNKnekJq5K | 1sMa | fT1e6MJq1XXv | VQxPgf0 | jcpi7qo3drc | JkJx6PGTZ3uOQ | false | ZFkVE6amUR | d9o8xLPrYLJ | fC5B | Upgrade | rQQVsh07N | vRRJwUjzqGmYR5F | 1Xlmsk8 | TrVVDo7dd | true | false | loSXUwQRDl | 7dqj1gKT | MdnuvR | Bi4fgOWm517u4 | sY4OJ | pSDkI7 | 2024-11-04 08:28 | 3WUL6 | iYN4i4WJbpAEaP | JjYA816jNsL | 759805.87 | Q4tqSNcLL4nudt | Upgrade | mmqmFHNw6KymPA | hffBLtyW1p4YP | 16.28 | |
| wLy7 | 2024-06-24 12:09 | 2025-04-21 05:13 | 3qlMk | CxQukVe6AuY | 2025-05-18 09:08 | 2CWQ | MAaAUpBFTpdZFW4 | FBENev | zMPW | 86YfMXNX | cPSHwXq6nql | ZGpVDNip | false | Upgrade | rq2on9s8v | true | z97s8nBtw9jx | true | YoGCqYKhp6lM8B | 7080.93 | wUjEIVokET | 65doXxq | Upgrade | gkYVyHCIUg | KE272JRu37eJ8 | true | true | Upgrade | Upgrade | NKXKfewxrJWjU1 | BYgNdZAhDBGgQ | true | ShM9Xgki2BU | Upgrade | CEkDGbjHI | n3AW | 513 | 33 | ippb4p | EHM1BbAnF | 7BFB0v6MN | OixZtm4OwR | rHhdJg0 | 1mnuOS3Cw89T1S | TtAtKiiX9K | 2434.96 | Upgrade | Mkgue5yYiAxIH | Iiecy9U4TJ | MrHJ16qU | Pd75cCyzABe25i | G87J0ihLssnc | IV4iw8 | 8FrE3du | AOPbrAdxcbh | false | uU9A420L | RzSw | kLJQm34cWjAOce | Upgrade | bj3RPLJ1JqUg5P | YzwPg | cB2Qm | 6BRc8CDsWLLu | false | false | Rit5ISy | 02tN | 7NfhfTBk1tzcxTg | r1thYsHazqj | dEzY23Z4lZClDp | vuNSjO4yUXS | 2022-07-02 09:03 | uJqX | 84kxK1nX | BVcVZX0YrxZ | 7663.14 | aJ6xSD2TjW3Rj | Upgrade | FvqbQiaeVkxv5t | ZqKV1TyofUrOm | 67.96 | |
| DesfnosF2y | 2025-07-15 09:14 | 2024-04-27 17:48 | wr9ro9tDymlFW | EyTX3A3nFvHJkCo | 2022-04-14 03:04 | FOWcXjDw | ImYzbOlWVn | OHVsBk4 | c9VYDlFlN | uT7xKwGmBer149k | JDyRVfT | ixXipFcr42g | false | Upgrade | 5YDlwwpm | false | JmTRak90Cbc32h | true | vbQfyfwhSwFB9 | 84.21 | Jpq95N8BGK | VK5t2 | Upgrade | Jn7NxPOfJAZI | NFkS5Xn3P | false | false | Upgrade | Upgrade | f921jwP | lJKtAv5 | false | PpbC | Upgrade | F8XDKmrxC | XuE8e | 42207 | 86593 | bXyVwbGF6CuqcE | 4pCiewA | fsiVWflNtL | FvbgIpNH5bRVzgl | qhXjjk | cwAkcP | sECJ7 | 64.88 | Upgrade | FmpVMxn | 568DKYdYhDvl8mg | z932w9 | WYC41dqScwqD0B | CEEZcx0BtinMW | 5WMMFGXGRwRij8 | zfEfqCoVAZ2Da | ga95VYbrA | false | d48ahwA | O3nOZ | 5O7lPU | Upgrade | jcD5HKXzsFcqDoa | 0bV1MvW | fUljS5aazzxQXF | WnG6MNM | true | true | xdZGjgaQ1r8y | ITWqfZ58x | hzj3bMYLnaIV | bIlYgfGt8FiwAot | tnSgYqpcycHB | w3dfXdKi | 2022-12-22 13:00 | lrEV2nP6jyVT | ahEP8m0rdJqC | zmu3LDhYZ0FZO | 39469.55 | taGDNG | Upgrade | 3x7R8 | 09Ihv7 | 992857.40 | |
| vrYcRYHS9kHHv | 2022-12-04 20:20 | 2020-07-11 02:29 | V7rLMT | WdnX | 2021-12-06 02:18 | VyOn8b6b | 4ZbEc | v5mDF6B | fSHcv | hUF0J523slk | XJji31RNOsjC | GeNkvbqB7Q | false | Upgrade | UyevOk | true | P8UoTelYR | false | l5kZ7328wLMg2yf | 102992.45 | jFgi | iKKRASLYH5H | Upgrade | GSjsZTS3UdZPr4W | QrnYsAWAn1tPwwY | false | true | Upgrade | Upgrade | Yf0NbAuKZC0 | 8rw8a6JXeoPNuo | true | hIuxx | Upgrade | 1fq5g | z6BQ0gLTaoy | 1.30 | 8125.12 | EXdsNj | R7arGi8h | TdyngdUtt | yixqOXO | cIZopxC | SnHTEj6xGIS | hvf6TMeRQ | 285 | Upgrade | 1gizD4jdJ | kyb2LyLp24kk | nJfILBa0cjDnq | hjSzxqamdM2G | fvhVwESQ | 03hJc | eqoECzt50GUC | Vnro | true | yIyiRZo6uPRL2 | rq42nW0coZdgTa9 | MlVPYAveU | Upgrade | K3NSgNVwhB | v6YyKWOJs | LElf32XUE | MrOX | true | true | f9tM | UdbjGU | DNGKKDWu | UC8jtfpfQeJ | QzjeA | iRNSIsIOSLn | 2025-08-26 09:31 | RXILEPK0 | R5gwovalOHgu | tk5sEtDEtQL | 0 | amPkgeyIk | Upgrade | rTEmoTTFVxxHyj | h6ghM | 548939.77 | |
| 45848796_46347730 | 2026-08-20 06:30:30.331 | 2026-08-20 06:30:30.331 | Deployed | SP | 2026-08-27 16:30:00.000 | 61267989 | — | EXTENDED CAB | 308~US | Portland (OR) | 308 | OR | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 3.8L V-6 DI, DOHC, VVT, 310HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46347730 | Upgrade | 4415 NE 158th Avenue | Portland | 45.55582 | -122.50022 | Portland | 5032531500 | OR | 97230 | Other | 2 | NISSAN | 45183 | Upgrade | FRONTIER | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | RCC | — | true | 46347730 | RIGHT SIDE | RS | Upgrade | KING CAB S 4X2 | 415 | Starts | 45848796 | false | false | — | CLR | — | OR | BillOfSale | Automatic | 2026-08-20 06:26:25.000 | VEHICLE | Truck | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2022 | |
| 45441775_45939884 | 2026-08-20 06:26:53.184 | 2026-08-20 06:26:53.184 | Deployed | AA | 2026-08-25 13:30:00.000 | 61248508 | — | CREW CAB | 619~US | Pittsburgh-North (PA) | 619 | PA | true | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 191HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45939884 | Upgrade | 49 Bairdford Rd | Gibsonia | 40.65163 | -79.89589 | Pittsburgh-North | 7244437881 | PA | 15044 | Collision | 0 | HYUNDAI | 5737 | Upgrade | SANTA CRUZ | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45939884 | — | — | Upgrade | SEL | 12 | Starts | 45441775 | false | false | — | SAL | — | PA | BillOfSale | Automatic | 2026-08-19 06:11:23.000 | VEHICLE | Truck | — | 14 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2026 | |
| 45476709_45974884 | 2026-08-20 03:18:49.190 | 2026-08-20 03:18:49.190 | Deployed | SZZ | 2026-08-25 14:30:00.000 | 61266416 | — | EXTENDED CAB | 536~US | Des Moines (IA) | 536 | IA | false | Upgrade | Present | false | Canada | false | USD | 8 | 4x4 | 5.3L V-8 285HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45974884 | Upgrade | 1000 Armstrong Dr | De Soto | 41.54109 | -94.01958 | IAA Des Moines | 5152623710 | IA | 50069 | Collision | 0 | CHEVROLET | 207473 | Upgrade | SILVERADO 1500 | NOT REQUIRED/EXEMPT | mi | Insurance | FRONT END | F | INS | — | false | 45974884 | — | — | Upgrade | — | 10 | Starts | 45476709 | false | true | — | SAL | — | IA | BillOfSale | Automatic | 2026-08-19 06:12:41.000 | VEHICLE | Truck | — | 20 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2000 | |
| 45646968_46145523 | 2026-08-20 03:07:24.071 | 2026-08-20 03:07:24.071 | Deployed | K | 2026-08-26 13:30:00.000 | 61268679 | Present | SEDAN | 662~US | Columbus (OH) | 662 | OH | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.6L V-6 DI, DOHC, VVT, 305HP | Upgrade | LIGHT BLUE | Gasoline | false | false | Upgrade | Upgrade | Black | RS | false | 46145523 | Upgrade | 1601 Thrallkill Road | Grove City | 39.88875 | -83.03562 | Columbus | 6148757484 | OH | 43123 | Collision | 0 | CHEVROLET | 1 | Upgrade | IMPALA | INOPERABLE DIGITAL DASH | mi | Insurance | FRONT END | F | INS | Present | false | 46145523 | — | — | Upgrade | 2LT | 51 | Stationary | 45646968 | false | true | — | SAL | — | OH | BillOfSale | Automatic | 2026-08-19 06:20:22.000 | VEHICLE | Sedan | Complete | 16 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2014 | |
| 45457311_45955425 | 2026-08-20 03:05:09.338 | 2026-08-20 03:05:09.338 | Deployed | XM | 2026-08-21 14:30:00.000 | 61260668 | Present | SEDAN | 533~US | Wichita (KS) | 533 | KS | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.4L I-4 DI, DOHC, VVT, turbo, 128HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | Gray | RS | false | 45955425 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Collision | 0 | HYUNDAI | 1 | Upgrade | ELANTRA | INOPERABLE DIGITAL DASH | mi | Insurance | FRONT END | F | INS | Present | false | 45955425 | — | — | Upgrade | ECO | 80 | Stationary | 45457311 | false | true | — | SAL | — | KS | BillOfSale | Automatic | 2026-08-19 06:11:53.000 | VEHICLE | Sedan | Complete | 9 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 45684915_46183524 | 2026-08-19 23:44:37.858 | 2026-08-19 23:44:37.858 | Deployed | I | 2026-08-20 13:30:00.000 | 61240241 | Present | SPORT UTILITY | 707~US | Atlanta East (GA) | 707 | GA | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 300HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Beige | RS | false | 46183524 | Upgrade | 1045 Atlanta Hwy SE | Winder | 33.97598 | -83.6573 | Atlanta East | 7708684544 | GA | 30680 | Collision | 0 | BMW | 138140 | Upgrade | X3 | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46183524 | UNKNOWN | UK | Upgrade | XDRIVE35I | 64 | Starts | 45684915 | false | false | — | SAL | — | GA | BillOfSale | Automatic | 2026-08-18 06:19:19.000 | VEHICLE | SUV/Crossover | Complete | 32 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 45513505_46011721 | 2026-08-19 23:42:03.584 | 2026-08-19 23:42:03.584 | Intact | SG | 2026-08-20 13:30:00.000 | 61241172 | Present | SEDAN | 707~US | Atlanta East (GA) | 707 | GA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 138HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 46011721 | Upgrade | 1045 Atlanta Hwy SE | Winder | 33.97598 | -83.6573 | Atlanta East | 7708684544 | GA | 30680 | Collision | 0 | CHEVROLET | 209818 | Upgrade | CRUZE | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46011721 | UNKNOWN | UK | Upgrade | LS | 55 | Starts | 45513505 | false | false | — | SAL | — | GA | BillOfSale | Automatic | 2026-08-19 06:14:08.000 | VEHICLE | Sedan | Complete | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 45734157_46232856 | 2026-08-19 23:39:08.588 | 2026-08-19 23:39:08.588 | Deployed | F | 2026-08-25 16:30:00.000 | 61264009 | — | SEDAN | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | Italy | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, turbo, 404HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46232856 | Upgrade | 13901 San Bernardino Ave | Fontana | 34.07656 | -117.50158 | Fontana Off Site (Calabash) | 9093559400 | CA | 92335 | Other | 2 | MASERATI | 44442 | Upgrade | GHIBLI | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | COR | — | true | 46232856 | — | — | Upgrade | S Q4 | 40 | Starts | 45734157 | false | true | — | SAL | — | AZ | BillOfSale | Automatic | 2026-08-19 06:25:48.000 | VEHICLE | Sedan | — | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 45771370_46270150 | 2026-08-19 23:37:04.610 | 2026-08-19 23:37:04.610 | Intact | D | 2026-08-20 13:30:00.000 | 61256923 | — | SPORT UTILITY | 628~US | Syracuse (NY) | 628 | NY | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.4L I-4 DI, DOHC, VVT, 185HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46270150 | Upgrade | 8459 Brewerton Road | Cicero | 43.17949 | -76.12461 | Syracuse | 3156992622 | NY | 13039 | Collision | 0 | HYUNDAI | 143910 | Upgrade | SANTA FE SPORT | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46270150 | RIGHT FRONT | RF | Upgrade | 2.4L | 18 | Starts | 45771370 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-08-19 06:28:12.000 | VEHICLE | SUV/Crossover | — | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2017 | |
| 45851377_46350310 | 2026-08-19 20:55:44.306 | 2026-08-19 20:55:44.306 | Intact | D | 2026-08-21 16:00:00.000 | 61264706 | Present | SPORT UTILITY | 201~US | ACE - Perris (CA) | 201 | CA | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 203HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46350310 | Upgrade | 495 Harley Knox Blvd | Perris | 33.85641 | -117.23812 | ACE - Perris | 9516574027 | CA | 92571 | Collision | 0 | TOYOTA | 89628 | Upgrade | RAV4 | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46350310 | — | — | Upgrade | XLE PREMIUM | 5 | Starts | 45851377 | false | true | — | OTH | — | CA | BillOfSale | Automatic | 2026-08-19 06:32:47.000 | VEHICLE | SUV/Crossover | Complete | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2021 | |
| 45691908_46190536 | 2026-08-19 20:01:29.990 | 2026-08-19 20:01:29.990 | Intact | K | 2026-08-28 13:30:00.000 | 61266927 | Present | CREW CAB | 711~US | Richmond (VA) | 711 | VA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.4L V-8 260HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46190536 | Upgrade | 10390 Sadisco Drive | Ashland | 37.72013 | -77.46512 | Richmond | 8047986091 | VA | 23005 | Collision | 0 | FORD | 1 | Upgrade | F-150 | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46190536 | LEFT & RIGHT SIDE | BS | Upgrade | LARIAT/XLT | 11 | Starts | 45691908 | false | true | — | CLR | MILEAGE ON SALE TITLE IS 282169 NOT ACTUAL | VA | BillOfSale | Automatic | 2026-08-19 06:23:09.000 | VEHICLE | Truck | Complete | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2002 | |
| 45688682_46187289 | 2026-08-19 20:00:06.366 | 2026-08-19 20:00:06.366 | Deployed | SA2 | 2026-08-24 15:30:00.000 | 61270120 | — | SEDAN | 343~US | Provo (UT) | 343 | UT | false | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.5L H-4 165HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46187289 | Upgrade | 1768 West 6300 South | Nephi | 39.61897 | -111.8684 | Provo | 8019836088 | UT | 84648 | Collision | 0 | SUBARU | 108364 | Upgrade | IMPREZA | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46187289 | — | — | Upgrade | 2.5RS | 44 | Stationary | 45688682 | false | true | — | SAL | — | UT | BillOfSale | Automatic | 2026-08-19 06:23:05.000 | VEHICLE | Sedan | — | 10 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2004 | |
| 45750008_46248730 | 2026-08-19 19:55:10.896 | 2026-08-19 19:55:10.896 | Intact | J | 2026-08-27 14:30:00.000 | 61266072 | Present | CREW CAB | 440~US | Houston-North (TX) | 440 | TX | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 4.6L V-8 DOHC, VVT, 310HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46248730 | Upgrade | 16602 E Hardy Rd | Houston | 29.95764 | -95.38449 | Houston North | 2814431300 | TX | 77032 | Collision | 0 | TOYOTA | 255262 | Upgrade | TUNDRA | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46248730 | — | — | Upgrade | GRADE 4.6L V8 | 78 | Starts | 45750008 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-08-19 06:26:55.000 | VEHICLE | Truck | Complete | 12 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2011 | |
| 45437744_45935844 | 2026-08-19 16:39:20.071 | 2026-08-19 16:39:20.071 | Intact | D | 2026-08-27 16:30:00.000 | 61264453 | — | SEDAN 4 DOOR | 308~US | Portland (OR) | 308 | OR | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.2L I4 FI SOHC 16V F4 | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45935844 | Upgrade | 10498 N Vancouver Way | Portland | 45.59943 | -122.6676 | Portland West | 5032890345 | OR | 97217 | Collision | 0 | HONDA | 245336 | Upgrade | ACCORD | NOT REQUIRED/EXEMPT | mi | Insurance | FRONT END | F | INS | — | true | 45935844 | — | — | Upgrade | EX | 24 | Starts | 45437744 | false | false | — | SAL | — | OR | BillOfSale | Automatic | 2026-08-19 06:11:25.000 | VEHICLE | Mid Size Car | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 1994 | |
| 45663348_46161920 | 2026-08-19 16:34:31.030 | 2026-08-19 16:34:31.030 | Deployed | AA | 2026-08-21 16:00:00.000 | 61270548 | Present | REGULAR CAB | 201~US | ACE - Perris (CA) | 201 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 3.9L V-6 175HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46161920 | Upgrade | 775 Harley Knox Blvd | Perris | 33.85791 | -117.24528 | ACE - Perris 2 | 9516574027 | CA | 92571 | Collision | 0 | DODGE | 333057 | Upgrade | DAKOTA | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 46161920 | NONE | N | Upgrade | SLT/SPORT | 13 | Stationary | 45663348 | false | false | — | OTH | — | CA | BillOfSale | Manual | 2026-08-19 06:21:37.000 | VEHICLE | Truck | Complete | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 1999 | |
| 45906323_46405391 | 2026-08-19 16:32:35.218 | 2026-08-19 16:32:35.218 | Intact | CR | 2026-08-19 13:30:00.000 | 61261298 | — | WAGON | 626~US | Altoona (PA) | 626 | PA | false | Upgrade | Present | false | Germany | false | USD | 4 | FWD | 1.8L I4 FI DOHC F | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46405391 | Upgrade | 15369 Dunnings Hwy | East Freedom | 40.3637 | -78.43056 | Altoona | 8146954776 | PA | 16637 | Other | 2 | VOLKSWAGEN | 137307 | Upgrade | PASSAT | ACTUAL | mi | Donation | FRONT END | F | RCC | — | true | 46405391 | UNKNOWN | UK | Upgrade | GLS | 1 | Starts | 45906323 | false | false | — | CLR | — | VA | BillOfSale | Manual | 2026-08-19 06:34:48.000 | VEHICLE | Wagon | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2001 | |
| 45835324_46334225 | 2026-08-19 16:31:32.016 | 2026-08-19 16:31:32.016 | Intact | GG | 2026-08-21 16:00:00.000 | 61266003 | Present | SEDAN | 201~US | ACE - Perris (CA) | 201 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 157HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46334225 | Upgrade | 775 Harley Knox Blvd | Perris | 33.85791 | -117.24528 | ACE - Perris 2 | 9516574027 | CA | 92571 | Collision | 0 | TOYOTA | 149656 | Upgrade | CAMRY | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46334225 | — | — | Upgrade | LE | 20 | Starts | 45835324 | false | false | — | OTH | — | CA | BillOfSale | Automatic | 2026-08-19 06:32:21.000 | VEHICLE | Sedan | Complete | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2002 | |
| 45138129_45635758 | 2026-08-19 16:30:28.262 | 2026-08-19 16:30:28.262 | Intact | VIC | 2026-08-27 16:30:00.000 | 61267575 | — | EXTENDED CAB | 308~US | Portland (OR) | 308 | OR | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.3L V-6 180HP | Upgrade | BEIGE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45635758 | Upgrade | 10498 N Vancouver Way | Portland | 45.59943 | -122.6676 | Portland West | 5032890345 | OR | 97217 | Collision | 0 | CHEVROLET | 146876 | Upgrade | S-10 | NOT REQUIRED/EXEMPT | mi | Insurance | FRONT END | F | INS | — | true | 45635758 | — | — | Upgrade | LS | 3 | Starts | 45138129 | false | false | — | SAL | — | OR | BillOfSale | Automatic | 2026-08-19 06:05:39.000 | VEHICLE | Truck | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2003 | |
| 45875529_46374526 | 2026-08-19 16:29:33.046 | 2026-08-19 16:29:33.046 | Intact | SP | 2026-08-20 16:30:00.000 | 61271114 | — | SPORT UTILITY | 308~US | Portland (OR) | 308 | OR | false | Upgrade | Present | false | Japan | false | USD | 6 | AWD | 3.5L V-6 DOHC, VVT, 245HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46374526 | Upgrade | 4415 NE 158th Avenue | Portland | 45.55582 | -122.50022 | Portland | 5032531500 | OR | 97230 | Other | 2 | NISSAN | 258017 | Upgrade | MURANO | ACTUAL | mi | Donation | FRONT END | F | RCC | — | true | 46374526 | — | — | Upgrade | SL | 306 | Starts | 45875529 | false | false | — | OTH | NON PUBLIC / RE-TITLING MAY RESULT IN SALVAGE TITL | WA | BillOfSale | Automatic | 2026-08-19 06:33:50.000 | VEHICLE | Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2004 | |
| rFxxrqG5oBnq | 2022-04-16 19:14 | 2021-08-15 01:47 | IZYyg1He | 472pe1N | 2022-12-22 19:31 | OCm1x9EcGIe | UlQ3 | 6YHMTR2InKs | 91kzoXomM58ZB0g | bX3h28aY5jg1rG | 87TE8X6i2wU | fxV6n | true | Upgrade | R4PeorB0Pgap | true | u2Hn | false | N7afoU | 69387 | UcF8wIyXQs | 85o5Dqtc83KDPo | Upgrade | HXHQgiXmAuvtJ | oFzJTt | true | true | Upgrade | Upgrade | CCt0g | OFoiZNU | false | k9uwVtJKapv | Upgrade | duojlSsyPHCI | JUF3dcx | 934536 | 72.45 | bfDX | 6y5PIBKE3 | 7JzMaZ5P5Tm | y0i3NI9bEbq7cE | 3f5UT8i5 | Bj8EQ | GoqlKEg5 | 160 | Upgrade | 9tWw | dIg0S | BIFXx0zZ0 | 4rIo5L5CIdIx | 0Aac | zgUvTpwM | QYgIPIPtd9jB | SRWBFhZdzNslEe | true | 0pRsBuNO | KuJe1o | vCRCRtimMdicV4d | Upgrade | 97DPjU | lZNcPLrFVseN7 | 5cbnwkHdz919 | 11twk7PsoWu | true | true | x9jUqGwxnPgHzG | E2Zgo4ej7Eo | vKL0N5WHCuZ8 | PGATPmF | 1hJn8 | WtRDwed7 | 2021-06-22 11:27 | hu4SOm | aQwW3ef | Ih01CTFWkaWqii | 526623.45 | hJ2q6CRUvI84 | Upgrade | SjTX80WBb2PcGWx | ZGQDC | 9.02 | |
