Lots at New York IAA branches. Key for Northeast salvage and export buyers.
This preview contains 30,073 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-09-05 23:37 | 2023-06-13 13:40 | AHY8 | C6YBeMRYR | 2023-08-15 07:10 | cYZ6PzdQYHNav97 | TNlieQS4k | IqyZ | uTU8cYTlkRd | haPFSzG | WJK8SStOpvRMP | FkMbKm6 | false | Upgrade | EepM6CfQd13QeIS | true | 6iqfnT0LBkk2 | true | 66r2RPwC3E6 | 3372 | IMz8HtgS | YQLW8 | Upgrade | MomNLWunvN | hU2X4tD0z | true | true | Upgrade | Upgrade | veoQSivUWD05k | GipQCatP | true | NuoeQihwGcC | Upgrade | cNhB0c | kqlq4v2VJ | 991616 | 7741.09 | vtDVqGW | x913C56Wouq | 6ffNYGttaP | LCh9AUay9cvxzNr | Kp4RAGKRXy | EubzaZp | T2BY7Qyy8Am | 274990 | Upgrade | sksp0HXtY | IPEugLYyP71m | moqqX8sGRKvGr | ncOWZi | jqol1dDY2rRw | wzcX | mSq6IA4sJu | FfBEKVT66eER | false | 4iqN5mC15Zl | 3jDNMEQsSuZ | LyaoIZh9Lvxe | Upgrade | DRDSjBcnVBn | lKwolKVORXuUEO | RYle3o0qVfEEiyi | VsbhQWsnCiW7 | false | false | mousOdwzX4QFA | GEDYxWcxc43TbD | UpuF4ha | AIImZU7vmKNzJIG | ACNzJfKe36pOY | rSTgizJMl68ma | 2023-06-12 09:10 | Yu5qh1iy | JswIIG6H1FX | EUD3krDdP | 93871.28 | Nhnu7phaikuQm0 | Upgrade | TtpYbc | uhaN8Nr | 92112 | |
| 2021-03-12 01:31 | 2023-01-06 14:42 | j1yQa | smp1ysGXmAbCr | 2022-12-03 09:07 | SXuvpDGLpvXDWv | 1F6bivPBkb0luX3 | oemq | Q8gfOAI4dnS5gR6 | TESTciez | LvKMnDTshwTxa | 3QdSAmuVONo | true | Upgrade | i9Hb6s3tTt1 | false | fqhXpFm | true | XYE9O | 797.78 | GVVzxjtLT1TZy | VKW1EGO3aIaH2 | Upgrade | 5YxWdPNgzbQ | ng60Lu7kvqVHl | false | false | Upgrade | Upgrade | NJ68RC | qLGCz3B0ao | false | o1Q7xcrjwZzUfo | Upgrade | SwYjPUN5 | KufIn | 50 | 942219.01 | rFMgdM07dZQFm | BvFZcWPhDDx6 | IYVMUfX | bwPxInMwDN | whUNre8WaXLpHY6 | DetFoUjprAyGn7t | MEZLHbDbnTX | 4.81 | Upgrade | D8lcWZavii21I | WpCuIO3hTF0q0lb | 6dk4w | sLIso3LECM8ipIe | HGPvcFkd3 | H7hmqBs3LhX | p1wkiGgZcUWhbC5 | PscQvvZk6G7LGy | true | skzndI4o | ZUiLzLWU | oZzYl6710o | Upgrade | 1KY2EMvpZQ | uSA35xafWAOE | TI1Nys | 0XIl8tipiK | true | false | Z9B1boklAsHtig | cLgmRilxIl | H9cvy1x6IeYJX | Y3i3A0tQAaT | LGcBqRa2x | rK5FuBzdLKytB | 2024-12-12 02:55 | cHXVw8S96Du | z2otIqjHRw1O | VsTeuODi | 315979 | HvhC8ALUUqOUzO | Upgrade | URLVH0nLr | n2FVH45oASFZt | 7803 | |
| 2020-05-25 22:56 | 2021-07-24 01:56 | zog7YjAkUK | 0Izm7p | 2022-10-19 06:47 | u0BwmX | Q0DrP | KTkSXjXcs2WU | eYRzx8aeBW | KGlbakOt | 3F6SaGh | AbY2547GOG1 | true | Upgrade | OPHt7LKawJUpw7 | true | xRCjh | true | JTYhFKa79ZH9 | 949.91 | 5Y3bvMT4jq | ANKS | Upgrade | rCGnTNyEp7F | IBNUnfcnN | false | true | Upgrade | Upgrade | Kq7oTkSh25xQB | jv59tgxjr2 | false | PtqhD6P4dAdsx | Upgrade | WaBHw1MaNY8 | HrguptYc | 387257.90 | 1.21 | avRwv5PA0P3Sz | YMy4A | E7cGq4 | cxkqziPyQ5H | rVNeG | ARomJ | mVP3QLleel | 791 | Upgrade | 3W6s3OD9T0otOSJ | tSkWnRxUqU | JaSFBGJbU | hFWLCA | XHRdsBC | JUx8E | SOBmV9 | yvv3YlKqOi | false | Q0Jpbbl5rbJvJ | b5tPqQHnrQ | qYWT5 | Upgrade | rArhO8 | nmjQ6Iz4sIs | EQELIv1D9rGgKo | HV5iVtwrF28B6NT | true | true | KVoq | 9lWeO | izkWUJHpXrm | dDj0SeJ | sj6Sbl6pK | EeIfuJKD | 2020-05-16 14:42 | rKvDTkFs | fYGEhPx4dA7 | 43BAGk | 865.06 | q6G6GM3M | Upgrade | oVMEn5KC | w0OrK12 | 5454 | |
| 2025-03-07 06:28 | 2020-07-08 14:27 | 28QrY7s | yj7WpaO | 2023-03-18 09:36 | d00fe | wIPR1BYAz5qMULV | FmmJvUijPRYwUV | kRD2OCn | 0zjbid1Sfv | 44Gnwi | 182AW | false | Upgrade | Fz9z5usO3PnNo | false | 84brOSZHRQvuucp | true | XbxUQ | 8107 | 38HbjpFQQiF | DTopAElDhe | Upgrade | 1gvc7QQIYk | wkM892FXT4vh6X | false | true | Upgrade | Upgrade | TNykzmBMqzUBc4 | w8PF | false | 3W104U9m | Upgrade | fSUuETSpl6TU | hw7RZs | 668.15 | 6266 | Gr0MNq6QGmM7ty | HGGilQhy | dtLZzZUTZ0C | bZNrKgdgktqQq | N6Emy | cbNFa3CxlQszjHb | WtSyHPcCjTZoeE | 4.58 | Upgrade | YJIxK8gBrrK | yLWLW1BoP | F9ijAf | 4heAZFboKyu5 | RAkq6t | 5IXfy3pOi | RvSYkNjJ | O2Vq5E | true | AyoaDba7zWiF8 | wO74vNZcS5 | aiMB0ouj | Upgrade | tnvKRAC | VnVxSW | wgCRFc | qGAw0j1tppc3K | false | true | Ehxgx9o | piuWGH6 | OZ4tpE | sxI9OOK2pn4RS | h4fNdqu7 | ZFBbqSt2 | 2024-09-12 10:57 | 7DQ4LgSUd | GjEPpn3MWIhsy | RgnoMnfQi | 724885 | 7yDNeKixJ5q | Upgrade | UeQLm | PbdioaRjwwgmZ | 7 | |
| 2022-10-18 06:35 | 2024-11-03 17:45 | aiKZ32XkMN | XRnUEi7 | 2025-11-11 12:05 | H5qaoin0Gj4u | hykKxjemnaX4r19 | 1bFo | 2PpbVfuTsyBUe5k | WDsYKc | Y2wiIouZ | rBBs | true | Upgrade | G12iCHoz | false | jmYn7xnPTsp | true | RDpfF | 35953.97 | hI8H | 2fuQcyBZHVuw | Upgrade | SvWsqpgcHzJTwT | KhtmdmgE | false | false | Upgrade | Upgrade | bygBmP | 3v7s6im8ljfVEY | true | lI0eWn | Upgrade | sOuVzvomB9r | LHY9p1XS | 242 | 69 | QgmJfr9uYgQq2uZ | iV046aOx4UvodZV | rNLUwlR | Tb6TbHr | 93tT6o8 | S2uYaMvuOze | 2X6HKBTmi | 54.32 | Upgrade | OZ5wl9pNc | u9qwM | kEcBg2 | eOQSWySey | gEmMmx | cgVy98epze3h | x1ZDVt83O | oSsY5ar | true | b4DGVpmxjNpVki | m4XnpBK | pdLLEHBFin | Upgrade | mUV2xokiaqh | 2CLKen0dEKZ8 | oqMx1jA | zBfn5tQ0 | false | false | Shoqj2puF | LZ3i0 | AudljBI9tvNGPI | 35iF5bk | Xf7LrizQGtf | RhwPEZ | 2025-12-17 07:19 | mgKWd7pq4 | xd6A8uj | j66X1E5VytrP9CY | 282.14 | 3ZYWQmsEGP | Upgrade | 9XiyFXR | CMqahNgd4dfim | 8.13 | |
| 2026-06-02 17:58:08.285 | 2026-06-02 17:58:08.285 | Intact | E | 2026-06-10 13:30:00.000 | 60000382 | — | SPORT UTILITY | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | Present | false | Mexico | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, 158HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64095512 | Upgrade | 366 Vulcan Street | Buffalo | 42.9636 | -78.90272 | IAA - Buffalo | 7168749890 | NY | 14207 | Collision | 0 | HONDA | 14811 | Upgrade | HR-V | ACTUAL | mi | Insurance | HAIL | HA | INS | — | true | 45689167 | — | — | Upgrade | AWD SPORT | 69 | Starts | 45191439 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:24:55.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2026 | |
| 2026-06-02 17:57:47.132 | 2026-06-02 17:57:47.132 | Deployed | H | 2026-06-10 13:30:00.000 | 60000320 | — | SPORT UTILITY | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63651824 | Upgrade | 366 Vulcan Street | Buffalo | 42.9636 | -78.90272 | IAA - Buffalo | 7168749890 | NY | 14207 | Collision | 0 | CHEVROLET | 7559 | Upgrade | SUBURBAN | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 45465396 | — | — | Upgrade | Z71, 4WD | 32 | Starts | 44967975 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:12:29.000 | VEHICLE | SUV | — | 40 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2026 | |
| 2026-06-02 17:55:50.488 | 2026-06-02 17:55:50.488 | Deployed | H | 2026-06-10 13:30:00.000 | 60005307 | — | SPORT UTILITY | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | Present | false | South Korea | false | USD | 3 | AWD | 1.3L I-3 DI, DOHC, VVT, turbo, 155HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63648545 | Upgrade | 366 Vulcan Street | Buffalo | 42.9636 | -78.90272 | IAA - Buffalo | 7168749890 | NY | 14207 | Collision | 0 | CHEVROLET | 5797 | Upgrade | TRAILBLAZER | ACTUAL | mi | Insurance | LEFT & RIGHT SIDE | BS | INS | — | true | 45449413 | FRONT END | F | Upgrade | AWD LT | 71 | Starts | 44952013 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:11:40.000 | VEHICLE | SUV/Crossover | — | 11 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2025 | |
| 2026-06-02 17:54:46.863 | 2026-06-02 17:54:46.863 | Deployed | R | 2026-06-09 13:30:00.000 | 59998950 | — | SPORT UTILITY | 671~US | Rochester (NY) | 671 | NY | false | Upgrade | Present | false | Japan | false | USD | 6 | AWD | 3.3L I-6 DI, DOHC, VVT, turbo, 340HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62345614 | Upgrade | 7149 Appletree Ave. | Bergen | 43.06982 | -77.94073 | Rochester | 5854942185 | NY | 14416 | Collision | 0 | MAZDA | 1 | Upgrade | CX-70 | INOPERABLE DIGITAL DASH | mi | Insurance | FRONT END | F | INS | — | false | 44765610 | RIGHT SIDE | RS | Upgrade | 3.3 TURBO S PREMIUM PLUS | 33 | Stationary | 44269333 | false | false | — | SAL | — | ID | BillOfSale | Automatic | 2026-06-02 06:00:05.000 | VEHICLE | SUV/Crossover | — | 17 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2025 | |
| 2026-06-02 17:54:15.115 | 2026-06-02 17:54:15.115 | Deployed | S | 2026-06-09 13:30:00.000 | 60004500 | — | SPORT UTILITY | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | Japan | false | USD | 6 | AWD | 3.3L I-6 DI, DOHC, VVT, turbo, 280HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63491060 | Upgrade | 1900 Industry Road | Staten Island | 40.60212 | -74.19418 | Staten Island | 7183047671 | NY | 10314 | Collision | 0 | MAZDA | 45000 | Upgrade | CX-90 | NOT ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | false | 45384453 | FRONT END | F | Upgrade | 3.3 TURBO PREFERRED PACKAGE | 50 | Stationary | 44887107 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:08:52.000 | VEHICLE | SUV/Crossover | — | 19 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2025 | |
| 2026-06-02 17:54:15.107 | 2026-06-02 17:54:15.107 | Deployed | RW | 2026-06-09 13:30:00.000 | 60000945 | — | SPORT UTILITY | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | — | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 169HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63809925 | Upgrade | 21 Rice Ct | Medford | 40.81823 | -72.96128 | LI - Rice Court Yard - 613 | 6312073477 | NY | 11763 | Collision | 0 | TOYOTA | 5216 | Upgrade | COROLLA CROSS | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 45523188 | — | — | Upgrade | L | 29 | Starts | 45025674 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:15:47.000 | VEHICLE | SUV/Crossover | — | 12 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2025 | |
| 2026-06-02 17:54:04.538 | 2026-06-02 17:54:04.538 | Intact | K | 2026-06-09 13:30:00.000 | 59998480 | — | SPORT UTILITY | 671~US | Rochester (NY) | 671 | NY | false | Upgrade | Present | false | Mexico | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 191HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63888325 | Upgrade | 7149 Appletree Ave. | Bergen | 43.06982 | -77.94073 | Rochester | 5854942185 | NY | 14416 | Collision | 0 | MAZDA | 2080 | Upgrade | CX-30 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45570112 | — | — | Upgrade | 2.5 S | 32 | Starts | 45072558 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:18:38.000 | VEHICLE | SUV/Crossover | — | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2025 | |
| 2026-06-02 17:53:53.906 | 2026-06-02 17:53:53.906 | Intact | RQ | 2026-06-09 13:30:00.000 | 60003884 | — | UTILITY | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, 145HP | Upgrade | BLUE | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 63738364 | Upgrade | 21 Rice Ct | Medford | 40.81823 | -72.96128 | LI - Rice Court Yard - 613 | 6312073477 | NY | 11763 | Theft | 3 | HONDA | 1 | Upgrade | CR-V HYBRID | INOPERABLE DIGITAL DASH | mi | Insurance | THEFT | TH | INS | — | false | 45457829 | — | — | Upgrade | SPORT TOURING | 18 | Stationary | 44960428 | false | false | — | SAL | — | NJ | BillOfSale | Automatic | 2026-06-02 06:12:05.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2025 | |
| 2026-06-02 17:51:11.732 | 2026-06-02 17:51:11.732 | Deployed | R | 2026-06-09 13:30:00.000 | 59999669 | — | PASSENGER VAN | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 DI, VVT, 280HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63716671 | Upgrade | 1900 Industry Road | Staten Island | 40.60212 | -74.19418 | Staten Island | 7183047671 | NY | 10314 | Collision | 0 | HONDA | 35765 | Upgrade | ODYSSEY | ACTUAL | mi | Insurance | ALL OVER | AO | INS | — | false | 45433972 | FRONT END | F | Upgrade | TOURING | 23 | Stationary | 44936583 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:10:59.000 | VEHICLE | Minivan | — | 13 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2024 | |
| 2026-06-02 17:50:29.376 | 2026-06-02 17:50:29.376 | Deployed | E | 2026-06-10 13:30:00.000 | 60001419 | — | SPORT UTILITY | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.0L H-4 DI, DOHC, VVT, 152HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63961398 | Upgrade | 366 Vulcan Street | Buffalo | 42.9636 | -78.90272 | IAA - Buffalo | 7168749890 | NY | 14207 | Collision | 0 | SUBARU | 29374 | Upgrade | CROSSTREK | ACTUAL | mi | Insurance | ALL OVER | AO | INS | — | false | 45627854 | BIOHAZARD | BI | Upgrade | PREMIUM | 83 | Starts | 45130225 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:22:21.000 | VEHICLE | SUV/Crossover | — | 1 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2024 | |
| 2026-06-02 17:50:08.211 | 2026-06-02 17:50:08.211 | Deployed | G | 2026-06-10 13:30:00.000 | 60003256 | — | SPORT UTILITY | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | Present | false | South Korea | false | USD | 3 | FWD | 1.2L I-3 DI, DOHC, VVT, turbo, 137HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64074323 | Upgrade | 366 Vulcan Street | Buffalo | 42.9636 | -78.90272 | IAA - Buffalo | 7168749890 | NY | 14207 | Collision | 0 | CHEVROLET | 27783 | Upgrade | TRAX | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45673523 | LEFT & RIGHT SIDE | BS | Upgrade | FWD SP | 77 | Stationary | 45175837 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:24:15.000 | VEHICLE | SUV/Crossover | — | 6 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2024 | |
| 2022-12-21 14:32 | 2020-10-22 11:50 | 41Wx86 | gHkgjVqR2XkB | 2023-06-13 03:23 | 4Rcqe1ZowKQr5t | 3NK6 | SZrW55fEtthO0 | Q4L1qLr8gl | NWVcYHbv0IOJC | tuOF7Ouc | B1jm | false | Upgrade | IdyjBs7xeBQ4 | false | Jg6YXnGlpfwtVC | true | EDgchJo4 | 3.69 | A04p | E5RuvqTSPNZ2qL | Upgrade | IypTJt1ON | kQabF | true | true | Upgrade | Upgrade | 7v3gyJ | blZfcm26a7t3 | true | 58l9fWDhfMi2nxG | Upgrade | xZ7NsKVCTua | IOQm2LLt2h3n | 4.04 | 780524 | u1DBPB81PlXOC17 | smOiugub6 | QgRsg40Iqs | vqYluXt | MK5ykHx870 | T9lJVd3J | S4B0e0xXycu84S | 76808.93 | Upgrade | 6olG | av9EjJrfGG5 | ifud | 9yRA5KOlr0 | nkjeJQTAdM | PO92gdT8 | lPgPQuq | YocZ | true | 440aKnw2l1XKYMt | aieEnBkEDC7YhZ | v8XXi | Upgrade | 5BWIFF | 6bHjick4 | XTtGIuvOojn0oKf | TGt3 | true | true | v0H6yumIupX96L | VRcG3Pw | kwNM7bLNf | xbfJGFBKGlvIT | zeoQjOaDliVzfN | cTdyyAQ | 2025-10-11 09:34 | PXc4nEoMu | IE0Gox | uedBMwp9kBE | 555.90 | 7yveHJ | Upgrade | J4S73Yw1 | P1dp6KwM36QK5 | 52.88 | |
| 2026-06-02 17:48:53.360 | 2026-06-02 17:48:53.360 | Intact | O | 2026-06-09 13:30:00.000 | 59998826 | — | SPORT UTILITY | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63718209 | Upgrade | 1900 Industry Road | Staten Island | 40.60212 | -74.19418 | Staten Island | 7183047671 | NY | 10314 | Collision | 0 | GMC | 31633 | Upgrade | YUKON XL | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 45480825 | — | — | Upgrade | 4WD SLT | 48 | Starts | 44983401 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:13:20.000 | VEHICLE | SUV | — | 39 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |
| 2024-01-26 19:15 | 2023-02-23 10:05 | 5Y8JITO8hz2neUJ | mEGFITK1bgTxtIE | 2021-09-09 11:35 | TjRvUKppIZoe | G9mxfky | WLY2iEKv5CMv | o5aOVRfIsJz | zcryym7X | 5hd98usar1Hmy0 | w4KVMjAZ | true | Upgrade | lJIOkNMFuRM2qIM | true | Mr3md2bSPdpip | false | u167 | 1 | 2lVaTPj | tclW0bRMhKlKVLe | Upgrade | inoupjUTdMXEWK | 1f4RnkO | false | true | Upgrade | Upgrade | GH5bs5p0 | cp2G | true | oKnUkZkIGgGFxx | Upgrade | 8gJvSUJyDEW7TWH | oxyrwTWBlthrxHx | 58777.33 | 906213 | lOyLG0edL06qeZ | hkXEFAi | xZX8Rea | s7Bk5RwQ651 | a74q16Y2a6 | QyZk6utQYEZqN | aikIsMxLXnWt6 | 939321 | Upgrade | fELiyvkoJNik | Qc5r7JpOfML | poA2cnS | wGM44N9Vla9m | meQwDK0FGwotE | dH58HKadXsNJT | Z6N2OgqNlxoVs7u | 3Buz | false | 103mnR | DzgPZj0h | j9Ey | Upgrade | Dz7WXrva | RJD2azghmX8 | Wify6 | 4ESVUki0eq | false | true | HMI4Y6kvj2 | YJG8SkbZtAi | nquOHP | i25Rz5 | u55I7xSKH19iRg9 | KAcHz | 2022-09-01 02:00 | rGGOCsUPuRtJ | rz3qZeb07wEPvz5 | HIbFLqYBU2Rh7Ny | 946484 | 83xn | Upgrade | TD7rFqe | duWAo | 93.04 | |
| 2026-06-02 17:47:28.489 | 2026-06-02 17:47:28.489 | Deployed | I | 2026-06-03 13:30:00.000 | 60002795 | — | SPORT UTILITY | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.5L V-6 DI, DOHC, VVT, 284HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64169619 | Upgrade | 366 Vulcan Street | Buffalo | 42.9636 | -78.90272 | IAA - Buffalo | 7168749890 | NY | 14207 | Collision | 0 | NISSAN | 29413 | Upgrade | PATHFINDER | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45656175 | RIGHT SIDE | RS | Upgrade | PLATINUM 4WD | 52 | Stationary | 45158511 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:23:28.000 | VEHICLE | SUV/Crossover | — | 19 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |
| 2026-06-02 17:47:17.859 | 2026-06-02 17:47:17.859 | Intact | E | 2026-06-10 13:30:00.000 | 59998205 | — | SPORT UTILITY | 635~US | Newburgh (NY) | 635 | NY | false | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 203HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63037996 | Upgrade | 39 Stone Castle Rd | Rock Tavern | 41.53539 | -74.13375 | Newburgh | 8455676360 | NY | 12575 | Collision | 0 | TOYOTA | 46605 | Upgrade | RAV4 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45121396 | SUSPENSION | SU | Upgrade | XLE PREMIUM | 35 | Starts | 44624416 | false | true | — | SAL | — | ID | BillOfSale | Automatic | 2026-06-02 06:02:33.000 | VEHICLE | SUV/Crossover | — | 26 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |
| 2026-06-02 17:47:17.838 | 2026-06-02 17:47:17.838 | Deployed | TSL | 2026-06-09 13:30:00.000 | 60002222 | — | SPORT UTILITY | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | false | — | false | USD | — | AWD | Electric | Upgrade | BLACK | Electric | false | false | Upgrade | Upgrade | — | RS | false | 63931081 | Upgrade | 21 Rice Ct | Medford | 40.81823 | -72.96128 | LI - Rice Court Yard - 613 | 6312073477 | NY | 11763 | Other | 2 | TESLA | 20500 | Upgrade | MODEL Y | NOT ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | false | 45600620 | LEFT & RIGHT SIDE | BS | Upgrade | AWD/LONG RANGE DUAL MOTOR ALL-WHEEL DRIVE | 3 | 45103054 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:20:30.000 | VEHICLE | SUV/Crossover | — | 1 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |||
| 2026-06-02 17:46:56.021 | 2026-06-02 17:46:56.021 | Deployed | I | 2026-06-03 13:30:00.000 | 60006992 | — | SPORT UTILITY | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.6L V-6 DI, DOHC, VVT, 310HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64194049 | Upgrade | 366 Vulcan Street | Buffalo | 42.9636 | -78.90272 | IAA - Buffalo | 7168749890 | NY | 14207 | Collision | 0 | GMC | 53377 | Upgrade | ACADIA | ACTUAL | mi | Insurance | ALL OVER | AO | INS | — | true | 44414691 | — | — | Upgrade | AWD AT4 | 77 | Starts | 43919083 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 05:59:23.000 | VEHICLE | SUV/Crossover | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |
| 2026-06-02 17:46:01.394 | 2026-06-02 17:46:01.394 | Deployed | DZ | 2026-06-09 13:30:00.000 | 60001830 | — | SPORT UTILITY | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | United States | false | USD | 3 | AWD | 1.5L I-3 DI, DOHC, VVT, turbo, 180HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63783394 | Upgrade | 1900 Industry Road | Staten Island | 40.60212 | -74.19418 | Staten Island | 7183047671 | NY | 10314 | Collision | 0 | FORD | 8891 | Upgrade | ESCAPE | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 45498341 | — | — | Upgrade | ST-LINE | 1 | Starts | 45000876 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-02 06:14:17.000 | VEHICLE | SUV/Crossover | — | 34 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |
| 2026-06-02 17:45:50.762 | 2026-06-02 17:45:50.762 | Intact | RV | 2026-06-09 13:30:00.000 | 59998119 | — | SEDAN | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 158HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63535059 | Upgrade | 21 Rice Ct | Medford | 40.81823 | -72.96128 | LI - Rice Court Yard - 613 | 6312073477 | NY | 11763 | Collision | 0 | HONDA | 29519 | Upgrade | CIVIC | ACTUAL | mi | Insurance | LEFT REAR | LR | INS | — | true | 45385209 | — | — | Upgrade | SPORT | 47 | Starts | 44887863 | false | false | — | SAL | — | NJ | BillOfSale | Automatic | 2026-06-02 06:08:55.000 | VEHICLE | Sedan | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |
