Vehicles with actual odometer reading under 50,000 miles. Higher resale value potential.
This preview contains 66,141 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-07-27 11:22 | 2023-01-14 09:06 | mbvu75d | VRJYG | 2020-05-07 06:02 | Ofxw4WSB6lrBJw7 | C1Nxp | sRx9r9 | gVMPUVkYy1XvRXt | TcIJQzXXNmvR6RW | vGUaKUXt | R8nM | false | Upgrade | 3YanKz0aC | true | ECqJ7Vu3K | false | T9Tgng0jds7N | 0.36 | flDVz | zkyLFKYlUl3 | Upgrade | 1IkXd3r5 | 0lTrk2sfGZin4sU | false | true | Upgrade | Upgrade | dYXhvC | Yp1gG3rMrOc | true | uYqxME | Upgrade | KWO9CWtau | AP7KiEUziFLzX | 10435 | 0 | QiGbl | 5G3llujPnZQybCb | gbjQf06 | fMIPukiG15QX7bj | dBHEmVIAD | HviXAwvr3bF | JwvfhI6CRD5UjC | 8 | Upgrade | Aa9ANk0d8OIDO8 | ehVUQDV92Ep | AazF | jQGi | cvVeHdtHZ | 6QqtISuhviSr | 1NzL6 | 336iSh7cdWlBTj | true | 48lORuJa2SxQ | l7I0CcPQ | V1mQB8jPWg5dx | Upgrade | tI5e | jjVZ18cTO1Yp6 | eFDSE7lrin1GEsJ | v8D0nUUmbzMA579 | true | false | cv09vBiYwz9AFb | pGdN | Y7jhVkISXSfo | BAE9PhY24Ws | WcieAVjPDNddSa | qcVp9P | 2020-01-01 00:09 | zZMFv | ktAzbjMh | 8MJu | 1.70 | BKHn56O1 | Upgrade | 3cSb | bodzOg8 | 14.82 | |
| 2020-12-21 23:17 | 2024-09-06 10:11 | uTeQVW5RnYYojzY | bBVA6Jt20OOz | 2021-04-16 06:42 | NIcKxzCPYK | mafhz9aEnrxE | 4qgHNbV | Q4NT | gDwiSb | cMtBHm | 91ZAQ3WTYsUR7 | true | Upgrade | czkVpl4D3 | true | TVZpx2bM | true | 0y5KGNx | 85781.69 | lrmg0l4b | nrwqT5G7uP7vk | Upgrade | 58RdCGW | fFitBbButf | true | true | Upgrade | Upgrade | 6k1uWk | LANV | false | C7z1txmjL2fui | Upgrade | sfNLyY | OWlzd | 786843.18 | 48 | HC5TDRoNAhPJ3p | xI4guyn1mMF | IKs2y8LVEe | lEwRh68b9EyKdnd | WuFUYLA3VW | xANLepGvqGjLCed | FY0fjz | 8268 | Upgrade | utRF4sT9AF | v2MIX2 | PUqWzgXOPDg | VQOMHAn1 | MeNHBGcydrzuroS | Vp5HrQuiwPCc | 9sDtxj1YnD5W2N | ixDYPiS1 | true | Wwh1lKgTBN | XKedewRwbYi | fFyWlgZSyKms | Upgrade | z74JH | zKiOZ2JaKguOS | FwC77xSB | iJsAhUGv | true | false | ouu7eAekF | MlY3OArh9UFxr | q5NL7r6gBEdDoTz | AyUu1wgKv8 | nH5uFwpkdCFkx1 | rqj03obe | 2022-04-26 16:59 | mjrvsEO3Xxj | L9JlJuHMo | XOqSs | 121 | 9JWdF08tYCnqMi | Upgrade | JDvSXHdj30f | Kk543ey | 9413.63 | |
| 2025-07-24 04:57 | 2023-11-25 07:44 | bMF9Gdqs | 5WFHa3GkrkJWu | 2021-07-28 05:41 | 9s97g | kWIXg4NrmH | 0rWeSOPh | q3CG4 | QWj6uD | EMl6lZC | QoGVmNcFo0BqQO | false | Upgrade | UrKZnoN70 | false | k8IbGnLHrV | false | RH5xgY5XkRE | 88.78 | 4W5NEk88YD | sQU73Ez3H | Upgrade | CEoJjAmccWcR | QoTD5Nufq6pa | true | false | Upgrade | Upgrade | r09lQ4Hetlsx | 0202pb82SoCTU8L | true | QyPBvbyxmAsKJv3 | Upgrade | N6ykCWz | 3EN9 | 66061.02 | 127190 | uvr7wwd3r4LLa | XU5To4fCfWtd | gTHsyPdB6 | a9QOLl3Dk | xc3nPn1peErjP | g7pg | 20vVi | 224 | Upgrade | miCdiQsN6p9h | aCXLkzN6HQWI | vL8sAMEb | jU0zY | nMFMtlIR | wLoMipYEtK | zdNyOytEu | na5UbJ | false | GIyoPomE6 | qJvrwoPjzI | 8TatOx89 | Upgrade | KuBj6zc | fPSEL0BKj1Cqpt | myGpqxe4 | lwRcDaWaGALZ0G | false | false | f4XBAL8C8 | Iq3AMoPSbj7 | kX6QG | DKDBWAJMGYvkQn | xOkwaD2 | rn2kXnarZQvgaP | 2021-10-19 04:56 | yGPDf1UJ | 9sMAnR5X | 3C6W1IP7eGQ | 73 | jgr6XLZa | Upgrade | elBI1dtv | jG8mFSQfJJ0R | 70711 | |
| 2021-09-22 08:21 | 2025-08-14 12:34 | gFpEs | DGBCSpfHhu | 2022-03-05 14:05 | F9wKMl | 0KQHjhUGyoy2Uac | DkXyTci1SB | ECZlAQ4o88u7e | spXg2JOqsl7 | kK3AI9dKJbd6NYf | LuX5FIWeLc | false | Upgrade | ftStM1DmIhJ7 | false | sePl | false | iUB5xzqkNppx | 26.12 | 8fDVlrP9fdwh | HwieJHbd | Upgrade | GGLNxLn | V1aYbq | true | true | Upgrade | Upgrade | BClqbnhFYB | 6brZx2IvWQG | false | nHPCNF9r | Upgrade | AHjWeEZqPh1TO | UZD4vJvjd | 83546.56 | 986 | upQskRUpMLhk | YMrsYrim | EzGP2b6hm1 | xwLwK8AsYg4y1 | co02 | YEwg4 | VAjF7E | 192984.33 | Upgrade | RfeZ6IHQmb9A8 | dWjUMO6Jf | mIIAAkPRvvG2waN | bm4VvI | jqhbfQ0OtTK | DFPdz0 | 2SHeJUX | aZj8 | false | FlZi5F | Ff3yC | SnVyPkEknpBVwef | Upgrade | Bdeq | 4EG8aNvNzh | RXePkg6hkeseVEl | ftaDD6wDiFy | false | true | tROoGx6gQ9B62t5 | eJcqllL80nL | ukNRh | LzqiASfUoduG8oD | Tu8YfVQvL | aqs5DzdDH | 2023-03-19 06:02 | 8Ha9I0 | M8z0xA | GEhCNFV | 45 | lOEDddmWoNed67l | Upgrade | oCwJ2kJdPzfI | rzzZsj | 637184.03 | |
| 2020-06-04 12:44 | 2023-06-27 03:03 | 2SZzN0iuGsyguv1 | xLkfXPmr8 | 2021-05-19 17:08 | G6RXGnGwWPg | YNQajFf12o8a | Tuaad6sMseo97gk | LZMYPbejyh3i | r7n2mgLbr | Sdjnuw90Wo5 | Vnpv | false | Upgrade | 7Pnxav | false | G8bpIKKssApUi | true | s8VD | 6 | 0lQHIyUFMy | ZLQ1rQmIxAfZ | Upgrade | WLfHUso | fiYBG | true | true | Upgrade | Upgrade | XlgYv8CtzSyLx | Jlnl053Ww | false | JO6SRn | Upgrade | bo2FmEvl | 3awifps313uqnW | 858 | 952665.41 | oqBo | zHSn | 2wYjugJ | MxKNKb63 | 5TN0tT | ibTjAjdJPZCh1sz | 203c | 27068.04 | Upgrade | UapCfWeh0YWbJ | JXrkxO | tsVRXdbUeVSd | KYi9To3fnunMx | 06GCn0 | wpFkhEdOkqe6v | baajvg0C4vNun | dy3X | false | cfBIB | TVo4 | 7h4qKddUjGB5zj | Upgrade | GEliVXers4xI | mlg9QGLw | qBrPzG | FUNd5fOdAyFud1q | true | false | GoqQQzvUnkC | CQtjgggqt5e1S | MR653yZjMDRE8Q | soA2xBmTsOexCf | S8yyOah8H9 | TQ2Z1UmYSfB0uNM | 2023-12-28 20:52 | 7h5w | 3qpMA4CBlDK | A88eKN6IlM6QS | 33 | 5i9RK6z07 | Upgrade | iAwtBZ0EOuvK | EQ5OuTl | 8422.06 | |
| 2026-05-29 13:08:12.747 | 2026-05-29 13:08:12.747 | Intact | M | 2026-05-29 16:30:00.000 | 59969576 | — | SEDAN | 152~US | Las Vegas (NV) | 152 | NV | false | Upgrade | Present | false | Canada | false | USD | 8 | RWD | 4.6L V-8 239HP | Upgrade | WHITE | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 64027280 | Upgrade | 3225 South Hollywood Blvd | Las Vegas | 36.13235 | -115.03217 | IAA Las Vegas | 7025658795 | NV | 89122 | Other | 2 | FORD | 0 | Upgrade | CROWN VICTORIA | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 45673677 | — | — | Upgrade | LX | 18 | Starts | 45175991 | false | false | — | CLR | — | NV | BillOfSale | Automatic | 2026-05-29 06:23:55.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2011 | |
| 2026-04-08 15:37:23.755 | 2026-04-08 15:37:23.755 | None | TB | 1900-01-01 06:00:00.000 | 0 | — | WAGON | 154~US | Reno (NV) | 154 | NV | false | Upgrade | Present | false | Germany | false | USD | 4 | FWD | 1.6L I-4 DI, DOHC, VVT, turbo, 172HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 63342568 | Upgrade | 4086 Peru Drive | Mccarran | 39.51974 | -119.47379 | Reno | 7756368829 | NV | 89437 | Fire | 1 | MINI | 0 | Upgrade | COOPER S CLUBMAN | ACTUAL | mi | Insurance | TOTAL BURN | TB | INS | — | false | 45311069 | — | — | Upgrade | — | 1 | Stationary | 44813801 | false | false | — | OTH | — | BillOfSale | Manual | 2026-04-08 07:28:23.000 | VEHICLE | Wagon | — | 0 | AUTOMOBILE | Upgrade | OK | — | 2009 | ||
| 2026-04-15 23:42:07.579 | 2026-04-15 23:42:07.579 | None | E | 1900-01-01 06:00:00.000 | 0 | Present | COUPE | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.7L I-4 VVT, 127HP | Upgrade | GREEN | Gasoline | false | false | Upgrade | Upgrade | Tan | WC | false | 63364816 | Upgrade | 25631 State Road 2 | South Bend | 41.67199 | -86.36333 | South Bend | 5742876212 | IN | 46619 | Collision | 0 | HONDA | 0 | Upgrade | CIVIC | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 45316952 | — | — | Upgrade | EX | 1 | Stationary | 44819680 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-04-09 07:20:19.000 | VEHICLE | Coupe | Complete | 31 | AUTOMOBILE | Upgrade | OK | — | 2001 | ||
| 2026-04-16 01:48:56.948 | 2026-04-16 01:48:56.948 | Deployed | R | 1900-01-01 06:00:00.000 | 0 | Present | SEDAN | 547~US | Fort Wayne (IN) | 547 | IN | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 149HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | Black | WC | false | 63388272 | Upgrade | 4300 Oxford St. | Fort Wayne | 41.05275 | -85.08461 | Fort Wayne | 2602610126 | IN | 46806 | Collision | 0 | NISSAN | 0 | Upgrade | SENTRA | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 45325821 | — | — | Upgrade | SV XTRONIC CVT | 8 | Stationary | 44828523 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-04-15 07:18:17.000 | VEHICLE | Sedan | Complete | 12 | AUTOMOBILE | Upgrade | OK | — | 2020 | ||
| 2026-04-16 09:32:52.446 | 2026-04-16 09:32:52.446 | Intact | K | 1900-01-01 06:00:00.000 | 0 | Present | SEDAN | 640~US | Taunton (MA) | 640 | MA | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.6L I-4 DOHC, VVT, 120HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Black | WC | false | 63425977 | Upgrade | 580 Myricks Street | East Taunton | 41.84971 | -70.99269 | Taunton | 5088237440 | MA | 02718 | Collision | 0 | FORD | 0 | Upgrade | FIESTA | ACTUAL | mi | Insurance | UNKNOWN | UK | INS | Present | true | 45341512 | — | — | Upgrade | SE | 75 | Starts | 44844204 | false | false | — | SAL | — | MA | BillOfSale | Automatic | 2026-04-15 07:21:05.000 | VEHICLE | Sedan | Body Only | 50 | AUTOMOBILE | Upgrade | OK | — | 2017 | |
| 2026-04-16 12:45:01.327 | 2026-04-16 12:45:01.327 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 607~US | Avenel New Jersey (NJ) | 607 | NJ | false | Upgrade | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 170HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 63445890 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Other | 2 | NISSAN | 0 | Upgrade | ALTIMA | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45368251 | — | — | Upgrade | 2.5 S | — | 44870920 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-04-15 07:30:05.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2009 | ||||
| 2026-04-17 09:46:12.746 | 2026-04-17 09:46:12.746 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 761~US | Greenville (SC) | 761 | SC | false | Upgrade | false | United States | false | USD | 4 | FWD | 1.4L I-4 DI, DOHC, VVT, turbo, 153HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 63495202 | Upgrade | 422 Scuffletown Rd | Simpsonville | 34.79815 | -82.22185 | Greenville | 8642423093 | SC | 29681 | Other | 2 | CHEVROLET | 0 | Upgrade | CRUZE | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45399403 | — | — | Upgrade | PREMIER AUTO | — | 44902039 | false | false | — | CLR | SC CLEAR NO DUP IF LOST AUTO CHECK DDI CLEAN | SC | BillOfSale | Automatic | 2026-04-17 07:18:36.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2016 | ||||
| 2026-03-08 11:05:41.839 | 2026-03-08 11:05:41.839 | Intact | M | 2026-03-17 13:30:00.000 | 58672744 | — | SEDAN | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.0L I-4 DOHC, VVT, 147HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 59996287 | Upgrade | 25631 State Road 2 | South Bend | 41.67199 | -86.36333 | South Bend | 5742876212 | IN | 46619 | Collision | 0 | KIA | 0 | Upgrade | K4 | ACTUAL | mi | Remarketing Vehicles | TOTAL BURN | TB | COR | — | false | 43478760 | — | — | Upgrade | LXS | 30 | Stationary | 42984716 | false | false | — | JNK | — | IL | BillOfSale | Automatic | 2026-03-06 07:00:48.000 | VEHICLE | Sedan | — | 0 | AUTOMOBILE | Upgrade | Missing | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 2026-03-05 17:39:08.769 | 2026-03-05 17:39:08.769 | Deployed | DD | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 160HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 62760614 | Upgrade | 3202 W Sample St | South Bend | 41.66337 | -86.29344 | Offsite 542 Sample Street | 5742876212 | IN | 46619 | Collision | 0 | CHEVROLET | 0 | Upgrade | MALIBU | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | false | 44966633 | — | — | Upgrade | LT | 7 | Stationary | 44469966 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-02-28 07:55:15.000 | VEHICLE | Sedan | — | 29 | AUTOMOBILE | Upgrade | OK | — | 2018 | ||
| 2026-03-13 01:48:26.636 | 2026-03-13 01:48:26.636 | None | — | 1900-01-01 06:00:00.000 | 0 | — | QUAD CAB | 720~US | Charleston (SC) | 720 | SC | false | Upgrade | false | United States | false | USD | 8 | 4x2 | 4.7L V-8 230HP | Upgrade | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 62863671 | Upgrade | 430 Tannenbaum Rd | Ravenel | 32.84436 | -80.23733 | Charleston | 8435567620 | SC | 29470 | Other | 2 | DODGE | 0 | Upgrade | DAKOTA | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | false | 44980963 | — | — | Upgrade | LARAMIE | — | 44484256 | false | false | — | OTH | SC CLEAR | SC | BillOfSale | Automatic | 2026-03-10 07:06:48.000 | VEHICLE | Truck | — | — | AUTOMOBILE | Upgrade | — | 2005 | |||||
| 2026-03-05 19:51:47.789 | 2026-03-05 19:51:47.789 | Intact | DZ | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 653~US | Cincinnati (OH) | 653 | OH | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 160HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62764090 | Upgrade | 10100 Windisch Rd | West Chester | 39.30216 | -84.43656 | Cincinnati | 5137790075 | OH | 45069 | Fire | 1 | CHEVROLET | 0 | Upgrade | MALIBU | ACTUAL | mi | Insurance | ENGINE BURN | EB | INS | — | false | 44992774 | EXTERIOR BURN | XB | Upgrade | LT | 1 | Stationary | 44496048 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-03-03 08:10:58.000 | VEHICLE | Sedan | — | 12 | AUTOMOBILE | Upgrade | OK | — | 2018 | ||
| 2026-03-05 21:22:00.098 | 2026-03-05 21:22:00.098 | Deployed | SFS | 1900-01-01 06:00:00.000 | 0 | — | EXTENDED CAB | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.3L V-8 285HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 62821102 | Upgrade | 3202 W Sample St | South Bend | 41.66337 | -86.29344 | Offsite 542 Sample Street | 5742876212 | IN | 46619 | Collision | 0 | GMC | 0 | Upgrade | SIERRA 1500 | ACTUAL | mi | Insurance | ALL OVER | AO | INS | — | false | 45009387 | BIOHAZARD | BI | Upgrade | SLE | 17 | Stationary | 44512626 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-03-05 08:23:32.000 | VEHICLE | Truck | — | 13 | AUTOMOBILE | Upgrade | OK | — | 2003 | ||
| 2026-03-06 00:12:36.650 | 2026-03-06 00:12:36.650 | Deployed | NFS | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 166HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 62824543 | Upgrade | 3202 W Sample St | South Bend | 41.66337 | -86.29344 | Offsite 542 Sample Street | 5742876212 | IN | 46619 | Collision | 0 | HONDA | 0 | Upgrade | ACCORD | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45026788 | — | — | Upgrade | 2.4 EX | 6 | Stationary | 44529997 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-03-05 08:29:50.000 | VEHICLE | Sedan | — | 28 | AUTOMOBILE | Upgrade | OK | — | 2006 | ||
| 2025-10-04 11:36 | 2023-03-28 09:43 | Q9HaoT8RcjLK | 5ftCYTGOYZFiy6X | 2023-10-27 04:06 | tCKyr1 | 1XkDe1lGnptCR | 31i6y | THo2iPTAkfi | 9pBUwNsnr53 | hfEc84FRdYpCMkZ | HqEHH01lLei | false | Upgrade | SdBv | true | ysK2KNJ5Ph1 | false | ZRsVsoqHnH | 3.14 | 7cDcEqbu | mRA46i4Z4wki19 | Upgrade | UCJ6Yyklg | YFHP1eZE | true | false | Upgrade | Upgrade | Sj27Q15xJV67a | V5Z14AE7K1SvQsb | false | CD30W | Upgrade | WD5DJOd | ttsuSz2s469GCr | 455444.30 | 98.85 | HHqFwysY2hsRVk | DcG9NXgKd57rsK | T7E4V | RDVAkit | clPwV7dnixVv | hqmxh | vl3f | 9.38 | Upgrade | HDqJmpwp4qfQ | h4WN4pViXtf | 9k8MiStG | w7ySxuqe | tOg1biiTZNYplo | AZzhm | zTiIKzB7hB | neE6 | false | R1kf | 7xIe | KR2zQt | Upgrade | r0IOajpXUqSAyx | PIuVfPQAockg | bGn9I | epWwz3lafKnKbS | false | true | 7wAeUYP06YR | DGRWNISyPmqlvyf | nWxv | FgIWIedicxd5Vq4 | EcJc46iQZc3O8 | RmOsCYCEhclo6f | 2023-03-14 22:42 | oemwNQrFquGPxa | 2nf8 | c751cWlw5xLi2P2 | 7306 | FRWM5Bj10 | Upgrade | NvfmA3 | RmmjNA | 9 | |
| 2026-03-08 15:48:21.583 | 2026-03-08 15:48:21.583 | None | DZ | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 628~US | Syracuse (NY) | 628 | NY | false | Upgrade | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 159HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62867898 | Upgrade | 8459 Brewerton Road | Cicero | 43.17949 | -76.12461 | Syracuse | 3156992622 | NY | 13039 | Other | 2 | FORD | 0 | Upgrade | FOCUS | ACTUAL | mi | Donation | NORMAL WEAR & TEAR | WT | RCC | — | false | 45047918 | — | — | Upgrade | S | 13 | 44551058 | false | false | — | CLR | — | NY | BillOfSale | Manual | 2026-03-07 07:59:57.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2012 | ||||
| 2026-03-06 23:22:29.441 | 2026-03-29 07:46:15.222 | Intact | SL | 2026-04-03 16:30:00.000 | 58993660 | — | SEDAN | 154~US | Reno (NV) | 154 | NV | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 173HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63205376 | Upgrade | 4086 Peru Drive | Mccarran | 39.51974 | -119.47379 | Reno | 7756368829 | NV | 89437 | Other | 2 | CHRYSLER | 0 | Upgrade | SEBRING | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 45053500 | — | — | Upgrade | LX | 5 | Starts | 44556640 | false | false | — | OTH | — | MD | BillOfSale | Automatic | 2026-03-28 06:13:50.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2008 | |
| 2026-03-17 10:06:01.661 | 2026-03-17 10:06:01.661 | Intact | II | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 132HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62927416 | Upgrade | 3202 W Sample St | South Bend | 41.66337 | -86.29344 | Offsite 542 Sample Street | 5742876212 | IN | 46619 | Collision | 0 | TOYOTA | 0 | Upgrade | COROLLA | ACTUAL | mi | Insurance | RIGHT REAR | RR | INS | — | false | 45078202 | — | — | Upgrade | S | 10 | Stationary | 44581298 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-03-13 07:12:08.000 | VEHICLE | Sedan | — | 41 | AUTOMOBILE | Upgrade | OK | — | 2010 | ||
| 2026-03-17 19:15:12.094 | 2026-03-17 19:15:12.094 | Deployed | SAM | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | Canada | false | USD | 6 | FWD | 3.1L V-6 160HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62992027 | Upgrade | 3202 W Sample St | South Bend | 41.66337 | -86.29344 | Offsite 542 Sample Street | 5742876212 | IN | 46619 | Other | 2 | BUICK | 0 | Upgrade | CENTURY | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45095785 | BIOHAZARD | BI | Upgrade | CUSTOM | 1 | Stationary | 44598857 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-03-17 06:35:15.000 | VEHICLE | Sedan | — | 15 | AUTOMOBILE | Upgrade | OK | — | 1998 | ||
| 2026-03-16 23:27:17.136 | 2026-03-16 23:27:17.136 | Deployed | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 653~US | Cincinnati (OH) | 653 | OH | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 VVT, 184HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 62955004 | Upgrade | 10100 Windisch Rd | West Chester | 39.30216 | -84.43656 | Cincinnati | 5137790075 | OH | 45069 | Collision | 0 | CHRYSLER | 0 | Upgrade | 200 | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | false | 45102877 | — | — | Upgrade | S | — | Stationary | 44605924 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-03-14 07:03:18.000 | VEHICLE | Sedan | — | 27 | AUTOMOBILE | Upgrade | OK | — | 2015 | ||
| 2026-03-17 20:39:04.410 | 2026-03-17 20:39:04.410 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SPORT UTILITY | 607~US | Avenel New Jersey (NJ) | 607 | NJ | false | Upgrade | false | — | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 190HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62956536 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Other | 2 | HYUNDAI | 0 | Upgrade | SANTA FE | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45110419 | — | — | Upgrade | SPORT | — | 44613465 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-03-17 06:33:12.000 | VEHICLE | — | — | — | AUTOMOBILE | Upgrade | — | 2013 | ||||
| 2026-03-28 18:28:03.438 | 2026-03-28 18:28:03.438 | Deployed | SFS | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 132HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 63063326 | Upgrade | 3202 W Sample St | South Bend | 41.66337 | -86.29344 | Offsite 542 Sample Street | 5742876212 | IN | 46619 | Other | 2 | TOYOTA | 0 | Upgrade | COROLLA | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | false | 45136256 | LEFT REAR | LR | Upgrade | LE | 23 | Stationary | 44639239 | false | false | — | SAL | — | IN | BillOfSale | Automatic | 2026-03-28 06:49:26.000 | VEHICLE | Sedan | — | 16 | AUTOMOBILE | Upgrade | OK | — | 2012 | |
| 2026-03-21 01:35:30.237 | 2026-03-21 01:35:30.237 | Missing | N | 1900-01-01 06:00:00.000 | 0 | — | CREW CAB | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.6L V-8 DI, turbo, 365HP | Upgrade | BLACK | Diesel | false | false | Upgrade | Upgrade | — | WC | false | 63040948 | Upgrade | 25631 State Road 2 | South Bend | 41.67199 | -86.36333 | South Bend | 5742876212 | IN | 46619 | Fire | 1 | GMC | 0 | Upgrade | SIERRA 2500HD | ACTUAL | mi | Insurance | ENGINE BURN | EB | INS | — | false | 45137265 | — | — | Upgrade | SLE/WORK TRUCK | 40 | Stationary | 44640248 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-03-20 07:14:03.000 | VEHICLE | Truck | — | 0 | AUTOMOBILE | Upgrade | Missing | — | 2009 | ||
