Fleet and lease remarketing with under 50k miles. Premium inventory for wholesale buyers.
This preview contains 5,730 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-05-05 09:18 | 2020-02-05 00:35 | FRJLa941d | 9emCBcni | 2022-01-20 02:53 | zlvfL0jR9DOm | fFMQrTH | gObr | 7p60G7W | 8gGRxP4nxF | HWTY | Y0TJajGQl | false | Upgrade | tey4FW6Sgzj5 | false | A0LdTcA0qtr | false | 4akqqngcH | 1 | EFKyulwfH | ChEv | Upgrade | 1wvTvRW3q | rE45 | true | false | Upgrade | Upgrade | NiCMs46UgAr8I | hV1o5 | true | imGrH | Upgrade | DtMP1EP | dcYwi | 91146 | 21 | i15h | Mmc3WBKGrBZ | LZHy | 5R1xRtz | ztXHAzL | yE9vW | DZMsk8Cuc | 59853 | Upgrade | PxjY | 1QenYEUJ | O4kzVQ | 3lidFk | 0jIbhBxobjd | lvBmjh | QY3sZJSL | sZqZW7le | true | Guo3W5shM | 9lcNElgNI7L38DJ | rcKng5Xy1 | Upgrade | vAWpL1Caht | 34Jv | PVdA7M0iPu6aYv | GxJLyQD | true | false | SDG7GzvYg | W9EBb77ra7 | JMh4 | pUESxaJOKpc | FpHRq9 | f81r5n52Evo | 2022-02-19 18:14 | xV2ljCv | iyCaqd1 | SPjy | 31482.67 | Vpx4TuZmd | Upgrade | Xn3CkP | NAQKAL26ekWWal | 5.59 | |
| 2021-11-10 07:04 | 2022-08-22 16:10 | zpd1jpfW1Jlb | klKUqCojp | 2024-06-23 10:45 | f5AimmnuPn3 | EwTe5i6RE | rvM0Wym0Py | vaq1ajtXu2bP | bQyBuP527qVCMG | mXE903IilaKssV | EMTJk | true | Upgrade | kAgP3FrChCMHn | true | IJnsRJpJA74 | false | kUqYDKrFoXkAbm | 572.21 | jDzuI | DjDQ | Upgrade | tKgRgIBt | wMJFPS0pi280X6 | false | true | Upgrade | Upgrade | wwDEmxs1 | p3ki0nD | true | SGcvO9I | Upgrade | AO17w0ZHnoGa | z4yhnzjx | 25235.67 | 396.94 | gL5JHpiFKdAVV | ghaMWOD | 1PcQNw0xMOC96u | MdF2ggpvJiAifpC | vFSQihfhx | q5UNuf | FYQWAIVXvjJyB | 62.30 | Upgrade | I2sLCrU0p | 7calFAo7dt2dpTk | GnfsqAJb0T | 5mvWimAajINZhLO | CmqgxbFH | N4YuK5Q | YEI64aEp54EnOt | mivAFaybQSRdh | false | YDpZqt | 6AN43vykKofMxCq | w4ROEtr | Upgrade | sFQFtpI3ocrw3 | RebA7FkY3 | B0wW3JXAb | LgCXDWlmtcdpn | false | false | CY2pN | WtFu7 | qBG8TX4mOVKEQz | o1D3o5sfrt | bB2NcS8EW1a4U | 4ixigJXL2hziW | 2023-05-06 03:15 | EHnKcZtY | I9NzNdyKZhse | 6lvU6INi8 | 88 | KEM5 | Upgrade | WPNWDBYN90V3 | r8rcrAWthB | 658.77 | |
| 2022-09-23 17:13 | 2024-08-08 22:05 | Tkb7AX | PNEF6OFZwx | 2021-04-09 14:18 | CMbq181O | a5f4vSIjpJS | 9VBaYRqPecNOvh | vo57oZ | T0kyK8Kim47jhI | NJphARpHt0PIP | HATk | true | Upgrade | DdZQ5 | true | pGFsDDGNGm7R2U2 | true | CBgSG1g0iT66r | 23 | CU9YE5AjUv1iGh | fWXHt | Upgrade | Qhasd | gcHRkWKr | true | true | Upgrade | Upgrade | 8oc6zIm | Y0snS99SmYfs | true | MveG | Upgrade | cLN00xzGp | LVX44aaL | 850.88 | 233 | 7z5E1ybu4 | fcIK | ThjpXM7sdLI | FiFiZrZlEHCiX1 | pbVgJrEH8HfE4 | HcrF51X5VP | bF0n1xcKlP1o | 73496.08 | Upgrade | MQxOv | nDN4G | utEkfyu5XLy9 | W7C9ktCjkxs | 8KBWsNf | aIt80 | y0JmPlCrl | 8r031hwTSpY | true | D1wObD6W8zBy | 6jBKG2St | m0DYKPDn | Upgrade | dzRgVkExXHhbuC | bRZlFITp0h | gYWVRCkMihZ66 | PbII | true | true | RtqYK8s | AL2fhQCj4 | gLarrKtPuxq | ig0h | 1RJn | NWKuK | 2021-04-07 08:54 | NKdVkmQNT | 1ahSgplv0ev | krImE4 | 949.63 | z07x5B8C5 | Upgrade | 6dlHF78Rn8qYf7c | UoanGa | 639176 | |
| 2020-01-16 11:58 | 2022-02-24 12:45 | iV6niiIRX3 | 7BPL6rkGJ88l | 2020-01-25 21:28 | jvMSeGfzGtq | C6bgqqk | ogwxuS2jpvG1eBo | b6NI | qbcmY6OPjJxq7 | fUFj | JF0PcG | false | Upgrade | gvCMpiyP | true | CflYza | false | hgSJE | 13980 | mLvi663d | 7jdbnBh35N | Upgrade | kxQomR4NokR | DaxVA | false | true | Upgrade | Upgrade | 5ctOAa | d2jur0EHlg2h | false | XCPLWYhGSP | Upgrade | LpZbk3YGSmk2m | E9VUfCFUX6Gibh | 815310.96 | 46.34 | EV9oKtrXc | 1jW8JchzzT | Wf36aZipJRV | 2eYFUS | kXmJ | tgQmO | HqslwxNyZNsYL | 61835 | Upgrade | UohvlU6ZAw | MbvhwBJdsWkEk | SwvQYyLqXdU67mZ | 4mvnO0OKQhWrru5 | NnL0l1RT | pvmof5sBKWa3 | vnq5Ej4wNvJP8 | ljEUbNz | true | 2bUBX | aGoC | tAYexm | Upgrade | HaS24FgQHO2 | mv56b7xPf | wHwl | z0JNpPN5A | false | true | AGGE0yRrQeD | BS5LaAVO | 932ZoiwXf | htybnyPpbaMSkr | EkLxXhkc | O0sSRYlxZeQ | 2022-05-02 14:24 | hlxlJB5Em1 | i81YoHBHGO | O7yYPJgtnIS0 | 2519 | vYFzCAhEX3y19 | Upgrade | UOwAobFKEv | PDmDUgEm | 597283 | |
| 2025-12-15 07:12 | 2022-04-14 09:38 | wG82fS7U | GUFzubZ | 2025-07-18 23:57 | rPQgEMUmjaSQ | rVIJcQroj1UOao | 6zWw | eFVXr | rsLtlvL | y02ZE | GmUmaRNK9UHp5E4 | false | Upgrade | w8mHil8wu | true | g4N1 | false | 72bFrx | 237527 | Ig3MzGRgDI | 7nVOM8A | Upgrade | el8cgy3ByZ | DWKneIcyTvzxFHD | false | false | Upgrade | Upgrade | XylvYwnhaaUnid | zYSjxvtvF9dxrfv | true | h1RK | Upgrade | 8fKPvLdEECBf5 | Ib6a44knHlH83 | 368928.33 | 5.66 | 20K1jCVvW | 5t9VJ3JbJ | uxVTTffV | Qacp | j3dlSt | OpJNf | z9gCjo96Q | 26985 | Upgrade | jhEQKdPQZhjO | yC7DN | pXq6f9RA6L3xgHB | ZFGZKvNiBfnRvqA | 5IAJoSyC8 | 8FpT7TVvIT | kw6E5l | bLyQTkIwNFR33X | false | 8nJhiEF | fGS7CPWXlId5F | fs0ZTflw0U | Upgrade | FCL1am5wm7rTSz | N61pXnrowCKuUU | uuiDp | a5ggF | false | false | 9n2lk10C | W8UBbF32qYJR | RIF0t9jumL8iw | T9fxtXpo | 5Nho0nN5u8LJa | CWUqXwGG | 2021-08-01 10:56 | M4ZbfIFJv6M0y9W | t0PFG | dSFhHh2S1mMTvn | 4.53 | ItzNcUED3R | Upgrade | gkzymC34 | HyUcyOvBCHaO6 | 36751 | |
| 2026-02-11 16:37:22.806 | 2026-02-21 03:38:52.819 | Intact | SJ | 2026-03-03 16:30:00.000 | 58448665 | — | SEDAN | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.7L V-6 DOHC, VVT, 328HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62449381 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Other | 2 | INFINITI | 0 | Upgrade | G37 | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | FRONT END | F | RCC | — | false | 44838756 | — | — | Upgrade | JOURNEY | 49 | Stationary | 44342315 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-02-19 07:27:09.000 | VEHICLE | Sedan | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2010 | |
| 2026-02-16 23:41:00.290 | 2026-02-16 23:41:00.290 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 621~US | Port Murray (NJ) | 621 | NJ | false | Upgrade | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, turbo, 274HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62488877 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Other | 2 | HYUNDAI | 0 | Upgrade | SONATA | UNKNOWN | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44850649 | — | — | Upgrade | LIMITED 2.0T | — | 44354187 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-02-10 08:17:17.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2011 | ||||
| 2020-02-28 18:27 | 2020-12-19 17:15 | W2Uh4T | v1as3dyqff | 2024-03-13 11:34 | KlIK4V | ru9ugbyrID | 7JDmT9lfkL | Pcrc7J5 | pnCeUq9EXkH | YzjSrIQR0GPLbdS | EjbCzBl | true | Upgrade | gciQ4 | false | 0uiLcfvUhhKy | true | v2Aw | 497575.14 | 8ccCgI | jTU5k0Ilu7 | Upgrade | DapFEGEVoBu7nw | idEi7x2Yvb | false | true | Upgrade | Upgrade | xtScnzn4TM7kPH | ZVshjoz | true | oWjc | Upgrade | 6bWOGDCQkI | Z3lq1gv0W9rnw | 5143 | 90136.72 | 8S4JC | G9uPkJvLM | s8Rz3siXE | 3m3aD | d7jXI0wGB9N | E7UD | UFLLMJvG | 367 | Upgrade | oUbWZkfbZS | 53RIQJUmW | vXrVoA9 | X15ZGWZ | zLECa0zqiV | 7LbxScUbDj | 3mGJCqD | oMhwI4Z7j | true | 4guDjFVGpE | 1Ltyb | W5jKaViUJcD3SE | Upgrade | RsKGWL8yXm7y9D | jIxRzg0qnu | BNbc0mZpDI8s | C2H0Ri22yy | false | true | 0O02MjEtY | SSBrga6bvX | DlPXfS | Yq5gg | xrpB3O | tvKF38B | 2021-09-16 01:55 | dqOFAZb0AHQAFS | ntxzELV5wvd | 7fef | 337.62 | G8zX9KmWUy | Upgrade | nzBUmAmLtCtVJ | ZAaalL3 | 617024.45 | |
| 2026-02-13 07:32:41.751 | 2026-02-27 14:10:28.868 | Intact | K | 2026-03-02 17:30:00.000 | 58527811 | — | CREW CAB | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x2 | 4.8L V-8 295HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62694481 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Other | 2 | CHEVROLET | 0 | Upgrade | SILVERADO 1500 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | MECHANICAL | ME | RCC | — | false | 44880401 | LEFT SIDE | LS | Upgrade | LT1 | 38 | Stationary | 44383891 | false | false | — | CLR | DMV FEES $1303 | CA | BillOfSale | Automatic | 2026-02-27 07:20:25.000 | VEHICLE | Truck | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2007 | |
| 2026-02-16 23:15:12.414 | 2026-02-16 23:15:12.414 | Intact | DZ | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Canada | false | USD | 8 | RWD | 4.6L V-8 250HP | Upgrade | WHITE | FlexibleFuel | true | false | Upgrade | Upgrade | — | WC | false | 62570850 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Other | 2 | FORD | 0 | Upgrade | CROWN VICTORIA | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | LEFT SIDE | LS | RCC | — | true | 44895873 | LEFT REAR | LR | Upgrade | POLICE INTERCEPTOR | 1 | Starts | 44399306 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-02-15 07:00:47.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | — | 2011 | ||
| 2026-01-15 21:01:17.222 | 2026-02-11 02:43:52.599 | Intact | SF | 2026-02-17 16:30:00.000 | 58210845 | — | SEDAN | 151~US | Phoenix (AZ) | 151 | AZ | true | Upgrade | Present | false | Germany | false | USD | 8 | RWD | 4.8L V-8 DOHC, VVT, 360HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62406217 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Other | 2 | BMW | 0 | Upgrade | 550I | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 43173624 | — | — | Upgrade | — | 48 | Stationary | 42680500 | false | false | — | SAL | — | ID | BillOfSale | Automatic | 2026-02-10 17:20:01.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2007 | |
| 2026-01-02 03:10:24.452 | 2026-01-02 03:10:24.452 | Deployed | SH | 2026-01-06 17:30:00.000 | 57754590 | — | SEDAN | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 192HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 61928873 | Upgrade | 3600 Pyrite St | Jurupa Valley | 34.02068 | -117.46045 | Riverside Off Site | 9093559400 | CA | 92509 | Other | 2 | HONDA | 0 | Upgrade | ACCORD | NOT ACTUAL | mi | Remarketing Vehicles | FRONT END | F | COR | — | false | 43949925 | ELECTRICAL | EL | Upgrade | LX | 37 | Stationary | 43455074 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2025-12-31 07:11:02.000 | VEHICLE | Sedan | — | 16 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2023 | |
| 2026-01-14 12:23:42.165 | 2026-01-14 12:23:42.165 | Deployed | F | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 1.6L I-4 DI, DOHC, VVT, 138HP | Upgrade | RED | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 61988662 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Collision | 0 | KIA | 0 | Upgrade | RIO | ACTUAL | mi | Remarketing Vehicles | RIGHT SIDE | RS | DLR | — | false | 44568218 | — | — | Upgrade | LX | 30 | Stationary | 44072390 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-01-07 08:12:03.000 | VEHICLE | Sedan | — | 27 | AUTOMOBILE | Upgrade | OK | — | 2017 | ||
| 2026-01-14 13:30:25.473 | 2026-01-14 13:30:25.473 | Intact | N | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 2.5L V-6 DI, DOHC, VVT, 204HP | Upgrade | RED | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 61978101 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Other | 2 | LEXUS | 0 | Upgrade | IS 250 | NOT ACTUAL | mi | Remarketing Vehicles | RIGHT FRONT | RF | DLR | — | false | 44579326 | REAR | R | Upgrade | — | 69 | Starts | 44083490 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-01-13 08:03:33.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | OK | — | 2008 | |
| 2026-01-14 15:28:56.859 | 2026-01-27 01:38:39.987 | Intact | WB | 2026-02-02 15:30:00.000 | 58014679 | — | SEDAN | 534~US | Davenport (IA) | 534 | IA | true | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 250HP | Upgrade | BEIGE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62204714 | Upgrade | 5403 Rockingham Rd. | Davenport | 41.47577 | -90.65448 | Davenport | 5633228562 | IA | 52802 | Other | 2 | NISSAN | 0 | Upgrade | ALTIMA | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | LEFT & RIGHT SIDE | BS | RCC | — | false | 44598052 | — | — | Upgrade | 3.5 SE | 1 | Stationary | 44102195 | false | false | — | CLR | — | IL | BillOfSale | Automatic | 2026-01-26 16:29:02.000 | VEHICLE | Sedan | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2005 | |
| 2026-01-11 22:32:59.089 | 2026-02-04 06:44:34.490 | Intact | ZL | 2026-02-10 14:30:00.000 | 58126606 | — | SEDAN | 502~US | Flint (MI) | 502 | MI | true | Upgrade | Present | false | Germany | false | USD | 6 | RWD | 3.2L V-6 , 221HP | Upgrade | BEIGE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62317198 | Upgrade | 3088 S. Dye Rd | Flint | 42.98468 | -83.7822 | Flint | 8107200981 | MI | 48507 | Other | 2 | MERCEDES-BENZ | 0 | Upgrade | E 320 | NOT ACTUAL | mi | Remarketing Vehicles | MECHANICAL | ME | RCC | — | false | 44608916 | — | — | Upgrade | — | 15 | Stationary | 44113021 | false | false | NON INSURANCE | CLR | ODO IS BROKEN | MI | BillOfSale | Automatic | 2026-02-03 17:37:02.000 | VEHICLE | Sedan | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,NAB,REB,SCR | 2003 | |
| 2026-01-14 00:59:40.660 | 2026-02-13 12:50:08.608 | Intact | T | 2026-02-17 15:30:00.000 | 58319047 | — | EXTENDED CAB | 524~US | St. Louis (IL) | 524 | IL | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.3L V-8 295HP | Upgrade | SILVER | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 62514502 | Upgrade | 2436 Old Country Inn Dr | Caseyville | 38.61466 | -90.05168 | St. Louis | 6187970200 | IL | 62232 | Other | 2 | CHEVROLET | 0 | Upgrade | SILVERADO 1500 CLASSIC | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 44609803 | — | — | Upgrade | LT2 | 44 | 44113907 | false | false | — | CLR | TITLE MI EXEMPT | IL | BillOfSale | Automatic | 2026-02-13 07:16:02.000 | VEHICLE | Truck | — | 39 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | ||
| 2026-01-14 17:17:02.726 | 2026-01-14 17:17:02.726 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 607~US | Avenel New Jersey (NJ) | 607 | NJ | false | Upgrade | false | United States | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 268HP | Upgrade | BURGUNDY | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62034799 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Other | 2 | TOYOTA | 0 | Upgrade | AVALON | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44616017 | — | — | Upgrade | XL | — | 44120121 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-01-14 08:13:50.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2008 | ||||
| 2026-01-21 03:14:13.186 | 2026-01-21 03:14:13.186 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 621~US | Port Murray (NJ) | 621 | NJ | false | Upgrade | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 200HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62136215 | Upgrade | 985 State Route 57 | Port Murray | 40.78458 | -74.90492 | Port Murray | 9088574720 | NJ | 07865 | Other | 2 | HYUNDAI | 0 | Upgrade | SONATA | UNKNOWN | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44667156 | — | — | Upgrade | SE | — | 44171197 | false | false | — | CLR | — | PA | BillOfSale | Automatic | 2026-01-17 07:55:14.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2013 | ||||
| 2026-01-22 23:01:35.839 | 2026-02-06 00:53:24.464 | Intact | SJ | 2026-02-11 16:30:00.000 | 58243358 | — | SEDAN | 377~US | Colorado Springs (CO) | 377 | CO | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 175HP | Upgrade | MAROON | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62438544 | Upgrade | 8500 Import Ct | Colorado Springs | 38.76807 | -104.67042000000001 | Colorado Springs | 7197550862 | CO | 80925 | Other | 2 | HYUNDAI | 0 | Upgrade | SONATA | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | LEFT & RIGHT SIDE | BS | RCC | — | true | 44710028 | NONE | N | Upgrade | GLS | 38 | Starts | 44214008 | false | false | — | CLR | — | CO | BillOfSale | Manual | 2026-02-05 07:22:15.000 | VEHICLE | Sedan | — | 42 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2009 | |
| 2026-01-26 18:26:47.088 | 2026-02-13 11:14:07.578 | Intact | C | 2026-02-18 15:30:00.000 | 58345758 | — | SEDAN | 514~US | Chicago-North (IL) | 514 | IL | true | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, turbo, 231HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62539992 | Upgrade | 605 Healy Road | East Dundee | 42.08515 | -88.2351 | Chicago-North | 8474265913 | IL | 60118 | Other | 2 | FORD | 0 | Upgrade | FUSION | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | FRONT & REAR | BO | RCC | — | false | 44718527 | UNKNOWN | UK | Upgrade | TITANIUM | 29 | Stationary | 44222484 | false | false | — | CLR | — | IL | BillOfSale | Automatic | 2026-02-12 07:58:21.000 | VEHICLE | Sedan | — | 27 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
| 2026-01-26 21:15:55.108 | 2026-01-26 21:15:55.108 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 607~US | Avenel New Jersey (NJ) | 607 | NJ | false | Upgrade | false | Canada | false | USD | 4 | FWD | 2.0L I-4 DOHC, VVT, 158HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62275978 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Other | 2 | HONDA | 0 | Upgrade | CIVIC | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44735296 | — | — | Upgrade | LX | — | 44239142 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-01-24 08:01:59.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2020 | ||||
| 2026-01-26 21:26:26.529 | 2026-02-06 10:44:22.205 | Intact | SA | 2026-02-09 14:30:00.000 | 58265779 | — | SEDAN | 607~US | Avenel New Jersey (NJ) | 607 | NJ | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 169HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62284724 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Other | 2 | TOYOTA | 0 | Upgrade | CAMRY | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | RCC | — | true | 44745689 | — | — | Upgrade | LE | 912 | Starts | 44249516 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-02-06 07:24:31.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2010 | |
| 2020-03-18 22:09 | 2024-09-22 20:21 | ru9eFL1OPy | 0ABi2auxfuFg | 2022-10-19 01:57 | W6Ct0juv6 | cO3shC3 | 6vYoye7duIlePAB | 3Uha25gVQg | rqiJH | 362ckT | nAE3WU | true | Upgrade | DRRxUTgzfSY | true | giYHWtsWLg3 | true | QdqhQ | 16.94 | qlCgVabHe | whPLTT | Upgrade | H5h7DHes | 2To68WcYeF | true | false | Upgrade | Upgrade | uePEuAaEl | wMYUxq2 | false | uxniCXdJq4 | Upgrade | HOG7PRjc6uo0 | ujVvL7AE9xDpy | 8.53 | 1.72 | w1BQyw4z | obdt | eSfFoRE | eIyGkxt6De4eP | s7IzauTWD | VK85RMdi9Uj | Qr1nW4a8EK | 4118 | Upgrade | bYA9 | 8jhEpaZzTSkedlO | fUL6JdWJMZ | s18CBG8x4N1kT | viQH | 2H5uH | 7WGyPL | 5Eo4334EaD | true | YsgDdJUesu3 | htMMZEmTCDycy9C | MLmDm9VQZfcR | Upgrade | AwpxjeB | Go1EaA | C9I1SdUiHMc | 6XiFpW6PYFCW | true | true | cnB6N2R | Aq9djc7VmktRu | 3dF3DY4Y5PDiMf | YAhuxwfHrCwkxC | UFwXRz | ZspLl | 2024-11-26 16:03 | osFIESQRTR7bB | L6BrBnVn0q8LA5 | AvYb7srj | 435191 | X8neqQ | Upgrade | 4x85l | lCRfAouZZuYL | 235.44 | |
| 2026-01-29 12:53:47.145 | 2026-02-11 15:45:28.741 | None | MM | 2026-02-16 15:30:00.000 | 58300278 | — | 442~US | San Antonio-South (TX) | 442 | TX | true | Upgrade | false | — | false | USD | — | — | Upgrade | Other | false | false | Upgrade | Upgrade | White | RS | false | 62495561 | Upgrade | 11275 S Zarzamora St | San Antonio | 29.3061 | -98.5384 | San Antonio-South | 2106286770 | TX | 78224 | Other | 2 | DODGE | 0 | Upgrade | RAM 2500 | ACTUAL | mi | Remarketing Vehicles | REAR | R | RCC | — | false | 44759335 | — | — | Upgrade | — | 112 | Stationary | 44263058 | false | false | — | BOS | BILL OF SALE | TX | BillOfSale | Unknown | 2026-02-10 07:26:08.000 | VEHICLE | — | — | 42 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2025 | |||||
| 2025-12-16 01:10:37.763 | 2025-12-31 13:09:42.163 | Deployed | AH | 2026-01-06 15:30:00.000 | 57752769 | — | SEDAN | 524~US | St. Louis (IL) | 524 | IL | true | Upgrade | false | United States | false | USD | — | RWD | U U UX | Upgrade | BLACK | Electric | false | false | Upgrade | Upgrade | — | RS | false | 61926938 | Upgrade | 2436 Old Country Inn Dr | Caseyville | 38.61466 | -90.05168 | St. Louis | 6187970200 | IL | 62232 | Other | 2 | TESLA | 0 | Upgrade | MODEL 3 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | FRONT END | F | COR | — | false | 42322752 | — | — | Upgrade | REAR-WHEEL DRIVE | 3 | 41831637 | false | false | — | SAL | TITLE MILEAGE 16934 | IL | BillOfSale | Automatic | 2025-12-31 07:06:39.000 | VEHICLE | Sedan | — | 12 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2023 | |||
