Fleet and lease remarketing with under 50k miles. Premium inventory for wholesale buyers.
This preview contains 7,158 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-04-11 18:31 | 2024-02-23 01:48 | qJkqetK | CroBa2hDFmkxA | 2024-12-23 11:08 | RSyX10 | bhYjupp8fY | IJSMdD | SWA3X2Foea9AAyw | 4rv8ifFPv | SQgNdTit6ulac | Sak0jobI | false | Upgrade | mdvkp | true | A4Jcj | false | RnIR | 95102 | i2luN | Psp1T87Y | Upgrade | Swj6h9I2lm7qb1 | qYF1vYWQwo4KV | true | false | Upgrade | Upgrade | eDEeOrBZvwlWz | riOx5s0aQtVwc | false | 1FtzqSY | Upgrade | VN6oh2Ll863u | 6oHAG34 | 96204 | 11275.61 | R9zF31i | wv35MjJ | 6cQPEOkt | t1wc6TMf9Dapb | w4jlhSNRdC59MC | XTgD2SMbxoC | ddCmBH | 7201.81 | Upgrade | PoScLidbhUAhJ9R | WIaN966 | tPOcC | eFTLwc | NIGYvb | SAM9cFgGvwr | 9QB1p7rxn | 3oCx | true | TLuOmKj1IhHE7i0 | vOfeQy3XxuOiq | G79VQfOmCX1 | Upgrade | gWncKSwDT | krwbsjQnYFAM | AtKbrG4PQ | tjR4sVVagr | false | false | 7nleZhxjoo1ckxT | 7Jl1DHa4sQg6u | N3JMsHTiUrKsjqG | TO6FCBKFxnYFrWn | t4znbVFZ4N4e | mHAZcjZzN | 2025-12-01 00:08 | q5IAGjhD4fVtiQ | Qtf3xUH | kInQ1Yj9bLv4XZ5 | 36 | RJXIEWyjEde2su | Upgrade | vNJMjhPj1qsu | OOI6OYHxeYIO | 9868.37 | |
| 2024-03-18 11:12 | 2020-09-05 09:04 | slhu04FBtrbVUoh | ySfg | 2020-08-15 18:46 | 2iWUEP5exrcZ2 | u5YEylCRGJFie | rTDcgapV0 | HYjuEam6Ql | QFeADZRLTaC | ckA6rx3SHFxdD | FlodNOQkmC | true | Upgrade | b6wdDLfx34N | true | 6j0lV3I1AUy | false | 5RyHsVDDMfSUMV | 7099 | dSWm6luA5NiVJ | LuzGPPi6Kjtp | Upgrade | bc9r | bMNxUDapUBoyeYH | true | false | Upgrade | Upgrade | 6e5ts | k3Ble7rEjOt | false | sk1I0dbFD0ztsez | Upgrade | g1ksVIcTe | KfmgiueTRK | 15111.81 | 3654.38 | wHCvFZrvF | KZjEotZjqMTp | utK5PULqg3xV | f48nhLCpgT | hS8ZhUqTVZsRPE1 | c35ALv8NRInN9V | LMhoAN3lwg3D | 44171 | Upgrade | AOLKSo | SW4iCzLOSb4 | SZGKP376vg5b | EvPD | usJdoznD6lf2Zut | E9ONMs3dGpmPcQ0 | ukHcehcH | bRcwPCUgdjbdzc | true | m5srJlXIdjoFP | f5Rp | Oco4Yj2Fce66do | Upgrade | 9Ev0 | BYtiqsdeI0 | 0ij0mU | q8y9WDDzyKp | false | false | nrJhhq6ZYv | 3nqo3cwVML | Q65FJaZgynZdH | 1IWZIM9baDnvARC | SYJlrKu31St9nM5 | NnaXkJYP9oaf | 2023-11-04 12:40 | 1FdlVzryN5 | wT9DzAknV7DI | ta38C9 | 35910 | BJnr8kR | Upgrade | a7vL2qz8CdUm8 | TaLaIiXV8XJ | 4700.15 | |
| 2024-03-09 16:04 | 2021-12-10 06:10 | X9AAmdb | qPlRxex8plwPFh | 2022-03-02 03:43 | oyLHfbKHrGNgB | FaSl | lJ3Brmop7bM3m | dPj9Cj3eW0I6SoJ | RGbMWpRQr | qWaOqsRxZUu | CF02KjemZaZ | false | Upgrade | bfLFXvF2XimC0jf | true | Lz5bjXMKOYWb9H | true | 4NIB7sfCY | 967 | OP7UhHdha | IondLfXX | Upgrade | goGSk | eCXJzXCsJ | false | false | Upgrade | Upgrade | TCr7Ewrzd08o2oq | ZUBlw1I | false | aUSBYK | Upgrade | unClmXW96hQ2Gl | T4SsQ | 48102 | 82.69 | ieGlapN | s37DAG32WC08VRF | kNKJ | aOOGpHIh | jbdIEA | GptdxNlfiudNhVa | hlmAdTn5aHzIJF | 8010.09 | Upgrade | 12ek | q2ncOFF | vRZGRQeY8LjrEBt | 0pu1mwLD | HzWRb | pstucLjtAqH | bZzFC4yp8LCkDhv | 64Yvq | true | 2w719SaciSP | vUZpUp4WTW | 0DiXjOikP0Rb | Upgrade | H55xqd6chjQh29 | tPInDL2 | A7fQRHnpeEH1 | a6v8wouLbsBokIi | false | true | mP3vbkZS | bra88ZQyl | tYUUzLw66bPgELY | pYHah | nyal3kMfG8o95 | qjASIXaMhZJxj | 2023-06-11 21:54 | hhNkwPyLi | e1Djjb | MZ9Ud | 38054 | NTTfPaQf6H5b2UU | Upgrade | Mvq3pICwiz | mHNrEyDz7X | 639720 | |
| 2023-10-14 12:26 | 2024-03-08 00:51 | NwvVse | 2b0BoZ4n777X | 2025-01-20 03:50 | I39zA98NQX1fI | sSMbzxQ | Tf8n | dZaorG | dLTlouvy81M8 | hdAh3qUSEwnPAXV | gHlRu6J6Yk | false | Upgrade | hPkwz7V7uJ | true | ertY7dgmJ86IJL | false | DbqYEVlsFvXsb | 6 | jN3Ohb78c2ob | tBZuF | Upgrade | Ku5HY | CSHYOVb8xUn1 | true | true | Upgrade | Upgrade | 7FWP4 | 5jNczUMHue4VB | true | BKGU | Upgrade | xWZe6HwHK | XNcFSJa | 996749 | 540.13 | UkToo7jodQu9D | tcwXIqd | V750pyWxsK | SIq5z9X | uUBswKTdQ4PGE3j | OMw1Dhtz | myxzY | 77.58 | Upgrade | MvgWANl7j | GP8Mq3sO | BnL1p | puf7eKKCSC | wtB8YkD | 6K1ke23zEUiPeGA | 2EfN1b0y31yGXDm | HHiu | false | kYJkI | ET25gRwQesJMlJU | 5XGwUqj3uR | Upgrade | 8slEBYV | FgdYvqlyAGdbVWm | ZPD5M2jD | WtaeY | true | true | fl1L6RfwUL3MNx | e8yYwE | LtwDnwrZ8 | qZGm0fi | HoQsf3rAFr8rd | JKipln | 2022-11-06 04:15 | ltnyGqfIaQeKIL | isjDs | hC1u4JfpkiWS7K | 458646.48 | Aljfe | Upgrade | UILPh | 2OHjVw3 | 802 | |
| 2022-10-19 02:04 | 2023-01-26 08:38 | 8RIIJhNHvtm | HNHxhEdYaLDt | 2024-01-16 17:32 | sjNmx8Dvy | 2yQWVWzm7gyW | ClXzzC | o74SK1adCC7k | cJJqCTLhI8R | 1Mw0n | JjpQ | true | Upgrade | QfU7CpSFc | false | xEFPs7h2AAy | false | FxiaMZsP | 7 | ertjlYpe7 | 6m7JiAX9 | Upgrade | fuVUxEs1wS | 8wDLR7Mpxw | false | true | Upgrade | Upgrade | 0sGQNFeBeFNfV0 | MpfuKu32RmqSA | false | hcz0 | Upgrade | qummpYWLPucGm | 2Hci5jSgL7 | 4112 | 9578.42 | yDjf | OwWwvpUG | q0ChuBZ2Nnc1 | hdqaAYVJe6 | mbx9DPlUT38xL | WtELH5hRwhYZ | scwDkbuli | 2 | Upgrade | uftm | 9TM0I4 | HiDqO2M | uA7fAHRi9 | n37pjz1iws1v5 | Cy3u | 637z6xszZ3ETcI | CRGKsW | false | 8k1NhOlCM5Dk | 7BzFZR | dOFzBLpFNwlwl | Upgrade | 3rgUTWfpXqpkeBZ | 42U7PXQoiaeyobS | qzgVTPOJKUN3 | 5JXsYui5fzQAs | false | true | KQQFCOD50dxHS | JyI7QlG | jCj5GENyjs | AVKw24t6TVlM5 | AxOdg | QUJC3Uzk | 2023-05-26 06:34 | 1ltScBeRWL5rK | ng8s | 95jI3MIQC8UEwOX | 6.72 | FZ4OENflG5s4 | Upgrade | 9FT1VizL5DzD | boJR1ya9JNNCf | 0 | |
| 2026-03-07 02:35:59.762 | 2026-03-07 02:35:59.762 | Intact | J | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Germany | false | USD | 4 | RWD | 1.8L I-4 DI, DOHC, VVT, turbo, 201HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62850737 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Other | 2 | MERCEDES-BENZ | 0 | Upgrade | C 250 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | FRONT END | F | RCC | — | false | 45046164 | REAR | R | Upgrade | SPORT | 21 | Stationary | 44549304 | false | false | — | CLR | DMV FEES $1726 | CA | BillOfSale | Automatic | 2026-03-06 08:15:49.000 | VEHICLE | Sedan | — | 40 | AUTOMOBILE | Upgrade | OK | — | 2012 | |
| 2026-03-08 15:29:44.479 | 2026-03-10 17:33:13.191 | Intact | K | 2026-03-16 16:30:00.000 | 58702547 | — | HATCHBACK | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | false | United States | false | USD | 4 | FWD | Electric | Upgrade | WHITE | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 62866876 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Other | 2 | CHEVROLET | 0 | Upgrade | VOLT | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45043497 | — | — | Upgrade | — | 101 | 44546664 | false | false | — | OTH | DMV FEES $1530 | CA | BillOfSale | Automatic | 2026-03-10 06:36:43.000 | VEHICLE | Hatchback | — | — | AUTOMOBILE | Upgrade | OK | DEA,DIS | 2014 | |||
| 2024-04-08 06:11 | 2022-06-05 04:31 | DBSL4Qfb8BXk | B20svp | 2020-08-06 01:16 | BPkc7JGr | UoIJQlXIrE | e8sLLG8cbWhIp | RG4ypp | FVn5oWJ0pB1 | id89XQX | vlMr | false | Upgrade | DkIs | true | mQwWzwQz | false | hJENnatfDAT | 186 | yOfZh | 4MaulTIQM | Upgrade | ika3VcTA7aIc | hkthpLbpn97 | false | true | Upgrade | Upgrade | fQokAr8giFys | g10PCao6 | true | ms3CU0sBQ | Upgrade | 3zKW6cueKmq | p2dUj4I8aD | 20702.77 | 77 | hdg8yn | U5WTSP7KhbN | SkG6X | SiLa1bVEJtK | v451wGWnZgaxR | pSfA7 | qvni | 587714 | Upgrade | kH6ohVQmdEAQRsH | MqykKE4tyBIbe | r9cWk | xVhehbaDqeZL | j0pToDaftBeB81 | yZ395dqUl | VngsVIohUC | LGvQesFi | true | XIYNFzBwTB2sw | SONG | lQS3gIOQiUCN | Upgrade | iuqjiD6lT5wGg | ncXpcIDE3 | VGanJwtvdW | RnndCNbhRs9y3 | false | true | wOTQkond | ER0NtH | iaHnj | nPNIpNdUXjvfPRa | 48jbMz | QEX04wzjpb0Co | 2023-02-06 17:07 | 5J6gOy2Coq | AnMkUQdeXlsDrM | BwOZe4 | 945848.46 | CzRgIekWtY6w | Upgrade | D8KJ9G0zgL7 | QjD4Ai3i2mCBYVg | 7773 | |
| 2026-02-04 00:37:41.386 | 2026-03-05 00:23:11.195 | Intact | AA | 2026-03-11 14:30:00.000 | 58540527 | — | CREW CAB | 514~US | Chicago-North (IL) | 514 | IL | true | Upgrade | Present | false | Canada | false | USD | 8 | 4x2 | 5.3L V-8 295HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62735739 | Upgrade | 605 Healy Road | East Dundee | 42.08515 | -88.2351 | Chicago-North | 8474265913 | IL | 60118 | Other | 2 | CHEVROLET | 0 | Upgrade | SILVERADO 1500 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | FRONT END | F | RCC | — | false | 44790095 | UNKNOWN | UK | Upgrade | LS | 23 | Stationary | 44293718 | false | false | — | CLR | — | IL | BillOfSale | Automatic | 2026-03-04 17:50:04.000 | VEHICLE | Truck | — | 26 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2005 | |
| 2026-02-11 16:37:22.806 | 2026-03-04 08:31:12.841 | Intact | SJ | 2026-03-10 15:30:00.000 | 58621018 | — | SEDAN | 151~US | Phoenix (AZ) | 151 | AZ | true | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.7L V-6 DOHC, VVT, 328HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62815363 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Other | 2 | INFINITI | 0 | Upgrade | G37 | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | ENGINE DAMAGE | ED | RCC | — | false | 44838756 | — | — | Upgrade | JOURNEY | 49 | Stationary | 44342315 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-03-04 07:29:35.000 | VEHICLE | Sedan | — | 29 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2010 | |
| 2026-02-13 07:32:41.751 | 2026-03-10 18:12:07.749 | Intact | K | 2026-03-16 16:30:00.000 | 58699883 | — | CREW CAB | 334~US | Fremont (CA) | 334 | CA | true | Upgrade | Present | false | Mexico | false | USD | 8 | 4x2 | 4.8L V-8 295HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62897411 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Other | 2 | CHEVROLET | 0 | Upgrade | SILVERADO 1500 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | MECHANICAL | ME | RCC | — | false | 44880401 | LEFT SIDE | LS | Upgrade | LT1 | 38 | Stationary | 44383891 | false | false | — | CLR | DMV FEES $1303 | CA | BillOfSale | Automatic | 2026-03-10 06:28:22.000 | VEHICLE | Truck | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2007 | |
| 2026-02-03 17:55:40.832 | 2026-02-13 10:47:59.808 | Intact | C | 2026-02-18 15:30:00.000 | 58332849 | — | SEDAN | 514~US | Chicago-North (IL) | 514 | IL | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.2L I-4 DOHC, 145HP | Upgrade | BLUE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 62386118 | Upgrade | 605 Healy Road | East Dundee | 42.08515 | -88.2351 | Chicago-North | 8474265913 | IL | 60118 | Other | 2 | CHEVROLET | 0 | Upgrade | COBALT | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44785016 | — | — | Upgrade | — | 52 | Stationary | 44288680 | false | false | — | CLR | — | IL | BillOfSale | Automatic | 2026-02-12 08:01:22.000 | VEHICLE | Sedan | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2005 | |
| 2026-02-04 00:37:41.386 | 2026-02-21 03:53:10.245 | Intact | DZ | 2026-02-25 15:30:00.000 | 58447460 | — | CREW CAB | 514~US | Chicago-North (IL) | 514 | IL | false | Upgrade | Present | false | Canada | false | USD | 8 | 4x2 | 5.3L V-8 295HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62369595 | Upgrade | 605 Healy Road | East Dundee | 42.08515 | -88.2351 | Chicago-North | 8474265913 | IL | 60118 | Other | 2 | CHEVROLET | 0 | Upgrade | SILVERADO 1500 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | FRONT END | F | RCC | — | false | 44790095 | UNKNOWN | UK | Upgrade | LS | 2 | Stationary | 44293718 | false | false | — | CLR | — | IL | BillOfSale | Automatic | 2026-02-19 07:24:55.000 | VEHICLE | Truck | — | 26 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2005 | |
| 2026-02-03 23:53:09.457 | 2026-02-03 23:53:09.457 | None | — | 1900-01-01 06:00:00.000 | 0 | — | HATCHBACK | 621~US | Port Murray (NJ) | 621 | NJ | false | Upgrade | false | Mexico | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 122HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62389107 | Upgrade | 985 State Route 57 | Port Murray | 40.78458 | -74.90492 | Port Murray | 9088574720 | NJ | 07865 | Other | 2 | NISSAN | 0 | Upgrade | VERSA | UNKNOWN | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44798035 | — | — | Upgrade | 1.8SL | — | 44301655 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-02-03 08:16:11.000 | VEHICLE | Hatchback | — | — | AUTOMOBILE | Upgrade | — | 2008 | ||||
| 2026-02-04 20:26:04.017 | 2026-02-19 05:04:46.578 | Intact | P | 2026-02-20 17:30:00.000 | 58384328 | — | CONVERTIBLE | 152~US | Las Vegas (NV) | 152 | NV | true | Upgrade | Present | false | Germany | false | USD | 8 | RWD | 4.4L V-8 DOHC, VVT, 325HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62578411 | Upgrade | 3225 South Hollywood Blvd | Las Vegas | 36.13235 | -115.03217 | IAA Las Vegas | 7025658795 | NV | 89122 | Other | 2 | BMW | 0 | Upgrade | 645CI | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | RIGHT REAR | RR | RCC | — | false | 44812372 | ALL OVER | AO | Upgrade | — | 47 | Stationary | 44315967 | false | false | — | OTH | — | NV | BillOfSale | Automatic | 2026-02-14 07:15:06.000 | VEHICLE | Convertible | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2005 | |
| 2026-02-06 08:20:27.459 | 2026-02-06 08:20:27.459 | Deployed | U | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 152~US | Las Vegas (NV) | 152 | NV | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 182HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 62404998 | Upgrade | 3225 South Hollywood Blvd | Las Vegas | 36.13235 | -115.03217 | IAA Las Vegas | 7025658795 | NV | 89122 | Collision | 0 | NISSAN | 0 | Upgrade | ALTIMA | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | FRONT END | F | INS | — | false | 44812886 | REAR | R | Upgrade | 2.5 | 20 | Stationary | 44316481 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-02-05 08:16:00.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | OK | — | 2014 | ||
| 2026-02-11 16:37:22.806 | 2026-02-21 03:38:52.819 | Intact | SJ | 2026-03-03 16:30:00.000 | 58448665 | — | SEDAN | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.7L V-6 DOHC, VVT, 328HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62449381 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Other | 2 | INFINITI | 0 | Upgrade | G37 | NOT REQUIRED/EXEMPT | mi | Remarketing Vehicles | FRONT END | F | RCC | — | false | 44838756 | — | — | Upgrade | JOURNEY | 49 | Stationary | 44342315 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-02-19 07:27:09.000 | VEHICLE | Sedan | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2010 | |
| 2026-02-16 23:41:00.290 | 2026-02-16 23:41:00.290 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 621~US | Port Murray (NJ) | 621 | NJ | false | Upgrade | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, turbo, 274HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62488877 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Other | 2 | HYUNDAI | 0 | Upgrade | SONATA | UNKNOWN | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44850649 | — | — | Upgrade | LIMITED 2.0T | — | 44354187 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-02-10 08:17:17.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2011 | ||||
| 2026-02-13 09:17:45.701 | 2026-02-13 09:17:45.701 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 607~US | Avenel New Jersey (NJ) | 607 | NJ | false | Upgrade | false | United States | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 177HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62506118 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Other | 2 | HONDA | 0 | Upgrade | ACCORD | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44871825 | — | — | Upgrade | 2.4 LX | — | 44375338 | false | false | SALVAGE | CLR | — | NJ | BillOfSale | Automatic | 2026-02-13 08:14:42.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2011 | ||||
| 2026-02-13 07:32:41.751 | 2026-02-27 14:10:28.868 | Intact | K | 2026-03-02 17:30:00.000 | 58527811 | — | CREW CAB | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x2 | 4.8L V-8 295HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62694481 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Other | 2 | CHEVROLET | 0 | Upgrade | SILVERADO 1500 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | MECHANICAL | ME | RCC | — | false | 44880401 | LEFT SIDE | LS | Upgrade | LT1 | 38 | Stationary | 44383891 | false | false | — | CLR | DMV FEES $1303 | CA | BillOfSale | Automatic | 2026-02-27 07:20:25.000 | VEHICLE | Truck | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2007 | |
| 2026-02-16 23:15:12.414 | 2026-02-16 23:15:12.414 | Intact | DZ | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Canada | false | USD | 8 | RWD | 4.6L V-8 250HP | Upgrade | WHITE | FlexibleFuel | true | false | Upgrade | Upgrade | — | WC | false | 62570850 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Other | 2 | FORD | 0 | Upgrade | CROWN VICTORIA | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | LEFT SIDE | LS | RCC | — | true | 44895873 | LEFT REAR | LR | Upgrade | POLICE INTERCEPTOR | 1 | Starts | 44399306 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-02-15 07:00:47.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | — | 2011 | ||
| 2026-02-21 01:13:39.559 | 2026-02-21 01:13:39.559 | Intact | KK | 1900-01-01 06:00:00.000 | 0 | — | COUPE | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 179HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | — | WC | false | 62622797 | Upgrade | 3202 W Sample St | South Bend | 41.66337 | -86.29344 | Offsite 542 Sample Street | 5742876212 | IN | 46619 | Other | 2 | SCION | 0 | Upgrade | TC | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | RCC | — | false | 44900385 | BIOHAZARD | BI | Upgrade | — | 11 | Stationary | 44403818 | false | false | — | OTH | — | BillOfSale | Manual | 2026-02-20 08:02:42.000 | VEHICLE | Coupe | — | 21 | AUTOMOBILE | Upgrade | OK | — | 2014 | ||
| 2026-02-19 04:53:30.801 | 2026-02-19 04:53:30.801 | None | DZ | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 628~US | Syracuse (NY) | 628 | NY | false | Upgrade | false | Germany | false | USD | 8 | RWD | 4.4L V-8 DI, DOHC, VVT, turbo, 400HP | Upgrade | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62602695 | Upgrade | 8459 Brewerton Road | Cicero | 43.17949 | -76.12461 | Syracuse | 3156992622 | NY | 13039 | Other | 2 | BMW | 0 | Upgrade | 550I | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44903549 | — | — | Upgrade | — | 2 | 44406978 | false | false | — | CLR | — | TN | BillOfSale | Unknown | 2026-02-18 08:20:28.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2011 | |||||
| 2023-02-15 22:39 | 2024-02-10 12:32 | FP3tcZIouQtz | 0d0B | 2025-04-05 07:26 | dn908BXiPt4Sc | 1YHsFNEDHVMp5 | zuR0sepM | YIZoJ | Zay3NVcJOKxtX | qyIchAYD0k30MXi | 98t2Qctw5ESZnS | true | Upgrade | p1MswHFu9t5 | false | FYvQ5 | true | eTRapo5wXVqoOqk | 718273.50 | wr5yZlpck | L9k7 | Upgrade | bDl2 | 3PSvUi9il9JVhfW | true | true | Upgrade | Upgrade | EiJbfHk5oiTFmsZ | NFTI | false | fAhPYJCtzL | Upgrade | 8zIe | L1JNSTsgfRPbv | 0.01 | 510658.95 | VIk1kL | Ox0iJ26NVoY | rhxeHVVme | VGZLqInc5kbX | oD5t1zPwYam | jGCcbX | vuzWI | 0.49 | Upgrade | wak3tU4IOj | PkSen1j | yZEEX00F | gO47cLZW | NtuJl01hlHHJ | ndO1lpq1adH5 | 9nkl | iRppjtXvImW7q | false | KHa5Pztc64TTVO0 | bS3yefy | IZHbAcnDKR | Upgrade | HdWMBK6 | ChxdfHx1lEcsX | zAUX | sunEvnpEktLflkt | false | false | Vfa9L | 5X4E6ZDPwWUKZpu | KNME3AG3fLS | a4vM3 | S89OhqT1Hkc6c | hGZn | 2024-04-15 23:22 | Jn3GlsdL4 | 7vTuZ9g1MVvB | 86rWe | 2 | evHYgtF8o | Upgrade | 2ZPPl1s5 | YUH9WQo2e | 83 | |
| 2026-02-20 18:48:45.356 | 2026-02-20 18:48:45.356 | None | — | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 607~US | Avenel New Jersey (NJ) | 607 | NJ | false | Upgrade | false | Canada | false | USD | 4 | FWD | 1.7L I-4 115HP | Upgrade | GREEN | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 62607913 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Other | 2 | HONDA | 0 | Upgrade | CIVIC | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44921474 | — | — | Upgrade | LX | — | 44424882 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-02-18 08:28:49.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | — | 2002 | ||||
