Repossessed vehicles from banks and finance companies. Typically lower damage and clean titles.
This preview contains 46,939 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| A34lUXBTtdZ | 2023-02-14 00:41 | 2020-06-26 09:33 | rc1759hLapxCf5T | uUZA | 2020-06-23 05:42 | TtI131SmrV | xtFuMCDp0fGP | WToV83VAtrfJ | LRp4zZvsrqJq | DoNJkGhMdRqnQz | k77fy | DP88rIcEgcFxIf | false | Upgrade | PllXiRg | true | ijyiJwp | false | vBSl7 | 372 | M16C | JDKU0krQG6aR | Upgrade | 7KPJeWZqn | zNdHyvd3cEdWfzi | false | true | Upgrade | Upgrade | cyLM2Vml | NECMXqfi | true | MimY9y23Jjd | Upgrade | ZPGEAT0VL | QZ8uwGysgMPvKLm | 733 | 54367 | 3GZLgj | BrO5k2Owr7fyj | iqHmhqn | 1luj | 33bE0ggavU | ISq0NOr | LtOkJRJwmAZlc | 111 | Upgrade | hirxUezRE4 | m2jREm3BeTWV | 82YSg | Oo2fSkwP1Pv | 39fPwxeC0RTu3g | juCKr5t1K1 | 2EZ25d | x5SfNG | true | ohw6I0UJZk | 9430 | R5qEuSs7BX | Upgrade | Pyo4mExuD1j | kWSESn5jvmUGM44 | 5rrFpWBfbGd | tsKmjF | true | false | 97nGRa6mof2szf | CTq1MfKKMTzT | iaMJ4mXT | MSwyUo | gHGzhWFWIOEGk | zIqEQ1N9XsU | 2024-10-28 10:28 | ZhOaE7 | ZaA89UUv1d | JwL4 | 274 | vpFC9sSe9d | Upgrade | x8iuW3 | KSBT3 | 6621.13 | |
| kmkg0FWscZjv | 2023-07-22 13:04 | 2022-08-13 06:05 | hDxjRMz9YJP4CT | kiWyMHBwgxaNY2 | 2025-07-05 02:23 | PBkCU75A | dTmlY9UiRC6V7 | 2gpMKA | lBl1yYMUaCvCT | W7nvuqdMt0EPvE | aqXwL9 | FuRywg59ShN | true | Upgrade | NK8hNMX5FJYFlk | false | eXeUoDhrH | false | p7cjo3Ko3oRF2xh | 488.48 | BUc2XO | dneGJPDk | Upgrade | QBmAX | A379b8dpf3dnZCg | false | true | Upgrade | Upgrade | osmcmo7gsiN5Mh | YgKY | true | eJdiwPbpATr | Upgrade | xOMCy6csft7 | oz36e | 607.42 | 827960.64 | Acmv1wYHtCg | HdJe4aY3DO | wyMPloto | hX7GvKfnxL5JFW | I2vACN2TXymGk | QDMndi0 | jcakjwsfq | 50.63 | Upgrade | cvn4hwJpbh | h3gaKqN | SnbBRAjdUp | PwJR | 6ScmlKBQzUBWm | Y2bdd5Cv1wTYOsM | zrz11PI5nvv | EnkH2J3s | false | vY4EAcv5L | PZWCHuCw | 4dJnWHl8a8R | Upgrade | 5hkVm | sczCPaB2iQ | zFptOEu | 2DCYH4NW0yWLBJ | false | false | nwwgwe | 8VKWYHNWR4zYWdW | WUXU1MwME9m2F6 | 2O1xE2tfo8R4 | gOxkg3oTnd | Auq3Adh16DPd0T | 2024-08-20 12:03 | GBdVTkko | JHMCdv | cf2Vy5paK | 15.70 | hZoLuU9O6cm0L0 | Upgrade | c8SJRj33qbA | ioUP9qJfCICM | 5.88 | |
| 7gY4fISDr0U | 2025-12-07 07:13 | 2022-05-11 16:16 | jTOZtEHIisFJM | DDIjU8rXA7daHV | 2020-03-04 20:31 | 0dJpXXvLvJu5e | Z9WaubAC | 7Z7h | ee8uEz08hel8cj6 | o4tJl | 6DpFz | VacHW5R8 | true | Upgrade | zqCDMBL | true | 3ioiuUXibZJ | true | FI3fu9PRaREjT | 625 | oNY6QxzeZ | H9o8zdmOZxwr | Upgrade | g3ROEpbxDRKcq | ViWAABu | false | true | Upgrade | Upgrade | 9BapGsW | WE1D | true | MAiIqwb2VIuq | Upgrade | 5HT0s | hOg25Bu | 7388 | 38.28 | WXRziF7b9kIMe | MFvntn5UHnHjS54 | OqLci | 4BKeGB5CjOsZN | ybAtbKLoNlq5S | jLgi4bJM30ws9C | nJTwbtmTM4MO | 23 | Upgrade | Z887pdtwL | yQ4ULa | g6N2fg | 9rA0Tj | bLNDnueW | 26YqE3D9pagQu | SMEN4pAP | umR5bJi2 | true | brcz1s | WXSNsTz | yZUr1AY | Upgrade | JFXJLMVctA44h | WvIKXZJv50gQF | NsXzvstf | nbJBAanFCiLDk | true | true | HdVw6Ah9h | VtwJXDZ2dqQGs | Q9uwV | nkPrzcGUT | 2sSHb | gWJ1Rrj | 2024-02-22 06:54 | tOp3Wwo6UoG | 8N8qafAzsUJ | 0FXJ0ghCXMdwI | 87970 | V1SkaDTSYKgS | Upgrade | BQAGIoQA | 2mbC | 6795 | |
| ZilMKjmZLNbM4 | 2024-11-02 04:08 | 2025-12-18 21:01 | hGdzmKNks | cxCmwW8Ve0v | 2021-04-06 17:54 | BthaXpaQsxLwWo3 | zT91bn1iXr | 4B2C | sDXOs | iKsfm | mNHc1tEyh | k0yttgn | false | Upgrade | 3njDBqv | true | Jad4LCtZA | false | Lis35YBEWl | 304 | ZYjQS0hOhaLsmA6 | fFnSxaC2JlqHif | Upgrade | Gh37bvF | f1KQcxg3f8ea | false | true | Upgrade | Upgrade | mVKmphWyQPfj | tJUcm | false | fCbEKJ6AQSHvi | Upgrade | WfN6X2aZGebdAN | VdTN23f | 300053 | 88 | zWnXFNwpL | 88eyHq1 | fWBt81rLetx | FNs7b7hUM4k4zSR | SAicpp | qa1MjKzcyDf | 6IMtS0 | 24793.48 | Upgrade | 1FisZ07023eRz | ns8hGWtz | 269Oc | VeI7Le5Jik | yMoTL | 3hUzuY6Aq3n | ojjEr | dHNcQsAKbXifJl | true | lkA1DMFXYH4G | ezKuQoSBcF1N | PF1NaJvj | Upgrade | uWZjgbXzJ | SXDSPW0W6c | O2YtChP1MGLGPqw | q36qh5a | true | false | VrrW1DqO06g5e | ZeD9WR | hRzlcD29QA7C9 | BJI0GE4VJ34 | VxH9 | PmKOcbDaq9BDG2z | 2025-06-08 06:47 | p8B6s8Fe7Vxr6y | wzMSHO5JkS | hSSB | 1073 | WYIidSHQZ2R | Upgrade | T6HCzOlAI5kO1W | bVc5t | 414932 | |
| g1OegcNHSAf79mi | 2024-06-12 02:32 | 2023-07-23 14:58 | gx0Ll1IRBv | oCWM | 2024-04-08 09:45 | HvbUU472 | 78hs8iLlfHUeKp5 | GCqIluEj9zYpH | vbUL6wbb | iwlXyn3yK | f9OwzEsLAH23t | X5070OYg | true | Upgrade | JkRT | true | TN5KCUMF | true | LHeoFdn0 | 32151 | vBF0CT | ZlrVWLQ2p5 | Upgrade | 3V6fOHMRgaJEvA | KPFct347Z6m | true | false | Upgrade | Upgrade | FPlSxZxBxjxjS | Jb1D5IGzjS | true | VXU5rLgNTde1 | Upgrade | 6sZzRANW8OvaRX | QQy4hUypIhY | 808828 | 805.40 | BnfCDBE7 | Mwo7cR0xf4pSa2K | Gk5W9EWi | IRljxN9rxpL | 6djZ8lFH3C4p7wz | tNspEfY1IURGG | g7xa | 2880.01 | Upgrade | zOzO7HHmv | YzuR | 5Nifns | SihcWOe | zcayVsw | cWwBNi7KV2a | 9uv5Li0dT | HxhH | false | vxO7m | JZjnFVvE2E1Q | X1eHErt | Upgrade | RkheTtk01oGs7 | JBzqQ | XnIb | SrP5qru | true | false | L171UVC | sWJoy | 0i85xF | xhDqb24Icxzi | qMJj4979IllhzD | w4QqD | 2023-08-27 03:06 | RGhutHT | h6tMY | KuuegxA5S | 454.74 | MnDUY | Upgrade | qmW3ceZF5AwHVu | KSwCloiL2gkybD | 4.71 | |
| 6XWJVaE0lF | 2020-05-27 10:11 | 2023-04-27 04:28 | R6ERBwK3hU | keQVnPlh | 2021-07-27 16:34 | PzI50aHozqRVgq | Q7rEC | nigfRpjotr | QyqprSMXN | i4FuxR | 2DPuZfGk4sd | vQBXB0ye0 | true | Upgrade | BuKlyCbY | true | nEVitfuV | true | rfkV9gd4nctout | 45 | pzRxxJ0Fk | 1IN33snin0CSNdr | Upgrade | VEvs | E3aqf2 | true | true | Upgrade | Upgrade | Bt4DX1B6e | EWdtQXoj | true | jMGVTGkUJMB | Upgrade | ASukzAJ0livP | OIzuoK7kcW05i7 | 269056 | 5 | arafwn | dRJq | RcUV | oV55eQm67EW5i | aXb19aM1RmKZSW | xp6y2B | 0DExXSgp4 | 74.65 | Upgrade | FQmJky7jfRkLUPH | gcj5S8nH | PXxO8x | pNac4f30O6WgdQq | fJbZStDk | NlU2Sis | AQ4vqGWuzgm8g | AO40t8JG9 | false | GE2iWl | W1GMsa3U | ad9Wnx5S2oH | Upgrade | zLCgjXOpx | LGonXAWWUEejgO | LQoXGcY | ow48B1MlGTU90gp | true | true | BdaaV9JLan | iHAUg | 6Wkb98iNbrKMsd | 6aMex3yINdyND | BdIjzKiryJ | 4No2d0kGumH | 2023-02-02 13:21 | KNCbEn | CIEtPUsAHwxD1b2 | gBuj7w3tEhpd3 | 6.55 | MyIUA | Upgrade | ddDjFKCy79cMF | lAzjDtMjA1Gndzj | 199.41 | |
| 46227584_46727572 | 2026-10-09 11:19:04.936 | 2026-11-02 10:21:14.364 | Intact | O | 2026-11-04 15:30:00.000 | 62381176 | — | CREW CAB | 412~US | Corpus Christi (TX) | 412 | TX | true | Upgrade | Present | false | Mexico | false | USD | 10 | 4x4 | 6.8L V-10 regular , 310HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46727572 | Upgrade | 4701 Agnes Street | Corpus Christi | 27.78395 | -97.44916 | Corpus Christi | 3618819555 | TX | 78405 | Other | 2 | FORD | 218498 | Upgrade | F-250 | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46727572 | — | — | Upgrade | LARIAT/XL/XLT | 23 | Starts | 46227584 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-11-01 05:42:13.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2000 | |
| 76dinjFzg | 2024-12-15 03:16 | 2024-06-14 15:00 | 8pmtgHlTFO | cUM4RZaIGKdA | 2021-02-13 01:16 | GAPlKUE0uNN6 | a2a90o9KVxD4It | iTn4sU | lAgW | NLGIyiQ | qnFh | 5uSK | false | Upgrade | scqaTw8u | true | yXTSbLt | false | qlWR9pi4hhnjuO6 | 549699 | aH7SAh8W | Y1YyK7dqzVO3 | Upgrade | rrdyyJagFo9l3 | q8K8Ue3 | false | false | Upgrade | Upgrade | MCp7OmB6KX | 8DW2vTCkDka58s | true | GWA3UgZa6pT | Upgrade | 8kbWtEqEw | fzDXYrAFoUGK2m5 | 68422.75 | 1.04 | dKqNG | AX4msme5pZ | xlVxdw | sabSJVlg8PdTAW | v4qf9QaLXZd0jV | JeINLXx9RwIV2 | kVmiRORBiy | 4 | Upgrade | G3iPdN9n | HYpB7 | d3ETSPlo | LZA5nS7p5 | nAtYYsF4YBtr | 3EzX6TPSW1 | OyT51o | RoU3 | false | TegDmEOjlDZqAiL | E0Ssx | aTG1VMMGvPEYnu | Upgrade | jcXgJ | 4WC9GDUqUmC | b9giy2ix0C | L4swO | true | true | 3Hc3cxlujOblLMy | 57Yt6U | lran8X02mWsgV | CYUk | AktrOM6XHHC | JjBifPtKFLrD | 2023-10-09 19:02 | 2geOB6XmDfc5 | RqkO6 | KZay | 4960.16 | rIwQrLRJ | Upgrade | fy8dQaFC | a3hGL0f | 6.79 | |
| 46277569_46777715 | 2026-10-10 10:31:13.397 | 2026-11-02 10:12:58.331 | Intact | H | 2026-11-03 15:30:00.000 | 62332741 | — | SPORT UTILITY | 402~US | Lubbock (TX) | 402 | TX | false | Upgrade | Present | false | Japan | false | USD | 6 | 4x2 | 3.0L V-6 165HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46777715 | Upgrade | 5311 N County Road 2000 | Lubbock | 33.64941 | -101.90572 | Lubbock | 8067475458 | TX | 79415 | Other | 2 | MITSUBISHI | 203054 | Upgrade | MONTERO SPORT | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46777715 | LEFT & RIGHT SIDE | BS | Upgrade | LS/XLS | 55 | Starts | 46277569 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-11-01 05:43:48.000 | VEHICLE | SUV | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2000 | |
| 46226095_46726083 | 2026-10-15 14:30:00.989 | 2026-11-02 10:01:28.454 | Intact | SA1 | 2026-11-09 15:30:00.000 | 62173521 | — | SEDAN | 729~US | Huntsville (AL) | 729 | AL | false | Upgrade | Present | false | Canada | false | USD | 6 | FWD | 3.1L V-6 regular , 160HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46726083 | Upgrade | 16326 Ennis Road | Athens | 34.79083 | -86.87247 | Huntsville | 2562335899 | AL | 35613 | Other | 2 | CHEVROLET | 374609 | Upgrade | LUMINA | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | false | 46726083 | ALL OVER | AO | Upgrade | — | 59 | Stationary | 46226095 | false | false | — | CLR | — | TN | BillOfSale | Automatic | 2026-10-15 06:20:14.000 | VEHICLE | Sedan | — | 44 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 1999 | |
| NzPjJUE2MvqhmD | 2024-07-22 17:17 | 2023-06-17 09:06 | keJl9 | yISREu7C5z1 | 2024-06-02 23:32 | WNMEFOt | ASvreRC1KV | bvJgdpTw | z1eL | EaYPeg0w7VaTh | bRK7iJ | svAA2Em | true | Upgrade | xcgPVIoSU5b | false | lylR9hykGXb | false | f5Osdy74 | 13995 | BiJw | rKypqc6li | Upgrade | gJ1KcwJgBOGHyv | k6vMmHia | true | true | Upgrade | Upgrade | jxRCA | tnitRtKHrHAofs | true | Z0e8LDE39n5b0 | Upgrade | ykW6ELpApxbj | 9mOTLO6 | 700829 | 485 | TYDY6HkR5dx9JU | sWPfKKN0fMmNni | k7Hm6i | A6AXIiXg | GXzvz72dafedBo3 | cvbv3rP9V99F8 | pir1sMHcJc | 777729 | Upgrade | awDl1p7qXhOqSL | oT6ouS8C | CoFb | 8EEklPz | P1qW | 1ZPLb17ipQYi | uhpVy2nQt | bgXzaF6MD | false | cE6odS6N | gW18lVd8mqVfu | 230B | Upgrade | LGStwLGFe | CcjoQuRJJ7sUdt | 1gBKDQ0j1ULpB | xsTNy5KExdlbq0Q | false | false | L1Ey5RWL2aEok | e9jsQZ8y | SlUHe | 3KXZj0G | p0GVpfUKua | woQ44UM | 2020-05-12 11:06 | Jm7MQ9k5sPwAZa | gFLFxd9BhYs | w02nk | 2386 | 6SXUDybRseErad | Upgrade | Ft6o9Xce | MdkkXllcC | 520.60 | |
| 46267147_46767241 | 2026-10-10 14:05:30.903 | 2026-11-02 09:46:20.899 | Intact | H | 2026-11-03 15:30:00.000 | 62332595 | — | SPORT UTILITY | 402~US | Lubbock (TX) | 402 | TX | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, regular , 182HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46767241 | Upgrade | 5311 N County Road 2000 | Lubbock | 33.64941 | -101.90572 | Lubbock | 8067475458 | TX | 79415 | Other | 2 | CHEVROLET | 123332 | Upgrade | EQUINOX | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | false | 46767241 | RIGHT FRONT | RF | Upgrade | LS | 55 | Stationary | 46267147 | false | false | DUPLICATE | ORG | — | TX | BillOfSale | Automatic | 2026-11-01 05:43:29.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2017 | |
| 46198363_46698247 | 2026-10-10 13:50:40.279 | 2026-11-02 09:36:56.818 | Intact | M | 2026-11-03 14:30:00.000 | 62361492 | — | SPORT UTILITY | 761~US | Greenville (SC) | 761 | SC | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.5L V-6 VVT, 250HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46698247 | Upgrade | 422 Scuffletown Rd | Simpsonville | 34.79815 | -82.22185 | Greenville | 8642423093 | SC | 29681 | Other | 2 | HONDA | 313137 | Upgrade | PILOT | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46698247 | — | — | Upgrade | EX-L | 30 | Starts | 46198363 | false | false | — | OTH | SC CLEAR REPO | SC | BillOfSale | Automatic | 2026-11-01 05:41:20.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,REB,SCR | 2009 | |
| 46240382_46740376 | 2026-10-17 10:30:15.758 | 2026-11-02 09:22:48.042 | Intact | O | 2026-11-02 15:30:00.000 | 62332239 | — | SEDAN | 442~US | San Antonio-South (TX) | 442 | TX | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 190HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46740376 | Upgrade | 11275 S Zarzamora St | San Antonio | 29.3061 | -98.5384 | San Antonio-South | 2106286770 | TX | 78224 | Other | 2 | HONDA | 240680 | Upgrade | ACCORD | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46740376 | HAIL | HA | Upgrade | 2.4 EX-L | 130 | Starts | 46240382 | false | false | BONDED TITLE | ORG | ACCIDENT/INS LOSS REPORTED ON AUTOCHECK | TX | BillOfSale | Automatic | 2026-11-02 06:41:36.000 | VEHICLE | Sedan | — | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR,TFB | 2008 | |
| 46015719_46515110 | 2026-10-17 10:27:04.844 | 2026-11-02 09:22:04.719 | Intact | TMB | 2026-11-06 14:30:00.000 | 62420610 | — | SPORT UTILITY | 704~US | Savannah (GA) | 704 | GA | true | Upgrade | Present | false | Japan | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 245HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46515110 | Upgrade | 348 Commerce Dr | Rincon | 32.24903 | -81.19843 | IAA Savannah | 9128261219 | GA | 31326 | Other | 2 | NISSAN | 122137 | Upgrade | MURANO | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46515110 | LEFT SIDE | LS | Upgrade | S | 38 | Starts | 46015719 | false | false | REBUILT | OTH | — | GA | BillOfSale | Automatic | 2026-10-31 05:57:38.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2005 | |
| 46115771_46615487 | 2026-10-17 10:26:28.395 | 2026-11-02 09:21:53.892 | Intact | FF | 2026-11-02 14:30:00.000 | 62330790 | — | COUPE | 745~US | Clearwater (FL) | 745 | FL | false | Upgrade | Present | false | United States | false | USD | 6 | RWD | 3.2L V-6 , 215HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 46615487 | Upgrade | 5152 126th Ave N | Clearwater | 27.88593 | -82.70379 | Clearwater | 7275724050 | FL | 33760 | Other | 2 | CHRYSLER | 187478 | Upgrade | CROSSFIRE | NOT REQUIRED/EXEMPT | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | false | 46615487 | — | — | Upgrade | — | 33 | Stationary | 46115771 | false | false | — | CLR | — | FL | BillOfSale | Automatic | 2026-11-02 06:37:52.000 | VEHICLE | Coupe | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2004 | |
| 46194201_46694085 | 2026-10-17 13:55:40.069 | 2026-11-02 09:18:26.244 | Intact | SL | 2026-11-05 15:30:00.000 | 62210430 | — | HATCHBACK | 753~US | Nashville (TN) | 753 | TN | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2L I4 FI DOHC 16V NF4 | Upgrade | GREEN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46694085 | Upgrade | 3896 Stewarts Ln | Nashville | 36.19651 | -86.86087 | Nashville | 6157420006 | TN | 37218 | Other | 2 | KIA | 131625 | Upgrade | SOUL | NOT ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46694085 | — | — | Upgrade | + | 36 | Starts | 46194201 | false | false | — | CLR | OD - NOT ACTUAL MILEAGE | TN | BillOfSale | Automatic | 2026-10-17 06:03:53.000 | VEHICLE | Hatchback/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2013 | |
| 46163399_46663198 | 2026-10-14 16:57:03.542 | 2026-11-02 08:45:45.734 | Intact | U | 2026-11-04 14:30:00.000 | 62379402 | — | PASSENGER VAN | 702~US | Lake City (GA) | 702 | GA | true | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 VVT, 241HP | Upgrade | BEIGE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46663198 | Upgrade | 5670 N Parkway | Lake City | 33.60027 | -84.33127 | Lake City | 4047771587 | GA | 30260 | Other | 2 | HONDA | 239330 | Upgrade | ODYSSEY | NOT REQUIRED/EXEMPT | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46663198 | REAR | R | Upgrade | TOURING | 24 | Starts | 46163399 | false | false | — | OTH | — | GA | BillOfSale | Automatic | 2026-11-02 06:39:04.000 | VEHICLE | Minivan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,REB,SCR | 2008 | |
| 46194403_46694287 | 2026-10-15 14:26:32.772 | 2026-11-02 08:35:18.940 | Intact | K | 2026-11-02 14:30:00.000 | 62246942 | — | PASSENGER VAN | 714~US | Charlotte (NC) | 714 | NC | false | Upgrade | Present | false | Canada | false | USD | 6 | FWD | 3.8L V-6 regular , 197HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46694287 | Upgrade | 1710 Starita Rd | Charlotte | 35.2717 | -80.8185 | Charlotte | 7045965854 | NC | 28206 | Other | 2 | CHRYSLER | 172780 | Upgrade | TOWN & COUNTRY | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | false | 46694287 | REPOSSESSION | RP | Upgrade | TOURING | 30 | Stationary | 46194403 | false | false | — | SAL | REPOSSESSION | SC | BillOfSale | Automatic | 2026-11-02 06:40:01.000 | VEHICLE | Minivan | — | 42 | AUTOMOBILE | Upgrade | OK | DEA,DIS,REB,SCR | 2008 | |
| 46231455_46731449 | 2026-10-17 13:40:26.273 | 2026-11-02 08:24:15.184 | Intact | O | 2026-11-02 15:30:00.000 | 62332118 | — | SEDAN | 442~US | San Antonio-South (TX) | 442 | TX | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, regular , 164HP | Upgrade | WHITE | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 46731449 | Upgrade | 11275 S Zarzamora St | San Antonio | 29.3061 | -98.5384 | San Antonio-South | 2106286770 | TX | 78224 | Other | 2 | CHEVROLET | 153286 | Upgrade | MALIBU HYBRID | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46731449 | FRONT & REAR | BO | Upgrade | — | 131 | Starts | 46231455 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-11-02 06:41:18.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2009 | |
| 46220479_46720467 | 2026-10-17 13:43:00.413 | 2026-11-02 08:23:42.818 | Intact | D | 2026-11-03 14:30:00.000 | 62354956 | — | CREW CAB | 720~US | Charleston (SC) | 720 | SC | true | Upgrade | Present | false | United States | false | USD | 5 | 4x2 | 3.5L I-5 DOHC, VVT, regular , 220HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46720467 | Upgrade | 430 Tannenbaum Rd | Ravenel | 32.84436 | -80.23733 | Charleston | 8435567620 | SC | 29470 | Other | 2 | CHEVROLET | 1 | Upgrade | COLORADO | INOPERABLE DIGITAL DASH | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | false | 46720467 | BIOHAZARD | BI | Upgrade | LS | 13 | Stationary | 46220479 | false | false | — | OTH | SC CLEAR/ACC HISTORY | SC | BillOfSale | Automatic | 2026-10-30 06:12:07.000 | VEHICLE | Truck | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,REB,SCR | 2004 | |
| 45992425_46491750 | 2026-10-19 10:14:49.920 | 2026-11-02 08:23:09.232 | Intact | SC | 2026-11-02 15:30:00.000 | 62329758 | — | SPORT UTILITY | 437~US | Amarillo (TX) | 437 | TX | false | Upgrade | Present | false | Japan | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 260HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46491750 | Upgrade | 11150 S.FM 1541 | Amarillo | 35.09654 | -101.84954 | Amarillo | 8066221322 | TX | 79118 | Other | 2 | NISSAN | 295719 | Upgrade | MURANO | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46491750 | ALL OVER | AO | Upgrade | SL | 5 | Starts | 45992425 | false | false | RECONSTRUCTED | CLR | THIS IS A REBUILT DUPLICATE TITLE. | TN | BillOfSale | Automatic | 2026-11-02 06:35:07.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,REB,SCR | 2013 | |
| 46235102_46735095 | 2026-10-17 10:22:37.606 | 2026-11-02 01:10:41.919 | Intact | SJ | 2026-11-05 15:30:00.000 | 62212201 | — | SPORT UTILITY | 753~US | Nashville (TN) | 753 | TN | false | Upgrade | Present | false | Canada | false | USD | 6 | 4x4 | 3.5L V-6 VVT, 240HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46735095 | Upgrade | 3896 Stewarts Ln | Nashville | 36.19651 | -86.86087 | Nashville | 6157420006 | TN | 37218 | Other | 2 | HONDA | 290350 | Upgrade | PILOT | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 46735095 | — | — | Upgrade | EX-L | 22 | Starts | 46235102 | false | false | REBUILT | CLR | — | TN | BillOfSale | Automatic | 2026-10-22 06:15:46.000 | VEHICLE | SUV | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2003 | |
| 46237108_46737102 | 2026-10-17 10:28:23.990 | 2026-11-02 00:40:23.853 | Intact | F | 2026-11-03 14:30:00.000 | 62332194 | — | COUPE | 706~US | Atlanta North (GA) | 706 | GA | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 1.8L I-4 VVT, 140HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46737102 | Upgrade | 6242 BlackAcre Trail | Acworth | 34.07912 | -84.73218 | Atlanta North | 7709751107 | GA | 30101 | Other | 2 | HONDA | 268734 | Upgrade | CIVIC | NOT REQUIRED/EXEMPT | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | false | 46737102 | — | — | Upgrade | LX | 11 | Stationary | 46237108 | false | false | DUPLICATE | OTH | — | GA | BillOfSale | Automatic | 2026-11-01 05:42:31.000 | VEHICLE | Coupe | — | 29 | AUTOMOBILE | Upgrade | OK | DEA,DIS,REB,SCR | 2007 | |
