Repossessed vehicles from banks and finance companies. Typically lower damage and clean titles.
This preview contains 29,093 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-08-20 13:23 | 2023-07-15 11:55 | 6OwBpUyFQCPQaQ | foGFVj9Ygo8s1 | 2023-08-28 02:26 | fJei6d7 | ctvaMdHnvlHHlWU | SnPqfvTE3 | 4PneqVsXo | u1c3g2Hy | nPWsasJD | EL0ov | true | Upgrade | 6s9k3rAassPCN | false | oytih2T9DSh | true | xFNmtFW | 730.69 | tA8iQJQDNB | CEhowFFcu | Upgrade | 4J6nnVw | cNacO63TLU | false | true | Upgrade | Upgrade | Ley9x9 | 1zO2GIT63H | false | a54CSK5WG | Upgrade | cF2hI | Qb6z | 203168 | 2121.15 | 9KsvcyHW | iv3t7jQKxzmx | ekL74K6 | 2dOi4TV09btFA | CHyUlh2nCM3Dtk | THdzwz | jvwQVvONYM | 56 | Upgrade | pGMkAAU9Dbd3 | 1wlYZFMwwpQHr | NR5l3GjnNNHL | VkL0DhejqX8Qt | aKOt | z5DWKL | fThGiqmZ | Jfw6D9CjHie | true | fmI1ODbmgzWFUpU | clOqtbwF9TmNLst | XgenS5Co | Upgrade | QOiCq4P6r4 | GhInEMpU3LgvD | XY3d0B | 50x7CnrH | true | false | armhGkFItdK | cDs7rYlk1Vc | MO9FyfXZ | bHXQNbxJGTCG0S | tTcEwvliE3Ck | gYbNuYvYpN11LL | 2020-12-22 12:15 | XSSXMMk0K3Mv7 | cNcT3rkiMckfi | JXVoTRqw | 9.28 | hMrU68SVmEIAh | Upgrade | QHUtpj | dr9RT1 | 334 | |
| 2020-01-06 17:04 | 2023-01-19 11:45 | T6KQOM44xuWSw | SKKvekZKe | 2025-05-28 01:49 | IqHk1ig | B4dfcy7Megt | 1QgAnFE | rQajxrw | 1mif9wfsEs8CsF7 | g110FJUkhxe | DBsrthmupcaanZC | true | Upgrade | dzOGfMa | true | YMMwUZIT3 | true | XfOJtVEd | 3068.89 | KeZav1CiMGw | yt8qQsOecIpKnm | Upgrade | VuRxOi | g44Fj | true | false | Upgrade | Upgrade | Fi33U2VE | ikuQX4cu | true | lGwofKm9Wmz | Upgrade | c5ukutM4pj | 8Fc1Onf | 3.79 | 57 | XjmvLw54IaKbv | zgQXm0xB | UKtZObYWr | WomYRv0G0fry | 7ThgLYRInLKA | a4yN3QRym | QchesPCg | 28130 | Upgrade | XWJpndxc0 | ob6yBDPjIbk3 | L4Hnke9kaF | 9tbyykSmlGh | vqzNnX3 | wk6j | 21ZF | xTctgQENNF | false | TCbg37 | 6FetDHF | t3czWktAxW | Upgrade | t182DY5PXCG | mjTB4D | sTCFdA | FNFA | false | true | b0d2Du3 | 0ZGc8KawxEIJZ7 | fvGdjT5f5O | o1j97 | HQFpL | rXXgnWxV2 | 2022-11-09 08:49 | arSq | Roiu7D196Gzy4 | NVE6Kq24xy5 | 9.19 | B1q6dj9vjqfI | Upgrade | WF1Z7wGXTgEd | IvZ72EsMd9lYvR | 60.81 | |
| 2025-01-02 02:23 | 2025-01-11 19:35 | HVO6l | MNNsxCg | 2024-11-03 00:17 | lobAqOtxGfqa | 8LdYJwKLeDxdiy | 6LNG | 0cPG31mAIa | BD3BRuLgLgQFp | z92UZFizO | gvcwvF | false | Upgrade | mbYM | true | 5m4rU6 | true | pLyY | 24946 | Glzphwf | rNnSYxMcpADcZ | Upgrade | Voh4Fk | tu8h | true | true | Upgrade | Upgrade | zObi | uEh3tSJ1iQwg0 | true | T33nMdzbXTh | Upgrade | Fkwrwk5lLJ2G | yifC7 | 96307 | 7.64 | ELys98 | FOHKwWRuh6XhaS | mC9GtHLg | Xm6jqkmsc | ercI5E4 | PLkwIFpEsC9IIl | O3mbAoPiHjY | 17 | Upgrade | KDFZfKGVYC1uZ6e | quLI | 5VW7vug | BOTQO6ULW | 8g0yC | YwbJgEPfmuqk2 | MKro | dSSDKUE02TIs5G | true | DNo9YhPs6rEo4s | TBtUhazUD7vi | 6Wp0 | Upgrade | vFmT7JpSwds | ae8EpNwd | WkORuXJu0sb7 | SdQYg7S | false | false | qRncZifxbR91e | uGBVQOM | gKJi | n79JviLrD3sroF | oMIZ0S5vNxavU | y5vl | 2020-09-07 18:06 | kUyjnz91 | GpJuUgnJMB2k7w | 8KuEqaKAeE | 6789 | VXbwkqNRPwkOA | Upgrade | a4dWkR | vt5qG2E9c6 | 5842.18 | |
| 2025-11-22 14:57 | 2025-02-11 03:35 | msj8WWl7V | H1WskyX4ekNRjA | 2024-11-19 15:22 | joiGlWhELisYcAi | 7r5q | kaeDuWWAn | 0GWz5uaZnTY7C3m | xayHxRSHUjH | 309bz | aAD2KVOR8KUC6 | true | Upgrade | wmYspImDLcu | false | CQy50hD1 | true | 8yFN0T6 | 5 | DjfP3zItZz9w | PoNkeZzjVZM | Upgrade | 2XjluaZDzIkFJ | xDYQ6qJ9 | false | true | Upgrade | Upgrade | vQJimj2e7y | H8OoFR711Yi | false | BrTQEg9GE9O | Upgrade | kQsNkWInO | UH8LU | 237 | 8.85 | DpN0132fqUJLxO | 0pKafCkh8F | zm9f | WuI2B3EiJZoK8w | enyJn | cBsYdzh | 7zl0Tji | 5.43 | Upgrade | 9sTXQg1YbA | 4WCaBy9b694CSj | mtqgmhMKx7xPxEW | PgYV | H9JDOS | osRwOtKBU5m | ebYNKy6CE0nYb | Q0zQcY | true | ddYh5Xm4zUSDWF | HH8S | pJ3HrhB5 | Upgrade | sycu | tMZkXrpZbOC9 | vleB7Ji5IMsLx | 6E14HHD | false | false | FP3k8FyAqqnF0 | VfTMyWMp65 | tvcUlW0ju8V | TjiEh43HCDPIQi | ef712DEofO5qn | QasSz8zpO994m | 2023-04-24 21:33 | DgZC6ZKC72mScS | 3gHaZD5ZOicM | X79q5 | 1.60 | BEsQ9 | Upgrade | EwvnmVyJy2MnW | TgT21aYVJo5 | 0.05 | |
| 2024-07-17 04:24 | 2025-01-08 16:04 | 4s00vO3mil7 | 2pUWQY0Lx | 2025-04-25 13:18 | 5cVo6nq | iFs1rL | 4SiGQ7bq8lJ | PhqRwWoMQQvmlKV | qQDZMJB | WCV4tC3 | hMkXv | true | Upgrade | lE2iuKRGR1 | false | aKKZsu0BOICAl | false | xap6 | 19.85 | bLN4ze8Rw | 5OVM4G | Upgrade | UBNwDGJ2OVIO | beJb | false | false | Upgrade | Upgrade | fWJUo | z0PSo7VD5 | true | u17Is3Lh | Upgrade | fXaAm8ph | gZIqKbP | 62 | 1525 | 1KT6kpIC | y2LRym0q | f4xf | eUmwhJW | XKQPwMIaxJg4myF | Pqnnra6h | fdXalvCWq | 53 | Upgrade | Sg52N | hg3jHbNpS | Uukkn1wVibJDPv | OrOGNcitsKhM | hXMYAn | cC5fxoQAcxE | hX2XkDJ | UF4EV | false | 12Ul5aagjd | 0uaA75Y4GusVIv | yElHiz4Dp5 | Upgrade | p8dpE0JaUao3k | xThB | aEfL | qeHu4OtybN | true | true | ASZnpNmX71Uy1 | i31RyfMSA8gznn | bNfKO3nJpzH5 | Oy08iJxjlkT5GT | XUTLy | HjeyykJQDR | 2021-03-12 18:02 | ubZeIZlSTn9D0g | c7gOoId5LbPApLx | tqTZc3dyPP0 | 30851 | REZ3G9 | Upgrade | syTYA | xePT4 | 80529.01 | |
| 2026-05-28 16:20:58.724 | 2026-05-28 16:20:58.724 | Intact | N | 2026-06-03 13:30:00.000 | 59938182 | — | SPORT UTILITY | 702~US | Lake City (GA) | 702 | GA | false | Upgrade | Present | false | Germany | false | USD | 4 | 4x2 | 2.0L I-4 DI, DOHC, VVT, turbo, 255HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 63647505 | Upgrade | 5670 N Parkway | Lake City | 33.60027 | -84.33127 | Lake City | 4047771587 | GA | 30260 | Other | 2 | MERCEDES-BENZ | 21589 | Upgrade | GLC 300 | ACTUAL | mi | Repossession | FRONT END | F | RCC | — | false | 45434329 | — | — | Upgrade | SUV | 2 | Stationary | 44936940 | false | false | — | OTH | — | GA | BillOfSale | Automatic | 2026-05-28 06:15:03.000 | VEHICLE | SUV/Crossover | — | 20 | AUTOMOBILE | Upgrade | OK | DEA,DIS,REB,SCR | 2025 | |
| 2026-05-28 16:15:45.778 | 2026-05-28 16:15:45.778 | Intact | F | 2026-06-01 14:30:00.000 | 59937526 | — | CREW CAB | 442~US | San Antonio-South (TX) | 442 | TX | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x4 | 6.7L I-6 DI, turbo, 370HP | Upgrade | WHITE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 63906209 | Upgrade | 11275 S Zarzamora St | San Antonio | 29.3061 | -98.5384 | San Antonio-South | 2106286770 | TX | 78224 | Other | 2 | RAM | 197763 | Upgrade | 2500 | ACTUAL | mi | Repossession | REPOSSESSION | RP | RCC | — | true | 45593387 | FRONT & REAR | BO | Upgrade | TRADESMAN 4X4 6'4 BOX | 9 | Starts | 45095820 | false | false | — | CLR | — | TX | BillOfSale | Automatic | 2026-05-28 06:23:48.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2024 | |
| 2026-05-28 16:14:12.471 | 2026-05-28 16:14:12.471 | Intact | S2 | 2026-05-28 16:30:00.000 | 59944832 | — | HATCHBACK | 332~US | East Bay (CA) | 332 | CA | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 150HP | Upgrade | BLACK | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 63767179 | Upgrade | 2780 Willow Pass Road | Bay Point | 38.03221 | -121.94308 | East Bay | 9254587610 | CA | 94565 | Other | 2 | TOYOTA | 15612 | Upgrade | PRIUS | ACTUAL | mi | Repossession | RIGHT FRONT | RF | RCC | — | true | 45474621 | — | — | Upgrade | LIMITED | 75 | Starts | 44977198 | false | false | — | CLR | — | CA | BillOfSale | Automatic | 2026-05-28 06:17:01.000 | VEHICLE | Sedan/Hatchback | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2024 | |
| 2026-05-28 16:12:31.100 | 2026-05-28 16:12:31.100 | Deployed | Q | 2026-06-01 16:30:00.000 | 59936720 | — | PASSENGER VAN | 309~US | Eugene (OR) | 309 | OR | false | Upgrade | Present | false | South Korea | false | USD | 6 | FWD | 3.5L V-6 DI, DOHC, VVT, 290HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 63172652 | Upgrade | 90801 Highway 99 N | Eugene | 44.12444 | -123.19212 | Eugene AUX Lot | 5416894000 | OR | 97402 | Collision | 0 | KIA | 14825 | Upgrade | CARNIVAL MPV | NOT ACTUAL | mi | Repossession | FRONT END | F | FIN | — | false | 45195959 | — | — | Upgrade | SX | 10 | Stationary | 44698842 | false | false | — | SAL | — | OR | BillOfSale | Automatic | 2026-05-28 06:07:38.000 | VEHICLE | Van | — | 17 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2024 | |
| 2026-05-28 16:10:38.296 | 2026-05-28 16:10:38.296 | Intact | M | 2026-05-28 13:30:00.000 | 59939859 | — | SPORT UTILITY | 736~US | Miami-North (FL) | 736 | FL | false | Upgrade | Present | false | United Kingdom | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 296HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63739516 | Upgrade | 20499 Stirling Road | Southwest Ranch | 26.05286 | -80.42256 | Miami-North | 9546804370 | FL | 33332 | Other | 2 | LAND ROVER | 55494 | Upgrade | DISCOVERY | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 45490553 | — | — | Upgrade | P300 S R-DYNAMIC | 39 | Starts | 44993112 | false | false | — | CLR | — | FL | BillOfSale | Automatic | 2026-05-28 06:17:54.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2023 | |
| 2026-05-28 16:09:52.181 | 2026-05-28 16:09:52.181 | Intact | Y | 2026-06-03 16:30:00.000 | 59939671 | — | REGULAR CAB | 128~US | Santa Clarita (CA) | 128 | CA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.0L V-8 DI, DOHC, VVT, 400HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63977321 | Upgrade | 14320 Soledad Canyon Rd | Santa Clarita | 34.43331 | -118.38912 | Santa Clarita | 8186550279 | CA | 91387 | Other | 2 | FORD | 54667 | Upgrade | F-150 | ACTUAL | mi | Repossession | RIGHT SIDE | RS | RCC | — | false | 45605467 | MECHANICAL | ME | Upgrade | XL | 46 | Starts | 45107883 | false | false | — | CLR | — | CA | BillOfSale | Automatic | 2026-05-28 06:24:21.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2023 | |
| 2026-05-28 16:07:24.539 | 2026-05-28 16:07:24.539 | Intact | AA | 2026-06-01 13:30:00.000 | 59938233 | — | SPORT UTILITY | 745~US | Clearwater (FL) | 745 | FL | false | Upgrade | Present | false | South Korea | false | USD | 3 | FWD | 1.3L I-3 DI, DOHC, VVT, turbo, 155HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63668211 | Upgrade | 5152 126th Ave N | Clearwater | 27.88593 | -82.70379 | Clearwater | 7275724050 | FL | 33760 | Other | 2 | CHEVROLET | 62398 | Upgrade | TRAILBLAZER | ACTUAL | mi | Repossession | LEFT SIDE | LS | RCC | — | false | 45475607 | MECHANICAL | ME | Upgrade | FWD LT | 39 | Stationary | 44978183 | false | false | — | CLR | — | FL | BillOfSale | Automatic | 2026-05-28 06:17:04.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2023 | |
| 2026-05-28 16:05:45.182 | 2026-05-28 16:05:45.182 | Intact | SI | 2026-06-03 16:30:00.000 | 59936297 | — | SPORT UTILITY | 331~US | Sacramento (CA) | 331 | CA | false | Upgrade | Present | false | United Kingdom | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 355HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63694917 | Upgrade | 11499 Douglas Rd. | Rancho Cordova | 38.55983 | -121.2529 | Sacramento | 9168518201 | CA | 95742 | Other | 2 | LAND ROVER | 102756 | Upgrade | RANGE ROVER SPORT | ACTUAL | mi | Repossession | FRONT END | F | RCC | — | false | 45487352 | MECHANICAL | ME | Upgrade | HSE SILVER EDITION MHEV | 40 | Starts | 44989911 | false | false | — | CLR | — | CA | BillOfSale | Automatic | 2026-05-28 06:17:41.000 | VEHICLE | SUV | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2022 | |
| 2026-05-28 16:03:46.513 | 2026-05-28 16:03:46.513 | Intact | BB | 2026-06-03 14:30:00.000 | 59945449 | — | SPORT UTILITY | 423~US | Little Rock (AR) | 423 | AR | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 170HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63903368 | Upgrade | 4900 S Kerr Rd | Scott | 34.79265 | -92.06258 | Little Rock | 5019612886 | AR | 72142 | Other | 2 | GMC | 53846 | Upgrade | TERRAIN | ACTUAL | mi | Repossession | LEFT FRONT | LF | RCC | — | true | 45574307 | LEFT SIDE | LS | Upgrade | FWD SLE | 29 | Starts | 45076753 | false | false | — | ORG | — | WV | BillOfSale | Automatic | 2026-05-28 06:22:43.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2022 | |
| 2026-05-28 15:55:53.918 | 2026-05-28 15:55:53.918 | Deployed | AA | 2026-06-02 13:30:00.000 | 59942584 | — | SPORT UTILITY | 671~US | Rochester (NY) | 671 | NY | false | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.5L H-4 DI, DOHC, VVT, 182HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63254879 | Upgrade | 7149 Appletree Ave. | Bergen | 43.06982 | -77.94073 | Rochester | 5854942185 | NY | 14416 | Other | 2 | SUBARU | 1 | Upgrade | CROSSTREK | INOPERABLE DIGITAL DASH | mi | Repossession | FRONT END | F | RCC | — | false | 45202731 | — | — | Upgrade | LIMITED | 30 | Stationary | 44705600 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-05-28 06:07:47.000 | VEHICLE | SUV/Crossover | — | 12 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2021 | |
| 2026-05-28 15:54:20.374 | 2026-05-28 15:54:20.374 | Intact | SO | 2026-06-02 16:30:00.000 | 59936224 | — | UTILITY | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | United Kingdom | false | USD | 8 | AWD | 4.0L V-8 DI, DOHC, VVT, turbo, 542HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63927025 | Upgrade | 3600 Pyrite St | Jurupa Valley | 34.02068 | -117.46045 | Riverside Off Site | 9093559400 | CA | 92509 | Other | 2 | ASTON MARTIN | 11737 | Upgrade | DBX | ACTUAL | mi | Repossession | REPOSSESSION | RP | RCC | — | true | 43025054 | — | — | Upgrade | — | 1 | Starts | 42532246 | false | false | — | CLR | — | CA | BillOfSale | Automatic | 2026-05-28 06:02:44.000 | VEHICLE | SUV | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2021 | |
| 2026-05-28 15:53:54.396 | 2026-05-28 15:53:54.396 | Intact | R | 2026-06-02 14:30:00.000 | 59943211 | — | CREW CAB | 402~US | Lubbock (TX) | 402 | TX | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.7L V-8 DI, turbo, 475HP | Upgrade | SILVER | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 63886187 | Upgrade | 5311 N County Road 2000 | Lubbock | 33.64941 | -101.90572 | Lubbock | 8067475458 | TX | 79415 | Other | 2 | FORD | 161179 | Upgrade | F-250 | ACTUAL | mi | Repossession | NORMAL WEAR & TEAR | WT | RCC | — | true | 45499446 | — | — | Upgrade | XLT | 41 | Starts | 45001981 | false | false | — | CLR | — | TX | BillOfSale | Automatic | 2026-05-28 06:18:24.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2020 | |
| 2026-05-28 15:50:45.834 | 2026-05-28 15:50:45.834 | Intact | BRN | 2026-06-01 15:30:00.000 | 59940069 | — | SPORT UTILITY | 140~US | Albuquerque (NM) | 140 | NM | false | Upgrade | false | United States | false | USD | — | AWD | Electric | Upgrade | BLUE | Electric | true | false | Upgrade | Upgrade | — | RS | false | 63954643 | Upgrade | 4400 Broadway S.E. | Albuquerque | 35.01432 | -106.64777 | Albuquerque | 5058732081 | NM | 87105 | Other | 2 | TESLA | 1 | Upgrade | MODEL Y | INOPERABLE DIGITAL DASH | mi | Repossession | REPOSSESSION | RP | RCC | — | false | 45564215 | — | — | Upgrade | LONG RANGE DUAL MOTOR ALL-WHEEL DRIVE | 1 | 45066670 | false | false | — | CLR | — | NM | BillOfSale | Automatic | 2026-05-28 06:22:07.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2020 | |||
| 2026-05-28 15:50:45.830 | 2026-05-28 15:50:45.830 | Intact | DD | 2026-06-01 13:30:00.000 | 59941051 | — | SPORT UTILITY | 611~US | Englishtown (NJ) | 611 | NJ | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.6L V-6 DOHC, VVT, 293HP | Upgrade | BLACK | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 63866341 | Upgrade | 230 Pension Rd | Englishtown | 40.33331 | -74.34936 | IAA Englishtown | 7326345601 | NJ | 07726 | Other | 2 | JEEP | 70511 | Upgrade | GRAND CHEROKEE | ACTUAL | mi | Repossession | FRONT END | F | RCC | — | true | 45572380 | — | — | Upgrade | LIMITED 4X4 | 223 | Starts | 45074826 | false | false | — | ORG | — | WV | BillOfSale | Automatic | 2026-05-28 06:22:42.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2020 | |
| 2025-09-15 06:35 | 2024-09-21 22:13 | w5EDzzX | 1RgbatdTPIc | 2023-04-07 12:11 | 2ogCTAOJIN0w5 | kTotjC | ZJwI | 9pF2XcSODs | KKfz1 | IvJJ | 6PER8OJ4shS | true | Upgrade | CoDoIztJJc | false | sTw4R3RMiS8wV | false | tJDWZUFx | 2526 | abC0iq3YDfQLDjK | PaogV5kt4l2Ts | Upgrade | bhzwAyQJ40b4JEl | Gjhg80Mbptv | true | false | Upgrade | Upgrade | 1znPqD71dKES3M | RHXwqU | false | rFatHe | Upgrade | v5q2eASHnpboMlN | mAzBxxsbvZBAQ | 40.19 | 723913.40 | RolNzqwcaV | D6a3yX | YjohYdYChtCdw1 | 7xk1mgX0AuLuo | rRd6dyW | M8XeN5 | oiyFeOsY | 8 | Upgrade | hoIEl | Gr34szWI | zfpdZ | z8Yd | nmHmJOzqUqzl8Q | fW56FyAJ7iGHGq | eNuCMxFTozfNP | 9YqaG4fUzgsN | false | JW35zglE | KcrqG7xHAuSerU2 | TPVu | Upgrade | qF3LKi2 | FtSZ | HbgJ4vSebf4T | zn3TSm | false | true | I6W6q2 | qbd28lKItdb | gYqLOz5UdMNLK | K1h4Igr9giwlL7 | ilrq3 | gm5nWyvaKas | 2022-02-08 18:47 | r9qgI1 | iCmMAAH | NHVwsM8DNFZLo | 30 | Rl1TusKYhmyvSj | Upgrade | QmrRG | Pz7bWYdrDHY | 67.45 | |
| 2026-05-28 15:45:57.232 | 2026-05-28 15:45:57.232 | Intact | KEY | 2026-05-28 14:30:00.000 | 59946527 | — | SEDAN | 457~US | Austin North (TX) | 457 | TX | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 160HP | Upgrade | DARK BROWN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63603890 | Upgrade | 23010 Firefly Rd | Bell County | 30.89685 | -97.72421 | Austin North | 2549700575 | TX | 76527 | Other | 2 | CHEVROLET | 88289 | Upgrade | MALIBU | ACTUAL | mi | Repossession | FRONT & REAR | BO | RCC | — | true | 45432223 | — | — | Upgrade | FWD RS | 119 | Starts | 44934834 | false | false | — | CLR | — | TX | BillOfSale | Automatic | 2026-05-28 06:14:54.000 | VEHICLE | Sedan | — | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2020 | |
| 2026-05-28 15:45:42.322 | 2026-05-28 15:45:42.322 | Intact | E | 2026-05-28 16:30:00.000 | 59943760 | — | SEDAN | 134~US | Los Angeles (CA) | 134 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 185HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63961615 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Other | 2 | KIA | 105995 | Upgrade | OPTIMA | ACTUAL | mi | Repossession | FRONT END | F | RCC | — | true | 45628560 | NONE | N | Upgrade | S | 27 | Starts | 45130931 | false | false | — | CLR | — | CA | BillOfSale | Automatic | 2026-05-28 06:26:00.000 | VEHICLE | Sedan | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2020 | |
| 2026-05-28 15:44:44.190 | 2026-05-28 15:44:44.190 | Intact | H | 2026-05-29 16:30:00.000 | 59935520 | — | SPORT UTILITY | 152~US | Las Vegas (NV) | 152 | NV | false | Upgrade | Present | false | United Kingdom | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, supercharger, 380HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63842023 | Upgrade | 3225 South Hollywood Blvd | Las Vegas | 36.13235 | -115.03217 | IAA Las Vegas | 7025658795 | NV | 89122 | Other | 2 | LAND ROVER | 84945 | Upgrade | RANGE ROVER SPORT | ACTUAL | mi | Repossession | UNDERCARRIAGE | U | RCC | — | false | 45552021 | — | — | Upgrade | HSE DYNAMIC | 40 | Stationary | 45054490 | false | false | — | CLR | — | UT | BillOfSale | Automatic | 2026-05-28 06:21:26.000 | VEHICLE | SUV | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
| 2026-05-28 15:41:47.368 | 2026-05-28 15:41:47.368 | Intact | G | 2026-06-02 16:30:00.000 | 59938435 | — | SEDAN | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 206HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63809003 | Upgrade | 13901 San Bernardino Ave | Fontana | 34.07656 | -117.50158 | Fontana Off Site (Calabash) | 9093559400 | CA | 92335 | Other | 2 | TOYOTA | 92507 | Upgrade | CAMRY | ACTUAL | mi | Repossession | FRONT END | F | RCC | — | true | 45498576 | — | — | Upgrade | XSE | 87 | Starts | 45001111 | false | false | — | CLR | DMV FEE $1608 | CA | BillOfSale | Automatic | 2026-05-28 06:18:20.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
| 2025-01-17 08:26 | 2022-09-10 11:25 | Pfk4MZMdCX | w1kUzdbBPAWc | 2021-08-05 04:19 | xpZuFeKE | WeO75KD | DMTLH3HuC77j | 48oTCXQGRPDBZty | CbireQWoz | KhYRVdK3yEta0 | OvjW9daAaH | false | Upgrade | DkkiP | true | JgCdhjcL | true | Y9lLA2Z8ONP28 | 556396 | 2oCjjovzXSw8 | K4E03xtBaZkIER | Upgrade | 3SfY7ESgyZ0 | hex4bX0 | true | true | Upgrade | Upgrade | FwOhD2Q9 | TCt57Z5jlw4qo9F | false | iEopmhifw | Upgrade | 4rjSAZ2V | 7uUMqEHVINyCoX | 7230 | 61668 | eetfEMwqJi24 | uCKPJPtww5IdqK | lkcsCKjVzUG2B | axYokc | L3EEhbSKR7ffw | OX7V9Xiqwi | ASq5G | 8.19 | Upgrade | l0JWmz0pXslN | SI4F2ryz6mrL | ujDpH | P3kI | eMx5xdprr | oD124 | bR9cWU5Kdg | xOeek5yZ | true | pEWHYmdXL930VHq | 7juhrYO09FaRlU | ogBJ0A | Upgrade | F9MxPL9lvcmgM | 5M1OhAu4Cld | mwIHn56eQDcO | nNzq | false | true | oOwaFz | 70t4Eku7Qorq | tyEgLe9Fi | 59B01pa | TroK | M2x1Q276UT | 2022-11-04 02:33 | 0cAgkWC8Y87 | TWmTO | vpqza | 319 | 1B3daTU0u | Upgrade | inX2NQlqaFYjcT | 3SVsht8xTdM | 817 | |
