Truck lots that run and drive. Combines body type and condition for truck rebuilders and fleet buyers.
This preview contains 40,887 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-12-15 06:26 | 2022-06-27 03:50 | BBtZiwxi | isMWeH3v | 2022-11-10 08:56 | PWs9EZrwNFIz | BPsxJxK9 | EYtZ1iEEpkMAD | Orxz1WYLUFS | PLzuJGox | U5AW | sAa7dubeEEhBUq | false | Upgrade | smWUq0A | true | 2Qy8blXbLJhGnWK | false | 4fRjSOTKO | 2967.48 | UBTa | funsxZxUd | Upgrade | 1qpeX9X9S | M59CQZoyG90B73q | false | true | Upgrade | Upgrade | h8U6s9IoUukYk | JKRmA | true | NelkYm3 | Upgrade | 6U1WE4ZDs9mD | SQPChSqBrib5H | 4 | 4 | yES0DtvfvLFX | XyVGK9z | GNyOZ | k9LL40 | BpJQQkU7oNFHrw | Ql7P | 2iBHKIarRC | 2090 | Upgrade | O68BXmkkHLx7h | ReOOPVo | anualscDZuj0g | 9hTYKt1WfmPsnxN | lkXDiOJGCSAuP | nzUw | wNg7jnuy | ALRVroxh2w9bLm4 | false | BrUHBFa7 | MnBwsuotIT | rl6g6Uv55kbIq82 | Upgrade | SbGMuugQU | L6GStgJyI9 | L5rGyE | j2YvdDce | false | false | FcueOlp | dsZCRLUp | JPxt | HLaQxOVMG93 | Sg3Cj | tfRckK9zX | 2023-01-28 16:10 | TUkJtklkwvL9 | hFnplBuh | 9t9rT2n7 | 523 | GYvRMfyidU | Upgrade | 9mRmBnOE1 | wlYFpS | 269111.72 | |
| 2020-12-19 18:04 | 2023-05-28 14:33 | sbqlh | yAY5RYxZc0 | 2022-02-19 01:51 | Zo5c | JAAcCxk | 1EAbq | 4HHum | SSDI8eEN0 | FajMS0D0R | g1VQbGhMR | true | Upgrade | UqhQWKPKugKC | true | ThmaU6qrDhCzkTb | true | 9sUzYgE8T5h6u | 3027.68 | HTdnEd5S | GvZOB6 | Upgrade | I55WoUJVeQRW1U | GhPlA7i | true | false | Upgrade | Upgrade | t2YtXpolthu | Yqm6oYU | true | bNNe | Upgrade | CpwuElq1Pi | 6cahF7YiDB | 9368 | 71343.66 | OfJyZj37jLM | uJjeFjIM | bnyRC | 70R5q8bL4d6PXV | H7sUjjot3l1N | aSlOXANm39XKyzQ | socUHbuRZd8zJrJ | 9 | Upgrade | sMBhGBNA | IS67bJKcl | Lltz9No | BcFWzAwTmQ | f9UYpLT | 1mD5ULewSIbY | Yc9y3FBHYCxs | w23YoXWvTVVQ | false | XiBvsUwL | C68MrVnf4GZf | 2mLBnIiRCdW7 | Upgrade | aSzwoA6K06l9Q | qk2pEcTbsqS | SDX8wUSPGKClV4S | bLBAaYa61hu | true | true | JqXM94 | k9YbtIswPEP3sGX | pPbOlI0b2CFQA | 2jBN | P0iAeBsG | LQnpYtXzNJ | 2022-10-18 06:03 | RfWwsluH | 1elfgiibTMmj | qQ7S1fWofRLK1 | 32163.09 | fbpR0Y | Upgrade | EVk2jk | eSMM | 73 | |
| 2020-04-10 05:26 | 2023-07-19 23:27 | rN1CcFNu0wZE | lTDwcmEcu | 2025-02-06 23:34 | oDWMVevDW3 | NrXeWFbU0ASS | AV08syaSS9 | qrKBJ3t1 | k3YS | qLpKmDWuKUbE5 | NIkNiZJPM2f | true | Upgrade | DXoTIVup1 | true | Nqn7g9l | true | JTsKVdAdD | 765 | uH0t8TY6HmJQ | muIZl1v | Upgrade | g5sPc | MY4gEQWp09uoc | false | true | Upgrade | Upgrade | xfIh06O4o0vl5x | 7N9R | true | SBiWW2Ahy | Upgrade | N2MsHWhJJJwIaK4 | nwsV2A9X8 | 603 | 8110.26 | kX4cQsIQbTVeZ | 9zDd | gmwvUyp | R1yr2GqqZyP | mBY7rf1 | Uju5u8bmd | vNEY | 0.45 | Upgrade | ARgiYb | j2XsZ | dTjnHsb4vJ2q | gZNJ4PyZMpE4M03 | ISxv2p | kR56mUjTr3yZ | ygd1 | 30gjHfQXECqj | false | 1Kj9od4Vk | rRIZQLYwAw8u | zjLnF62616IAP | Upgrade | XAvLhUPsx | OBknjVzx8YmY27 | 6uk3tUeLWRajMo | nt8L | true | true | 0dtsCe | 7JEIlcT | QyufhUsDi | 5roeMz | taxmEEfihvbyX | cSs81OwwSLN | 2024-05-03 19:18 | cPp8SAOanIsi | hNMw66Af3rs | AxFRJdJUKNLP3S | 192564 | UKHxrYhzIuD | Upgrade | l0OXJMjqky7 | kKWNjLeEPB | 8.02 | |
| 2025-11-06 15:06 | 2023-04-06 15:08 | 91lo | BtRkb2ta1gTeI6 | 2024-11-09 07:03 | E1gpoLTa8cmCO | HNrCu | pDDNfYrUpTh38TV | wqtYw | 9wlEvutsxRxNtJH | QFlUVGjFTbS | r717vQE | true | Upgrade | 4hPaUVvj6fE | false | EaPyvDB | true | WXRccY3h | 8935 | g8G3WYgfq | Lx1IPjDmIrKKp | Upgrade | cbYYBXfvan9G8 | U0ySh1Tr | true | false | Upgrade | Upgrade | T3xLSbIOA9E8J9 | Y4di1b | true | o4HMEBT | Upgrade | Bihys1i | jh5h9Tf70qk | 266 | 69932.07 | monU5dtEVZmd | 34vkPHmNlzZ9wEw | 08THGpj | DYMPgTbzG7Tc | ctdq7vfuyhsaRL | fJ1eZ56PVPeWi | bzML | 62.92 | Upgrade | 3OdL8C | Q27aGCNuSjU | yQJHur | xv81Bt9gpGs | fIwG | MWES3KVNUeFaKL | m0Wajy | E040o5y3mUtR | false | 4Y1YkNB1H4PQCW5 | OAM5d | xxAqc | Upgrade | yzQYMM7mldUCr | 8hScXCkjqgY | eJZzQkO9wH | K260c6iW6 | true | true | h1ry | Witg | CCnlKG7 | UrfMrR0ObeEpSwn | x6kUy36LWZcj | nIUPTHgfHqqj | 2022-02-25 03:09 | vY8aBdbOEOJV | zGGYl107y | DMOrDbLnFLEFh | 99620.74 | k6nn | Upgrade | OsQ5e | efs5qL1MwW1B54 | 3 | |
| 2021-07-07 02:09 | 2022-08-05 02:23 | fxGbA0d | HM1ThZPCza | 2022-01-10 18:17 | 0AwuEmFv27 | zQlIeLZw53HDuy | yC5N66Vq021d | kHmFbpZUCPpwy0 | SarKUD3ZmM | 01ZPhNv | XVkGwrZ | true | Upgrade | BxenVBgTlQlgFY | true | vy7vYcsP3IpBC4K | false | tGx9rA | 14945 | JecIBSL1 | PiUO8A4yHl | Upgrade | fPCD4EPOe6 | tE4jYzMk70Jg | true | false | Upgrade | Upgrade | vgGtOQ3Jjtwj4GR | ACWMUEEUP9znNW | true | SXcGEBaH5kRV9 | Upgrade | bpEdE0XMxPVfs | HpRQ | 2 | 911435.15 | a03wA8NSLsQrZ | Ugbdmui0xb | uVVlwKDX | 8XUHUs8 | idd8EHJ53 | Sfyol | RhlCW1mvdYMiX | 62 | Upgrade | tqCLIs0s8 | 1HZ0oiM | CBObLyo | 9FeClItw | n9h4KQ5Ejvg | 4dZcz0ncoIg | Qg5aN00t2nNkn | XCFeOe2vezbX | true | JPzSvwO | lccyz7VTV5RZvF | QL40 | Upgrade | Uaz0U0i | kJeCnNTsUcKt | VhgGev9B | vuwXNa | true | true | ZR1A3 | 2sWJRwE7yi4ZIwO | jBbMGt | rkKr | VLSjN2T3 | De1sjs9oaU | 2020-06-09 19:01 | 2BGXKdO3I2SyZU0 | Gu8JHO | EPljYNP | 35.73 | cX9G1Dq20Fg | Upgrade | rwaeUPtAJA05SlI | pv0ZmlC0I | 9.49 | |
| 2026-01-14 17:44:13.883 | 2026-03-03 12:34:31.698 | Deployed | F | 2026-03-03 17:30:00.000 | 58485158 | — | DOUBLE CAB | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | Mexico | false | USD | 4 | 4x2 | 2.4L I-4 DI, DOHC, VVT, turbo, 278HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62058715 | Upgrade | 13901 San Bernardino Ave | Fontana | 34.07656 | -117.50158 | Fontana Off Site (Calabash) | 9093559400 | CA | 92335 | Collision | 0 | TOYOTA | 6543 | Upgrade | TACOMA | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 44621076 | — | — | Upgrade | SR5 | 38 | Starts | 44125167 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:10:00.000 | VEHICLE | Truck | — | 39 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2024 | |
| 2026-01-14 17:15:22.206 | 2026-03-03 12:34:21.120 | Intact | E | 2026-03-03 17:30:00.000 | 58511699 | — | CREW CAB | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x2 | 3.0L I-6 DI, DOHC, VVT, turbo, 277HP | Upgrade | BLACK | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 62709756 | Upgrade | 13901 San Bernardino Ave | Fontana | 34.07656 | -117.50158 | Fontana Off Site (Calabash) | 9093559400 | CA | 92335 | Collision | 0 | GMC | 96430 | Upgrade | SIERRA 1500 | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 44615751 | SUSPENSION | SU | Upgrade | 2WD SHORT BOX ELEVATION | 37 | Starts | 44119855 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:09:49.000 | VEHICLE | Truck | — | 42 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2020 | |
| 2026-01-14 00:56:19.573 | 2026-03-03 12:34:21.106 | Deployed | K | 2026-03-03 17:30:00.000 | 58511701 | — | CREW CAB | 322~US | Spokane (WA) | 322 | WA | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x4 | 6.7L I-6 DI, turbo, 370HP | Upgrade | GRAY | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 62709758 | Upgrade | 3520 N Tschirley Rd | Spokane Valley | 47.68958 | -117.16932 | Spokane | 5098912388 | WA | 99216 | Collision | 0 | RAM | 196693 | Upgrade | 2500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44615786 | — | — | Upgrade | LIMITED 4X4 6'4 BOX | 81 | Starts | 44119890 | false | false | — | BOS | — | WA | BillOfSale | Automatic | 2026-03-03 07:09:49.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 2026-01-14 16:55:57.264 | 2026-03-03 12:34:10.580 | Deployed | SBA | 2026-03-03 17:30:00.000 | 58576077 | Present | EXTENDED CAB | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.3L V-8 VVT, 315HP | Upgrade | BROWN | FlexibleFuel | true | false | Upgrade | Upgrade | Black | RS | false | 62770249 | Upgrade | 9951 Banana Ave | Fontana | 34.07347 | -117.49662 | Fontana (Banana) | 9093559400 | CA | 92335 | Collision | 0 | CHEVROLET | 322246 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | Present | true | 44612365 | — | — | Upgrade | LT | 38 | Starts | 44116469 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:09:41.000 | VEHICLE | Truck | Complete | 34 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2011 | |
| 2026-01-14 15:00:07.036 | 2026-03-03 12:33:48.328 | Intact | G | 2026-03-03 17:30:00.000 | 58511293 | — | CREW CAB | 138~US | Stockton (CA) | 138 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 3.8L V-6 DI, DOHC, VVT, 310HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62709338 | Upgrade | 3235 Newton Road | Stockton | 37.99097 | -121.26032 | Stockton | 2092512047 | CA | 95205 | Collision | 0 | NISSAN | 100902 | Upgrade | FRONTIER | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 44593269 | LEFT REAR | LR | Upgrade | SV 4X2 | 104 | Starts | 44097416 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:08:58.000 | VEHICLE | Truck | — | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2022 | |
| 2026-01-14 12:57:16.080 | 2026-03-03 12:33:26.639 | Intact | SC | 2026-03-03 17:30:00.000 | 58511000 | — | CREW CAB | 337~US | Fresno (CA) | 337 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 191HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62709041 | Upgrade | 1805 N Lafayette Ave | Fresno | 36.767 | -119.83821 | Fresno | 5592645033 | CA | 93705 | Collision | 0 | HYUNDAI | 42917 | Upgrade | SANTA CRUZ | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 44573808 | UNKNOWN | UK | Upgrade | SEL | 3 | Starts | 44077972 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:08:21.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2023 | |
| 2026-01-14 08:59:57.876 | 2026-03-03 12:33:15.008 | Intact | SC | 2026-03-03 17:30:00.000 | 58510787 | — | CREW CAB | 337~US | Fresno (CA) | 337 | CA | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x2 | 5.3L V-8 DI, VVT, 355HP | Upgrade | DARK BROWN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62708820 | Upgrade | 1805 N Lafayette Ave | Fresno | 36.767 | -119.83821 | Fresno | 5592645033 | CA | 93705 | Collision | 0 | CHEVROLET | 57394 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 44560092 | UNKNOWN | UK | Upgrade | 1LT | 3 | Starts | 44064309 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:07:50.000 | VEHICLE | Truck | — | 32 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2016 | |
| 2026-01-14 08:56:49.029 | 2026-03-03 12:33:15.008 | Intact | L | 2026-03-03 17:30:00.000 | 58486266 | — | EXTENDED CAB | 322~US | Spokane (WA) | 322 | WA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.6L V-8 DI, turbo, 300HP | Upgrade | BLACK | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 61987423 | Upgrade | 3520 N Tschirley Rd | Spokane Valley | 47.68958 | -117.16932 | Spokane | 5098912388 | WA | 99216 | Other | 2 | CHEVROLET | 211303 | Upgrade | SILVERADO 2500HD | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 44559489 | ROOF | OF | Upgrade | LS | 9 | Starts | 44063706 | false | false | — | BOS | — | WA | BillOfSale | Automatic | 2026-03-03 07:07:49.000 | VEHICLE | Truck | — | 9 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2004 | |
| 2021-03-28 22:47 | 2025-10-12 12:09 | pU2E58I7Y6 | ef0m | 2020-03-05 12:03 | 5cbUBaFbggFaqX | JV26BFzRdnU3 | oKJSednH8HgvP | dP0b | fiiod9QqkQM | HAK6zodoCj | lYqgGMmMUxO | true | Upgrade | s29Pio | false | ZNACpLhWc2 | false | PJLvAceTM0UO1 | 663.03 | unHA63 | 92GLgcudC | Upgrade | EDYc9h8Riqkn | xSYQ5e | true | true | Upgrade | Upgrade | clad31X1kKKq1V | HFVFi | false | zUXGxhFbXh1 | Upgrade | zT1uI | kBmzLYHZPJx | 2 | 48 | GrXn | uvCKPA5gY | Auj8ga9 | t1W9B2 | vioe | dI6kXN2fEek | SNOeXe5GfzDJJL | 310.55 | Upgrade | 6QKms1QJO9J | WJj3HOdOZqXre6 | vr4bohbg5QZx6QC | 13wiGVd0uVYtSxF | r8QGhgOq | YEJ2A0qvb9mZE | RMvT1p84NOg | dXFpFDH9Hqb8 | false | B17km0wrJzX | bVON | u177OR9lH2Mbid | Upgrade | 7H8jo9bI | moWCeV | C85FysCUC | 51MMBMquy | true | false | dYUEQUVR2z | Zq4nyRRvQhVgW | PWEd34DnLf | QCGVu2YO | QtNi1zkqJ8jE | Zqsqp | 2024-08-12 10:02 | bouEq362dlO2Hyo | YSK2SwpCJ | 4iub | 8034.36 | UBtPFrdJiFbDHNQ | Upgrade | At0KkG4hhj | cR1uJblC | 4 | |
| 2026-01-14 08:33:06.039 | 2026-03-03 12:33:03.891 | Intact | H | 2026-03-03 17:30:00.000 | 58506630 | — | CREW CAB | 315~US | Portland South (OR) | 315 | OR | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x4 | 5.9L I6 FI OHV 24V F4 | Upgrade | WHITE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 62025138 | Upgrade | 605 S. Pacific Hwy | Woodburn | 45.13016 | -122.85058 | Portland South | 9713277152 | OR | 97071 | Collision | 0 | DODGE | 356950 | Upgrade | RAM 2500 | NOT REQUIRED/EXEMPT | mi | Insurance | FRONT END | F | INS | — | true | 44554992 | — | — | Upgrade | SLT | 104 | Starts | 44059209 | false | false | — | SAL | — | OR | BillOfSale | Automatic | 2026-03-03 07:07:37.000 | VEHICLE | Truck | — | 27 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2006 | |
| 2026-01-14 06:48:57.224 | 2026-03-03 12:33:03.889 | Intact | SD | 2026-03-03 17:30:00.000 | 58510598 | — | EXTENDED CAB | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | 4x2 | 2.5L I-4 DOHC, VVT, 152HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62708628 | Upgrade | 3600 Pyrite St | Jurupa Valley | 34.02068 | -117.46045 | Riverside Off Site | 9093559400 | CA | 92509 | Collision | 0 | NISSAN | 175878 | Upgrade | FRONTIER | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 44548540 | LEFT SIDE | LS | Upgrade | SV-I4 | 58 | Starts | 44052768 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:07:26.000 | VEHICLE | Truck | — | 44 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2017 | |
| 2021-07-02 01:52 | 2025-02-22 12:08 | DKiA | eYTM1RsqTFqm | 2025-04-12 10:16 | MFqrJu4y | PGnCF7jhzAKA | Z9AAAHivJlaBXo | ptUjl7k | S37p6 | HX7Kjkq | GTArFc1GB3Pd | true | Upgrade | sr6pUZvt | true | hrpTM2 | false | Ozu9SmajOF | 1.15 | jdSnBa7XVgu0Ow | ujt0ks2dZ | Upgrade | hrn4Nidqn | FU54QPPERARz6B | true | true | Upgrade | Upgrade | TP9ncO | Q1yGKxUIjH6TMG | false | oswoVlfz | Upgrade | MEkzwOXeN3LERs | 4LudQFWlSCh | 7981 | 6 | RgFNIAsk1m6r | iSnh5yBYvpw9g | 9dtBXkWu | uAa5qA | xiWKaQyPw | RUJqLJrT9Z | caRg5CQlm3aXL | 5584 | Upgrade | qNB30ddJLCDC | mLk96hc | L3myF71x8My0Y | pijZESmHBtw | BngC | jM9lRNPY | TlCSgue | tZVAl | false | NC288Cms | H0JiB | GF7IxQKJRLYAXjp | Upgrade | YsyZ6CPTlvM0aQ | IuZmr | VneAfSST | YG7Tdd5h | false | false | qtRxD7JOP | IBfql2qGoJ | fNqzR | vTlebitpooP6PX | JJHuXuMqRKn | CpaGR | 2023-09-14 05:01 | 8KwsFqs9f7dk1wb | Bb3tvMS364Z | e8lC9 | 875189.21 | rmvtxi | Upgrade | 7mR2Xj | 3k54N31kMF4eq | 92 | |
| 2026-01-17 01:51:48.547 | 2026-03-03 12:32:42.169 | Intact | SBA | 2026-03-03 17:30:00.000 | 58512537 | Present | CREW CAB | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 62710622 | Upgrade | 9951 Banana Ave | Fontana | 34.07347 | -117.49662 | Fontana (Banana) | 9093559400 | CA | 92335 | Collision | 0 | CHEVROLET | 48936 | Upgrade | SILVERADO 1500 LTD | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 44661343 | — | — | Upgrade | 4WD SHORT BED RST | 38 | Starts | 44165397 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:11:42.000 | VEHICLE | Truck | Complete | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2022 | |
| 2026-01-21 08:25:31.685 | 2026-03-03 12:32:08.800 | Intact | SC | 2026-03-03 17:30:00.000 | 58522392 | — | CREW CAB | 337~US | Fresno (CA) | 337 | CA | false | Upgrade | Present | false | Mexico | false | USD | 4 | 4x2 | 2.7L I-4 DI, DOHC, VVT, turbo, 310HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62196913 | Upgrade | 1805 N Lafayette Ave | Fresno | 36.767 | -119.83821 | Fresno | 5592645033 | CA | 93705 | Collision | 0 | CHEVROLET | 41983 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44690259 | LEFT REAR | LR | Upgrade | 2WD SHORT BED CUSTOM | 1 | Starts | 44194258 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:13:03.000 | VEHICLE | Truck | — | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2021 | |
| 2026-01-21 07:56:18.882 | 2026-03-03 12:32:08.430 | Intact | J | 2026-03-03 17:30:00.000 | 58549894 | — | CREW CAB | 120~US | Sacramento West (CA) | 120 | CA | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x2 | 4.3L V-6 DI, VVT, 285HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62195495 | Upgrade | 6734 Midway Rd | Dixon | 38.41532 | -121.81374 | Sacramento West | 7076401240 | CA | 95620 | Collision | 0 | CHEVROLET | 246542 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | true | 44683216 | UNKNOWN | UK | Upgrade | 1LT | 108 | Starts | 44187225 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:12:43.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2026-01-21 07:46:44.430 | 2026-03-03 12:31:57.846 | Intact | M | 2026-03-03 17:30:00.000 | 58512924 | — | CREW CAB | 322~US | Spokane (WA) | 322 | WA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.0L V-8 DI, DOHC, turbo, 310HP | Upgrade | BLUE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 62711020 | Upgrade | 3520 N Tschirley Rd | Spokane Valley | 47.68958 | -117.16932 | Spokane | 5098912388 | WA | 99216 | Collision | 0 | NISSAN | 93554 | Upgrade | TITAN XD | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44680591 | — | — | Upgrade | SL DIESEL | 29 | Starts | 44184600 | false | false | — | BOS | — | WA | BillOfSale | Automatic | 2026-03-03 07:12:34.000 | VEHICLE | Truck | — | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 2026-01-21 07:48:11.706 | 2026-03-03 12:31:57.830 | Intact | J | 2026-03-03 17:30:00.000 | 58504119 | — | EXTENDED CAB | 315~US | Portland South (OR) | 315 | OR | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.3L V-8 285HP | Upgrade | PEWTER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62175655 | Upgrade | 605 S. Pacific Hwy | Woodburn | 45.13016 | -122.85058 | Portland South | 9713277152 | OR | 97071 | Collision | 0 | CHEVROLET | 189642 | Upgrade | SILVERADO 1500 | NOT REQUIRED/EXEMPT | mi | Insurance | LEFT SIDE | LS | INS | — | true | 44680932 | — | — | Upgrade | LS | 97 | Starts | 44184941 | false | false | — | SAL | — | OR | BillOfSale | Automatic | 2026-03-03 07:12:35.000 | VEHICLE | Truck | — | 40 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2000 | |
| 2026-01-21 07:11:28.836 | 2026-03-03 12:31:46.732 | Deployed | E | 2026-03-03 17:30:00.000 | 58576555 | Present | REGULAR CAB | 138~US | Stockton (CA) | 138 | CA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.7L V-8 DOHC, VVT, 381HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 62770741 | Upgrade | 3235 Newton Road | Stockton | 37.99097 | -121.26032 | Stockton | 2092512047 | CA | 95205 | Collision | 0 | TOYOTA | 123507 | Upgrade | TUNDRA | NOT REQUIRED/EXEMPT | mi | Insurance | FRONT END | F | INS | Present | true | 44670676 | — | — | Upgrade | BASE 5.7L V8 | 171 | Starts | 44174717 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:12:09.000 | VEHICLE | Truck | Complete | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | |
| 2026-01-21 06:43:56.277 | 2026-03-03 12:31:36.176 | Deployed | SD | 2026-03-03 17:30:00.000 | 58491765 | Present | CREW CAB | 337~US | Fresno (CA) | 337 | CA | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x4 | 3.0L I-6 DI, DOHC, VVT, turbo, 305HP | Upgrade | GRAY | Diesel | true | false | Upgrade | Upgrade | Black | RS | false | 62171848 | Upgrade | 1805 N Lafayette Ave | Fresno | 36.767 | -119.83821 | Fresno | 5592645033 | CA | 93705 | Collision | 0 | GMC | 5478 | Upgrade | SIERRA 1500 | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | Present | true | 44661615 | RIGHT SIDE | RS | Upgrade | 4WD SHORT BOX DENALI | 1 | Starts | 44165669 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:11:42.000 | VEHICLE | Truck | Complete | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2025 | |
| 2026-01-21 03:19:00.251 | 2026-03-03 12:31:36.165 | Intact | G | 2026-03-03 17:30:00.000 | 58558268 | — | DOUBLE CAB | 138~US | Stockton (CA) | 138 | CA | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x2 | 3.5L V-6 DI, DOHC, VVT, 278HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62753351 | Upgrade | 3235 Newton Road | Stockton | 37.99097 | -121.26032 | Stockton | 2092512047 | CA | 95205 | Collision | 0 | TOYOTA | 73335 | Upgrade | TACOMA | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 44659195 | — | — | Upgrade | SR5 V6 | 129 | Starts | 44163249 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-03 07:11:36.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2023 | |
