Truck lots that run and drive. Combines body type and condition for truck rebuilders and fleet buyers.
This preview contains 58,198 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-03-22 20:46 | 2020-08-11 18:04 | q4rB3udsfh6ux8 | al0PgLS | 2025-09-03 06:30 | hEBjeZTfpDlpnPk | lk4WN5Qqa65b | 1MnZLLr | rXYXVwC | U6Y4Ei | hZUteio | o1a044f1WaPIr | false | Upgrade | 6WlU66k | false | ADBX | true | 1CzuUFYWYr | 90857.42 | 8UVKmOcD6HfQAa3 | SUyIZm6U9c6l | Upgrade | YiuIK2hEKCC | VDrOw | false | false | Upgrade | Upgrade | qMLuu | fURRH2jKKR | true | CnYFhk | Upgrade | dHbcKUJ5 | EDsvD | 655818.11 | 913049 | PbPX | 6h4JvF | hD6h1XFYtxacr18 | xjoXDL9YuZWWyU3 | kKQ5ewI21S1t0 | 6bvqG4h | yNaGAT6129UaK | 2.00 | Upgrade | XD0o3yP | tLrJSeY7XDvvu | uU9D0rR56k | Mt5yGA3s42 | FNkJ0 | HteR2tKcO | QQjjGZpwV9 | ujAp | true | pP9PRGTrqLhzqOB | 50R3bLzH | caPXwgtGhjhq5 | Upgrade | oRVGltAZIj | mmP1m | psOUv07MUlrCF | kOKXfT1Lve1r | true | true | duZ4W6 | 9W5L3nQEXh | NzyIRMkj7 | P9QGwnQ792vcJz | 4WqgJ1ujZT5Kte | 83aW | 2024-06-07 20:46 | 6J4ZN5Y8N | 0R595B85bpUEGpK | u9foc4lu3hWi7fU | 28204 | ykAfXjDdnS4uFJq | Upgrade | GV8dizE | ibXfH1xMr6 | 61321.99 | |
| 2023-02-17 17:05 | 2021-02-11 08:19 | r3R20xj2Z | YFe9g0NIDcW | 2023-08-21 18:25 | c4gbr | R5qhlv | E5wEQ7 | 3IgW7brrxm | WKFk3uLFYR3fX | WxF4uo | XYVSpppAPDaTU1 | true | Upgrade | EZLM | false | EKW6hD | false | n87yItiA2vW | 7.40 | grhnPSSNq | PbpsW95I2modt | Upgrade | 2kpQ | ya57kbKR6 | false | false | Upgrade | Upgrade | sHFfwHU2 | ny8pLUd | true | HzEb | Upgrade | 3NieEweZE | z4uumfCGTpBe | 33478.12 | 21.11 | 0BIlWWGauQI1qp5 | KxU0w9wyfYlg | Fn13SA | 4Vpe0 | JJo9bXbLGsH | Xxo6Y | HYQixFmQitQqv7p | 13151.39 | Upgrade | NcroDBH9341 | EB3mUAd8sv | Q8GWdviqe | aUprCCDkOn6CWgs | btYRG3iDR1tNe6 | 5l79vlO5C84Ch8 | HIUDLW | nEvF2Pin | true | jFOk | WbtbaZ6S2 | TmJfEq | Upgrade | RRwl9VzhmXsxl | Wr6JqH8s | pVeY7 | pwpreb | false | false | pM0oc6C | 1wtnoqrmZ9nDP | vcY043mP | BrObf3O | q1h2cEXDLE | KAhpydZGa9H | 2023-09-22 00:53 | 8Mu8S | HqQyAIL6JsYTq | tlXFHB5Q | 850338.50 | 6bqp2hI | Upgrade | TiXju6763WhsS | svq9dYncyJ | 13013.10 | |
| 2025-11-07 16:37 | 2024-09-24 00:00 | Ojfu9sX8L | IYduCjKNmFM | 2023-05-18 16:38 | nyUTJnr5HVglCu | Ix4lyDXT1N0Xg5 | xQXxacWMrJ | kWWtTbSnmAv | i2WjQW8 | efDV | fkHqWre2 | true | Upgrade | MkZcfsP0P | true | lJ6OsyK61xkPyzJ | false | 600rlnw | 37.07 | 9dotSgl9KEX8N | W1qKYJoo1xe9OKZ | Upgrade | dKhjfG05E2HNaxL | zFsaFVUV | true | false | Upgrade | Upgrade | uVKg1MXRLsj1q | FbWHxYgUEnjkcs | true | OW8Se0U3Tb | Upgrade | e4H7GxGn3nZDEJ0 | oX0s9r | 378403 | 43 | mz9I | pxsqArw | WNQsF | TPE2 | ScAtlnhv3Pv | RHKhJ6fpbipzLs | LLYJbC6PjQgyDx | 79910 | Upgrade | ypLGy | EmaDYXSAY | oEM8stIfs | vMwj6xP0Zys11 | TCHxX0Bya9H | JFey2jTe | 1hBKEn | SNHQQcZ | true | lmJiS6maV | 0WtzBw7zVqatkj | YYUSpXenV | Upgrade | jTRV | DzLT1W | HOXOBdsPStF1 | iClm5AlT | true | false | gfjwUbWNT | lr4QJrp | Kaoy | 4HJ51iRPySDoMF | XCPKPdY65Mnlj | z4Z7U4Q6O6L | 2023-08-14 03:14 | GThDdlCYG | GeBr | z7fhgwYdZW | 50.34 | 5PaNo7b8WcbI | Upgrade | 9EBkDiRUdQfI | kkEOclLRM8 | 57373 | |
| 2025-01-28 10:21 | 2022-02-23 05:29 | Pj4VIZ7K | aj7Zj24nrGw7Bf | 2024-06-15 17:22 | P9uTDE3llx1CLuO | SsUK4 | K9x7emW47KfFSGv | Cfs6Z3 | 8RW7X10JQgZ | hEyQ9tR | ow2y | false | Upgrade | WDJUX | false | hg7ZhjOl1yofFn | true | 44e8Oj | 10 | mW2BbQMpisy | 0Dxb | Upgrade | 9HwRE | 8fN87aC | false | false | Upgrade | Upgrade | g9IvKUqUlzsOmm | ZCpiK9 | true | VWCK1uA7K9fn | Upgrade | nDYLwYp | pfxTEit9pdd | 5.29 | 997 | G1dTbSStwdSB | cNyp1421bCz7idz | mpBIAl3UnegD | bgOR57 | seTFh15klXfYWO | 5cp8Uty0J5F | l7yW8arBLNQ | 95.68 | Upgrade | xMF4cznsn5dFk | jqeKXqI | weJ0 | if2odrRyq2sPrZz | NuXl | YgpA | bqszFWsEj | XCSwxnkjzyu | true | LCtZ | raogm | 0Tp1j0dTDFY7N | Upgrade | Lz8KVqBnTte1HZ | TbFoJY7rHQj | ei8Gr7 | 7CyYwTvxUH | false | true | iXPOKcjGKtysk | ry81Ed8 | sUU7Qu6 | 3vvX1Jdz8hjVH | 8s4U8 | c0G3WA | 2021-05-05 08:19 | yqE2xUwV | jqAV9B1bdsYzp | CAAnCHMYDZ8K5 | 57462.58 | LaaxjOi | Upgrade | PUJF0vExk | pH4NDe | 1 | |
| 2022-09-10 10:32 | 2022-08-27 03:30 | VrTliX | miEQlP | 2021-03-05 10:31 | 6kOxvAG8mnLy | Fpz3pQ | V0MExMGI5DEBi | BOnJI8bRP4E1B | UU9CMBahtphxWZl | VRKrkOUhwCH0TD7 | eWhA8 | false | Upgrade | eD5hQFy1zDTOjb | false | U6CmYF4RgjAIp2 | false | jixBv4syGyq8Jh | 717504 | MwKpfnhe7ym | vhaWnUpfASk8LU | Upgrade | tCmbNrL | L0ZCG | false | false | Upgrade | Upgrade | eP1oMg4biK5u | MPeiPmoLe4VR | false | nGym | Upgrade | 22n4NaAtY | v4bq5DMfvyqNvU | 2953 | 593.45 | fYFTmLjz | ghZ38PHok3ruDw | 7up4NG | lNSTucZ6 | yW3dEMgA9EaI | K1hAu3NRE2 | 38bf | 795.24 | Upgrade | KtncjTwT8 | s0cA8RcRWk | RtRxL | zAkQv8kMO | rKRtz1C | WERhSgBdQZ | 3bkcsx | lfM2ex1Lu | true | YPNl | h5xT1kuBqf5D9 | pRg022MC | Upgrade | dUZT8to2PyfD | brkBw | V3B4UfP6bBn | 6nqu | false | false | QwEuZcL | iZzIqvUMDFf9T | gpHEmuxq | lmttNm3oDpnanF | iOO2hKvBws | fpWYABKfRKNet | 2025-04-13 10:52 | 2Se3mVbA9NtQ | td8vFZv | ChouLI0l | 90358 | QGyc0FTV | Upgrade | v4H3La | Wk2xonF | 3.64 | |
| 2025-12-24 21:36:07.080 | 2026-04-12 00:16:48.742 | Deployed | SAA | 2026-04-16 16:30:00.000 | 59179546 | — | CREW CAB | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.7L V-8 VVT, 395HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63393823 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | RAM | 102958 | Upgrade | 1500 | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 44499491 | ALL OVER | AO | Upgrade | BIG HORN 4X2 5'7 BOX | 2 | Starts | 44003736 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-10 06:00:49.000 | VEHICLE | Truck | — | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 2026-01-03 18:33:14.418 | 2026-04-12 00:16:27.550 | Intact | SFF | 2026-04-16 16:30:00.000 | 59179629 | — | EXTENDED CAB | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.0L V-6 DOHC, VVT, 261HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63393909 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | NISSAN | 311303 | Upgrade | FRONTIER | NOT ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 44536481 | ALL OVER | AO | Upgrade | SE | 5 | Starts | 44040712 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-11 05:55:03.000 | VEHICLE | Truck | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2008 | |
| 2026-01-13 21:36:10.476 | 2026-04-12 00:16:16.958 | Intact | HVY | 2026-04-21 14:30:00.000 | 59208505 | — | CREW CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x4 | 6.7L I-6 DI, turbo, 370HP | Upgrade | RED | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 62071353 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | RAM | 221688 | Upgrade | 2500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44590439 | LEFT SIDE | LS | Upgrade | BIG HORN | 79 | Starts | 44094586 | false | false | — | CLR | — | OK | BillOfSale | Automatic | 2026-04-11 05:55:21.000 | VEHICLE | Truck | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 2026-01-16 17:19:39.644 | 2026-04-12 00:16:16.957 | Deployed | SD | 2026-04-14 13:30:00.000 | 59180035 | — | CREW CAB | 733~US | Wilmington (NC) | 733 | NC | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x2 | 5.3L V-8 DI, VVT, 355HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63394320 | Upgrade | 415 Madeline Trask Dr | Castle Hayne | 34.3294 | -77.9059 | Wilmington | 9106752311 | NC | 28429 | Collision | 0 | GMC | 100118 | Upgrade | SIERRA 1500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44666007 | UNKNOWN | UK | Upgrade | SLE | 6 | Starts | 44170048 | false | false | — | SAL | — | ID | BillOfSale | Automatic | 2026-04-10 06:02:01.000 | VEHICLE | Truck | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 2026-01-13 21:36:32.201 | 2026-04-12 00:16:16.956 | Intact | D | 2026-04-14 14:30:00.000 | 59170731 | — | EXTENDED CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.3L V-6 180HP | Upgrade | TAN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62053080 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | CHEVROLET | 92061 | Upgrade | S-10 | ACTUAL | mi | Insurance | LEFT REAR | LR | INS | — | true | 44597946 | UNKNOWN | UK | Upgrade | LS | 80 | Starts | 44102089 | false | false | — | SAL | — | OK | BillOfSale | Automatic | 2026-04-11 05:55:25.000 | VEHICLE | Truck | — | 47 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2000 | |
| 2026-01-16 17:22:12.209 | 2026-04-12 00:16:06.351 | Intact | A | 2026-04-21 14:30:00.000 | 59189385 | — | CREW CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.6L V-6 DI, DOHC, VVT, 308HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62106316 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | CHEVROLET | 139597 | Upgrade | COLORADO | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44585503 | UNKNOWN | UK | Upgrade | ZR2 | 55 | Starts | 44089650 | false | false | — | SAL | — | OK | BillOfSale | Automatic | 2026-04-11 05:55:19.000 | VEHICLE | Truck | — | 26 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
| 2026-01-28 20:37:09.563 | 2026-04-12 00:15:34.647 | Intact | D | 2026-04-14 14:30:00.000 | 59171817 | — | CREW CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.0L V-6 DOHC, VVT, 265HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62306373 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | NISSAN | 142598 | Upgrade | FRONTIER | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 44758942 | — | — | Upgrade | SE | 30 | Starts | 44262665 | false | false | — | CLR | — | OK | BillOfSale | Automatic | 2026-04-09 06:06:45.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2005 | |
| 2026-02-04 03:16:19.289 | 2026-04-12 00:15:24.071 | Intact | SAA | 2026-04-16 16:30:00.000 | 59180689 | — | CREW CAB | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.7L V-8 DOHC, VVT, 381HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63394979 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | TOYOTA | 185226 | Upgrade | TUNDRA | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 44783934 | ALL OVER | AO | Upgrade | SR5 5.7L V8 | 3 | Starts | 44287598 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-10 06:03:46.000 | VEHICLE | Truck | — | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2007 | |
| 2025-04-04 01:41 | 2023-11-02 00:36 | 8VbO0x | ba3z | 2023-09-13 10:28 | OemyOYyfAjo47I | OjMUadCAwC | OmORh | GPch3 | P0fqMzHmU4qtt | njupsjVrK9Gk | JsGS | false | Upgrade | YdyQHHo5p | true | ocbtYjGf | false | VL5m | 5362.44 | boPpH | Q3DHI2bRi | Upgrade | 62Bdsl8rb21VB | tW7oIl | false | true | Upgrade | Upgrade | Pzm8q4hHpnIYWLg | bGOd | false | aJKQn | Upgrade | IMuyBZ47mOu08uf | 88V42mt6dHY | 44809.40 | 4448.11 | v2G9JD0QSJkI | ZAOAkfmPX1 | 9762OM28XVN4dJ | uAr6Iga | E0ok77lQF | U0xHN | kaedWew | 867820 | Upgrade | JVLVCPkMb2e | Vzks | PHf2AaW | xGZK7fvGe5jT98 | hDiqW | 4JS1wP | uD9R60KSrLBu | pBolIFz34nVgfn | true | yqseYeSAsvrJxm7 | VGy9qCsiO9zFh | lB0trZb3E | Upgrade | G599 | A99n6KrmR6v | 1KgQbfuoV3h | rqH7hp20Fstnz | true | false | EyuYJH | gIhivZGbvdGt | ea2Sx | fXUu6xG7wax8d | NQW3xqulIC | k3D4ArzHo | 2023-09-15 15:46 | 58zHvlUUWHT9 | jLZcdi | cA3VaqP | 74193 | JkJrAhEpL | Upgrade | 7ttB | xlxhFbuCc | 441057.40 | |
| 2026-02-04 17:20:29.838 | 2026-04-12 00:15:13.404 | Deployed | HVY | 2026-04-21 14:30:00.000 | 59205545 | — | DOUBLE CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62403986 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | CHEVROLET | 62726 | Upgrade | SILVERADO 1500 | NOT ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | true | 44809083 | FRONT END | F | Upgrade | LT | 31 | Starts | 44312678 | false | false | — | SAL | MILEAGE STATING 33,402 NOT ACTUAL. | OK | BillOfSale | Automatic | 2026-04-11 05:57:35.000 | VEHICLE | Truck | — | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
| 2026-02-17 03:27:29.649 | 2026-04-12 00:14:41.601 | Deployed | HVY | 2026-04-14 14:30:00.000 | 59175474 | — | DOUBLE CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.3L V-6 DI, VVT, 285HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62566691 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | GMC | 148779 | Upgrade | SIERRA 1500 | NOT ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 44880506 | — | — | Upgrade | SLE | 68 | Starts | 44383996 | false | false | — | JNK | SALE TITLE MILEAGE READS 148776 NOT ACTUAL | OK | BillOfSale | Automatic | 2026-04-10 06:05:46.000 | VEHICLE | Truck | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2016 | |
| 2021-12-20 19:46 | 2022-07-03 08:59 | rNeNUy2ywu8xDo | B0IPVpQImSzxGj | 2024-06-24 06:43 | PT0OGSLB2 | NSp8ETugI32 | LUzmO24Rjm | WtpA | 386phE | LN1JaRo | dQULAVjMiwZ | true | Upgrade | XOWK68 | false | NsPxcHttDATK | true | 9L0stHvg | 32 | Nbdx8UTv9U9y | ySURXO | Upgrade | 6jdE8J | gBJwNtrFS4PB6 | true | true | Upgrade | Upgrade | xs9Ym | 8s04Q5CfD4qRa | true | ZNGmpd6EsdD38a | Upgrade | kdwdTL | JbgFhSN3eU | 0.03 | 3.19 | 2MJAPxke | 50Ltm | veuYkRObHm | 0MJIiiKGSfXY5 | pfSHk | 8uuljBPelG | 08631a384WtaSXB | 269 | Upgrade | a8SotRoCk | pdKjevfIMdkBoFj | ArZ7cUnADmqr | 7QbqNWSA9sq0BR6 | tFZYivsACYVnHD | KaZdc3wlHY | QVErYMe7eEcUSAx | tT2xzBX | false | tDuDoOdf0zVkp | rAJiSMR7nogyv8c | ilfXJczbJXRJ | Upgrade | AJfr3rWVBjqlISs | qDiU1VAhL3MA | m7s3Qb8Ii8 | tW2VtZELT | false | false | F3SpCSdiBEKqg | BB1NkLRBGu | sP6mykVeE | Skh1AF1TKQ2xYDO | 4JVbrcaUllLoWJ | i6FnP | 2022-04-02 20:58 | awZ9ahxF | lOXMSOH | Cxwz3IwdZIy5KDI | 552596.57 | 5qX2iYR | Upgrade | w0KY | ShkFzXajgT | 42640 | |
| 2026-02-18 18:08:16.986 | 2026-04-12 00:14:29.931 | Intact | N | 2026-04-20 13:30:00.000 | 59205326 | — | REGULAR CAB STYLESIDE | 784~US | West Palm Beach (FL) | 784 | FL | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.2L V-6 202HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62584959 | Upgrade | 14344 Corporate Rd S | Jupiter | 26.90783 | -80.27388 | West Palm Beach | 3056856363 | FL | 33478 | Collision | 0 | FORD | 270464 | Upgrade | F-150 | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 44739227 | SUSPENSION | SU | Upgrade | STX/XL/XLT | 92 | Starts | 44243073 | false | false | — | OTH | — | FL | BillOfSale | Automatic | 2026-04-11 05:56:36.000 | VEHICLE | Truck | — | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | |
| 2026-02-26 23:19:26.634 | 2026-04-12 00:13:47.592 | Intact | HVY | 2026-04-21 14:30:00.000 | 59194423 | — | CREW CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62685796 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | GMC | 29994 | Upgrade | SIERRA 1500 | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | true | 44948710 | RIGHT REAR | RR | Upgrade | 4WD SHORT BOX SLT | 40 | Starts | 44452044 | false | false | — | SAL | — | OK | BillOfSale | Automatic | 2026-04-11 06:00:25.000 | VEHICLE | Truck | — | 39 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2024 | |
| 2026-02-26 23:18:22.437 | 2026-04-12 00:13:47.592 | Intact | HVY | 2026-04-21 14:30:00.000 | 59189972 | — | EXTENDED CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | Canada | false | USD | 8 | 4x2 | 4.8L V-8 270HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62665032 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | CHEVROLET | 1 | Upgrade | SILVERADO 1500 | INOPERABLE DIGITAL DASH | mi | Insurance | REAR | R | INS | — | true | 44934239 | — | — | Upgrade | LS | 57 | Starts | 44437599 | false | false | — | CLR | 231786 ACTUAL | OK | BillOfSale | Automatic | 2026-04-11 06:00:04.000 | VEHICLE | Truck | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2003 | |
| 2026-02-26 23:21:55.656 | 2026-04-12 00:13:37.000 | Intact | SFF | 2026-04-16 16:30:00.000 | 59182198 | — | DOUBLE CAB | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 4.0L V-6 DOHC, VVT, 236HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63396505 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | TOYOTA | 231347 | Upgrade | TACOMA | NOT ACTUAL | mi | Insurance | REAR | R | INS | — | true | 44947967 | ALL OVER | AO | Upgrade | BASE V6 | 2 | Starts | 44451301 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-10 06:07:40.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2006 | |
| 2026-02-26 23:33:06.269 | 2026-04-12 00:13:36.991 | Deployed | SAA | 2026-04-16 16:30:00.000 | 59182435 | — | CREW CAB | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | Mexico | false | USD | 4 | 4x4 | 2.7L I-4 DI, DOHC, VVT, turbo, 310HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63396745 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | CHEVROLET | 52470 | Upgrade | SILVERADO 1500 | NOT ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | true | 44964259 | ALL OVER | AO | Upgrade | 4WD SHORT BED LT | 1 | Starts | 44467592 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-10 06:08:13.000 | VEHICLE | Truck | — | 34 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2021 | |
| 2026-03-01 05:57:33.822 | 2026-04-12 00:13:26.434 | Deployed | W | 2026-04-15 13:30:00.000 | 59199359 | — | CREW CAB | 664~US | York Springs (PA) | 664 | PA | false | Upgrade | Present | false | Mexico | false | USD | 4 | 4x4 | 2.7L I-4 DI, DOHC, VVT, turbo, 310HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63414451 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Collision | 0 | CHEVROLET | 16089 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44979332 | — | — | Upgrade | 4WD SHORT BED LT WITH 2FL | 8 | Starts | 44482625 | false | false | — | SAL | — | PA | BillOfSale | Automatic | 2026-04-11 06:01:17.000 | VEHICLE | Truck | — | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2023 | |
| 2026-03-05 02:40:26.228 | 2026-04-12 00:12:54.142 | Intact | SEE | 2026-04-16 16:30:00.000 | 59183179 | — | REGULAR CAB STYLESIDE | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 4 | 4x2 | 2.3L I-4 DOHC, 143HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63397509 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | FORD | 185765 | Upgrade | RANGER | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | true | 45011349 | MECHANICAL | ME | Upgrade | STX/XL/XLT | 5 | Starts | 44514588 | false | false | — | SAL | — | AZ | BillOfSale | Manual | 2026-04-10 06:09:59.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2007 | |
| 2026-03-10 23:13:41.629 | 2026-04-12 00:12:11.265 | Intact | U | 2026-04-15 13:30:00.000 | 59200225 | — | DOUBLE CAB | 664~US | York Springs (PA) | 664 | PA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63415337 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Collision | 0 | CHEVROLET | 73995 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 45071700 | — | — | Upgrade | 1LT | 3 | Starts | 44574820 | false | false | — | SAL | — | PA | BillOfSale | Automatic | 2026-04-11 06:04:25.000 | VEHICLE | Truck | — | 39 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
