Lots with salvage title/certificate. Core segment for rebuilders and salvage processors.
This preview contains 171,029 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-04-07 22:48 | 2020-12-19 20:43 | ZarP6Qbd | 07TuX | 2025-07-01 05:02 | KMiAc | bvddfXvNBvp | VuC69T1I4Mtwa | lxvDQdmrJMe7 | rKFh | 1m155qA7yC | ixPFLfuMzd | false | Upgrade | SfD9sludeeO02 | true | nzOc1 | true | oq5WA | 11.51 | o7emJha5Dc8F | KpSvLCXHi | Upgrade | 7iLQxc1TUgSOZIa | rk7GpN3B5pD | true | true | Upgrade | Upgrade | m7Ca1E3KhCpWrg | jJjy3Xq8TkUfzc | true | VZ0rlRZRCBjI | Upgrade | uQReRUIM2A0La9 | mYFgPP1Yh9QL | 2858.28 | 42.29 | FrfjSiqur | TcBIjBTwBq6S | IckfU1R0mQjiK58 | qVGcpD8gxB | hdOt7Vw5 | FgEVUGy | gvn8 | 74 | Upgrade | lS4jD | SSkROFA4dlQg | AGpLKAUcP2wkce | 9nQnZyG5 | j9hbdppnmDL82 | GbiyRaqARo | ixSgb | c9Z9O9fyctFNQ | true | URnIWJasUcI | F5X1rhY | hanUtFK | Upgrade | mZwbzyjM | Jn26agyOj88 | Ad0aGMktAfgXipG | SG3kIusjM6c7 | true | true | nhOGPB4 | lnApo4O8j | Rd7FMMXYut4 | OE8ElHYt | bliITkcY | huie7CEg1IBmNpe | 2025-05-12 00:39 | Oe4SoxxxXGni9S | Jg6ujANk | HldaeVh9m29XOBl | 4624 | eImdWG | Upgrade | tiRpOduWtq6shp | TzQVSpsjj4GY | 700788 | |
| 2020-10-22 17:00 | 2025-06-16 21:26 | RqfeGne712 | RSZgb4RAm | 2023-03-15 18:20 | d0gFs9zP | o0Et1c53DaXdwZ8 | YDRryh | VNJfprXFntp | t8A7DkLDJdS4QAd | xZGb | nvy3EGI | true | Upgrade | 7Xg4pk | true | Lr21Km6BhG | true | gY0hZ6Weo | 217999.61 | aAn1bV | V2LtRPueBbk | Upgrade | eckCkTJyM | BaMrX2HY | true | true | Upgrade | Upgrade | HILSzkH0 | NDggMLZUTgUf2 | false | prAqME | Upgrade | 8nMkoE | G9Cek2lJDiVx | 0 | 39676.91 | l994VmUCQ6TqFLc | 0H0AZ6hkeVLq5Qy | MPbB | ac5Ij8nv9x | skfH | iGzsW6Z | ELxAND76ThO25 | 471 | Upgrade | vhD7EFKWGaz7 | UEXk | q5DfTbUD0RVNY | RAxVcscgvtK | QGr8wuyF8hk | 3nLYn2gF | 7l5U8x | rNEHVXIiqdN | true | pqFbGFI4wiv1jA | XFZTZupOxY3h7s2 | S8UnH6Cg5YnP27R | Upgrade | wzzpUfVDs5Th | hwkji0ArXzU | HOg9BGOannukm | ezthgmscO | false | true | XQ4PjxdIs5 | pf749D62JT | hq6tuDKmk | J9Mf | uGCkGnlkon | dAvq6UqPgTj | 2022-02-21 23:39 | ySMWF4foECW2lD | 31v3 | ZGn0UiiU6eAP9g6 | 4823 | bxOu | Upgrade | 9JEq | ch5YnS9KKGA | 6507 | |
| 2021-03-22 20:46 | 2020-08-11 18:04 | q4rB3udsfh6ux8 | al0PgLS | 2025-09-03 06:30 | hEBjeZTfpDlpnPk | lk4WN5Qqa65b | 1MnZLLr | rXYXVwC | U6Y4Ei | hZUteio | o1a044f1WaPIr | false | Upgrade | 6WlU66k | false | ADBX | true | 1CzuUFYWYr | 90857.42 | 8UVKmOcD6HfQAa3 | SUyIZm6U9c6l | Upgrade | YiuIK2hEKCC | VDrOw | false | false | Upgrade | Upgrade | qMLuu | fURRH2jKKR | true | CnYFhk | Upgrade | dHbcKUJ5 | EDsvD | 655818.11 | 913049 | PbPX | 6h4JvF | hD6h1XFYtxacr18 | xjoXDL9YuZWWyU3 | kKQ5ewI21S1t0 | 6bvqG4h | yNaGAT6129UaK | 2.00 | Upgrade | XD0o3yP | tLrJSeY7XDvvu | uU9D0rR56k | Mt5yGA3s42 | FNkJ0 | HteR2tKcO | QQjjGZpwV9 | ujAp | true | pP9PRGTrqLhzqOB | 50R3bLzH | caPXwgtGhjhq5 | Upgrade | oRVGltAZIj | mmP1m | psOUv07MUlrCF | kOKXfT1Lve1r | true | true | duZ4W6 | 9W5L3nQEXh | NzyIRMkj7 | P9QGwnQ792vcJz | 4WqgJ1ujZT5Kte | 83aW | 2024-06-07 20:46 | 6J4ZN5Y8N | 0R595B85bpUEGpK | u9foc4lu3hWi7fU | 28204 | ykAfXjDdnS4uFJq | Upgrade | GV8dizE | ibXfH1xMr6 | 61321.99 | |
| 2020-01-13 16:36 | 2024-10-17 20:12 | gUz96Bk336 | BFQnq3 | 2023-01-05 09:24 | mtQRgySR0Eaeg5S | wau7gxTsZ | SXVm8uSxr | pdoIXQBoTs4adh6 | 4Yfe4sa | 7k3R1mase4u4 | bTJY | false | Upgrade | pyWtBaGzzQY | false | S1fIs4b0I0r9 | true | qp5X5Ko5 | 161 | fRgJryGeC4NNDuB | lvF5uv | Upgrade | PVnf | WW8pR | true | false | Upgrade | Upgrade | WxRilIOxcG | zAOiUZ | false | wWlFaxp7ZCgh | Upgrade | 8Nr7 | G7uqNam9 | 361680.02 | 437 | HQDGhhM | fkIVYg | ZeQfjOuapltVI | qnSgWZ1pY33vyW | PZgQxZnuBC | l9qiHR | vU5Vt | 222468.16 | Upgrade | DL0J | bbnkt7gLDULA | Sz61 | gStH0 | 6v9jypOnjR | v7W6TmbGV | ZpBxs5bbID | oppgHyRZj | true | 7kAhHw5CDkUzET5 | o9SMElupx5MDQ | yeE8jZ7Nar1YfDg | Upgrade | f60hzsf2QIi4rsi | 3lDO42V | pTfiy | IbMdxe10CKEiGCT | true | false | lLxannV7YbwJV | hxJqW0sE | B4pHmxzbR5LP | H46W5n1SHhjGxPf | Ett07sXbxf1Zh | Rk9qmkSQK03 | 2025-08-21 20:49 | RSgnxqf | EbmUPpz | L7XS7Us | 98611.38 | 7fm7NzIZr2D | Upgrade | eeUPh3rSHOV | R1qjUh | 75112 | |
| 2022-06-08 08:06 | 2023-04-26 15:02 | WicYDc8UBrVHAKC | gsfD | 2025-06-05 09:09 | TrRSeHC8v | hwowqikIQ | 4jP4VjZR1DOxvUR | sTcH0pDOiBMtK | XV3CaHr84td | uR6e3G | hGuvvxMrffiWc0 | true | Upgrade | r1Qfr | true | r30XYRKHqDWwerd | false | DVZG2bO | 56809.15 | jDsLWsECHIs5lXp | x3Q2LGBRv | Upgrade | U1jtZyMW2xsLtF | B3iAlPr9rEx | false | false | Upgrade | Upgrade | NEjIT | Ib7WTv | true | 8S8tMVyUTJFY | Upgrade | kGNO0fNJu | 2tYQy6tB6UU1ZT | 4 | 950.36 | uAk8 | I2yv9 | kjhPbDPpQ4SSv | WY43OQ | df7vdKaYycAdok | g6487BIk6tH | fdknx2awsrPtuKQ | 5763 | Upgrade | wqEtfqfvSIg6 | 6M8M | wTcdf | PuLGIDN6qc6yQ | AqcaAbRmxzbnGBc | ePnqybE9 | HhhAC | GOZZYf2Nj | true | czgTFxh | UX28C36xTkaKIfx | dZYN | Upgrade | LMCyQ6e7FAZOo | ekJVYao | 23iBU | kENQMbx4 | false | true | hQOoEmsLfZF | uQrYOv63plVbn77 | 9fCbIE05ocKT8N | 9n6wRFZc8 | NZ01G441Pj9xp | swR6NLx9OTFwr | 2020-07-22 15:44 | KKLMH | VuvFckE1nVGoi | fem0Dp7LZkySlC | 2 | 6h0rW | Upgrade | RrUNlA | oqEMs89o2SB | 8206 | |
| 2025-12-14 04:23:10.205 | 2026-04-12 00:16:48.770 | Deployed | SF | 2026-04-16 16:30:00.000 | 59197514 | Present | DOUBLE CAB | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x4 | 3.5L V-6 DI, DOHC, VVT, 278HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 63412575 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | TOYOTA | 40738 | Upgrade | TACOMA | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | Missing | true | 44427126 | NONE | N | Upgrade | SR5 V6 | 4 | Starts | 43931499 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-11 05:54:37.000 | VEHICLE | Truck | Complete | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2022 | |
| 2025-12-20 18:23:16.044 | 2026-04-12 00:16:48.756 | Intact | DD | 2026-04-14 14:30:00.000 | 59170920 | — | CREW CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.7L V-8 VVT, 390HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 61804125 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | RAM | 206715 | Upgrade | 1500 | NOT ACTUAL | mi | Insurance | REAR | R | INS | — | true | 44489277 | LEFT SIDE | LS | Upgrade | SLT | 50 | Starts | 43993535 | false | false | — | SAL | 780-A OWNERS MILEAGE READS; 206000 NOT ACTUAL | OK | BillOfSale | Automatic | 2026-04-09 06:03:54.000 | VEHICLE | Truck | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 2025-12-24 21:29:04.808 | 2026-04-12 00:16:48.748 | Deployed | C | 2026-04-15 13:30:00.000 | 59197593 | — | HATCHBACK | 664~US | York Springs (PA) | 664 | PA | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 122HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63412654 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Collision | 0 | NISSAN | 1 | Upgrade | VERSA | INOPERABLE DIGITAL DASH | mi | Insurance | LEFT FRONT | LF | INS | — | false | 44506169 | FRONT END | F | Upgrade | 1.8S | 23 | Stationary | 44010414 | false | false | — | SAL | — | PA | BillOfSale | Automatic | 2026-04-11 05:54:55.000 | VEHICLE | Hatchback | — | 13 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2011 | |
| 2025-04-05 07:20 | 2022-09-23 06:13 | XNkWiou | azWRKgqZDW | 2025-07-04 10:12 | Og50UOz6cXAKDQ | 64MdDHruppH | nTZFgh4XVpl | WdIeMkk4x8g | PV4H0n | CTj2uGhcU80Z | wsTXXtC | false | Upgrade | wn2J | true | WE17SrAB88 | false | uHdfmw | 9 | mUGJ9Ni5693AVWK | hYpFbr8m20bP | Upgrade | sJBX5ChXNJHEMQ8 | T6mQpVW0Xyb | false | false | Upgrade | Upgrade | Y3OU2qOrnUwRR | t6kMY6Trc14T | false | XuMwGfelQAq | Upgrade | gndiMluDtYs | 48CULQzzn | 11 | 600394.48 | fHs93BUpDu | 2UYB4 | 3Roi | 7Tw3dU2rP4 | foNB | uCvN8tvhSY8s | LC9YwO | 42075.13 | Upgrade | WMuJn7b2i | 8gQ2ykRl | BEWH | XkspjgckERFSRb | n6yF2fZteZ | 53vyUw | yQtuhre8U9Vn7 | o1GS2R | true | 4zn034iaEd6z4 | 77BN9iYb | dzkYb6NKQ8XU1 | Upgrade | ZTQZxN | u4StqhuakmLc4Jh | sl7Jdcv | hVPN3uI | false | true | 4JpsP8hlx00 | QR3zPAcK0BvOH | dLiQvg9y9mjO8 | kGDm70zjpyH | 2SnWiFToOFe7PI7 | qGlwreU55JxY | 2021-02-15 07:58 | zzfZQqWZmqm4o | 4nA0t09Je | nyQTokS | 83 | 5Kt2iulUKeNlNwj | Upgrade | 8wLks4IpcS | 0PPFv8 | 6388 | |
| 2025-12-17 13:37:15.617 | 2026-04-12 00:16:48.743 | Intact | XL | 2026-04-17 14:30:00.000 | 59197511 | Present | DOUBLE CAB | 533~US | Wichita (KS) | 533 | KS | true | Upgrade | Present | false | Canada | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 63412572 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Collision | 0 | CHEVROLET | 103824 | Upgrade | SILVERADO 1500 LD | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 44423806 | REAR | R | Upgrade | WT | 60 | Stationary | 43928179 | false | false | — | SAL | — | MO | BillOfSale | Automatic | 2026-04-11 05:54:35.000 | VEHICLE | Truck | Complete | 34 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
| 2025-12-24 21:36:07.080 | 2026-04-12 00:16:48.742 | Deployed | SAA | 2026-04-16 16:30:00.000 | 59179546 | — | CREW CAB | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.7L V-8 VVT, 395HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63393823 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | RAM | 102958 | Upgrade | 1500 | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 44499491 | ALL OVER | AO | Upgrade | BIG HORN 4X2 5'7 BOX | 2 | Starts | 44003736 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-10 06:00:49.000 | VEHICLE | Truck | — | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 2025-12-27 11:00:17.965 | 2026-04-12 00:16:38.152 | Deployed | XL | 2026-04-17 14:30:00.000 | 59197625 | Present | SEDAN | 533~US | Wichita (KS) | 533 | KS | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 169HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 63412686 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Collision | 0 | TOYOTA | 29229 | Upgrade | COROLLA | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | Present | false | 44525037 | — | — | Upgrade | SE | 40 | Starts | 44029268 | false | false | — | SAL | — | KS | BillOfSale | Automatic | 2026-04-11 05:55:00.000 | VEHICLE | Sedan | Complete | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2024 | |
| 2025-12-30 18:15:02.434 | 2026-04-12 00:16:38.150 | Intact | F | 2026-04-15 13:30:00.000 | 59157647 | — | SEDAN | 664~US | York Springs (PA) | 664 | PA | true | Upgrade | Present | false | Germany | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 220HP | Upgrade | BLACK | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 63370659 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Collision | 0 | AUDI | 97012 | Upgrade | A4 | ACTUAL | mi | Insurance | RIGHT REAR | RR | INS | — | false | 44534627 | RIGHT FRONT | RF | Upgrade | 2.0T PREMIUM | 38 | Stationary | 44038858 | false | false | — | SAL | — | PA | BillOfSale | Automatic | 2026-04-09 06:04:17.000 | VEHICLE | Sedan | — | 16 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
| 2025-12-30 18:21:28.947 | 2026-04-12 00:16:38.149 | Deployed | SBB | 2026-04-16 16:30:00.000 | 59179590 | — | SEDAN | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 178HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63393870 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | TOYOTA | 55257 | Upgrade | CAMRY | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44523201 | ALL OVER | AO | Upgrade | XSE | 2 | Starts | 44027437 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-10 06:00:56.000 | VEHICLE | Sedan | — | 19 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 2025-12-26 18:24:29.436 | 2026-04-12 00:16:38.148 | Intact | SBB | 2026-04-16 16:30:00.000 | 59179586 | — | SEDAN | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 184HP | Upgrade | BLACK | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 63393866 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | TOYOTA | 22806 | Upgrade | CAMRY | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44522497 | MECHANICAL | ME | Upgrade | SE | 3 | Starts | 44026733 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-10 06:00:56.000 | VEHICLE | Sedan | — | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 2025-12-31 16:23:34.692 | 2026-04-12 00:16:38.145 | Intact | SBB | 2026-04-16 16:30:00.000 | 59179638 | — | SEDAN | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 155HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63393918 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | MAZDA | 140533 | Upgrade | MAZDA3 | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44540072 | MECHANICAL | ME | Upgrade | I SPORT | 1 | Starts | 44044301 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-10 06:01:02.000 | VEHICLE | Sedan | — | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2016 | |
| 2026-01-03 18:14:17.059 | 2026-04-12 00:16:38.135 | Intact | G | 2026-04-15 13:30:00.000 | 59204989 | — | CONVERTIBLE | 664~US | York Springs (PA) | 664 | PA | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.8L I-4 DI, DOHC, VVT, turbo, 170HP | Upgrade | SILVER | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 61942722 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Collision | 0 | VOLKSWAGEN | 1 | Upgrade | BEETLE | NOT ACTUAL | mi | Remarketing Vehicles | RIGHT FRONT | RF | DLR | — | false | 44543973 | FRONT END | F | Upgrade | 1.8T | 36 | Stationary | 44048201 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-04-11 05:55:05.000 | VEHICLE | Convertible | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
| 2026-01-13 22:27:05.451 | 2026-04-12 00:16:27.568 | None | SA | 2026-04-14 13:30:00.000 | 59175938 | — | SEDAN | 733~US | Wilmington (NC) | 733 | NC | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 178HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62072012 | Upgrade | 415 Madeline Trask Dr | Castle Hayne | 34.3294 | -77.9059 | Wilmington | 9106752311 | NC | 28429 | Fire | 1 | TOYOTA | 182971 | Upgrade | CAMRY | ACTUAL | mi | Insurance | INTERIOR BURN | IB | INS | — | false | 44600088 | UNKNOWN | UK | Upgrade | SE | 4 | Starts | 44104231 | false | false | — | SAL | — | ID | BillOfSale | Automatic | 2026-04-11 05:55:25.000 | VEHICLE | Sedan | — | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 2026-01-13 21:30:06.644 | 2026-04-12 00:16:27.565 | Intact | LZ | 2026-04-14 13:30:00.000 | 59191833 | — | CREW CAB | 733~US | Wilmington (NC) | 733 | NC | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.2L V-8 VVT, 385HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62074489 | Upgrade | 415 Madeline Trask Dr | Castle Hayne | 34.3294 | -77.9059 | Wilmington | 9106752311 | NC | 28429 | Fire | 1 | FORD | 1 | Upgrade | F-250 | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | EXTERIOR BURN | XB | GOV | — | false | 44617053 | INTERIOR BURN | IB | Upgrade | XL | 5 | Stationary | 44121144 | false | false | REBUILT | SAL | — | NC | BillOfSale | Automatic | 2026-04-10 06:01:33.000 | VEHICLE | Truck | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,REB,SCR | 2019 | |
| 2026-01-09 22:41:16.208 | 2026-04-12 00:16:27.551 | Intact | XL | 2026-04-17 14:30:00.000 | 59197674 | — | HATCHBACK | 533~US | Wichita (KS) | 533 | KS | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 159HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63412735 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Other | 2 | FORD | 139517 | Upgrade | FOCUS | ACTUAL | mi | Remarketing Vehicles | HAIL | HA | RCC | — | false | 44569409 | — | — | Upgrade | TITANIUM | 40 | Stationary | 44073579 | false | false | — | SAL | MANUFACTURER BUYBACK | TX | BillOfSale | Automatic | 2026-04-11 05:55:13.000 | VEHICLE | Hatchback | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2012 | |
| 2026-01-03 18:33:14.418 | 2026-04-12 00:16:27.550 | Intact | SFF | 2026-04-16 16:30:00.000 | 59179629 | — | EXTENDED CAB | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.0L V-6 DOHC, VVT, 261HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63393909 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | NISSAN | 311303 | Upgrade | FRONTIER | NOT ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 44536481 | ALL OVER | AO | Upgrade | SE | 5 | Starts | 44040712 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-11 05:55:03.000 | VEHICLE | Truck | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2008 | |
| 2026-01-13 21:37:40.745 | 2026-04-12 00:16:16.987 | Intact | SDD | 2026-04-16 16:30:00.000 | 59179801 | — | HATCHBACK | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, 130HP | Upgrade | YELLOW | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63394084 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | HONDA | 109139 | Upgrade | FIT | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44597968 | ALL OVER | AO | Upgrade | EX/EX-L | 1 | Starts | 44102111 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-04-11 05:55:25.000 | VEHICLE | Hatchback | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 2026-01-13 21:34:07.666 | 2026-04-12 00:16:16.982 | Deployed | HVY | 2026-04-14 14:30:00.000 | 59178314 | — | CREW CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.6L V-6 DI, DOHC, VVT, 308HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62072692 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Collision | 0 | CHEVROLET | 100552 | Upgrade | COLORADO | ACTUAL | mi | Insurance | BIOHAZARD | BI | INS | — | false | 44606125 | FRONT END | F | Upgrade | WT | 69 | Stationary | 44110229 | false | false | — | SAL | — | OK | BillOfSale | Automatic | 2026-04-11 05:55:27.000 | VEHICLE | Truck | — | 20 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 2026-01-13 22:22:18.838 | 2026-04-12 00:16:16.963 | Intact | F | 2026-04-16 16:30:00.000 | 59205328 | — | HATCHBACK | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 173HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62075432 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | HYUNDAI | 91032 | Upgrade | ELANTRA GT | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | DLR | — | true | 44620719 | LEFT FRONT | LF | Upgrade | — | 23 | Starts | 44124810 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-04-11 05:55:32.000 | VEHICLE | Hatchback | — | 26 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
