Theft recovery lots at California branches. High-value for West Coast recovery and export analysis.
This preview contains 2,524 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-08-15 09:58 | 2025-03-24 09:13 | weB77ESAKhcSr | lly3aryFf3Cp | 2021-10-15 21:51 | MXeH | uTPG | 5gQsm7QfiX | zc4pQcqGhYDUvl | 9kQTZae | x1Qfeoz4 | 5aTn41AkFPi | false | Upgrade | 7vOfwaYsz0rbUE | false | fIDBKMO4ubhSwvm | false | u7Ts | 587 | P7mwRn50KQ | EHSwSIIY | Upgrade | ABlS | iWqJQC | true | true | Upgrade | Upgrade | YGbh5hj4z | EnkLbm | false | QyDH | Upgrade | cBFjvgXbqvn56x | Ao20eAM93KmZHao | 0.81 | 538 | oadT | 00JFVbzWLFoyf | w9XU | 4VQkI | Yx1ZdX4pogKmP | jqfKEgv3nN6p | 4FeDXgSBcG3lW | 798.84 | Upgrade | CRfDZdZie1Yc8 | CymGhDYFgbaS | I2tcOoZWQ | ZPsq4a1TuBKDZ | t0ckQ5jjp | jL8WtShfnZ9 | GlZNFcf7iBOcB | zi8i | false | DFFeyD9pQR6gcXM | i6m20zcL | tbZjEO0 | Upgrade | zxymgNHFy1To4rh | bBIX9NIXSbc9j6 | axJ3haQfJHEotKG | 7Sj3rJ | false | false | R3fxi | TuO8 | TOfopiNCYAPF8 | rEkWEkH0HPv4 | VruDO04SwfQdZa | pn5ooBDJ2u | 2023-02-21 17:29 | QsYLkK | uaBY4l | WOs6qDlePuZ | 335 | aizpRrATBbAD | Upgrade | VddC4wmYa | 48caUm5 | 89.31 | |
| 2024-01-08 10:23 | 2024-12-28 22:50 | ScQUId3zOIQUF | hh9VGzoALx | 2020-01-07 14:21 | rT2RilfWD | DBnCJcilGPzTF | sRyGWCVOqO8r | GLaX8gc | pTQYf8ild | DRIj | Z0rBPINd3tOOY | true | Upgrade | W6NS6t | true | 9aiK8 | true | N9B4j | 6 | jNODjd | sxl2R26fRZng | Upgrade | Ore8Ww | I9bBW6 | true | false | Upgrade | Upgrade | N8xSMculeKkOfh3 | azXgPb33kWe | true | 3J9FSqk6Q6 | Upgrade | WruJgD96XyjU7 | v9jnBj80mqnk | 4.77 | 411.63 | 9VgpuL8nyCb | 8bUuhhC | phTWKcYp | 1TtK | ALXb8MxMM | weQplpYUqi | eCJAnSNKxfaBy | 412.12 | Upgrade | RgEE5Bf | Zs4e8P4VVCc | PKHhF | 9nSU | dyrzFCHAS | 07qcmfDbXPRf | 2eLe7oAo | sOLEN | false | OdQiwzd | DxPn3hpdd8O3k8 | 9OM2z15EeUg8o | Upgrade | lqUiuBJGxdcD | JycT5f7e8XAJLb | 7v5pNXz9q | hEd2T09wAeaoyHD | false | false | irLp | 8ftt6SflexJS | Q1RLSp | cOlOSJsHt | 1UJVleFt | HJC5a | 2025-08-22 15:03 | E17y | UxN5tOKSmKCi | pClYIeLCU4peL | 67 | ZOJdUrgqU24BT5 | Upgrade | Cw9kYee7H | tU6kWeNfpNQ | 1.15 | |
| 2020-06-03 22:35 | 2021-12-15 16:54 | Rghwh50u | IfcEVTb | 2022-10-03 15:45 | pDwWnO | g7P7xbf96 | GAQIz7oZJ | YWSSbZSZmNPrO | sTqxi0TPyd | yTASp | zwhbr9yLscBHs | false | Upgrade | LWEp5E8LF | true | QX7k | true | 4VLzASTU | 4581 | Uut9z5i2I | Oaczp52EmnIU2l | Upgrade | vP1Cc4Q | XIWuUqtu | false | true | Upgrade | Upgrade | vaJg4fD | hARjDavB | false | Rr2TzinQHNJ | Upgrade | 6GWGE1UKGJnQ | Mnzs1x | 7.25 | 905314.08 | 3NmTquAI | G32d9 | OhsDbAxZWU | QX8L542cXG | oSJwkJjbq7U2t | EiM00i1K0iYREtL | ynKWpw | 9 | Upgrade | FeHvAdm2CyL | KEJD4q9CpzaMWVr | h2sdUl7GZPp41 | YH2jzO1jY | diyaVkQYtsGd0 | hiiPHqBD19zm | 7H5G2 | 74iCJx7 | true | pJCkVLLlKt | wKZaDgdrDEX | itI9ArvIegwwbh | Upgrade | Uz7XpPsj | dsztqxp | j2BCDlZMpMXd6 | EJM0egF | false | false | grPg | uglMrv | rjfB | xPQvJ | hZDbve | F5hE | 2020-06-21 18:42 | Q448x9WAWlKJr | Aeh2GKH4 | JxP46PSA03sd | 4555 | Hloz | Upgrade | Jpies0wQ | xLCz7H | 22 | |
| 2022-06-28 11:14 | 2025-08-19 06:16 | R2ZNz9R1RD | jtG0UriiReDZHM | 2022-07-03 23:35 | OpR3PM9m55K | PmKyBNz3i09 | WHxIBMjkQ | 2GbfcGbc | jBdGrwkoS7WZHI | 3amYYukpf | 8GgKBC18daiB93 | true | Upgrade | aGEGHEOpmVAW | false | CbNbaDAiI | false | 5W6d65 | 65515.82 | alIUKC | NOJJOD | Upgrade | 7TYQ06 | EcTnK | false | false | Upgrade | Upgrade | Ib7Ao3a8L | lECdZ | false | vVSbfsA | Upgrade | e9hMqb4sMT9ia6 | rBhcJG3i | 64.39 | 5 | 1Hb1NHyO9 | OWEnG | LqV1BGSXAjl8 | lnQvdEha8mKvqwR | YutCM3raGdw | 2DerQDDr6lb | AtBDI0T | 9.88 | Upgrade | KTT9KyAOQU | v4suqx | jB3m | fwbQyhyAC | iSu4ATa2d | WIw1yRN | wfC1VnO | 7UIJsOESGix0RHO | true | N0zl4eQTyS | 5i2NBkzxBvDl8Y | NOZd1i9IyWWnsn9 | Upgrade | nfvecVLe8myb | IU1AIIi | Q4HwVI | LoyCB31K7cWL463 | false | true | LJFdNi9QB | AcShWDQOWCpn | CwriRQOMQP | 12EcNJM | yfShXkx12s2RIf | eujtarR | 2020-06-07 13:50 | XXffOzd | xAoS8iYU00f | jGsYTWn6 | 6 | eBNZABd | Upgrade | CafKZSOxCyLhCBo | IDVr16i0u7Q | 3 | |
| 2025-03-28 08:11 | 2024-10-09 10:01 | h3HNpshU9UK | 8heX4UITQTSD | 2024-01-28 10:41 | nWQH | SIEg3da9 | BvKTF | v8bkLoIkC6V0x | 8DRiL | rfzRMXA2Zboubh | TL2sPJEqzvN1 | true | Upgrade | lPTBiWwmWHWszEW | true | Dl6YRdqo2ldFhA1 | false | kTDlu1vfdg | 477 | cgvOMkISS1fBA | k77dZ | Upgrade | 1uxstJ | SroWBa | true | true | Upgrade | Upgrade | ZKMRQm1v0Y | CsNhHOW8lBoa | true | QPOoT | Upgrade | VpTA2cxo | ugXVC97ve3xK | 5 | 127872.89 | BhbqA1e | OKesLC | LCAuhU1KUB0 | Nnch3bG0e | c8hc7uqcB1bd6Q | cC4sb | IcByuA1UlIfaI | 4958.91 | Upgrade | nXwP48Qsa5DyX | TjlXn | D7Z04u | VgWmeFg0XX5aKcq | Ugx3z8q0NPj | CtRG7VOSiE | u2yvWuAAeND | L5A2G3bLyncWD | true | Thjk9Ll3BClf7 | TuCBbOcOSMD | fvWVR | Upgrade | uz0S4 | MMq2VLNdLcO | ds3NMDvm | aTxB | false | false | Kk6mc12 | 6mb6ImQvPxIoW | WBp9G | KsgQjbLbn9RNGx9 | 5QZHF48D6 | vSGf | 2021-02-01 18:25 | 6HDUKFhgPLT | gSbH3nOmYa3yFp | Zaa84YE1 | 6848 | MTgteAjaVYZhpX9 | Upgrade | irTBSXR45 | QcMe0dIv | 44937 | |
| 2026-01-27 09:53:06.014 | 2026-03-21 05:23:56.731 | None | D | 2026-03-26 16:30:00.000 | 58829946 | — | HATCHBACK | 332~US | East Bay (CA) | 332 | CA | false | Upgrade | Missing | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 150HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 62293553 | Upgrade | 2780 Willow Pass Road | Bay Point | 38.03221 | -121.94308 | East Bay | 9254587610 | CA | 94565 | Theft | 3 | HONDA | 1 | Upgrade | CIVIC | NOT REQUIRED/EXEMPT | mi | Insurance | THEFT | TH | INS | — | false | 44751346 | — | — | Upgrade | SPORT | 70 | Stationary | 44255173 | false | false | — | NRP | — | CA | BillOfSale | Automatic | 2026-03-20 06:14:20.000 | VEHICLE | Hatchback | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2026 | |
| 2026-02-03 18:57:11.785 | 2026-03-21 03:18:02.567 | Missing | SD | 2026-03-24 16:30:00.000 | 58859325 | — | EXTENDED CAB | 337~US | Fresno (CA) | 337 | CA | false | Upgrade | Missing | false | United States | false | USD | 6 | 4x2 | 3.5L V-6 DI, DOHC, VVT, turbo, 375HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 63021281 | Upgrade | 1805 N Lafayette Ave | Fresno | 36.767 | -119.83821 | Fresno | 5592645033 | CA | 93705 | Theft | 3 | FORD | 1 | Upgrade | F-150 | NOT REQUIRED/EXEMPT | mi | Insurance | THEFT | TH | INS | — | false | 44760401 | TOTAL BURN | TB | Upgrade | XL | 3 | Stationary | 44264124 | false | false | — | NRP | — | CA | BillOfSale | Automatic | 2026-03-19 06:15:08.000 | VEHICLE | Truck | — | 0 | AUTOMOBILE | Upgrade | Missing | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
| 2026-02-13 03:06:55.948 | 2026-03-21 03:04:32.161 | Intact | SB | 2026-03-26 16:30:00.000 | 58867607 | — | CREW CAB | 134~US | Los Angeles (CA) | 134 | CA | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.0L V-8 DI, turbo, 325HP | Upgrade | RED | Diesel | false | false | Upgrade | Upgrade | — | RS | false | 63076367 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Theft | 3 | FORD | 166577 | Upgrade | F-250 | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 44856962 | — | — | Upgrade | LARIAT/XL/XLT | 108 | Starts | 44360499 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-20 06:18:13.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2006 | |
| 2025-03-01 22:45 | 2023-08-14 05:10 | 2tucvV6 | SJzXnZYDWfV | 2022-03-25 06:39 | V83LiZLaOs6XN1 | zZiQYdm4KeCu | JO7t4i | XSBGZ | z42QcU75RU | i1DlikUyp8fp0 | 2genpDVv36uaePh | false | Upgrade | Sjq7 | false | xqeu253uMoHkM | true | 8Go3P99zAs | 754321 | qHjlkYT | ViDPFL2iXM | Upgrade | WEnxCvUR | Y2B8nQ3YA3BzELB | false | false | Upgrade | Upgrade | JblquJxvZVLqPql | BYxtrOpMBBcADr | false | D9fcWaVXH | Upgrade | UaI6nhO | RsEoypt0Yq7q | 9.88 | 626 | Im140f0Di | 6PWDnbUq32ixs | ooecJ2R5Rog | 8fzvAc | FCqVR7BjgDFs | sPEebhJo | QJJDmYOvW62 | 4172.68 | Upgrade | yjubDiFkeyphJEA | C8jfjn5A | AWZ12z78siCvCBv | 9fGLngguRO3w | emDAyvV1e | nGhoVH85 | mxpUEQZyRXQ2 | zPSpLHj2ip | true | vqJPYzCa5 | avkbhxIah010F | fdB6i0GXaJvQHR | Upgrade | WBCNKKuDQTGsD5 | mtEFXVYuMlfA6 | 04nadv9 | rvlOYPOn | true | false | kmQBWE8f | H9rJUfvUlOH9yQt | 7WdRGli35I | IohECWnY | B3fpyfDDS53WY | UgXj4pj5KYnpAH | 2023-07-10 01:24 | UFjRf6vwE | GVKBZMzE | hkHv72Po2c | 6 | Jo8BYkX | Upgrade | xvlaay80 | MCfYJNOB5ENm | 81.60 | |
| 2026-02-13 03:12:38.682 | 2026-03-21 03:03:36.858 | Intact | E | 2026-03-24 16:30:00.000 | 58881053 | — | COUPE | 138~US | Stockton (CA) | 138 | CA | false | Upgrade | Present | false | United States | false | USD | 8 | RWD | 6.2L V-8 DI, VVT, 455HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62488269 | Upgrade | 3235 Newton Road | Stockton | 37.99097 | -121.26032 | Stockton | 2092512047 | CA | 95205 | Theft | 3 | CHEVROLET | 57071 | Upgrade | CAMARO | ACTUAL | mi | Insurance | STRIP | S | INS | — | false | 44847974 | — | — | Upgrade | 2SS | 119 | Stationary | 44351520 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-20 06:17:51.000 | VEHICLE | Coupe | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
| 2026-02-13 09:26:16.489 | 2026-03-21 03:00:13.213 | None | SP6 | 2026-03-26 16:30:00.000 | 58832119 | — | REGULAR CAB | 332~US | East Bay (CA) | 332 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.3L V-6 200HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 62486328 | Upgrade | 2780 Willow Pass Road | Bay Point | 38.03221 | -121.94308 | East Bay | 9254587610 | CA | 94565 | Theft | 3 | GMC | 1 | Upgrade | SIERRA 1500 | NOT REQUIRED/EXEMPT | mi | Insurance | THEFT | TH | INS | — | false | 44841892 | — | — | Upgrade | STANDARD | 40 | Stationary | 44345438 | false | false | — | NRP | — | CA | BillOfSale | Manual | 2026-03-18 06:23:59.000 | VEHICLE | Truck | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2002 | |
| 2026-03-05 22:02:10.230 | 2026-03-21 02:21:53.006 | Intact | SC | 2026-03-25 16:30:00.000 | 58850961 | Missing | CREW CAB | 331~US | Sacramento (CA) | 331 | CA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 6.0L V-8 DI, turbo, 325HP | Upgrade | WHITE | Diesel | true | false | Upgrade | Upgrade | Beige | RS | false | 63058301 | Upgrade | 11499 Douglas Rd. | Rancho Cordova | 38.55983 | -121.2529 | Sacramento | 9168518201 | CA | 95742 | Theft | 3 | FORD | 286151 | Upgrade | F-250 | NOT ACTUAL | mi | Insurance | THEFT | TH | INS | Present | false | 45016254 | FRONT END | F | Upgrade | — | 1 | Stationary | 44519493 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-19 06:27:22.000 | VEHICLE | Truck | Complete | 22 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2005 | |
| 2026-03-05 19:23:46.287 | 2026-03-21 02:18:17.937 | Intact | SN | 2026-03-26 16:30:00.000 | 58870592 | — | SEDAN | 134~US | Los Angeles (CA) | 134 | CA | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 138HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63079407 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Theft | 3 | CHEVROLET | 109727 | Upgrade | CRUZE | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 44987300 | — | — | Upgrade | LS AUTO | 101 | Starts | 44490593 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-20 06:24:23.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2025-12-27 09:26:16.381 | 2026-03-20 22:02:38.207 | None | ZW | 2026-03-23 16:30:00.000 | 58801414 | — | SEDAN | 116~US | San Diego (CA) | 116 | CA | false | Upgrade | Missing | false | United States | false | USD | 4 | FWD | 2.0L I-4 DOHC, VVT, 147HP | Upgrade | SILVER | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 62999757 | Upgrade | 2380 Britannia Blvd | San Diego | 32.55603 | -116.9805 | San Diego | 6197102866 | CA | 92154 | Theft | 3 | HYUNDAI | 1 | Upgrade | ELANTRA | NOT REQUIRED/EXEMPT | mi | IAA Purchase | TOTAL BURN | TB | SAL | — | false | 43223390 | INTERIOR BURN | IB | Upgrade | SE | 20 | Stationary | 42730132 | false | false | — | NRP | — | CA | BillOfSale | Automatic | 2026-03-20 06:06:26.000 | VEHICLE | Sedan | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
| 2025-11-20 07:30 | 2023-11-02 12:08 | iheXTTFIXmtOVA | FJUsGwWIhr63p | 2024-07-25 08:02 | ewlKt | fFvgtXOA4ZViFv | gkqKuyPpCz | JRzbc | YjOKBQFL | 2vbj4D | wnGAQK7XzcIATiJ | false | Upgrade | uY3LCLXe4 | false | scPUGbjkwsGM | false | lAm1Hb | 1554.28 | colfV9tRhpOpXH | MzFHlo2ZAu | Upgrade | ZWeW0ph | DAbddV | false | true | Upgrade | Upgrade | PKeCs7Lw | L5BMKmXKsV8 | false | b77uFfZCRy5 | Upgrade | 1hOsKB8pAsAut1c | BEpqJ | 59 | 91599.21 | pkqtS | ZjsQa4Z | 2nTXJnTk | pUwLhAn | DLAtXzvyC | ia0uibdM453MyDJ | PCBF | 2 | Upgrade | Ja2AtKGmm2dy | ocAJt4rQr | VbTDIVvrRr63 | NClGvpH3cIm | PsidYQUYE2xU | uChpxlSFhcdb6 | G7JEo3eZkGgY | UH34 | false | YdtOakJvvlT | xeWvKeGbj2P | rqcTppLKtMxk | Upgrade | ECZ5FkXztlCOQ | mghAW80Ue4 | JTEJPQuxxeA | 8290QMHVDduUXiW | true | false | qwFqbS | wFcRKfeEPQ2t | Tk1T0LXVFm | dZwGRKzB | eF94JWLCUcGy | dwlueA | 2024-06-12 14:36 | K96gDcD | cwqEgYap | 0ReF8g0oa | 77784.57 | ndPp | Upgrade | 3xSH | Kr6G7qH | 9255.48 | |
| 2026-02-21 07:39:04.193 | 2026-03-20 21:54:27.603 | Intact | O | 2026-03-23 16:30:00.000 | 58801687 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.0L I-4 DOHC, VVT, 147HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 63000044 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | HYUNDAI | 15283 | Upgrade | ELANTRA | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 44228911 | — | — | Upgrade | SEL | 15 | Stationary | 43733551 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-20 06:07:35.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2024 | |
| 2026-03-09 01:31:19.781 | 2026-03-20 21:53:31.360 | Intact | ZK | 2026-03-23 16:30:00.000 | 58801765 | N/A | SEDAN | 116~US | San Diego (CA) | 116 | CA | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 192HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 63000125 | Upgrade | 2380 Britannia Blvd | San Diego | 32.55603 | -116.9805 | San Diego | 6197102866 | CA | 92154 | Theft | 3 | HONDA | 101420 | Upgrade | ACCORD | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | Present | true | 44293287 | — | — | Upgrade | SPORT | 6 | Starts | 43797840 | false | false | — | CLR | TOTAL FEES $283 | CA | BillOfSale | Automatic | 2026-03-20 06:07:53.000 | VEHICLE | Sedan | Complete | 50 | AUTOMOBILE | Upgrade | Retagged | DEA,DIS,EXP,REB | 2020 | |
| 2025-12-31 16:38:25.489 | 2026-03-20 21:48:03.129 | Intact | P | 2026-03-23 16:30:00.000 | 58802163 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | true | Upgrade | Present | false | Japan | false | USD | 4 | RWD | 2.0L I-4 DI, DOHC, VVT, turbo, 241HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63000540 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | LEXUS | 91657 | Upgrade | IS 300 | NOT REQUIRED/EXEMPT | mi | Insurance | BIOHAZARD | BI | INS | — | true | 44498347 | FRONT & REAR | BO | Upgrade | — | 55 | Starts | 44002605 | false | false | — | NRP | — | CA | BillOfSale | Automatic | 2026-03-20 06:09:26.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2020 | |
| 2026-01-14 18:58:32.047 | 2026-03-20 21:46:48.154 | Intact | M | 2026-03-23 16:30:00.000 | 58842419 | — | EXTENDED CAB | 334~US | Fremont (CA) | 334 | CA | true | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.3L V-6 175HP | Upgrade | GREEN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63049569 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | CHEVROLET | 181789 | Upgrade | S-10 | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 44632106 | — | — | Upgrade | LS FLEETSIDE CMI | 20 | Stationary | 44136176 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-20 06:11:27.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 1997 | |
| 2026-01-14 16:39:30.857 | 2026-03-20 21:45:53.478 | Intact | R | 2026-03-23 16:30:00.000 | 58818194 | Missing | COUPE | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.5L V-6 DOHC, VVT, 306HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | Black | RS | false | 63018813 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | NISSAN | 146601 | Upgrade | 350Z | ACTUAL | mi | Insurance | ENGINE DAMAGE | ED | INS | Present | false | 44609364 | UNKNOWN | UK | Upgrade | TOURING | 31 | Stationary | 44113468 | false | false | — | SAL | CA BUYERS ONLY | CA | BillOfSale | Automatic | 2026-03-20 06:11:02.000 | VEHICLE | Coupe | Complete | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2008 | |
| 2026-01-14 13:56:29.721 | 2026-03-20 21:44:48.135 | Deployed | ZD | 2026-03-23 16:30:00.000 | 58802491 | — | SEDAN | 116~US | San Diego (CA) | 116 | CA | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 203HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63000874 | Upgrade | 2380 Britannia Blvd | San Diego | 32.55603 | -116.9805 | San Diego | 6197102866 | CA | 92154 | Theft | 3 | TOYOTA | 41176 | Upgrade | CAMRY | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44583385 | — | — | Upgrade | SE | 9 | Starts | 44087532 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-20 06:10:36.000 | VEHICLE | Sedan | — | 19 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
| 2026-01-14 10:41:44.575 | 2026-03-20 21:44:05.570 | Intact | P | 2026-03-23 16:30:00.000 | 58802423 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 192HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63000804 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | HONDA | 75492 | Upgrade | ACCORD | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 44565536 | THEFT | TH | Upgrade | SPORT | 63 | Stationary | 44069736 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-20 06:10:19.000 | VEHICLE | Sedan | — | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2021 | |
| 2026-01-14 06:49:30.001 | 2026-03-20 21:43:23.050 | Deployed | O | 2026-03-23 16:30:00.000 | 58802343 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | true | Upgrade | Missing | false | Canada | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 141HP | Upgrade | BLUE | Hybrid | false | true | Upgrade | Upgrade | — | RS | false | 63000722 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | HONDA | 8441 | Upgrade | CIVIC HYBRID | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 44548686 | UNKNOWN | UK | Upgrade | SPORT/SPORT TOURING | 78 | Stationary | 44052914 | false | false | — | NRP | — | CA | BillOfSale | Automatic | 2026-03-20 06:10:05.000 | VEHICLE | Sedan | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2025 | |
| 2026-01-17 01:38:30.766 | 2026-03-20 21:42:07.000 | Intact | P | 2026-03-23 16:30:00.000 | 58802852 | — | COUPE | 334~US | Fremont (CA) | 334 | CA | true | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 VVT, 278HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63001244 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | HONDA | 261309 | Upgrade | ACCORD | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44653893 | UNKNOWN | UK | Upgrade | EX-L V-6 | 48 | Starts | 44157948 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-03-20 06:11:52.000 | VEHICLE | Coupe | — | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
| 2022-05-10 11:07 | 2025-05-09 08:09 | oBx4WP | OafaYctaqYqr | 2023-04-15 11:57 | YrJ3z472o25t8ZE | F13NMjKsoy | okTomTw22 | tkPvKCer | GSEZQVtOtN62 | Ei8x6xonM2D56Ta | atC9DAV | false | Upgrade | f488rcjU | true | E8WOU | true | y5ZxJ8C | 5800.43 | 9EdMAMgmDE5F | Q4GcJEdWnqYq4 | Upgrade | BskA2iL2VA34Ff | S7Vx | true | false | Upgrade | Upgrade | rdPUa5zr6 | vscFu5EWpLSs1 | false | gXAfC | Upgrade | JYOgX6m5dHvH | gwmvU4MAJIH | 1042.93 | 66.32 | ugMQnf | dk6IkWP29l | 8yaEJ | L68um0ol | yQY4jT | ZJCYH | bDmj | 285007 | Upgrade | vyAnLi | BVM3I9scaU | Xsx25D0nikD23Yf | KF362lx | HexF73M0IE | Xl5ZC4sJbn6WX3 | joQeZy2hFMfaY | tDaDKODjv | false | ueinbUunt | VbIws3xVvuLOS | wmEXjUM | Upgrade | Q6DRuNa1vRY6 | 9vsMAXKM0EeZS | LIlBPahbiB | vLt32fYRkgcUrFH | true | false | z740n9p | jRc5dWIR5L | ksdZ9WSN | W9Sy | 17O7LaB | 0er8 | 2022-11-18 09:35 | EIRoJ27U | 5VOIzwHVUGV | zrDIG | 2.13 | Zu71gNSKnp | Upgrade | 5S76H | dvvh | 4972 | |
