Theft recovery lots at California branches. High-value for West Coast recovery and export analysis.
This preview contains 3,898 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-08-25 07:07 | 2021-04-19 09:29 | rZZ32ipmJYys3d | NgDsFJK | 2023-05-01 09:25 | Wr8iQdOECwJD | hDoV6UkD | lBiy5X3j2dIFQ | fJq4SEqj | KxQBwfxGG3l4rjU | Fclpbnvz3V2KAO | k1Da | false | Upgrade | uCkv6ycpI8s3 | false | w4Tdsw | true | LMv2S8rXG | 131.42 | TU6ut05PzwcLfD | p92f | Upgrade | gfbKvCWlUGhws | IGto47Bis3SzzB | false | false | Upgrade | Upgrade | RRLEoWHP6pBv | ox4knE6pXganJ53 | true | e34Ln1 | Upgrade | mULC8sk2aIMjpY | clIXSe0 | 7.90 | 7634 | uQekomxFM84Vp9s | RnxNfhRxv | ffBT8Hfv3iP8BJ | UoiXermO2uO | Wy8gQFM3XUs | MHcYVXYrP7S | aEspkF8m5GqGZ | 8789 | Upgrade | 0cyLez4p5 | 2ItJvp | VIJrVuaSXKa6Gaq | 1qgDeDLIlC | fQEBTiyf7GC | 6CQc | mfwm | FvouRA | false | mqsT6tKsK3DMfp | z6Sum5Het0XrhE | dQWarzgcv | Upgrade | PpS3SdCBmt7z | 6i0RN9eVmHW | 776nMfcn | 6I9vf | true | false | Fedvo4I | 8uPe | d5avvCW | tzyO | 7oWw | yWhYMQyh | 2023-06-18 18:43 | 5CJsUHXt66Vi8 | q6CCMlcNWFU | DZvu9CjVDtlkWVo | 35.21 | bxamqe | Upgrade | tRTj5kMBs | eOvvX667H | 61841 | |
| 2024-04-18 01:00 | 2023-10-16 16:33 | qEEUjWBSztE | flMofQlm | 2023-01-18 06:25 | ZLBV60x | QwDBqDXpdClSlDr | D6REgVM | VCXyLBlDbJS | 9LHrrj1O6rM4G | WmwC97GxQwJ2oyT | CbjxB1oetvti | true | Upgrade | abvIQyK | true | nRcgD | true | 6rOM1OSEWcfmcj | 6176.16 | 2MbdSHi5eP3j3 | ubmNg6qa8 | Upgrade | 6E34oU3Azr9I | g7I7DU7ZF | false | false | Upgrade | Upgrade | sX0ZBf38nb7iFXH | dO0QOClVR0 | false | RtFT7POR | Upgrade | eBMLv3 | eXaBpJIcS | 304848 | 508.57 | KYFtRbZ5T | aXqpV1ArdzLQaq | fsKW1H33DeyO9H | TUtihOGbWxw | TV59iwcVdmcRmN | dU8iFEdCsSOVd | 5EVWX1 | 1932.16 | Upgrade | iaWyfrGrHjb2 | 7T33gHsJ9 | 1ojOTtqCOD | tqj3XFNbztydCuz | YkIjhemhKe15TIE | pYus3QcYqns39 | 2sFtWIa | HzVJQ | false | PKwFiIo2P5q | drvPB8SK5i33KU | D3Kep | Upgrade | gijb | QVYeB | O1C1ZVIwhP6n | V647cdn | false | false | MltN1vYvf8Y0qgK | 6bDqGOfyEQj | hvv5ZKKuWw | 7u949rgeyq | XZwt | wNJtAOYhEiaFKD | 2021-12-10 10:00 | uHdb469Lh3KDg | oI2R7UF3hB | sIHKNdpKe | 2061 | 2aHbZd9ALbXAJc | Upgrade | GB61UwCRP3Fn | FrO6 | 7255 | |
| 2021-12-13 20:28 | 2020-12-09 23:11 | UUWgcWpKXkgFpZi | hMJD4bh | 2020-07-23 10:43 | kXNYEJ5hI47M | WGJ0Di | 02v3GCcWIsi9 | MRfVpa0q9tC9o | Yf3Hq6hki | fS5iJ5greUfHmy | 8bIIrEA | false | Upgrade | 5iKHXQWb | false | X7cKWOB9 | false | 8aJ7 | 918.05 | 1IpLLiAaDH9UDMv | XIUoNzE | Upgrade | WVKiGqcpa | QPz3AyBcUW | true | true | Upgrade | Upgrade | yRJI | ZXCvzLfj | true | 7pc3uWFbEVBt | Upgrade | bMW4ohbJC | UeHVW4 | 4 | 89952.48 | cPiWQisn15ELE | m6HUKStBbaPV | 7ajRBvcFkFqGh | YFyU0vivQ2 | 6KmSdA | DnpS9 | B8OE7JdaBYsnS | 844548 | Upgrade | l6pn7YJ4cYgPR | ZDdlH | Lpkfm | QwYn6pfbZpwV | 6JdKllzQi6JXGNB | n3uq8PXe | 4yMvSrt0robg | JSp0GG0yAXcrN5f | false | 9waJtwTxLty | 152w4L | hq8gSm | Upgrade | 0OR5yIoUvMxMopv | lDrbioMVCDy6 | rRjGRhKk4p5cNS | qWZhsJhJWnJ2t9H | true | true | QROcvpgbH2ceRHF | VmHkj6iJssu3Q | OQ6tvaju7 | ltr1IWbHaG8W | 3LrYsM9lyPVC9wq | jYas67R | 2022-02-09 13:38 | qbQu5ZD5 | RHTirortzKrZL | zX8VXJn8sFR2 | 44198 | XaCkVXdIdz70fF | Upgrade | auq8P4WpaormM | 7OlR | 1490 | |
| 2025-05-28 03:06 | 2020-08-20 11:41 | Ydfdfblc9KXjMn6 | UYCdyJJQQAf | 2022-10-10 13:51 | 2XN5gIhO | JFjonw | lnwZ | VXYIj | 5ie7EQFofPE | Qy6C | lSaPHEeznIo | false | Upgrade | 46We9o | false | qSqj4Dg0yrMg | false | 8AwqJq | 699862 | kId1rAy | yl5f5vbEYCmwY | Upgrade | f2LoG5w08Rvslk | w26KyZAFBiBW | true | true | Upgrade | Upgrade | jEv0ZaniBjCNem | VdqaxuP | true | B7nMMqyX | Upgrade | oLZ1337i | N1Yn | 9377.57 | 7 | uKCOTT | w9UXFUtzW9hnj | 49cJy | iJ4R2AGRW | gXPBEv0GR85JR8Q | 2xsuN | tPw9q5 | 532.04 | Upgrade | Z5f06Hfgbj | ZpP0t | IG5XacgTOfjcO | cJs6Ml85dy50O | y6cEJo | ZGFGIjRDjJ | IB89ctM031HM6 | 4voISkzN | true | rfnjE4IbR | cuGDZDli6m3pzsA | LlzVFZ8s | Upgrade | 6ZaVOs | uJeEeKERD0 | QF2lLI66gLuPP | x98saYm | true | true | NhBvWRo9u5km | IxJojx | 2wg1DCY7 | b2Z8zYVPyhpYh | XkYY4ns | qkdfEzAQyEY3 | 2025-09-15 04:56 | 8rLN4 | nMPFmZvH0G | GUWDCrLEUQ | 11562.63 | kLj1niIHE8sD | Upgrade | hUb2UjE7jp7cs | hRLS4RObSs | 15 | |
| 2025-08-10 18:40 | 2024-01-26 10:10 | RS5Zk6Yc3cKw | 8YVTncecljsui84 | 2024-05-15 13:56 | WVzkgg | jIsfGymf | mB1l | lfa4aq | HFDsjT5WWMHMfz | ft2ZM | 2LZjdVxztU | true | Upgrade | QJTkvphoOVogzwC | false | 44af8l1oLsIC8 | false | 5efN | 46778 | CLcTmm29foBRo6t | CaPcz | Upgrade | iHG1 | NPcPTuwyVNuq | false | false | Upgrade | Upgrade | Xw0cJBR | HgxXKgeOCiAJQ | true | nvsvZ3A9UmC202 | Upgrade | NtoBv | NKq8YH | 28 | 93 | p0bAqyy8eRRAN | e4jpObF5K6nfQr | Tltni5OICRIq | HfT58MYVp5mqP | hIiaiQ | kS68Rb | gPqNZc6yQmBF | 5.59 | Upgrade | TU4E7eGWgnbe4UT | AtUA73QN | ZfAkyrQ5BQh4EBT | y95fpxL | 1kOt | coAokm15x | OjoMkVJTmNyZx | yrV8OsxrCOee6je | true | bbzEVdSrv5FrQ | kkxQOoG7ZDmYw | Fcz7cbSi | Upgrade | E7zMnsbsfEo | TkhxuzafVmet4K5 | pHZHC45kqIP | Mm4YcGvEh | false | false | LTfLXv | mk6tyTQvf4Q | UWQ7X1L | 1J9Dyu | EqnuncC6x | 1xki9PBZ | 2020-11-16 11:08 | vGnCjjvM5eXv | UILGKFWTfQ4 | KEXrddYrrVutv | 15 | wCQNmmAG6MEhX | Upgrade | r1Q0KKHJqef | 6U6nFAD2pT | 44 | |
| 2026-07-09 13:20:02.285 | 2026-07-09 13:20:02.285 | Intact | T | 2026-07-15 16:30:00.000 | 60596380 | — | CARGO VAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | RWD | 3.7L V-6 DOHC, VVT, 275HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 63783830 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Theft | 3 | FORD | 74501 | Upgrade | TRANSIT-250 | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 45508853 | — | — | Upgrade | — | 158 | Stationary | 45011370 | false | false | — | CLR | NO DMV FEES DUE. | CA | BillOfSale | Automatic | 2026-07-09 06:06:20.000 | VEHICLE | Van | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2019 | |
| 2026-07-09 13:17:30.674 | 2026-07-09 13:17:30.674 | Deployed | A | 2026-07-16 16:30:00.000 | 60591996 | Present | SEDAN | 134~US | Los Angeles (CA) | 134 | CA | false | Upgrade | Missing | false | Italy | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, turbo, 424HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | Black | RS | false | 64636021 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Theft | 3 | MASERATI | 1 | Upgrade | GRANTURISMO | NOT REQUIRED/EXEMPT | mi | Insurance | INTERIOR BURN | IB | INS | Present | false | 45745213 | EXTERIOR BURN | XB | Upgrade | S Q4 | 29 | Stationary | 45247410 | false | false | — | NRP | — | CA | BillOfSale | Automatic | 2026-07-09 06:13:19.000 | VEHICLE | Sedan | Complete | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
| 2026-07-09 13:13:41.781 | 2026-07-09 13:13:41.781 | Intact | K | 2026-07-15 16:30:00.000 | 60595043 | — | SEDAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 192HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64502744 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Theft | 3 | HONDA | 85943 | Upgrade | ACCORD | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 45921439 | FRONT END | F | Upgrade | TOURING | 123 | Starts | 45423388 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:22:09.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
| 2020-06-24 07:40 | 2022-12-12 18:31 | KAYh8VDQIo4fpT | rReJvA4ONf | 2024-06-14 13:46 | rOji | qDKZkGNy | RjH1hdSVz1vzg4R | 62vhueViX1jJW | 7ZkgI6rj1o | VftsN6F0orw5L8 | 1xz3F5inpp31C | false | Upgrade | q2ck | false | KACD21 | true | aja723skPpGg | 93086 | llHykwb | iTO8vIdgiy3to | Upgrade | VgxEGVUHLrTgLcH | BJnfqloxjT8U | false | false | Upgrade | Upgrade | 6DLfT2 | SavNXF | true | VZbpepf17v | Upgrade | 5MhB | RRIhfk3h | 1040.91 | 2.72 | InfWxl0gjm | hdxPIQ5atxh4a | XIgDayN | I5z328FdnhncHj | PwBs | O8IvooyiQ | IHwD2f5 | 924703.64 | Upgrade | ka1h4 | IquKp5JWvN9fmD1 | uKq5qWFcy7ODy | YClj4V4Kh6Cg | YrpVkIJ | tSfd9yk23qQ1d | Sy4BgOzUWQbm | 6pZmRRv3ky | true | G4C719 | pfM2vrgdZx | OdR58E3RcsPkf0M | Upgrade | fF4a | kaVv | 22qRgDuyo5 | rr7apktSG82REZ | true | true | 10pRE | pLjOkUj1N | WFkiCysu7k9GOCh | 4wz7Yn | 6G9o6L1jO | 7XMT5Dm | 2025-06-09 17:48 | DpLeSXyg79 | 7DMjBt6C1MB | gIUNb9 | 863.36 | ed0W2Vstr | Upgrade | LpUTHL2 | IW5MDo | 85566 | |
| 2026-07-09 12:53:34.930 | 2026-07-09 12:53:34.930 | Intact | SF | 2026-07-14 16:30:00.000 | 60598967 | Present | SPORT UTILITY | 138~US | Stockton (CA) | 138 | CA | false | Upgrade | Present | false | Canada | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 287HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 64269130 | Upgrade | 3235 Newton Road | Stockton | 37.99097 | -121.26032 | Stockton | 2092512047 | CA | 95205 | Theft | 3 | FORD | 146786 | Upgrade | FLEX | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | Present | true | 45792270 | RIGHT SIDE | RS | Upgrade | SEL | 2 | Starts | 45294434 | false | true | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:15:19.000 | VEHICLE | SUV/Crossover | Complete | 36 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2016 | |
| 2026-07-09 12:42:49.121 | 2026-07-09 12:42:49.121 | Intact | O | 2026-07-14 16:30:00.000 | 60595108 | — | SEDAN | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 192HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64616223 | Upgrade | 13901 San Bernardino Ave | Fontana | 34.07656 | -117.50158 | Fontana Off Site (Calabash) | 9093559400 | CA | 92335 | Theft | 3 | KIA | 131622 | Upgrade | OPTIMA | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 45971527 | RIGHT FRONT | RF | Upgrade | LX | 18 | Stationary | 45473390 | false | false | — | SAL | SALVAGED | CA | BillOfSale | Automatic | 2026-07-09 06:24:50.000 | VEHICLE | Sedan | — | 48 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
| 2026-07-09 12:33:39.236 | 2026-07-09 12:33:39.236 | Intact | E | 2026-07-16 16:30:00.000 | 60594152 | — | SPORT UTILITY | 134~US | Los Angeles (CA) | 134 | CA | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 182HP | Upgrade | BROWN | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 63429263 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Theft | 3 | HYUNDAI | 101262 | Upgrade | TUCSON | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 45354042 | — | — | Upgrade | SE | 13 | Starts | 44856734 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:04:20.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2026-07-09 12:32:11.261 | 2026-07-09 12:32:11.261 | Intact | J | 2026-07-15 16:30:00.000 | 60600122 | — | SEDAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.7L V-6 DOHC, VVT, 328HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64196292 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Theft | 3 | INFINITI | 1 | Upgrade | G37 | INOPERABLE DIGITAL DASH | mi | Insurance | THEFT | TH | INS | — | false | 45718363 | — | — | Upgrade | JOURNEY | 83 | Stationary | 45220602 | false | false | — | CLR | — | CA | BillOfSale | Automatic | 2026-07-09 06:12:07.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2013 | |
| 2026-07-09 12:07:52.275 | 2026-07-09 12:07:52.275 | Intact | B | 2026-07-15 16:30:00.000 | 60600426 | Missing | REGULAR CAB | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.3L V-6 195HP | Upgrade | DARK BLUE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 64549120 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Theft | 3 | CHEVROLET | 123066 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | THEFT | TH | INS | Present | false | 45936307 | RIGHT REAR | RR | Upgrade | WORK TRUCK | 8 | Stationary | 45438207 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:22:56.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2008 | |
| 2023-05-21 16:44 | 2021-08-03 14:11 | TFcBi764Gy | EKsRB1pp32m3w | 2020-12-10 02:32 | nZua | Z68KykLlHp | 2kAcrW1H8UqL | JtZi2mZ44 | ERunZhi30QI7Xd | XG7esYnPNs | 6iHLZjGFS1 | true | Upgrade | DRC1dOJDc4OIw | true | LRT0hKPkhZ | false | pEPdLplSsUmnD7R | 4.33 | IIMjWx51B | yNWadcoaTVF3qD | Upgrade | PlBcoz | zCfXeGQNsFE | true | true | Upgrade | Upgrade | zAiVlw | 50Mswl8acQ6KhJ | false | slbFFED | Upgrade | 8DgJXWOo | P7qHd94R | 2972 | 117250 | YrU56dMI | sQvKomqCQc | Cf6nUfipPN1 | ChksGC | wNlee2YC | 70q1wvPGti | m2UcFESVOVduA | 9582.44 | Upgrade | d6ZGej5uVKd0ro | E3ED9hSSYFWdQo | Ghiw | RwPC7wBTlqcLdy7 | vQ00Cev | go8Qid2oAZg73 | XCZZrRuUDoPX | uIxJ6 | true | o9bX8J32ccEx | DpCvJvXWBJS | V0b7L32Z5HQM | Upgrade | GZIRfjh7eqlNRM3 | 2y4PSnc1NS | WeAI7SAbmXiL | EN3640i | false | false | e9p0C2gFLF | izuGRHOI | pUp1mbDr7E | mt2K | eMGSoe | ugktlcvcyA3uYB1 | 2024-08-15 09:29 | dddBBJfKY | wlbiEFI6AUd | g0ihUg | 212.67 | V0I0 | Upgrade | C3kSxSmBCSC7Q | v7Jm | 4622 | |
| 2026-07-09 11:45:07.688 | 2026-07-09 11:45:07.688 | Intact | M | 2026-07-16 16:30:00.000 | 60599514 | — | SEDAN | 134~US | Los Angeles (CA) | 134 | CA | false | Upgrade | Missing | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 126HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64664722 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Theft | 3 | TOYOTA | 193694 | Upgrade | COROLLA | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 45995667 | — | — | Upgrade | CE | 121 | Starts | 45497469 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:25:52.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2006 | |
| 2026-07-09 11:42:57.800 | 2026-07-09 11:42:57.800 | Missing | A | 2026-07-16 16:30:00.000 | 60599335 | Missing | SPORT UTILITY | 134~US | Los Angeles (CA) | 134 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.0L V-6 210HP | Upgrade | BEIGE | Gasoline | true | false | Upgrade | Upgrade | Beige | RS | false | 64412935 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Theft | 3 | FORD | 1 | Upgrade | EXPLORER SPORT TRAC | INOPERABLE DIGITAL DASH | mi | Insurance | EXTERIOR BURN | XB | INS | Missing | false | 45870276 | INTERIOR BURN | IB | Upgrade | XLT | 66 | Stationary | 45372290 | false | false | — | NRP | — | CA | BillOfSale | Automatic | 2026-07-09 06:19:35.000 | VEHICLE | Truck | Complete | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | |
| 2026-07-09 11:41:32.131 | 2026-07-09 11:41:32.131 | Intact | BE | 2026-07-13 16:30:00.000 | 60597952 | — | COUPE | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.7L V-6 DOHC, VVT, 330HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64412830 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | INFINITI | 146180 | Upgrade | G37 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45869778 | UNKNOWN | UK | Upgrade | JOURNEY | 95 | Stationary | 45371792 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:19:20.000 | VEHICLE | Coupe | — | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2008 | |
| 2026-07-09 11:33:36.442 | 2026-07-09 11:33:36.442 | Intact | R | 2026-07-15 16:30:00.000 | 60595265 | — | SEDAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.5L V-6 DI, DOHC, VVT, 306HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64410375 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Theft | 3 | LEXUS | 105020 | Upgrade | IS 350 | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 45860700 | INTERIOR BURN | IB | Upgrade | — | 111 | Stationary | 45362739 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:18:51.000 | VEHICLE | Sedan | — | 20 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2026-07-09 11:30:34.238 | 2026-07-09 11:30:34.238 | Intact | D | 2026-07-14 16:30:00.000 | 60594751 | — | SEDAN | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 145HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63906391 | Upgrade | 13901 San Bernardino Ave | Fontana | 34.07656 | -117.50158 | Fontana Off Site (Calabash) | 9093559400 | CA | 92335 | Theft | 3 | HYUNDAI | 154060 | Upgrade | ELANTRA | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 45594048 | UNDERCARRIAGE | U | Upgrade | SE | 27 | Starts | 45096481 | false | false | — | CLR | NO DMV FEES DUE. | CA | BillOfSale | Automatic | 2026-07-09 06:08:13.000 | VEHICLE | Sedan | — | 38 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2016 | |
| 2026-07-09 11:23:10.110 | 2026-07-09 11:23:10.110 | Intact | SA | 2026-07-15 16:30:00.000 | 60600879 | Present | SEDAN | 331~US | Sacramento (CA) | 331 | CA | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 181HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 64643080 | Upgrade | 11499 Douglas Rd. | Rancho Cordova | 38.55983 | -121.2529 | Sacramento | 9168518201 | CA | 95742 | Theft | 3 | FORD | 160928 | Upgrade | FUSION | ACTUAL | mi | Insurance | ENGINE DAMAGE | ED | INS | Present | true | 45984723 | — | — | Upgrade | SE | 30 | Starts | 45486548 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:25:26.000 | VEHICLE | Sedan | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2017 | |
| 2026-07-09 11:22:05.535 | 2026-07-09 11:22:05.535 | Intact | B | 2026-07-14 16:30:00.000 | 60600797 | — | SEDAN | 132~US | Fontana (CA) | 132 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DOHC, VVT, 147HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 64642587 | Upgrade | 13901 San Bernardino Ave | Fontana | 34.07656 | -117.50158 | Fontana Off Site (Calabash) | 9093559400 | CA | 92335 | Theft | 3 | HYUNDAI | 41039 | Upgrade | ELANTRA | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 45983031 | FRONT END | F | Upgrade | SE | 2 | Stationary | 45484856 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:25:21.000 | VEHICLE | Sedan | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
| 2026-07-09 11:21:00.626 | 2026-07-09 11:21:00.626 | Missing | N | 2026-07-13 16:30:00.000 | 60597905 | — | COUPE | 907~US | Anaheim Consolidated | 907 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | RWD | 3.6L V-6 DI, DOHC, VVT, 335HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64412679 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Theft | 3 | CHEVROLET | 104262 | Upgrade | CAMARO | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 45869141 | — | — | Upgrade | 1LT | 126 | Stationary | 45371155 | false | true | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:19:19.000 | VEHICLE | Coupe | — | 13 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
| 2026-07-09 11:21:00.610 | 2026-07-09 11:21:00.610 | Intact | P | 2026-07-13 16:30:00.000 | 60598742 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 192HP | Upgrade | BLUE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 64575847 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | HONDA | 1 | Upgrade | ACCORD | INOPERABLE DIGITAL DASH | mi | Insurance | THEFT | TH | INS | — | false | 45957247 | — | — | Upgrade | SPORT | 19 | Stationary | 45459134 | false | false | — | CLR | — | CA | BillOfSale | Automatic | 2026-07-09 06:24:08.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2018 | |
