Theft recovery lots from IAAI. Valuable for identifying clean-title recoveries and analyzing theft recovery patterns by make, model, and location.
This preview contains 12,253 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-08-25 07:07 | 2021-04-19 09:29 | rZZ32ipmJYys3d | NgDsFJK | 2023-05-01 09:25 | Wr8iQdOECwJD | hDoV6UkD | lBiy5X3j2dIFQ | fJq4SEqj | KxQBwfxGG3l4rjU | Fclpbnvz3V2KAO | k1Da | false | Upgrade | uCkv6ycpI8s3 | false | w4Tdsw | true | LMv2S8rXG | 131.42 | TU6ut05PzwcLfD | p92f | Upgrade | gfbKvCWlUGhws | IGto47Bis3SzzB | false | false | Upgrade | Upgrade | RRLEoWHP6pBv | ox4knE6pXganJ53 | true | e34Ln1 | Upgrade | mULC8sk2aIMjpY | clIXSe0 | 7.90 | 7634 | uQekomxFM84Vp9s | RnxNfhRxv | ffBT8Hfv3iP8BJ | UoiXermO2uO | Wy8gQFM3XUs | MHcYVXYrP7S | aEspkF8m5GqGZ | 8789 | Upgrade | 0cyLez4p5 | 2ItJvp | VIJrVuaSXKa6Gaq | 1qgDeDLIlC | fQEBTiyf7GC | 6CQc | mfwm | FvouRA | false | mqsT6tKsK3DMfp | z6Sum5Het0XrhE | dQWarzgcv | Upgrade | PpS3SdCBmt7z | 6i0RN9eVmHW | 776nMfcn | 6I9vf | true | false | Fedvo4I | 8uPe | d5avvCW | tzyO | 7oWw | yWhYMQyh | 2023-06-18 18:43 | 5CJsUHXt66Vi8 | q6CCMlcNWFU | DZvu9CjVDtlkWVo | 35.21 | bxamqe | Upgrade | tRTj5kMBs | eOvvX667H | 61841 | |
| 2024-04-18 01:00 | 2023-10-16 16:33 | qEEUjWBSztE | flMofQlm | 2023-01-18 06:25 | ZLBV60x | QwDBqDXpdClSlDr | D6REgVM | VCXyLBlDbJS | 9LHrrj1O6rM4G | WmwC97GxQwJ2oyT | CbjxB1oetvti | true | Upgrade | abvIQyK | true | nRcgD | true | 6rOM1OSEWcfmcj | 6176.16 | 2MbdSHi5eP3j3 | ubmNg6qa8 | Upgrade | 6E34oU3Azr9I | g7I7DU7ZF | false | false | Upgrade | Upgrade | sX0ZBf38nb7iFXH | dO0QOClVR0 | false | RtFT7POR | Upgrade | eBMLv3 | eXaBpJIcS | 304848 | 508.57 | KYFtRbZ5T | aXqpV1ArdzLQaq | fsKW1H33DeyO9H | TUtihOGbWxw | TV59iwcVdmcRmN | dU8iFEdCsSOVd | 5EVWX1 | 1932.16 | Upgrade | iaWyfrGrHjb2 | 7T33gHsJ9 | 1ojOTtqCOD | tqj3XFNbztydCuz | YkIjhemhKe15TIE | pYus3QcYqns39 | 2sFtWIa | HzVJQ | false | PKwFiIo2P5q | drvPB8SK5i33KU | D3Kep | Upgrade | gijb | QVYeB | O1C1ZVIwhP6n | V647cdn | false | false | MltN1vYvf8Y0qgK | 6bDqGOfyEQj | hvv5ZKKuWw | 7u949rgeyq | XZwt | wNJtAOYhEiaFKD | 2021-12-10 10:00 | uHdb469Lh3KDg | oI2R7UF3hB | sIHKNdpKe | 2061 | 2aHbZd9ALbXAJc | Upgrade | GB61UwCRP3Fn | FrO6 | 7255 | |
| 2020-06-13 17:44 | 2025-05-06 22:09 | z8lj5u | TFueJ | 2022-05-24 18:09 | X4jrdsGfdWTQ2eX | kWtCrS4i38 | n2k7pUePsVtk | wa0C4VOe2YV | 2h4p | r1FyZV7goYkc7T | plVciPRlQ | true | Upgrade | 0uAtT | false | UmSkCBr0r | false | dp66Rtf3sQQ8 | 362403 | rdpRkchgA70 | RvEUQOelX5V | Upgrade | Bu1aKPFbOa5B1Tw | NCn7nF | true | false | Upgrade | Upgrade | EikPqR | YAQwf | true | 6OmLwC5Z2 | Upgrade | QGigFW8VVS9 | LL9rF | 71171.97 | 554297.85 | dZW7a | 82VKWTXdkbbi7x | 7z1A5tPegY | EcIf24BDKwNbC | 2QrkGTLvSTm3 | zeI2pc | qcztQuSEJ | 964094 | Upgrade | bwgboU | 4VjiP84zNzg | AVFgcUAw3uF0 | RRkwC | HuXoQ9fld | i1n0tJzRLklNl | R1PRkYMzpkA8zP8 | 7fPJPUde | false | 58Kmq3RsOsm | oBP2 | xvM452y | Upgrade | 7fxn7 | C8aFChJa | H2WmJaPnJlU | 2592ZbmfXVhq | true | false | anXHyucq | iC9S | OoNaPD | OAdpDs | aOSixDzQyhjN3M | WLYG | 2020-02-03 22:06 | KtnobThzX | 59u8MCC8QigV | 99YbbRMS5Ihv4 | 3 | 7izyUa8iXAbb | Upgrade | 2ZxSZ | 1Ehax0fMb96p | 42 | |
| 2021-12-13 20:28 | 2020-12-09 23:11 | UUWgcWpKXkgFpZi | hMJD4bh | 2020-07-23 10:43 | kXNYEJ5hI47M | WGJ0Di | 02v3GCcWIsi9 | MRfVpa0q9tC9o | Yf3Hq6hki | fS5iJ5greUfHmy | 8bIIrEA | false | Upgrade | 5iKHXQWb | false | X7cKWOB9 | false | 8aJ7 | 918.05 | 1IpLLiAaDH9UDMv | XIUoNzE | Upgrade | WVKiGqcpa | QPz3AyBcUW | true | true | Upgrade | Upgrade | yRJI | ZXCvzLfj | true | 7pc3uWFbEVBt | Upgrade | bMW4ohbJC | UeHVW4 | 4 | 89952.48 | cPiWQisn15ELE | m6HUKStBbaPV | 7ajRBvcFkFqGh | YFyU0vivQ2 | 6KmSdA | DnpS9 | B8OE7JdaBYsnS | 844548 | Upgrade | l6pn7YJ4cYgPR | ZDdlH | Lpkfm | QwYn6pfbZpwV | 6JdKllzQi6JXGNB | n3uq8PXe | 4yMvSrt0robg | JSp0GG0yAXcrN5f | false | 9waJtwTxLty | 152w4L | hq8gSm | Upgrade | 0OR5yIoUvMxMopv | lDrbioMVCDy6 | rRjGRhKk4p5cNS | qWZhsJhJWnJ2t9H | true | true | QROcvpgbH2ceRHF | VmHkj6iJssu3Q | OQ6tvaju7 | ltr1IWbHaG8W | 3LrYsM9lyPVC9wq | jYas67R | 2022-02-09 13:38 | qbQu5ZD5 | RHTirortzKrZL | zX8VXJn8sFR2 | 44198 | XaCkVXdIdz70fF | Upgrade | auq8P4WpaormM | 7OlR | 1490 | |
| 2020-12-28 13:53 | 2025-05-04 17:41 | 3AxS6UU9 | 5CI6pB | 2023-06-07 04:12 | oKFQydtPkX | Abhex9czmLHWmS | u12Mw3Wif0 | tQp8CwPqy | Xf2BAt | SPBySspXReai | BsZe | false | Upgrade | cAa09BsRx | false | bEc2 | true | yvpm24RHhvIUmKL | 623.02 | dojWQfng | dT9o0b | Upgrade | c1H9wtys | 0aW8i | true | true | Upgrade | Upgrade | 2c4Js | HCV5NSGMrhTpa | true | qAiW | Upgrade | V62Q | 1o2DcetpfRr | 8 | 8584 | aCg7bS | wSR0pjRGA | LhL5WPvWTGlq | cdk4J2w0E1Hh5zy | CGTEVXAY | XkouZFLbh4Y9G | prp3 | 8267.41 | Upgrade | 2ID2YffhV9AA | KKfY1FuRjsj | XOq4puVpSxxN | v62fJKE | f7SYpoP5tvMf | bh0B | BntOVpiF | boLoE6Rmbqy | false | q9Ti5T86PLv | hAhcD3oaKd | sO4EW | Upgrade | 1S86 | JmHdpUylEnl | NONzi4BJ4DyOya | u7QWvl | true | false | bx89Eac0PxKBU | PgHYhkax | gV2QYacz | QW41pJmCFeOuUYz | q7VkNwmvu | BoKlwCiXSKVzu4 | 2020-12-22 07:54 | f2IOqVS9E | 2zZUD | 6jkA8XkU7U | 67 | k0tC8 | Upgrade | s7q7ZKW3S5 | aV79kUI | 3 | |
| 2026-07-09 13:41:07.620 | 2026-07-09 13:41:07.620 | Intact | CC | 2026-07-17 16:30:00.000 | 60592559 | — | CREW CAB | 152~US | Las Vegas (NV) | 152 | NV | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.5L V-6 DI, VVT, 280HP | Upgrade | LIGHT BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64297123 | Upgrade | 3225 South Hollywood Blvd | Las Vegas | 36.13235 | -115.03217 | IAA Las Vegas | 7025658795 | NV | 89122 | Theft | 3 | HONDA | 50542 | Upgrade | RIDGELINE | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 45806844 | — | — | Upgrade | BLACK EDITION | 40 | Starts | 45308959 | false | false | TOTAL LOSS | SAL | — | NV | BillOfSale | Automatic | 2026-07-09 06:16:01.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |
| 2026-07-09 13:35:21.855 | 2026-07-09 13:35:21.855 | Intact | SA | 2026-07-13 13:30:00.000 | 60592453 | — | SPORT UTILITY | 607~US | Avenel New Jersey (NJ) | 607 | NJ | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 335HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63336751 | Upgrade | 87 Randolph Ave | Avenel | 40.59745 | -74.25729 | Avenel New Jersey | 7324996802 | NJ | 07001 | Theft | 3 | BMW | 51869 | Upgrade | X7 | ACTUAL | mi | Insurance | UNKNOWN | UK | INS | — | true | 45278828 | — | — | Upgrade | XDRIVE40I | 702 | Starts | 44781570 | false | true | — | SAL | — | NJ | BillOfSale | Automatic | 2026-07-09 06:03:40.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2022 | |
| 2023-03-28 00:08 | 2021-02-13 04:36 | mjNk | KAuVMWgpjoftu | 2023-05-22 06:54 | zuOGxGspz | hoqrgBdsdet3 | b5DP3 | mbEAr | RadmCKS3srY22 | 9S5EWNKi0AD6 | RNEhB6nQS | false | Upgrade | DSu9YQw6VdBS | false | DnKz6R | false | XKTwXBHxHl | 34.61 | 4Mq2I6Rqt9 | TwV1hP1v | Upgrade | uZO7UlBiLVWc | kbFy7MTOylAcqbu | true | true | Upgrade | Upgrade | ndh2 | TMiDWOs3OQ | true | ChJl6 | Upgrade | BE1jBl8XB | 0AYUsZgfktIw | 53058 | 5304.34 | ffQA3PRv | EMF5MiVVa | lVIdlCGBpG3eN | 1Qc0nm | Qp760P | sCgo2Pdi | 5EuZ | 855276.40 | Upgrade | TzhvoIr1OSv | 2ANogHzKDs | mzgg8LTDZ2iRH | 6wmv1uwZ2i | NA0IE | yUKkqhyfKHNk3 | cs6U | NiWsO6RT | true | QyrCw8NyBYR | fZVtMKzwzTx | bThREt9EhQZLTrU | Upgrade | pRF0Lc3eKIVfbPG | emU7EPUUHg | FjYlpRkC | 8Kh24ZT9n | false | false | iCINoA | zbxlJHoHse | GCTvF | ajmM | Id8S | 01bwb64dQfDb | 2021-11-13 14:12 | YHwRSX7JG | mw4E7R | Ug2Bzet3 | 292.44 | bgaeu | Upgrade | IkxM316ezmuT | 9IAI9e0BBJuPt | 228612 | |
| 2026-07-09 13:32:29.039 | 2026-07-09 13:32:29.039 | Intact | O | 2026-07-14 14:30:00.000 | 60592628 | — | SPORT UTILITY | 524~US | St. Louis (IL) | 524 | IL | false | Upgrade | Present | false | South Korea | false | USD | 6 | AWD | 3.8L V-6 DI, DOHC, VVT, 291HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63980845 | Upgrade | 2436 Old Country Inn Dr | Caseyville | 38.61466 | -90.05168 | St. Louis | 6187970200 | IL | 62232 | Theft | 3 | HYUNDAI | 101790 | Upgrade | PALISADE | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 45632134 | — | — | Upgrade | CALLIGRAPHY | 90 | Starts | 45134505 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-07-09 06:09:22.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2021 | |
| 2026-07-09 13:32:07.296 | 2026-07-09 13:32:07.296 | Intact | K | 2026-07-15 13:30:00.000 | 60595724 | Present | SEDAN | 662~US | Columbus (OH) | 662 | OH | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.0L I-4 DOHC, VVT, 147HP | Upgrade | RED | Gasoline | false | false | Upgrade | Upgrade | Black | RS | false | 63768817 | Upgrade | 1601 Thrallkill Road | Grove City | 39.88875 | -83.03562 | Columbus | 6148757484 | OH | 43123 | Theft | 3 | KIA | 125951 | Upgrade | FORTE | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 45507569 | LEFT SIDE | LS | Upgrade | LXS | 24 | Stationary | 45010086 | false | true | — | SAL | — | OH | BillOfSale | Automatic | 2026-07-09 06:06:18.000 | VEHICLE | Sedan | Complete | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2021 | |
| 2026-07-09 13:31:46.084 | 2026-07-09 13:31:46.084 | Intact | J | 2026-07-15 14:30:00.000 | 60597206 | — | SPORT UTILITY | 456~US | Houston (TX) | 456 | TX | false | Upgrade | Missing | false | United States | false | USD | 8 | 4x2 | 5.3L V-8 DI, VVT, 355HP | Upgrade | TAN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63672464 | Upgrade | 2535 West Mt. Houston Road | Houston | 29.89761 | -95.45016 | Houston | 2818474700 | TX | 77038 | Theft | 3 | CHEVROLET | 1 | Upgrade | TAHOE | INOPERABLE DIGITAL DASH | mi | Insurance | THEFT | TH | INS | — | false | 45490308 | STRIP | S | Upgrade | 2WD LT | 19 | Stationary | 44992867 | false | false | — | SAL | APPLIED WITH LAST KNOWN ODO PER AUTO CHECK. | TX | BillOfSale | Automatic | 2026-07-09 06:05:59.000 | VEHICLE | SUV | — | 22 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2021 | |
| 2026-07-09 13:29:47.148 | 2026-07-09 13:29:47.148 | Intact | BB | 2026-07-15 14:30:00.000 | 60600922 | — | SEDAN | 527~US | Kansas City (KS) | 527 | KS | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 191HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64023315 | Upgrade | 2663 S 88th St | Kansas City | 39.05295 | -94.78155 | Kansas City | 9134229303 | KS | 66111 | Theft | 3 | HYUNDAI | 83739 | Upgrade | SONATA | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 45657334 | — | — | Upgrade | SEL | 97 | Starts | 45159670 | false | false | — | SAL | — | KS | BillOfSale | Automatic | 2026-07-09 06:10:11.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2021 | |
| 2026-07-09 13:29:04.303 | 2026-07-09 13:29:04.303 | Intact | M | 2026-07-17 13:30:00.000 | 60597074 | — | SEDAN | 704~US | Savannah (GA) | 704 | GA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 160HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64245889 | Upgrade | 348 Commerce Dr | Rincon | 32.24903 | -81.19843 | IAA Savannah | 9128261219 | GA | 31326 | Theft | 3 | CHEVROLET | 105067 | Upgrade | MALIBU | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45787432 | — | — | Upgrade | FWD RS | 58 | Starts | 45289596 | false | true | — | SAL | — | GA | BillOfSale | Automatic | 2026-07-09 06:15:19.000 | VEHICLE | Sedan | — | 32 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2021 | |
| 2026-07-09 13:27:58.796 | 2026-07-09 13:27:58.796 | Intact | SAC | 2026-07-15 16:00:00.000 | 60594912 | Present | CREW CAB | 200~US | ACE - Carson (CA) | 200 | CA | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 64710765 | Upgrade | 16920 S Figueroa St | Carson | 33.87735 | -118.2819 | ACE - Carson**- | 3102175200 | CA | 90248 | Theft | 3 | CHEVROLET | 80023 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | THEFT | TH | INS | Present | true | 46030501 | VANDALIZED | V | Upgrade | 4WD SHORT BED LT TRAIL BOSS | 10 | Starts | 45532257 | false | false | — | OTH | — | CA | BillOfSale | Automatic | 2026-07-09 06:27:16.000 | VEHICLE | Truck | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2020 | |
| 2026-07-09 13:27:36.530 | 2026-07-09 13:27:36.530 | Intact | E | 2026-07-14 13:30:00.000 | 60593724 | — | SEDAN | 720~US | Charleston (SC) | 720 | SC | false | Upgrade | Present | false | Japan | false | USD | 6 | RWD | 3.0L V-6 DI, DOHC, VVT, turbo, 400HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63647703 | Upgrade | 430 Tannenbaum Rd | Ravenel | 32.84436 | -80.23733 | Charleston | 8435567620 | SC | 29470 | Theft | 3 | INFINITI | 66969 | Upgrade | Q50 | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 45438891 | — | — | Upgrade | RED SPORT 400 | 6 | Stationary | 44941495 | false | true | REBUILT | SAL | — | NC | BillOfSale | Automatic | 2026-07-09 06:05:13.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2020 | |
| 2026-07-09 13:25:36.541 | 2026-07-09 13:25:36.541 | Intact | E | 2026-07-13 13:30:00.000 | 60600244 | — | SEDAN 4 DR. | 723~US | Northern Virginia (VA) | 723 | VA | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64116699 | Upgrade | 15 Le-Way Drive | Fredericksburg | 38.3531 | -77.51393 | Northern Virginia | 5403737800 | VA | 22406 | Theft | 3 | HONDA | 1 | Upgrade | CIVIC | INOPERABLE DIGITAL DASH | mi | Insurance | FRONT & REAR | BO | INS | — | false | 45605025 | UNKNOWN | UK | Upgrade | SPORT | 40 | Stationary | 45107441 | false | false | BRANDED IF REBUILT | SAL | — | VA | BillOfSale | Automatic | 2026-07-09 06:08:32.000 | VEHICLE | Sedan | — | 9 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2020 | ||
| 2026-07-09 13:21:49.806 | 2026-07-09 13:21:49.806 | Intact | DZ | 2026-07-16 16:30:00.000 | 60592230 | — | HATCHBACK | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 1.6L I-4 DI, DOHC, VVT, 130HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64496624 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Theft | 3 | KIA | 115525 | Upgrade | SOUL | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 45894745 | — | — | Upgrade | — | 3 | Starts | 45396742 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-07-09 06:20:44.000 | VEHICLE | Hatchback/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
| 2026-07-09 13:21:17.904 | 2026-07-09 13:21:17.904 | Intact | SAA | 2026-07-15 16:00:00.000 | 60593715 | Missing | SPORT UTILITY | 200~US | ACE - Carson (CA) | 200 | CA | false | Upgrade | Missing | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 185HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 64271457 | Upgrade | 16920 S Figueroa St | Carson | 33.87735 | -118.2819 | ACE - Carson**- | 3102175200 | CA | 90248 | Theft | 3 | KIA | 108650 | Upgrade | SORENTO | ACTUAL | mi | Insurance | VANDALIZED | V | INS | Present | false | 45804572 | FRONT END | F | Upgrade | 2.4L LX | 31 | Starts | 45306709 | false | false | — | OTH | — | CA | BillOfSale | Automatic | 2026-07-09 06:15:54.000 | VEHICLE | SUV/Crossover | Complete | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
| 2026-07-09 13:20:46.028 | 2026-07-09 13:20:46.028 | Intact | G | 2026-07-15 13:30:00.000 | 60596734 | Present | SPORT UTILITY | 662~US | Columbus (OH) | 662 | OH | false | Upgrade | Present | false | South Korea | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, 161HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 64571635 | Upgrade | 1601 Thrallkill Road | Grove City | 39.88875 | -83.03562 | Columbus | 6148757484 | OH | 43123 | Theft | 3 | HYUNDAI | 110437 | Upgrade | TUCSON | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 45940235 | THEFT | TH | Upgrade | SE | 35 | Starts | 45442126 | false | true | — | SAL | — | OH | BillOfSale | Automatic | 2026-07-09 06:23:10.000 | VEHICLE | SUV/Crossover | Complete | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2019 | |
| 2026-07-09 13:20:02.285 | 2026-07-09 13:20:02.285 | Intact | T | 2026-07-15 16:30:00.000 | 60596380 | — | CARGO VAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | RWD | 3.7L V-6 DOHC, VVT, 275HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 63783830 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Theft | 3 | FORD | 74501 | Upgrade | TRANSIT-250 | ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 45508853 | — | — | Upgrade | — | 158 | Stationary | 45011370 | false | false | — | CLR | NO DMV FEES DUE. | CA | BillOfSale | Automatic | 2026-07-09 06:06:20.000 | VEHICLE | Van | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2019 | |
| 2026-07-09 13:18:35.579 | 2026-07-09 13:18:35.579 | Intact | D | 2026-07-14 13:30:00.000 | 60599926 | Present | SPORT UTILITY | 542~US | South Bend (IN) | 542 | IN | false | Upgrade | Present | false | Mexico | false | USD | 6 | FWD | 3.6L V-6 DI, DOHC, VVT, 308HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 62621603 | Upgrade | 25631 State Road 2 | South Bend | 41.67199 | -86.36333 | South Bend | 5742876212 | IN | 46619 | Theft | 3 | CHEVROLET | 120104 | Upgrade | BLAZER | ACTUAL | mi | Insurance | THEFT | TH | INS | Present | true | 44878520 | — | — | Upgrade | — | 10 | Starts | 44382010 | false | true | — | SAL | — | IN | BillOfSale | Automatic | 2026-07-09 06:02:16.000 | VEHICLE | SUV/Crossover | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
| 2026-07-09 13:18:35.049 | 2026-07-09 13:18:35.049 | Intact | MT | 2026-07-14 13:30:00.000 | 60596063 | Present | SEDAN | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, turbo, 252HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 64194075 | Upgrade | 66 Peconic Ave | Medford | 40.81666 | -72.97355 | Long Island | 6312073477 | NY | 11763 | Theft | 3 | HONDA | 122897 | Upgrade | ACCORD | ACTUAL | mi | Insurance | THEFT | TH | INS | Present | false | 45216828 | FRONT & REAR | BO | Upgrade | TOURING 2.0T | 6 | Stationary | 44719678 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-07-09 06:03:34.000 | VEHICLE | Sedan | Complete | 14 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2019 | |
| 2026-07-09 13:18:34.474 | 2026-07-09 13:18:34.474 | Intact | Z | 2026-07-14 14:30:00.000 | 60597408 | — | SEDAN | 524~US | St. Louis (IL) | 524 | IL | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 DI, DOHC, VVT, 300HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64201436 | Upgrade | 2436 Old Country Inn Dr | Caseyville | 38.61466 | -90.05168 | St. Louis | 6187970200 | IL | 62232 | Theft | 3 | NISSAN | 43914 | Upgrade | MAXIMA | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45751330 | THEFT | TH | Upgrade | 3.5 SL | 85 | Stationary | 45253521 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-07-09 06:13:36.000 | VEHICLE | Sedan | — | 12 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2019 | |
| 2026-07-09 13:17:30.674 | 2026-07-09 13:17:30.674 | Deployed | A | 2026-07-16 16:30:00.000 | 60591996 | Present | SEDAN | 134~US | Los Angeles (CA) | 134 | CA | false | Upgrade | Missing | false | Italy | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, turbo, 424HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | Black | RS | false | 64636021 | Upgrade | 18300 South Vermont Avenue | Gardena | 33.86424 | -118.28898 | Los Angeles | 3109650499 | CA | 90248 | Theft | 3 | MASERATI | 1 | Upgrade | GRANTURISMO | NOT REQUIRED/EXEMPT | mi | Insurance | INTERIOR BURN | IB | INS | Present | false | 45745213 | EXTERIOR BURN | XB | Upgrade | S Q4 | 29 | Stationary | 45247410 | false | false | — | NRP | — | CA | BillOfSale | Automatic | 2026-07-09 06:13:19.000 | VEHICLE | Sedan | Complete | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
| 2026-07-09 13:13:41.781 | 2026-07-09 13:13:41.781 | Intact | K | 2026-07-15 16:30:00.000 | 60595043 | — | SEDAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 192HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64502744 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Theft | 3 | HONDA | 85943 | Upgrade | ACCORD | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 45921439 | FRONT END | F | Upgrade | TOURING | 123 | Starts | 45423388 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:22:09.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
