Theft recovery lots from IAAI. Valuable for identifying clean-title recoveries and analyzing theft recovery patterns by make, model, and location.
This preview contains 10,294 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-04-11 14:59 | 2025-09-07 22:45 | MR5vzd8EIxc | r1Dvph4Ts | 2023-04-02 19:41 | 57H4NS7klK | NJ5Wt | 35ENJ40wM0CB | Sdw7E | aRZzuKu3DW | mj9F | 8b4maH8eoYaYfC9 | false | Upgrade | 4umJekt2 | false | t7qBTeh94mb7Lj | true | 6PVaKY | 574708 | NLKIBWR | 9Lcw4Y | Upgrade | FGzC4FoX | hgCv4VNFkZN3ZW | false | false | Upgrade | Upgrade | sYYRwYTMrbYw0A | f9guaXKkFyyaYfi | false | SHHMrg3RLCQMv | Upgrade | OnDuL7g685Zs13 | HOmBC5 | 70.54 | 661 | VJtGQa2fil | FN5S | XF4pvpYFuR3n | 1UfwExEU | uNXvoeabnApWtya | 356AeHudCfA | wKa73JFZ | 736981 | Upgrade | Bn8Ij6fd5W0MvNd | LUuF | C2MjSc4hieNlD89 | UxBgLg9t | q2f3S19WdWXiJA | wbzBBQgTGj | GCZWwj7voM9B | TxIkpaLXPqK76TK | true | xi5ZQPb9F4r4 | 51ulxbt | yUmZ5a | Upgrade | EPJo7cR0hhU | 1whBiqk82Z | OvdRRTdrRS0TH | PAzGvGj | true | true | dE1nGuqUSdNsL | rlr59JBE0 | jzHQUuU5JaQlIL | H4uQHcS4sH3t | GPrWkpsFLz | BWw6 | 2025-11-04 02:17 | tEONNNh4BA | A29HV | l6JdZL | 6925.91 | 96MuVKvJ80K0RJi | Upgrade | cskVWNy2QgX | mL1ch | 5269.17 | |
| 2020-07-03 17:00 | 2022-09-21 06:11 | vPiAeu | oQEHndqq0gKAHL | 2023-07-14 05:22 | lZPvGDUdYj | zXvN4zc | qcM4uLHaN4H | c3CPbQMo | 8Oik | rqNOEBgfq27Kk | vDqUXvV3BTn7 | true | Upgrade | xUONum | true | 20tT5t | true | RxjvJ6b | 31537 | AFNwt | feIQ7Xi7s8zle | Upgrade | BJOUAnwgfx | rjLZpMKgOp | false | true | Upgrade | Upgrade | 8gXhi9eKggG | Wkw6GtF9PxWx5 | true | toDZZ1ITOpl5 | Upgrade | dUfs1aVIvF | 2YP2 | 6.02 | 2.83 | bWtQSkHVFZIc1c | Zzs35SAst | Q2u90mdJ1vs | 2pid9TU8V9KVDSB | BtJu | prna | 12PhAVLyo6S | 3.12 | Upgrade | eEkyj | U1vJlRG | dDUilrFjuAeP9Q | FAviEttOusRt | M3LV0tYeVVU | vY7f8Utj4n35xM | 2L0pC8mX | 3yu983oqp | true | bgcZmC | Xe8IXUVrQgKA | LziLW7mb | Upgrade | cVVTsnOHgF | asKExYawOg | eidl5IooHJSU5 | ZmJeMQsyhLw3 | true | true | NCEK | SDWcsK | ZsNRk5uln | IiG7JD | brx8j9bUe | ORvdZ0BMeuTqcA7 | 2021-09-01 13:50 | DmaGH5zbeGLh | 4Q1Z1y2fUyV | asD6JY | 76.52 | IIjNREKO | Upgrade | PghZJKxLq3vM | i9Uhhu5bUbnfEW | 64452 | |
| 2020-10-08 08:01 | 2021-10-09 12:30 | YMYiOa | k9q2lELRIG | 2022-11-05 04:50 | Q2vxI7y5OBYxLeh | rNmU | 1aMsMa6EWB9gWh | jjabcO6ny | bQk21FdRUGn | yD3DIfZyH | gQjdZcJrawY2u | true | Upgrade | bJTg7LeE91f | false | I2Pl85vK | false | wqs3lCw7T | 9476.26 | XV2bLV | wT1ZwIe1K83o | Upgrade | hcodnx2YQwRr | 1uIJ1TmWl | false | true | Upgrade | Upgrade | Tlifj | 85LkiBf | false | L5Eb2ANfuTp | Upgrade | LVET | Kdt82K51G64 | 30000.62 | 723406.95 | YffFfK | vYAkDsczKWRT | GXuODZSKWGbsE | uyaNx5Ne2ie1 | KzN5sSIj | JgqyQto | N8SKJih6V0b | 5.59 | Upgrade | NQPosyo | 46qZsX | QumhbinXj19 | o1YTJSeO | iagm | Jnb4a6jzUr | ZrNzPfdSr | fbVaj | true | iNc5WeIDC | oeWVQV2FWGb | ec7jl | Upgrade | ueYQkR | rlPnGCJoLbE | pmpdlLXdEp2M | 8ovWYDmt2 | false | false | wy7z6nsTyua | F4K2BqFw | u4cVFbWF | Ml9Yd7we | LzRnn87Jq7 | dxbO | 2023-04-12 20:47 | ZjlwOWKfkk | DJXdcdnsIjOsy | l5guSdcXGDgu | 6988.38 | O8RmO3vWCrN | Upgrade | rJYOGH0 | 9xJPSPx2wYT1w | 945457.54 | |
| 2025-10-04 21:20 | 2025-06-15 05:31 | LBE9tE | JrKFq6dyEP0VaZ4 | 2021-09-08 01:23 | 8U7ZKj3AJ6u | 6kTMY | pyeCv2xvD7 | oCmAOFT6 | jqaQn4Nq9 | oIFWlVNmHd | 44AFqu | false | Upgrade | LAAtS | false | apcvy17YRB5 | false | iTvqprQEoCq | 66.16 | Nz6zCGJpBM | 8Pfv | Upgrade | Fha93iter9 | to5X55zhnTry3 | true | true | Upgrade | Upgrade | Mndx1LXF7r | NGFFGTILPNYB5X | false | Myu3Rmwx2xxgTB | Upgrade | DWYiJ6WDDrSY | Cl572rMVXrhZ2 | 7037.29 | 867239.72 | MCzLjz | 9615 | sogNCvNx2F | TfYOTf24 | t0pmb3 | 7hoP | o4uyihtRspD7G | 5340 | Upgrade | qGDosY | 8M9IaNmzKnS | pVMt9NxRD007R | 78iH8 | sTEC34cQ | 3xP482t3qsx | WDKX | ioDl9fpXzHYRf | true | SQMez9i | p55qEULQNu1 | oP78y9l51UybnkC | Upgrade | pX6Z2NtiyV | N7lsEw | Gq4gFUr9XAJW | notcFPciYUtDfF | true | true | 9frhO | O2P1Yp | PqIrPTnWRfz2 | iqLuYd4jTd | zSSsY | o85giFbinH6cQ | 2020-11-20 07:50 | 2ykA8HkXoDuHkR | o4Rqj5 | iBcLn04 | 38.02 | ZPw0EQ | Upgrade | ZDN0UAgj | zxLJHgId5 | 3961 | |
| 2023-04-20 03:57 | 2023-08-23 05:13 | VYkYUirzz4vXI | fZkr1n | 2021-06-22 23:47 | ULDOP9O72 | aw1eN5iJHyBs | WkJJdecWJsKft | jwZUgZajylISU | dencQJ | yqOjc8oiIDyur | 6pduMJ3acqLDzo | true | Upgrade | mk6T | false | MP55vp5Qu | true | qqqniloRS | 5.68 | w9AkBrrEBUZTH3u | MxQKE4GXD | Upgrade | GIg5CSK1 | uJWED3s0 | false | false | Upgrade | Upgrade | DgbdNA7h | Ovqkf | false | i2n2wM | Upgrade | M4BFbj75mRl | wxYwxSjhQP3Mo | 4495 | 61923 | LLSmh | KheolRqux | yCmJVPbywM | WwuhbRQNoExCcZ | 67p0fgdeQ | KbEoBKcg7egt3 | Dr7p | 7301.90 | Upgrade | WaEe2fKOgOvudz | CHSvnhmLB54 | BnUpUlb7w0B6Ap | zU0W1ZSxgpO18b | mdUwipWr7Pybrrr | 4eio | Xt3SSs0o9NIKZ | yyY9Dj40u9jn | false | Ue61Wc | bDuM | AEluew | Upgrade | DxqRnhIOhck | FR7VVjre0TPx8IO | 1tQhsCg | 3B070IpORyX | true | false | et7OAs | R02LrtXiv8 | UU9Hd | NVd40YVKFG | l3oK3 | WSIOKkZoeEStgNh | 2021-11-24 08:22 | JKxjqHBATJuJO0s | zvxupoiPp | G2uGuqQnBbYY | 52738 | YBU1 | Upgrade | QznsQKrB | PGxU4bX4 | 27 | |
| 2026-06-04 15:11:18.579 | 2026-06-04 15:11:18.579 | Deployed | E | 2026-06-10 13:30:00.000 | 60049493 | — | SPORT UTILITY | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | Present | false | Mexico | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 191HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63440235 | Upgrade | 366 Vulcan Street | Buffalo | 42.9636 | -78.90272 | IAA - Buffalo | 7168749890 | NY | 14207 | Theft | 3 | MAZDA | 17873 | Upgrade | CX-30 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45339295 | — | — | Upgrade | 2.5 S SELECT | 51 | Starts | 44841987 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-04 06:11:43.000 | VEHICLE | SUV/Crossover | — | 28 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |
| 2026-06-04 15:07:45.889 | 2026-06-04 15:07:45.889 | Deployed | E | 2026-06-09 14:30:00.000 | 60051496 | Present | SPORT UTILITY | 422~US | Baton Rouge (LA) | 422 | LA | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.8L I-4 VVT, 141HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | Black | RS | false | 63623297 | Upgrade | 5978 Hwy 75 | Carville | 30.21666 | -91.08791 | Baton Rouge | 2256869197 | LA | 70721 | Theft | 3 | HONDA | 1 | Upgrade | HR-V | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 45395314 | — | — | Upgrade | 2WD SPORT | 28 | Stationary | 44897950 | false | false | — | SAL | INOP MILEAGE SHOULD BE 4 NOT ACTUAL | LA | BillOfSale | Automatic | 2026-06-04 06:13:23.000 | VEHICLE | SUV/Crossover | Complete | 16 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2022 | |
| 2024-05-28 23:32 | 2023-04-16 23:45 | LN3ds | PE7vmN329Woczgn | 2021-02-09 09:27 | YIW1kFQon3sJ | hY0EtXBAISkh | 6FOaNeRN | N8ctSNEILL3h1N | CAxe | 7leY | SeWOgi | true | Upgrade | EwjjV | true | 1rzzNbVfhOf | false | X6Wb5Pn8Db9ds | 126.30 | HDLe580ePJjuxx | JrpvF69D0Ds | Upgrade | 3KqmZ | XaZqSlIKIa | true | false | Upgrade | Upgrade | U6HB5ZVjXVWWNAt | 6Mwlrzli6bu | false | 8HtrAcG | Upgrade | geoYIXaVdOXpE | 9qYwQCB5ZIGsf | 543.20 | 89 | 7HQGH1Lv | x4qGcb7 | UTvsEtB | oIjotiUKZAAFtz | 3jGp | bHWvX1 | hfu0lo | 52.03 | Upgrade | dTRbUqmpCzLf | lAawWyC0FC3o | WlYi53 | Nwnd41 | H7JrQMRqrDjrr4 | NUQDfeuS3vpVi | XAwM | DZL5Ee | false | yslN4YZ28G | UgZ9SrNjgs | USaqnRh | Upgrade | fgZm69vTRq6XH | Js2xlP | yCYu | 5PMt4XbaS9Frlh | false | true | ONA8vBKKQ7 | LO4hnDZTAgRG0zv | ziT8WgUKtSJu | JxYLhO7V | pLNxLkfBB7uaxuz | YZOFPm | 2020-04-22 00:03 | pW6Z | hjxWNzDU | GLwIurgfBc | 4 | sN5yb30gmZX6F | Upgrade | rd40E6vTsmTlw | 8TJoOcc3g0UgwaL | 703507 | |
| 2026-06-04 15:05:28.190 | 2026-06-04 15:05:28.190 | Intact | U | 2026-06-10 16:30:00.000 | 60049577 | — | SEDAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, turbo, 252HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63937015 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Theft | 3 | HONDA | 84332 | Upgrade | ACCORD | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 45624734 | — | — | Upgrade | SPORT 2.0T | 176 | Starts | 45127118 | false | false | — | CLR | FEE S $622 DUE | CA | BillOfSale | Automatic | 2026-06-04 06:25:14.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2022 | |
| 2026-06-04 15:03:31.103 | 2026-06-04 15:03:31.103 | Intact | I | 2026-06-16 16:30:00.000 | 60058215 | — | CREW CAB | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.6L V-6 DOHC, VVT, 285HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63887868 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Theft | 3 | JEEP | 36932 | Upgrade | GLADIATOR | NOT ACTUAL | mi | Insurance | THEFT | TH | INS | — | false | 45565818 | — | — | Upgrade | RUBICON 4X4 | 134 | Stationary | 45068273 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-06-04 06:21:39.000 | VEHICLE | Convertible/Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2022 | |
| 2026-06-04 15:02:48.081 | 2026-06-04 15:02:48.081 | Missing | XN | 2026-06-11 13:30:00.000 | 60058195 | — | SPORT UTILITY | 516~US | Detroit (MI) | 516 | MI | false | Upgrade | Missing | false | United States | false | USD | 6 | 4x4 | 3.6L V-6 DOHC, VVT, 293HP | Upgrade | BLACK | FlexibleFuel | false | false | Upgrade | Upgrade | — | RS | false | 63341593 | Upgrade | 8100 Lynch Rd | Detroit | 42.40493 | -83.02017 | Detroit B & G Lynch Rd | 7344619441 | MI | 48234 | Theft | 3 | JEEP | — | Upgrade | GRAND CHEROKEE | INOPERABLE DIGITAL DASH | mi | Insurance | STRIP | S | INS | — | false | 45308315 | — | — | Upgrade | LAREDO X 4X4 | 30 | Stationary | 44811047 | false | false | — | OTH | — | MI | BillOfSale | Automatic | 2026-06-04 06:10:53.000 | VEHICLE | SUV/Crossover | — | 0 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2021 | |
| 2026-06-04 15:01:22.758 | 2026-06-04 15:01:22.758 | Intact | O | 2026-06-10 13:30:00.000 | 60052549 | Present | SPORT UTILITY | 780~US | Lexington (SC) | 780 | SC | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 181HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 63364529 | Upgrade | 424 Two Notch Road | Lexington | 33.97158 | -81.18262 | Lexington | 8035202672 | SC | 29073 | Theft | 3 | KIA | 102002 | Upgrade | SPORTAGE | ACTUAL | mi | Insurance | THEFT | TH | INS | Present | true | 45315992 | UNKNOWN | UK | Upgrade | LX | 106 | Starts | 44818720 | false | true | — | SAL | — | SC | BillOfSale | Automatic | 2026-06-04 06:11:05.000 | VEHICLE | SUV/Crossover | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2021 | |
| 2026-06-04 15:00:18.112 | 2026-06-04 15:00:18.112 | Intact | O | 2026-06-09 13:30:00.000 | 60051456 | — | SPORT UTILITY | 636~US | Scranton (PA) | 636 | PA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.6L V-6 DOHC, VVT, 285HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63625932 | Upgrade | 103 Thompson St | Pittston | 41.30828 | -75.80324 | Scranton | 5706541709 | PA | 18640 | Theft | 3 | JEEP | 78650 | Upgrade | WRANGLER | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 45445552 | FRONT END | F | Upgrade | RUBICON 4X4 | 29 | Starts | 44948156 | false | true | THEFT | SAL | RECOVERED THEFT | PA | BillOfSale | Automatic | 2026-06-04 06:15:18.000 | VEHICLE | Convertible/SUV | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2021 | |
| 2026-06-04 14:59:03.264 | 2026-06-04 14:59:03.264 | Intact | M | 2026-06-08 14:30:00.000 | 60050965 | Present | CREW CAB | 442~US | San Antonio-South (TX) | 442 | TX | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 63628866 | Upgrade | 11275 S Zarzamora St | San Antonio | 29.3061 | -98.5384 | San Antonio-South | 2106286770 | TX | 78224 | Theft | 3 | GMC | 61635 | Upgrade | SIERRA 1500 | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | Present | true | 45457094 | — | — | Upgrade | 4WD SHORT BOX AT4 | 100 | Starts | 44959693 | false | true | — | ORG | — | TX | BillOfSale | Automatic | 2026-06-04 06:15:49.000 | VEHICLE | Truck | Complete | 50 | AUTOMOBILE | Upgrade | Altered | DEA,DIS,EXP,REB,SCR,TFB | 2021 | |
| 2026-06-04 14:58:52.127 | 2026-06-04 14:58:52.127 | Intact | SG | 2026-06-10 13:30:00.000 | 60055788 | Present | SEDAN | 721~US | Metro DC (MD) | 721 | MD | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 192HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 64048524 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Theft | 3 | HONDA | 57007 | Upgrade | ACCORD | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | Present | true | 45666489 | RIGHT FRONT | RF | Upgrade | SPORT | 7 | Starts | 45168804 | false | true | REPAIRABLE | OTH | — | MD | BillOfSale | Automatic | 2026-06-04 06:27:43.000 | VEHICLE | Sedan | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2021 | |
| 2026-06-04 14:57:58.628 | 2026-06-04 14:57:58.628 | Intact | R | 2026-06-08 16:30:00.000 | 60052488 | Present | UTILITY | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Canada | false | USD | 4 | AWD | 1.5L I-4 DI, DOHC, VVT, turbo, 190HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | Beige | RS | false | 62049930 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Theft | 3 | HONDA | 41985 | Upgrade | CR-V | INOPERABLE DIGITAL DASH | mi | Insurance | THEFT | TH | INS | Present | true | 44525737 | LEFT SIDE | LS | Upgrade | AWD EX-L | 52 | Starts | 44029968 | false | false | — | CLR | DMV FEES $459.00 | CA | BillOfSale | Automatic | 2026-06-04 06:05:02.000 | VEHICLE | SUV/Crossover | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2021 | |
| 2026-06-04 14:57:16.112 | 2026-06-04 14:57:16.112 | Intact | SC | 2026-06-09 13:30:00.000 | 60056550 | — | SPORT UTILITY | 631~US | Albany (NY) | 631 | NY | false | Upgrade | Present | false | Canada | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 203HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63905645 | Upgrade | 1210 Kings Road | Schenectady | 42.74013 | -73.89032 | Albany IAA Branch | 5183473810 | NY | 12303 | Theft | 3 | TOYOTA | 62795 | Upgrade | RAV4 | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 45590845 | — | — | Upgrade | XLE PREMIUM | 22 | Starts | 45093278 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-04 06:23:16.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2020 | |
| 2026-06-04 14:56:11.321 | 2026-06-04 14:56:11.321 | Intact | F | 2026-06-08 13:30:00.000 | 60041255 | Present | SEDAN | 620~US | New Castle (DE) | 620 | DE | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, 192HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 64280052 | Upgrade | 417 Old Airport Road | New Castle | 39.69845 | -75.61745 | IAAI New Castle | 3023221808 | DE | 19720 | Theft | 3 | HONDA | 29848 | Upgrade | ACCORD | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | Present | true | 45491727 | NONE | N | Upgrade | EX-L | 4 | Starts | 44994286 | false | false | — | SAL | — | PA | BillOfSale | Automatic | 2026-06-04 06:17:28.000 | VEHICLE | Sedan | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2020 | |
| 2026-06-04 14:54:45.894 | 2026-06-04 14:54:45.894 | Intact | C | 2026-06-09 13:30:00.000 | 60051131 | — | SPORT UTILITY | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | Mexico | false | USD | 4 | AWD | 1.8L I-4 VVT, 141HP | Upgrade | ORANGE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64030756 | Upgrade | 1900 South Ave | Staten Island | 40.60245 | -74.19342 | Staten Island Branch 673 | 7183047671 | NY | 10314 | Theft | 3 | HONDA | 23092 | Upgrade | HR-V | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45105848 | — | — | Upgrade | AWD SPORT | 41 | Starts | 44608894 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-06-04 06:07:28.000 | VEHICLE | SUV/Crossover | — | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2020 | |
| 2026-06-04 14:51:55.159 | 2026-06-04 14:51:55.159 | Intact | SF | 2026-06-10 13:30:00.000 | 60051227 | Present | SPORT UTILITY | 721~US | Metro DC (MD) | 721 | MD | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.5L V-6 DOHC, VVT, 260HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 63120768 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Theft | 3 | NISSAN | 81093 | Upgrade | MURANO | ACTUAL | mi | Insurance | THEFT | TH | INS | Present | true | 45086155 | UNKNOWN | UK | Upgrade | S INTELLIGENT AWD | 16 | Starts | 44589251 | false | true | RECOVERED STOLEN | OTH | — | MD | BillOfSale | Automatic | 2026-06-04 06:07:16.000 | VEHICLE | SUV/Crossover | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2020 | |
| 2026-06-04 14:51:01.640 | 2026-06-04 14:51:01.640 | Intact | S | 2026-06-15 13:30:00.000 | 60053270 | — | SEDAN | 714~US | Charlotte (NC) | 714 | NC | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.6L I-4 DOHC, VVT, 120HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63691674 | Upgrade | 1710 Starita Rd | Charlotte | 35.27576 | -80.96482 | Charlotte | 7045965854 | NC | 28206 | Theft | 3 | KIA | 81728 | Upgrade | RIO | ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 45467689 | VANDALIZED | V | Upgrade | S | 11 | Starts | 44970268 | false | false | REBUILT | SAL | — | NC | BillOfSale | Automatic | 2026-06-04 06:16:16.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2020 | |
| 2026-06-04 14:50:51.056 | 2026-06-04 14:50:51.056 | Deployed | K | 2026-06-09 13:30:00.000 | 60051295 | Present | SEDAN | 644~US | Providence (RI) | 644 | RI | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.6L I-4 DOHC, VVT, 122HP | Upgrade | SILVER | Gasoline | false | false | Upgrade | Upgrade | Black | RS | false | 63958931 | Upgrade | 160 Amaral St | Riverside | 41.76507 | -71.35642 | Providence | 4014383293 | RI | 02915 | Theft | 3 | NISSAN | 94727 | Upgrade | VERSA | ACTUAL | mi | Insurance | SUSPENSION | SU | INS | Present | false | 45619448 | RIGHT SIDE | RS | Upgrade | SV XTRONIC CVT | 8 | Stationary | 45121832 | false | false | REPAIRABLE-THEFT | SAL | — | MA | BillOfSale | Automatic | 2026-06-04 06:24:59.000 | VEHICLE | Sedan | Complete | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2020 | |
| 2026-06-04 14:46:12.998 | 2026-06-04 14:46:12.998 | Missing | XL | 2026-06-11 13:30:00.000 | 60055939 | — | PASSENGER VAN | 516~US | Detroit (MI) | 516 | MI | false | Upgrade | Missing | false | Canada | false | USD | 6 | FWD | 3.6L V-6 DOHC, VVT, 287HP | Upgrade | WHITE | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 63429960 | Upgrade | 8100 Lynch Rd | Detroit | 42.40493 | -83.02017 | Detroit B & G Lynch Rd | 7344619441 | MI | 48234 | Theft | 3 | CHRYSLER | 116855 | Upgrade | PACIFICA | NOT ACTUAL | mi | Insurance | STRIP | S | INS | — | false | 45357056 | RIGHT SIDE | RS | Upgrade | LIMITED | 10 | Stationary | 44859745 | false | true | — | CLR | 119278 NOT ACTUAL TITLE MILES | MI | BillOfSale | Automatic | 2026-06-04 06:12:12.000 | VEHICLE | Minivan | — | 14 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
| 2026-06-04 14:46:02.249 | 2026-06-04 14:46:02.249 | Intact | K | 2026-06-10 13:30:00.000 | 60049404 | — | SPORT UTILITY | 643~US | Manchester (NH) | 643 | NH | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.4L I-4 DI, DOHC, VVT, 185HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62741723 | Upgrade | 75 Lowell Rd | Salem | 42.76442 | -71.24891 | IAA - MANCHESTER | 6038932300 | NH | 03079 | Theft | 3 | KIA | 116128 | Upgrade | SORENTO | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | false | 44962040 | — | — | Upgrade | 2.4L LX | 30 | Starts | 44465373 | false | true | REPAIRABLE-THEFT | SAL | RECOVERED THEFT | MA | BillOfSale | Automatic | 2026-06-04 06:06:17.000 | VEHICLE | SUV/Crossover | — | 29 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |
| 2026-06-04 14:43:42.658 | 2026-06-04 14:43:42.658 | Intact | N | 2026-06-10 13:30:00.000 | 60052497 | — | SPORT UTILITY | 541~US | Indianapolis (IN) | 541 | IN | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 181HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62666030 | Upgrade | 3302 S Harding St | Indianapolis | 39.71646 | -86.19175 | Indianapolis | 3177873202 | IN | 46217 | Theft | 3 | KIA | 86689 | Upgrade | SPORTAGE | NOT ACTUAL | mi | Insurance | THEFT | TH | INS | — | true | 44939258 | LEFT SIDE | LS | Upgrade | LX | 85 | Starts | 44442605 | false | true | — | SAL | THEFT | IN | BillOfSale | Automatic | 2026-06-04 06:06:10.000 | VEHICLE | SUV/Crossover | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
