Truck and pickup lots. Essential for truck segment salvage and commercial vehicle buyers.
This preview contains 137,003 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-04-08 20:04 | 2021-04-24 10:41 | wPGTave8 | JoEPDO8fH1 | 2021-03-21 00:34 | KzNV | qMIA3apUp | 91UB3Gc | e190x | wW1642wuSnGcyZ | aIX0SyEls9NpodI | qaMHC9FnYYES49 | true | Upgrade | W1Wuvx | true | JK8qWDp7SZQ | false | SN7AmzO4wtM8 | 6 | iruNJLJ2nU6 | HKI241NF | Upgrade | 7NH95EYBS | zH50RkJxC | true | false | Upgrade | Upgrade | NOBJ | BSE5L | true | yv9tbeNl6M | Upgrade | K7UaWToZdBjfh | D528oF4e | 1.11 | 64954.76 | 9AohFVRZYH9S | 6xVKJ4Ei8 | 2gaj | izqBY | wGpC4 | e70QH0AXLTpd | mPswO | 8.33 | Upgrade | E5BGNEcHM | HeMk | d2PF | VeprKku0Ej | yTHu9osQ | uA58yKU | 1BBw | AjXOs4in69z9 | false | lsjNLThHad | AgFUP | oKOfPnVY1hZcX | Upgrade | h4aqkadOtqPy | pko5XSE9dzsOj | 2ILzmX3RESJo3lm | xsTeAS953V1u6w | false | true | k2EsC5j0 | VejtHeAvJ | YFASwkxgmz | 0OXLLu3Fy5FX0 | EfXJN9FJ | W9e1Y8G2off | 2025-06-24 03:52 | hLWlpkBah2P | YK2kGvZQIB4bSf | iEecU2K2aj | 8 | ZmSsoKZ4URTOe | Upgrade | HKJjSvIvHt | tlV7clh80qKmfh | 2281 | |
| 2023-01-03 16:41 | 2022-11-10 07:15 | WqUV0 | 9evm | 2023-04-06 15:11 | Fct8TLLPU | ck2f | f3UXtVXVO | ONASuabu | eYXvl17SMaZ | 5QB6isW7R7 | 4np4jveo5uYYr6b | true | Upgrade | ag4vBgDYA8 | true | zZxrW | true | W8qucz5NpoJYD | 1969.82 | oE5T9hM | eFDGstTVh3L | Upgrade | nB7FhXI8v4 | Krk7PiqTpEsrAcV | true | true | Upgrade | Upgrade | cF1xBXrxeDJuXvz | 9IZx6UT | true | khcglF3j | Upgrade | FY16FYpaA0wm | kJJo | 187 | 1118 | IDOF6qtTc8 | JGVjSVX0cFw1 | nxq9 | 8GgP | G1YTPGN71r9CX | aN0Ja4ir | D2pP0 | 1 | Upgrade | y89Tz | 0GyJPlUopi30B | W8Qycx4hLth | 4pqWS3 | ttBlEJCSOsL1RXy | nTv5stDvpitjAG | zC0bQLh | NvIs | false | MCqEWJi9lYp8fR5 | nadhbuk1 | AYxhBc6gM1g1 | Upgrade | PtN6wbY6 | b1YMkyzyvsA5ZIu | 0VuTccGd7yGuk | SkNqpbZOdvV42 | true | false | 4y63pHnk3 | MkK73NcqWgPALV | G0Eo7CEPJD | kdOsCRU49pYuNqh | GiB1ROf | lo8lbuvjL | 2024-01-10 02:19 | HiuJTHS1 | D59WKowwqMs41 | bCb81EAKxxw | 707931 | rUWxqQVaeTX5V | Upgrade | fHZOo074O | uawhAHgZxbWerFu | 299499.32 | |
| 2023-11-04 15:22 | 2022-12-02 07:47 | 5DAFmIN | UwUMTatVkdPW | 2020-11-23 10:54 | O7Ud3uM | LnCxVY48izU4v | Ir40YjiW | UqNrE7WHCVWdOZ | Hgc0TAiTZ | HkwSek4OBBifsf | R4NBvbS4 | false | Upgrade | 2WtENhQem | false | o1Jf4OfbiWGLI | true | 2Knz4FSOITkJi | 6 | xi7J95YEX20ClQv | sWj0mPdeeL | Upgrade | 0TcUEXiOGIP | 3gJ2uJ3Xjvv | true | false | Upgrade | Upgrade | u9YzpdkQx1 | Ynd3qOhhv | true | eTczljrz0A7zEX8 | Upgrade | CQpSingtoadRL | mgglunlQ6bKw8 | 9.70 | 260082 | mr0kAtxsCVOwrE | kvkmS | HjrSytBw7 | 8TBuA | xFmeVBY8GsyL | JWb56 | 5OgAHeLAq | 595.77 | Upgrade | Iv4Xj | F7efXwQNDfCFhk | OATv3cEcwTa4uPq | ZRM1 | 0UB2ABNTCkmVP | B5QY3m08oiZ83Kj | R0SKB9KHXr | OZyDMHmY | true | D31ZaUO | eUxj8PGfD | dNL1 | Upgrade | efX2KoKWWa1Yay | DD29 | oPdK9zpKreaA7 | cbxl | true | false | BAlBQ1qff | 9vpwc7PGSf829 | 0me3WOI6I9pKazJ | opxrkcEDzHtd5D | v9k2zWIy | sknEIGVT3Cn | 2022-07-19 13:56 | Zm0tCrav9 | JzGsBsmpJo5cj | KUG3pa9Fm3gLS8G | 548998.24 | g6eM0LqXmOGsQ | Upgrade | QpNKB | 7eFGYmzOgQBsa | 7.43 | |
| 2025-10-08 11:01 | 2023-07-16 15:52 | Vf60gw | t4qY1HlJrdb1XeU | 2022-07-15 03:34 | BLBNFE5Vj | WB5fQAoJC6X | pzCqLR8Pwqeww | RuQh8hOe | 7mfQFJgsq | f0MvlnBEEyd | T7KL91 | false | Upgrade | LlEsCM3YI | false | c39RVcGatbVLa | false | V3GGBuaL0Y | 3329.78 | 6ZrVdswx | KruE318OCvv | Upgrade | X2ZD5 | ASkvN | false | true | Upgrade | Upgrade | cGyq | KqoTBOe7YyVb3h | true | siUP41lPir | Upgrade | AkkmGkKtE0zIRWX | w79kwK | 9374 | 56243.63 | URZ3cz8K | jG26Jp5Mc5irF4 | 6dMbA | FfDDFnGpUkM22Tn | OEE0 | n7LK4XUalheIUu | TD98qHCmIssYKqu | 67 | Upgrade | jwSKIEWDJ | J42IkG3Ko2MVOow | 0JjZ6 | a9FDsBRQ20Z | 2w13C3FINs5j4Y4 | fqxPO0F4Nzb2bWF | r8gSq6OFzPTTNc | YttHYNdq | true | K93E3aPpFREX | Rq9qPv | MeqXa0 | Upgrade | T4Xfvv8Xb1bk | NmTN | 8V6Z5k5V4rd | aC2sXkOD | true | false | WKnxhxaNSIkc9yL | xAVooovSqwoSk | kLzEjjo0St | Pq2flHgG | SwtScJLXBD | bIHnwQOS | 2022-02-07 00:31 | U4T0sWbnDoK | qcACI | yBvibNvXItR | 334 | KRD3x | Upgrade | C1p7dO2aL6Amj | l0k6OHxXJ4ai5 | 7562.41 | |
| 2022-06-16 10:00 | 2020-06-11 17:14 | C4WKzRwAbJ3Bdy | LL56RTDcROiyEx | 2025-02-12 02:14 | xeGqmvkJjCXBQh | JBiRjkXfrNea | H8FW | Spf5kNTX478Hs | bwjDn30 | Xv4wvTZ2LqkWw | iFuKByrh1 | true | Upgrade | m4iox | true | h0dw3nphu9R2ON | false | yAOGRzEwx | 32 | N786ZN | fCFeLVJtpTQ | Upgrade | wIu5l | ChJUjkXlF5IYn7t | false | true | Upgrade | Upgrade | UeIJwDdeHT1ib | 8fcGX3eTrl4Qcr | true | eWf7Gbk5aZW3PoN | Upgrade | 6nsDd0r | iPRwDj9DNE | 0.89 | 642 | hWQYDd0Y6a9EW | iC5kvSTmeCG | 88Jl600KOwgmB | fDXtrYTnbA1Lsf | 82qJLCIb9vFhW4 | X0us | bHjK36sU | 957082 | Upgrade | TRf9bw | IYKuZBwKgpEG8fF | K7CfSCB | Bs0io7LX3a | cJTmzJZ | Os4zz9Ljbs3IXgj | Dp21wd | qjO1yAZn | true | 4Ioc2Cphon9Iw | tK2HiGPcaYH | 914mi | Upgrade | ERArx4LYM | dwgkY1 | PNmqn3ClryK3 | hHMiXm | true | true | jtTzxqYz9TCG | 2RsNEr1D2mwqwb | AWHPkGZk | iB9Pr | J7PbCpcPIGcr4 | cwqTBoa4x | 2025-02-23 16:52 | ELeQ1Cq4 | gOQBUv1MO | 8y7ifsI0iIFU | 69.93 | 1if5PYqFHQQJs | Upgrade | 6zr2u5IuHR | qD2BZm | 252 | |
| 2022-01-02 03:31 | 2024-05-07 21:00 | eZNxPgAPPhmI27o | 1KMaXT | 2024-05-02 00:45 | 3CAZyh | holO | nDLOFfUN8Za34 | 9Fmd1JW | lKizUEiZ | vzKidpRH4td | ZONRiguDauDFzB | true | Upgrade | kGW6 | true | 0RTiHs | false | MJ1OMCqz5 | 51.26 | RQHpZ0 | UnSoZtlF4XSSrD | Upgrade | CStyMWPui | 4IpuaNa3bjFQ | true | true | Upgrade | Upgrade | dnOQLdTDFpjf1C | e4rUN5 | false | Xrm6yy | Upgrade | AW6Qdf8zpvq | Ofoj1fX | 767.18 | 60392 | Tfzy3W54uOPz | kIBv38TTUtO | HHoJtWkFAL0yHt | fmWUZBPl7kxO | SVnhaP6 | WrRcPyuf | Hoc2DQSJhEk | 842383 | Upgrade | NDGU1t | kuC1 | DcLyHt | b4ORA5hlFV5tHDT | hc97wjMpeS | 3xBH5H | MTwXeqUpOYpO | fdE1mdD7 | false | ACfUH2V2ZG9MY | SetiWQJDRIORd | rMkVCS | Upgrade | ZspwQ | UVWmt | 2uQApy9jvjqtJ | 4w5A | true | false | q4e9zUTqBPmegb9 | Gmi31 | WNDSlmSXTRYaQSD | 3rEOdM | bGKbIaqn | au8j | 2022-02-24 09:21 | LqWjfV1lG | 6b9e | HHZcFP7Zl | 352225 | UvaGO6H0s | Upgrade | 9QOGuy | 1CFb | 45207.47 | |
| 2026-07-29 17:52:45.002 | 2026-07-29 17:52:45.002 | Intact | MC | 2026-08-03 14:30:00.000 | 60915477 | — | DOUBLE CAB | 534~US | Davenport (IA) | 534 | IA | false | Upgrade | Present | false | United States | false | USD | 4 | 4x4 | 2.7L I-4 DI, DOHC, VVT, turbo, 310HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46201276 | Upgrade | 5403 Rockingham Rd. | Davenport | 41.47577 | -90.65448 | Davenport | 5633228562 | IA | 52802 | Other | 2 | CHEVROLET | 944 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Remarketing Vehicles | REAR | R | RCC | — | true | 46201276 | — | — | Upgrade | 4WD STANDARD BED WT | 1 | Starts | 45702620 | false | false | — | OTH | — | IA | BillOfSale | Automatic | 2026-07-29 06:40:32.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2026 | |
| 2026-07-29 17:52:12.113 | 2026-07-29 17:52:12.113 | Deployed | N | 2026-08-05 13:30:00.000 | 60914939 | — | CREW CAB | 541~US | Indianapolis (IN) | 541 | IN | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.0L I-6 DI, DOHC, VVT, turbo, 420HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45816997 | Upgrade | 3302 S Harding St | Indianapolis | 39.71646 | -86.19175 | Indianapolis | 3177873202 | IN | 46217 | Collision | 0 | RAM | 47532 | Upgrade | 1500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45816997 | — | — | Upgrade | BIG HORN 4X4 5'7 BOX | 135 | Starts | 45319064 | false | false | — | SAL | — | ID | BillOfSale | Automatic | 2026-07-29 06:16:51.000 | VEHICLE | Truck | — | 22 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 2026-07-29 17:52:00.349 | 2026-07-29 17:52:00.349 | Deployed | N | 2026-08-03 13:30:00.000 | 60912571 | — | CREW CAB | 784~US | West Palm Beach (FL) | 784 | FL | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 2.7L V-6 DI, DOHC, VVT, turbo, 325HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46048366 | Upgrade | 14344 Corporate Rd S | Jupiter | 26.90783 | -80.27388 | West Palm Beach | 3056856363 | FL | 33478 | Other | 2 | FORD | 35919 | Upgrade | F-150 | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 46048366 | SUSPENSION | SU | Upgrade | STX | 70 | Starts | 45550055 | false | true | — | OTH | — | FL | BillOfSale | Automatic | 2026-07-29 06:31:03.000 | VEHICLE | Truck | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2025 | |
| 2026-07-29 17:51:27.964 | 2026-07-29 17:51:27.964 | Deployed | Y | 2026-08-05 13:30:00.000 | 60912711 | — | CREW CAB | 732~US | Orlando (FL) | 732 | FL | true | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 2.7L V-6 DI, DOHC, VVT, turbo, 325HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46201636 | Upgrade | 151 West Taft Vineland Road | Orlando | 28.42231 | -81.37821 | Orlando | 4074387191 | FL | 32824 | Other | 2 | FORD | 30047 | Upgrade | F-150 | ACTUAL | mi | Remarketing Vehicles | RIGHT SIDE | RS | RCC | — | true | 46201636 | FRONT & REAR | BO | Upgrade | XLT | 77 | Starts | 45702980 | true | false | — | CLR | VEHICLE BEING SOLD WITH TITLE PENDING - TBO | GA | BillOfSale | Automatic | 2026-07-29 14:37:07.000 | VEHICLE | Truck | — | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2025 | |
| 2026-07-29 17:51:06.662 | 2026-07-29 17:51:06.662 | Intact | SI | 2026-08-06 14:30:00.000 | 60913292 | — | CREW CAB | 753~US | Nashville (TN) | 753 | TN | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.7L V8 FI OHV 32V NF4 | Upgrade | DARK BLUE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46013708 | Upgrade | 3896 Stewarts Ln | Nashville | 36.19651 | -86.86087 | Nashville | 6157420006 | TN | 37218 | Collision | 0 | FORD | 23198 | Upgrade | F-250 | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 46013708 | — | — | Upgrade | XL | 74 | Starts | 45515492 | false | false | — | SAL | — | TN | BillOfSale | Automatic | 2026-07-29 06:28:33.000 | VEHICLE | Truck | — | 22 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 2026-07-29 17:50:33.521 | 2026-07-29 17:50:33.521 | Intact | K | 2026-08-05 13:30:00.000 | 60914443 | — | DOUBLE CAB | 747~US | Raleigh (NC) | 747 | NC | false | Upgrade | Present | false | Mexico | false | USD | 4 | 4x4 | 2.4L I-4 DI, DOHC, VVT, turbo, 278HP | Upgrade | GRAY | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 45772019 | Upgrade | 60 Sadisco Rd | Clayton | 35.59043 | -78.39883 | Raleigh | 9195536148 | NC | 27520 | Collision | 0 | TOYOTA | 16384 | Upgrade | TACOMA HYBRID | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | true | 45772019 | UNKNOWN | UK | Upgrade | LIMITED | 67 | Starts | 45274195 | false | false | — | SAL | — | NC | BillOfSale | Automatic | 2026-07-29 06:15:08.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 2026-07-29 17:50:33.520 | 2026-07-29 17:50:33.520 | Intact | J | 2026-08-05 13:30:00.000 | 60917672 | — | CREW CAB | 705~US | Atlanta South (GA) | 705 | GA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 3.8L V-6 DI, DOHC, VVT, 310HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45945077 | Upgrade | 1930 Rex Road | Lake City | 33.60066 | -84.32638 | Atlanta South | 4043662298 | GA | 30260 | Collision | 0 | NISSAN | 18053 | Upgrade | FRONTIER | NOT ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | true | 45945077 | FRONT END | F | Upgrade | SV 4X2 | 65 | Starts | 45446968 | false | true | — | SAL | — | GA | BillOfSale | Automatic | 2026-07-29 06:23:45.000 | VEHICLE | Truck | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 2026-07-29 17:50:12.248 | 2026-07-29 17:50:12.248 | Intact | SP1 | 2026-08-06 13:30:00.000 | 60917413 | — | SUPERCREW | 790~US | High Point (NC) | 790 | NC | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 162HP | Upgrade | BLACK | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 45660765 | Upgrade | 6695 Auction Road | High Point | 35.91217 | -80.03353 | High Point | 3364212013 | NC | 27263 | Collision | 0 | FORD | 14380 | Upgrade | MAVERICK | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | false | 45660765 | LEFT FRONT | LF | Upgrade | XLT | 9 | Stationary | 45163100 | false | false | — | SAL | — | NC | BillOfSale | Automatic | 2026-07-29 06:11:39.000 | VEHICLE | Truck | — | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 2025-06-06 02:07 | 2024-05-15 12:46 | Z6JWKsRbnGPT | eWCH8E7 | 2020-06-17 12:20 | PJ2Boah9v | erocyRyIy | gvduaJM6xX4e | 4RJYRtLtPkdDcq | Is1DmuEoDUhM | rXOJMwwO | ocDKPcWI3a | false | Upgrade | eXjS | false | pVGBY5p4LvDm | false | GQCex5b6eQ7Mai | 342.35 | fcvbX62aag2 | EbfYc6Sk | Upgrade | chMvet828Zo | vwREC6vuDWzfU | false | false | Upgrade | Upgrade | gCp4KYxwDLG | U7TuTOeI | false | tW62oNuOuL4vK3s | Upgrade | oATjgzpfp7ZGK2 | m5ULDG0 | 941404 | 60.50 | BUX6 | 75AX | 37lPac6kNe | UVdL | 18ZBbM9Q | s1SGdY1u | V1jqfY1 | 21 | Upgrade | qT0vasVlpv83H | if32 | pew7C1CTBs4S | ltkXU | pjmTL5JQAsYtZ8 | b8AnEcpeClzn8c2 | GOV8vwAuhf3C8aB | WCAHCg | false | rtJA | Iw27XYFQGu | IhVmPsmiL | Upgrade | 0kB5J0X | ieHq5uVJvjbL | 4Wh50wtZ | 3zgBU5nAs | true | false | rSrZQ0spMvwqV0n | QCucU | sqoEpu | ZkP24cN4p8Y | 37SBZLChjRR5Nx | MaoItkxsf0NSA | 2025-03-26 20:59 | TYHNM0 | giqrxdonmB | Cv5Cw25cBQ | 6319 | 9AlxGf98vV10NF | Upgrade | CNmUcIkdw | aiG3n3o3obYD5Ns | 2229 | |
| 2026-07-29 17:50:12.238 | 2026-07-29 17:50:12.238 | Intact | M | 2026-08-03 14:30:00.000 | 60913181 | — | SUPERCREW | 531~US | Springfield (MO) | 531 | MO | false | Upgrade | Present | false | Mexico | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 250HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45982633 | Upgrade | 1155 N Eldon Ave | Springfield | 37.2218 | -93.35839 | Springfield | 4178638976 | MO | 65803 | Other | 2 | FORD | 13243 | Upgrade | MAVERICK | ACTUAL | mi | Insurance | HAIL | HA | INS | — | true | 45982633 | UNKNOWN | UK | Upgrade | XLT | 25 | Starts | 45484458 | false | false | — | CLR | — | MO | BillOfSale | Automatic | 2026-07-29 06:26:23.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2025 | |
| 2026-07-29 17:49:51.018 | 2026-07-29 17:49:51.018 | Deployed | GN | 2026-08-03 16:30:00.000 | 60917501 | — | CREW CAB | 907~US | Anaheim Consolidated | 907 | CA | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x4 | 5.3L V8 FI OHV 16V NF2 | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46072312 | Upgrade | 3600 Pyrite St | Riverside | 34.02333 | -117.46413 | Riverside | 9096975784 | CA | 92509 | Collision | 0 | CHEVROLET | 12271 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46072312 | ENGINE DAMAGE | ED | Upgrade | 4WD SHORT BED CUSTOM TRAIL BOSS | 27 | Stationary | 45573983 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-29 06:32:48.000 | VEHICLE | Truck | — | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2025 | |
| 2026-07-29 17:49:29.828 | 2026-07-29 17:49:29.828 | Deployed | K | 2026-08-05 16:30:00.000 | 60908616 | Present | SUPERCREW | 327~US | Seattle (WA) | 327 | WA | false | Upgrade | Present | false | Mexico | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 250HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46020251 | Upgrade | 15801 110th Ave E | Puyallup | 47.11197 | -122.2822 | IAA Puyallup | 2536042300 | WA | 98374 | Collision | 0 | FORD | 9616 | Upgrade | MAVERICK | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46020251 | — | — | Upgrade | XLT | 73 | Starts | 45522035 | false | true | — | BOS | — | WA | BillOfSale | Automatic | 2026-07-29 06:28:56.000 | VEHICLE | Truck | Complete | 19 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 2026-07-29 17:49:08.610 | 2026-07-29 17:49:08.610 | Deployed | K | 2026-08-03 15:30:00.000 | 60917898 | — | DOUBLE CAB | 140~US | Albuquerque (NM) | 140 | NM | false | Upgrade | Present | false | Mexico | false | USD | 4 | 4x4 | 2.4L I-4 DI, DOHC, VVT, turbo, 278HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45717392 | Upgrade | 4400 Broadway S.E. | Albuquerque | 35.01432 | -106.64777 | Albuquerque | 5058732081 | NM | 87105 | Collision | 0 | TOYOTA | 7755 | Upgrade | TACOMA | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45717392 | ENGINE DAMAGE | ED | Upgrade | SR5 | 1 | Stationary | 45219631 | false | true | — | SAL | — | NM | BillOfSale | Automatic | 2026-07-29 06:13:21.000 | VEHICLE | Truck | — | 16 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2025 | |
| 2025-03-14 10:22 | 2020-06-15 09:42 | ErtQ | 1AQ8wx5gCl3dUN | 2021-04-07 11:41 | PN4XAulu | mw8Zp7U6 | uyfmnyd3VZvXY9 | vaCXbMJQ7s0R | 9OuqLKjUoKxZge | BwoE | W1W3D | false | Upgrade | kEW8sMamqIfN2f3 | true | y75VqDg1VmQ3RB | false | ApSbzSrogFmT4 | 231035 | hkIe4Bmh | b5Zuz | Upgrade | od5islnTIZdPPY | K3uQSTTCkjF | false | false | Upgrade | Upgrade | P8DaH26 | ABB1IXZyeDejJF | false | T5WWkIduO4CBo0 | Upgrade | IqUA0KXTxGpdQpE | q9FKFFfKeJw9O | 850682 | 1 | EqAPrXBWp0 | qMyDAsoe | qAocgJyl | z9Blhjs3PK | r3LJ23IXEAtCdd | ufuk | nyl0 | 13.54 | Upgrade | jijx3xG8k | d9vl | KYuRzWcBgE | 39SEOHr | T2g2MkWyQWv | hDolWYYW | EsucC2e | vn8Bxst | true | 0Un7lVIO | tTIyEiiDPeBG9UN | 96XNuoz | Upgrade | dAp38iVU618lI | 2774 | jAp84GIml | HTQGGr900gR5cdH | true | true | NLcmF | UItiLgGhlNw | HtiPW1OA6K9xM | 3pooxl5ucKyR | mhTkLQcis4uA | FuKoNOI7FHPuU | 2024-10-10 10:03 | aeCItwe | mGDFdutOgXV | MKs23ayDa7HT | 22119 | YF74Vyu | Upgrade | McEu52oCWX | be4BBOldly628 | 121895.08 | |
| 2026-07-29 17:48:35.692 | 2026-07-29 17:48:35.692 | Deployed | NSP | 2026-08-05 14:30:00.000 | 60916205 | — | CREW CAB | 421~US | Oklahoma City (OK) | 421 | OK | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.0L V-8 DI, DOHC, VVT, 400HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45600281 | Upgrade | 7300 N I35 Service RD. | Oklahoma City | 35.54518 | -97.45563 | Oklahoma City | 4054750230 | OK | 73121 | Collision | 0 | FORD | 3181 | Upgrade | F-150 | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45600281 | — | — | Upgrade | STX | 3 | Stationary | 45102715 | false | false | — | JNK | OWNER MILEAGE READS 3000 NOT ACTUAL | OK | BillOfSale | Automatic | 2026-07-29 06:10:16.000 | VEHICLE | Truck | — | 12 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2025 | |
| 2026-07-29 17:48:03.651 | 2026-07-29 17:48:03.651 | Intact | L | 2026-08-05 14:30:00.000 | 60905833 | Present | CREW CAB | 423~US | Little Rock (AR) | 423 | AR | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.0L V-8 DI, DOHC, VVT, 400HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 45736423 | Upgrade | 4900 S Kerr Rd | Scott | 34.79265 | -92.06258 | Little Rock | 5019612886 | AR | 72142 | Water | 4 | FORD | 77341 | Upgrade | F-150 | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 45736423 | — | — | Upgrade | XLT | 26 | Starts | 45238632 | false | true | — | SAL | — | AR | BillOfSale | Automatic | 2026-07-29 06:13:53.000 | VEHICLE | Truck | Complete | 18 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2024 | |
| 2026-07-29 17:48:03.613 | 2026-07-29 17:48:03.613 | Intact | G | 2026-08-04 14:30:00.000 | 60911194 | — | CREW CAB | 418~US | Austin (TX) | 418 | TX | false | Upgrade | Present | false | United States | false | USD | 4 | 4x2 | 2.7L I-4 DI, DOHC, VVT, turbo, 310HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45768746 | Upgrade | 2191 Highway 21 West | Dale | 30.06812 | -97.5787 | Austin - IAA | 5123218075 | TX | 78616 | Collision | 0 | CHEVROLET | 33213 | Upgrade | COLORADO | ACTUAL | mi | Insurance | REAR | R | INS | — | false | 45768746 | — | — | Upgrade | 2WD WT | 28 | Stationary | 45270922 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-07-29 06:15:10.000 | VEHICLE | Truck | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2024 | |
| 2026-07-29 17:47:42.352 | 2026-07-29 17:47:42.352 | Intact | SZZ | 2026-08-04 14:30:00.000 | 60911442 | — | DOUBLE CAB | 536~US | Des Moines (IA) | 536 | IA | false | Upgrade | Present | false | Mexico | false | USD | 4 | 4x4 | 2.4L I-4 DI, DOHC, VVT, turbo, 228HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45668374 | Upgrade | 1000 Armstrong Dr | De Soto | 41.54109 | -94.01958 | IAA Des Moines | 5152623710 | IA | 50069 | Other | 2 | TOYOTA | 26430 | Upgrade | TACOMA | NOT ACTUAL | mi | Insurance | ROOF | OF | INS | — | true | 45668374 | LEFT SIDE | LS | Upgrade | SR | 66 | Starts | 45170688 | false | false | — | SAL | — | IA | BillOfSale | Automatic | 2026-07-29 06:11:50.000 | VEHICLE | Truck | — | 36 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2024 | |
