Truck and pickup lots. Essential for truck segment salvage and commercial vehicle buyers.
This preview contains 182,047 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| Z4YaDeS | 2020-12-02 08:05 | 2024-08-26 06:28 | iMmSImhUAH | F59eGBh96SFG | 2021-02-14 04:46 | VihfppLLkI | iTnwAY9Km | I3wSM9 | 7sAF | nLZZ1GPyd | TnrH7B | cK2EMTKYg | false | Upgrade | uEkdOZEeYXcs | false | fttyV2m7pFB | true | PyXIa0w3QE6RnSj | 95 | SgV2DK2MMMr | gY19 | Upgrade | hgvAOpcF3 | FnvxuEMRUeU | true | true | Upgrade | Upgrade | 2FncfTXoIP8ph | Sg622bEgx | false | uUR70Pg | Upgrade | 0MnvlbaIp | TbXbvVy | 711.28 | 36165 | S2pGw | OjplZR | xpETZq | 9SzOjXKxo | zGjj | S62NfDM | E51SqFNUppEtfV | 39396.77 | Upgrade | NYL6Xecc1T | QcFx5 | 9FSmxTg54sCC | R766lpKGx1gW | 5pLHfZbSAjW39T | RHa7SF7zV58cm | udYyp7Wgy003Oab | xn3dcCGLaKW87O6 | false | YaUMoqS | zxAubxyHC9S | IIMyDEF | Upgrade | EFvHZZG | fQmJmT4myDuK | KJf93GhStHb | XQliqx | false | false | QU60QPokNVYB | raBEyCUj0 | v4r1U6by | 6zzSErnft05KYSv | E1rgWeFcR | 8OJKmx | 2020-10-09 21:29 | rSfSr2xkIyGNov6 | ZGrBe9QmtsjhTa | PLSzitnvVY | 545271 | YlxpFCd8wFYu | Upgrade | fJpSW4FfmTC | WDOo8c | 52287 | |
| hDJm | 2024-12-08 02:41 | 2024-04-14 07:32 | hc3dBrNRCALE | HhizPEru | 2025-10-08 01:58 | ZgSq8nbK2pi | TIVesvAF | a6fml | o5q6SY8ifRgLe | Q9hctCWGFF0 | mHZqHuF4E | Uwou | false | Upgrade | tc67ZN3UqK | false | oMOJZhZJ3ge | false | eOMQ7TQD | 240012.70 | xNIrVbGjUvruUC | 76MoDAmxi9eM | Upgrade | s0NvVcJSJmd7 | z2KwxHKnPs | false | false | Upgrade | Upgrade | LUHhUm6rDb4D6CG | I8oMugw | false | lnunGpCXPaNF9 | Upgrade | lAh6Rt4 | CiRtRlJixaR | 4880.29 | 62084 | iecOXk7d | GryKpFc5D | dHAAxRD2B3 | acoX | JA3p | uaxEUqag | 3gmrLND8cK1FzZA | 579118.87 | Upgrade | ISi3QHYy6T2kLU | DXw2Sqq8 | ujyz9ggCVv2AmC | HhojJJ | hwZHDmi | lmsh1vfqmbJnHS | AYhh | dPJAybXifLNw3n | true | Fa5eotK95A | ePVVIZZ | ThAQYV7g3We | Upgrade | lylO2vnVBQ2BT | 971YZZQGnBjPxg | KsbQAM | pQchEks3CpMUqo0 | true | true | YgrHSkJYyrV | mSN63ecO9bDP0 | 3VkzOvKX61u70t | BZ0XBLV2pEyxyY | XJ9Xn4q0REjBR | odgaPzJM | 2025-06-24 22:28 | g68Mw2iQBCRw | dWku7qY50jvH | lAQcEiGP9XYYon | 436.80 | XaNZnoWDc9n | Upgrade | SodW5ectNTyn | vImAjM8TXGui | 20771 | |
| F9PMgWKtpzk | 2020-12-19 01:43 | 2020-07-28 03:11 | hg9msd | rt2WBeFu | 2025-11-11 08:13 | 3bDBNSEuH | Hw6EM9caahllU0 | v1YdfxwHaqDr | x3IuGxPff95HDAH | gO526XGuFJ | pTBRMG1 | Aw1za2njyI | true | Upgrade | DCKt | false | SXQgxPQoronO8 | true | AcNdZqoT | 72597 | BShMroo01syH | LO0PtAVaYSUj | Upgrade | G7U2jg | plGcASuTH | true | false | Upgrade | Upgrade | OOcNg | oK2H3iWWp | true | gfGJnV0 | Upgrade | Y457CkZO | xKGuStECcZIe | 11.99 | 762.21 | Y1yW | TbxUtEbd8pMG | 3Cyg | oMBLHR6gZ | C93mIcacfDIp | agWk8 | xJyJ4amCxtz | 92 | Upgrade | 09pLF | QScyJL | UeaxonWLmO2o | 8WvZ | 7nXppSFfXYO | 1a8vxHPP2N6LNbo | ufDJj97xR | hUgBsiad | false | lg3cch | S0iPElm | DIJD | Upgrade | tUutCicPjs9 | 8f6HwrTDw | 1g6GXVv | eDlh2Cqd | false | true | enRugRZeM3Zmfm | bQVAkWDgLCEAZiW | VnRmXVjXgy8rV | DCsyf23 | hnGY | gmdZH | 2025-12-03 11:38 | H5tSYAH9Mc | 59tHAiH1VFG9ip2 | BvbAT1Y | 382087.68 | 4mTCvU | Upgrade | HwRqPwUg5Aw9qa8 | ldHTEFeb | 9804 | |
| ygt6XOo82aU3K | 2021-02-04 21:02 | 2024-09-13 10:17 | uN9NLbd | WXfRyWgCpImhfU | 2022-09-19 00:38 | TFiyxz | i8PObasF | HuyHVrYes | 19m7fiLo | MFEd27EbU | 1NklAYyh8uL | 9rMsV5byN | false | Upgrade | K3CC4yix | true | sba8NDiqINYGLA7 | true | MJrPzxhzPB6GS | 3 | VKqHzWSL | Vc9bqatGk | Upgrade | gKYf | xTGa5fF4ceG | false | true | Upgrade | Upgrade | fzrvIz5feoc0Io9 | GhuHB | true | e57G7V4RMWmJ | Upgrade | iQZ5IVuJ7YuO7D | mM51tmsG | 81914.53 | 126421.55 | xxQvqaquQG7uh | xFQNcFonm4 | BGnFiLE9SIVnc | eoioXk | s9o8Z5 | 0g4xtJxyL | QuB3pPN2 | 5 | Upgrade | APYiVnKv2iM3Z2 | sH9O | 6S6PTUnZdO4wOA | hGIToeiKF9 | emyii7Rk | zwixsiAmwW97WVD | LZEzAKer7lEDNk | ikDhV4wUe7n2Re | false | M6kOf1L | UPiYjURRnLAKVt | q8cmA97tsHhym | Upgrade | uSAzPoIV9 | gLaxlHs3 | xhsO70cYCFyQ | MoFQXNYmi8rknpE | false | false | PjyWQkJQDe2JQuJ | rtKrjdG | z4C86CsqlAFvaG | ZY6UZgbjpc2hYmB | L8q9PUgvYWGIOI | OIna | 2022-08-13 10:52 | IINT | vOtbvd5fUUDFYdU | yuU65fKq | 952329 | qmUo | Upgrade | RR2icd8rNHy | gY6cwSegQ2 | 73708 | |
| pKFIu | 2024-10-08 15:02 | 2024-12-17 16:34 | AyFpd | geVvKq0TS56ur9S | 2022-07-24 15:23 | 7aTMfD | MXwQPf5eM5xjH3n | MUzS6 | BVv3kxz | Da9JZZ7l | fEzgpSKR4w | NfgIfHULGb | false | Upgrade | 4lBNiF | true | SAF6xBdZzu | false | ieZPnchFp | 7004.07 | zDFnSo | j1hlw1 | Upgrade | TGNY | JDg9iOV3w54Yp | false | true | Upgrade | Upgrade | BiJku0XiB | qN98i | false | DhG3cTI25 | Upgrade | 0HT3pXqm | EgqNgVgSDxb | 4 | 29.25 | qnyupiq5Z | 7tpF39 | bM99X | CNng | cDzROw4AC | 8j8gixzLwOZ | qsLzvh | 419773 | Upgrade | DBaC | Jxujug7e6 | sBeMkTiPwICN | V1GcNmdjNRvh6Hl | e5Kj | WioYI92OrUbPWc | zgii9UCmHu | 1cAM4BKtm7 | false | 10vtFved | 01AyL | Uy6jfffE | Upgrade | CKevZKt4Zbor8y | JELWNmm5nnsyNc4 | f189Eh7 | 6LTMwTTH | true | false | sr7N | mri21fzP9mBIra | EAoHm | bqMjae | tuX8pgZHNS | j6Btid1ZE | 2021-01-11 05:34 | 6P6gXy | 2zRsEjheeGQUg5 | TY814hRQdL39LZi | 47545.25 | uMgW | Upgrade | rBUv | 4eDBNobBG | 952 | |
| 46205295_46705207 | 2026-10-15 10:55:22.683 | 2026-11-03 03:54:29.023 | Deployed | SC | 2026-11-03 16:30:00.000 | 62354488 | — | CREW CAB | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.7L V-8 VVT, regular , 395HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46705207 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | RAM | 38793 | Upgrade | 1500 | ACTUAL | mi | Insurance | LEFT & RIGHT SIDE | BS | INS | — | true | 46705207 | REAR | R | Upgrade | LARAMIE | 72 | Starts | 46205295 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:40:22.000 | VEHICLE | Truck | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2020 | |
| 46158242_46658041 | 2026-10-15 12:18:03.571 | 2026-11-03 03:54:07.378 | Deployed | SI | 2026-11-03 16:30:00.000 | 62353150 | — | REGULAR CAB | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.3L V-8 DI, VVT, regular , 355HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46658041 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | GMC | 233478 | Upgrade | SIERRA 1500 | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 46658041 | FRONT END | F | Upgrade | — | 81 | Starts | 46158242 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:38:54.000 | VEHICLE | Truck | — | 28 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 46028178_46527597 | 2026-10-15 10:59:48.307 | 2026-11-03 03:53:45.693 | Intact | 2 | 2026-11-04 15:30:00.000 | 62376426 | — | CREW CAB | 526~US | Minneapolis/St. Paul (MN) | 526 | MN | true | Upgrade | Present | false | Mexico | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46527597 | Upgrade | 1336 Jackson St | St Paul | 44.98108 | -93.09613 | IAA St Paul- North | 6514880581 | MN | 55117 | Collision | 0 | GMC | 114888 | Upgrade | SIERRA 1500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46527597 | ROOF | OF | Upgrade | DENALI | 3 | Starts | 46028178 | false | false | — | SAL | UNABLE TO EXPEDITE | MN | BillOfSale | Automatic | 2026-11-02 06:35:46.000 | VEHICLE | Truck | — | 47 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 7aIL | 2021-01-13 04:29 | 2021-10-19 18:57 | DD0UHSYz7PBacbp | nhWR | 2020-10-22 17:19 | TlOIPO86 | erqgy83kFTAGh | jDviUb | s2AXfBm | nrLvZBixnZ | IhokBI | bJEl1kDcpSL | false | Upgrade | N7poqqx | false | n2xcM | false | jqrO2IVHy | 236191 | L5Lw1yc5C | tUO23u | Upgrade | dTfJ | MKZP0bv | true | false | Upgrade | Upgrade | GDc2lPQvKnDve | QH5pVypn | true | cI16kMsPyE2 | Upgrade | f2ztWNd7RHs | QSbKyc7P68rnd | 22214 | 23 | imr0jfoO | OYWiQb4hGXc | nzSvw8xF | vHhIHOKMAFf24g | Vpt7nIN | vmbpn | lA6KwZSw | 1344.91 | Upgrade | 4H2cAB | 9w21Pg7KZWlTMGl | 5cecAEi | EIXRohW0wi | NyNE2 | 5i8negW | sJEa | Yo77YrP2 | true | 97JDeKmH10ejHC | LAm2kfWqn6XGjsr | SCqy | Upgrade | W6m4dUAhj8 | sQ5Xq1SAh2JFm | TPHAwpcR | 5RHjjDmD6 | true | true | JVe5y | WkuG | l99UDLOGDnhUb | IFZDgKo | M5Hb1zX3YGC1J2r | qIX77p | 2025-06-06 02:00 | QqmQ | mw30w9wS | pOHek | 761221 | OwVWYGXXCZVV | Upgrade | 4iMowEn56nO | RhCyioRwv2NXk | 281.74 | |
| 45720723_46219405 | 2026-10-15 12:01:19.587 | 2026-11-03 03:45:29.760 | Intact | SA | 2026-11-04 15:30:00.000 | 62373294 | — | CREW CAB | 527~US | Kansas City (KS) | 527 | KS | true | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.0L V8 FI DOHC 32V NF4 | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46219405 | Upgrade | 2663 S 88th St | Kansas City | 39.05295 | -94.78155 | Kansas City | 9134229303 | KS | 66111 | Collision | 0 | FORD | 157739 | Upgrade | F-150 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46219405 | — | — | Upgrade | XLT | 253 | Starts | 45720723 | false | false | — | SAL | — | KS | BillOfSale | Automatic | 2026-11-02 06:32:27.000 | VEHICLE | Truck | — | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2016 | |
| 45629804_46128269 | 2026-10-15 11:01:30.740 | 2026-11-03 03:45:18.962 | Deployed | U | 2026-11-04 15:30:00.000 | 62372930 | — | CREW CAB | 421~US | Oklahoma City (OK) | 421 | OK | true | Upgrade | Present | false | Mexico | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46128269 | Upgrade | 7300 N I35 Service RD. | Oklahoma City | 35.54518 | -97.45563 | Oklahoma City | 4054750230 | OK | 73121 | Collision | 0 | CHEVROLET | 186715 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | false | 46128269 | UNKNOWN | UK | Upgrade | LTZ | 75 | Starts | 45629804 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-11-02 06:32:02.000 | VEHICLE | Truck | — | 38 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,PUB,REB,SCR | 2016 | |
| 46107579_46607296 | 2026-10-15 11:59:38.173 | 2026-11-03 03:45:18.880 | Deployed | U | 2026-11-04 15:30:00.000 | 62378078 | — | CREW CAB | 421~US | Oklahoma City (OK) | 421 | OK | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.0L V-8 DOHC, VVT, regular , 385HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46607296 | Upgrade | 7300 N I35 Service RD. | Oklahoma City | 35.54518 | -97.45563 | Oklahoma City | 4054750230 | OK | 73121 | Collision | 0 | FORD | 138272 | Upgrade | F-150 | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46607296 | — | — | Upgrade | KING RANCH | 70 | Starts | 46107579 | false | false | — | JNK | — | OK | BillOfSale | Automatic | 2026-11-02 06:37:36.000 | VEHICLE | Truck | — | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2016 | |
| 45984690_46483963 | 2026-10-15 11:59:59.971 | 2026-11-03 03:45:18.803 | Intact | SA | 2026-11-04 15:30:00.000 | 62375697 | Present | CREW CAB | 527~US | Kansas City (KS) | 527 | KS | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.7L V-8 VVT, 395HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 46483963 | Upgrade | 2663 S 88th St | Kansas City | 39.05295 | -94.78155 | Kansas City | 9134229303 | KS | 66111 | Other | 2 | RAM | 201647 | Upgrade | 1500 | ACTUAL | mi | Insurance | HAIL | HA | INS | Present | true | 46483963 | — | — | Upgrade | SPORT | 313 | Starts | 45984690 | false | false | — | SAL | — | KS | BillOfSale | Automatic | 2026-11-02 06:34:59.000 | VEHICLE | Truck | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2016 | |
| 45744497_46243203 | 2026-10-15 11:57:21.463 | 2026-11-03 03:45:08.125 | Intact | V | 2026-11-04 14:30:00.000 | 62373419 | — | CREW CAB | 747~US | Raleigh (NC) | 747 | NC | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x2 | 5.3L V-8 DI, VVT, 355HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46243203 | Upgrade | 60 Sadisco Rd | Clayton | 35.59043 | -78.39883 | Raleigh | 9195536148 | NC | 27520 | Collision | 0 | CHEVROLET | 95018 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 46243203 | RIGHT REAR | RR | Upgrade | LS | 64 | Starts | 45744497 | false | false | REBUILT | SAL | — | NC | BillOfSale | Automatic | 2026-11-02 06:32:36.000 | VEHICLE | Truck | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| rU1nFQdVXfehc | 2022-08-03 03:08 | 2020-10-01 22:01 | nnRrtSnYQPqA | u2b1kdi3zwCd | 2024-06-09 06:04 | ArDbR7Wf3LisM | Yu6q | t7zyOKMmtxdQS | pg3K3Vloajj4CDC | pibBTKHpZOry8LB | GiEN18zZWsC2Zp4 | HlHz | false | Upgrade | 3uVAnpZO | true | Gjr7Eidr5Z | false | u8bN | 15700 | cPhmCHkwqX | jFoQxi9msPcat | Upgrade | Q3BjXLKy8tuykh | RRupCb | true | false | Upgrade | Upgrade | sBU9Acnyz | Q6q2D | true | 0ZkH86 | Upgrade | iSp9I4qigdnOf | rULymbmUl | 6711.43 | 300.78 | ThUEmw4Gg3Rqz | 74UNbDSixjz | WufmxFryBOac | Fg3qjEooTSHvY | 5IYTB1 | INlfBjZAR | Rv86mlnbkF4kvgL | 39 | Upgrade | gPAy7 | g5rp | rFHGG0HG | vPlnKsDLY | WjQIFJ88Zw | THPTZrAZyZsk | rzWc4hjfEOIw | YZ98rPNTjwd48o | true | RWtL | zSgL1ivQJIUw | k6Qh | Upgrade | 9l2osKk5mSKk | 0dTa0TNo | Dp5pcYtAc | XCfjTp2H03p | false | false | 5HICwWENOvOd | fJkaAg6vFUJS | bAeANstrJwlqA62 | DOTng6sEcWb | QyIRZVXk | 5AQrAcTUqGW3EE | 2023-06-03 21:20 | RVTXxIHh1e6 | OUHye2WKF | DPJQkvqY5pKQOz1 | 974 | lyrYfidFlDeRu69 | Upgrade | J18ZH | f0Ek3vYRGQEJb | 1705 | |
| 46265108_46765187 | 2026-10-15 11:52:25.095 | 2026-11-03 03:44:35.574 | Deployed | SC | 2026-11-03 16:30:00.000 | 62356327 | — | EXTENDED CAB | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 3.7L V-6 DOHC, VVT, regular , 302HP | Upgrade | WHITE | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46765187 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | FORD | 173475 | Upgrade | F-150 | ACTUAL | mi | Insurance | ALL OVER | AO | INS | — | true | 46765187 | — | — | Upgrade | XL | 75 | Starts | 46265108 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:42:28.000 | VEHICLE | Truck | — | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 45345037_45842984 | 2026-10-15 11:47:51.357 | 2026-11-03 03:44:24.707 | Deployed | SA | 2026-11-04 15:30:00.000 | 62372286 | — | CREW CAB | 527~US | Kansas City (KS) | 527 | KS | true | Upgrade | Present | false | Mexico | false | USD | 8 | 4x4 | 5.3L V-8 DI, VVT, 355HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45842984 | Upgrade | 2663 S 88th St | Kansas City | 39.05295 | -94.78155 | Kansas City | 9134229303 | KS | 66111 | Collision | 0 | CHEVROLET | 186695 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45842984 | — | — | Upgrade | LT | 278 | Starts | 45345037 | false | false | — | SAL | — | KS | BillOfSale | Automatic | 2026-11-02 06:31:13.000 | VEHICLE | Truck | — | 18 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 45968109_46467327 | 2026-10-15 11:45:50.082 | 2026-11-03 03:44:13.879 | Intact | SK | 2026-11-03 15:30:00.000 | 62349310 | — | CREW CAB | 515~US | Chicago-South (IL) | 515 | IL | false | Upgrade | Present | true | United States | false | USD | 8 | 4x4 | 6.2L V-8 VVT, regular , 385HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46467327 | Upgrade | 16425 Crawford Ave | Markham | 41.59042 | -87.71354 | Chicago-South | 7083335700 | IL | 60428 | Other | 2 | FORD | 213231 | Upgrade | F-250 | ACTUAL | mi | Insurance | STORM DAMAGE | SD | INS | — | true | 46467327 | RIGHT SIDE | RS | Upgrade | LARIAT | 56 | Starts | 45968109 | false | false | FLOOD | SAL | — | IL | BillOfSale | Automatic | 2026-11-01 05:36:22.000 | VEHICLE | Truck | — | 30 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2013 | |
| 46358050_46858329 | 2026-10-15 11:04:29.286 | 2026-11-03 03:44:13.807 | Intact | D | 2026-11-05 14:30:00.000 | 62407835 | — | EXTENDED CAB | 725~US | Tidewater (VA) | 725 | VA | true | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.5L V-6 DI, DOHC, VVT, turbo, regular , 365HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46858329 | Upgrade | 211 Production Dr | Yorktown | 37.11179 | -76.46413 | Tidewater | 7575958493 | VA | 23693 | Other | 2 | FORD | 112006 | Upgrade | F-150 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46858329 | MECHANICAL | ME | Upgrade | XLT | 67 | Stationary | 46358050 | false | false | — | CLR | PASS THRU TITLE | VA | BillOfSale | Automatic | 2026-10-30 06:18:38.000 | VEHICLE | Truck | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2013 | |
| 46174548_46674408 | 2026-10-15 11:41:11.764 | 2026-11-03 03:38:05.495 | Intact | Y | 2026-11-04 16:30:00.000 | 62379723 | — | CREW CAB | 361~US | Billings (MT) | 361 | MT | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.7L V-8 VVT, 390HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46674408 | Upgrade | 75 Cerise Rd | Billings | 45.80118 | -108.46109 | Billings | 4062592377 | MT | 59101 | Other | 2 | RAM | 175255 | Upgrade | 1500 | ACTUAL | mi | Insurance | HAIL | HA | INS | — | true | 46674408 | ALL OVER | AO | Upgrade | LARAMIE | 13 | Starts | 46174548 | false | false | — | SAL | — | MT | BillOfSale | Automatic | 2026-11-02 06:39:23.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 46246996_46747022 | 2026-10-15 11:39:09.841 | 2026-11-03 03:37:54.723 | Deployed | H | 2026-11-03 15:30:00.000 | 62355749 | — | CREW CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.6L V-8 DOHC, VVT, regular , 317HP | Upgrade | SILVER | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46747022 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Other | 2 | NISSAN | 165107 | Upgrade | TITAN | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46747022 | ALL OVER | AO | Upgrade | SV | 51 | Stationary | 46246996 | false | false | — | OTH | — | OK | BillOfSale | Automatic | 2026-11-03 00:01:05.000 | VEHICLE | Truck | — | 7 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2012 | |
| 46136778_46636512 | 2026-10-15 11:35:25.614 | 2026-11-03 03:37:43.976 | Intact | SN | 2026-11-03 15:30:00.000 | 62352624 | — | DOUBLE CAB | 418~US | Austin (TX) | 418 | TX | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.0L V-6 DOHC, VVT, regular , 236HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46636512 | Upgrade | 2191 Highway 21 West | Dale | 30.06812 | -97.5787 | Austin - IAA | 5123218075 | TX | 78616 | Collision | 0 | TOYOTA | 261146 | Upgrade | TACOMA | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46636512 | LEFT & RIGHT SIDE | BS | Upgrade | PRERUNNER V6 | 34 | Starts | 46136778 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-11-02 06:38:21.000 | VEHICLE | Truck | — | 44 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2011 | |
| 45635059_46133560 | 2026-10-15 11:06:29.399 | 2026-11-03 03:37:43.932 | Missing | K | 2026-11-04 14:30:00.000 | 62372945 | — | CREW CAB | 541~US | Indianapolis (IN) | 541 | IN | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.2L V-8 VVT, 385HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46133560 | Upgrade | 3302 S Harding St | Indianapolis | 39.71646 | -86.19175 | Indianapolis | 3177873202 | IN | 46217 | Fire | 1 | FORD | 1 | Upgrade | SUPER DUTY F-250 SRW | NOT ACTUAL | mi | Insurance | INTERIOR BURN | IB | INS | — | false | 46133560 | ENGINE BURN | EB | Upgrade | LARIAT | 140 | Stationary | 45635059 | false | false | — | CLR | — | IN | BillOfSale | Automatic | 2026-11-02 06:32:03.000 | VEHICLE | Truck | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 45353310_45851257 | 2026-10-15 11:34:17.499 | 2026-11-03 03:37:43.890 | Intact | SDD | 2026-11-03 16:30:00.000 | 62328154 | Present | CREW CAB | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.7L V-8 VVT, 390HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 45851257 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | RAM | 176035 | Upgrade | RAM 1500 | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | Present | true | 45851257 | SUSPENSION | SU | Upgrade | SPORT | 85 | Starts | 45353310 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:31:13.000 | VEHICLE | Truck | Complete | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2011 | |
