Lots where keys are present. Reduces replacement cost and improves resale appeal.
This preview contains 879,400 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-11-12 22:43 | 2024-04-19 00:55 | PQJTc | OhdoI | 2020-07-06 10:38 | PNb5gtUG | JqGZxv | mvGQk7Sp2sE | IlLyrx6znEG1pBI | 9WUh3mRL | axQnKhbqcQ | twB41XF | true | Upgrade | OZjayW | true | 1GuC | false | 3bevR | 60 | 6JSDCtzIsFg6id | Q4wucWw96c | Upgrade | 2AR48CsgGVcp | e175BX5I | true | false | Upgrade | Upgrade | iop6yNXbzIQG0 | NgMIZEI | true | xhXT8S | Upgrade | CW9o | efC0jwEzGds | 14 | 1 | KL5yD | 0yRXb03153NBPc | ZxkYP | KPtayxJ | RtnDby | GblZwU | 9Jc9tf3 | 2.54 | Upgrade | FHRpifupjUmv | PG2X | AzHOQiv | TTa7cLDAyYsBO | j6vGn | ou6K2 | k6jC2GU | EiVVboM7dRosWnh | false | Bv0ATueNVAm | IDlO4nUVX2 | 4RVzZ | Upgrade | a9jnqY | qdNie5Hx2 | diN8KSn | 6hpVJSxC | false | true | cgbTrUpAkKY | EWhIW6iK1h4h | ED8oA | kS6b4caeTYy50av | oxrmr9UwRm6P5 | VWY7UfI | 2023-07-02 06:30 | VeQSETg | nCAOLUiA | IhyKPMsNUokA | 2259.35 | BHyk1Fpkfv8a2O | Upgrade | PUT6PB8Lmd4G8 | w7UcQQ | 472.23 | |
| 2024-01-24 19:33 | 2025-10-06 02:04 | jxu9rd92Bb | l0Rli0z4K5UEVu4 | 2023-07-26 09:34 | Q1x7mQ3 | ZRKkt6 | JP0pMBTZu | 6Bkz6Fs | 2dTtzK9xIJp5lP | knjofih | 0Xy09hQwcJFT0kt | false | Upgrade | TfXn0ir0b | true | JEzx4aMj3p | true | gqdy6MInf | 12 | fGbz | EtkYbM7NtzW | Upgrade | 9vKD8uPmPwlhAJ | 8K4akgOxUzPHR | false | true | Upgrade | Upgrade | b6eDm | vZUi | true | dfG7 | Upgrade | txY38 | DQINtxqSpD3 | 37271 | 0 | FLwhqzP1N3QFiRx | EId2DurFQiLEFuo | 5Glf7Rv | SuxMv | 5ldMPIx | AV8XzHR | uYakAbi | 70996 | Upgrade | A9D0Ta | wpPTxx | 97ZV5TBapWCMZkj | i62ITSXGvsg | s8BaDBGoVWnYB | UoqCIRGEZZz | RIh3AP | Tb5u | false | xR7izvMX94 | iRolft8D | URSToXsSB | Upgrade | 1b2bcoeEUw | tBhnytf8 | w5jlgRG | 9ADNsTM6HR | false | true | ADHD94A2i | HyON2IeM3Onybw | V8HSJk6Ji47wGV | jGKvzAMMghsP | CZCgxISIVN3E | fEkwb | 2021-10-12 14:43 | hAuIn | uwqy8 | BmKl4B1BgqiZ | 5330 | 9BMOME | Upgrade | KbQPHs | AcJibQ5FoYN | 989 | |
| 2023-10-25 23:30 | 2021-01-19 11:54 | EDEagqpIXJvvZ4 | fsQT | 2021-01-18 23:07 | ErgHMc9zDL0Wgpq | 6KtL | cjEcAVo00 | 9uVbkGB1 | T97d | kPruNV | tLcG92Q8nvK | false | Upgrade | C3xta6adr | true | 63hUBmK | true | FHwk8kR | 533294.63 | C6lV | D8RhKgaM4UgDS | Upgrade | 8A9MRFncHMLpdo9 | RPBNshTbnon7X | true | true | Upgrade | Upgrade | xSuHLF3bpwhf28 | U0Ph | true | PqziQC9gk | Upgrade | u2NZsGDq6J | wUKMoV0hO5Y2vKJ | 46043 | 3.34 | yySaFvDMQQrZa | QywXBFZ | enbLJQzbJ8uTxj | vtH8opWX0c8mT7 | ZxHc93NVVcM44LP | 0nmXKCDIJaioGcZ | mchV6WawN | 4.44 | Upgrade | 0SxS8O9Hu | CzJg66Tj0 | a3XwAqO | t7KsC2E | vORSNzbpi | 7TuMF | pOt9Um0 | t7aZ | true | 2qktVWfscyt | ImSc | JchbH | Upgrade | RSaPDGnv | gLGRiVUjJLUB6G | yUaWFx | U2dEl2kY89 | false | true | MSz5FSEgB | 0P4AyA | eJv1PszIGSdc | yhe86w | rdtS | h1b2rYTiUrlv | 2021-09-25 07:32 | uTuT5Qr | 0PIMtb6akA | WmiVuvfR9fX | 63.37 | ZYiyywDv0nCrKbM | Upgrade | S3rCPiXL4 | faf8iTB55CCjSH | 4.38 | |
| 2023-09-25 11:23 | 2021-02-02 07:43 | UHJ4ZEHrsx | Mf7CWKpxSAc | 2025-02-20 18:08 | WXxUOf | 6nHUV0kKqbyL | gsn3zqnRh7p | fYXdVWihNBSZ | aQKf4lwizMXEwAD | 5h9XrQfsfZOM | 48BpxX6UKYH | false | Upgrade | kJYtfYJdgy6Ba | false | d2Ua29EMlFwkKH8 | true | GcKu | 8.47 | D5gmgmRHJDzJ | GrNyZfbXupzFT | Upgrade | mI7ZlNd4PC | rY7oF | false | true | Upgrade | Upgrade | lJBWN | QC4yC4 | false | 1FtvmIOi1Vf2g | Upgrade | HXWUi | uyzTeGYOSrQ | 7132.00 | 76953 | 7hjNHeEkt30De | E9ABnJKYg34Ot7 | 8Wag | jlOg1 | FacolNpH4I | UeHsJzA | fnvpuHUIkB59 | 684 | Upgrade | JtozRQqzj0z1Tw | Wt0MCm | pAVutbJYzJL4Ay | ZEA2BAt4tElb | MbgRoisHSCB | GbwW6p8AZbQ9N | tqj8 | 70xW6GqPa | false | tGMB3OIOsS0zt | K11SBUw4 | yn29zLnxuH83 | Upgrade | K2Oy8 | pp6CPN5 | ScgHAiaPmgJwwfg | JrZTXcM8 | false | true | XRNhCOJe7Cn9OkL | HUlRygc9FAOJU | X8AT8w | SWLA1nZ4q | HvInrY1ERvcbvjq | yEZyrfHR2w | 2024-04-11 10:47 | 7hm5i1y6UzFMRm | U7M5aFlbB | ZSHqRlzlddAw | 3 | r263LnBF8wuMi9u | Upgrade | 0bgBCk3cyza305 | zBpRv2ZRv4MfzC | 987619.24 | |
| 2020-10-10 02:22 | 2022-04-17 21:24 | 77qMQ | uofHDYhI | 2024-11-04 12:12 | ZM7mBtXsMS | K2ZJOubX | 4fpM04hah52HBkW | m2vsEM | LALblbzTp7Su57u | vI5HGbd | gkBDprQ2pgeEL2 | true | Upgrade | WaNHxRTCVXR | true | SVzqIamdcr | false | BmntZKgpf37k4XQ | 8.02 | G0TVKbYmofp | HYpZ21tNdRPbM | Upgrade | Az3LLcAQAcaY69 | iuDsr35p7h | false | false | Upgrade | Upgrade | gYAQtO | Jd1iuaRq8xHHv | false | dkw6D | Upgrade | eTho9Oxl0rta | CZGUEOfu | 3876 | 4 | VB8TGs | YZI9vm | MkOSowM | 4rEL | 25i4hDQ3gudFa | cQcYjtWJxVVF | xty0ns3lu | 9213.42 | Upgrade | cjXDV3h3M9njnJ | EbFFW4Ps | vG9Bc9QD | XuUp6MVVOOAIk | 8T5x5iRYnZD | hNyRMrmOk | 1MESiN2 | a5IaZi8s | false | luhbyz3zt75Ly | m0o4assj | TB5HHCeF6yvHQ | Upgrade | nlsQVJlc | MPJ2X | thrRybLYkSRrJ | PV8KeKAa1p | true | true | kzMEBvjTs | arjDe7HE | kmJX1krKTyL | 31echoeCL4jj | thkTlAcWm7qL0 | JSLb | 2021-07-18 16:18 | s9xGDGpC | qdx0ncTK | dJKKucPC3KHC3s | 803343 | dTo8WGdCj | Upgrade | 5C3v | MLPG3u0jzOBdB | 5 | |
| 2026-07-30 15:18:04.669 | 2026-07-30 15:18:04.669 | Deployed | F | 2026-08-06 13:30:00.000 | 60941915 | — | SEDAN | 672~US | Monticello (NY) | 672 | NY | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 169HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45536206 | Upgrade | 65 Kaufman Rd | Monticello | 41.67065 | -74.71937 | Monticello | 8455133416 | NY | 12701 | Collision | 0 | TOYOTA | 40747 | Upgrade | COROLLA | ACTUAL | mi | Insurance | LEFT SIDE | LS | INS | — | true | 45536206 | RIGHT SIDE | RS | Upgrade | LE | 10 | Starts | 45038689 | false | false | MV50 | OTH | — | NY | BillOfSale | Automatic | 2026-07-30 06:06:15.000 | VEHICLE | Sedan | — | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2023 | |
| 2026-07-30 15:17:10.987 | 2026-07-30 15:17:10.987 | Intact | G | 2026-08-05 13:30:00.000 | 60933515 | — | SEDAN | 541~US | Indianapolis (IN) | 541 | IN | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DOHC, VVT, 160HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46105016 | Upgrade | 3302 S Harding St | Indianapolis | 39.71646 | -86.19175 | Indianapolis | 3177873202 | IN | 46217 | Other | 2 | DODGE | 146748 | Upgrade | DART | NOT ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46105016 | — | — | Upgrade | SXT SPORT BLACKTOP | 105 | Stationary | 45606593 | false | false | — | CLR | — | IN | BillOfSale | Automatic | 2026-07-30 06:27:16.000 | VEHICLE | Sedan | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2016 | |
| 2026-07-30 15:16:07.789 | 2026-07-30 15:16:07.789 | Deployed | BB | 2026-07-30 13:30:00.000 | 60910497 | — | SPORT UTILITY | 611~US | Englishtown (NJ) | 611 | NJ | false | Upgrade | Present | false | South Korea | false | USD | 4 | AWD | 1.4L I-4 DOHC, VVT, turbo, 138HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45568707 | Upgrade | 230 Pension Rd | Englishtown | 40.33331 | -74.34936 | IAA Englishtown | 7326345601 | NJ | 07726 | Collision | 0 | CHEVROLET | 93674 | Upgrade | TRAX | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45568707 | LEFT SIDE | LS | Upgrade | 1LS | 200 | Stationary | 45071153 | false | false | — | SAL | — | NJ | BillOfSale | Automatic | 2026-07-30 06:06:38.000 | VEHICLE | SUV/Crossover | — | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2016 | |
| 2026-07-30 15:16:07.755 | 2026-07-30 15:16:07.755 | Intact | KIN | 2026-08-05 13:30:00.000 | 60935596 | Present | SPORT UTILITY | 643~US | Manchester (NH) | 643 | NH | true | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 362HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Beige | RS | false | 46163220 | Upgrade | 75 Lowell Rd | Salem | 42.76431 | -71.2478 | Daher IAA Manchester | 5083407032 | NH | 03079 | Other | 2 | MERCEDES-BENZ | 131427 | Upgrade | GLS 450 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | Present | true | 46163220 | — | — | Upgrade | 4MATIC | 1 | Starts | 45664648 | false | false | — | ORG | — | OH | BillOfSale | Automatic | 2026-07-30 06:30:19.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2020 | |
| 2026-07-30 15:14:43.057 | 2026-07-30 15:14:43.057 | Intact | T | 2026-08-05 14:30:00.000 | 60921949 | — | SPORT UTILITY | 423~US | Little Rock (AR) | 423 | AR | true | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.6L V-6 DI, DOHC, VVT, 288HP | Upgrade | MAROON | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45680587 | Upgrade | 4900 S Kerr Rd | Scott | 34.79265 | -92.06258 | Little Rock | 5019612886 | AR | 72142 | Collision | 0 | GMC | 129919 | Upgrade | ACADIA | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | true | 45680587 | REAR | R | Upgrade | SLT-1 | 59 | Starts | 45182875 | false | false | — | CLR | MILEAGE 124000 ACTUAL PER OWNER | AR | BillOfSale | Automatic | 2026-07-30 06:08:38.000 | VEHICLE | SUV/Crossover | — | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 2026-07-30 15:14:11.450 | 2026-07-30 15:14:11.450 | Intact | K | 2026-08-05 14:30:00.000 | 60923780 | — | SPORT UTILITY | 523~US | Portage (WI) | 523 | WI | true | Upgrade | Present | true | United States | false | USD | 4 | 4x4 | 2.4L I-4 VVT, 184HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45788790 | Upgrade | W10321 State Road 16 | Portage | 43.56141 | -89.51487 | Portage | 6087421515 | WI | 53901 | Other | 2 | JEEP | 90699 | Upgrade | CHEROKEE | NOT ACTUAL | mi | Insurance | HAIL | HA | INS | — | true | 45788790 | — | — | Upgrade | LATITUDE | 45 | Starts | 45290954 | false | false | — | CLR | NOT ACTUAL PER DOCS HAIL DAMAGE | WI | BillOfSale | Automatic | 2026-07-30 06:11:38.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
| 2026-07-30 15:13:49.345 | 2026-07-30 15:13:49.345 | Intact | C | 2026-08-05 14:30:00.000 | 60935857 | — | SPORT UTILITY | 514~US | Chicago-North (IL) | 514 | IL | true | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.4L I-4 VVT, 166HP | Upgrade | BROWN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46171452 | Upgrade | 605 Healy Road | East Dundee | 42.08515 | -88.2351 | Chicago-North | 8474265913 | IL | 60118 | Other | 2 | MITSUBISHI | 89789 | Upgrade | OUTLANDER | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46171452 | ROOF | OF | Upgrade | ES | 39 | Starts | 45672852 | false | false | — | CLR | — | IL | BillOfSale | Automatic | 2026-07-30 06:30:36.000 | VEHICLE | SUV/Crossover | — | 18 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2017 | |
| 2026-07-30 15:10:17.591 | 2026-07-30 15:10:17.591 | Intact | KIN | 2026-08-05 13:30:00.000 | 60937256 | Present | CREW CAB | 643~US | Manchester (NH) | 643 | NH | true | Upgrade | Present | false | Mexico | false | USD | 6 | 4x4 | 3.0L I6 FI DOHC 24V NF4 | Upgrade | BLACK | Diesel | true | false | Upgrade | Upgrade | Black | RS | false | 46233336 | Upgrade | 5 Walton Ave | Methuen | 42.73977 | -71.13159 | Dannys Auto Sales Offsite | 9789412679 | MA | 01844 | Other | 2 | CHEVROLET | 160508 | Upgrade | SILVERADO 1500 | ACTUAL | mi | Remarketing Vehicles | UNKNOWN | UK | SDS | Present | true | 46233336 | — | — | Upgrade | 4WD SHORT BED LT | 4 | Starts | 45734632 | true | false | — | CLR | VEHICLE BEING SOLD WITH TITLE PENDING - TBO | NC | BillOfSale | Automatic | 2026-07-30 06:33:01.000 | VEHICLE | Truck | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2020 | |
| 2022-03-13 05:05 | 2023-02-02 05:33 | V3E68zwb4xJF0M | ETpJKU1JTkaFKKC | 2022-11-11 20:15 | dTCQDMEiO0RrpJ | gGp558VL1Ln6Ns | 4mSf1y | eW9uFFNuuBFFF | tG4s5mUkT | 2YQmDC4Et | oCx2Hhv20NRR | false | Upgrade | 5czV3uJ | true | R6mVtMMBKQWwHwp | true | zzk05 | 5634.93 | xP84OGQW3K | 3jCbEhXjjB8jzyW | Upgrade | 4fVQHjY | WLhma | false | true | Upgrade | Upgrade | 4bqPO4YzEE | 6lc1q | false | G86Y9cfk1YMu4 | Upgrade | RhQoym1RIO | glsNt0c | 1709.93 | 28571 | vJevb8 | JEj7UB9oUr3Bs | kFnUJQ | LpH1BMnD5V | IdDeHDbVfsb | sE2uuybF43uAIsO | Ct5g4QoezUuZ | 10880 | Upgrade | aUDkdfmNIWfkO7d | v1syVXWrhG | mLhZV | XdegRgFLk7 | VPkBQESUJ3 | 9UZpE | 0uv00C | KjvOuAXnwkm | true | yZfhfPTGoZTdX | 9Dd1iUNv8rDmxQT | OI4Z4HnW | Upgrade | FMo89mmxvbw | HISdjxBB | yd3wwqi8OFU | DK2uwdiicjk3ISg | true | false | SG8uGF1inT | Rb3MPG | fzcD45 | qVOErpg | 48oTn | qleY6Sc | 2020-09-20 11:13 | SG7lCxpyFVNC1 | OUakCPlbrS0Vyj | I2MsQDI3zBtSN | 2300.10 | lBdpPCghEH | Upgrade | UIPydpqvQ | Wgqv3IJp9kG | 65.73 | |
| 2026-07-30 15:06:43.898 | 2026-07-30 15:06:43.898 | Intact | A | 2026-08-06 13:30:00.000 | 60937716 | Present | CREW CAB | 652~US | Buckhannon (WV) | 652 | WV | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.6L V-8 DI, turbo, 397HP | Upgrade | GRAY | Diesel | true | false | Upgrade | Upgrade | Black | RS | false | 45786131 | Upgrade | 200 Auction Lane | Buckhannon | 38.99743 | -80.25666 | Buckhannon | 3044723900 | WV | 26201 | Collision | 0 | GMC | 275296 | Upgrade | SIERRA 2500HD | ACTUAL | mi | Insurance | REAR | R | INS | Present | true | 45786131 | — | — | Upgrade | SLE | 14 | Starts | 45288295 | false | true | — | SAL | — | WV | BillOfSale | Automatic | 2026-07-30 06:11:32.000 | VEHICLE | Truck | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 2026-07-30 15:06:32.824 | 2026-07-30 15:06:32.824 | Intact | J | 2026-08-03 14:30:00.000 | 60940532 | — | SEDAN | 434~US | Shreveport (LA) | 434 | LA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 156HP | Upgrade | LIGHT BLUE | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 46143746 | Upgrade | 4836 McGee Rd. | Greenwood | 32.44715 | -93.97211 | Shreveport | 3189385108 | LA | 71033 | Collision | 0 | TOYOTA | 175275 | Upgrade | CAMRY HYBRID | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46143746 | LEFT SIDE | LS | Upgrade | XLE | 64 | Starts | 45645223 | false | true | — | SAL | — | LA | BillOfSale | Automatic | 2026-07-30 06:29:18.000 | VEHICLE | Sedan | — | 24 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2012 | |
| 2026-07-30 15:04:47.394 | 2026-07-30 15:04:47.394 | Deployed | N | 2026-08-03 16:30:00.000 | 60939477 | — | SPORT UTILITY | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | Mexico | false | USD | 4 | AWD | 1.5L I-4 DI, DOHC, VVT, turbo, 175HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46121118 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Other | 2 | CHEVROLET | 80929 | Upgrade | EQUINOX | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | RCC | — | false | 46121118 | UNKNOWN | UK | Upgrade | AWD LT | 24 | Stationary | 45622652 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-30 06:28:09.000 | VEHICLE | SUV/Crossover | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2026 | |
| 2026-07-30 15:04:47.382 | 2026-07-30 15:04:47.382 | Deployed | TRW | 2026-08-04 13:30:00.000 | 60938733 | — | SPORT UTILITY | 663~US | Cleveland (OH) | 663 | OH | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, 145HP | Upgrade | BLACK | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 45980922 | Upgrade | 7451 Termnal Dr. | Lorain | 41.41558 | -82.27818 | Terminal Drive | 4409601050 | OH | 44053 | Collision | 0 | HONDA | 32202 | Upgrade | CR-V HYBRID | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45980922 | RIGHT FRONT | RF | Upgrade | AWD SPORT TOURING | 33 | Stationary | 45482747 | false | true | — | SAL | — | OH | BillOfSale | Automatic | 2026-07-30 06:20:02.000 | VEHICLE | SUV/Crossover | — | 17 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2026 | |
| 2026-07-30 15:04:36.817 | 2026-07-30 15:04:36.817 | Intact | H | 2026-08-04 13:30:00.000 | 60944727 | — | HATCHBACK | 761~US | Greenville (SC) | 761 | SC | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 141HP | Upgrade | WHITE | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 45903787 | Upgrade | 422 Scuffletown Rd | Simpsonville | 34.79815 | -82.22185 | Greenville | 8642423093 | SC | 29681 | Collision | 0 | HONDA | 15265 | Upgrade | CIVIC HYBRID | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 45903787 | ROOF | OF | Upgrade | SPORT TOURING | 20 | Starts | 45405764 | false | true | — | CLR | — | SC | BillOfSale | Automatic | 2026-07-30 06:16:10.000 | VEHICLE | Sedan | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2026 | |
| 2026-07-30 15:04:36.794 | 2026-07-30 15:04:36.794 | Intact | I | 2026-08-05 13:30:00.000 | 60939962 | Present | SUV | 662~US | Columbus (OH) | 662 | OH | false | Upgrade | Present | false | United Kingdom | false | USD | 8 | AWD | 4.4L V-8 DI, DOHC, VVT, turbo, 626HP | Upgrade | GOLD | Gasoline | true | false | Upgrade | Upgrade | Brown | RS | false | 45899129 | Upgrade | 1601 Thrallkill Road | Grove City | 39.88875 | -83.03562 | Columbus | 6148757484 | OH | 43123 | Collision | 0 | LAND ROVER | 18066 | Upgrade | DEFENDER | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 45899129 | LEFT FRONT | LF | Upgrade | P635 OCTA/P635 OCTA BLACK | 12 | Starts | 45401126 | false | false | — | SAL | — | OH | BillOfSale | Automatic | 2026-07-30 06:15:57.000 | VEHICLE | SUV/Crossover | Complete | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2026 | |
| 2026-07-30 15:04:36.170 | 2026-07-30 15:04:36.170 | Intact | G | 2026-08-04 13:30:00.000 | 60939449 | Present | SPORT UTILITY | 663~US | Cleveland (OH) | 663 | OH | false | Upgrade | Present | true | United States | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 187HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 45872241 | Upgrade | 7437 Deer Trail Lane | Lorain | 41.41185 | -82.27701 | Cleveland | 8779176877 | OH | 44053 | Other | 2 | KIA | 10422 | Upgrade | SPORTAGE | ACTUAL | mi | Insurance | HAIL | HA | INS | Present | true | 45872241 | — | — | Upgrade | LX | 107 | Starts | 45374255 | false | true | — | SAL | — | OH | BillOfSale | Automatic | 2026-07-30 06:15:03.000 | VEHICLE | SUV/Crossover | Complete | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2026 | |
| 2026-07-30 15:04:36.146 | 2026-07-30 15:04:36.146 | Intact | S | 2026-08-03 13:30:00.000 | 60940520 | — | SPORT UTILITY | 714~US | Charlotte (NC) | 714 | NC | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 158HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45869565 | Upgrade | 1710 Starita Rd | Charlotte | 35.2717 | -80.8185 | Charlotte | 7045965854 | NC | 28206 | Other | 2 | HONDA | 19926 | Upgrade | HR-V | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 45869565 | UNKNOWN | UK | Upgrade | 2WD SPORT | 42 | Starts | 45371579 | false | true | — | SAL | — | NC | BillOfSale | Automatic | 2026-07-30 06:14:41.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2026 | |
| 2026-07-30 15:04:36.140 | 2026-07-30 15:04:36.140 | Deployed | SP2 | 2026-08-06 13:30:00.000 | 60940695 | — | SEDAN | 790~US | High Point (NC) | 790 | NC | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 150HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45575877 | Upgrade | 6695 Auction Road | High Point | 35.91217 | -80.03353 | High Point | 3364212013 | NC | 27263 | Collision | 0 | HONDA | 12261 | Upgrade | CIVIC | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45575877 | RIGHT SIDE | RS | Upgrade | SPORT | 5 | Starts | 45078323 | false | false | — | SAL | — | NC | BillOfSale | Automatic | 2026-07-30 06:06:47.000 | VEHICLE | Sedan | — | 15 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2026 | |
| 2026-07-30 15:04:36.140 | 2026-07-30 15:04:36.140 | Intact | M | 2026-08-06 14:30:00.000 | 60941479 | Present | SEDAN | 539~US | Omaha South (NE) | 539 | NE | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DI, DOHC, VVT, 184HP | Upgrade | WHITE | Hybrid | true | true | Upgrade | Upgrade | Black | RS | false | 46046739 | Upgrade | 13909 238th | Greenwood | 40.97951 | -96.39652 | Omaha South | 4029014210 | NE | 68366 | Collision | 0 | TOYOTA | 10283 | Upgrade | CAMRY | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46046739 | — | — | Upgrade | NIGHTSHADE | 55 | Starts | 45548428 | false | false | — | SAL | — | NE | BillOfSale | Automatic | 2026-07-30 06:23:47.000 | VEHICLE | Sedan | Complete | 22 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2026 | |
| 2026-07-30 15:04:36.137 | 2026-07-30 15:04:36.137 | Intact | D | 2026-08-10 13:30:00.000 | 60940792 | — | SEDAN | 752~US | Chattanooga (TN) | 752 | TN | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 169HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45704705 | Upgrade | 2801 Asbury Park St | Chattanooga | 35.01665 | -85.30061 | Chattanooga | 4236242102 | TN | 37404 | Collision | 0 | TOYOTA | 9849 | Upgrade | COROLLA | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | false | 45704705 | ENGINE DAMAGE | ED | Upgrade | LE | 11 | Stationary | 45206964 | false | true | — | SAL | — | TN | BillOfSale | Automatic | 2026-07-30 06:09:12.000 | VEHICLE | Sedan | — | 18 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2026 | |
