Performers that have a home venue ID. Team and venue relationship analysis.
This preview contains 144 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| F4VOSC0TFDbs2vL | 2023-09-05 06:29 | 2024-12-28 06:13 | Upgrade | 0HUum97nvoUM0 | PXKoNVNe | Upgrade | 82096 | 13xTj2XOIB | false | blauvqMTsRyqXtW | 6.32 | 163026 | 0dBRrJBFh | 32749 | Z6wkhQmcny8VrGA | bdd2oe | 9TdP4qgJdrxMx2 | vFSbZK4Hf | zVMVylJO | AgOKpJrmiA | |
| wGYo3A | 2020-07-08 16:08 | 2020-09-27 01:54 | Upgrade | 9uKCkH2CRYp | m01c4TZw1OI | Upgrade | 866 | UZ24F | true | qEs4VluaC | 8 | 85364 | Vf4ccIQPHFEu8lm | 8556 | vysY7fL | J0i4XvMtPtLFx | Xf57dab | XZ7nVxb | phMLeVUmJz | Z4icAMj | |
| 1eLD6bfQvD | 2020-10-19 18:47 | 2025-06-09 23:49 | Upgrade | tjoFKrXPbWGkJ3 | C76Vx7G | Upgrade | 878 | GFLz | true | 4v2VXh7h7FNmL | 79936 | 6293.49 | XfUWb | 2901 | 5xMGt8 | 5slSzSlIGX | dOJ2 | wU3knHR | OJdH1EnJCNgQWkD | 38AtlhiN | |
| gdgttXVP | 2025-09-25 04:06 | 2022-12-19 15:04 | Upgrade | Q8oxDK | A9WHE7lBiGHWqIz | Upgrade | 598195 | bzCy | true | OnGOQFKuxxNA | 36 | 309267 | QX8jipzJZws5 | 3 | wIWNm1kCpNJxpc | kVg6N2gcQ7 | bV82C | wzEBH | 5G1hD4xXP | XQZquKFUWPGLWrR | |
| 22DIovpz4kTn | 2021-05-04 14:56 | 2025-12-25 13:43 | Upgrade | OplG0hLTzUspaSL | pkuP0X0kUPAlh | Upgrade | 647049.24 | ddvwpPj8 | false | cF9dR1 | 2.66 | 95 | 6rjRrK4buRNo | 7725 | Csmh3id | WNFydTCwUplSfu | 76MrBJ | aZ8dYLG | NbUducUQW | Wfgldi | |
| 808683 | 2025-10-31 22:08:46.128 | 2026-03-29 22:09:31.565 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals Season Ticket Deposits | 808683 | 0 | — | 0 | Arizona Cardinals Season Ticket Deposits | arizona-cardinals-season-ticket-deposits | sports | football | nfl | https://seatgeek.com/arizona-cardinals-season-ticket-deposits-tickets | |
| 793882 | 2026-06-30 22:09:28.736 | 2026-08-08 22:13:32.277 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals Training Camp | 793882 | 2 | — | 0.29 | Arizona Cardinals Training Camp | arizona-cardinals-training-camp | sports | football | nfl | https://seatgeek.com/arizona-cardinals-training-camp-tickets | |
| 30 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | National League West | NL West | Upgrade | 30 | #AA182C | false | Arizona Diamondbacks | 30 | 1415 | #000000 | 0.65 | Diamondbacks | arizona-diamondbacks | sports | baseball | mlb | https://seatgeek.com/arizona-diamondbacks-tickets | |
| 14 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | American League West | AL West | Upgrade | 317 | #003831 | false | Athletics | 14 | 328 | #003831 | 0.63 | Athletics | athletics | sports | baseball | mlb | https://seatgeek.com/athletics-tickets | |
| 2 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | National League East | NL East | Upgrade | 418889 | #0C2340 | false | Atlanta Braves | 2 | 1670 | #0C2340 | 0.67 | Braves | atlanta-braves | sports | baseball | mlb | https://seatgeek.com/atlanta-braves-tickets | |
| 2059 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | NFC South | NFC South | Upgrade | 419590 | #A71930 | false | Atlanta Falcons | 2059 | 429797 | #000000 | 0.76 | Falcons | atlanta-falcons | sports | football | nfl | https://seatgeek.com/atlanta-falcons-tickets | |
| 2098 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Southeast | Southeast | Upgrade | 127 | #C8102E | false | Atlanta Hawks | 2098 | 423381 | #C8102E | 0.66 | Hawks | atlanta-hawks | sports | basketball | nba | https://seatgeek.com/atlanta-hawks-tickets | |
| Plzf8ewjvQ | 2021-02-21 08:12 | 2024-12-24 09:32 | Upgrade | qEIVUF2G | uNCs | Upgrade | 6606.50 | 9R8gdj | false | NNYX8QerBnbnLg | 22193.58 | 8 | 6xW28zN5 | 64579 | 20ZzhrR | UZfPe20 | ClfRXHTFNH1NB | vUe1aw | j02kRwPC | 7Kbd8C67hjmLmOW | |
| 2061 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | AFC North | AFC North | Upgrade | 1121 | #24135F | false | Baltimore Ravens | 2061 | 1736678 | #000000 | 0.79 | Ravens | baltimore-ravens | sports | football | nfl | https://seatgeek.com/baltimore-ravens-tickets | |
| 1964106 | 2026-07-16 22:09:49.249 | 2026-07-16 22:09:49.249 | Upgrade | — | — | Upgrade | 520934 | — | true | Baltimore Ravens Training Camp | 1964106 | 53 | — | 0.25 | Baltimore Ravens Training Camp | baltimore-ravens-training-camp | sports | football | nfl | https://seatgeek.com/baltimore-ravens-training-camp-tickets | |
| o2eMmRl1J | 2025-12-14 04:03 | 2024-10-22 10:49 | Upgrade | sLjo5 | 5xZoJ1hKT | Upgrade | 956972 | peFEHRv66ZENes | true | PVZI95 | 723 | 817.21 | nZhe5 | 6521 | VVzfNAFR1fDuT | pu2bIB | 2ak3POCp8m5tXi | Q4HvOUP1wGPej | SKXBHZGu6D | r8gORBjI2fGz5X | |
| 2088 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Atlantic | Atlantic | Upgrade | 1544 | #008348 | false | Boston Celtics | 2088 | 883837 | #008348 | 0.71 | Celtics | boston-celtics | sports | basketball | nba | https://seatgeek.com/boston-celtics-tickets | |
| 21 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | American League East | AL East | Upgrade | 21 | #BD3039 | false | Boston Red Sox | 21 | 2286 | #0D2B56 | 0.68 | Red Sox | boston-red-sox | sports | baseball | mlb | https://seatgeek.com/boston-red-sox-tickets | |
| 2089 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Atlantic | Atlantic | Upgrade | 7546 | #000000 | false | Brooklyn Nets | 2089 | 479751 | #000000 | 0.67 | Nets | brooklyn-nets | sports | basketball | nba | https://seatgeek.com/brooklyn-nets-tickets | |
| 2084 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | AFC East | AFC East | Upgrade | 1135 | #00338D | false | Buffalo Bills | 2084 | 1210617 | #00338D | 0.78 | Bills | buffalo-bills | sports | football | nfl | https://seatgeek.com/buffalo-bills-tickets | |
| S4HDmk | 2024-04-01 01:56 | 2020-04-14 16:29 | Upgrade | MwLUVZ2d3vxR | LdPViHDNP8U | Upgrade | 984286.13 | TzDXi8 | false | 9160F | 615 | 5 | Eepnu0oBc7 | 9 | IvpCBW5okjZY | 5VAVuqCzFL | BlgAaNnfmuP4 | ioFzYUhKy4 | 97VEyAuy8 | fPnrbO21FC | |
| 2138 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Western - Pacific | Pacific | Upgrade | 96 | #C8102E | false | Calgary Flames | 2138 | 151533 | #C8102E | 0.61 | Flames | calgary-flames | sports | hockey | nhl | https://seatgeek.com/calgary-flames-tickets | |
| 684126 | 2026-06-30 22:13:21.975 | 2026-07-06 22:15:26.279 | Upgrade | — | — | Upgrade | 177304 | — | true | California Classic | 684126 | 1338 | — | 0.48 | California Classic | california-classic | sports | basketball | nba | https://seatgeek.com/california-classic-tickets | |
| 2129 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Eastern - Metropolitan | Metropolitan | Upgrade | 1430 | #CC0000 | false | Carolina Hurricanes | 2129 | 232153 | #000000 | 0.65 | Hurricanes | carolina-hurricanes | sports | hockey | nhl | https://seatgeek.com/carolina-hurricanes-tickets | |
| 41wMDmGz3mws | 2023-10-11 13:01 | 2020-05-23 18:53 | Upgrade | vJmv1nnC | nnNWwXtD | Upgrade | 6927.11 | 2rIMv9rn | false | 9z19hpIt4xez | 22 | 7.62 | o7aWAbgTA1NJBO | 7 | 17fJW | h4NKp | 0dNLnpFby | xpLkQSw | Y35uSczylk5lhce | uolVTetRKKAW | |
| 2099 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Southeast | Southeast | Upgrade | 112 | #00788C | false | Charlotte Hornets | 2099 | 345883 | #1D1160 | 0.65 | Hornets | charlotte-hornets | sports | basketball | nba | https://seatgeek.com/charlotte-hornets-tickets | |
| 2082 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | NFC North | NFC North | Upgrade | 31 | #0B162A | false | Chicago Bears | 2082 | 1076571 | #0B162A | 0.79 | Bears | chicago-bears | sports | football | nfl | https://seatgeek.com/chicago-bears-tickets | |
| 2133 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Western - Central | Central | Upgrade | 136 | #CE1126 | false | Chicago Blackhawks | 2133 | 463665 | #231F20 | 0.65 | Blackhawks | chicago-blackhawks | sports | hockey | nhl | https://seatgeek.com/chicago-blackhawks-tickets | |
| 2093 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Central | Central | Upgrade | 136 | #CE1141 | false | Chicago Bulls | 2093 | 721656 | #181818 | 0.66 | Bulls | chicago-bulls | sports | basketball | nba | https://seatgeek.com/chicago-bulls-tickets | |
| 11 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | National League Central | NL Central | Upgrade | 11 | #0E3386 | false | Chicago Cubs | 11 | 929 | #0E3386 | 0.69 | Cubs | chicago-cubs | sports | baseball | mlb | https://seatgeek.com/chicago-cubs-tickets | |
| 23 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | American League Central | AL Central | Upgrade | 3715 | #000000 | false | Chicago White Sox | 23 | 231 | #000000 | 0.65 | White Sox | chicago-white-sox | sports | baseball | mlb | https://seatgeek.com/chicago-white-sox-tickets | |
| 2075 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | AFC North | AFC North | Upgrade | 1124 | #FB4F14 | false | Cincinnati Bengals | 2075 | 588999 | #000000 | 0.76 | Bengals | cincinnati-bengals | sports | football | nfl | https://seatgeek.com/cincinnati-bengals-tickets | |
| 26 | 2025-10-31 22:06:47.185 | 2026-11-01 22:00:49.872 | Upgrade | National League Central | NL Central | Upgrade | 26 | #C6011F | false | Cincinnati Reds | 26 | 289 | #000000 | 0.64 | Reds | cincinnati-reds | sports | baseball | mlb | https://seatgeek.com/cincinnati-reds-tickets | |
| 2073 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | AFC North | AFC North | Upgrade | 1123 | #FF3C00 | false | Cleveland Browns | 2073 | 939425 | #311D00 | 0.76 | Browns | cleveland-browns | sports | football | nfl | https://seatgeek.com/cleveland-browns-tickets | |
| 2094 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Central | Central | Upgrade | 120 | #6A0032 | false | Cleveland Cavaliers | 2094 | 1734512 | #6A0032 | 0.74 | Cavaliers | cleveland-cavaliers | sports | basketball | nba | https://seatgeek.com/cleveland-cavaliers-tickets | |
| 6 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | American League Central | AL Central | Upgrade | 6 | #002B5C | false | Cleveland Guardians | 6 | 589 | #002B5C | 0.66 | Guardians | cleveland-guardians | sports | baseball | mlb | https://seatgeek.com/cleveland-guardians-tickets | |
| B6448 | 2025-06-19 14:13 | 2020-04-12 09:48 | Upgrade | RkzqZP39i1ma | mTSyrGYmpD8o | Upgrade | 4424.76 | srTspmHEjQHYu6 | true | g6IK7qbEd9TUBfc | 103 | 4 | DrO4 | 3646 | 28YnXZt | tsR12nsiH36 | 9oaS | aDDK3rVp | yvY2lyIPyNkoV | ywy2Vv | |
| 7 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | National League West | NL West | Upgrade | 7 | #33006F | false | Colorado Rockies | 7 | 2450 | #33006F | 0.65 | Rockies | colorado-rockies | sports | baseball | mlb | https://seatgeek.com/colorado-rockies-tickets | |
| 2134 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Eastern - Metropolitan | Metropolitan | Upgrade | 430 | #002654 | false | Columbus Blue Jackets | 2134 | 185239 | #002654 | 0.61 | Blue Jackets | columbus-blue-jackets | sports | hockey | nhl | https://seatgeek.com/columbus-blue-jackets-tickets | |
| 2066 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | NFC East | NFC East | Upgrade | 4965 | #002B5C | false | Dallas Cowboys | 2066 | 3445484 | #002B5C | 0.82 | Cowboys | dallas-cowboys | sports | football | nfl | https://seatgeek.com/dallas-cowboys-tickets | |
| 803931 | 2026-06-30 22:09:28.736 | 2026-09-17 19:06:02.851 | Upgrade | — | — | Upgrade | 4965 | — | true | Dallas Cowboys Fan Experiences | 803931 | 68136 | — | 0.65 | Dallas Cowboys Fan Experiences | dallas-cowboys-fan-experiences | sports | football | nfl | https://seatgeek.com/dallas-cowboys-fan-experiences-tickets | |
| 2113 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Western - Southwest | Southwest | Upgrade | 117 | #0064B1 | false | Dallas Mavericks | 2113 | 543435 | #0064B1 | 0.68 | Mavericks | dallas-mavericks | sports | basketball | nba | https://seatgeek.com/dallas-mavericks-tickets | |
| 2144 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Western - Central | Central | Upgrade | 117 | #006847 | false | Dallas Stars | 2144 | 463900 | #000000 | 0.67 | Stars | dallas-stars | sports | hockey | nhl | https://seatgeek.com/dallas-stars-tickets | |
| 2074 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | AFC West | AFC West | Upgrade | 1131 | #002244 | false | Denver Broncos | 2074 | 780062 | #002244 | 0.78 | Broncos | denver-broncos | sports | football | nfl | https://seatgeek.com/denver-broncos-tickets | |
| 2103 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Western - Northwest | Northwest | Upgrade | 187 | #0D2240 | false | Denver Nuggets | 2103 | 340269 | #0D2240 | 0.67 | Nuggets | denver-nuggets | sports | basketball | nba | https://seatgeek.com/denver-nuggets-tickets | |
| 2068 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | NFC North | NFC North | Upgrade | 346 | #0076B6 | false | Detroit Lions | 2068 | 750375 | #0076B6 | 0.77 | Lions | detroit-lions | sports | football | nfl | https://seatgeek.com/detroit-lions-tickets | |
| 2095 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Central | Central | Upgrade | 420444 | #0F4B91 | false | Detroit Pistons | 2095 | 563489 | #0F4B91 | 0.66 | Pistons | detroit-pistons | sports | basketball | nba | https://seatgeek.com/detroit-pistons-tickets | |
| 2135 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Eastern - Atlantic | Atlantic | Upgrade | 420444 | #CE1126 | false | Detroit Red Wings | 2135 | 447498 | #000000 | 0.63 | Red Wings | detroit-red-wings | sports | hockey | nhl | https://seatgeek.com/detroit-red-wings-tickets | |
| 12 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | American League Central | AL Central | Upgrade | 12 | #182D55 | false | Detroit Tigers | 12 | 1018 | #182D55 | 0.64 | Tigers | detroit-tigers | sports | baseball | mlb | https://seatgeek.com/detroit-tigers-tickets | |
| 2140 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Western - Pacific | Pacific | Upgrade | 75884 | #FF4C00 | false | Edmonton Oilers | 2140 | 280605 | #041E42 | 0.65 | Oilers | edmonton-oilers | sports | hockey | nhl | https://seatgeek.com/edmonton-oilers-tickets |
Sign up for a plan to unlock all 144 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.