Performers in the sports category. Teams and competition performers for sports ticketing analysis.
This preview contains 258 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| XDcRVYWmlCtbvQ | 2020-08-09 04:42 | 2025-08-13 20:23 | Upgrade | IX5eGHxpjmfHxT | 5sbRa42INv | Upgrade | 28 | Wlc9gZKL | true | qn2aonMJ | 122.24 | 69037.13 | HMfh5X21d | 30153 | smlk | TuB9HSJpLMkRb | Smv525t | XauArlZR | LJXTmK | pG4h7NPs | |
| hWr0mFLrEXdn | 2024-05-02 09:01 | 2022-07-05 15:04 | Upgrade | XObA | PHF69A2TeGH | Upgrade | 6347 | ZR7gACC9LipeR5o | true | HXYopOG8w4 | 135.01 | 379261.02 | QJwOLci | 80 | C5YJjUgZH97M | 3FDOFPr4FJMvz | mwoIcvr65VC | InubTP | sFv2C05 | D6BZpA | |
| yFDDEX4PZSsZvDE | 2021-05-21 02:51 | 2024-12-12 05:51 | Upgrade | 9gAlh7q5 | GhiUg9ij | Upgrade | 304 | Cy6qx3xAv | true | qtOS4HfwIe6bNGu | 538.48 | 964 | Z2ZboURjB | 1.01 | OyUGXUrNs7uU | BQYoHHtJvToR5z | lA8lRI | Sejq | BPT3l | z0foAE1GO | |
| 32vOytR28 | 2024-05-17 10:30 | 2020-12-04 00:28 | Upgrade | IRRI | hsnT3a | Upgrade | 63 | opMTYkHiyfu8es | false | 0aPE6wAj78YkLz | 204808 | 7 | xxU2UryyyNSzE6 | 7761 | T6JnAaq | qV3bjh7Rba | OR8KCa0vwz | cLJXzr | 84byJXQ0 | xwK58kMrVobF56 | |
| O2N70HYKxvYU1bi | 2021-03-25 04:24 | 2023-03-20 20:07 | Upgrade | T4kRPoMR | yNG0BaNk1gYyYo | Upgrade | 36334 | xbXoh | true | XuXYDG | 35671.67 | 40754.73 | 8V3ocs | 6423.59 | fEaP6MZGOV | aReL8 | r0PJMm4FIV6w7iS | wx8tMv | e5Fm | B31ExuAd | |
| 792985 | 2025-10-10 22:01:39.016 | 2026-10-10 22:01:07.859 | Upgrade | — | — | Upgrade | — | — | true | ALDS | 792985 | 2474703 | — | 0.8 | ALDS | alds | sports | baseball | mlb | https://seatgeek.com/alds-tickets | |
| 807543 | 2025-11-28 22:08:04.921 | 2026-11-01 22:00:56.700 | Upgrade | — | — | Upgrade | — | — | false | AT&T Stadium Art Tour | 807543 | 53 | — | 0.38 | AT&T Stadium Art Tour | at-t-stadium-art-tour-2 | sports | football | stadium_tours | https://seatgeek.com/at-t-stadium-art-tour-2-tickets | |
| 810600 | 2025-10-31 22:08:11.951 | 2026-11-01 22:01:03.816 | Upgrade | — | — | Upgrade | — | — | false | AT&T Stadium Owner's Experience Tour | 810600 | 0 | — | 0.29 | AT&T Stadium Owner's Experience Tour | at-t-stadium-owner-s-experience-tour | sports | football | stadium_tours | https://seatgeek.com/at-t-stadium-owner-s-experience-tour-tickets | |
| 807541 | 2026-09-30 22:01:43.497 | 2026-11-01 22:00:56.700 | Upgrade | — | — | Upgrade | — | — | false | AT&T Stadium Self Guided Tour | 807541 | 63 | — | 0.37 | AT&T Stadium Self Guided Tour | at-t-stadium-self-guided-tour | sports | football | stadium_tours | https://seatgeek.com/at-t-stadium-self-guided-tour-tickets | |
| 809925 | 2025-10-31 22:07:30.982 | 2026-11-01 22:01:07.132 | Upgrade | — | — | Upgrade | — | — | false | AT&T Stadium Self-Guided Rally Day Tour | 809925 | 123 | — | 0.42 | AT&T Stadium Self-Guided Rally Day Tour | at-t-stadium-self-guided-rally-day-tour | sports | football | stadium_tours | https://seatgeek.com/at-t-stadium-self-guided-rally-day-tour-tickets | |
| 1954364 | 2025-10-31 22:07:53.467 | 2026-11-01 22:01:07.132 | Upgrade | — | — | Upgrade | — | — | false | AT&T Stadium VIP Guided Rally Day Tour | 1954364 | 6280 | — | 0.37 | AT&T Stadium VIP Guided Rally Day Tour | at-t-stadium-vip-guided-rally-day-tour-1 | sports | football | stadium_tours | https://seatgeek.com/at-t-stadium-vip-guided-rally-day-tour-1-tickets | |
| 807539 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:07.132 | Upgrade | — | — | Upgrade | — | — | false | AT&T Stadium VIP Guided Tour | 807539 | 9724 | — | 0.33 | AT&T Stadium VIP Guided Tour | at-t-stadium-vip-guided-tour | sports | football | stadium_tours | https://seatgeek.com/at-t-stadium-vip-guided-tour-tickets | |
| 2143 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:09.039 | Upgrade | Western - Pacific | Pacific | Upgrade | 133 | #181818 | false | Anaheim Ducks | 2143 | 201211 | #181818 | 0.62 | Ducks | anaheim-ducks | sports | hockey | nhl | https://seatgeek.com/anaheim-ducks-tickets | |
| 2077 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | NFC West | NFC West | Upgrade | 43 | #97233F | false | Arizona Cardinals | 2077 | 1659661 | #000000 | 0.71 | Cardinals | arizona-cardinals | sports | football | nfl | https://seatgeek.com/arizona-cardinals-tickets | |
| 1986254 | 2026-08-31 22:03:07.699 | 2026-11-01 22:01:00.676 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals 1898 Club | 1986254 | 1211 | — | 0.5 | Arizona Cardinals 1898 Club | arizona-cardinals-1898-club | sports | football | nfl | https://seatgeek.com/arizona-cardinals-1898-club-tickets | |
| 1986255 | 2026-08-31 22:03:07.699 | 2026-11-01 22:01:00.676 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals Bubble Lounge | 1986255 | 1658 | — | 0.52 | Arizona Cardinals Bubble Lounge | arizona-cardinals-bubble-lounge | sports | football | nfl | https://seatgeek.com/arizona-cardinals-bubble-lounge-tickets | |
| 22DIovpz4kTn | 2021-05-04 14:56 | 2025-12-25 13:43 | Upgrade | OplG0hLTzUspaSL | pkuP0X0kUPAlh | Upgrade | 647049.24 | ddvwpPj8 | false | cF9dR1 | 2.66 | 95 | 6rjRrK4buRNo | 7725 | Csmh3id | WNFydTCwUplSfu | 76MrBJ | aZ8dYLG | NbUducUQW | Wfgldi | |
| 808683 | 2025-10-31 22:08:46.128 | 2026-03-29 22:09:31.565 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals Season Ticket Deposits | 808683 | 0 | — | 0 | Arizona Cardinals Season Ticket Deposits | arizona-cardinals-season-ticket-deposits | sports | football | nfl | https://seatgeek.com/arizona-cardinals-season-ticket-deposits-tickets | |
| 1964944 | 2025-10-31 22:08:25.332 | 2025-12-05 22:16:52.402 | Upgrade | — | — | Upgrade | — | — | true | Arizona Cardinals Tailgates | 1964944 | 317 | — | 0.37 | Arizona Cardinals Tailgates | arizona-cardinals-tailgates | sports | football | nfl | https://seatgeek.com/arizona-cardinals-tailgates-tickets | |
| 793882 | 2026-06-30 22:09:28.736 | 2026-08-08 22:13:32.277 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals Training Camp | 793882 | 2 | — | 0.29 | Arizona Cardinals Training Camp | arizona-cardinals-training-camp | sports | football | nfl | https://seatgeek.com/arizona-cardinals-training-camp-tickets | |
| 30 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | National League West | NL West | Upgrade | 30 | #AA182C | false | Arizona Diamondbacks | 30 | 1415 | #000000 | 0.65 | Diamondbacks | arizona-diamondbacks | sports | baseball | mlb | https://seatgeek.com/arizona-diamondbacks-tickets | |
| 1957842 | 2025-10-31 22:01:22.433 | 2025-11-14 22:01:41.831 | Upgrade | — | — | Upgrade | — | — | false | Arizona Fall League | 1957842 | 192 | — | 0.33 | Arizona Fall League | arizona-fall-league | sports | baseball | baseball | https://seatgeek.com/arizona-fall-league-tickets | |
| 1957841 | 2025-10-31 22:01:22.433 | 2025-11-14 22:01:41.831 | Upgrade | — | — | Upgrade | — | — | true | Arizona Fall League Championship | 1957841 | 192 | — | 0.3 | Arizona Fall League Championship | arizona-fall-league-championship | sports | baseball | baseball | https://seatgeek.com/arizona-fall-league-championship-tickets | |
| P70onp3yMBSHebn | 2025-01-21 07:09 | 2023-09-09 09:20 | Upgrade | ou9jaV | S24W2PhIj | Upgrade | 2646 | keDA5s | true | g76q | 83.86 | 86259 | 8HjMu | 7117.68 | LlBz5JaluVUgc | Fo9o4 | 1jxtN | LiMHVLWFNrpUJO | WSUnEeWQzz7OhM | UzxOwE0T | |
| 1957838 | 2025-10-31 22:01:22.433 | 2025-11-08 22:01:09.489 | Upgrade | — | — | Upgrade | — | — | true | Arizona Fall League Home Run Derby | 1957838 | 278 | — | 0.34 | Arizona Fall League Home Run Derby | arizona-fall-league-home-run-derby | sports | baseball | baseball | https://seatgeek.com/arizona-fall-league-home-run-derby-tickets | |
| 14 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | American League West | AL West | Upgrade | 317 | #003831 | false | Athletics | 14 | 328 | #003831 | 0.63 | Athletics | athletics | sports | baseball | mlb | https://seatgeek.com/athletics-tickets | |
| xpg21s9b | 2025-06-13 13:41 | 2023-05-06 14:21 | Upgrade | 8z9Mpy8F1rBH | zfvLaR | Upgrade | 401.54 | PdcGstu | false | DhmJEl | 4438 | 53774.77 | jRvv6zHA2hG | 62136 | eLVz1tsmh0EeK | HUnvrQ8EpCGQJ | ZRY0U5IJq0Edvue | ZekwMnrj | udAxfFRmf0 | ev2jzYcz7BuK1rt | |
| 2059 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | NFC South | NFC South | Upgrade | 419590 | #A71930 | false | Atlanta Falcons | 2059 | 429797 | #000000 | 0.76 | Falcons | atlanta-falcons | sports | football | nfl | https://seatgeek.com/atlanta-falcons-tickets | |
| 2098 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Southeast | Southeast | Upgrade | 127 | #C8102E | false | Atlanta Hawks | 2098 | 423381 | #C8102E | 0.66 | Hawks | atlanta-hawks | sports | basketball | nba | https://seatgeek.com/atlanta-hawks-tickets | |
| 25 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | American League East | AL East | Upgrade | 25 | #DF4601 | false | Baltimore Orioles | 25 | 1630 | #000000 | 0.65 | Orioles | baltimore-orioles | sports | baseball | mlb | https://seatgeek.com/baltimore-orioles-tickets | |
| 2061 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | AFC North | AFC North | Upgrade | 1121 | #24135F | false | Baltimore Ravens | 2061 | 1736678 | #000000 | 0.79 | Ravens | baltimore-ravens | sports | football | nfl | https://seatgeek.com/baltimore-ravens-tickets | |
| 1964106 | 2026-07-16 22:09:49.249 | 2026-07-16 22:09:49.249 | Upgrade | — | — | Upgrade | 520934 | — | true | Baltimore Ravens Training Camp | 1964106 | 53 | — | 0.25 | Baltimore Ravens Training Camp | baltimore-ravens-training-camp | sports | football | nfl | https://seatgeek.com/baltimore-ravens-training-camp-tickets | |
| 1959692 | 2026-02-28 22:02:28.099 | 2026-03-07 22:01:33.662 | Upgrade | — | — | Upgrade | — | — | true | Big League Weekend | 1959692 | 6345 | — | 0.57 | Big League Weekend | big-league-weekend-1 | sports | baseball | mlb | https://seatgeek.com/big-league-weekend-1-tickets | |
| 2123 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Eastern - Atlantic | Atlantic | Upgrade | 1544 | #000000 | false | Boston Bruins | 2123 | 521094 | #000000 | 0.67 | Bruins | boston-bruins | sports | hockey | nhl | https://seatgeek.com/boston-bruins-tickets | |
| 2088 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Atlantic | Atlantic | Upgrade | 1544 | #008348 | false | Boston Celtics | 2088 | 883837 | #008348 | 0.71 | Celtics | boston-celtics | sports | basketball | nba | https://seatgeek.com/boston-celtics-tickets | |
| 21 | 2025-10-31 22:06:56.412 | 2026-11-01 22:00:49.872 | Upgrade | American League East | AL East | Upgrade | 21 | #BD3039 | false | Boston Red Sox | 21 | 2286 | #0D2B56 | 0.68 | Red Sox | boston-red-sox | sports | baseball | mlb | https://seatgeek.com/boston-red-sox-tickets | |
| 1967457 | 2025-11-30 22:02:53.569 | 2026-03-03 22:01:15.035 | Upgrade | — | — | Upgrade | — | — | false | Brazil Baseball | 1967457 | 170770 | — | 0.67 | Brazil Baseball | brazil-baseball | sports | baseball | baseball | https://seatgeek.com/brazil-baseball-tickets | |
| 2089 | 2025-10-31 22:15:44.983 | 2026-11-01 22:08:03.633 | Upgrade | Eastern - Atlantic | Atlantic | Upgrade | 7546 | #000000 | false | Brooklyn Nets | 2089 | 479751 | #000000 | 0.67 | Nets | brooklyn-nets | sports | basketball | nba | https://seatgeek.com/brooklyn-nets-tickets | |
| 2084 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | AFC East | AFC East | Upgrade | 1135 | #00338D | false | Buffalo Bills | 2084 | 1210617 | #00338D | 0.78 | Bills | buffalo-bills | sports | football | nfl | https://seatgeek.com/buffalo-bills-tickets | |
| 2124 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Eastern - Atlantic | Atlantic | Upgrade | 212 | #002654 | false | Buffalo Sabres | 2124 | 244914 | #002654 | 0.62 | Sabres | buffalo-sabres | sports | hockey | nhl | https://seatgeek.com/buffalo-sabres-tickets | |
| 809281 | 2025-11-30 22:03:38.968 | 2026-11-01 22:00:49.872 | Upgrade | — | — | Upgrade | — | — | true | Cactus League | 809281 | 3043 | — | 0.54 | Cactus League | cactus-league | sports | baseball | mlb | https://seatgeek.com/cactus-league-tickets | |
| 2138 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Western - Pacific | Pacific | Upgrade | 96 | #C8102E | false | Calgary Flames | 2138 | 151533 | #C8102E | 0.61 | Flames | calgary-flames | sports | hockey | nhl | https://seatgeek.com/calgary-flames-tickets | |
| 684126 | 2026-06-30 22:13:21.975 | 2026-07-06 22:15:26.279 | Upgrade | — | — | Upgrade | 177304 | — | true | California Classic | 684126 | 1338 | — | 0.48 | California Classic | california-classic | sports | basketball | nba | https://seatgeek.com/california-classic-tickets | |
| 800221 | 2025-11-30 22:02:53.569 | 2026-03-03 22:01:15.035 | Upgrade | — | — | Upgrade | — | — | false | Canada Baseball | 800221 | 20910 | — | 0.57 | Canada Baseball | canada-baseball | sports | baseball | baseball | https://seatgeek.com/canada-baseball-tickets | |
| 2129 | 2025-10-31 22:11:59.571 | 2026-11-01 22:05:13.954 | Upgrade | Eastern - Metropolitan | Metropolitan | Upgrade | 1430 | #CC0000 | false | Carolina Hurricanes | 2129 | 232153 | #000000 | 0.65 | Hurricanes | carolina-hurricanes | sports | hockey | nhl | https://seatgeek.com/carolina-hurricanes-tickets | |
| 2063 | 2025-10-31 22:08:46.128 | 2026-11-01 22:01:10.740 | Upgrade | NFC South | NFC South | Upgrade | 1122 | #0085CA | false | Carolina Panthers | 2063 | 598849 | #101820 | 0.75 | Panthers | carolina-panthers | sports | football | nfl | https://seatgeek.com/carolina-panthers-tickets | |
| 1965932 | 2025-10-31 22:13:00.682 | 2026-04-07 22:14:16.269 | Upgrade | — | — | Upgrade | — | — | true | Cavaliers Team Member RSVP | 1965932 | 713 | — | 0.36 | Cavaliers Team Member RSVP | cavaliers-team-member-rsvp | sports | basketball | nba | https://seatgeek.com/cavaliers-team-member-rsvp-tickets | |
| ozf8 | 2023-06-16 22:33 | 2020-10-01 21:44 | Upgrade | by8cuZib | vpkHj | Upgrade | 746010 | p2NTq | true | Bz26I1qyFrmV | 59695 | 5345 | CbqdOmm7Xu | 315774.42 | S4kUt2xUKAC | 7InK | 4x8Vcb | mSWSmeTz45Y | E75dacCMz3SwvDT | P5XGtYtZUw | |
| B3udD7ii8tRTjm | 2022-02-03 11:25 | 2020-10-04 11:27 | Upgrade | rNFkKrT | 69ZpGh4Rj | Upgrade | 7454.91 | ivvjDrGZnAb | false | P8wATs3ye7z | 72741.30 | 51114 | 6h2eQD03KLMta | 9.56 | Uz2KdAsa9k4 | tPGMp | 2Z2TfxARK3 | 71pfKka | 2tO5go22qO | aYya2fP3 | |
| 1964761 | 2025-10-31 22:08:46.128 | 2026-01-03 22:07:57.171 | Upgrade | — | — | Upgrade | — | — | true | Chicago Bears Tailgates | 1964761 | 3 | — | 0.33 | Chicago Bears Tailgates | chicago-bears-tailgates | sports | football | nfl | https://seatgeek.com/chicago-bears-tailgates-tickets |
Sign up for a plan to unlock all 258 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.