Intimate theaters and small arenas. Specialized and local event venues.
This preview contains 55 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 12953 | 0.7 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 106762 | 0.71 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 39683 | 0.73 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 17228 | 0.73 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2025-11-30 22:03:38.968 | 2025-11-30 22:03:38.968 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 4710 | 0.7 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2023-08-03 21:00 | 2021-10-02 16:54 | GyJpUtZOSyBa | julse4KR3 | 3t0Sz11v | VRjPZ5SfDG | lENJ1C | 361.59 | 605 | 12004.17 | 97727.35 | uBGuublMWE | 284308 | 2 | FnAHFD2 | BjyYc | CtGrgrog | 6.10 | |
| 2026-05-31 22:08:51.923 | 2026-05-31 22:08:51.923 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 0 | 40.4472 | -80.0064 | 508 | PNC Park | 357619 | 0.85 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 0 | 40.4472 | -80.0064 | 508 | PNC Park | 365120 | 0.86 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 0 | 40.4472 | -80.0064 | 508 | PNC Park | 540054 | 0.87 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 0 | 40.4472 | -80.0064 | 508 | PNC Park | 108198 | 0.87 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 2026-01-30 22:14:13.021 | 2026-01-30 22:14:13.021 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 0 | 40.4472 | -80.0064 | 508 | PNC Park | 48667 | 0.87 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 2025-12-29 22:07:44.810 | 2025-12-29 22:07:44.810 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 0 | 40.4472 | -80.0064 | 508 | PNC Park | 24558 | 0.87 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 2025-11-30 22:09:10.543 | 2025-11-30 22:09:10.543 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 0 | 40.4472 | -80.0064 | 508 | PNC Park | 907 | 0.82 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 2025-10-31 22:06:47.185 | 2025-10-31 22:06:47.185 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 0 | 40.4472 | -80.0064 | 508 | PNC Park | 375 | 0.83 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 2026-04-18 22:10:31.089 | 2026-04-18 22:10:31.089 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 168 | 0.5 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 2026-03-31 22:22:43.920 | 2026-03-31 22:22:43.920 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 44 | 0.46 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 2026-06-30 22:12:18.107 | 2026-06-30 22:12:18.107 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 0 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 254178 | 0.88 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 2026-05-31 22:11:21.536 | 2026-05-31 22:11:21.536 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 0 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 575968 | 0.88 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 2026-01-12 22:11:27.089 | 2026-01-12 22:11:27.089 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 0 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 251003 | 0.87 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 2025-12-29 22:08:57.344 | 2025-12-29 22:08:57.344 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 0 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 575450 | 0.87 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 0 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 243795 | 0.88 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 0 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 417390 | 0.88 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 2025-10-31 22:08:25.332 | 2025-10-31 22:08:25.332 | Baltimore | US | 21230 | MD | 1101 Russell Street | 0 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 478444 | 0.91 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 2021-12-09 04:40 | 2022-10-24 01:58 | yLdR | 77gU | zb03jggJcvw | hVYac | GBfdY | 2 | 75713 | 795.67 | 279.69 | 1poD1AjI7Uakjes | 1 | 132.03 | TrRWv986l | Lmeb | iP0B30iv2vMfr | 848782 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Charlotte | US | 28202 | NC | 800 South Mint Street | 0 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 234981 | 0.87 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 2021-12-09 04:40 | 2022-10-24 01:58 | yLdR | 77gU | zb03jggJcvw | hVYac | GBfdY | 2 | 75713 | 795.67 | 279.69 | 1poD1AjI7Uakjes | 1 | 132.03 | TrRWv986l | Lmeb | iP0B30iv2vMfr | 848782 | |
| 2021-12-09 04:40 | 2022-10-24 01:58 | yLdR | 77gU | zb03jggJcvw | hVYac | GBfdY | 2 | 75713 | 795.67 | 279.69 | 1poD1AjI7Uakjes | 1 | 132.03 | TrRWv986l | Lmeb | iP0B30iv2vMfr | 848782 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Charlotte | US | 28202 | NC | 800 South Mint Street | 0 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 172369 | 0.86 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Charlotte | US | 28202 | NC | 800 South Mint Street | 0 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 131223 | 0.86 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 0 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 150734 | 0.86 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 2025-11-30 22:10:29.039 | 2025-11-30 22:10:29.039 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 0 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 319573 | 0.86 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 0 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 179468 | 0.86 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 2026-06-30 22:12:18.107 | 2026-06-30 22:12:18.107 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 0 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 116314 | 0.84 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 0 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 82060 | 0.84 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 0 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 43387 | 0.81 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 2025-12-29 22:08:33.465 | 2025-12-29 22:08:33.465 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 0 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 86284 | 0.81 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 2025-11-30 22:10:29.039 | 2025-11-30 22:10:29.039 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 0 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 73651 | 0.82 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 0 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 145985 | 0.82 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 2026-06-30 22:12:18.107 | 2026-06-30 22:12:18.107 | Green Bay | US | 54304 | WI | 1265 Lombardi Avenue | 0 | 44.5013 | -88.0622 | 658 | Lambeau Field | 272555 | 0.87 | lambeau-field | America/Chicago | https://seatgeek.com/venues/lambeau-field/tickets | 1125 | |
| 2021-04-21 05:11 | 2025-12-25 05:33 | y1Zs6PCq | 1CMVAPXeL | SdLSexGb6 | IhkWd2hW | VptHx | 18.87 | 8 | 550784.88 | 814 | GpoKxK1ad | 38.68 | 92 | lYW4Xe5 | DN3T9c | ID55 | 453874 | |
| 2025-12-27 22:07:53.380 | 2025-12-27 22:07:53.380 | Green Bay | US | 54304 | WI | 1265 Lombardi Avenue | 0 | 44.5013 | -88.0622 | 658 | Lambeau Field | 68669 | 0.83 | lambeau-field | America/Chicago | https://seatgeek.com/venues/lambeau-field/tickets | 1125 | |
| 2025-11-30 22:10:39.764 | 2025-11-30 22:10:39.764 | Green Bay | US | 54304 | WI | 1265 Lombardi Avenue | 0 | 44.5013 | -88.0622 | 658 | Lambeau Field | 166896 | 0.84 | lambeau-field | America/Chicago | https://seatgeek.com/venues/lambeau-field/tickets | 1125 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Green Bay | US | 54304 | WI | 1265 Lombardi Avenue | 0 | 44.5013 | -88.0622 | 658 | Lambeau Field | 282481 | 0.85 | lambeau-field | America/Chicago | https://seatgeek.com/venues/lambeau-field/tickets | 1125 | |
| 2026-06-30 22:12:18.107 | 2026-06-30 22:12:18.107 | Nashville | US | 37213 | TN | 1 Titans Way | 0 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 614693 | 0.97 | nissan-stadium | America/Chicago | https://seatgeek.com/venues/nissan-stadium/tickets | 1126 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Nashville | US | 37213 | TN | 1 Titans Way | 0 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 1133209 | 0.96 | nissan-stadium | America/Chicago | https://seatgeek.com/venues/nissan-stadium/tickets | 1126 |
Sign up for a plan to unlock all 55 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.