Intimate theaters and small arenas. Specialized and local event venues.
This preview contains 102 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 2025-01-25 01:56 | 2022-07-05 07:27 | 8rCMjKMQfj | EI606 | bqICMFIId | IEok4 | iYWl5CQem | 503.65 | 470.64 | 93859.16 | 1853 | o7hnR84BhbeP | 32.47 | 68922 | KM1js | jerYHNp149eGD | JPIFK | 50 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 39683 | 0.73 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2025-11-30 22:03:38.968 | 2025-11-30 22:03:38.968 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 4710 | 0.7 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 17228 | 0.73 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 0 | 40.4472 | -80.0064 | 508 | PNC Park | 108198 | 0.87 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Milwaukee | US | 53203 | WI | 901 Vel R. Phillips Ave | 0 | 43.0417 | -87.9162 | 617 | Fiserv Forum | 115922 | 0.83 | fiserv-forum | America/Chicago | https://seatgeek.com/venues/fiserv-forum/tickets | 435592 | |
| 2025-10-19 03:24 | 2023-10-26 20:23 | G47WrfpetBTQ | 319DRMxAUY7lH | O6rWIRT5FM6QHO | rhlr | syd30M65 | 450085.56 | 68 | 845269.79 | 89004 | lUOeUmh | 1070.41 | 531 | ICf13jXsJc4 | jco10zKvgxkGE | 3KQZjSdfDZyUZn | 9352 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Raleigh | US | 27607 | NC | 1400 Edwards Mill Road | 0 | 35.8033 | -78.7218 | 560 | Lenovo Center | 287932 | 0.83 | lenovo-center | America/New_York | https://seatgeek.com/venues/lenovo-center/tickets | 1430 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Milwaukee | US | 53214 | WI | 1 Brewers Way | 0 | 43.0296 | -87.9725 | 617 | American Family Field | 114133 | 0.88 | american-family-field | America/Chicago | https://seatgeek.com/venues/american-family-field/tickets | 15 | |
| 2026-02-28 22:37:50.602 | 2026-02-28 22:37:50.602 | Las Vegas | US | 89158 | NV | 3780 Las Vegas Boulevard | 0 | 36.1029 | -115.178 | 839 | T-Mobile Arena | 595882 | 0.88 | t-mobile-arena | America/Los_Angeles | https://seatgeek.com/venues/t-mobile-arena/tickets | 161601 | |
| 2026-02-27 22:14:53.285 | 2026-02-27 22:14:53.285 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 24 | 0.39 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Sacramento | US | 95814 | CA | 500 David J Stern Walk | 0 | 38.5161 | -121.417 | 862 | Golden 1 Center | 145070 | 0.84 | golden-1-center | America/Los_Angeles | https://seatgeek.com/venues/golden-1-center/tickets | 177304 | |
| 2026-02-28 22:37:50.602 | 2026-02-28 22:37:50.602 | Tampa | US | 33602 | FL | 401 Channelside Drive | 0 | 27.9427 | -82.4517 | 539 | Benchmark International Arena | 266774 | 0.85 | benchmark-international-arena | America/New_York | https://seatgeek.com/venues/benchmark-international-arena/tickets | 182 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | New Orleans | US | 70113 | LA | 1501 Dave Dixon Drive | 0 | 29.949 | -90.0821 | 622 | Smoothie King Center | 153069 | 0.87 | smoothie-king-center | America/Chicago | https://seatgeek.com/venues/smoothie-king-center/tickets | 184 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Denver | US | 80204 | CO | 1000 Chopper Circle | 0 | 39.7487 | -105.008 | 751 | Ball Arena | 633499 | 0.9 | ball-arena | America/Denver | https://seatgeek.com/venues/ball-arena/tickets | 187 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Oklahoma City | US | 73102 | OK | 100 West Reno Avenue | 0 | 35.4634 | -97.5151 | 650 | Paycom Center | 348008 | 0.88 | paycom-center | America/Chicago | https://seatgeek.com/venues/paycom-center/tickets | 208 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Buffalo | US | 14203 | NY | 1 Seymour H. Knox III Plaza | 0 | 42.8759 | -78.8767 | 514 | KeyBank Center | 103201 | 0.78 | keybank-center | America/New_York | https://seatgeek.com/venues/keybank-center/tickets | 212 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Nashville | US | 37203 | TN | 501 Broadway | 0 | 36.1591 | -86.7785 | 659 | Bridgestone Arena | 380194 | 0.87 | bridgestone-arena | America/Chicago | https://seatgeek.com/venues/bridgestone-arena/tickets | 2195 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | San Francisco | US | 94107 | CA | 24 Willie Mays Plaza | 0 | 37.7786 | -122.389 | 807 | Oracle Park | 406986 | 0.92 | oracle-park | America/Los_Angeles | https://seatgeek.com/venues/oracle-park/tickets | 22 | |
| 2026-02-28 22:37:50.602 | 2026-02-28 22:37:50.602 | Pittsburgh | US | 15219 | PA | 1001 Fifth Avenue | 0 | 40.4396 | -79.9895 | 508 | PPG Paints Arena | 176293 | 0.83 | ppg-paints-arena | America/New_York | https://seatgeek.com/venues/ppg-paints-arena/tickets | 2265 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | San Diego | US | 92101 | CA | 100 Park Boulevard | 0 | 32.7076 | -117.157 | 825 | Petco Park | 426336 | 0.94 | petco-park | America/Los_Angeles | https://seatgeek.com/venues/petco-park/tickets | 24 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Canton | US | 44708 | OH | 1835 Harrison Ave Nw | 0 | 40.8199 | -81.398 | 510 | Tom Benson Hall of Fame Stadium | 2943 | 0.68 | tom-benson-hall-of-fame-stadium | America/New_York | https://seatgeek.com/venues/tom-benson-hall-of-fame-stadium/tickets | 2472 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 621225 | 0.89 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 2026-02-28 22:27:50.913 | 2026-02-28 22:27:50.913 | Cincinnati | US | 45202 | OH | 100 Joe Nuxhall Way | 0 | 39.0974 | -84.5071 | 515 | Great American Ball Park | 282913 | 0.89 | great-american-ball-park | America/New_York | https://seatgeek.com/venues/great-american-ball-park/tickets | 26 | |
| 2021-05-12 09:24 | 2022-10-08 14:52 | HTVvP1lpV | hR8bHa2 | Rid5VsEW | i6AB6o3HtNyijb | yRVdS7Rlav | 6 | 327174 | 1.78 | 47431 | Lk3Cqo1 | 573693.10 | 65.44 | fV0ZwiW0Vrl6LMe | G4aG10J2 | zh7kbYjt | 96416 | |
| 2026-02-28 22:27:50.913 | 2026-02-28 22:27:50.913 | St. Louis | US | 63102 | MO | 700 Clark Avenue | 0 | 38.6226 | -90.1928 | 609 | Busch Stadium | 170472 | 0.88 | busch-stadium | America/Chicago | https://seatgeek.com/venues/busch-stadium/tickets | 27 | |
| 2021-12-16 16:04 | 2021-02-10 13:35 | rrdh520KWJ2MS | lvh2dqr | vUiV1kHi | XprQB2nMrzpj7q | 7nbg6Pnq | 55.65 | 2338 | 12935.08 | 48 | 3ckzQv86v | 982 | 608.79 | 9PLX3xlcYjO | F12aqZ | aol0jwGdeOG | 7 | |
| 2022-02-18 06:57 | 2022-04-18 18:18 | YDJdZmrdJz1W | fxQyW2oZrb5DI | vQUE2vlC | PK8a00jbOI | xIYXQc8GM7gc | 6251 | 1.70 | 92.65 | 1288.12 | 4UE3bQpxn | 1670 | 86920.43 | hYKPCA | 1tJXTIAV | sAusuHXUlfvpN | 3 | |
| 2026-02-28 22:27:50.913 | 2026-02-28 22:27:50.913 | Phoenix | US | 85004 | AZ | 401 E Jefferson St | 0 | 33.4453 | -112.067 | 753 | Chase Field | 250455 | 0.92 | chase-field | America/Phoenix | https://seatgeek.com/venues/chase-field/tickets | 30 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Philadelphia | US | 19148 | PA | 3601 South Broad Street | 0 | 39.9012 | -75.172 | 504 | Xfinity Mobile Arena | 606356 | 0.9 | xfinity-mobile-arena | America/New_York | https://seatgeek.com/venues/xfinity-mobile-arena/tickets | 3148 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | West Sacramento | US | 95691 | CA | 400 Ballpark Drive | 0 | 38.5804 | -121.514 | 862 | Sutter Health Park | 60070 | 0.85 | sutter-health-park | America/Los_Angeles | https://seatgeek.com/venues/sutter-health-park/tickets | 317 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Landover | US | 20785 | MD | 1600 Ring Rd | 0 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 554678 | 0.95 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Minneapolis | US | 55403 | MN | 1 Twins Way | 0 | 44.981700000000004 | -93.2776 | 613 | Target Field | 51545 | 0.85 | target-field | America/Chicago | https://seatgeek.com/venues/target-field/tickets | 3712 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Washington | US | 20003 | DC | 1500 South Capitol Street Southeast | 0 | 38.8719 | -77.0093 | 511 | Nationals Park | 195804 | 0.89 | nationals-park | America/New_York | https://seatgeek.com/venues/nationals-park/tickets | 3713 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Kansas City | US | 64129 | MO | 1 Royal Way | 0 | 39.0515 | -94.4803 | 616 | Kauffman Stadium | 80852 | 0.86 | kauffman-stadium | America/Chicago | https://seatgeek.com/venues/kauffman-stadium/tickets | 3714 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Chicago | US | 60616 | IL | 333 West 35th Street | 0 | 41.8299 | -87.6338 | 602 | Rate Field | 59560 | 0.86 | rate-field | America/Chicago | https://seatgeek.com/venues/rate-field/tickets | 3715 | |
| 2026-02-28 22:37:50.602 | 2026-02-28 22:37:50.602 | Winnipeg | Canada | R3T 1Z2 | MB | 1345 Waverley Steet | 0 | 49.8077 | -97.1431 | 0 | Princess Auto Stadium | 138 | 0.61 | princess-auto-stadium | America/Winnipeg | https://seatgeek.com/venues/princess-auto-stadium/tickets | 37832 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Sarasota | US | 34237 | FL | 2700 12th St. | 0 | 27.3482 | -82.5176 | 539 | Ed Smith Stadium | 59493 | 0.68 | ed-smith-stadium | America/New_York | https://seatgeek.com/venues/ed-smith-stadium/tickets | 3923 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 146556 | 0.73 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Scottsdale | US | 85251 | AZ | 7408 East Osborn Road | 0 | 33.4893 | -111.921 | 753 | Scottsdale Stadium | 210154 | 0.74 | scottsdale-stadium | America/Phoenix | https://seatgeek.com/venues/scottsdale-stadium/tickets | 3925 | |
| 2020-10-23 19:06 | 2020-02-12 19:12 | ReZOlURdO | xwCuASoZH6yz7h | fPHS | 69Qq | LhxsrSsQ | 351 | 397693 | 7108.67 | 0 | RzJGG9t11OMhd7 | 671 | 70 | VJQzvMI2MDaX | fdgWvq | InQ2PlX8nUB | 47417 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 64334 | 0.69 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Lakeland | US | 33804 | FL | 2301 Lakeland Hills Blvd. | 0 | 28.0745 | -81.951 | 539 | Publix Field at Joker Marchant Stadium | 64703 | 0.68 | publix-field-at-joker-marchant-stadium | America/New_York | https://seatgeek.com/venues/publix-field-at-joker-marchant-stadium/tickets | 3929 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Surprise | US | 85374 | AZ | 15754 North Bullard | 0 | 33.6269 | -112.377 | 753 | Surprise Stadium | 57066 | 0.68 | surprise-stadium | America/Phoenix | https://seatgeek.com/venues/surprise-stadium/tickets | 3930 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 184224 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Port Charlotte | US | 33948 | FL | 2300 El Jobean Road | 0 | 26.9985 | -82.1828 | 571 | Charlotte Sports Park | 13020 | 0.61 | charlotte-sports-park | America/New_York | https://seatgeek.com/venues/charlotte-sports-park/tickets | 3932 |
Sign up for a plan to unlock all 102 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.