US venues with full address and state. Used for domestic event and ticketing market analysis.
This preview contains 58 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| KSkxqUwPadrcvH | 2024-07-27 09:21 | 2022-11-13 20:53 | bvQsgGQkeCUxY | 91lkbjNNvWdEdz | EvwyolGEE6y | zDBbXbiTnTjXmo3 | bm5VtQZCFKHG7k | 360 | 141 | 764944.68 | 6915 | 9XdlYYzr60HM7kK | 4221.17 | 953 | xMAFLzUpT90Pbmw | XR2OKokZJ70LjQw | jeLv6Kp6S | 87956 | |
| jQS7ZP5KElChDi | 2023-07-18 06:53 | 2025-10-17 16:19 | xGHkQNTDvzPpmT0 | MFYrBIIiK | m2hgXOVlZK1rkZ | ao4DAxDlx | fpEtpL5Gk | 3.16 | 3568.89 | 381 | 602 | 7FgLohMG9I | 707715.31 | 4051.80 | fg4Zwz | J3zgWoXg25d | SDZFKsNyedev2cT | 389673.59 | |
| gzJXE | 2022-11-13 17:57 | 2024-10-16 18:54 | scKaKuQC5 | OExEwUA4AYaTol9 | ARsdUG7gBw3w8UO | ay6yVh | ny8Zj4ix4gxO0 | 84661 | 22 | 8392.54 | 258 | qulAEM8s8rL | 4.72 | 104694 | FpPHDpU | iewv | Zq9Tu | 74.87 | |
| Vilve4Po9Mjl | 2025-10-02 11:18 | 2023-01-19 02:28 | zZN29 | uESYAkH | 7J2z0vnfdqhh9 | i4Ns5xFy | ntmlwn81zueRVjB | 7909.68 | 2147 | 565822.24 | 460.82 | GiF5pG | 8793 | 50 | 2d662tNG2qKzy1o | LrAqMpp | ONBUPdyKsFm | 0.93 | |
| Q8KrUWurh6D4ym | 2024-09-12 01:12 | 2023-06-06 00:07 | mSrqMpPnlLsE | YyMkRO | 5dkgx | vRr4NuV9S1B | tZDHT6MNdo9z09B | 6.30 | 9.34 | 362609 | 71 | s7NMFBiz34Vui | 42 | 8.90 | eYtN | hA5KenPzhDxgN | gTELJT | 60531.05 | |
| 40909 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 4987 | 0.63 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 1424 | 2026-09-27 22:01:00.442 | 2026-09-27 22:01:00.442 | Fresno | US | 93702 | CA | 1121 S Chance Ave | 0 | 36.7311 | -119.75 | 866 | The Big Fresno Fair | 2964 | 0.53 | the-big-fresno-fair | America/Los_Angeles | https://seatgeek.com/venues/the-big-fresno-fair/tickets | 1424 | |
| 191 | 2026-02-13 22:16:30.785 | 2026-02-13 22:16:30.785 | Inglewood | US | 90305 | CA | 3900 W Manchester Blvd. | 18000 | 33.9582 | -118.342 | 803 | Kia Forum | 400943 | 0.87 | kia-forum | America/Los_Angeles | https://seatgeek.com/venues/kia-forum/tickets | 191 | |
| 22 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | San Francisco | US | 94107 | CA | 24 Willie Mays Plaza | 41915 | 37.7786 | -122.389 | 807 | Oracle Park | 374166 | 0.87 | oracle-park | America/Los_Angeles | https://seatgeek.com/venues/oracle-park/tickets | 22 | |
| 257 | 2026-09-19 22:01:58.924 | 2026-09-19 22:01:58.924 | Ontario | US | 91764 | CA | 4000 East Ontario Center Parkway | 10832 | 34.0729 | -117.566 | 803 | Toyota Arena - Ontario | 40609 | 0.72 | toyota-arena-ontario | America/Los_Angeles | https://seatgeek.com/venues/toyota-arena-ontario/tickets | 257 | |
| 28 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45517 | 33.8003 | -117.883 | 803 | Angel Stadium | 52061 | 0.84 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 317 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | West Sacramento | US | 95691 | CA | 400 Ballpark Drive | 14014 | 38.5804 | -121.514 | 862 | Sutter Health Park | 29479 | 0.8 | sutter-health-park | America/Los_Angeles | https://seatgeek.com/venues/sutter-health-park/tickets | 317 | |
| 521360 | 2026-08-16 22:07:42.279 | 2026-08-16 22:07:42.279 | Oxnard | US | 93036 | CA | 2501 Ventura Road | 0 | 34.2315 | -119.197 | 803 | River Ridge Playing Fields | 12020 | 0.66 | river-ridge-playing-fields | America/Los_Angeles | https://seatgeek.com/venues/river-ridge-playing-fields/tickets | 521360 | |
| 1609392 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Denver | US | 80204 | CO | — | 0 | 39.7392 | -104.99 | 751 | Tailgreeter Denver Tailgate Lot | 488 | 0.43 | tailgreeter-denver-tailgate-lot | America/Denver | https://seatgeek.com/venues/tailgreeter-denver-tailgate-lot/tickets | 1609392 | |
| mdTCmPhEQI | 2025-11-01 16:53 | 2020-08-10 20:41 | H8UFjmDV2 | YOOhv5e | Vsmhe | bRJS6x6QbLJ | Fz61Nn9zHdfHW | 74 | 6.94 | 4696.80 | 7.16 | YpK231GxI7ZftP | 8614.60 | 516156 | XVCF | QKTDBM4Wd6 | cQM6dRK | 38 | |
| Sc5A6 | 2020-05-24 12:11 | 2025-12-23 07:02 | dEBBotmXEs2 | 7EEE3e | 3fNHx | LiN1 | IttE | 6935.06 | 872 | 2.25 | 90 | Tfynm7p4TwxJC2 | 139 | 71.41 | 5Xjd | tgqe0Wd | JTWNWM | 42000.41 | |
| chKuvUuBm9aEY5 | 2025-12-01 12:28 | 2023-04-15 13:31 | hoccUiYVudGKH | dNRJuOdj | jVpGSDUkydt1qZg | 8GmjFAMWu | OZrl9O6rnw2z | 515744 | 75 | 53662.46 | 733.47 | ZotsJw63giqv0 | 829845.45 | 65530 | dR684Xt | n6Of0II | 3PV3IxbxQ98g | 559695.34 | |
| 3944 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 2327 | 0.65 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 6371 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Miami | US | 33125 | FL | 501 Marlins Way | 37446 | 25.7617 | -80.1918 | 528 | loanDepot park | 43929 | 0.84 | loandepot-park | America/New_York | https://seatgeek.com/venues/loandepot-park/tickets | 6371 | |
| 7952 | 2026-08-03 22:19:07.603 | 2026-08-03 22:19:07.603 | Atlanta | US | 30318 | GA | 887 West Marietta St NW | 0 | 33.782307 | -84.4164 | 524 | Terminal West | 471 | 0.56 | terminal-west | America/New_York | https://seatgeek.com/venues/terminal-west/tickets | 7952 | |
| 336789 | 2026-08-13 22:01:35.551 | 2026-08-13 22:01:35.551 | Dyersville | US | 52040 | IA | 28995 Lansing Road | 0 | 42.4979 | -91.0536 | 637 | Field of Dreams | 215868 | 0.71 | field-of-dreams-2 | America/Chicago | https://seatgeek.com/venues/field-of-dreams-2/tickets | 336789 | |
| 1609391 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Chicago | US | 60007 | IL | — | 0 | 41.8833 | -87.6324 | 602 | Tailgreeter Chicago Lot | 3 | 0.33 | tailgreeter-chicago-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-chicago-lot/tickets | 1609391 | |
| 1609400 | 2025-12-20 22:09:58.080 | 2025-12-20 22:09:58.080 | New Orleans | US | 70130 | LA | — | 0 | 29.9509 | -90.0758 | 622 | Tailgreeter New Orleans Tailgate Lot | 2 | 0.39 | tailgreeter-new-orleans-tailgate-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-new-orleans-tailgate-lot/tickets | 1609400 | |
| ox9r | 2020-05-03 18:46 | 2023-12-02 02:08 | 3fglofGzx | pBBpcds | VlJc | XZScF | 5GKZLG | 538.92 | 90800.98 | 4.66 | 688940.07 | iBd5axjeq3XNmsD | 6.94 | 95.82 | zrHmODlzDzW | X64ZIah | X8ZP | 623.89 | |
| 60823 | 2026-08-26 23:21:12.466 | 2026-08-26 23:21:12.466 | New Orleans | US | 70118 | LA | 2900 Ben Weiner Dr. | 0 | 29.9446 | -90.1159 | 622 | Yulman Stadium | 9191 | 0.68 | yulman-stadium | America/Chicago | https://seatgeek.com/venues/yulman-stadium/tickets | 60823 | |
| 1029886 | 2026-04-18 22:10:31.089 | 2026-04-18 22:10:31.089 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 168 | 0.5 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 1609405 | 2025-12-24 22:06:47.699 | 2025-12-24 22:06:47.699 | Hyattsville | US | 20785 | MD | 8511 Landover Road | 0 | 38.9171 | -76.8587 | 511 | Sugar Rim Bar Lot | 28 | 0.4 | sugar-rim-bar-lot | America/New_York | https://seatgeek.com/venues/sugar-rim-bar-lot/tickets | 1609405 | |
| 169 | 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| Plzf8ewjvQ | 2021-02-21 08:12 | 2024-12-24 09:32 | Gp9o | KTtPe5O | ebShX7LAeN | qC2v24wjmUEcg | HPg5AetQ7kL | 238.72 | 183.72 | 0.88 | 519.75 | NNYX8QerBnbnLg | 8 | 64579 | UZfPe20 | LsFJpiHnHNcU1Lg | 7Kbd8C67hjmLmOW | 271.56 | |
| 520934 | 2026-07-16 22:09:49.249 | 2026-07-16 22:09:49.249 | Owings Mills | US | 21117 | MD | 1 Winning Drive | 0 | 39.3965 | -76.8359 | 512 | Under Armour Performance Center | 53 | 0.43 | under-armour-performance-center | America/New_York | https://seatgeek.com/venues/under-armour-performance-center/tickets | 520934 | |
| 12 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Detroit | US | 48201 | MI | 2100 Woodward Avenue | 41083 | 42.339 | -83.0485 | 505 | Comerica Park | 124613 | 0.84 | comerica-park | America/Detroit | https://seatgeek.com/venues/comerica-park/tickets | 12 | |
| 1609395 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Minneapolis | US | 55415 | MN | 535 5th Ave S | 0 | 44.9754 | -93.264 | 0 | The Armory Parking Lot | 73 | 0.28 | the-armory-parking-lot | America/Chicago | https://seatgeek.com/venues/the-armory-parking-lot/tickets | 1609395 | |
| 3712 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Minneapolis | US | 55403 | MN | 1 Twins Way | 38544 | 44.981700000000004 | -93.2776 | 613 | Target Field | 35112 | 0.8 | target-field | America/Chicago | https://seatgeek.com/venues/target-field/tickets | 3712 | |
| 1609394 | 2025-12-11 22:12:49.735 | 2025-12-11 22:12:49.735 | Kansas City | US | 64101 | MO | — | 0 | 39.0997 | -94.5786 | 616 | Tailgreeter KC Lot | 31 | 0.37 | tailgreeter-kc-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-kc-lot/tickets | 1609394 | |
| 27 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | St. Louis | US | 63102 | MO | 700 Clark Avenue | 44494 | 38.6226 | -90.1928 | 609 | Busch Stadium | 71533 | 0.83 | busch-stadium | America/Chicago | https://seatgeek.com/venues/busch-stadium/tickets | 27 | |
| 3714 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Kansas City | US | 64129 | MO | 1 Royal Way | 38427 | 39.0515 | -94.4803 | 616 | Kauffman Stadium | 44309 | 0.82 | kauffman-stadium | America/Chicago | https://seatgeek.com/venues/kauffman-stadium/tickets | 3714 | |
| 5260 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Springfield | US | 65802 | MO | 955 East Trafficway | 0 | 37.2108 | -93.28 | 619 | Hammons Field | 1784 | 0.54 | hammons-field | America/Chicago | https://seatgeek.com/venues/hammons-field/tickets | 5260 | |
| 4318 | 2026-09-24 22:02:12.620 | 2026-09-24 22:02:12.620 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 22000 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 24053 | 0.73 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 | |
| 458949 | 2026-06-13 22:01:22.043 | 2026-06-13 22:01:22.043 | Las Vegas | US | 89135 | NV | 1650 South Pavilion Center Drive | 0 | 36.1528 | -115.33 | 839 | Las Vegas Ballpark | 130324 | 0.68 | las-vegas-ballpark | America/Los_Angeles | https://seatgeek.com/venues/las-vegas-ballpark/tickets | 458949 | |
| 950 | 2026-07-18 22:52:17.300 | 2026-07-18 22:52:17.300 | Las Vegas | US | 89154 | NV | 4505 South Maryland | 19522 | 36.1075 | -115.144 | 839 | Thomas and Mack Center | 46731 | 0.77 | thomas-and-mack-center | America/Los_Angeles | https://seatgeek.com/venues/thomas-and-mack-center/tickets | 950 | |
| 3 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | Flushing | US | 11368 | NY | 41 Seaver Way | 42136 | 40.7577 | -73.8456 | 501 | Citi Field | 167228 | 0.88 | citi-field | America/New_York | https://seatgeek.com/venues/citi-field/tickets | 3 | |
| 2472 | 2026-08-07 22:10:58.239 | 2026-08-07 22:10:58.239 | Canton | US | 44708 | OH | 1835 Harrison Ave Nw | 0 | 40.8199 | -81.398 | 510 | Tom Benson Hall of Fame Stadium | 13365 | 0.65 | tom-benson-hall-of-fame-stadium | America/New_York | https://seatgeek.com/venues/tom-benson-hall-of-fame-stadium/tickets | 2472 | |
| 26 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | Cincinnati | US | 45202 | OH | 100 Joe Nuxhall Way | 43891 | 39.0974 | -84.5071 | 515 | Great American Ball Park | 109438 | 0.83 | great-american-ball-park | America/New_York | https://seatgeek.com/venues/great-american-ball-park/tickets | 26 | |
| 519984 | 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | Cleveland | US | — | OH | 1 Center Court | 0 | 41.4965 | -81.6881 | 510 | Team Member RSVP | 713 | 0.36 | team-member-rsvp | America/New_York | https://seatgeek.com/venues/team-member-rsvp/tickets | 519984 | |
| 10 | 2026-09-23 22:01:18.482 | 2026-09-23 22:01:18.482 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 38753 | 40.4472 | -80.0064 | 508 | PNC Park | 26568 | 0.82 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 1609401 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Pittsburgh | US | 15222 | PA | — | 0 | 40.4387 | -79.9972 | 508 | Tailgreeter Pittsburgh Lot | 101 | 0.28 | tailgreeter-pittsburgh-lot | America/New_York | https://seatgeek.com/venues/tailgreeter-pittsburgh-lot/tickets | 1609401 | |
| 464 | 2026-09-21 22:02:53.377 | 2026-09-21 22:02:53.377 | Hershey | US | 17033 | PA | 550 Hersheypark Drive | 10500 | 40.2864 | -76.6691 | 566 | Giant Center | 14366 | 0.7 | giant-center | America/New_York | https://seatgeek.com/venues/giant-center/tickets | 464 | |
| 60019 | 2026-09-13 00:21:19.142 | 2026-09-13 00:21:19.142 | Allentown | US | 18101 | PA | 701 Hamilton St. | 0 | 40.6027 | -75.4729 | 504 | PPL Center | 5036 | 0.68 | ppl-center | America/New_York | https://seatgeek.com/venues/ppl-center/tickets | 60019 | |
| 1609404 | 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Nashville | US | — | TN | — | 0 | 36.1627 | -86.7816 | 659 | Tailgreeter Nissan Stadium Field | 240 | 0.42 | tailgreeter-nissan-stadium-field | America/Chicago | https://seatgeek.com/venues/tailgreeter-nissan-stadium-field/tickets | 1609404 | |
| 1621114 | 2026-09-26 22:01:12.139 | 2026-09-26 22:01:12.139 | Nashville | US | 37203 | TN | 423 6th Ave S | 0 | 36.154976 | -86.7771 | 659 | Ole Smoky Distillery | 295 | 0.29 | ole-smoky-distillery | America/Chicago | https://seatgeek.com/venues/ole-smoky-distillery/tickets | 1621114 |
Sign up for a plan to unlock all 58 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.