US venues with full address and state. Used for domestic event and ticketing market analysis.
This preview contains 53 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| KSkxqUwPadrcvH | 2024-07-27 09:21 | 2022-11-13 20:53 | bvQsgGQkeCUxY | 91lkbjNNvWdEdz | EvwyolGEE6y | zDBbXbiTnTjXmo3 | bm5VtQZCFKHG7k | 360 | 141 | 764944.68 | 6915 | 9XdlYYzr60HM7kK | 4221.17 | 953 | xMAFLzUpT90Pbmw | XR2OKokZJ70LjQw | jeLv6Kp6S | 87956 | |
| jQS7ZP5KElChDi | 2023-07-18 06:53 | 2025-10-17 16:19 | xGHkQNTDvzPpmT0 | MFYrBIIiK | m2hgXOVlZK1rkZ | ao4DAxDlx | fpEtpL5Gk | 3.16 | 3568.89 | 381 | 602 | 7FgLohMG9I | 707715.31 | 4051.80 | fg4Zwz | J3zgWoXg25d | SDZFKsNyedev2cT | 389673.59 | |
| kzBiDnbrgqdT | 2024-05-03 20:55 | 2024-04-18 05:39 | Z9KR | pKr4 | D5Y0dMEx | 29JQmJr | uPTdpEp0K | 481 | 9140.66 | 0 | 840.66 | gs63qGUMzB | 5.88 | 6401 | lnt2 | 71ZtgVuWVaY9Fl | swjfcJo | 1491.35 | |
| V3N4bU | 2023-06-27 15:50 | 2020-10-06 03:15 | kI2zYa7em | FVrS527 | BLDqaVgNdsbKj | 2Q9NVMXXqdL | VYKvOpCGIiWz | 777345.16 | 26325.17 | 958152 | 915987.63 | JV3DjF7YW | 53 | 895.44 | mCPh5N | MWVy9XveWWt | I7jkX3yp0 | 1449 | |
| 253etR | 2020-04-17 18:24 | 2020-05-28 15:18 | EsNrhA1fSvh79P | SUcilRuWDm | MHrLL214HN8dYq | XoBJb | 4zED3JGnIPz | 4 | 25958.02 | 8.87 | 344983 | 5IvyTW | 5567.61 | 38028.16 | nWxBDPpHH | dhLTDXo | WG99Lxd2lMPGdX | 947123 | |
| 3931 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 13183 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 3933 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 1488 | 0.66 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 3939 | 2026-03-19 22:01:26.010 | 2026-03-19 22:01:26.010 | Tempe | US | 85282 | AZ | 2200 W Alameda Dr | 0 | 33.4009 | -111.97 | 753 | Tempe Diablo Stadium | 5026 | 0.68 | tempe-diablo-stadium | America/Phoenix | https://seatgeek.com/venues/tempe-diablo-stadium/tickets | 3939 | |
| 3943 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 395 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 20842 | 0.76 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 40909 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 4987 | 0.63 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 57343 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Mesa | US | 85201 | AZ | 2330 W. Rio Salado Parkway . | 0 | 33.4311 | -111.882 | 753 | Sloan Park | 67154 | 0.76 | sloan-park | America/Phoenix | https://seatgeek.com/venues/sloan-park/tickets | 57343 | |
| 191 | 2026-02-13 22:16:30.785 | 2026-02-13 22:16:30.785 | Inglewood | US | 90305 | CA | 3900 W Manchester Blvd. | 18000 | 33.9582 | -118.342 | 803 | Kia Forum | 400943 | 0.87 | kia-forum | America/Los_Angeles | https://seatgeek.com/venues/kia-forum/tickets | 191 | |
| 521360 | 2026-08-16 22:07:42.279 | 2026-08-16 22:07:42.279 | Oxnard | US | 93036 | CA | 2501 Ventura Road | 0 | 34.2315 | -119.197 | 803 | River Ridge Playing Fields | 12020 | 0.66 | river-ridge-playing-fields | America/Los_Angeles | https://seatgeek.com/venues/river-ridge-playing-fields/tickets | 521360 | |
| bAzSaLwD6YWo | 2021-11-09 04:32 | 2023-06-05 03:03 | 5v5bWAEInRq8Rh | 1bLU47xKL7li | KAEBWTLw2KX | 5PLsph5QAzfa | 92tUj6 | 1369 | 3263.54 | 16.49 | 1.89 | A7ZICO91MPbWwd | 5462 | 19 | QGV412F | f7P2VH0kSYwck3z | VqfbAnFNQBjoKDn | 191.47 | |
| chKuvUuBm9aEY5 | 2025-12-01 12:28 | 2023-04-15 13:31 | hoccUiYVudGKH | dNRJuOdj | jVpGSDUkydt1qZg | 8GmjFAMWu | OZrl9O6rnw2z | 515744 | 75 | 53662.46 | 733.47 | ZotsJw63giqv0 | 829845.45 | 65530 | dR684Xt | n6Of0II | 3PV3IxbxQ98g | 559695.34 | |
| WCuAvDdfZ8V | 2024-11-08 11:00 | 2023-02-08 14:29 | OWZOwiJbt | yiK5BSYvpfG | kPOveaqfj | KfpS4 | joLFV | 5499 | 28431.45 | 76971 | 4851.95 | FmLGaNsLVYpj0C3 | 91331 | 617.16 | YKB6X9G | wXMrEGw6GKPY3 | ADsr | 5.91 | |
| 3926 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 12953 | 0.7 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 3927 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 7772 | 0.68 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| 3929 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Lakeland | US | 33804 | FL | 2301 Lakeland Hills Blvd. | 0 | 28.0745 | -81.951 | 539 | Publix Field at Joker Marchant Stadium | 11440 | 0.67 | publix-field-at-joker-marchant-stadium | America/New_York | https://seatgeek.com/venues/publix-field-at-joker-marchant-stadium/tickets | 3929 | |
| 3932 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port Charlotte | US | 33948 | FL | 2300 El Jobean Road | 0 | 26.9985 | -82.1828 | 571 | Charlotte Sports Park | 3427 | 0.61 | charlotte-sports-park | America/New_York | https://seatgeek.com/venues/charlotte-sports-park/tickets | 3932 | |
| 3936 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 6189 | 0.67 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 | |
| 3937 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Tampa | US | 33614 | FL | 1 Steinbrenner Drive | 0 | 27.9798 | -82.5072 | 539 | George M. Steinbrenner Field | 26797 | 0.79 | george-m-steinbrenner-field | America/New_York | https://seatgeek.com/venues/george-m-steinbrenner-field/tickets | 3937 | |
| TdVFtWS5oZn | 2023-10-14 03:44 | 2020-04-19 14:32 | G4OAZK5oiEof3S | q7HTiZluxc3ein | rmZIMkh2K | E6HHki | Bgwq | 278556.25 | 90 | 82475.13 | 9089.62 | vHUl | 639618.62 | 282.51 | fY88DTbnJ0n72k | rurl7w7MQE | rhjTAcrS7 | 547.23 | |
| 3942 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 8065 | 0.74 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 3944 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 2327 | 0.65 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 419759 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | West Palm Beach | US | 33407 | FL | 5444 Haverhill Rd | 0 | 26.7579 | -80.1169 | 548 | CACTI Park of the Palm Beaches | 4254 | 0.67 | cacti-park-of-the-palm-beaches | America/New_York | https://seatgeek.com/venues/cacti-park-of-the-palm-beaches/tickets | 419759 | |
| 462490 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 3180 | 0.67 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| g9vjti | 2024-07-25 13:27 | 2020-03-23 20:30 | 468QvbJ4hCSoNW | AiuDUgH0lmK9z | hR619 | FziKPNyUcTSjZX | PK4l3n6WhRVFn | 7 | 141947 | 86.18 | 75278 | gM8S0QIN6jxzoUe | 12241 | 160 | 7X8N | O5ApcEGhrC | 3Rk2cAFbVxBD5 | 40.62 | |
| 7952 | 2026-08-03 22:19:07.603 | 2026-08-03 22:19:07.603 | Atlanta | US | 30318 | GA | 887 West Marietta St NW | 0 | 33.782307 | -84.4164 | 524 | Terminal West | 471 | 0.56 | terminal-west | America/New_York | https://seatgeek.com/venues/terminal-west/tickets | 7952 | |
| 336789 | 2026-08-13 22:01:35.551 | 2026-08-13 22:01:35.551 | Dyersville | US | 52040 | IA | 28995 Lansing Road | 0 | 42.4979 | -91.0536 | 637 | Field of Dreams | 215868 | 0.71 | field-of-dreams-2 | America/Chicago | https://seatgeek.com/venues/field-of-dreams-2/tickets | 336789 | |
| 1609391 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Chicago | US | 60007 | IL | — | 0 | 41.8833 | -87.6324 | 602 | Tailgreeter Chicago Lot | 3 | 0.33 | tailgreeter-chicago-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-chicago-lot/tickets | 1609391 | |
| 1609400 | 2025-12-20 22:09:58.080 | 2025-12-20 22:09:58.080 | New Orleans | US | 70130 | LA | — | 0 | 29.9509 | -90.0758 | 622 | Tailgreeter New Orleans Tailgate Lot | 2 | 0.39 | tailgreeter-new-orleans-tailgate-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-new-orleans-tailgate-lot/tickets | 1609400 | |
| 451952 | 2026-08-05 22:10:42.589 | 2026-08-05 22:10:42.589 | Metairie | US | — | LA | 5800 Airline Dr | 0 | 29.9744 | -90.1954 | 622 | Ochsner Sports Performance Center | 0 | 0.53 | ochsner-sports-performance-center | America/Chicago | https://seatgeek.com/venues/ochsner-sports-performance-center/tickets | 451952 | |
| 1029886 | 2026-04-18 22:10:31.089 | 2026-04-18 22:10:31.089 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 168 | 0.5 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 1609405 | 2025-12-24 22:06:47.699 | 2025-12-24 22:06:47.699 | Hyattsville | US | 20785 | MD | 8511 Landover Road | 0 | 38.9171 | -76.8587 | 511 | Sugar Rim Bar Lot | 28 | 0.4 | sugar-rim-bar-lot | America/New_York | https://seatgeek.com/venues/sugar-rim-bar-lot/tickets | 1609405 | |
| 169 | 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 520934 | 2026-07-16 22:09:49.249 | 2026-07-16 22:09:49.249 | Owings Mills | US | 21117 | MD | 1 Winning Drive | 0 | 39.3965 | -76.8359 | 512 | Under Armour Performance Center | 53 | 0.43 | under-armour-performance-center | America/New_York | https://seatgeek.com/venues/under-armour-performance-center/tickets | 520934 | |
| 135 | 2026-05-15 23:39:52.612 | 2026-05-15 23:39:52.612 | Minneapolis | US | 55403 | MN | 600 First Avenue North | 25500 | 44.9795 | -93.2761 | 613 | Target Center | 147539 | 0.84 | target-center | America/Chicago | https://seatgeek.com/venues/target-center/tickets | 135 | |
| 1609395 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Minneapolis | US | 55415 | MN | 535 5th Ave S | 0 | 44.9754 | -93.264 | 0 | The Armory Parking Lot | 73 | 0.28 | the-armory-parking-lot | America/Chicago | https://seatgeek.com/venues/the-armory-parking-lot/tickets | 1609395 | |
| 1609394 | 2025-12-11 22:12:49.735 | 2025-12-11 22:12:49.735 | Kansas City | US | 64101 | MO | — | 0 | 39.0997 | -94.5786 | 616 | Tailgreeter KC Lot | 31 | 0.37 | tailgreeter-kc-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-kc-lot/tickets | 1609394 | |
| 5260 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Springfield | US | 65802 | MO | 955 East Trafficway | 0 | 37.2108 | -93.28 | 619 | Hammons Field | 1784 | 0.54 | hammons-field | America/Chicago | https://seatgeek.com/venues/hammons-field/tickets | 5260 | |
| 458949 | 2026-06-13 22:01:22.043 | 2026-06-13 22:01:22.043 | Las Vegas | US | 89135 | NV | 1650 South Pavilion Center Drive | 0 | 36.1528 | -115.33 | 839 | Las Vegas Ballpark | 130324 | 0.68 | las-vegas-ballpark | America/Los_Angeles | https://seatgeek.com/venues/las-vegas-ballpark/tickets | 458949 | |
| 950 | 2026-07-18 22:52:17.300 | 2026-07-18 22:52:17.300 | Las Vegas | US | 89154 | NV | 4505 South Maryland | 19522 | 36.1075 | -115.144 | 839 | Thomas and Mack Center | 46731 | 0.77 | thomas-and-mack-center | America/Los_Angeles | https://seatgeek.com/venues/thomas-and-mack-center/tickets | 950 | |
| 2472 | 2026-08-07 22:10:58.239 | 2026-08-07 22:10:58.239 | Canton | US | 44708 | OH | 1835 Harrison Ave Nw | 0 | 40.8199 | -81.398 | 510 | Tom Benson Hall of Fame Stadium | 13365 | 0.65 | tom-benson-hall-of-fame-stadium | America/New_York | https://seatgeek.com/venues/tom-benson-hall-of-fame-stadium/tickets | 2472 | |
| 519984 | 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | Cleveland | US | — | OH | 1 Center Court | 0 | 41.4965 | -81.6881 | 510 | Team Member RSVP | 713 | 0.36 | team-member-rsvp | America/New_York | https://seatgeek.com/venues/team-member-rsvp/tickets | 519984 | |
| 1609401 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Pittsburgh | US | 15222 | PA | — | 0 | 40.4387 | -79.9972 | 508 | Tailgreeter Pittsburgh Lot | 101 | 0.28 | tailgreeter-pittsburgh-lot | America/New_York | https://seatgeek.com/venues/tailgreeter-pittsburgh-lot/tickets | 1609401 | |
| 1609404 | 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Nashville | US | — | TN | — | 0 | 36.1627 | -86.7816 | 659 | Tailgreeter Nissan Stadium Field | 240 | 0.42 | tailgreeter-nissan-stadium-field | America/Chicago | https://seatgeek.com/venues/tailgreeter-nissan-stadium-field/tickets | 1609404 | |
| 1609399 | 2025-12-16 22:08:36.104 | 2025-12-16 22:08:36.104 | Arlington | US | 76011 | TX | 1010 N Collins St | 0 | 32.7509 | -97.0988 | 623 | Ten10 Events | 262 | 0.44 | ten10-events | America/Chicago | https://seatgeek.com/venues/ten10-events/tickets | 1609399 | |
| 418739 | 2026-02-26 22:11:41.564 | 2026-02-26 22:11:41.564 | Frisco | US | 75034 | TX | 9 Cowboys Way | 0 | 33.1095 | -96.8272 | 623 | Ford Center | 10881 | 0.83 | ford-center-3 | America/Chicago | https://seatgeek.com/venues/ford-center-3/tickets | 418739 |
Sign up for a plan to unlock all 53 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.