US venues with full address and state. Used for domestic event and ticketing market analysis.
This preview contains 69 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-07-27 09:21 | 2022-11-13 20:53 | bvQsgGQkeCUxY | 91lkbjNNvWdEdz | EvwyolGEE6y | zDBbXbiTnTjXmo3 | bm5VtQZCFKHG7k | 360 | 141 | 764944.68 | 6915 | 9XdlYYzr60HM7kK | 4221.17 | 953 | xMAFLzUpT90Pbmw | XR2OKokZJ70LjQw | jeLv6Kp6S | 87956 | |
| 2025-10-02 11:18 | 2023-01-19 02:28 | zZN29 | uESYAkH | 7J2z0vnfdqhh9 | i4Ns5xFy | ntmlwn81zueRVjB | 7909.68 | 2147 | 565822.24 | 460.82 | GiF5pG | 8793 | 50 | 2d662tNG2qKzy1o | LrAqMpp | ONBUPdyKsFm | 0.93 | |
| 2023-12-17 07:48 | 2021-01-21 17:12 | ZI1MCNk28U | kVei9B3iHXHBmw | HGoj8Gw | TM8jFXk3LHJd | LeoOXj | 6.59 | 445.76 | 3 | 133255 | WRbB2kTSkIGrU | 21789 | 6416 | D8Z2Axgr76HpfWv | 3pHdHKP8Z5cHsFh | z4uSj | 721138 | |
| 2024-05-03 20:55 | 2024-04-18 05:39 | Z9KR | pKr4 | D5Y0dMEx | 29JQmJr | uPTdpEp0K | 481 | 9140.66 | 0 | 840.66 | gs63qGUMzB | 5.88 | 6401 | lnt2 | 71ZtgVuWVaY9Fl | swjfcJo | 1491.35 | |
| 2023-06-27 15:50 | 2020-10-06 03:15 | kI2zYa7em | FVrS527 | BLDqaVgNdsbKj | 2Q9NVMXXqdL | VYKvOpCGIiWz | 777345.16 | 26325.17 | 958152 | 915987.63 | JV3DjF7YW | 53 | 895.44 | mCPh5N | MWVy9XveWWt | I7jkX3yp0 | 1449 | |
| 2026-03-29 22:09:31.565 | 2026-03-29 22:09:31.565 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 422929 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 4987 | 0.63 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 20842 | 0.76 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Surprise | US | 85374 | AZ | 15754 North Bullard | 0 | 33.6269 | -112.377 | 753 | Surprise Stadium | 4376 | 0.68 | surprise-stadium | America/Phoenix | https://seatgeek.com/venues/surprise-stadium/tickets | 3930 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 13183 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 1488 | 0.66 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 58216 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 2026-02-28 22:03:21.116 | 2026-02-28 22:03:21.116 | Tempe | US | 85282 | AZ | 2200 W Alameda Dr | 0 | 33.4009 | -111.97 | 753 | Tempe Diablo Stadium | 33993 | 0.68 | tempe-diablo-stadium | America/Phoenix | https://seatgeek.com/venues/tempe-diablo-stadium/tickets | 3939 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 28628 | 0.64 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 184224 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Surprise | US | 85374 | AZ | 15754 North Bullard | 0 | 33.6269 | -112.377 | 753 | Surprise Stadium | 57066 | 0.68 | surprise-stadium | America/Phoenix | https://seatgeek.com/venues/surprise-stadium/tickets | 3930 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Scottsdale | US | 85251 | AZ | 7408 East Osborn Road | 0 | 33.4893 | -111.921 | 753 | Scottsdale Stadium | 210154 | 0.74 | scottsdale-stadium | America/Phoenix | https://seatgeek.com/venues/scottsdale-stadium/tickets | 3925 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 146556 | 0.73 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 | |
| 2020-07-22 04:22 | 2022-07-13 05:01 | 1ClK0Yhfa | 5zIs4HR5IPowrc4 | SHeotSWVVR5r3B | GxIoo3G2jFg | EKI58 | 68.10 | 169 | 51940.77 | 302810 | trl6lhmqgNtGuq | 69845.56 | 49604.97 | 9mapD | 67h5ul | imo0 | 1523.82 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 347264 | 0.76 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Phoenix | US | 85004 | AZ | 201 East Jefferson Street | 18422 | 33.4458 | -112.071 | 753 | Mortgage Matchup Center | 536913 | 0.9 | mortgage-matchup-center | America/Phoenix | https://seatgeek.com/venues/mortgage-matchup-center/tickets | 130 | |
| 2022-11-13 17:57 | 2024-10-16 18:54 | scKaKuQC5 | OExEwUA4AYaTol9 | ARsdUG7gBw3w8UO | ay6yVh | ny8Zj4ix4gxO0 | 84661 | 22 | 8392.54 | 258 | qulAEM8s8rL | 4.72 | 104694 | FpPHDpU | iewv | Zq9Tu | 74.87 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Mesa | US | 85201 | AZ | 2330 W. Rio Salado Parkway . | 0 | 33.4311 | -111.882 | 753 | Sloan Park | 261400 | 0.77 | sloan-park | America/Phoenix | https://seatgeek.com/venues/sloan-park/tickets | 57343 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 520036 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2020-03-23 18:27 | 2020-05-08 08:26 | sJJRDC | ZX6VfEdm3 | puEFN43 | LRDg4jmapMR3o9w | yVKh | 18 | 620 | 3848 | 7999 | PWDokXoG2 | 74745.12 | 408818.87 | l0GmAX5jT7rioD | QGzxSz2 | 9GtdHOp7 | 20 | |
| 2023-12-17 07:48 | 2021-01-21 17:12 | ZI1MCNk28U | kVei9B3iHXHBmw | HGoj8Gw | TM8jFXk3LHJd | LeoOXj | 6.59 | 445.76 | 3 | 133255 | WRbB2kTSkIGrU | 21789 | 6416 | D8Z2Axgr76HpfWv | 3pHdHKP8Z5cHsFh | z4uSj | 721138 | |
| 2026-01-30 22:15:30.101 | 2026-01-30 22:15:30.101 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 1466810 | 0.98 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 8757 | 0.65 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 97841 | 0.77 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 17428 | 0.69 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Tempe | US | 85282 | AZ | 2200 W Alameda Dr | 0 | 33.4009 | -111.97 | 753 | Tempe Diablo Stadium | 25653 | 0.69 | tempe-diablo-stadium | America/Phoenix | https://seatgeek.com/venues/tempe-diablo-stadium/tickets | 3939 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 9184 | 0.65 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 52563 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Surprise | US | 85374 | AZ | 15754 North Bullard | 0 | 33.6269 | -112.377 | 753 | Surprise Stadium | 21303 | 0.69 | surprise-stadium | America/Phoenix | https://seatgeek.com/venues/surprise-stadium/tickets | 3930 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Scottsdale | US | 85251 | AZ | 7408 East Osborn Road | 0 | 33.4893 | -111.921 | 753 | Scottsdale Stadium | 63903 | 0.75 | scottsdale-stadium | America/Phoenix | https://seatgeek.com/venues/scottsdale-stadium/tickets | 3925 | |
| 2026-01-30 22:02:38.384 | 2026-01-30 22:02:38.384 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 66744 | 0.74 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 | |
| 2022-11-13 17:57 | 2024-10-16 18:54 | scKaKuQC5 | OExEwUA4AYaTol9 | ARsdUG7gBw3w8UO | ay6yVh | ny8Zj4ix4gxO0 | 84661 | 22 | 8392.54 | 258 | qulAEM8s8rL | 4.72 | 104694 | FpPHDpU | iewv | Zq9Tu | 74.87 | |
| 2025-12-29 22:08:57.344 | 2025-12-29 22:08:57.344 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 642272 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 3082 | 0.65 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 7359 | 0.69 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 2025-12-29 22:13:58.911 | 2025-12-29 22:13:58.911 | Phoenix | US | 85004 | AZ | 201 East Jefferson Street | 18422 | 33.4458 | -112.071 | 753 | Mortgage Matchup Center | 331277 | 0.88 | mortgage-matchup-center | America/Phoenix | https://seatgeek.com/venues/mortgage-matchup-center/tickets | 130 | |
| 2025-12-05 22:16:52.402 | 2025-12-05 22:16:52.402 | Glendale | US | 85305 | AZ | 6770 N Sunrise Blvd g111 | 0 | 33.5335 | -112.261 | 753 | Carousel Arcade and Watch Bar | 317 | 0.39 | carousel-arcade-and-watch-bar | America/Phoenix | https://seatgeek.com/venues/carousel-arcade-and-watch-bar/tickets | 1609398 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 35058 | 0.77 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Mesa | US | 85201 | AZ | 2330 W. Rio Salado Parkway . | 0 | 33.4311 | -111.882 | 753 | Sloan Park | 30221 | 0.77 | sloan-park | America/Phoenix | https://seatgeek.com/venues/sloan-park/tickets | 57343 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 18842 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 2025-12-29 22:07:44.810 | 2025-12-29 22:07:44.810 | Phoenix | US | 85004 | AZ | 401 E Jefferson St | 0 | 33.4453 | -112.067 | 753 | Chase Field | 51108 | 0.91 | chase-field | America/Phoenix | https://seatgeek.com/venues/chase-field/tickets | 30 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Surprise | US | 85374 | AZ | 15754 North Bullard | 0 | 33.6269 | -112.377 | 753 | Surprise Stadium | 7991 | 0.69 | surprise-stadium | America/Phoenix | https://seatgeek.com/venues/surprise-stadium/tickets | 3930 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Scottsdale | US | 85251 | AZ | 7408 East Osborn Road | 0 | 33.4893 | -111.921 | 753 | Scottsdale Stadium | 19750 | 0.74 | scottsdale-stadium | America/Phoenix | https://seatgeek.com/venues/scottsdale-stadium/tickets | 3925 | |
| 2025-12-29 22:01:41.241 | 2025-12-29 22:01:41.241 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 21880 | 0.74 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 |
Sign up for a plan to unlock all 69 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.