Complete venue list sorted by capacity descending. Stadium and arena size comparison.
This preview contains 65 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| mdTCmPhEQI | 2025-11-01 16:53 | 2020-08-10 20:41 | H8UFjmDV2 | YOOhv5e | Vsmhe | bRJS6x6QbLJ | Fz61Nn9zHdfHW | 74 | 6.94 | 4696.80 | 7.16 | YpK231GxI7ZftP | 8614.60 | 516156 | XVCF | QKTDBM4Wd6 | cQM6dRK | 38 | |
| gzJXE | 2022-11-13 17:57 | 2024-10-16 18:54 | scKaKuQC5 | OExEwUA4AYaTol9 | ARsdUG7gBw3w8UO | ay6yVh | ny8Zj4ix4gxO0 | 84661 | 22 | 8392.54 | 258 | qulAEM8s8rL | 4.72 | 104694 | FpPHDpU | iewv | Zq9Tu | 74.87 | |
| R2CKpStG3oB | 2025-10-19 03:24 | 2023-10-26 20:23 | G47WrfpetBTQ | 319DRMxAUY7lH | O6rWIRT5FM6QHO | rhlr | syd30M65 | 450085.56 | 68 | 845269.79 | 89004 | lUOeUmh | 1070.41 | 531 | ICf13jXsJc4 | jco10zKvgxkGE | 3KQZjSdfDZyUZn | 9352 | |
| Plzf8ewjvQ | 2021-02-21 08:12 | 2024-12-24 09:32 | Gp9o | KTtPe5O | ebShX7LAeN | qC2v24wjmUEcg | HPg5AetQ7kL | 238.72 | 183.72 | 0.88 | 519.75 | NNYX8QerBnbnLg | 8 | 64579 | UZfPe20 | LsFJpiHnHNcU1Lg | 7Kbd8C67hjmLmOW | 271.56 | |
| EVz6mg | 2024-01-16 06:12 | 2020-12-04 14:05 | 3P8rC8S | BSAa3CTu | f0AYgBAOjR | 4HHGYvKadKIcVF9 | sEbnbJoAf | 0 | 81582 | 350 | 230157 | VQAYo41G1Hv6m | 3.79 | 2 | h3JaxGp | KJw5 | 78qOneRJn | 38.85 | |
| 27 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | St. Louis | US | 63102 | MO | 700 Clark Avenue | 44494 | 38.6226 | -90.1928 | 609 | Busch Stadium | 71533 | 0.83 | busch-stadium | America/Chicago | https://seatgeek.com/venues/busch-stadium/tickets | 27 | |
| 26 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | Cincinnati | US | 45202 | OH | 100 Joe Nuxhall Way | 43891 | 39.0974 | -84.5071 | 515 | Great American Ball Park | 109438 | 0.83 | great-american-ball-park | America/New_York | https://seatgeek.com/venues/great-american-ball-park/tickets | 26 | |
| 3 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | Flushing | US | 11368 | NY | 41 Seaver Way | 42136 | 40.7577 | -73.8456 | 501 | Citi Field | 167228 | 0.88 | citi-field | America/New_York | https://seatgeek.com/venues/citi-field/tickets | 3 | |
| 22 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | San Francisco | US | 94107 | CA | 24 Willie Mays Plaza | 41915 | 37.7786 | -122.389 | 807 | Oracle Park | 374166 | 0.87 | oracle-park | America/Los_Angeles | https://seatgeek.com/venues/oracle-park/tickets | 22 | |
| 3713 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Washington | US | 20003 | DC | 1500 South Capitol Street Southeast | 41376 | 38.8719 | -77.0093 | 511 | Nationals Park | 86415 | 0.85 | nationals-park | America/New_York | https://seatgeek.com/venues/nationals-park/tickets | 3713 | |
| uWWX0dI | 2021-03-15 19:24 | 2022-01-19 22:36 | 5yJd4g | jlzq3Hrphl | aAohP | nS6oufGvor1BC | fIbMR98H7 | 90.63 | 410 | 11385.65 | 34.83 | 5Pk4SDSHXEa | 7833.62 | 1654.91 | MWfuWNZOJ | 6fPCIZ | CFphOj4uxgF7 | 73932 | |
| 487468 | 2026-09-26 22:01:05.639 | 2026-09-26 22:01:05.639 | Arlington | US | 76011 | TX | 734 Stadium Drive | 40000 | 32.7472 | -97.0838 | 623 | Globe Life Field | 594299 | 0.9 | globe-life-field | US/Central | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 17 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Toronto | Canada | M5V 1J1 | ON | 1 Blue Jays Way | 39150 | 43.6422 | -79.3909 | 0 | Rogers Centre | 199384 | 0.88 | rogers-centre | America/Toronto | https://seatgeek.com/venues/rogers-centre/tickets | 17 | |
| 10 | 2026-09-23 22:01:18.482 | 2026-09-23 22:01:18.482 | Pittsburgh | US | 15212 | PA | 115 Federal Street | 38753 | 40.4472 | -80.0064 | 508 | PNC Park | 26568 | 0.82 | pnc-park | America/New_York | https://seatgeek.com/venues/pnc-park/tickets | 10 | |
| 3712 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Minneapolis | US | 55403 | MN | 1 Twins Way | 38544 | 44.981700000000004 | -93.2776 | 613 | Target Field | 35112 | 0.8 | target-field | America/Chicago | https://seatgeek.com/venues/target-field/tickets | 3712 | |
| 3714 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Kansas City | US | 64129 | MO | 1 Royal Way | 38427 | 39.0515 | -94.4803 | 616 | Kauffman Stadium | 44309 | 0.82 | kauffman-stadium | America/Chicago | https://seatgeek.com/venues/kauffman-stadium/tickets | 3714 | |
| oqsYidxM | 2024-03-08 15:43 | 2021-05-21 09:02 | 1SdgxJ53P6 | EoJZ2amiltW | zTGLiki5r9qQMo | wKwyhYBMqumZg | PmFV | 4 | 460406 | 181824.66 | 76 | 9YK0TQ3Tip | 4.66 | 72915.45 | D8NyGJ | 818z42zyV | pMhFWYKIKSCAm | 98498 | |
| 4318 | 2026-09-24 22:02:12.620 | 2026-09-24 22:02:12.620 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 22000 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 24053 | 0.73 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 | |
| 950 | 2026-07-18 22:52:17.300 | 2026-07-18 22:52:17.300 | Las Vegas | US | 89154 | NV | 4505 South Maryland | 19522 | 36.1075 | -115.144 | 839 | Thomas and Mack Center | 46731 | 0.77 | thomas-and-mack-center | America/Los_Angeles | https://seatgeek.com/venues/thomas-and-mack-center/tickets | 950 | |
| 169 | 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 191 | 2026-02-13 22:16:30.785 | 2026-02-13 22:16:30.785 | Inglewood | US | 90305 | CA | 3900 W Manchester Blvd. | 18000 | 33.9582 | -118.342 | 803 | Kia Forum | 400943 | 0.87 | kia-forum | America/Los_Angeles | https://seatgeek.com/venues/kia-forum/tickets | 191 | |
| 115 | 2025-10-14 22:11:09.153 | 2025-10-14 22:11:09.153 | Birmingham | US | 35203 | AL | 1898 9th Ave N | 17500 | 33.5233 | -86.8127 | 630 | Legacy Arena at The BJCC | 48704 | 0.75 | legacy-arena-at-the-bjcc | America/Chicago | https://seatgeek.com/venues/legacy-arena-at-the-bjcc/tickets | 115 | |
| 317 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | West Sacramento | US | 95691 | CA | 400 Ballpark Drive | 14014 | 38.5804 | -121.514 | 862 | Sutter Health Park | 29479 | 0.8 | sutter-health-park | America/Los_Angeles | https://seatgeek.com/venues/sutter-health-park/tickets | 317 | |
| 257 | 2026-09-19 22:01:58.924 | 2026-09-19 22:01:58.924 | Ontario | US | 91764 | CA | 4000 East Ontario Center Parkway | 10832 | 34.0729 | -117.566 | 803 | Toyota Arena - Ontario | 40609 | 0.72 | toyota-arena-ontario | America/Los_Angeles | https://seatgeek.com/venues/toyota-arena-ontario/tickets | 257 | |
| 464 | 2026-09-21 22:02:53.377 | 2026-09-21 22:02:53.377 | Hershey | US | 17033 | PA | 550 Hersheypark Drive | 10500 | 40.2864 | -76.6691 | 566 | Giant Center | 14366 | 0.7 | giant-center | America/New_York | https://seatgeek.com/venues/giant-center/tickets | 464 | |
| 3944 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 2327 | 0.65 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 1029886 | 2026-04-18 22:10:31.089 | 2026-04-18 22:10:31.089 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 168 | 0.5 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 1424 | 2026-09-27 22:01:00.442 | 2026-09-27 22:01:00.442 | Fresno | US | 93702 | CA | 1121 S Chance Ave | 0 | 36.7311 | -119.75 | 866 | The Big Fresno Fair | 2964 | 0.53 | the-big-fresno-fair | America/Los_Angeles | https://seatgeek.com/venues/the-big-fresno-fair/tickets | 1424 | |
| 1609391 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Chicago | US | 60007 | IL | — | 0 | 41.8833 | -87.6324 | 602 | Tailgreeter Chicago Lot | 3 | 0.33 | tailgreeter-chicago-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-chicago-lot/tickets | 1609391 | |
| bAzSaLwD6YWo | 2021-11-09 04:32 | 2023-06-05 03:03 | 5v5bWAEInRq8Rh | 1bLU47xKL7li | KAEBWTLw2KX | 5PLsph5QAzfa | 92tUj6 | 1369 | 3263.54 | 16.49 | 1.89 | A7ZICO91MPbWwd | 5462 | 19 | QGV412F | f7P2VH0kSYwck3z | VqfbAnFNQBjoKDn | 191.47 | |
| 1609393 | 2025-12-26 22:07:50.154 | 2025-12-26 22:07:50.154 | Green Bay | US | 54304 | WI | 2001 Holmgren Wy | 0 | 44.4963 | -88.0531 | 658 | The Bar Holmgren | 4 | 0.41 | the-bar-holmgren | America/Chicago | https://seatgeek.com/venues/the-bar-holmgren/tickets | 1609393 | |
| 1609394 | 2025-12-11 22:12:49.735 | 2025-12-11 22:12:49.735 | Kansas City | US | 64101 | MO | — | 0 | 39.0997 | -94.5786 | 616 | Tailgreeter KC Lot | 31 | 0.37 | tailgreeter-kc-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-kc-lot/tickets | 1609394 | |
| 71O6KQ | 2020-02-27 16:42 | 2021-07-20 10:46 | 8eLQz2vGy18C | mgYHODdsnhP | GLNBf | fP03qfwHzqQpcke | sdQVllk1djs | 413368 | 6.95 | 532 | 831 | 4Ktl7hojcEjx | 94882.91 | 37 | NtlNg1uYMdwv | W7MqSydR5O | zvUVHhhPkI7wLK | 5417 | |
| 1609398 | 2025-12-05 22:16:52.402 | 2025-12-05 22:16:52.402 | Glendale | US | 85305 | AZ | 6770 N Sunrise Blvd g111 | 0 | 33.5335 | -112.261 | 753 | Carousel Arcade and Watch Bar | 317 | 0.39 | carousel-arcade-and-watch-bar | America/Phoenix | https://seatgeek.com/venues/carousel-arcade-and-watch-bar/tickets | 1609398 | |
| 1609399 | 2025-12-16 22:08:36.104 | 2025-12-16 22:08:36.104 | Arlington | US | 76011 | TX | 1010 N Collins St | 0 | 32.7509 | -97.0988 | 623 | Ten10 Events | 262 | 0.44 | ten10-events | America/Chicago | https://seatgeek.com/venues/ten10-events/tickets | 1609399 | |
| 1609400 | 2025-12-20 22:09:58.080 | 2025-12-20 22:09:58.080 | New Orleans | US | 70130 | LA | — | 0 | 29.9509 | -90.0758 | 622 | Tailgreeter New Orleans Tailgate Lot | 2 | 0.39 | tailgreeter-new-orleans-tailgate-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-new-orleans-tailgate-lot/tickets | 1609400 | |
| 1609401 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Pittsburgh | US | 15222 | PA | — | 0 | 40.4387 | -79.9972 | 508 | Tailgreeter Pittsburgh Lot | 101 | 0.28 | tailgreeter-pittsburgh-lot | America/New_York | https://seatgeek.com/venues/tailgreeter-pittsburgh-lot/tickets | 1609401 | |
| 1609402 | 2025-12-18 22:09:02.002 | 2025-12-18 22:09:02.002 | Seattle | US | 98134 | WA | 1518 1st Ave S Suite 100 | 0 | 47.5896 | -122.334 | 819 | The Press Box - Seattle | 24 | 0.31 | the-press-box-seattle | America/Los_Angeles | https://seatgeek.com/venues/the-press-box-seattle/tickets | 1609402 | |
| 1609403 | 2025-12-29 22:08:33.465 | 2025-12-29 22:08:33.465 | Tampa | US | 33607 | FL | — | 0 | 27.9772 | -82.4971 | 539 | Tailgreeter Tampa Tailgate Lot | 550 | 0.42 | tailgreeter-tampa-tailgate-lot | America/New_York | https://seatgeek.com/venues/tailgreeter-tampa-tailgate-lot/tickets | 1609403 | |
| 1609404 | 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Nashville | US | — | TN | — | 0 | 36.1627 | -86.7816 | 659 | Tailgreeter Nissan Stadium Field | 240 | 0.42 | tailgreeter-nissan-stadium-field | America/Chicago | https://seatgeek.com/venues/tailgreeter-nissan-stadium-field/tickets | 1609404 | |
| 1609405 | 2025-12-24 22:06:47.699 | 2025-12-24 22:06:47.699 | Hyattsville | US | 20785 | MD | 8511 Landover Road | 0 | 38.9171 | -76.8587 | 511 | Sugar Rim Bar Lot | 28 | 0.4 | sugar-rim-bar-lot | America/New_York | https://seatgeek.com/venues/sugar-rim-bar-lot/tickets | 1609405 | |
| 1617829 | 2026-07-09 22:08:11.570 | 2026-07-09 22:08:11.570 | College Park | — | 20742 | MD | 90 Stadium Drive | 0 | 38.990395 | -76.947205 | 511 | SECU Stadium - University of Maryland | 53 | 0.3 | secu-stadium-university-of-maryland | America/New_York | https://seatgeek.com/venues/secu-stadium-university-of-maryland/tickets | 1617829 | |
| 1621114 | 2026-09-26 22:01:12.139 | 2026-09-26 22:01:12.139 | Nashville | US | 37203 | TN | 423 6th Ave S | 0 | 36.154976 | -86.7771 | 659 | Ole Smoky Distillery | 295 | 0.29 | ole-smoky-distillery | America/Chicago | https://seatgeek.com/venues/ole-smoky-distillery/tickets | 1621114 | |
| 1702 | 2026-06-23 22:40:53.051 | 2026-06-23 22:40:53.051 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 381 | 0.47 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 2472 | 2026-08-07 22:10:58.239 | 2026-08-07 22:10:58.239 | Canton | US | 44708 | OH | 1835 Harrison Ave Nw | 0 | 40.8199 | -81.398 | 510 | Tom Benson Hall of Fame Stadium | 13365 | 0.65 | tom-benson-hall-of-fame-stadium | America/New_York | https://seatgeek.com/venues/tom-benson-hall-of-fame-stadium/tickets | 2472 | |
| otsBS | 2022-05-23 20:53 | 2023-02-12 16:51 | LBDUEQ681ukGGA | hwnNsiFgdnypuIm | nKv6Vovjlgz | 4UhBrkf9d7x | X0p2J | 29346 | 5 | 70836 | 0.21 | N3TpxFYAgM4 | 97255 | 17873.76 | iIInyIt9uBgfS | DFRRlZHOO46ayO | aK8RfqcE28mXN | 738992 | |
| 3939 | 2026-03-19 22:01:26.010 | 2026-03-19 22:01:26.010 | Tempe | US | 85282 | AZ | 2200 W Alameda Dr | 0 | 33.4009 | -111.97 | 753 | Tempe Diablo Stadium | 5026 | 0.68 | tempe-diablo-stadium | America/Phoenix | https://seatgeek.com/venues/tempe-diablo-stadium/tickets | 3939 | |
| 3943 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 40909 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 4987 | 0.63 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 418739 | 2026-02-26 22:11:41.564 | 2026-02-26 22:11:41.564 | Frisco | US | 75034 | TX | 9 Cowboys Way | 0 | 33.1095 | -96.8272 | 623 | Ford Center | 10881 | 0.83 | ford-center-3 | America/Chicago | https://seatgeek.com/venues/ford-center-3/tickets | 418739 |
Sign up for a plan to unlock all 65 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.