Complete venue list sorted by capacity descending. Stadium and arena size comparison.
This preview contains 194 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 54GeMkmVeEOGwWQ | 2025-05-17 08:09 | 2025-02-09 03:56 | n8NaCq0yI | 0NeHTPX7biHdZ | Gvfvi5COSsD76 | aYyTE | 3teDaA3gQr2xKbr | 2 | 418 | 3.37 | 7 | 1xtyr42oUsGd | 621 | 13.32 | xuakXZiIcH4PdQ | j1PLk | zo9s7VJsTog2 | 5.04 | |
| O8icaZ87qj0 | 2022-02-04 12:19 | 2023-11-26 19:41 | R2XnXtv3iQ | Oy9vsEOzqH | PmSWn4 | kdcCb5Yg | U1WeOiDjaOLJX | 88199 | 908501 | 6682.50 | 261508.09 | 8AmYfGFTgxL4M42 | 7 | 3171.92 | vbQn | s13K0 | d0nM | 10.61 | |
| uWdT | 2021-04-21 05:11 | 2025-12-25 05:33 | y1Zs6PCq | 1CMVAPXeL | SdLSexGb6 | IhkWd2hW | VptHx | 18.87 | 8 | 550784.88 | 814 | GpoKxK1ad | 38.68 | 92 | lYW4Xe5 | DN3T9c | ID55 | 453874 | |
| pUX7eXmk | 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 96uy | 2025-01-17 07:07 | 2025-04-05 10:02 | NP59COeXURXUN | eU5QQaRSJUyy3dR | FxFwPs | 2DQr | acLz9pLJ | 5.89 | 4206 | 4098 | 16.98 | shwDgv12o423 | 861215.86 | 40.48 | Xp3FoSFM | COxho3VUNqBE | AaZCqh | 3.61 | |
| 1131 | 2025-10-10 08:34:09.440 | 2026-11-02 22:00:51.848 | Denver | US | 80204 | CO | 1701 Bryant Street | 76125 | 39.7439 | -105.02 | 751 | Empower Field at Mile High | 261956 | 0.87 | empower-field-at-mile-high | America/Denver | https://seatgeek.com/venues/empower-field-at-mile-high/tickets | 1131 | |
| 9839 | 2026-05-30 02:05:08.502 | 2026-11-02 22:00:34.049 | Munich | Germany | 80939 | — | Werner-Heisenberg-Allee 25 | 75000 | 48.21472 | 11.62311 | 0 | Allianz Arena | 43073 | 0.66 | allianz-arena | Europe/Berlin | https://seatgeek.com/venues/allianz-arena/tickets | 9839 | |
| 1122 | 2025-10-10 08:33:02.820 | 2026-11-02 22:00:49.303 | Charlotte | US | 28202 | NC | 800 South Mint Street | 74867 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 428584 | 0.86 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 128 | 2025-10-10 08:34:05.424 | 2026-11-02 22:00:51.848 | New Orleans | US | 70112 | LA | 1500 Sugar Bowl Dr | 73208 | 29.9511 | -90.0812 | 622 | Caesars Superdome | 1159436 | 0.88 | caesars-superdome | America/Chicago | https://seatgeek.com/venues/caesars-superdome/tickets | 128 | |
| 41 | 2025-10-10 08:32:53.848 | 2026-11-02 22:00:49.303 | Houston | US | 77054 | TX | 1 Reliant Park | 72220 | 29.6849 | -95.4107 | 618 | Reliant Stadium | 221285 | 0.91 | reliant-stadium | America/Chicago | https://seatgeek.com/venues/reliant-stadium/tickets | 41 | |
| TI11WLPQy52U | 2024-12-26 13:50 | 2020-12-15 04:13 | j4JaH8ThJL | UV3xK85 | rFssGIlnQzqY | jgOzrqhNZWm | jjiLSche5Jt8L | 9 | 7 | 2 | 6992 | ZMxM | 5 | 997619.03 | wtUoYThcFL | WsDNdisH6DVHO9 | 7z9TiZSxrn4 | 8593 | |
| 419590 | 2025-10-10 08:31:40.147 | 2026-11-02 22:00:49.303 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 71000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 851345 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 487036 | 2025-10-10 08:31:20.154 | 2026-11-02 22:00:51.848 | Inglewood | US | 90301 | CA | 3883 West Century Boulevard | 70240 | 33.9535 | -118.339 | 803 | SoFi Stadium | 1089731 | 0.95 | sofi-stadium | America/Los_Angeles | https://seatgeek.com/venues/sofi-stadium/tickets | 487036 | |
| 1130 | 2025-10-10 08:33:29.370 | 2026-11-02 22:00:49.303 | Indianapolis | US | 46225 | IN | 500 South Capitol Avenue | 70000 | 39.7601 | -86.1639 | 527 | Lucas Oil Stadium | 493622 | 0.87 | lucas-oil-stadium | America/Indiana/Indianapolis | https://seatgeek.com/venues/lucas-oil-stadium/tickets | 1130 | |
| 330 | 2025-10-10 08:33:59.549 | 2026-11-02 22:00:45.201 | Philadelphia | US | 19148 | PA | 1020 Pattison Ave | 69596 | 39.9008 | -75.1675 | 504 | Lincoln Financial Field | 588200 | 0.9 | lincoln-financial-field | America/New_York | https://seatgeek.com/venues/lincoln-financial-field/tickets | 330 | |
| 39 | 2025-10-10 08:31:22.519 | 2026-11-02 22:00:49.303 | Tampa | US | 33607 | FL | 4201 North Dale Mabry Highway | 69218 | 27.9759 | -82.5033 | 539 | Raymond James Stadium | 240076 | 0.87 | raymond-james-stadium | America/New_York | https://seatgeek.com/venues/raymond-james-stadium/tickets | 39 | |
| zq48u2ff3d7 | 2025-10-28 23:25 | 2022-11-20 00:25 | EDsILQf0e | SoNvHylW | g1DKl | OWFH08 | mm2B9Vm | 524 | 1.59 | 924327 | 807 | oTFIwod | 456.50 | 6490.28 | LIhPHERtOc | Bvr9g98 | SyalC702XfrS4 | 735 | |
| 339 | 2025-10-10 22:17:31.074 | 2026-11-02 22:00:45.201 | Seattle | US | 98134 | WA | 800 Occidental Ave S | 68740 | 47.5948 | -122.332 | 819 | Lumen Field | 481303 | 0.9 | lumen-field | America/Los_Angeles | https://seatgeek.com/venues/lumen-field/tickets | 339 | |
| 58670 | 2025-10-10 08:32:47.824 | 2026-11-02 22:00:49.303 | Santa Clara | US | 95054 | CA | 4900 Marie P DeBartolo Way | 68500 | 37.4023 | -121.969 | 807 | Levi's Stadium | 1337180 | 0.91 | levi-s-stadium | America/Los_Angeles | https://seatgeek.com/venues/levi-s-stadium/tickets | 58670 | |
| 1119 | 2025-10-10 08:32:44.960 | 2026-11-02 22:00:49.303 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 68400 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 367788 | 0.87 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 1123 | 2025-10-10 08:33:34.454 | 2026-11-02 22:00:49.303 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 67895 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 261676 | 0.86 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 5178 | 2025-10-10 08:34:31.826 | 2026-11-02 22:00:49.303 | Jacksonville | US | 32202 | FL | 1 TIAA Bank Field Drive | 67814 | 30.324 | -81.6373 | 561 | EverBank Stadium | 88391 | 0.81 | everbank-stadium | America/New_York | https://seatgeek.com/venues/everbank-stadium/tickets | 5178 | |
| 35 | 2025-10-10 08:34:27.269 | 2026-11-02 22:00:51.848 | Landover | US | 20785 | MD | 1600 Ring Rd | 67617 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 1146268 | 0.94 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 33 | 2025-10-10 08:37:14.417 | 2026-11-02 22:00:49.303 | Foxborough | US | 02035 | MA | 1 Patriot Place | 66829 | 42.0906 | -71.2674 | 506 | Gillette Stadium | 578090 | 0.9 | gillette-stadium | America/New_York | https://seatgeek.com/venues/gillette-stadium/tickets | 33 | |
| 218451 | 2025-10-10 08:32:59.758 | 2026-11-02 22:00:49.303 | Minneapolis | US | 55415 | MN | 401 Chicago Avenue | 66655 | 44.9751 | -93.2582 | 613 | U.S. Bank Stadium | 712509 | 0.87 | u-s-bank-stadium | America/Chicago | https://seatgeek.com/venues/u-s-bank-stadium/tickets | 218451 | |
| 1124 | 2025-10-10 08:33:01.657 | 2026-11-02 22:00:49.303 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 65515 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 298651 | 0.83 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 346 | 2025-10-10 08:36:08.224 | 2026-11-02 22:00:49.303 | Detroit | US | 48226 | MI | 2000 Brush Street | 65000 | 42.34 | -83.0456 | 505 | Ford Field | 277836 | 0.87 | ford-field | America/Detroit | https://seatgeek.com/venues/ford-field/tickets | 346 | |
| 514837 | 2025-10-10 08:33:43.719 | 2026-11-02 22:00:49.303 | Las Vegas | US | 89118 | NV | 3333 Al Davis Way | 65000 | 36.0909 | -115.183 | 839 | Allegiant Stadium | 580857 | 0.91 | allegiant-stadium | US/Pacific | https://seatgeek.com/venues/allegiant-stadium/tickets | 514837 | |
| 43 | 2025-10-10 08:32:36.793 | 2026-11-02 22:00:49.303 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 1252005 | 0.96 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| NxNb50L5tQ | 2020-06-04 09:35 | 2025-06-25 07:08 | WaKYZ6 | NacFzGGv | JmHn | PxX2 | 999A | 839.63 | 568563.50 | 849270.94 | 69508 | 21ulOTT8 | 788 | 82.83 | jrzKTdwA | R9JlQWPqjTsRYK9 | UJX1Qy | 67 | |
| 439703 | 2025-10-10 22:16:57.744 | 2026-10-10 22:01:18.016 | London | UK | N17 0BX | — | 782 High Road | 60463 | 51.6047 | -0.0678374 | 0 | Tottenham Hotspur New Stadium | 23375 | 0.69 | tottenham-hotspur-new-stadium | Europe/London | https://seatgeek.com/venues/tottenham-hotspur-new-stadium/tickets | 439703 | |
| 1 | 2025-10-10 08:45:30.347 | 2026-10-15 22:01:12.445 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | UNIQLO Field at Dodger Stadium | 4044573 | 0.95 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| cp22HDh04U | 2025-06-18 13:36 | 2021-04-25 07:20 | M1ocfbhpfSCvb2r | t6LjBcL9vMF | 1Rctm | UDBrtwizJ | Qq86H2Ikyout | 383405.07 | 63383.03 | 86 | 68086 | 3I3kZvJK | 4630 | 4590 | Lt8VwklZ3mCFG | kURb3A | q1lId1i | 30 | |
| 7 | 2025-10-10 09:46:46.599 | 2026-09-23 22:01:18.482 | Denver | US | 80205 | CO | 2001 Blake Street | 50144 | 39.7557 | -104.994 | 751 | Coors Field | 19736 | 0.83 | coors-field | America/Denver | https://seatgeek.com/venues/coors-field/tickets | 7 | |
| 30 | 2025-10-10 09:32:25.548 | 2026-09-26 22:01:05.639 | Phoenix | US | 85004 | AZ | 401 E Jefferson St | 48359 | 33.4453 | -112.067 | 753 | Chase Field | 152061 | 0.87 | chase-field | America/Phoenix | https://seatgeek.com/venues/chase-field/tickets | 30 | |
| 13 | 2025-10-10 22:01:39.016 | 2026-09-26 22:01:01.247 | Seattle | US | 98134 | WA | 1250 First Avenue | 47929 | 47.5914 | -122.333 | 819 | T-Mobile Park | 119899 | 0.87 | t-mobile-park | America/Los_Angeles | https://seatgeek.com/venues/t-mobile-park/tickets | 13 | |
| 8 | 2025-10-10 17:07:14.117 | 2026-10-07 22:01:15.121 | Bronx | US | 10451 | NY | 1 East 161st Street | 47309 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 1454368 | 0.92 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 25 | 2025-12-11 22:04:46.668 | 2026-09-23 22:01:18.482 | Baltimore | US | 21201 | MD | 333 West Camden Street | 45971 | 39.2841 | -76.6203 | 512 | Oriole Park at Camden Yards | 124994 | 0.86 | oriole-park-at-camden-yards | America/New_York | https://seatgeek.com/venues/oriole-park-at-camden-yards/tickets | 25 | |
| 28 | 2025-10-10 09:35:38.243 | 2026-09-19 22:01:07.554 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45517 | 33.8003 | -117.883 | 803 | Angel Stadium | 52061 | 0.84 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 27 | 2025-10-10 09:36:07.606 | 2026-09-19 22:01:07.554 | St. Louis | US | 63102 | MO | 700 Clark Avenue | 44494 | 38.6226 | -90.1928 | 609 | Busch Stadium | 71533 | 0.83 | busch-stadium | America/Chicago | https://seatgeek.com/venues/busch-stadium/tickets | 27 | |
| 26 | 2025-10-31 22:01:22.433 | 2026-09-19 22:01:07.554 | Cincinnati | US | 45202 | OH | 100 Joe Nuxhall Way | 43891 | 39.0974 | -84.5071 | 515 | Great American Ball Park | 109438 | 0.83 | great-american-ball-park | America/New_York | https://seatgeek.com/venues/great-american-ball-park/tickets | 26 | |
| 18 | 2025-10-10 17:39:33.099 | 2026-10-01 22:01:54.066 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 42901 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 779330 | 0.91 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 3 | 2025-10-10 09:43:55.338 | 2026-09-19 22:01:07.554 | Flushing | US | 11368 | NY | 41 Seaver Way | 42136 | 40.7577 | -73.8456 | 501 | Citi Field | 167228 | 0.88 | citi-field | America/New_York | https://seatgeek.com/venues/citi-field/tickets | 3 | |
| 22 | 2025-10-30 22:01:25.451 | 2026-09-26 22:01:01.247 | San Francisco | US | 94107 | CA | 24 Willie Mays Plaza | 41915 | 37.7786 | -122.389 | 807 | Oracle Park | 374166 | 0.87 | oracle-park | America/Los_Angeles | https://seatgeek.com/venues/oracle-park/tickets | 22 | |
| 15 | 2025-10-10 08:44:24.898 | 2026-10-28 22:00:42.893 | Milwaukee | US | 53214 | WI | 1 Brewers Way | 41700 | 43.0296 | -87.9725 | 617 | American Family Field | 12632877 | 0.92 | american-family-field | America/Chicago | https://seatgeek.com/venues/american-family-field/tickets | 15 | |
| Sc5A6 | 2020-05-24 12:11 | 2025-12-23 07:02 | dEBBotmXEs2 | 7EEE3e | 3fNHx | LiN1 | IttE | 6935.06 | 872 | 2.25 | 90 | Tfynm7p4TwxJC2 | 139 | 71.41 | 5Xjd | tgqe0Wd | JTWNWM | 42000.41 | |
| 11 | 2025-10-10 08:46:38.437 | 2026-09-30 22:01:21.690 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41363 | 41.9475 | -87.6562 | 602 | Wrigley Field | 579579 | 0.92 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 418889 | 2025-10-10 09:51:49.639 | 2026-10-07 22:01:20.514 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1564157 | 0.9 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 12 | 2025-10-10 08:46:41.204 | 2026-09-26 22:01:01.247 | Detroit | US | 48201 | MI | 2100 Woodward Avenue | 41083 | 42.339 | -83.0485 | 505 | Comerica Park | 124613 | 0.84 | comerica-park | America/Detroit | https://seatgeek.com/venues/comerica-park/tickets | 12 | |
| 20 | 2025-10-10 09:46:41.886 | 2026-09-30 22:01:21.690 | Houston | US | 77002 | TX | 501 Crawford Street | 41000 | 29.7562 | -95.3557 | 618 | Daikin Park | 629591 | 0.88 | daikin-park | America/Chicago | https://seatgeek.com/venues/daikin-park/tickets | 20 |
Sign up for a plan to unlock all 194 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.