Complete venue list sorted by capacity descending. Stadium and arena size comparison.
This preview contains 58 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 4F7PF | 2022-10-15 18:44 | 2021-04-20 04:37 | dJZZOSsopYtvj | oWkamnZqGg | 5qbyOvfZG | DiIYlNtyjguS | OSZq8rB3Mv | 866 | 935 | 83.86 | 88451.91 | O0t3 | 41373.50 | 2046.19 | MJD7RTjWKUVlJYf | slKmDC | quMKXztBxCmfQrd | 4 | |
| zgSNYF4 | 2020-04-10 12:45 | 2021-02-11 00:48 | LRGJTVaGDbtn | 2L3hEM5p | dgkrtLI2Y6je | YDIbg | NfSfHpXW | 4957 | 27781 | 93.03 | 13822.50 | ZKUF1s7 | 670517 | 689 | C5uM | EkgPKpVQ2POPKyo | IFLNtn | 5381 | |
| AvXf | 2022-04-18 06:33 | 2020-03-03 03:33 | yICuW | nWJHFF | Rih7W9AqH | CLy0CLyqzswq6S | cw1eISwFUpVjy | 56 | 6816 | 81.71 | 6154 | 4BZaRfub | 869 | 39512.22 | GEv4 | zjLFzx9ut | mqKRUfZCRratrZ | 12540.89 | |
| TCG2rhwnxcvb0a | 2025-06-18 20:01 | 2021-10-15 23:06 | jQSJZ | AOYU78Et | xuHeO5wWljA | t0bbSZjiZy | ssxGdgydFL9A6b | 667 | 151536 | 9.71 | 393.09 | MTg7J0D9d | 212 | 9 | Uc7z9oML | EaXG7FgO6rMr | raEbhF9yNK | 93 | |
| KSkxqUwPadrcvH | 2024-07-27 09:21 | 2022-11-13 20:53 | bvQsgGQkeCUxY | 91lkbjNNvWdEdz | EvwyolGEE6y | zDBbXbiTnTjXmo3 | bm5VtQZCFKHG7k | 360 | 141 | 764944.68 | 6915 | 9XdlYYzr60HM7kK | 4221.17 | 953 | xMAFLzUpT90Pbmw | XR2OKokZJ70LjQw | jeLv6Kp6S | 87956 | |
| 3944 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 2327 | 0.65 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 3926 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 12953 | 0.7 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 1029886 | 2026-04-18 22:10:31.089 | 2026-04-18 22:10:31.089 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 168 | 0.5 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 1609391 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Chicago | US | 60007 | IL | — | 0 | 41.8833 | -87.6324 | 602 | Tailgreeter Chicago Lot | 3 | 0.33 | tailgreeter-chicago-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-chicago-lot/tickets | 1609391 | |
| 1609392 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Denver | US | 80204 | CO | — | 0 | 39.7392 | -104.99 | 751 | Tailgreeter Denver Tailgate Lot | 488 | 0.43 | tailgreeter-denver-tailgate-lot | America/Denver | https://seatgeek.com/venues/tailgreeter-denver-tailgate-lot/tickets | 1609392 | |
| fwfK2ETknVQ | 2022-09-21 15:35 | 2021-07-09 06:26 | bd7NUAIMywJ9Xg | pjCjCNbE0Tqr8l | jJZdzAvkIk6ZJ5 | D2SAGv5qvMD4zvv | hsMjhXuSQt2f | 717818.45 | 432.42 | 805.93 | 6256 | 1K0j | 194252.83 | 85741.25 | bGjM5bAXY4 | NCyKTuXZ0TdYilG | yD1OsUxG | 9.88 | |
| 1609394 | 2025-12-11 22:12:49.735 | 2025-12-11 22:12:49.735 | Kansas City | US | 64101 | MO | — | 0 | 39.0997 | -94.5786 | 616 | Tailgreeter KC Lot | 31 | 0.37 | tailgreeter-kc-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-kc-lot/tickets | 1609394 | |
| 1609395 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Minneapolis | US | 55415 | MN | 535 5th Ave S | 0 | 44.9754 | -93.264 | 0 | The Armory Parking Lot | 73 | 0.28 | the-armory-parking-lot | America/Chicago | https://seatgeek.com/venues/the-armory-parking-lot/tickets | 1609395 | |
| 1609398 | 2025-12-05 22:16:52.402 | 2025-12-05 22:16:52.402 | Glendale | US | 85305 | AZ | 6770 N Sunrise Blvd g111 | 0 | 33.5335 | -112.261 | 753 | Carousel Arcade and Watch Bar | 317 | 0.39 | carousel-arcade-and-watch-bar | America/Phoenix | https://seatgeek.com/venues/carousel-arcade-and-watch-bar/tickets | 1609398 | |
| 1609399 | 2025-12-16 22:08:36.104 | 2025-12-16 22:08:36.104 | Arlington | US | 76011 | TX | 1010 N Collins St | 0 | 32.7509 | -97.0988 | 623 | Ten10 Events | 262 | 0.44 | ten10-events | America/Chicago | https://seatgeek.com/venues/ten10-events/tickets | 1609399 | |
| 1609400 | 2025-12-20 22:09:58.080 | 2025-12-20 22:09:58.080 | New Orleans | US | 70130 | LA | — | 0 | 29.9509 | -90.0758 | 622 | Tailgreeter New Orleans Tailgate Lot | 2 | 0.39 | tailgreeter-new-orleans-tailgate-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-new-orleans-tailgate-lot/tickets | 1609400 | |
| dCsjzemmg96qG | 2024-11-22 03:18 | 2024-12-10 02:09 | ugbgQu | 7Ki5jlaQbZr | W7MAg | In2HnsQjEA | JxPAiecAEI | 9240.40 | 752 | 249479 | 67242.56 | y9XwsJF1VfLW0 | 96 | 19 | aCyPlCQV | R9ciYiFB | UQEmVwPD2 | 26.42 | |
| 1609402 | 2025-12-18 22:09:02.002 | 2025-12-18 22:09:02.002 | Seattle | US | 98134 | WA | 1518 1st Ave S Suite 100 | 0 | 47.5896 | -122.334 | 819 | The Press Box - Seattle | 24 | 0.31 | the-press-box-seattle | America/Los_Angeles | https://seatgeek.com/venues/the-press-box-seattle/tickets | 1609402 | |
| 1609403 | 2025-12-29 22:08:33.465 | 2025-12-29 22:08:33.465 | Tampa | US | 33607 | FL | — | 0 | 27.9772 | -82.4971 | 539 | Tailgreeter Tampa Tailgate Lot | 550 | 0.42 | tailgreeter-tampa-tailgate-lot | America/New_York | https://seatgeek.com/venues/tailgreeter-tampa-tailgate-lot/tickets | 1609403 | |
| 1609404 | 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Nashville | US | — | TN | — | 0 | 36.1627 | -86.7816 | 659 | Tailgreeter Nissan Stadium Field | 240 | 0.42 | tailgreeter-nissan-stadium-field | America/Chicago | https://seatgeek.com/venues/tailgreeter-nissan-stadium-field/tickets | 1609404 | |
| 1609405 | 2025-12-24 22:06:47.699 | 2025-12-24 22:06:47.699 | Hyattsville | US | 20785 | MD | 8511 Landover Road | 0 | 38.9171 | -76.8587 | 511 | Sugar Rim Bar Lot | 28 | 0.4 | sugar-rim-bar-lot | America/New_York | https://seatgeek.com/venues/sugar-rim-bar-lot/tickets | 1609405 | |
| 1617829 | 2026-07-09 22:08:11.570 | 2026-07-09 22:08:11.570 | College Park | — | 20742 | MD | 90 Stadium Drive | 0 | 38.990395 | -76.947205 | 511 | SECU Stadium - University of Maryland | 53 | 0.3 | secu-stadium-university-of-maryland | America/New_York | https://seatgeek.com/venues/secu-stadium-university-of-maryland/tickets | 1617829 | |
| 1702 | 2026-06-23 22:40:53.051 | 2026-06-23 22:40:53.051 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 381 | 0.47 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 2472 | 2026-08-07 22:10:58.239 | 2026-08-07 22:10:58.239 | Canton | US | 44708 | OH | 1835 Harrison Ave Nw | 0 | 40.8199 | -81.398 | 510 | Tom Benson Hall of Fame Stadium | 13365 | 0.65 | tom-benson-hall-of-fame-stadium | America/New_York | https://seatgeek.com/venues/tom-benson-hall-of-fame-stadium/tickets | 2472 | |
| 336789 | 2026-08-13 22:01:35.551 | 2026-08-13 22:01:35.551 | Dyersville | US | 52040 | IA | 28995 Lansing Road | 0 | 42.4979 | -91.0536 | 637 | Field of Dreams | 215868 | 0.71 | field-of-dreams-2 | America/Chicago | https://seatgeek.com/venues/field-of-dreams-2/tickets | 336789 | |
| 3923 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Sarasota | US | 34237 | FL | 2700 12th St. | 0 | 27.3482 | -82.5176 | 539 | Ed Smith Stadium | 13406 | 0.67 | ed-smith-stadium | America/New_York | https://seatgeek.com/venues/ed-smith-stadium/tickets | 3923 | |
| 3924 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 15172 | 0.73 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 | |
| 3925 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Scottsdale | US | 85251 | AZ | 7408 East Osborn Road | 0 | 33.4893 | -111.921 | 753 | Scottsdale Stadium | 23055 | 0.74 | scottsdale-stadium | America/Phoenix | https://seatgeek.com/venues/scottsdale-stadium/tickets | 3925 | |
| 3927 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 7772 | 0.68 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| wZtO4ENCLV | 2025-11-23 17:58 | 2022-08-26 22:58 | uYA1Uuhm9t1 | 0U9UFoVja86X | 1anpSU3Ya | GP5uhR | yZ01eNhn3 | 68 | 423 | 33 | 975101.19 | 1cEzK6o | 71.78 | 36 | 8NZV4 | D2biwd | gKCuB7ra7xA | 608157 | |
| 3930 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Surprise | US | 85374 | AZ | 15754 North Bullard | 0 | 33.6269 | -112.377 | 753 | Surprise Stadium | 4376 | 0.68 | surprise-stadium | America/Phoenix | https://seatgeek.com/venues/surprise-stadium/tickets | 3930 | |
| 3931 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 13183 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| utdEApGhwpd | 2025-11-16 10:30 | 2024-01-20 12:22 | Oyd0BYt | hr7sGZPX | YfHWa | XivuSpaNJEXqRJu | Dc5dk5SNHsK | 4.78 | 3.02 | 8465.65 | 391522 | osV8u3q3 | 220478 | 20955 | XgkPFSt | qiD6ZX | TXDM | 65 | |
| 3933 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 1488 | 0.66 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 3936 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 6189 | 0.67 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 | |
| 3937 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Tampa | US | 33614 | FL | 1 Steinbrenner Drive | 0 | 27.9798 | -82.5072 | 539 | George M. Steinbrenner Field | 26797 | 0.79 | george-m-steinbrenner-field | America/New_York | https://seatgeek.com/venues/george-m-steinbrenner-field/tickets | 3937 | |
| 3939 | 2026-03-19 22:01:26.010 | 2026-03-19 22:01:26.010 | Tempe | US | 85282 | AZ | 2200 W Alameda Dr | 0 | 33.4009 | -111.97 | 753 | Tempe Diablo Stadium | 5026 | 0.68 | tempe-diablo-stadium | America/Phoenix | https://seatgeek.com/venues/tempe-diablo-stadium/tickets | 3939 | |
| 3941 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 3942 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 8065 | 0.74 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 3943 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 395 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 20842 | 0.76 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 40909 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 4987 | 0.63 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 418739 | 2026-02-26 22:11:41.564 | 2026-02-26 22:11:41.564 | Frisco | US | 75034 | TX | 9 Cowboys Way | 0 | 33.1095 | -96.8272 | 623 | Ford Center | 10881 | 0.83 | ford-center-3 | America/Chicago | https://seatgeek.com/venues/ford-center-3/tickets | 418739 | |
| 419759 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | West Palm Beach | US | 33407 | FL | 5444 Haverhill Rd | 0 | 26.7579 | -80.1169 | 548 | CACTI Park of the Palm Beaches | 4254 | 0.67 | cacti-park-of-the-palm-beaches | America/New_York | https://seatgeek.com/venues/cacti-park-of-the-palm-beaches/tickets | 419759 | |
| 4255 | 2026-07-07 22:13:30.779 | 2026-07-07 22:13:30.779 | Salt Lake City | US | 84112 | UT | 1825 S Campus Dr | 0 | 40.7621 | -111.839 | 770 | Jon M. Huntsman Center | 20219 | 0.69 | jon-m-huntsman-center | America/Denver | https://seatgeek.com/venues/jon-m-huntsman-center/tickets | 4255 | |
| ox9r | 2020-05-03 18:46 | 2023-12-02 02:08 | 3fglofGzx | pBBpcds | VlJc | XZScF | 5GKZLG | 538.92 | 90800.98 | 4.66 | 688940.07 | iBd5axjeq3XNmsD | 6.94 | 95.82 | zrHmODlzDzW | X64ZIah | X8ZP | 623.89 | |
| 458949 | 2026-06-13 22:01:22.043 | 2026-06-13 22:01:22.043 | Las Vegas | US | 89135 | NV | 1650 South Pavilion Center Drive | 0 | 36.1528 | -115.33 | 839 | Las Vegas Ballpark | 130324 | 0.68 | las-vegas-ballpark | America/Los_Angeles | https://seatgeek.com/venues/las-vegas-ballpark/tickets | 458949 | |
| 462490 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 3180 | 0.67 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| 515628 | 2026-04-24 22:02:18.501 | 2026-04-24 22:02:18.501 | Mexico City | Mexico | 08400 | — | Av. Viaducto Rio de la Piedad Ciudad de los Deportes Magdalena Mixihuca | 0 | 19.4043 | -99.0857 | 0 | Estadio Alfredo Harp Helu | 23878 | 0.54 | estadio-alfredo-harp-helu | America/Mexico_City | https://seatgeek.com/venues/estadio-alfredo-harp-helu/tickets | 515628 | |
| 519984 | 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | Cleveland | US | — | OH | 1 Center Court | 0 | 41.4965 | -81.6881 | 510 | Team Member RSVP | 713 | 0.36 | team-member-rsvp | America/New_York | https://seatgeek.com/venues/team-member-rsvp/tickets | 519984 |
Sign up for a plan to unlock all 58 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.