Complete venue list sorted by capacity descending. Stadium and arena size comparison.
This preview contains 161 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-05-17 08:09 | 2025-02-09 03:56 | n8NaCq0yI | 0NeHTPX7biHdZ | Gvfvi5COSsD76 | aYyTE | 3teDaA3gQr2xKbr | 2 | 418 | 3.37 | 7 | 1xtyr42oUsGd | 621 | 13.32 | xuakXZiIcH4PdQ | j1PLk | zo9s7VJsTog2 | 5.04 | |
| 2020-05-01 06:32 | 2025-11-22 02:18 | xYTxdxQ | yXgbajRRG | W8Bpn | 4y4C2Yv9I8 | U2UWG1jS | 914883.56 | 4 | 349998.63 | 5143.92 | 8cCn | 425.46 | 15830 | 51dEOoyKA | pxw626iWV | x3vbGbmS0P6iB | 8923 | |
| 2022-02-04 12:19 | 2023-11-26 19:41 | R2XnXtv3iQ | Oy9vsEOzqH | PmSWn4 | kdcCb5Yg | U1WeOiDjaOLJX | 88199 | 908501 | 6682.50 | 261508.09 | 8AmYfGFTgxL4M42 | 7 | 3171.92 | vbQn | s13K0 | d0nM | 10.61 | |
| 2022-06-04 01:50 | 2023-11-28 01:05 | U4CR8ZT6vXo | LETxPsHekmHBB | VKcudqRbF | 5Sa1S2xDr | ea0Uo | 96058 | 13911.54 | 849184.98 | 97107 | Qzuf | 789 | 2001 | f5ko0m09dYLT | AIVDEp | 4T0RL | 5 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2025-12-25 22:07:10.327 | 2025-12-25 22:07:10.327 | Kansas City | US | 64129 | MO | 1 Arrowhead Drive | 79451 | 39.0489 | -94.4839 | 616 | GEHA Field at Arrowhead Stadium | 216996 | 0.9 | geha-field-at-arrowhead-stadium | America/Chicago | https://seatgeek.com/venues/geha-field-at-arrowhead-stadium/tickets | 1128 | |
| 2026-01-24 22:08:53.837 | 2026-01-24 22:08:53.837 | Denver | US | 80204 | CO | 1701 Bryant Street | 76125 | 39.7439 | -105.02 | 751 | Empower Field at Mile High | 483605 | 0.87 | empower-field-at-mile-high | America/Denver | https://seatgeek.com/venues/empower-field-at-mile-high/tickets | 1131 | |
| 2025-12-20 22:09:58.080 | 2025-12-20 22:09:58.080 | New Orleans | US | 70112 | LA | 1500 Sugar Bowl Dr | 73208 | 29.9511 | -90.0812 | 622 | Caesars Superdome | 679259 | 0.91 | caesars-superdome | America/Chicago | https://seatgeek.com/venues/caesars-superdome/tickets | 128 | |
| 2026-01-17 22:08:36.124 | 2026-01-17 22:08:36.124 | Inglewood | US | 90301 | CA | 3883 West Century Boulevard | 72240 | 33.9535 | -118.339 | 803 | SoFi Stadium | 356722 | 0.93 | sofi-stadium | America/Los_Angeles | https://seatgeek.com/venues/sofi-stadium/tickets | 487036 | |
| 2026-02-26 22:11:41.564 | 2026-02-26 22:11:41.564 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 293251 | 0.92 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 2025-12-06 20:31 | 2022-06-09 05:32 | xQ2Txh89SK8s9f1 | nH81SqO1uAtYJT | YwHtJnepPoUFIS | HXevAY | yYrUvCpM | 432575 | 48896.43 | 239 | 1.13 | AesXKDtjuBVl | 64534.06 | 95381 | GulAE8Epa | bmb8hAT3KI | tuCZfXyr4 | 814254 | |
| 2026-01-11 22:22:36.245 | 2026-01-11 22:22:36.245 | Philadelphia | US | 19148 | PA | 1020 Pattison Ave | 68532 | 39.9008 | -75.1675 | 504 | Lincoln Financial Field | 591455 | 0.92 | lincoln-financial-field | America/New_York | https://seatgeek.com/venues/lincoln-financial-field/tickets | 330 | |
| 2026-02-08 22:11:26.070 | 2026-02-08 22:11:26.070 | Santa Clara | US | 95054 | CA | 4900 Marie P DeBartolo Way | 68500 | 37.4023 | -121.969 | 807 | Levi's Stadium | 6153319 | 0.92 | levi-s-stadium | America/Los_Angeles | https://seatgeek.com/venues/levi-s-stadium/tickets | 58670 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 520036 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-01-18 22:07:53.295 | 2026-01-18 22:07:53.295 | Chicago | US | 60605 | IL | 1410 S. Museum Campus Drive | 61500 | 41.8623 | -87.6159 | 602 | Soldier Field | 760721 | 0.9 | soldier-field | America/Chicago | https://seatgeek.com/venues/soldier-field/tickets | 31 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 879304 | 0.98 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2023-05-09 02:12 | 2022-09-06 02:28 | 0OjawC1VV | ukql8myQcoZ | nCVyx2QrW2G | SXQRLjDM | 2bVNRpzUPXEZ | 94075.76 | 0.92 | 76 | 338779 | GxC2z | 15150 | 0.97 | vFs9cq47z | hkVlQiE | nexf9Yr | 95163 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Toronto | Canada | M5V 1J1 | ON | 1 Blue Jays Way | 49539 | 43.6422 | -79.3909 | 0 | Rogers Centre | 261892 | 0.94 | rogers-centre | America/Toronto | https://seatgeek.com/venues/rogers-centre/tickets | 17 | |
| 2026-02-28 22:27:50.913 | 2026-02-28 22:27:50.913 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45060 | 33.8003 | -117.883 | 803 | Angel Stadium | 122032 | 0.87 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 497035 | 0.96 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Detroit | US | 48201 | MI | 2100 Woodward Avenue | 41782 | 42.339 | -83.0485 | 505 | Comerica Park | 132950 | 0.89 | comerica-park | America/Detroit | https://seatgeek.com/venues/comerica-park/tickets | 12 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 552532 | 0.96 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41118 | 41.9475 | -87.6562 | 602 | Wrigley Field | 421206 | 0.95 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 2026-02-28 22:27:50.913 | 2026-02-28 22:27:50.913 | Houston | US | 77002 | TX | 501 Crawford Street | 40950 | 29.7562 | -95.3557 | 618 | Daikin Park | 919782 | 0.92 | daikin-park | America/Chicago | https://seatgeek.com/venues/daikin-park/tickets | 20 | |
| 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Miami Gardens | US | 33056 | FL | 347 Don Shula Drive | 38650 | 25.9579 | -80.2389 | 528 | Hard Rock Stadium | 766089 | 0.92 | hard-rock-stadium | America/New_York | https://seatgeek.com/venues/hard-rock-stadium/tickets | 29 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 729285 | 0.97 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-02-28 22:27:50.913 | 2026-02-28 22:27:50.913 | Saint Petersburg | US | 33705 | FL | 1 Tropicana Drive | 36048 | 27.7682 | -82.6534 | 539 | Tropicana Field | 84315 | 0.84 | tropicana-field | America/New_York | https://seatgeek.com/venues/tropicana-field/tickets | 4 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Minneapolis | US | 55403 | MN | 600 First Avenue North | 25500 | 44.9795 | -93.2761 | 613 | Target Center | 168866 | 0.85 | target-center | America/Chicago | https://seatgeek.com/venues/target-center/tickets | 135 | |
| 2025-10-15 22:10:11.037 | 2025-10-15 22:10:11.037 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 23500 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 35806 | 0.75 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 | |
| 2020-07-13 11:43 | 2022-04-06 02:42 | nnvWjdHvhv0 | umXgkjYTOmXhO | GLM6iW2 | 8KH09gtM | fRTrOodQn6 | 81 | 151 | 63 | 45747.63 | DmrR8zaFvXvXj | 635 | 4 | ZGyd | F3oOKzWeXVFdpK | X3TwhdSfh | 26 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Saint Louis | US | 63103 | MO | 1401 Clark Avenue | 22612 | 38.6268 | -90.2026 | 609 | Enterprise Center | 135721 | 0.83 | enterprise-center | America/Chicago | https://seatgeek.com/venues/enterprise-center/tickets | 186 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1166038 | 0.96 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2024-08-26 19:44 | 2024-12-01 21:02 | ykteYYyqGmGTJ | 6vgGEi9mDMeO | Ec6CU3fzLA | uWJOV7Mlj | aFwcfSmjKcp | 10128.06 | 33 | 60416.70 | 5.13 | HggrGooeXkHvmpu | 0.04 | 7.14 | n3uDfJ9W | Hnl5uHHLStBb1t | AbX7mRMdljjqCJ | 39405 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Portland | US | 97227 | OR | 1 Center Court | 20630 | 45.5316 | -122.667 | 820 | Moda Center | 225831 | 0.85 | moda-center | America/Los_Angeles | https://seatgeek.com/venues/moda-center/tickets | 256 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 1472645 | 0.96 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Kanata | Canada | K2V 1A5 | ON | 1000 Paladium Drive | 20500 | 45.2973 | -75.9258 | 0 | Canadian Tire Centre | 24937 | 0.72 | canadian-tire-centre | America/Toronto | https://seatgeek.com/venues/canadian-tire-centre/tickets | 150 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Washington | US | 20004 | DC | 601 F Street Northwest | 20173 | 38.8981 | -77.0209 | 511 | Capital One Arena | 612508 | 0.89 | capital-one-arena | America/New_York | https://seatgeek.com/venues/capital-one-arena/tickets | 181 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 20000 | 40.7676 | -111.901 | 770 | Delta Center | 1048866 | 0.95 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Los Angeles | US | 90015 | CA | 1111 South Figueroa Street | 20000 | 34.043 | -118.267 | 803 | Crypto.com Arena | 851873 | 0.92 | crypto-com-arena | America/Los_Angeles | https://seatgeek.com/venues/crypto-com-arena/tickets | 134 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 2079737 | 0.98 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Miami | US | 33132 | FL | 601 Biscayne Blvd | 20000 | 25.7812 | -80.1879 | 528 | Kaseya Center | 420492 | 0.89 | kaseya-center | America/New_York | https://seatgeek.com/venues/kaseya-center/tickets | 183 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Toronto | Canada | M5J 2X2 | ON | 40 Bay Street | 19800 | 43.6435 | -79.3791 | 0 | Scotiabank Arena | 182699 | 0.84 | scotiabank-arena | America/Toronto | https://seatgeek.com/venues/scotiabank-arena/tickets | 91 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Boston | US | 02114 | MA | 100 Legends Way | 19580 | 42.3653 | -71.0618 | 506 | TD Garden | 1187097 | 0.93 | td-garden | America/New_York | https://seatgeek.com/venues/td-garden/tickets | 1544 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Columbus | US | 43215 | OH | 200 West Nationwide Boulevard | 19500 | 39.9694 | -83.0064 | 535 | Nationwide Arena | 156750 | 0.81 | nationwide-arena | America/New_York | https://seatgeek.com/venues/nationwide-arena/tickets | 430 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Newark | US | 07102 | NJ | 25 Lafayette Street | 19500 | 40.7332 | -74.1717 | 501 | Prudential Center | 303277 | 0.86 | prudential-center | America/New_York | https://seatgeek.com/venues/prudential-center/tickets | 1500 | |
| 2025-04-06 00:45 | 2024-10-04 13:58 | m6MG7xWTOoLGQ | qDMPcaQ | loJFIe | jUmM | T571QkH3WEplcdD | 791497.88 | 5723.58 | 178096.63 | 441 | v9LqLSo3LjnWc | 29348.78 | 3 | ZzNHmCw | 3T4WVsozyPIS | ROFH | 215218.52 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | San Jose | US | 95113 | CA | 525 West Santa Clara Street | 19190 | 37.3322 | -121.902 | 807 | SAP Center at San Jose | 147070 | 0.8 | sap-center-at-san-jose | America/Los_Angeles | https://seatgeek.com/venues/sap-center-at-san-jose/tickets | 157 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Memphis | US | 38103 | TN | 191 Beale Street | 19000 | 35.1383 | -90.0522 | 640 | FedExForum | 81621 | 0.81 | fedexforum | America/Chicago | https://seatgeek.com/venues/fedexforum/tickets | 1243 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Anaheim | US | 92806 | CA | 2695 E Katella Ave | 18900 | 33.8078 | -117.876 | 803 | Honda Center | 102960 | 0.81 | honda-center | America/Los_Angeles | https://seatgeek.com/venues/honda-center/tickets | 133 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | San Antonio | US | 78219 | TX | 1 AT&T Center Parkway | 18797 | 29.4271 | -98.4374 | 641 | Frost Bank Center | 427007 | 0.87 | frost-bank-center | America/Chicago | https://seatgeek.com/venues/frost-bank-center/tickets | 185 |
Sign up for a plan to unlock all 161 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.